
#1
Hawaii
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$10.10
Average Renter Wage
$16.16
2-Bedroom Housing Wage
$36.13
Number of Renter Households
192,176
Percent Renters
43%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$10.10/hr
Each week you
have to work
109HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Hawaii | Hawaii County |
---|---|---|
Total | 452,030 | 66,094 |
Renter | 192,176 | 22,081 |
Percent Renters | 43% | 33% |
Housing Wage | Hawaii | Hawaii County |
---|---|---|
Zero-Bedroom | $24.12 | $16.87 |
One-Bedroom | $27.44 | $19.40 |
Two-Bedroom | $36.13 | $25.42 |
Three-Bedroom | $51.83 | $31.98 |
Four-Bedroom | $61.84 | $37.23 |
Fair Market Rent | Hawaii | Hawaii County |
---|---|---|
Zero-Bedroom | $1,254 | $877 |
One-Bedroom | $1,427 | $1,009 |
Two-Bedroom | $1,879 | $1,322 |
Three-Bedroom | $2,695 | $1,663 |
Four-Bedroom | $3,216 | $1,936 |
Annual Income Needed to Afford | Hawaii | Hawaii County |
---|---|---|
Zero-Bedroom | $50,163 | $35,080 |
One-Bedroom | $57,071 | $40,360 |
Two-Bedroom | $75,158 | $52,880 |
Three-Bedroom | $107,805 | $66,520 |
Four-Bedroom | $128,636 | $77,440 |
Minimum Wage | Hawaii | Hawaii County |
---|---|---|
Minimum Wage | $10.10 | $10.10 |
Rent Affordable at Minimum Wage | $525 | $525 |
Work Hours/Week at Minimum Wage | Hawaii | Hawaii County |
---|---|---|
Zero-Bedroom | 96 | 67 |
One-Bedroom | 109 | 77 |
Two-Bedroom | 143 | 101 |
Three-Bedroom | 205 | 127 |
Four-Bedroom | 245 | 147 |
Renter Wage | Hawaii | Hawaii County |
---|---|---|
Estimated Mean Renter Wage | $16.16 | $12.07 |
Rent Affordable at Mean Renter Wage | $840 | $628 |
Work Hours/Week at Mean Renter Wage | Hawaii | Hawaii County |
---|---|---|
Zero-Bedroom | 60 | 56 |
One-Bedroom | 68 | 64 |
Two-Bedroom | 89 | 84 |
Three-Bedroom | 128 | 106 |
Four-Bedroom | 153 | 123 |
Supplemental Security Income (SSI) Payment | Hawaii | Hawaii County |
---|---|---|
SSI Monthly Payment | $750 | $750 |
Rent Affordable to SSI Recipient | $225 | $225 |
Income Levels | Hawaii | Hawaii County |
---|---|---|
30% of Area Median Income (AMI) | $27,187 | $22,260 |
Estimated Renter Median Household Income | $54,002 | $35,441 |
Rent Affordable at Different Income Levels | Hawaii | Hawaii County |
---|---|---|
30% of Area Median Income (AMI) | $680 | $557 |
Estimated Renter Median Household Income | $1,350 | $886 |
*50th percentile FMR area (See Appendix B of full book for more information).
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.
This site was made possible by the generosity of WEB DESIGN BY Ai.