
#17
Oregon
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$10.75
Average Renter Wage
$15.44
2-Bedroom Housing Wage
$21.26
Number of Renter Households
597,158
Percent Renters
39%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$10.75/hr
Each week you
have to work
65HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Oregon | Baker County |
---|---|---|
Total | 1,545,745 | 7,011 |
Renter | 597,158 | 2,280 |
Percent Renters | 39% | 33% |
Housing Wage | Oregon | Baker County |
---|---|---|
Zero-Bedroom | $15.55 | $8.98 |
One-Bedroom | $17.39 | $10.17 |
Two-Bedroom | $21.26 | $13.54 |
Three-Bedroom | $30.84 | $19.04 |
Four-Bedroom | $36.97 | $23.85 |
Fair Market Rent | Oregon | Baker County |
---|---|---|
Zero-Bedroom | $809 | $467 |
One-Bedroom | $904 | $529 |
Two-Bedroom | $1,105 | $704 |
Three-Bedroom | $1,604 | $990 |
Four-Bedroom | $1,922 | $1,240 |
Annual Income Needed to Afford | Oregon | Baker County |
---|---|---|
Zero-Bedroom | $32,343 | $18,680 |
One-Bedroom | $36,161 | $21,160 |
Two-Bedroom | $44,214 | $28,160 |
Three-Bedroom | $64,141 | $39,600 |
Four-Bedroom | $76,895 | $49,600 |
Minimum Wage | Oregon | Baker County |
---|---|---|
Minimum Wage | $10.75 | $10.50 |
Rent Affordable at Minimum Wage | $559 | $546 |
Work Hours/Week at Minimum Wage | Oregon | Baker County |
---|---|---|
Zero-Bedroom | 58 | 34 |
One-Bedroom | 65 | 39 |
Two-Bedroom | 79 | 52 |
Three-Bedroom | 115 | 73 |
Four-Bedroom | 138 | 91 |
Renter Wage | Oregon | Baker County |
---|---|---|
Estimated Mean Renter Wage | $15.44 | $11.15 |
Rent Affordable at Mean Renter Wage | $803 | $580 |
Work Hours/Week at Mean Renter Wage | Oregon | Baker County |
---|---|---|
Zero-Bedroom | 40 | 32 |
One-Bedroom | 45 | 36 |
Two-Bedroom | 55 | 49 |
Three-Bedroom | 80 | 68 |
Four-Bedroom | 96 | 86 |
Supplemental Security Income (SSI) Payment | Oregon | Baker County |
---|---|---|
SSI Monthly Payment | $750 | $750 |
Rent Affordable to SSI Recipient | $225 | $225 |
Income Levels | Oregon | Baker County |
---|---|---|
30% of Area Median Income (AMI) | $21,253 | $16,470 |
Estimated Renter Median Household Income | $36,096 | $29,211 |
Rent Affordable at Different Income Levels | Oregon | Baker County |
---|---|---|
30% of Area Median Income (AMI) | $531 | $412 |
Estimated Renter Median Household Income | $902 | $730 |
*50th percentile FMR area (See Appendix B of full book for more information).
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.
This site was made possible by the generosity of WEB DESIGN BY Ai.