LIHTC Units by Area Racial/Ethnic Composition, NYC Region 1998-2007
Sep 06, 2013
Total LIHTC Units
Non-Hispanic
White
Population in Low-Income Housing Units
Census Tract # %
>80% 3,939 7.5%
50-80% 7,958 15.2%
20-50% 6,171 11.8%
<20% 34,178 65.4%
TOTAL 52,246 100%
NYC vs. Suburbs
Non-Hispanic
White Low-Income Housing Units
Population in NYC Units Suburban Units
Census Tract # % # %
>80% 572 1.5% 3,367 25.4%
50-80% 4,150 10.6% 3,808 28.8%
20-50% 3,389 8.7% 2,782 21.0%
<20% 30,900 79.2% 3,278 24.8%
TOTAL 39,011 100% 13,235 100%
Family vs. Elderly
Non-Hispanic
White Low-Income Housing Units (Suburbs Only)
Population in Family Units Elderly Units
Census Tract # % # %
>80% 618 9.1% 2,749 42.6%
50-80% 1,824 26.9% 1,984 30.7%
20-50% 1,923 28.4% 859 13.3%
<20% 2,411 35.6% 867 13.4%
TOTAL 6,776 100% 6,459 100%
Source: Fair Housing Justice Center (2013). Choice Constrained, Segregation Maintained: Using Federal Tax Credits to Provide Affordable Housing. Figures 15-19 Location of LIHTC Units by Area Racial/ Ethnic Composition. Retrieved from: http://tinyurl.com/kb2z8p4