Minority Renters Face Discrimination in Housing Search
Jun 14, 2013
Percentage of Test Cases in which Housing Providers Displayed Preferential Treatment toward Similarly-Qualified White or Minority Testers in the Rental Market
White Tester Favored | Equal Treatment | Minority Tester Favored | |
Provider Tells Renter About Additional Available Units | |||
Black Tester | 27.5% | 54% | 18.5% |
Hispanic Tester | 29.1% | 54.7% | 16.2% |
Asian Tester | 27% | 54.9% | 18.1% |
Provider Shows Renter Additional Available Units | |||
Black Tester | 16.9% | 69% | 14.1% |
Hispanic Tester | 18.9% | 68.2% | 12.9% |
Asian Tester | 20.4% | 64.7% | 14.9% |
Source: Turner, M.A., et al. (2013). Housing discrimination against racial and ethnic minorities 2012. Washington, DC: U.S. Department of Housing and Urban Development, Office of Policy Development and Research. Retrieved from http://bit.ly/193bEO9