Slight Overall Increase in Subsidized Housing Nationwide from 2009-2012 Masks Decrease in Public Housing
Jul 12, 2013
Subsidized Housing Program # Units in 2009 # Units in 2012 %Change
Public Housing 1,181,938 1,156,839 -2.12%
Housing Choice Voucher 2,244,066 2,339,198 +4.24%
Mod Rehab 26,464 24,487 -7.47%
Section 8 NC/HR 822,478 776,984 -5.53%
Section 236 150,740 121,795 -19.20%
Multi-Family Other 480,679 498,635 +3.74%
LIHTC 1,921,858 1,974,163 +2.72%
Total 6,828,223 6,892,101 +0.94%
Source: U.S Department of Housing and Urban Development. (2009, 2012). Picture of Subsidized Households. Washington, D.C.: Author. Retrieved from: http://bit.ly/184J8vj