Ten States with Largest Gap Between Housing Wage and Average Renter Wage
Mar 15, 2013
Housing Wage Average Renter Wage Difference
Hawaii $32.14 $13.56 $18.58
Maryland $24.47 $15.06 $9.42
New Jersey $24.84 $16.26 $8.59
California $25.78 $17.99 $7.79
Connecticut $23.22 $15.71 $7.51
New Hampshire $20.47 $13.14 $7.33
Vermont $18.53 $11.32 $7.21
Massachusetts $24.05 $17.17 $6.88
Maine $16.31 $9.85 $6.46
Rhode Island $18.18 $11.73 $6.45
Source: Bravve, E., Bolton, M. and Crowley, S. (2013). Out of Reach 2013. Washington, D.C.: National Low Income Housing Coalition. http://nlihc.org/OOR/2013