State Facts
Minimum Wage | $12.80 |
---|---|
2-Bedroom Housing Wage | $23.44 |
Number of Renter Households | 916,254 |
Number of Renter Households Below 30% AMI | 193,961 |
Percent of Renter Households Below 30% AMI | 21% |
Number of Renter Households Below 50% AMI | 317,014 |
Percent of Renter Households Below 50% AMI | 35% |
Working at minimum wage $12.80/hr
Each week you have to work 60 hours
To afford a modest 1 bedroom rental home at Fair Market Rent
Connect to NetworkArizona
Arizona | Arizona Non-Metropolitan Areas | Flagstaff MSA | Lake Havasu City-Kingman MSA | Phoenix-Mesa-Scottsdale MSA | Prescott MSA | Sierra Vista-Douglas MSA | Tucson MSA | Yuma MSA | Apache County | Cochise County | Coconino County | Gila County | Graham County | Greenlee County | La Paz County | Maricopa County | Mohave County | Navajo County | Pima County | Pinal County | Santa Cruz County | Yavapai County | Yuma County | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Households | ||||||||||||||||||||||||
Total | 2,643,430 | 121,054 | 49,016 | 90,413 | 1,745,219 | 101,245 | 50,917 | 410,942 | 74,624 | 21,505 | 50,917 | 49,016 | 22,523 | 11,348 | 3,295 | 9,928 | 1,596,784 | 90,413 | 36,406 | 410,942 | 148,435 | 16,049 | 101,245 | 74,624 |
Renter | 916,254 | 33,807 | 19,227 | 26,732 | 621,809 | 27,739 | 15,736 | 147,800 | 23,404 | 4,371 | 15,736 | 19,227 | 5,589 | 3,235 | 1,613 | 2,799 | 588,297 | 26,732 | 11,034 | 147,800 | 33,512 | 5,166 | 27,739 | 23,404 |
Percent Renters | 35% | 28% | 39% | 30% | 36% | 27% | 31% | 36% | 31% | 20% | 31% | 39% | 25% | 29% | 49% | 28% | 37% | 30% | 30% | 36% | 23% | 32% | 27% | 31% |
Housing Wage | ||||||||||||||||||||||||
Zero-Bedroom | $17.49 | $12.72 | $21.88 | $12.83 | $19.33 | $14.10 | $13.19 | $12.79 | $13.94 | $10.90 | $13.19 | $21.88 | $15.00 | $15.79 | $11.02 | $13.65 | $19.33 | $12.83 | $12.17 | $12.79 | $19.33 | $11.04 | $14.10 | $13.94 |
One-Bedroom | $19.13 | $13.99 | $22.42 | $14.73 | $20.98 | $17.19 | $13.27 | $14.63 | $14.15 | $12.56 | $13.27 | $22.42 | $15.10 | $15.85 | $14.46 | $15.54 | $20.98 | $14.73 | $13.75 | $14.63 | $20.98 | $12.37 | $17.19 | $14.15 |
Two-Bedroom | $23.44 | $18.04 | $28.35 | $18.63 | $25.21 | $21.21 | $17.44 | $19.25 | $18.62 | $16.42 | $17.44 | $28.35 | $19.87 | $18.40 | $16.48 | $20.44 | $25.21 | $18.63 | $18.10 | $19.25 | $25.21 | $16.27 | $21.21 | $18.62 |
Three-Bedroom | $32.64 | $24.20 | $35.92 | $26.23 | $35.10 | $29.56 | $24.77 | $27.35 | $26.44 | $21.56 | $24.77 | $35.92 | $27.23 | $26.13 | $20.56 | $27.81 | $35.10 | $26.23 | $23.79 | $27.35 | $35.10 | $21.98 | $29.56 | $26.44 |
Four-Bedroom | $37.38 | $25.40 | $43.17 | $29.60 | $39.96 | $33.15 | $29.85 | $32.40 | $31.87 | $23.15 | $29.85 | $43.17 | $27.33 | $29.17 | $23.10 | $29.29 | $39.96 | $29.60 | $25.13 | $32.40 | $39.96 | $22.06 | $33.15 | $31.87 |
Fair Market Rent | ||||||||||||||||||||||||
Zero-Bedroom | $910 | $661 | $1,138 | $667 | $1,005 | $733 | $686 | $665 | $725 | $567 | $686 | $1,138 | $780 | $821 | $573 | $710 | $1,005 | $667 | $633 | $665 | $1,005 | $574 | $733 | $725 |
One-Bedroom | $995 | $727 | $1,166 | $766 | $1,091 | $894 | $690 | $761 | $736 | $653 | $690 | $1,166 | $785 | $824 | $752 | $808 | $1,091 | $766 | $715 | $761 | $1,091 | $643 | $894 | $736 |
Two-Bedroom | $1,219 | $938 | $1,474 | $969 | $1,311 | $1,103 | $907 | $1,001 | $968 | $854 | $907 | $1,474 | $1,033 | $957 | $857 | $1,063 | $1,311 | $969 | $941 | $1,001 | $1,311 | $846 | $1,103 | $968 |
Three-Bedroom | $1,697 | $1,258 | $1,868 | $1,364 | $1,825 | $1,537 | $1,288 | $1,422 | $1,375 | $1,121 | $1,288 | $1,868 | $1,416 | $1,359 | $1,069 | $1,446 | $1,825 | $1,364 | $1,237 | $1,422 | $1,825 | $1,143 | $1,537 | $1,375 |
Four-Bedroom | $1,944 | $1,321 | $2,245 | $1,539 | $2,078 | $1,724 | $1,552 | $1,685 | $1,657 | $1,204 | $1,552 | $2,245 | $1,421 | $1,517 | $1,201 | $1,523 | $2,078 | $1,539 | $1,307 | $1,685 | $2,078 | $1,147 | $1,724 | $1,657 |
Annual Income Needed to Afford | ||||||||||||||||||||||||
Zero-Bedroom | $36,381 | $26,450 | $45,520 | $26,680 | $40,200 | $29,320 | $27,440 | $26,600 | $29,000 | $22,680 | $27,440 | $45,520 | $31,200 | $32,840 | $22,920 | $28,400 | $40,200 | $26,680 | $25,320 | $26,600 | $40,200 | $22,960 | $29,320 | $29,000 |
One-Bedroom | $39,781 | $29,098 | $46,640 | $30,640 | $43,640 | $35,760 | $27,600 | $30,440 | $29,440 | $26,120 | $27,600 | $46,640 | $31,400 | $32,960 | $30,080 | $32,320 | $43,640 | $30,640 | $28,600 | $30,440 | $43,640 | $25,720 | $35,760 | $29,440 |
Two-Bedroom | $48,747 | $37,523 | $58,960 | $38,760 | $52,440 | $44,120 | $36,280 | $40,040 | $38,720 | $34,160 | $36,280 | $58,960 | $41,320 | $38,280 | $34,280 | $42,520 | $52,440 | $38,760 | $37,640 | $40,040 | $52,440 | $33,840 | $44,120 | $38,720 |
Three-Bedroom | $67,884 | $50,328 | $74,720 | $54,560 | $73,000 | $61,480 | $51,520 | $56,880 | $55,000 | $44,840 | $51,520 | $74,720 | $56,640 | $54,360 | $42,760 | $57,840 | $73,000 | $54,560 | $49,480 | $56,880 | $73,000 | $45,720 | $61,480 | $55,000 |
Four-Bedroom | $77,758 | $52,840 | $89,800 | $61,560 | $83,120 | $68,960 | $62,080 | $67,400 | $66,280 | $48,160 | $62,080 | $89,800 | $56,840 | $60,680 | $48,040 | $60,920 | $83,120 | $61,560 | $52,280 | $67,400 | $83,120 | $45,880 | $68,960 | $66,280 |
Minimum Wage | ||||||||||||||||||||||||
Minimum Wage | $12.80 | $12.80 | $12.80 | $12.80 | $12.80 | $12.80 | $12.80 | $12.80 | $12.80 | $12.80 | $12.80 | $12.80 | $12.80 | $12.80 | $12.80 | $12.80 | $12.80 | $12.80 | $12.80 | $12.80 | $12.80 | $12.80 | $12.80 | $12.80 |
Rent Affordable for a Full-Time Worker at Minimum Wage | $666 | $666 | $666 | $666 | $666 | $666 | $666 | $666 | $666 | $666 | $666 | $666 | $666 | $666 | $666 | $666 | $666 | $666 | $666 | $666 | $666 | $666 | $666 | $666 |
Work Hours/Week at Minimum Wage | ||||||||||||||||||||||||
Zero-Bedroom | 55 | 40 | 68 | 40 | 60 | 44 | 41 | 40 | 44 | 34 | 41 | 68 | 47 | 49 | 34 | 43 | 60 | 40 | 38 | 40 | 60 | 34 | 44 | 44 |
One-Bedroom | 60 | 44 | 70 | 46 | 66 | 54 | 41 | 46 | 44 | 39 | 41 | 70 | 47 | 50 | 45 | 49 | 66 | 46 | 43 | 46 | 66 | 39 | 54 | 44 |
Two-Bedroom | 73 | 56 | 89 | 58 | 79 | 66 | 55 | 60 | 58 | 51 | 55 | 89 | 62 | 58 | 52 | 64 | 79 | 58 | 57 | 60 | 79 | 51 | 66 | 58 |
Three-Bedroom | 102 | 76 | 112 | 82 | 110 | 92 | 77 | 85 | 83 | 67 | 77 | 112 | 85 | 82 | 64 | 87 | 110 | 82 | 74 | 85 | 110 | 69 | 92 | 83 |
Four-Bedroom | 117 | 79 | 135 | 92 | 125 | 104 | 93 | 101 | 100 | 72 | 93 | 135 | 85 | 91 | 72 | 92 | 125 | 92 | 79 | 101 | 125 | 69 | 104 | 100 |
Supplemental Security Income (SSI) Payment | ||||||||||||||||||||||||
SSI Monthly Payment | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 |
Rent affordable to SSI recipient | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 |
Income Levels | ||||||||||||||||||||||||
30% of Area Median Income (AMI) | $24,955 | $15,954 | $25,560 | $18,930 | $26,640 | $22,860 | $19,350 | $24,330 | $17,160 | $13,740 | $19,350 | $25,560 | $17,160 | $19,830 | $21,510 | $14,820 | $26,640 | $18,930 | $15,270 | $24,330 | $26,640 | $15,600 | $22,860 | $17,160 |
50% of Area Median Income (AMI) | $41,592 | $26,590 | $42,600 | $31,550 | $44,400 | $38,100 | $32,250 | $40,550 | $28,600 | $22,900 | $32,250 | $42,600 | $28,600 | $33,050 | $35,850 | $24,700 | $44,400 | $31,550 | $25,450 | $40,550 | $44,400 | $26,000 | $38,100 | $28,600 |
Median Renter Household Income | $48,046 | $37,924 | $46,903 | $40,313 | $51,827 | $41,769 | $40,341 | $39,404 | $39,193 | $38,261 | $40,341 | $46,903 | $38,742 | $45,191 | $75,785 | $30,749 | $52,131 | $40,313 | $36,126 | $39,404 | $46,490 | $28,110 | $41,769 | $39,193 |
Rent Affordable at Different Income Levels | ||||||||||||||||||||||||
30% of Area Median Income (AMI) | $624 | $399 | $639 | $473 | $666 | $572 | $484 | $608 | $429 | $344 | $484 | $639 | $429 | $496 | $538 | $371 | $666 | $473 | $382 | $608 | $666 | $390 | $572 | $429 |
50% of Area Median Income (AMI) | $1,040 | $665 | $1,065 | $789 | $1,110 | $953 | $806 | $1,014 | $715 | $573 | $806 | $1,065 | $715 | $826 | $896 | $618 | $1,110 | $789 | $636 | $1,014 | $1,110 | $650 | $953 | $715 |
Median Renter Household Income | $1,201 | $948 | $1,173 | $1,008 | $1,296 | $1,044 | $1,009 | $985 | $980 | $957 | $1,009 | $1,173 | $969 | $1,130 | $1,895 | $769 | $1,303 | $1,008 | $903 | $985 | $1,162 | $703 | $1,044 | $980 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Cooks, Fast Food | 34,240 | $14.30 |
Cashiers | 64,650 | $14.66 |
Home Health and Personal Care Aides | 66,750 | $14.75 |
Fast Food and Counter Workers | 51,240 | $14.75 |
Teaching Assistants, Except Postsecondary | 22,940 | $14.82 |
Retail Salespersons | 77,990 | $15.04 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 35,530 | $15.07 |
Receptionists and Information Clerks | 23,430 | $15.18 |
Stockers and Order Fillers | 54,180 | $15.27 |
Cooks, Restaurant | 25,960 | $15.40 |
Security Guards | 23,920 | $15.55 |
Laborers and Freight, Stock, and Material Movers, Hand | 60,650 | $15.58 |
Waiters and Waitresses | 44,820 | $18.48 |
Customer Service Representatives | 114,320 | $18.86 |
One-Bedroom Housing Wage | $19.13 | |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 35,580 | $19.13 |
Construction Laborers | 23,170 | $19.14 |
First-Line Supervisors of Food Preparation and Serving Workers | 22,280 | $19.15 |
Office Clerks, General | 44,300 | $19.17 |
Maintenance and Repair Workers, General | 32,630 | $19.23 |
All Occupations | 2,880,690 | $20.09 |
Bookkeeping, Accounting, and Auditing Clerks | 28,700 | $22.54 |
Two-Bedroom Housing Wage | $23.44 | |
Heavy and Tractor-Trailer Truck Drivers | 37,710 | $24.21 |
Elementary School Teachers, Except Special Education | 24,370 | $24.40 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 23,350 | $30.04 |
First-Line Supervisors of Office and Administrative Support Workers | 31,140 | $30.59 |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 22,510 | $30.82 |
Accountants and Auditors | 23,150 | $38.69 |
Registered Nurses | 57,260 | $39.81 |
General and Operations Managers | 73,960 | $39.94 |
Project Management Specialists | 21,050 | $40.62 |
Software Developers | 35,490 | $52.38 |