State Facts
Minimum Wage | $16.10 |
---|---|
2-Bedroom Housing Wage | $34.33 |
Number of Renter Households | 165,659 |
Number of Renter Households Below 30% AMI | 49,639 |
Percent of Renter Households Below 30% AMI | 30% |
Number of Renter Households Below 50% AMI | 71,321 |
Percent of Renter Households Below 50% AMI | 43% |
Working at minimum wage $16.10/hr
Each week you have to work 75 hours
To afford a modest 1 bedroom rental home at Fair Market Rent
Connect to NetworkDistrict of Columbia
District of Columbia | Washington-Arlington-Alexandria HMFA | District of Columbia | |
---|---|---|---|
Number of Households | |||
Total | 288,307 | 288,307 | 288,307 |
Renter | 165,659 | 165,659 | 165,659 |
Percent Renters | 57% | 57% | 57% |
Housing Wage | |||
Zero-Bedroom | $29.60 | $29.60 | $29.60 |
One-Bedroom | $30.13 | $30.13 | $30.13 |
Two-Bedroom | $34.33 | $34.33 | $34.33 |
Three-Bedroom | $43.46 | $43.46 | $43.46 |
Four-Bedroom | $52.17 | $52.17 | $52.17 |
Fair Market Rent | |||
Zero-Bedroom | $1,539 | $1,539 | $1,539 |
One-Bedroom | $1,567 | $1,567 | $1,567 |
Two-Bedroom | $1,785 | $1,785 | $1,785 |
Three-Bedroom | $2,260 | $2,260 | $2,260 |
Four-Bedroom | $2,713 | $2,713 | $2,713 |
Annual Income Needed to Afford | |||
Zero-Bedroom | $61,560 | $61,560 | $61,560 |
One-Bedroom | $62,680 | $62,680 | $62,680 |
Two-Bedroom | $71,400 | $71,400 | $71,400 |
Three-Bedroom | $90,400 | $90,400 | $90,400 |
Four-Bedroom | $108,520 | $108,520 | $108,520 |
Minimum Wage | |||
Minimum Wage | $16.10 | $16.10 | $16.10 |
Rent Affordable for a Full-Time Worker at Minimum Wage | $837 | $837 | $837 |
Work Hours/Week at Minimum Wage | |||
Zero-Bedroom | 74 | 74 | 74 |
One-Bedroom | 75 | 75 | 75 |
Two-Bedroom | 85 | 85 | 85 |
Three-Bedroom | 108 | 108 | 108 |
Four-Bedroom | 130 | 130 | 130 |
Supplemental Security Income (SSI) Payment | |||
SSI Monthly Payment | $841 | $841 | $841 |
Rent affordable to SSI recipient | $252 | $252 | $252 |
Income Levels | |||
30% of Area Median Income (AMI) | $42,690 | $42,690 | $42,690 |
50% of Area Median Income (AMI) | $71,150 | $71,150 | $71,150 |
Median Renter Household Income | $67,929 | $67,929 | $67,929 |
Rent Affordable at Different Income Levels | |||
30% of Area Median Income (AMI) | $1,067 | $1,067 | $1,067 |
50% of Area Median Income (AMI) | $1,779 | $1,779 | $1,779 |
Median Renter Household Income | $1,698 | $1,698 | $1,698 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Cashiers | 6,400 | $15.88 |
Home Health and Personal Care Aides | 10,910 | $15.91 |
Fast Food and Counter Workers | 6,070 | $16.83 |
Waiters and Waitresses | 5,820 | $17.74 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 12,510 | $18.46 |
Office Clerks, General | 9,610 | $24.04 |
Customer Service Representatives | 5,630 | $24.04 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 13,340 | $24.36 |
Maintenance and Repair Workers, General | 4,590 | $24.46 |
Security Guards | 13,910 | $25.49 |
One-Bedroom Housing Wage | $30.13 | |
Two-Bedroom Housing Wage | $34.33 | |
Paralegals and Legal Assistants | 5,540 | $39.59 |
Executive Secretaries and Executive Administrative Assistants | 5,340 | $39.77 |
Market Research Analysts and Marketing Specialists | 6,090 | $40.12 |
Police and Sheriff's Patrol Officers | 5,450 | $40.34 |
All Occupations | 661,960 | $40.67 |
Public Relations Specialists | 17,750 | $45.83 |
Registered Nurses | 11,540 | $48.44 |
Compliance Officers | 4,440 | $49.12 |
Human Resources Specialists | 8,120 | $50.38 |
Business Operations Specialists, All Other | 39,100 | $51.19 |
Project Management Specialists | 5,650 | $51.19 |
Accountants and Auditors | 9,200 | $51.51 |
Management Analysts | 19,480 | $54.50 |
Computer Occupations, All Other | 17,720 | $64.40 |
Software Developers | 9,460 | $65.63 |
Managers, All Other | 21,710 | $76.75 |
General and Operations Managers | 29,570 | $78.20 |
Financial Managers | 7,820 | $83.09 |
Public Relations Managers | 5,900 | $83.48 |
Computer and Information Systems Managers | 5,060 | $85.53 |
Lawyers | 30,850 | $87.74 |