State Facts
Minimum Wage | $7.25 |
---|---|
2-Bedroom Housing Wage | $18.13 |
Number of Renter Households | 362,924 |
Number of Renter Households Below 30% AMI |
96,067 |
Percent of Renter Households Below 30% AMI |
26% |
Number of Renter Households Below 50% AMI |
163,738 |
Percent of Renter Households Below 50% AMI |
45% |
Working at minimum wage $7.25/hr
Each week you have to work 80 hours
To afford a modest 1 bedroom rental home at Fair Market Rent
Connect to NetworkIowa
Iowa | Iowa Non-Metropolitan Areas | Ames HMFA | Benton County HMFA | Boone County HMFA | Bremer County HMFA | Cedar Rapids HMFA | Davenport-Moline-Rock Island MSA | Des Moines-West Des Moines HMFA | Dubuque MSA | Iowa City HMFA | Jasper County HMFA | Jones County HMFA | Omaha-Council Bluffs HMFA | Sioux City MSA | Washington County HMFA | Waterloo-Cedar Falls HMFA | Adair County | Adams County | Allamakee County | Appanoose County | Audubon County | Benton County | Black Hawk County | Boone County | Bremer County | Buchanan County | Buena Vista County | Butler County | Calhoun County | Carroll County | Cass County | Cedar County | Cerro Gordo County | Cherokee County | Chickasaw County | Clarke County | Clay County | Clayton County | Clinton County | Crawford County | Dallas County | Davis County | Decatur County | Delaware County | Des Moines County | Dickinson County | Dubuque County | Emmet County | Fayette County | Floyd County | Franklin County | Fremont County | Greene County | Grundy County | Guthrie County | Hamilton County | Hancock County | Hardin County | Harrison County | Henry County | Howard County | Humboldt County | Ida County | Iowa County | Jackson County | Jasper County | Jefferson County | Johnson County | Jones County | Keokuk County | Kossuth County | Lee County | Linn County | Louisa County | Lucas County | Lyon County | Madison County | Mahaska County | Marion County | Marshall County | Mills County | Mitchell County | Monona County | Monroe County | Montgomery County | Muscatine County | O'Brien County | Osceola County | Page County | Palo Alto County | Plymouth County | Pocahontas County | Polk County | Pottawattamie County | Poweshiek County | Ringgold County † | Sac County | Scott County | Shelby County | Sioux County | Story County | Tama County | Taylor County | Union County | Van Buren County | Wapello County | Warren County | Washington County | Wayne County | Webster County | Winnebago County | Winneshiek County | Woodbury County | Worth County | Wright County | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Households |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,275,893 | 502,494 | 37,944 | 10,075 | 10,720 | 9,638 | 93,602 | 69,955 | 263,590 | 39,534 | 60,573 | 14,370 | 8,053 | 48,197 | 39,826 | 8,833 | 58,489 | 3,180 | 1,529 | 5,814 | 4,920 | 2,498 | 10,075 | 53,465 | 10,720 | 9,638 | 7,787 | 7,506 | 5,860 | 3,932 | 8,761 | 5,777 | 7,381 | 19,569 | 5,126 | 5,005 | 3,740 | 7,137 | 7,319 | 19,103 | 6,159 | 37,970 | 3,150 | 3,053 | 6,944 | 17,042 | 8,096 | 39,534 | 3,856 | 8,107 | 6,712 | 4,108 | 2,742 | 3,790 | 5,024 | 4,463 | 5,993 | 4,610 | 7,033 | 5,932 | 7,565 | 3,708 | 4,189 | 2,951 | 6,765 | 8,020 | 14,370 | 6,688 | 60,573 | 8,053 | 4,136 | 6,422 | 14,068 | 93,602 | 4,043 | 3,614 | 4,364 | 6,377 | 8,813 | 13,241 | 15,298 | 5,301 | 4,400 | 3,786 | 2,998 | 4,380 | 16,785 | 5,670 | 2,659 | 6,171 | 3,685 | 10,191 | 3,121 | 195,263 | 36,964 | 7,820 | 1,860 | 4,196 | 69,955 | 4,918 | 12,284 | 37,944 | 6,655 | 2,446 | 4,936 | 2,858 | 14,120 | 19,517 | 8,833 | 2,536 | 15,659 | 4,473 | 8,156 | 39,826 | 3,164 | 5,343 |
Renter | 362,924 | 126,587 | 16,772 | 1,682 | 2,192 | 1,619 | 23,767 | 20,995 | 81,256 | 10,439 | 24,601 | 3,368 | 1,667 | 13,631 | 12,490 | 2,593 | 19,265 | 926 | 274 | 1,101 | 1,427 | 494 | 1,682 | 18,473 | 2,192 | 1,619 | 1,527 | 2,351 | 1,277 | 827 | 2,087 | 1,653 | 1,455 | 5,845 | 1,280 | 894 | 1,083 | 2,156 | 1,805 | 4,778 | 1,825 | 10,916 | 447 | 992 | 1,196 | 5,159 | 1,768 | 10,439 | 832 | 2,034 | 1,760 | 1,134 | 616 | 975 | 792 | 822 | 1,587 | 898 | 1,800 | 1,457 | 1,840 | 848 | 1,117 | 675 | 1,441 | 1,505 | 3,368 | 2,344 | 24,601 | 1,667 | 892 | 1,521 | 3,365 | 23,767 | 906 | 831 | 660 | 1,188 | 2,902 | 3,245 | 4,301 | 974 | 810 | 895 | 546 | 1,282 | 4,452 | 1,408 | 586 | 1,906 | 887 | 2,427 | 644 | 64,714 | 11,200 | 2,528 | 403 | 835 | 20,995 | 1,218 | 2,450 | 16,772 | 1,513 | 478 | 1,267 | 462 | 4,653 | 3,616 | 2,593 | 517 | 5,003 | 1,001 | 1,797 | 12,490 | 644 | 1,319 |
Percent Renters | 28% | 25% | 44% | 17% | 20% | 17% | 25% | 30% | 31% | 26% | 41% | 23% | 21% | 28% | 31% | 29% | 33% | 29% | 18% | 19% | 29% | 20% | 17% | 35% | 20% | 17% | 20% | 31% | 22% | 21% | 24% | 29% | 20% | 30% | 25% | 18% | 29% | 30% | 25% | 25% | 30% | 29% | 14% | 32% | 17% | 30% | 22% | 26% | 22% | 25% | 26% | 28% | 22% | 26% | 16% | 18% | 26% | 19% | 26% | 25% | 24% | 23% | 27% | 23% | 21% | 19% | 23% | 35% | 41% | 21% | 22% | 24% | 24% | 25% | 22% | 23% | 15% | 19% | 33% | 25% | 28% | 18% | 18% | 24% | 18% | 29% | 27% | 25% | 22% | 31% | 24% | 24% | 21% | 33% | 30% | 32% | 22% | 20% | 30% | 25% | 20% | 44% | 23% | 20% | 26% | 16% | 33% | 19% | 29% | 20% | 32% | 22% | 22% | 31% | 20% | 25% |
Housing Wage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $13.04 | $11.55 | $15.38 | $11.54 | $11.58 | $12.06 | $11.83 | $11.65 | $15.21 | $11.94 | $15.58 | $11.85 | $10.23 | $15.40 | $11.92 | $11.37 | $12.10 | $11.17 | $12.29 | $11.17 | $11.17 | $11.17 | $11.54 | $12.10 | $11.58 | $12.06 | $12.37 | $11.44 | $11.17 | $11.17 | $10.60 | $11.17 | $12.12 | $11.73 | $11.17 | $12.00 | $12.23 | $10.42 | $10.23 | $11.60 | $11.17 | $15.21 | $11.17 | $10.23 | $11.17 | $12.35 | $13.33 | $11.94 | $11.17 | $10.23 | $12.02 | $11.17 | $11.17 | $11.17 | $12.10 | $15.21 | $12.35 | $11.17 | $11.17 | $15.40 | $11.56 | $11.17 | $11.17 | $11.17 | $11.17 | $11.17 | $11.85 | $12.42 | $15.58 | $10.23 | $11.19 | $12.33 | $10.65 | $11.83 | $10.23 | $13.27 | $11.17 | $15.21 | $12.10 | $10.98 | $12.29 | $15.40 | $11.17 | $11.54 | $11.62 | $11.17 | $13.08 | $11.17 | $11.17 | $11.17 | $11.17 | $11.48 | $11.17 | $15.21 | $15.40 | $11.85 | $11.17 | $11.17 | $11.65 | $11.17 | $11.37 | $15.38 | $10.62 | $11.17 | $11.17 | $11.17 | $12.44 | $15.21 | $11.37 | $11.17 | $11.54 | $11.17 | $11.17 | $11.92 | $11.17 | $11.17 |
One-Bedroom | $14.52 | $12.41 | $16.58 | $11.62 | $12.90 | $12.54 | $13.44 | $14.10 | $17.10 | $13.58 | $17.73 | $12.19 | $11.62 | $17.08 | $13.56 | $12.92 | $14.23 | $11.62 | $12.79 | $11.62 | $11.62 | $11.62 | $11.62 | $14.23 | $12.90 | $12.54 | $12.44 | $12.08 | $11.62 | $12.44 | $11.62 | $12.96 | $12.60 | $12.19 | $13.54 | $12.06 | $12.71 | $12.63 | $11.62 | $12.19 | $12.98 | $17.10 | $13.29 | $11.62 | $12.38 | $14.02 | $13.87 | $13.58 | $11.77 | $11.62 | $12.10 | $11.62 | $11.62 | $11.62 | $14.23 | $17.10 | $12.85 | $12.40 | $11.62 | $17.08 | $12.58 | $13.54 | $12.52 | $11.62 | $13.04 | $11.62 | $12.19 | $12.50 | $17.73 | $11.62 | $12.13 | $12.33 | $12.33 | $13.44 | $12.40 | $13.79 | $13.50 | $17.10 | $12.35 | $12.79 | $12.54 | $17.08 | $11.62 | $11.62 | $12.08 | $11.62 | $13.60 | $11.85 | $12.02 | $11.73 | $11.62 | $12.54 | $11.62 | $17.10 | $17.08 | $14.02 | $12.17 | $12.04 | $14.10 | $13.00 | $12.35 | $16.58 | $12.08 | $11.62 | $12.38 | $13.54 | $12.92 | $17.10 | $12.92 | $11.62 | $11.62 | $11.69 | $11.62 | $13.56 | $12.31 | $11.62 |
Two-Bedroom | $18.13 | $15.92 | $18.87 | $15.29 | $16.98 | $16.50 | $17.69 | $17.42 | $20.65 | $17.87 | $21.67 | $16.06 | $15.29 | $20.83 | $17.85 | $17.00 | $17.96 | $15.29 | $16.83 | $15.29 | $15.29 | $15.29 | $15.29 | $17.96 | $16.98 | $16.50 | $16.38 | $15.65 | $15.29 | $15.29 | $15.29 | $15.29 | $16.58 | $16.06 | $15.29 | $15.29 | $16.73 | $15.60 | $15.29 | $16.06 | $15.29 | $20.65 | $15.29 | $15.29 | $15.29 | $18.46 | $18.25 | $17.87 | $15.29 | $15.29 | $15.29 | $15.29 | $15.29 | $15.29 | $17.96 | $20.65 | $16.90 | $15.29 | $15.29 | $20.83 | $15.81 | $15.29 | $15.29 | $15.29 | $15.29 | $15.29 | $16.06 | $16.46 | $21.67 | $15.29 | $15.31 | $15.29 | $15.92 | $17.69 | $15.29 | $18.15 | $15.29 | $20.65 | $15.35 | $16.42 | $16.23 | $20.83 | $15.29 | $15.29 | $15.90 | $15.29 | $17.90 | $15.29 | $15.29 | $15.29 | $15.29 | $15.29 | $15.29 | $20.65 | $20.83 | $16.21 | $15.29 | $15.29 | $17.42 | $15.29 | $15.56 | $18.87 | $15.88 | $15.29 | $15.29 | $15.29 | $17.02 | $20.65 | $17.00 | $15.29 | $15.29 | $15.29 | $15.29 | $17.85 | $15.29 | $15.29 |
Three-Bedroom | $24.38 | $20.63 | $26.81 | $20.63 | $23.96 | $20.69 | $25.13 | $22.94 | $28.33 | $23.81 | $30.81 | $22.27 | $20.46 | $27.87 | $21.90 | $21.37 | $23.87 | $20.60 | $20.48 | $19.69 | $18.63 | $18.62 | $20.63 | $23.87 | $23.96 | $20.69 | $20.35 | $20.83 | $20.35 | $18.92 | $20.46 | $19.87 | $20.75 | $20.77 | $21.73 | $21.73 | $21.40 | $21.15 | $19.08 | $19.83 | $19.71 | $28.33 | $19.12 | $18.62 | $19.62 | $22.62 | $22.31 | $23.81 | $20.46 | $18.71 | $20.46 | $21.00 | $20.31 | $21.73 | $23.87 | $28.33 | $20.58 | $21.08 | $20.33 | $27.87 | $21.21 | $20.10 | $21.73 | $18.62 | $21.73 | $21.00 | $22.27 | $22.50 | $30.81 | $20.46 | $19.08 | $18.77 | $21.52 | $25.13 | $19.77 | $22.10 | $18.62 | $28.33 | $18.67 | $19.98 | $21.42 | $27.87 | $18.62 | $18.62 | $19.37 | $18.62 | $22.60 | $21.35 | $19.19 | $19.37 | $18.71 | $21.46 | $18.62 | $28.33 | $27.87 | $21.69 | $20.46 | $21.73 | $22.94 | $21.73 | $20.83 | $26.81 | $19.33 | $18.62 | $20.81 | $20.65 | $21.19 | $28.33 | $21.37 | $18.62 | $21.46 | $20.37 | $20.46 | $21.90 | $21.73 | $18.62 |
Four-Bedroom | $27.18 | $22.71 | $32.13 | $21.69 | $26.52 | $22.17 | $30.13 | $26.02 | $28.83 | $30.42 | $36.92 | $23.81 | $20.54 | $30.98 | $23.98 | $24.56 | $30.60 | $20.67 | $22.60 | $21.33 | $22.81 | $20.54 | $21.69 | $30.60 | $26.52 | $22.17 | $22.02 | $21.29 | $23.60 | $20.54 | $20.54 | $22.87 | $22.27 | $24.27 | $26.04 | $23.85 | $22.48 | $22.19 | $20.54 | $21.58 | $23.17 | $28.83 | $20.56 | $26.04 | $21.08 | $24.81 | $24.52 | $30.42 | $20.54 | $24.58 | $20.54 | $21.33 | $23.10 | $23.48 | $30.60 | $28.83 | $22.71 | $26.04 | $21.73 | $30.98 | $21.29 | $21.48 | $21.88 | $20.54 | $26.04 | $22.56 | $23.81 | $24.98 | $36.92 | $20.54 | $20.56 | $20.54 | $22.85 | $30.13 | $20.54 | $24.38 | $25.23 | $28.83 | $20.62 | $22.06 | $21.81 | $30.98 | $20.54 | $24.62 | $21.38 | $21.04 | $26.58 | $21.42 | $20.54 | $24.13 | $20.62 | $21.54 | $20.54 | $28.83 | $30.98 | $21.77 | $20.54 | $21.90 | $26.02 | $25.08 | $20.90 | $32.13 | $24.90 | $21.15 | $20.88 | $23.29 | $26.31 | $28.83 | $24.56 | $20.54 | $21.75 | $22.12 | $20.54 | $23.98 | $26.04 | $20.54 |
Fair Market Rent |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $678 | $600 | $800 | $600 | $602 | $627 | $615 | $606 | $791 | $621 | $810 | $616 | $532 | $801 | $620 | $591 | $629 | $581 | $639 | $581 | $581 | $581 | $600 | $629 | $602 | $627 | $643 | $595 | $581 | $581 | $551 | $581 | $630 | $610 | $581 | $624 | $636 | $542 | $532 | $603 | $581 | $791 | $581 | $532 | $581 | $642 | $693 | $621 | $581 | $532 | $625 | $581 | $581 | $581 | $629 | $791 | $642 | $581 | $581 | $801 | $601 | $581 | $581 | $581 | $581 | $581 | $616 | $646 | $810 | $532 | $582 | $641 | $554 | $615 | $532 | $690 | $581 | $791 | $629 | $571 | $639 | $801 | $581 | $600 | $604 | $581 | $680 | $581 | $581 | $581 | $581 | $597 | $581 | $791 | $801 | $616 | $581 | $581 | $606 | $581 | $591 | $800 | $552 | $581 | $581 | $581 | $647 | $791 | $591 | $581 | $600 | $581 | $581 | $620 | $581 | $581 |
One-Bedroom | $755 | $646 | $862 | $604 | $671 | $652 | $699 | $733 | $889 | $706 | $922 | $634 | $604 | $888 | $705 | $672 | $740 | $604 | $665 | $604 | $604 | $604 | $604 | $740 | $671 | $652 | $647 | $628 | $604 | $647 | $604 | $674 | $655 | $634 | $704 | $627 | $661 | $657 | $604 | $634 | $675 | $889 | $691 | $604 | $644 | $729 | $721 | $706 | $612 | $604 | $629 | $604 | $604 | $604 | $740 | $889 | $668 | $645 | $604 | $888 | $654 | $704 | $651 | $604 | $678 | $604 | $634 | $650 | $922 | $604 | $631 | $641 | $641 | $699 | $645 | $717 | $702 | $889 | $642 | $665 | $652 | $888 | $604 | $604 | $628 | $604 | $707 | $616 | $625 | $610 | $604 | $652 | $604 | $889 | $888 | $729 | $633 | $626 | $733 | $676 | $642 | $862 | $628 | $604 | $644 | $704 | $672 | $889 | $672 | $604 | $604 | $608 | $604 | $705 | $640 | $604 |
Two-Bedroom | $943 | $828 | $981 | $795 | $883 | $858 | $920 | $906 | $1,074 | $929 | $1,127 | $835 | $795 | $1,083 | $928 | $884 | $934 | $795 | $875 | $795 | $795 | $795 | $795 | $934 | $883 | $858 | $852 | $814 | $795 | $795 | $795 | $795 | $862 | $835 | $795 | $795 | $870 | $811 | $795 | $835 | $795 | $1,074 | $795 | $795 | $795 | $960 | $949 | $929 | $795 | $795 | $795 | $795 | $795 | $795 | $934 | $1,074 | $879 | $795 | $795 | $1,083 | $822 | $795 | $795 | $795 | $795 | $795 | $835 | $856 | $1,127 | $795 | $796 | $795 | $828 | $920 | $795 | $944 | $795 | $1,074 | $798 | $854 | $844 | $1,083 | $795 | $795 | $827 | $795 | $931 | $795 | $795 | $795 | $795 | $795 | $795 | $1,074 | $1,083 | $843 | $795 | $795 | $906 | $795 | $809 | $981 | $826 | $795 | $795 | $795 | $885 | $1,074 | $884 | $795 | $795 | $795 | $795 | $928 | $795 | $795 |
Three-Bedroom | $1,268 | $1,073 | $1,394 | $1,073 | $1,246 | $1,076 | $1,307 | $1,193 | $1,473 | $1,238 | $1,602 | $1,158 | $1,064 | $1,449 | $1,139 | $1,111 | $1,241 | $1,071 | $1,065 | $1,024 | $969 | $968 | $1,073 | $1,241 | $1,246 | $1,076 | $1,058 | $1,083 | $1,058 | $984 | $1,064 | $1,033 | $1,079 | $1,080 | $1,130 | $1,130 | $1,113 | $1,100 | $992 | $1,031 | $1,025 | $1,473 | $994 | $968 | $1,020 | $1,176 | $1,160 | $1,238 | $1,064 | $973 | $1,064 | $1,092 | $1,056 | $1,130 | $1,241 | $1,473 | $1,070 | $1,096 | $1,057 | $1,449 | $1,103 | $1,045 | $1,130 | $968 | $1,130 | $1,092 | $1,158 | $1,170 | $1,602 | $1,064 | $992 | $976 | $1,119 | $1,307 | $1,028 | $1,149 | $968 | $1,473 | $971 | $1,039 | $1,114 | $1,449 | $968 | $968 | $1,007 | $968 | $1,175 | $1,110 | $998 | $1,007 | $973 | $1,116 | $968 | $1,473 | $1,449 | $1,128 | $1,064 | $1,130 | $1,193 | $1,130 | $1,083 | $1,394 | $1,005 | $968 | $1,082 | $1,074 | $1,102 | $1,473 | $1,111 | $968 | $1,116 | $1,059 | $1,064 | $1,139 | $1,130 | $968 |
Four-Bedroom | $1,413 | $1,181 | $1,671 | $1,128 | $1,379 | $1,153 | $1,567 | $1,353 | $1,499 | $1,582 | $1,920 | $1,238 | $1,068 | $1,611 | $1,247 | $1,277 | $1,591 | $1,075 | $1,175 | $1,109 | $1,186 | $1,068 | $1,128 | $1,591 | $1,379 | $1,153 | $1,145 | $1,107 | $1,227 | $1,068 | $1,068 | $1,189 | $1,158 | $1,262 | $1,354 | $1,240 | $1,169 | $1,154 | $1,068 | $1,122 | $1,205 | $1,499 | $1,069 | $1,354 | $1,096 | $1,290 | $1,275 | $1,582 | $1,068 | $1,278 | $1,068 | $1,109 | $1,201 | $1,221 | $1,591 | $1,499 | $1,181 | $1,354 | $1,130 | $1,611 | $1,107 | $1,117 | $1,138 | $1,068 | $1,354 | $1,173 | $1,238 | $1,299 | $1,920 | $1,068 | $1,069 | $1,068 | $1,188 | $1,567 | $1,068 | $1,268 | $1,312 | $1,499 | $1,072 | $1,147 | $1,134 | $1,611 | $1,068 | $1,280 | $1,112 | $1,094 | $1,382 | $1,114 | $1,068 | $1,255 | $1,072 | $1,120 | $1,068 | $1,499 | $1,611 | $1,132 | $1,068 | $1,139 | $1,353 | $1,304 | $1,087 | $1,671 | $1,295 | $1,100 | $1,086 | $1,211 | $1,368 | $1,499 | $1,277 | $1,068 | $1,131 | $1,150 | $1,068 | $1,247 | $1,354 | $1,068 |
Annual Income Needed to Afford |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $27,121 | $24,019 | $32,000 | $24,000 | $24,080 | $25,080 | $24,600 | $24,240 | $31,640 | $24,840 | $32,400 | $24,640 | $21,280 | $32,040 | $24,800 | $23,640 | $25,160 | $23,240 | $25,560 | $23,240 | $23,240 | $23,240 | $24,000 | $25,160 | $24,080 | $25,080 | $25,720 | $23,800 | $23,240 | $23,240 | $22,040 | $23,240 | $25,200 | $24,400 | $23,240 | $24,960 | $25,440 | $21,680 | $21,280 | $24,120 | $23,240 | $31,640 | $23,240 | $21,280 | $23,240 | $25,680 | $27,720 | $24,840 | $23,240 | $21,280 | $25,000 | $23,240 | $23,240 | $23,240 | $25,160 | $31,640 | $25,680 | $23,240 | $23,240 | $32,040 | $24,040 | $23,240 | $23,240 | $23,240 | $23,240 | $23,240 | $24,640 | $25,840 | $32,400 | $21,280 | $23,280 | $25,640 | $22,160 | $24,600 | $21,280 | $27,600 | $23,240 | $31,640 | $25,160 | $22,840 | $25,560 | $32,040 | $23,240 | $24,000 | $24,160 | $23,240 | $27,200 | $23,240 | $23,240 | $23,240 | $23,240 | $23,880 | $23,240 | $31,640 | $32,040 | $24,640 | $23,240 | $23,240 | $24,240 | $23,240 | $23,640 | $32,000 | $22,080 | $23,240 | $23,240 | $23,240 | $25,880 | $31,640 | $23,640 | $23,240 | $24,000 | $23,240 | $23,240 | $24,800 | $23,240 | $23,240 |
One-Bedroom | $30,205 | $25,821 | $34,480 | $24,160 | $26,840 | $26,080 | $27,960 | $29,320 | $35,560 | $28,240 | $36,880 | $25,360 | $24,160 | $35,520 | $28,200 | $26,880 | $29,600 | $24,160 | $26,600 | $24,160 | $24,160 | $24,160 | $24,160 | $29,600 | $26,840 | $26,080 | $25,880 | $25,120 | $24,160 | $25,880 | $24,160 | $26,960 | $26,200 | $25,360 | $28,160 | $25,080 | $26,440 | $26,280 | $24,160 | $25,360 | $27,000 | $35,560 | $27,640 | $24,160 | $25,760 | $29,160 | $28,840 | $28,240 | $24,480 | $24,160 | $25,160 | $24,160 | $24,160 | $24,160 | $29,600 | $35,560 | $26,720 | $25,800 | $24,160 | $35,520 | $26,160 | $28,160 | $26,040 | $24,160 | $27,120 | $24,160 | $25,360 | $26,000 | $36,880 | $24,160 | $25,240 | $25,640 | $25,640 | $27,960 | $25,800 | $28,680 | $28,080 | $35,560 | $25,680 | $26,600 | $26,080 | $35,520 | $24,160 | $24,160 | $25,120 | $24,160 | $28,280 | $24,640 | $25,000 | $24,400 | $24,160 | $26,080 | $24,160 | $35,560 | $35,520 | $29,160 | $25,320 | $25,040 | $29,320 | $27,040 | $25,680 | $34,480 | $25,120 | $24,160 | $25,760 | $28,160 | $26,880 | $35,560 | $26,880 | $24,160 | $24,160 | $24,320 | $24,160 | $28,200 | $25,600 | $24,160 |
Two-Bedroom | $37,720 | $33,106 | $39,240 | $31,800 | $35,320 | $34,320 | $36,800 | $36,240 | $42,960 | $37,160 | $45,080 | $33,400 | $31,800 | $43,320 | $37,120 | $35,360 | $37,360 | $31,800 | $35,000 | $31,800 | $31,800 | $31,800 | $31,800 | $37,360 | $35,320 | $34,320 | $34,080 | $32,560 | $31,800 | $31,800 | $31,800 | $31,800 | $34,480 | $33,400 | $31,800 | $31,800 | $34,800 | $32,440 | $31,800 | $33,400 | $31,800 | $42,960 | $31,800 | $31,800 | $31,800 | $38,400 | $37,960 | $37,160 | $31,800 | $31,800 | $31,800 | $31,800 | $31,800 | $31,800 | $37,360 | $42,960 | $35,160 | $31,800 | $31,800 | $43,320 | $32,880 | $31,800 | $31,800 | $31,800 | $31,800 | $31,800 | $33,400 | $34,240 | $45,080 | $31,800 | $31,840 | $31,800 | $33,120 | $36,800 | $31,800 | $37,760 | $31,800 | $42,960 | $31,920 | $34,160 | $33,760 | $43,320 | $31,800 | $31,800 | $33,080 | $31,800 | $37,240 | $31,800 | $31,800 | $31,800 | $31,800 | $31,800 | $31,800 | $42,960 | $43,320 | $33,720 | $31,800 | $31,800 | $36,240 | $31,800 | $32,360 | $39,240 | $33,040 | $31,800 | $31,800 | $31,800 | $35,400 | $42,960 | $35,360 | $31,800 | $31,800 | $31,800 | $31,800 | $37,120 | $31,800 | $31,800 |
Three-Bedroom | $50,703 | $42,910 | $55,760 | $42,920 | $49,840 | $43,040 | $52,280 | $47,720 | $58,920 | $49,520 | $64,080 | $46,320 | $42,560 | $57,960 | $45,560 | $44,440 | $49,640 | $42,840 | $42,600 | $40,960 | $38,760 | $38,720 | $42,920 | $49,640 | $49,840 | $43,040 | $42,320 | $43,320 | $42,320 | $39,360 | $42,560 | $41,320 | $43,160 | $43,200 | $45,200 | $45,200 | $44,520 | $44,000 | $39,680 | $41,240 | $41,000 | $58,920 | $39,760 | $38,720 | $40,800 | $47,040 | $46,400 | $49,520 | $42,560 | $38,920 | $42,560 | $43,680 | $42,240 | $45,200 | $49,640 | $58,920 | $42,800 | $43,840 | $42,280 | $57,960 | $44,120 | $41,800 | $45,200 | $38,720 | $45,200 | $43,680 | $46,320 | $46,800 | $64,080 | $42,560 | $39,680 | $39,040 | $44,760 | $52,280 | $41,120 | $45,960 | $38,720 | $58,920 | $38,840 | $41,560 | $44,560 | $57,960 | $38,720 | $38,720 | $40,280 | $38,720 | $47,000 | $44,400 | $39,920 | $40,280 | $38,920 | $44,640 | $38,720 | $58,920 | $57,960 | $45,120 | $42,560 | $45,200 | $47,720 | $45,200 | $43,320 | $55,760 | $40,200 | $38,720 | $43,280 | $42,960 | $44,080 | $58,920 | $44,440 | $38,720 | $44,640 | $42,360 | $42,560 | $45,560 | $45,200 | $38,720 |
Four-Bedroom | $56,535 | $47,237 | $66,840 | $45,120 | $55,160 | $46,120 | $62,680 | $54,120 | $59,960 | $63,280 | $76,800 | $49,520 | $42,720 | $64,440 | $49,880 | $51,080 | $63,640 | $43,000 | $47,000 | $44,360 | $47,440 | $42,720 | $45,120 | $63,640 | $55,160 | $46,120 | $45,800 | $44,280 | $49,080 | $42,720 | $42,720 | $47,560 | $46,320 | $50,480 | $54,160 | $49,600 | $46,760 | $46,160 | $42,720 | $44,880 | $48,200 | $59,960 | $42,760 | $54,160 | $43,840 | $51,600 | $51,000 | $63,280 | $42,720 | $51,120 | $42,720 | $44,360 | $48,040 | $48,840 | $63,640 | $59,960 | $47,240 | $54,160 | $45,200 | $64,440 | $44,280 | $44,680 | $45,520 | $42,720 | $54,160 | $46,920 | $49,520 | $51,960 | $76,800 | $42,720 | $42,760 | $42,720 | $47,520 | $62,680 | $42,720 | $50,720 | $52,480 | $59,960 | $42,880 | $45,880 | $45,360 | $64,440 | $42,720 | $51,200 | $44,480 | $43,760 | $55,280 | $44,560 | $42,720 | $50,200 | $42,880 | $44,800 | $42,720 | $59,960 | $64,440 | $45,280 | $42,720 | $45,560 | $54,120 | $52,160 | $43,480 | $66,840 | $51,800 | $44,000 | $43,440 | $48,440 | $54,720 | $59,960 | $51,080 | $42,720 | $45,240 | $46,000 | $42,720 | $49,880 | $54,160 | $42,720 |
Minimum Wage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
