State Facts
Minimum Wage | $7.25 |
---|---|
2-Bedroom Housing Wage | $16.55 |
Number of Renter Households | 366,974 |
Number of Renter Households Below 30% AMI | 98,194 |
Percent of Renter Households Below 30% AMI | 27% |
Number of Renter Households Below 50% AMI | 166,185 |
Percent of Renter Households Below 50% AMI | 45% |
Working at minimum wage $7.25/hr
Each week you have to work 73 hours
To afford a modest 1 bedroom rental home at Fair Market Rent
Connect to NetworkIowa
Iowa | Iowa Non-Metropolitan Areas | Ames HMFA | Benton County HMFA | Boone County HMFA | Bremer County HMFA | Cedar Rapids HMFA | Davenport-Moline-Rock Island MSA | Des Moines-West Des Moines HMFA | Dubuque MSA | Iowa City HMFA | Jasper County HMFA | Jones County HMFA | Omaha-Council Bluffs HMFA | Sioux City MSA | Washington County HMFA | Waterloo-Cedar Falls HMFA | Adair County | Adams County | Allamakee County | Appanoose County | Audubon County | Benton County | Black Hawk County | Boone County | Bremer County | Buchanan County | Buena Vista County | Butler County | Calhoun County | Carroll County | Cass County | Cedar County | Cerro Gordo County | Cherokee County | Chickasaw County | Clarke County | Clay County | Clayton County | Clinton County | Crawford County | Dallas County | Davis County | Decatur County | Delaware County | Des Moines County | Dickinson County | Dubuque County | Emmet County | Fayette County | Floyd County | Franklin County | Fremont County | Greene County | Grundy County | Guthrie County | Hamilton County | Hancock County | Hardin County | Harrison County | Henry County | Howard County | Humboldt County | Ida County | Iowa County | Jackson County | Jasper County | Jefferson County | Johnson County | Jones County | Keokuk County | Kossuth County | Lee County | Linn County | Louisa County | Lucas County | Lyon County | Madison County | Mahaska County | Marion County | Marshall County | Mills County | Mitchell County | Monona County | Monroe County | Montgomery County | Muscatine County | O'Brien County | Osceola County | Page County | Palo Alto County | Plymouth County | Pocahontas County | Polk County | Pottawattamie County | Poweshiek County | Ringgold County | Sac County | Scott County | Shelby County | Sioux County | Story County | Tama County | Taylor County | Union County | Van Buren County | Wapello County | Warren County | Washington County | Wayne County | Webster County | Winnebago County | Winneshiek County | Woodbury County | Worth County | Wright County | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Households | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,273,941 | 512,281 | 37,997 | 10,306 | 10,801 | 9,680 | 91,304 | 67,437 | 256,925 | 38,655 | 60,430 | 14,644 | 8,186 | 48,411 | 39,523 | 8,876 | 58,485 | 3,217 | 1,627 | 5,947 | 5,196 | 2,691 | 10,306 | 53,321 | 10,801 | 9,680 | 8,027 | 7,584 | 6,153 | 4,103 | 8,651 | 5,901 | 7,472 | 19,452 | 5,297 | 5,107 | 3,950 | 7,381 | 7,563 | 19,477 | 6,388 | 35,383 | 3,182 | 3,242 | 6,915 | 16,850 | 8,479 | 38,655 | 4,023 | 8,215 | 6,899 | 4,195 | 2,952 | 4,037 | 5,164 | 4,478 | 6,122 | 4,787 | 7,185 | 6,094 | 7,591 | 3,754 | 4,195 | 2,972 | 6,646 | 8,183 | 14,644 | 6,855 | 60,430 | 8,186 | 4,330 | 6,575 | 14,338 | 91,304 | 4,343 | 3,718 | 4,593 | 6,619 | 8,947 | 13,532 | 15,388 | 5,442 | 4,472 | 3,988 | 3,243 | 4,479 | 16,543 | 5,976 | 2,664 | 6,414 | 3,712 | 10,298 | 3,127 | 191,125 | 36,875 | 7,827 | 1,843 | 4,344 | 67,437 | 5,066 | 12,379 | 37,997 | 6,736 | 2,567 | 5,199 | 2,969 | 14,404 | 19,320 | 8,876 | 2,620 | 15,605 | 4,533 | 8,265 | 39,523 | 3,199 | 5,582 |
Renter | 366,974 | 131,498 | 17,294 | 1,873 | 2,357 | 1,634 | 23,461 | 20,148 | 78,804 | 10,273 | 25,018 | 3,694 | 1,753 | 14,247 | 12,885 | 2,776 | 19,259 | 967 | 312 | 1,183 | 1,434 | 672 | 1,873 | 18,331 | 2,357 | 1,634 | 1,605 | 2,691 | 1,397 | 874 | 2,061 | 1,612 | 1,464 | 5,918 | 1,391 | 916 | 1,214 | 2,398 | 2,013 | 5,036 | 1,955 | 9,833 | 489 | 1,147 | 1,180 | 5,111 | 1,877 | 10,273 | 851 | 2,121 | 1,848 | 1,239 | 688 | 1,095 | 928 | 839 | 1,553 | 981 | 1,863 | 1,599 | 2,055 | 856 | 1,055 | 724 | 1,304 | 1,564 | 3,694 | 2,084 | 25,018 | 1,753 | 941 | 1,686 | 3,726 | 23,461 | 1,022 | 875 | 671 | 1,365 | 2,860 | 3,556 | 4,326 | 1,142 | 888 | 1,047 | 700 | 1,242 | 4,239 | 1,520 | 612 | 1,907 | 904 | 2,399 | 741 | 62,973 | 11,506 | 2,637 | 463 | 902 | 20,148 | 1,272 | 2,379 | 17,294 | 1,611 | 475 | 1,440 | 570 | 4,652 | 3,794 | 2,776 | 511 | 4,943 | 1,008 | 1,821 | 12,885 | 654 | 1,500 |
Percent Renters | 29% | 26% | 46% | 18% | 22% | 17% | 26% | 30% | 31% | 27% | 41% | 25% | 21% | 29% | 33% | 31% | 33% | 30% | 19% | 20% | 28% | 25% | 18% | 34% | 22% | 17% | 20% | 35% | 23% | 21% | 24% | 27% | 20% | 30% | 26% | 18% | 31% | 32% | 27% | 26% | 31% | 28% | 15% | 35% | 17% | 30% | 22% | 27% | 21% | 26% | 27% | 30% | 23% | 27% | 18% | 19% | 25% | 20% | 26% | 26% | 27% | 23% | 25% | 24% | 20% | 19% | 25% | 30% | 41% | 21% | 22% | 26% | 26% | 26% | 24% | 24% | 15% | 21% | 32% | 26% | 28% | 21% | 20% | 26% | 22% | 28% | 26% | 25% | 23% | 30% | 24% | 23% | 24% | 33% | 31% | 34% | 25% | 21% | 30% | 25% | 19% | 46% | 24% | 19% | 28% | 19% | 32% | 20% | 31% | 20% | 32% | 22% | 22% | 33% | 20% | 27% |
Housing Wage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $11.69 | $10.59 | $15.13 | $10.73 | $11.85 | $11.25 | $10.40 | $10.29 | $12.65 | $10.65 | $14.56 | $10.25 | $9.44 | $13.42 | $11.12 | $11.62 | $11.75 | $10.27 | $11.62 | $10.27 | $10.27 | $10.27 | $10.73 | $11.75 | $11.85 | $11.25 | $10.85 | $10.50 | $10.27 | $10.27 | $10.27 | $10.27 | $11.38 | $10.48 | $10.27 | $11.60 | $11.81 | $9.81 | $9.54 | $10.46 | $10.27 | $12.65 | $10.27 | $9.44 | $10.27 | $11.17 | $12.13 | $10.65 | $10.27 | $9.44 | $11.27 | $10.27 | $10.27 | $10.27 | $11.75 | $12.65 | $11.23 | $10.27 | $10.27 | $13.42 | $10.83 | $10.27 | $10.27 | $10.27 | $10.27 | $10.27 | $10.25 | $10.83 | $14.56 | $9.44 | $10.27 | $10.73 | $9.60 | $10.40 | $9.44 | $12.21 | $10.27 | $12.65 | $11.10 | $10.67 | $11.17 | $13.42 | $10.27 | $10.73 | $10.75 | $10.27 | $12.08 | $10.27 | $10.27 | $10.27 | $10.27 | $10.27 | $10.27 | $12.65 | $13.42 | $11.10 | $10.27 | $10.27 | $10.29 | $10.27 | $10.37 | $15.13 | $9.81 | $10.27 | $10.50 | $10.27 | $11.44 | $12.65 | $11.62 | $10.27 | $10.73 | $10.27 | $10.27 | $11.12 | $10.27 | $10.27 |
One-Bedroom | $13.15 | $11.59 | $15.35 | $10.81 | $11.92 | $11.71 | $11.90 | $12.50 | $14.81 | $12.19 | $16.31 | $11.06 | $10.81 | $15.27 | $12.71 | $12.38 | $13.60 | $10.81 | $12.21 | $10.81 | $10.81 | $10.81 | $10.81 | $13.60 | $11.92 | $11.71 | $11.65 | $11.38 | $10.87 | $12.37 | $10.81 | $12.44 | $11.96 | $12.00 | $12.37 | $11.67 | $12.40 | $11.37 | $10.92 | $11.75 | $11.65 | $14.81 | $12.48 | $10.81 | $10.94 | $12.77 | $12.75 | $12.19 | $10.81 | $10.81 | $11.35 | $10.81 | $10.81 | $10.81 | $13.60 | $14.81 | $11.81 | $11.40 | $10.81 | $15.27 | $12.33 | $12.48 | $11.12 | $10.81 | $12.02 | $10.98 | $11.06 | $11.38 | $16.31 | $10.81 | $11.21 | $10.81 | $11.52 | $11.90 | $11.46 | $12.83 | $11.33 | $14.81 | $11.17 | $12.44 | $12.00 | $15.27 | $10.81 | $10.81 | $11.29 | $10.81 | $13.81 | $10.81 | $10.90 | $10.81 | $10.81 | $11.73 | $10.81 | $14.81 | $15.27 | $12.25 | $10.81 | $10.96 | $12.50 | $11.04 | $11.23 | $15.35 | $11.23 | $10.81 | $12.19 | $12.48 | $12.02 | $14.81 | $12.38 | $10.81 | $10.81 | $10.81 | $10.81 | $12.71 | $12.12 | $10.81 |
Two-Bedroom | $16.55 | $14.92 | $18.13 | $14.21 | $15.58 | $15.40 | $15.65 | $15.48 | $17.98 | $16.04 | $20.44 | $14.56 | $14.21 | $18.73 | $16.73 | $16.29 | $17.10 | $14.21 | $16.06 | $14.21 | $14.21 | $14.21 | $14.21 | $17.10 | $15.58 | $15.40 | $15.35 | $14.52 | $14.21 | $14.21 | $14.21 | $14.21 | $15.75 | $15.79 | $14.21 | $14.21 | $16.33 | $14.77 | $14.37 | $15.33 | $14.21 | $17.98 | $14.21 | $14.21 | $14.21 | $16.81 | $16.79 | $16.04 | $14.21 | $14.21 | $14.21 | $14.21 | $14.21 | $14.21 | $17.10 | $17.98 | $15.54 | $14.21 | $14.21 | $18.73 | $14.96 | $14.21 | $14.21 | $14.21 | $14.21 | $14.21 | $14.56 | $14.98 | $20.44 | $14.21 | $14.21 | $14.21 | $14.44 | $15.65 | $14.21 | $16.88 | $14.21 | $17.98 | $14.37 | $16.06 | $15.58 | $18.73 | $14.21 | $14.21 | $14.87 | $14.21 | $18.17 | $14.21 | $14.21 | $14.21 | $14.21 | $14.21 | $14.21 | $17.98 | $18.73 | $15.35 | $14.21 | $14.21 | $15.48 | $14.21 | $14.33 | $18.13 | $14.77 | $14.21 | $14.21 | $14.21 | $15.83 | $17.98 | $16.29 | $14.21 | $14.21 | $14.21 | $14.21 | $16.73 | $14.21 | $14.21 |
Three-Bedroom | $22.27 | $19.46 | $25.77 | $19.25 | $20.56 | $19.12 | $22.23 | $20.58 | $24.69 | $21.38 | $29.04 | $19.98 | $19.19 | $25.10 | $20.67 | $20.13 | $22.65 | $19.62 | $19.85 | $18.15 | $18.10 | $17.58 | $19.25 | $22.65 | $20.56 | $19.12 | $18.98 | $19.42 | $19.31 | $17.58 | $19.19 | $18.15 | $19.94 | $20.48 | $20.19 | $20.19 | $20.17 | $20.19 | $17.75 | $19.12 | $17.58 | $24.69 | $18.54 | $19.04 | $19.44 | $20.94 | $21.31 | $21.38 | $19.06 | $17.58 | $19.87 | $19.19 | $18.54 | $20.04 | $22.65 | $24.69 | $19.21 | $19.19 | $19.06 | $25.10 | $20.21 | $17.88 | $20.19 | $17.58 | $20.19 | $20.19 | $19.98 | $21.29 | $29.04 | $19.19 | $18.12 | $17.65 | $19.62 | $22.23 | $18.42 | $20.87 | $17.60 | $24.69 | $17.75 | $19.85 | $19.67 | $25.10 | $17.58 | $17.58 | $18.38 | $17.58 | $23.02 | $19.54 | $17.58 | $18.15 | $17.58 | $20.19 | $17.58 | $24.69 | $25.10 | $20.73 | $19.19 | $20.19 | $20.58 | $20.19 | $19.37 | $25.77 | $18.25 | $17.58 | $19.46 | $20.00 | $20.06 | $24.69 | $20.13 | $17.58 | $19.69 | $18.21 | $19.19 | $20.67 | $20.19 | $17.58 |
Four-Bedroom | $25.14 | $21.60 | $30.40 | $21.13 | $25.85 | $20.88 | $26.12 | $23.25 | $26.10 | $27.44 | $34.98 | $22.52 | $19.27 | $28.02 | $22.69 | $23.58 | $28.83 | $19.69 | $21.77 | $19.33 | $21.15 | $19.27 | $21.13 | $28.83 | $25.85 | $20.88 | $20.81 | $20.25 | $19.83 | $19.27 | $19.27 | $20.37 | $21.37 | $23.96 | $23.62 | $22.52 | $22.25 | $24.25 | $19.48 | $20.79 | $20.31 | $26.10 | $19.37 | $24.33 | $20.21 | $25.08 | $22.77 | $27.44 | $19.37 | $19.27 | $19.94 | $19.27 | $20.81 | $20.87 | $28.83 | $26.10 | $24.73 | $24.33 | $19.56 | $28.02 | $20.29 | $19.73 | $20.73 | $19.90 | $24.33 | $22.23 | $22.52 | $25.48 | $34.98 | $19.27 | $19.27 | $19.27 | $22.71 | $26.12 | $19.27 | $22.90 | $23.56 | $26.10 | $19.63 | $22.33 | $21.12 | $28.02 | $19.27 | $22.25 | $20.25 | $19.27 | $27.15 | $19.60 | $19.27 | $22.69 | $19.94 | $20.92 | $19.27 | $26.10 | $28.02 | $20.81 | $19.27 | $21.50 | $23.25 | $22.94 | $19.42 | $30.40 | $23.67 | $20.37 | $19.54 | $21.77 | $24.42 | $26.10 | $23.58 | $19.37 | $19.77 | $20.23 | $19.27 | $22.69 | $24.33 | $19.27 |
Fair Market Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $608 | $551 | $787 | $558 | $616 | $585 | $541 | $535 | $658 | $554 | $757 | $533 | $491 | $698 | $578 | $604 | $611 | $534 | $604 | $534 | $534 | $534 | $558 | $611 | $616 | $585 | $564 | $546 | $534 | $534 | $534 | $534 | $592 | $545 | $534 | $603 | $614 | $510 | $496 | $544 | $534 | $658 | $534 | $491 | $534 | $581 | $631 | $554 | $534 | $491 | $586 | $534 | $534 | $534 | $611 | $658 | $584 | $534 | $534 | $698 | $563 | $534 | $534 | $534 | $534 | $534 | $533 | $563 | $757 | $491 | $534 | $558 | $499 | $541 | $491 | $635 | $534 | $658 | $577 | $555 | $581 | $698 | $534 | $558 | $559 | $534 | $628 | $534 | $534 | $534 | $534 | $534 | $534 | $658 | $698 | $577 | $534 | $534 | $535 | $534 | $539 | $787 | $510 | $534 | $546 | $534 | $595 | $658 | $604 | $534 | $558 | $534 | $534 | $578 | $534 | $534 |
One-Bedroom | $684 | $603 | $798 | $562 | $620 | $609 | $619 | $650 | $770 | $634 | $848 | $575 | $562 | $794 | $661 | $644 | $707 | $562 | $635 | $562 | $562 | $562 | $562 | $707 | $620 | $609 | $606 | $592 | $565 | $643 | $562 | $647 | $622 | $624 | $643 | $607 | $645 | $591 | $568 | $611 | $606 | $770 | $649 | $562 | $569 | $664 | $663 | $634 | $562 | $562 | $590 | $562 | $562 | $562 | $707 | $770 | $614 | $593 | $562 | $794 | $641 | $649 | $578 | $562 | $625 | $571 | $575 | $592 | $848 | $562 | $583 | $562 | $599 | $619 | $596 | $667 | $589 | $770 | $581 | $647 | $624 | $794 | $562 | $562 | $587 | $562 | $718 | $562 | $567 | $562 | $562 | $610 | $562 | $770 | $794 | $637 | $562 | $570 | $650 | $574 | $584 | $798 | $584 | $562 | $634 | $649 | $625 | $770 | $644 | $562 | $562 | $562 | $562 | $661 | $630 | $562 |
Two-Bedroom | $860 | $776 | $943 | $739 | $810 | $801 | $814 | $805 | $935 | $834 | $1,063 | $757 | $739 | $974 | $870 | $847 | $889 | $739 | $835 | $739 | $739 | $739 | $739 | $889 | $810 | $801 | $798 | $755 | $739 | $739 | $739 | $739 | $819 | $821 | $739 | $739 | $849 | $768 | $747 | $797 | $739 | $935 | $739 | $739 | $739 | $874 | $873 | $834 | $739 | $739 | $739 | $739 | $739 | $739 | $889 | $935 | $808 | $739 | $739 | $974 | $778 | $739 | $739 | $739 | $739 | $739 | $757 | $779 | $1,063 | $739 | $739 | $739 | $751 | $814 | $739 | $878 | $739 | $935 | $747 | $835 | $810 | $974 | $739 | $739 | $773 | $739 | $945 | $739 | $739 | $739 | $739 | $739 | $739 | $935 | $974 | $798 | $739 | $739 | $805 | $739 | $745 | $943 | $768 | $739 | $739 | $739 | $823 | $935 | $847 | $739 | $739 | $739 | $739 | $870 | $739 | $739 |
Three-Bedroom | $1,158 | $1,012 | $1,340 | $1,001 | $1,069 | $994 | $1,156 | $1,070 | $1,284 | $1,112 | $1,510 | $1,039 | $998 | $1,305 | $1,075 | $1,047 | $1,178 | $1,020 | $1,032 | $944 | $941 | $914 | $1,001 | $1,178 | $1,069 | $994 | $987 | $1,010 | $1,004 | $914 | $998 | $944 | $1,037 | $1,065 | $1,050 | $1,050 | $1,049 | $1,050 | $923 | $994 | $914 | $1,284 | $964 | $990 | $1,011 | $1,089 | $1,108 | $1,112 | $991 | $914 | $1,033 | $998 | $964 | $1,042 | $1,178 | $1,284 | $999 | $998 | $991 | $1,305 | $1,051 | $930 | $1,050 | $914 | $1,050 | $1,050 | $1,039 | $1,107 | $1,510 | $998 | $942 | $918 | $1,020 | $1,156 | $958 | $1,085 | $915 | $1,284 | $923 | $1,032 | $1,023 | $1,305 | $914 | $914 | $956 | $914 | $1,197 | $1,016 | $914 | $944 | $914 | $1,050 | $914 | $1,284 | $1,305 | $1,078 | $998 | $1,050 | $1,070 | $1,050 | $1,007 | $1,340 | $949 | $914 | $1,012 | $1,040 | $1,043 | $1,284 | $1,047 | $914 | $1,024 | $947 | $998 | $1,075 | $1,050 | $914 |
Four-Bedroom | $1,307 | $1,123 | $1,581 | $1,099 | $1,344 | $1,086 | $1,358 | $1,209 | $1,357 | $1,427 | $1,819 | $1,171 | $1,002 | $1,457 | $1,180 | $1,226 | $1,499 | $1,024 | $1,132 | $1,005 | $1,100 | $1,002 | $1,099 | $1,499 | $1,344 | $1,086 | $1,082 | $1,053 | $1,031 | $1,002 | $1,002 | $1,059 | $1,111 | $1,246 | $1,228 | $1,171 | $1,157 | $1,261 | $1,013 | $1,081 | $1,056 | $1,357 | $1,007 | $1,265 | $1,051 | $1,304 | $1,184 | $1,427 | $1,007 | $1,002 | $1,037 | $1,002 | $1,082 | $1,085 | $1,499 | $1,357 | $1,286 | $1,265 | $1,017 | $1,457 | $1,055 | $1,026 | $1,078 | $1,035 | $1,265 | $1,156 | $1,171 | $1,325 | $1,819 | $1,002 | $1,002 | $1,002 | $1,181 | $1,358 | $1,002 | $1,191 | $1,225 | $1,357 | $1,021 | $1,161 | $1,098 | $1,457 | $1,002 | $1,157 | $1,053 | $1,002 | $1,412 | $1,019 | $1,002 | $1,180 | $1,037 | $1,088 | $1,002 | $1,357 | $1,457 | $1,082 | $1,002 | $1,118 | $1,209 | $1,193 | $1,010 | $1,581 | $1,231 | $1,059 | $1,016 | $1,132 | $1,270 | $1,357 | $1,226 | $1,007 | $1,028 | $1,052 | $1,002 | $1,180 | $1,265 | $1,002 |
Annual Income Needed to Afford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $24,319 | $22,031 | $31,480 | $22,320 | $24,640 | $23,400 | $21,640 | $21,400 | $26,320 | $22,160 | $30,280 | $21,320 | $19,640 | $27,920 | $23,120 | $24,160 | $24,440 | $21,360 | $24,160 | $21,360 | $21,360 | $21,360 | $22,320 | $24,440 | $24,640 | $23,400 | $22,560 | $21,840 | $21,360 | $21,360 | $21,360 | $21,360 | $23,680 | $21,800 | $21,360 | $24,120 | $24,560 | $20,400 | $19,840 | $21,760 | $21,360 | $26,320 | $21,360 | $19,640 | $21,360 | $23,240 | $25,240 | $22,160 | $21,360 | $19,640 | $23,440 | $21,360 | $21,360 | $21,360 | $24,440 | $26,320 | $23,360 | $21,360 | $21,360 | $27,920 | $22,520 | $21,360 | $21,360 | $21,360 | $21,360 | $21,360 | $21,320 | $22,520 | $30,280 | $19,640 | $21,360 | $22,320 | $19,960 | $21,640 | $19,640 | $25,400 | $21,360 | $26,320 | $23,080 | $22,200 | $23,240 | $27,920 | $21,360 | $22,320 | $22,360 | $21,360 | $25,120 | $21,360 | $21,360 | $21,360 | $21,360 | $21,360 | $21,360 | $26,320 | $27,920 | $23,080 | $21,360 | $21,360 | $21,400 | $21,360 | $21,560 | $31,480 | $20,400 | $21,360 | $21,840 | $21,360 | $23,800 | $26,320 | $24,160 | $21,360 | $22,320 | $21,360 | $21,360 | $23,120 | $21,360 | $21,360 |
One-Bedroom | $27,353 | $24,113 | $31,920 | $22,480 | $24,800 | $24,360 | $24,760 | $26,000 | $30,800 | $25,360 | $33,920 | $23,000 | $22,480 | $31,760 | $26,440 | $25,760 | $28,280 | $22,480 | $25,400 | $22,480 | $22,480 | $22,480 | $22,480 | $28,280 | $24,800 | $24,360 | $24,240 | $23,680 | $22,600 | $25,720 | $22,480 | $25,880 | $24,880 | $24,960 | $25,720 | $24,280 | $25,800 | $23,640 | $22,720 | $24,440 | $24,240 | $30,800 | $25,960 | $22,480 | $22,760 | $26,560 | $26,520 | $25,360 | $22,480 | $22,480 | $23,600 | $22,480 | $22,480 | $22,480 | $28,280 | $30,800 | $24,560 | $23,720 | $22,480 | $31,760 | $25,640 | $25,960 | $23,120 | $22,480 | $25,000 | $22,840 | $23,000 | $23,680 | $33,920 | $22,480 | $23,320 | $22,480 | $23,960 | $24,760 | $23,840 | $26,680 | $23,560 | $30,800 | $23,240 | $25,880 | $24,960 | $31,760 | $22,480 | $22,480 | $23,480 | $22,480 | $28,720 | $22,480 | $22,680 | $22,480 | $22,480 | $24,400 | $22,480 | $30,800 | $31,760 | $25,480 | $22,480 | $22,800 | $26,000 | $22,960 | $23,360 | $31,920 | $23,360 | $22,480 | $25,360 | $25,960 | $25,000 | $30,800 | $25,760 | $22,480 | $22,480 | $22,480 | $22,480 | $26,440 | $25,200 | $22,480 |
Two-Bedroom | $34,415 | $31,031 | $37,720 | $29,560 | $32,400 | $32,040 | $32,560 | $32,200 | $37,400 | $33,360 | $42,520 | $30,280 | $29,560 | $38,960 | $34,800 | $33,880 | $35,560 | $29,560 | $33,400 | $29,560 | $29,560 | $29,560 | $29,560 | $35,560 | $32,400 | $32,040 | $31,920 | $30,200 | $29,560 | $29,560 | $29,560 | $29,560 | $32,760 | $32,840 | $29,560 | $29,560 | $33,960 | $30,720 | $29,880 | $31,880 | $29,560 | $37,400 | $29,560 | $29,560 | $29,560 | $34,960 | $34,920 | $33,360 | $29,560 | $29,560 | $29,560 | $29,560 | $29,560 | $29,560 | $35,560 | $37,400 | $32,320 | $29,560 | $29,560 | $38,960 | $31,120 | $29,560 | $29,560 | $29,560 | $29,560 | $29,560 | $30,280 | $31,160 | $42,520 | $29,560 | $29,560 | $29,560 | $30,040 | $32,560 | $29,560 | $35,120 | $29,560 | $37,400 | $29,880 | $33,400 | $32,400 | $38,960 | $29,560 | $29,560 | $30,920 | $29,560 | $37,800 | $29,560 | $29,560 | $29,560 | $29,560 | $29,560 | $29,560 | $37,400 | $38,960 | $31,920 | $29,560 | $29,560 | $32,200 | $29,560 | $29,800 | $37,720 | $30,720 | $29,560 | $29,560 | $29,560 | $32,920 | $37,400 | $33,880 | $29,560 | $29,560 | $29,560 | $29,560 | $34,800 | $29,560 | $29,560 |
Three-Bedroom | $46,317 | $40,471 | $53,600 | $40,040 | $42,760 | $39,760 | $46,240 | $42,800 | $51,360 | $44,480 | $60,400 | $41,560 | $39,920 | $52,200 | $43,000 | $41,880 | $47,120 | $40,800 | $41,280 | $37,760 | $37,640 | $36,560 | $40,040 | $47,120 | $42,760 | $39,760 | $39,480 | $40,400 | $40,160 | $36,560 | $39,920 | $37,760 | $41,480 | $42,600 | $42,000 | $42,000 | $41,960 | $42,000 | $36,920 | $39,760 | $36,560 | $51,360 | $38,560 | $39,600 | $40,440 | $43,560 | $44,320 | $44,480 | $39,640 | $36,560 | $41,320 | $39,920 | $38,560 | $41,680 | $47,120 | $51,360 | $39,960 | $39,920 | $39,640 | $52,200 | $42,040 | $37,200 | $42,000 | $36,560 | $42,000 | $42,000 | $41,560 | $44,280 | $60,400 | $39,920 | $37,680 | $36,720 | $40,800 | $46,240 | $38,320 | $43,400 | $36,600 | $51,360 | $36,920 | $41,280 | $40,920 | $52,200 | $36,560 | $36,560 | $38,240 | $36,560 | $47,880 | $40,640 | $36,560 | $37,760 | $36,560 | $42,000 | $36,560 | $51,360 | $52,200 | $43,120 | $39,920 | $42,000 | $42,800 | $42,000 | $40,280 | $53,600 | $37,960 | $36,560 | $40,480 | $41,600 | $41,720 | $51,360 | $41,880 | $36,560 | $40,960 | $37,880 | $39,920 | $43,000 | $42,000 | $36,560 |
Four-Bedroom | $52,283 | $44,921 | $63,240 | $43,960 | $53,760 | $43,440 | $54,320 | $48,360 | $54,280 | $57,080 | $72,760 | $46,840 | $40,080 | $58,280 | $47,200 | $49,040 | $59,960 | $40,960 | $45,280 | $40,200 | $44,000 | $40,080 | $43,960 | $59,960 | $53,760 | $43,440 | $43,280 | $42,120 | $41,240 | $40,080 | $40,080 | $42,360 | $44,440 | $49,840 | $49,120 | $46,840 | $46,280 | $50,440 | $40,520 | $43,240 | $42,240 | $54,280 | $40,280 | $50,600 | $42,040 | $52,160 | $47,360 | $57,080 | $40,280 | $40,080 | $41,480 | $40,080 | $43,280 | $43,400 | $59,960 | $54,280 | $51,440 | $50,600 | $40,680 | $58,280 | $42,200 | $41,040 | $43,120 | $41,400 | $50,600 | $46,240 | $46,840 | $53,000 | $72,760 | $40,080 | $40,080 | $40,080 | $47,240 | $54,320 | $40,080 | $47,640 | $49,000 | $54,280 | $40,840 | $46,440 | $43,920 | $58,280 | $40,080 | $46,280 | $42,120 | $40,080 | $56,480 | $40,760 | $40,080 | $47,200 | $41,480 | $43,520 | $40,080 | $54,280 | $58,280 | $43,280 | $40,080 | $44,720 | $48,360 | $47,720 | $40,400 | $63,240 | $49,240 | $42,360 | $40,640 | $45,280 | $50,800 | $54,280 | $49,040 | $40,280 | $41,120 | $42,080 | $40,080 | $47,200 | $50,600 | $40,080 |
Minimum Wage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
