State Facts
Minimum Wage | $13.00 |
---|---|
2-Bedroom Housing Wage | $31.32 |
Number of Renter Households | 1,177,627 |
Number of Renter Households Below 30% AMI | 300,702 |
Percent of Renter Households Below 30% AMI | 26% |
Number of Renter Households Below 50% AMI | 497,769 |
Percent of Renter Households Below 50% AMI | 42% |
Working at minimum wage $13.00/hr
Each week you have to work 80 hours
To afford a modest 1 bedroom rental home at Fair Market Rent
Connect to NetworkNew Jersey
New Jersey | Atlantic City-Hammonton MSA | Bergen-Passaic HMFA | Jersey City HMFA | Middlesex-Somerset-Hunterdon HMFA | Monmouth-Ocean HMFA | Newark HMFA | Ocean City MSA | Philadelphia-Camden-Wilmington MSA | Trenton MSA | Vineland-Bridgeton MSA | Warren County HMFA | Atlantic County | Bergen County | Burlington County | Camden County | Cape May County | Cumberland County | Essex County | Gloucester County | Hudson County | Hunterdon County | Mercer County | Middlesex County | Monmouth County | Morris County | Ocean County | Passaic County | Salem County | Somerset County | Sussex County | Union County | Warren County | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Households | |||||||||||||||||||||||||||||||||
Total | 3,272,054 | 101,103 | 510,740 | 261,289 | 455,339 | 467,689 | 720,870 | 40,670 | 489,645 | 131,440 | 50,947 | 42,322 | 101,103 | 342,059 | 168,195 | 190,660 | 40,670 | 50,947 | 290,680 | 106,376 | 261,289 | 47,647 | 131,440 | 287,971 | 238,235 | 184,162 | 229,454 | 168,681 | 24,414 | 119,721 | 54,166 | 191,862 | 42,322 |
Renter | 1,177,627 | 33,446 | 200,838 | 176,747 | 141,316 | 106,256 | 297,565 | 8,947 | 135,856 | 47,972 | 17,178 | 11,506 | 33,446 | 120,456 | 41,852 | 65,663 | 8,947 | 17,178 | 161,665 | 20,801 | 176,747 | 7,669 | 47,972 | 104,592 | 61,119 | 48,175 | 45,137 | 80,382 | 7,540 | 29,055 | 8,878 | 78,847 | 11,506 |
Percent Renters | 36% | 33% | 39% | 68% | 31% | 23% | 41% | 22% | 28% | 36% | 34% | 27% | 33% | 35% | 25% | 34% | 22% | 34% | 56% | 20% | 68% | 16% | 36% | 36% | 26% | 26% | 20% | 48% | 31% | 24% | 16% | 41% | 27% |
Housing Wage | |||||||||||||||||||||||||||||||||
Zero-Bedroom | $22.52 | $18.19 | $23.79 | $30.96 | $24.52 | $21.00 | $19.56 | $18.71 | $18.08 | $20.62 | $18.65 | $19.00 | $18.19 | $23.79 | $18.08 | $18.08 | $18.71 | $18.65 | $19.56 | $18.08 | $30.96 | $24.52 | $20.62 | $24.52 | $21.00 | $19.56 | $21.00 | $23.79 | $18.08 | $24.52 | $19.56 | $19.56 | $19.00 |
One-Bedroom | $25.84 | $21.29 | $28.48 | $32.90 | $27.98 | $23.65 | $23.52 | $21.40 | $20.60 | $23.58 | $20.40 | $21.40 | $21.29 | $28.48 | $20.60 | $20.60 | $21.40 | $20.40 | $23.52 | $20.60 | $32.90 | $27.98 | $23.58 | $27.98 | $23.65 | $23.52 | $23.65 | $28.48 | $20.60 | $27.98 | $23.52 | $23.52 | $21.40 |
Two-Bedroom | $31.32 | $27.06 | $33.38 | $37.92 | $35.60 | $29.96 | $28.44 | $28.17 | $24.96 | $31.02 | $26.48 | $26.25 | $27.06 | $33.38 | $24.96 | $24.96 | $28.17 | $26.48 | $28.44 | $24.96 | $37.92 | $35.60 | $31.02 | $35.60 | $29.96 | $28.44 | $29.96 | $33.38 | $24.96 | $35.60 | $28.44 | $28.44 | $26.25 |
Three-Bedroom | $39.57 | $37.92 | $41.52 | $46.88 | $44.00 | $41.19 | $36.29 | $34.92 | $30.87 | $38.35 | $34.87 | $32.44 | $37.92 | $41.52 | $30.87 | $30.87 | $34.92 | $34.87 | $36.29 | $30.87 | $46.88 | $44.00 | $38.35 | $44.00 | $41.19 | $36.29 | $41.19 | $41.52 | $30.87 | $44.00 | $36.29 | $36.29 | $32.44 |
Four-Bedroom | $45.66 | $41.98 | $51.75 | $51.42 | $48.98 | $45.65 | $43.25 | $38.21 | $35.33 | $42.06 | $38.94 | $35.92 | $41.98 | $51.75 | $35.33 | $35.33 | $38.21 | $38.94 | $43.25 | $35.33 | $51.42 | $48.98 | $42.06 | $48.98 | $45.65 | $43.25 | $45.65 | $51.75 | $35.33 | $48.98 | $43.25 | $43.25 | $35.92 |
Fair Market Rent | |||||||||||||||||||||||||||||||||
Zero-Bedroom | $1,171 | $946 | $1,237 | $1,610 | $1,275 | $1,092 | $1,017 | $973 | $940 | $1,072 | $970 | $988 | $946 | $1,237 | $940 | $940 | $973 | $970 | $1,017 | $940 | $1,610 | $1,275 | $1,072 | $1,275 | $1,092 | $1,017 | $1,092 | $1,237 | $940 | $1,275 | $1,017 | $1,017 | $988 |
One-Bedroom | $1,344 | $1,107 | $1,481 | $1,711 | $1,455 | $1,230 | $1,223 | $1,113 | $1,071 | $1,226 | $1,061 | $1,113 | $1,107 | $1,481 | $1,071 | $1,071 | $1,113 | $1,061 | $1,223 | $1,071 | $1,711 | $1,455 | $1,226 | $1,455 | $1,230 | $1,223 | $1,230 | $1,481 | $1,071 | $1,455 | $1,223 | $1,223 | $1,113 |
Two-Bedroom | $1,628 | $1,407 | $1,736 | $1,972 | $1,851 | $1,558 | $1,479 | $1,465 | $1,298 | $1,613 | $1,377 | $1,365 | $1,407 | $1,736 | $1,298 | $1,298 | $1,465 | $1,377 | $1,479 | $1,298 | $1,972 | $1,851 | $1,613 | $1,851 | $1,558 | $1,479 | $1,558 | $1,736 | $1,298 | $1,851 | $1,479 | $1,479 | $1,365 |
Three-Bedroom | $2,058 | $1,972 | $2,159 | $2,438 | $2,288 | $2,142 | $1,887 | $1,816 | $1,605 | $1,994 | $1,813 | $1,687 | $1,972 | $2,159 | $1,605 | $1,605 | $1,816 | $1,813 | $1,887 | $1,605 | $2,438 | $2,288 | $1,994 | $2,288 | $2,142 | $1,887 | $2,142 | $2,159 | $1,605 | $2,288 | $1,887 | $1,887 | $1,687 |
Four-Bedroom | $2,374 | $2,183 | $2,691 | $2,674 | $2,547 | $2,374 | $2,249 | $1,987 | $1,837 | $2,187 | $2,025 | $1,868 | $2,183 | $2,691 | $1,837 | $1,837 | $1,987 | $2,025 | $2,249 | $1,837 | $2,674 | $2,547 | $2,187 | $2,547 | $2,374 | $2,249 | $2,374 | $2,691 | $1,837 | $2,547 | $2,249 | $2,249 | $1,868 |
Annual Income Needed to Afford | |||||||||||||||||||||||||||||||||
Zero-Bedroom | $46,851 | $37,840 | $49,480 | $64,400 | $51,000 | $43,680 | $40,680 | $38,920 | $37,600 | $42,880 | $38,800 | $39,520 | $37,840 | $49,480 | $37,600 | $37,600 | $38,920 | $38,800 | $40,680 | $37,600 | $64,400 | $51,000 | $42,880 | $51,000 | $43,680 | $40,680 | $43,680 | $49,480 | $37,600 | $51,000 | $40,680 | $40,680 | $39,520 |
One-Bedroom | $53,749 | $44,280 | $59,240 | $68,440 | $58,200 | $49,200 | $48,920 | $44,520 | $42,840 | $49,040 | $42,440 | $44,520 | $44,280 | $59,240 | $42,840 | $42,840 | $44,520 | $42,440 | $48,920 | $42,840 | $68,440 | $58,200 | $49,040 | $58,200 | $49,200 | $48,920 | $49,200 | $59,240 | $42,840 | $58,200 | $48,920 | $48,920 | $44,520 |
Two-Bedroom | $65,137 | $56,280 | $69,440 | $78,880 | $74,040 | $62,320 | $59,160 | $58,600 | $51,920 | $64,520 | $55,080 | $54,600 | $56,280 | $69,440 | $51,920 | $51,920 | $58,600 | $55,080 | $59,160 | $51,920 | $78,880 | $74,040 | $64,520 | $74,040 | $62,320 | $59,160 | $62,320 | $69,440 | $51,920 | $74,040 | $59,160 | $59,160 | $54,600 |
Three-Bedroom | $82,315 | $78,880 | $86,360 | $97,520 | $91,520 | $85,680 | $75,480 | $72,640 | $64,200 | $79,760 | $72,520 | $67,480 | $78,880 | $86,360 | $64,200 | $64,200 | $72,640 | $72,520 | $75,480 | $64,200 | $97,520 | $91,520 | $79,760 | $91,520 | $85,680 | $75,480 | $85,680 | $86,360 | $64,200 | $91,520 | $75,480 | $75,480 | $67,480 |
Four-Bedroom | $94,972 | $87,320 | $107,640 | $106,960 | $101,880 | $94,960 | $89,960 | $79,480 | $73,480 | $87,480 | $81,000 | $74,720 | $87,320 | $107,640 | $73,480 | $73,480 | $79,480 | $81,000 | $89,960 | $73,480 | $106,960 | $101,880 | $87,480 | $101,880 | $94,960 | $89,960 | $94,960 | $107,640 | $73,480 | $101,880 | $89,960 | $89,960 | $74,720 |
Minimum Wage | |||||||||||||||||||||||||||||||||
Minimum Wage | $13.00 | $13.00 | $13.00 | $13.00 | $13.00 | $13.00 | $13.00 | $13.00 | $13.00 | $13.00 | $13.00 | $13.00 | $13.00 | $13.00 | $13.00 | $13.00 | $13.00 | $13.00 | $13.00 | $13.00 | $13.00 | $13.00 | $13.00 | $13.00 | $13.00 | $13.00 | $13.00 | $13.00 | $13.00 | $13.00 | $13.00 | $13.00 | $13.00 |
Rent Affordable for a Full-Time Worker at Minimum Wage | $676 | $676 | $676 | $676 | $676 | $676 | $676 | $676 | $676 | $676 | $676 | $676 | $676 | $676 | $676 | $676 | $676 | $676 | $676 | $676 | $676 | $676 | $676 | $676 | $676 | $676 | $676 | $676 | $676 | $676 | $676 | $676 | $676 |
Work Hours/Week at Minimum Wage | |||||||||||||||||||||||||||||||||
Zero-Bedroom | 69 | 56 | 73 | 95 | 75 | 65 | 60 | 58 | 56 | 63 | 57 | 58 | 56 | 73 | 56 | 56 | 58 | 57 | 60 | 56 | 95 | 75 | 63 | 75 | 65 | 60 | 65 | 73 | 56 | 75 | 60 | 60 | 58 |
One-Bedroom | 80 | 66 | 88 | 101 | 86 | 73 | 72 | 66 | 63 | 73 | 63 | 66 | 66 | 88 | 63 | 63 | 66 | 63 | 72 | 63 | 101 | 86 | 73 | 86 | 73 | 72 | 73 | 88 | 63 | 86 | 72 | 72 | 66 |
Two-Bedroom | 96 | 83 | 103 | 117 | 110 | 92 | 88 | 87 | 77 | 95 | 81 | 81 | 83 | 103 | 77 | 77 | 87 | 81 | 88 | 77 | 117 | 110 | 95 | 110 | 92 | 88 | 92 | 103 | 77 | 110 | 88 | 88 | 81 |
Three-Bedroom | 122 | 117 | 128 | 144 | 135 | 127 | 112 | 107 | 95 | 118 | 107 | 100 | 117 | 128 | 95 | 95 | 107 | 107 | 112 | 95 | 144 | 135 | 118 | 135 | 127 | 112 | 127 | 128 | 95 | 135 | 112 | 112 | 100 |
Four-Bedroom | 140 | 129 | 159 | 158 | 151 | 140 | 133 | 118 | 109 | 129 | 120 | 111 | 129 | 159 | 109 | 109 | 118 | 120 | 133 | 109 | 158 | 151 | 129 | 151 | 140 | 133 | 140 | 159 | 109 | 151 | 133 | 133 | 111 |
Supplemental Security Income (SSI) Payment | |||||||||||||||||||||||||||||||||
SSI Monthly Payment | $872 | $872 | $872 | $872 | $872 | $872 | $872 | $872 | $872 | $872 | $872 | $872 | $872 | $872 | $872 | $872 | $872 | $872 | $872 | $872 | $872 | $872 | $872 | $872 | $872 | $872 | $872 | $872 | $872 | $872 | $872 | $872 | $872 |
Rent affordable to SSI recipient | $262 | $262 | $262 | $262 | $262 | $262 | $262 | $262 | $262 | $262 | $262 | $262 | $262 | $262 | $262 | $262 | $262 | $262 | $262 | $262 | $262 | $262 | $262 | $262 | $262 | $262 | $262 | $262 | $262 | $262 | $262 | $262 | $262 |
Income Levels | |||||||||||||||||||||||||||||||||
30% of Area Median Income (AMI) | $34,910 | $25,260 | $38,310 | $28,140 | $40,680 | $37,080 | $34,500 | $30,240 | $31,620 | $35,760 | $21,690 | $35,490 | $25,260 | $38,310 | $31,620 | $31,620 | $30,240 | $21,690 | $34,500 | $31,620 | $28,140 | $40,680 | $35,760 | $40,680 | $37,080 | $34,500 | $37,080 | $38,310 | $31,620 | $40,680 | $34,500 | $34,500 | $35,490 |
50% of Area Median Income (AMI) | $58,184 | $42,100 | $63,850 | $46,900 | $67,800 | $61,800 | $57,500 | $50,400 | $52,700 | $59,600 | $36,150 | $59,150 | $42,100 | $63,850 | $52,700 | $52,700 | $50,400 | $36,150 | $57,500 | $52,700 | $46,900 | $67,800 | $59,600 | $67,800 | $61,800 | $57,500 | $61,800 | $63,850 | $52,700 | $67,800 | $57,500 | $57,500 | $59,150 |
Median Renter Household Income | $56,674 | $37,674 | $61,274 | $66,377 | $67,617 | $53,718 | $53,113 | $39,224 | $47,884 | $49,625 | $31,622 | $51,668 | $37,674 | $69,441 | $63,125 | $40,068 | $39,224 | $31,622 | $43,641 | $47,451 | $66,377 | $64,320 | $49,625 | $66,574 | $55,804 | $79,773 | $50,894 | $49,035 | $32,548 | $72,241 | $56,922 | $55,816 | $51,668 |
Rent Affordable at Different Income Levels | |||||||||||||||||||||||||||||||||
30% of Area Median Income (AMI) | $873 | $632 | $958 | $704 | $1,017 | $927 | $863 | $756 | $791 | $894 | $542 | $887 | $632 | $958 | $791 | $791 | $756 | $542 | $863 | $791 | $704 | $1,017 | $894 | $1,017 | $927 | $863 | $927 | $958 | $791 | $1,017 | $863 | $863 | $887 |
50% of Area Median Income (AMI) | $1,455 | $1,053 | $1,596 | $1,173 | $1,695 | $1,545 | $1,438 | $1,260 | $1,318 | $1,490 | $904 | $1,479 | $1,053 | $1,596 | $1,318 | $1,318 | $1,260 | $904 | $1,438 | $1,318 | $1,173 | $1,695 | $1,490 | $1,695 | $1,545 | $1,438 | $1,545 | $1,596 | $1,318 | $1,695 | $1,438 | $1,438 | $1,479 |
Median Renter Household Income | $1,417 | $942 | $1,532 | $1,659 | $1,690 | $1,343 | $1,328 | $981 | $1,197 | $1,241 | $791 | $1,292 | $942 | $1,736 | $1,578 | $1,002 | $981 | $791 | $1,091 | $1,186 | $1,659 | $1,608 | $1,241 | $1,664 | $1,395 | $1,994 | $1,272 | $1,226 | $814 | $1,806 | $1,423 | $1,395 | $1,292 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Fast Food and Counter Workers | 58,300 | $14.51 |
Cashiers | 86,750 | $14.53 |
Waiters and Waitresses | 43,070 | $14.65 |
Retail Salespersons | 103,110 | $14.95 |
Teaching Assistants, Except Postsecondary | 46,120 | $14.99 |
Home Health and Personal Care Aides | 72,620 | $15.00 |
Stockers and Order Fillers | 74,430 | $15.37 |
Laborers and Freight, Stock, and Material Movers, Hand | 87,520 | $15.78 |
Security Guards | 35,440 | $15.99 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 63,170 | $17.01 |
Packers and Packagers, Hand | 71,880 | $18.35 |
Receptionists and Information Clerks | 52,670 | $18.49 |
Nursing Assistants | 35,090 | $18.68 |
Office Clerks, General | 61,310 | $19.29 |
Customer Service Representatives | 67,610 | $19.47 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 56,590 | $23.51 |
Maintenance and Repair Workers, General | 31,620 | $23.97 |
Bookkeeping, Accounting, and Auditing Clerks | 43,320 | $24.22 |
All Occupations | 3,850,220 | $24.51 |
First-Line Supervisors of Retail Sales Workers | 26,850 | $24.56 |
One-Bedroom Housing Wage | $25.84 | |
Heavy and Tractor-Trailer Truck Drivers | 44,800 | $28.35 |
Two-Bedroom Housing Wage | $31.32 | |
First-Line Supervisors of Office and Administrative Support Workers | 43,250 | $31.56 |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 37,050 | $36.52 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 36,650 | $37.05 |
Elementary School Teachers, Except Special Education | 40,480 | $37.60 |
Secondary School Teachers, Except Special and Career/Technical Education | 31,350 | $39.71 |
Business Operations Specialists, All Other | 42,160 | $40.86 |
Registered Nurses | 77,980 | $48.17 |
Accountants and Auditors | 42,230 | $48.65 |
Software Developers | 46,630 | $64.66 |
General and Operations Managers | 48,310 | $75.93 |