State Facts
Minimum Wage | $11.50 |
---|---|
2-Bedroom Housing Wage | $17.56 |
Number of Renter Households | 253,673 |
Number of Renter Households Below 30% AMI | 71,922 |
Percent of Renter Households Below 30% AMI | 28% |
Number of Renter Households Below 50% AMI | 102,632 |
Percent of Renter Households Below 50% AMI | 40% |
Working at minimum wage $11.50/hr
Each week you have to work 50 hours
To afford a modest 1 bedroom rental home at Fair Market Rent
Connect to NetworkNew Mexico
New Mexico | New Mexico Non-Metropolitan Areas | Albuquerque MSA | Farmington MSA | Las Cruces MSA | Santa Fe MSA | Bernalillo County | Catron County | Chaves County | Cibola County | Colfax County | Curry County | De Baca County | Dona Ana County | Eddy County | Grant County | Guadalupe County | Harding County | Hidalgo County | Lea County | Lincoln County | Los Alamos County | Luna County | McKinley County | Mora County | Otero County | Quay County | Rio Arriba County | Roosevelt County | San Juan County | San Miguel County | Sandoval County | Santa Fe County | Sierra County | Socorro County | Taos County | Torrance County | Union County | Valencia County | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Households | |||||||||||||||||||||||||||||||||||||||
Total | 792,755 | 249,155 | 357,445 | 43,582 | 79,421 | 63,152 | 272,528 | 1,546 | 23,641 | 8,408 | 5,946 | 18,620 | 554 | 79,421 | 21,548 | 11,496 | 1,345 | 176 | 1,742 | 22,868 | 8,478 | 7,895 | 8,911 | 21,247 | 2,278 | 23,112 | 3,182 | 13,035 | 6,785 | 43,582 | 11,942 | 52,504 | 63,152 | 5,402 | 5,002 | 12,592 | 5,957 | 1,404 | 26,456 |
Renter | 253,673 | 77,962 | 116,690 | 12,711 | 28,105 | 18,205 | 99,999 | 194 | 7,508 | 2,390 | 1,915 | 8,119 | 210 | 28,105 | 6,460 | 3,866 | 435 | 75 | 525 | 7,313 | 2,072 | 2,120 | 3,360 | 6,794 | 265 | 7,875 | 976 | 3,034 | 2,823 | 12,711 | 3,589 | 10,523 | 18,205 | 1,442 | 1,169 | 2,908 | 1,048 | 525 | 5,120 |
Percent Renters | 32% | 31% | 33% | 29% | 35% | 29% | 37% | 13% | 32% | 28% | 32% | 44% | 38% | 35% | 30% | 34% | 32% | 43% | 30% | 32% | 24% | 27% | 38% | 32% | 12% | 34% | 31% | 23% | 42% | 29% | 30% | 20% | 29% | 27% | 23% | 23% | 18% | 37% | 19% |
Housing Wage | |||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $12.70 | $11.72 | $12.81 | $13.92 | $12.21 | $16.19 | $12.81 | $10.58 | $11.79 | $11.40 | $10.58 | $10.58 | $11.31 | $12.21 | $14.58 | $10.90 | $10.58 | $10.58 | $10.58 | $12.98 | $11.73 | $14.88 | $9.27 | $11.69 | $11.31 | $10.48 | $10.58 | $12.04 | $11.48 | $13.92 | $12.04 | $12.81 | $16.19 | $9.27 | $10.58 | $13.46 | $12.81 | $10.58 | $12.81 |
One-Bedroom | $14.50 | $12.38 | $15.79 | $14.12 | $12.48 | $18.75 | $15.79 | $11.13 | $11.88 | $11.48 | $10.77 | $12.17 | $11.50 | $12.48 | $14.67 | $11.85 | $11.88 | $11.13 | $11.13 | $13.60 | $12.06 | $16.35 | $10.62 | $11.77 | $11.50 | $12.25 | $11.92 | $12.25 | $11.50 | $14.12 | $12.25 | $15.79 | $18.75 | $10.62 | $10.62 | $13.54 | $15.79 | $10.62 | $15.79 |
Two-Bedroom | $17.56 | $15.35 | $19.15 | $16.35 | $15.13 | $21.40 | $19.15 | $13.96 | $15.65 | $13.96 | $13.96 | $16.04 | $14.46 | $15.13 | $17.77 | $13.96 | $13.96 | $13.96 | $13.96 | $17.88 | $14.98 | $20.54 | $13.96 | $13.96 | $14.46 | $13.96 | $13.96 | $13.96 | $15.13 | $16.35 | $13.96 | $19.15 | $21.40 | $13.96 | $13.96 | $16.08 | $19.15 | $13.96 | $19.15 |
Three-Bedroom | $24.24 | $20.48 | $27.21 | $21.79 | $21.50 | $27.29 | $27.21 | $19.83 | $20.21 | $17.25 | $17.25 | $21.54 | $19.67 | $21.50 | $25.42 | $19.04 | $19.83 | $19.83 | $17.25 | $23.17 | $19.12 | $27.87 | $18.73 | $18.60 | $19.67 | $19.83 | $18.37 | $17.25 | $20.15 | $21.79 | $18.60 | $27.21 | $27.29 | $18.87 | $19.83 | $19.87 | $27.21 | $18.33 | $27.21 |
Four-Bedroom | $28.93 | $24.03 | $32.79 | $25.33 | $25.29 | $33.25 | $32.79 | $23.85 | $22.48 | $18.94 | $19.46 | $26.50 | $24.44 | $25.29 | $30.75 | $22.92 | $23.85 | $23.85 | $23.90 | $26.10 | $25.21 | $35.42 | $23.90 | $18.94 | $24.44 | $23.90 | $23.85 | $18.94 | $24.06 | $25.33 | $18.94 | $32.79 | $33.25 | $18.94 | $23.90 | $27.58 | $32.79 | $21.58 | $32.79 |
Fair Market Rent | |||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $661 | $609 | $666 | $724 | $635 | $842 | $666 | $550 | $613 | $593 | $550 | $550 | $588 | $635 | $758 | $567 | $550 | $550 | $550 | $675 | $610 | $774 | $482 | $608 | $588 | $545 | $550 | $626 | $597 | $724 | $626 | $666 | $842 | $482 | $550 | $700 | $666 | $550 | $666 |
One-Bedroom | $754 | $644 | $821 | $734 | $649 | $975 | $821 | $579 | $618 | $597 | $560 | $633 | $598 | $649 | $763 | $616 | $618 | $579 | $579 | $707 | $627 | $850 | $552 | $612 | $598 | $637 | $620 | $637 | $598 | $734 | $637 | $821 | $975 | $552 | $552 | $704 | $821 | $552 | $821 |
Two-Bedroom | $913 | $798 | $996 | $850 | $787 | $1,113 | $996 | $726 | $814 | $726 | $726 | $834 | $752 | $787 | $924 | $726 | $726 | $726 | $726 | $930 | $779 | $1,068 | $726 | $726 | $752 | $726 | $726 | $726 | $787 | $850 | $726 | $996 | $1,113 | $726 | $726 | $836 | $996 | $726 | $996 |
Three-Bedroom | $1,261 | $1,065 | $1,415 | $1,133 | $1,118 | $1,419 | $1,415 | $1,031 | $1,051 | $897 | $897 | $1,120 | $1,023 | $1,118 | $1,322 | $990 | $1,031 | $1,031 | $897 | $1,205 | $994 | $1,449 | $974 | $967 | $1,023 | $1,031 | $955 | $897 | $1,048 | $1,133 | $967 | $1,415 | $1,419 | $981 | $1,031 | $1,033 | $1,415 | $953 | $1,415 |
Four-Bedroom | $1,504 | $1,250 | $1,705 | $1,317 | $1,315 | $1,729 | $1,705 | $1,240 | $1,169 | $985 | $1,012 | $1,378 | $1,271 | $1,315 | $1,599 | $1,192 | $1,240 | $1,240 | $1,243 | $1,357 | $1,311 | $1,842 | $1,243 | $985 | $1,271 | $1,243 | $1,240 | $985 | $1,251 | $1,317 | $985 | $1,705 | $1,729 | $985 | $1,243 | $1,434 | $1,705 | $1,122 | $1,705 |
Annual Income Needed to Afford | |||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $26,426 | $24,369 | $26,640 | $28,960 | $25,400 | $33,680 | $26,640 | $22,000 | $24,520 | $23,720 | $22,000 | $22,000 | $23,520 | $25,400 | $30,320 | $22,680 | $22,000 | $22,000 | $22,000 | $27,000 | $24,400 | $30,960 | $19,280 | $24,320 | $23,520 | $21,800 | $22,000 | $25,040 | $23,880 | $28,960 | $25,040 | $26,640 | $33,680 | $19,280 | $22,000 | $28,000 | $26,640 | $22,000 | $26,640 |
One-Bedroom | $30,167 | $25,752 | $32,840 | $29,360 | $25,960 | $39,000 | $32,840 | $23,160 | $24,720 | $23,880 | $22,400 | $25,320 | $23,920 | $25,960 | $30,520 | $24,640 | $24,720 | $23,160 | $23,160 | $28,280 | $25,080 | $34,000 | $22,080 | $24,480 | $23,920 | $25,480 | $24,800 | $25,480 | $23,920 | $29,360 | $25,480 | $32,840 | $39,000 | $22,080 | $22,080 | $28,160 | $32,840 | $22,080 | $32,840 |
Two-Bedroom | $36,528 | $31,938 | $39,840 | $34,000 | $31,480 | $44,520 | $39,840 | $29,040 | $32,560 | $29,040 | $29,040 | $33,360 | $30,080 | $31,480 | $36,960 | $29,040 | $29,040 | $29,040 | $29,040 | $37,200 | $31,160 | $42,720 | $29,040 | $29,040 | $30,080 | $29,040 | $29,040 | $29,040 | $31,480 | $34,000 | $29,040 | $39,840 | $44,520 | $29,040 | $29,040 | $33,440 | $39,840 | $29,040 | $39,840 |
Three-Bedroom | $50,424 | $42,589 | $56,600 | $45,320 | $44,720 | $56,760 | $56,600 | $41,240 | $42,040 | $35,880 | $35,880 | $44,800 | $40,920 | $44,720 | $52,880 | $39,600 | $41,240 | $41,240 | $35,880 | $48,200 | $39,760 | $57,960 | $38,960 | $38,680 | $40,920 | $41,240 | $38,200 | $35,880 | $41,920 | $45,320 | $38,680 | $56,600 | $56,760 | $39,240 | $41,240 | $41,320 | $56,600 | $38,120 | $56,600 |
Four-Bedroom | $60,165 | $49,986 | $68,200 | $52,680 | $52,600 | $69,160 | $68,200 | $49,600 | $46,760 | $39,400 | $40,480 | $55,120 | $50,840 | $52,600 | $63,960 | $47,680 | $49,600 | $49,600 | $49,720 | $54,280 | $52,440 | $73,680 | $49,720 | $39,400 | $50,840 | $49,720 | $49,600 | $39,400 | $50,040 | $52,680 | $39,400 | $68,200 | $69,160 | $39,400 | $49,720 | $57,360 | $68,200 | $44,880 | $68,200 |
Minimum Wage | |||||||||||||||||||||||||||||||||||||||
Minimum Wage | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $12.95 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 |
Rent Affordable for a Full-Time Worker at Minimum Wage | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $673 | $598 | $598 | $598 | $598 | $598 | $598 |
Work Hours/Week at Minimum Wage | |||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | 44 | 41 | 45 | 48 | 42 | 56 | 45 | 37 | 41 | 40 | 37 | 37 | 39 | 42 | 51 | 38 | 37 | 37 | 37 | 45 | 41 | 52 | 32 | 41 | 39 | 36 | 37 | 42 | 40 | 48 | 42 | 45 | 50 | 32 | 37 | 47 | 45 | 37 | 45 |
One-Bedroom | 50 | 43 | 55 | 49 | 43 | 65 | 55 | 39 | 41 | 40 | 37 | 42 | 40 | 43 | 51 | 41 | 41 | 39 | 39 | 47 | 42 | 57 | 37 | 41 | 40 | 43 | 41 | 43 | 40 | 49 | 43 | 55 | 58 | 37 | 37 | 47 | 55 | 37 | 55 |
Two-Bedroom | 61 | 53 | 67 | 57 | 53 | 74 | 67 | 49 | 54 | 49 | 49 | 56 | 50 | 53 | 62 | 49 | 49 | 49 | 49 | 62 | 52 | 71 | 49 | 49 | 50 | 49 | 49 | 49 | 53 | 57 | 49 | 67 | 66 | 49 | 49 | 56 | 67 | 49 | 67 |
Three-Bedroom | 84 | 71 | 95 | 76 | 75 | 95 | 95 | 69 | 70 | 60 | 60 | 75 | 68 | 75 | 88 | 66 | 69 | 69 | 60 | 81 | 66 | 97 | 65 | 65 | 68 | 69 | 64 | 60 | 70 | 76 | 65 | 95 | 84 | 66 | 69 | 69 | 95 | 64 | 95 |
Four-Bedroom | 101 | 84 | 114 | 88 | 88 | 116 | 114 | 83 | 78 | 66 | 68 | 92 | 85 | 88 | 107 | 80 | 83 | 83 | 83 | 91 | 88 | 123 | 83 | 66 | 85 | 83 | 83 | 66 | 84 | 88 | 66 | 114 | 103 | 66 | 83 | 96 | 114 | 75 | 114 |
Supplemental Security Income (SSI) Payment | |||||||||||||||||||||||||||||||||||||||
SSI Monthly Payment | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 |
Rent affordable to SSI recipient | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 |
Income Levels | |||||||||||||||||||||||||||||||||||||||
30% of Area Median Income (AMI) | $20,887 | $18,871 | $23,130 | $16,260 | $17,040 | $24,180 | $23,130 | $17,580 | $16,650 | $16,980 | $17,070 | $17,010 | $19,800 | $17,040 | $24,840 | $17,190 | $14,040 | $16,170 | $17,640 | $26,040 | $19,890 | $50,130 | $14,430 | $14,070 | $11,760 | $15,600 | $15,420 | $17,100 | $17,940 | $16,260 | $13,860 | $23,130 | $24,180 | $14,100 | $16,470 | $16,680 | $23,130 | $15,030 | $23,130 |
50% of Area Median Income (AMI) | $34,812 | $31,451 | $38,550 | $27,100 | $28,400 | $40,300 | $38,550 | $29,300 | $27,750 | $28,300 | $28,450 | $28,350 | $33,000 | $28,400 | $41,400 | $28,650 | $23,400 | $26,950 | $29,400 | $43,400 | $33,150 | $83,550 | $24,050 | $23,450 | $19,600 | $26,000 | $25,700 | $28,500 | $29,900 | $27,100 | $23,100 | $38,550 | $40,300 | $23,500 | $27,450 | $27,800 | $38,550 | $25,050 | $38,550 |
Median Renter Household Income | $36,919 | $36,933 | $37,791 | $38,174 | $26,579 | $46,365 | $36,785 | $37,602 | $37,396 | $26,155 | $44,049 | $23,880 | $26,579 | $51,715 | $26,123 | $20,785 | $26,381 | $29,789 | $48,732 | $22,407 | $89,439 | $23,073 | $33,403 | $46,699 | $36,297 | $27,742 | $23,642 | $32,604 | $38,174 | $22,091 | $45,439 | $46,365 | $29,635 | $27,658 | $27,348 | $24,350 | $25,458 | $44,469 | |
Rent Affordable at Different Income Levels | |||||||||||||||||||||||||||||||||||||||
30% of Area Median Income (AMI) | $522 | $472 | $578 | $407 | $426 | $605 | $578 | $440 | $416 | $425 | $427 | $425 | $495 | $426 | $621 | $430 | $351 | $404 | $441 | $651 | $497 | $1,253 | $361 | $352 | $294 | $390 | $386 | $428 | $449 | $407 | $347 | $578 | $605 | $353 | $412 | $417 | $578 | $376 | $578 |
50% of Area Median Income (AMI) | $870 | $786 | $964 | $678 | $710 | $1,008 | $964 | $733 | $694 | $708 | $711 | $709 | $825 | $710 | $1,035 | $716 | $585 | $674 | $735 | $1,085 | $829 | $2,089 | $601 | $586 | $490 | $650 | $643 | $713 | $748 | $678 | $578 | $964 | $1,008 | $588 | $686 | $695 | $964 | $626 | $964 |
Median Renter Household Income | $923 | $923 | $945 | $954 | $664 | $1,159 | $920 | $940 | $935 | $654 | $1,101 | $597 | $664 | $1,293 | $653 | $520 | $660 | $745 | $1,218 | $560 | $2,236 | $577 | $835 | $1,167 | $907 | $694 | $591 | $815 | $954 | $552 | $1,136 | $1,159 | $741 | $691 | $684 | $609 | $636 | $1,112 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 10,290 | $11.11 |
Teaching Assistants, Except Postsecondary | 7,070 | $11.59 |
Food Preparation Workers | 6,420 | $11.65 |
Home Health and Personal Care Aides | 33,680 | $11.68 |
Fast Food and Counter Workers | 19,650 | $11.73 |
Cashiers | 17,610 | $11.88 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 12,890 | $13.97 |
Retail Salespersons | 23,410 | $14.38 |
One-Bedroom Housing Wage | $14.50 | |
Cooks, Restaurant | 7,280 | $14.64 |
Office Clerks, General | 9,640 | $14.66 |
Security Guards | 6,020 | $14.71 |
Stockers and Order Fillers | 12,650 | $14.90 |
Laborers and Freight, Stock, and Material Movers, Hand | 7,800 | $15.00 |
Customer Service Representatives | 17,080 | $15.28 |
First-Line Supervisors of Food Preparation and Serving Workers | 7,060 | $15.45 |
Medical Assistants | 6,980 | $15.65 |
Two-Bedroom Housing Wage | $17.56 | |
Construction Laborers | 10,380 | $17.80 |
Maintenance and Repair Workers, General | 8,780 | $18.79 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 27,640 | $18.93 |
All Occupations | 776,540 | $19.23 |
Bookkeeping, Accounting, and Auditing Clerks | 8,400 | $19.27 |
First-Line Supervisors of Retail Sales Workers | 7,520 | $19.47 |
Heavy and Tractor-Trailer Truck Drivers | 10,790 | $24.15 |
First-Line Supervisors of Office and Administrative Support Workers | 8,610 | $24.93 |
Secondary School Teachers, Except Special and Career/Technical Education | 6,180 | $30.60 |
Elementary School Teachers, Except Special Education | 7,580 | $30.61 |
First-Line Supervisors of Construction Trades and Extraction Workers | 5,880 | $31.44 |
Accountants and Auditors | 6,410 | $31.78 |
Business Operations Specialists, All Other | 7,860 | $33.08 |
Registered Nurses | 17,030 | $39.84 |
General and Operations Managers | 14,750 | $48.00 |