State Facts
Minimum Wage | $7.25 |
---|---|
2-Bedroom Housing Wage | $27.01 |
Number of Renter Households | 912,950 |
Number of Renter Households Below 30% AMI |
221,466 |
Percent of Renter Households Below 30% AMI |
23% |
Number of Renter Households Below 50% AMI |
363,869 |
Percent of Renter Households Below 50% AMI |
39% |
Working at minimum wage $7.25/hr
Each week you have to work 129 hours
To afford a modest 1 bedroom rental home at Fair Market Rent
Connect to NetworkTennessee
Tennessee | Tennessee Non-metropolitan areas | Campbell County HMFA | Chattanooga MSA | Clarksville HMFA | Cleveland MSA | Crockett County HMFA | Gibson County HMFA | Grainger County HMFA | Jackson HMFA | Johnson City MSA | Kingsport-Bristol-Bristol MSA | Knoxville HMFA | Macon County HMFA | Maury County HMFA | Memphis HMFA | Morgan County HMFA | Morristown HMFA | Nashville-Davidson--Murfreesboro--Franklin HMFA | Roane County HMFA | Smith County HMFA | Stewart County HMFA | Anderson County | Bedford County | Benton County | Bledsoe County | Blount County | Bradley County | Campbell County | Cannon County | Carroll County | Carter County | Cheatham County | Chester County | Claiborne County | Clay County | Cocke County | Coffee County | Crockett County | Cumberland County | Davidson County | Decatur County | DeKalb County | Dickson County | Dyer County | Fayette County | Fentress County | Franklin County | Gibson County | Giles County | Grainger County | Greene County | Grundy County | Hamblen County | Hamilton County | Hancock County | Hardeman County | Hardin County | Hawkins County | Haywood County | Henderson County | Henry County | Hickman County | Houston County | Humphreys County | Jackson County | Jefferson County | Johnson County | Knox County | Lake County | Lauderdale County | Lawrence County | Lewis County | Lincoln County | Loudon County | Macon County | Madison County | Marion County | Marshall County | Maury County | McMinn County | McNairy County | Meigs County | Monroe County | Montgomery County | Moore County | Morgan County | Obion County | Overton County | Perry County | Pickett County | Polk County | Putnam County | Rhea County | Roane County | Robertson County | Rutherford County | Scott County | Sequatchie County | Sevier County | Shelby County | Smith County | Stewart County | Sullivan County | Sumner County | Tipton County | Trousdale County | Unicoi County | Union County | Van Buren County | Warren County | Washington County | Wayne County | Weakley County | White County | Williamson County | Wilson County | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Households |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 2,768,743 | 595,400 | 16,709 | 168,966 | 84,321 | 49,053 | 5,494 | 20,098 | 9,566 | 45,867 | 88,225 | 91,498 | 315,025 | 9,200 | 41,260 | 399,864 | 7,188 | 47,109 | 738,569 | 22,539 | 7,619 | 5,173 | 32,069 | 18,953 | 6,928 | 4,812 | 54,449 | 41,909 | 16,709 | 5,686 | 11,258 | 24,188 | 15,908 | 6,333 | 13,456 | 3,201 | 15,123 | 22,794 | 5,494 | 27,447 | 314,578 | 4,439 | 8,495 | 21,092 | 14,884 | 16,730 | 7,706 | 17,097 | 20,098 | 11,710 | 9,566 | 28,093 | 5,106 | 25,758 | 151,316 | 2,773 | 9,049 | 10,833 | 23,090 | 7,166 | 10,928 | 13,205 | 9,180 | 3,190 | 6,864 | 4,695 | 21,351 | 7,172 | 197,298 | 2,022 | 9,214 | 16,704 | 5,153 | 14,589 | 23,438 | 9,200 | 39,534 | 11,529 | 13,268 | 41,260 | 21,471 | 9,806 | 5,279 | 19,283 | 84,321 | 2,638 | 7,188 | 12,516 | 8,992 | 3,040 | 2,106 | 7,144 | 33,057 | 13,243 | 22,539 | 27,755 | 125,861 | 8,638 | 6,121 | 39,221 | 360,590 | 7,619 | 5,173 | 68,408 | 76,706 | 22,544 | 3,658 | 7,803 | 7,771 | 2,462 | 16,132 | 56,234 | 5,734 | 13,274 | 11,001 | 90,716 | 56,609 |
Renter | 912,950 | 160,203 | 5,457 | 57,826 | 31,248 | 14,742 | 1,710 | 6,676 | 2,041 | 16,309 | 28,390 | 23,259 | 96,981 | 2,590 | 11,850 | 172,150 | 1,128 | 13,700 | 258,923 | 5,047 | 1,870 | 850 | 9,284 | 5,652 | 1,756 | 1,004 | 12,549 | 13,609 | 5,457 | 1,297 | 2,836 | 6,272 | 2,872 | 1,480 | 3,821 | 718 | 4,361 | 6,782 | 1,710 | 5,424 | 146,538 | 1,111 | 2,645 | 4,159 | 5,599 | 3,221 | 1,498 | 4,038 | 6,676 | 3,046 | 2,041 | 6,768 | 857 | 8,156 | 53,947 | 758 | 2,610 | 2,383 | 4,740 | 3,057 | 3,114 | 3,223 | 2,050 | 601 | 1,407 | 782 | 5,544 | 1,535 | 69,156 | 1,107 | 3,455 | 3,986 | 1,006 | 3,351 | 4,466 | 2,590 | 14,829 | 2,330 | 2,993 | 11,850 | 5,425 | 2,087 | 1,217 | 5,356 | 31,248 | 467 | 1,128 | 4,114 | 2,022 | 759 | 372 | 1,133 | 12,999 | 3,582 | 5,047 | 6,324 | 44,033 | 2,437 | 1,549 | 10,991 | 163,786 | 1,870 | 850 | 18,519 | 21,306 | 5,143 | 933 | 2,125 | 1,526 | 376 | 4,699 | 19,993 | 1,060 | 4,458 | 2,448 | 18,346 | 13,115 |
Percent Renters | 33% | 27% | 33% | 34% | 37% | 30% | 31% | 33% | 21% | 36% | 32% | 25% | 31% | 28% | 29% | 43% | 16% | 29% | 35% | 22% | 25% | 16% | 29% | 30% | 25% | 21% | 23% | 32% | 33% | 23% | 25% | 26% | 18% | 23% | 28% | 22% | 29% | 30% | 31% | 20% | 47% | 25% | 31% | 20% | 38% | 19% | 19% | 24% | 33% | 26% | 21% | 24% | 17% | 32% | 36% | 27% | 29% | 22% | 21% | 43% | 28% | 24% | 22% | 19% | 20% | 17% | 26% | 21% | 35% | 55% | 37% | 24% | 20% | 23% | 19% | 28% | 38% | 20% | 23% | 29% | 25% | 21% | 23% | 28% | 37% | 18% | 16% | 33% | 22% | 25% | 18% | 16% | 39% | 27% | 22% | 23% | 35% | 28% | 25% | 28% | 45% | 25% | 16% | 27% | 28% | 23% | 26% | 27% | 20% | 15% | 29% | 36% | 18% | 34% | 22% | 20% | 23% |
Housing Wage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $22.20 | $13.97 | $14.00 | $23.67 | $17.62 | $15.96 | $15.35 | $12.92 | $13.10 | $16.31 | $17.12 | $14.19 | $24.15 | $17.50 | $22.02 | $21.25 | $14.06 | $15.77 | $30.56 | $17.60 | $15.25 | $12.02 | $24.15 | $15.60 | $13.10 | $13.10 | $24.15 | $15.96 | $14.00 | $30.56 | $13.83 | $17.12 | $30.56 | $16.31 | $13.83 | $13.10 | $13.73 | $15.17 | $15.35 | $13.90 | $30.56 | $13.10 | $13.65 | $30.56 | $13.83 | $21.25 | $13.10 | $13.81 | $12.92 | $14.21 | $13.10 | $11.85 | $13.83 | $15.77 | $23.67 | $13.83 | $13.10 | $13.10 | $14.19 | $13.10 | $13.90 | $13.65 | $14.02 | $13.83 | $13.83 | $13.10 | $15.77 | $13.83 | $24.15 | $13.31 | $13.10 | $13.52 | $13.83 | $13.83 | $24.15 | $17.50 | $16.31 | $23.67 | $15.12 | $22.02 | $13.00 | $13.10 | $13.10 | $12.71 | $17.62 | $14.06 | $14.06 | $14.15 | $13.73 | $13.40 | $13.60 | $15.96 | $14.94 | $13.10 | $17.60 | $30.56 | $30.56 | $13.83 | $23.67 | $16.33 | $21.25 | $15.25 | $12.02 | $14.19 | $30.56 | $21.25 | $30.56 | $17.12 | $24.15 | $13.10 | $13.60 | $17.12 | $13.10 | $13.83 | $14.62 | $30.56 | $30.56 |
One-Bedroom | $23.29 | $14.80 | $14.10 | $24.69 | $18.77 | $17.73 | $16.08 | $13.63 | $13.17 | $18.12 | $17.21 | $15.85 | $24.31 | $18.17 | $22.17 | $23.21 | $14.15 | $15.87 | $31.73 | $17.60 | $15.35 | $14.13 | $24.31 | $17.60 | $13.17 | $13.17 | $24.31 | $17.73 | $14.10 | $31.73 | $14.25 | $17.21 | $31.73 | $18.12 | $15.62 | $13.17 | $13.83 | $15.27 | $16.08 | $14.17 | $31.73 | $13.17 | $13.73 | $31.73 | $14.19 | $23.21 | $13.17 | $13.90 | $13.63 | $14.31 | $13.17 | $15.56 | $15.62 | $15.87 | $24.69 | $15.62 | $13.17 | $13.17 | $15.85 | $13.17 | $15.69 | $13.73 | $15.75 | $14.06 | $14.75 | $13.17 | $15.87 | $15.31 | $24.31 | $13.38 | $13.17 | $13.62 | $14.58 | $15.62 | $24.31 | $18.17 | $18.12 | $24.69 | $15.21 | $22.17 | $16.06 | $13.17 | $13.17 | $14.15 | $18.77 | $14.15 | $14.15 | $14.23 | $13.83 | $13.48 | $13.69 | $17.73 | $15.58 | $13.17 | $17.60 | $31.73 | $31.73 | $14.25 | $24.69 | $18.37 | $23.21 | $15.35 | $14.13 | $15.85 | $31.73 | $23.21 | $31.73 | $17.21 | $24.31 | $13.17 | $13.69 | $17.21 | $13.17 | $14.00 | $14.71 | $31.73 | $31.73 |
Two-Bedroom | $27.01 | $18.20 | $18.50 | $27.42 | $23.63 | $23.27 | $20.63 | $17.38 | $17.29 | $23.77 | $21.52 | $20.06 | $29.77 | $20.12 | $28.37 | $26.06 | $18.56 | $20.56 | $35.13 | $21.00 | $20.13 | $17.52 | $29.77 | $19.48 | $17.29 | $17.29 | $29.77 | $23.27 | $18.50 | $35.13 | $17.29 | $21.52 | $35.13 | $23.77 | $17.29 | $17.29 | $17.29 | $18.98 | $20.63 | $17.37 | $35.13 | $17.29 | $18.02 | $35.13 | $17.29 | $26.06 | $17.29 | $18.23 | $17.38 | $18.60 | $17.29 | $17.29 | $17.29 | $20.56 | $27.42 | $17.29 | $17.29 | $17.29 | $20.06 | $17.29 | $17.37 | $18.02 | $17.52 | $17.29 | $17.29 | $17.29 | $20.56 | $17.29 | $29.77 | $17.29 | $17.29 | $17.87 | $17.29 | $17.29 | $29.77 | $20.12 | $23.77 | $27.42 | $19.96 | $28.37 | $18.19 | $17.29 | $17.29 | $17.29 | $23.63 | $17.69 | $18.56 | $17.29 | $17.29 | $17.44 | $17.96 | $23.27 | $19.75 | $17.29 | $21.00 | $35.13 | $35.13 | $17.29 | $27.42 | $22.10 | $26.06 | $20.13 | $17.52 | $20.06 | $35.13 | $26.06 | $35.13 | $21.52 | $29.77 | $17.29 | $17.96 | $21.52 | $17.29 | $17.29 | $19.29 | $35.13 | $35.13 |
Three-Bedroom | $34.79 | $23.86 | $24.44 | $34.54 | $33.12 | $30.37 | $25.08 | $24.37 | $22.83 | $32.06 | $26.71 | $25.83 | $38.25 | $25.29 | $35.94 | $34.25 | $24.52 | $26.96 | $44.38 | $26.88 | $26.60 | $24.56 | $38.25 | $25.96 | $23.38 | $21.21 | $38.25 | $30.37 | $24.44 | $44.38 | $21.73 | $26.71 | $44.38 | $32.06 | $22.75 | $24.12 | $22.08 | $26.48 | $25.08 | $24.33 | $44.38 | $24.12 | $21.71 | $44.38 | $22.83 | $34.25 | $22.19 | $23.92 | $24.37 | $22.40 | $22.83 | $24.23 | $21.81 | $26.96 | $34.54 | $20.83 | $24.23 | $22.83 | $25.83 | $23.06 | $22.02 | $21.71 | $23.06 | $22.63 | $23.02 | $22.29 | $26.96 | $23.02 | $38.25 | $22.08 | $22.94 | $21.52 | $23.79 | $24.12 | $38.25 | $25.29 | $32.06 | $34.54 | $26.27 | $35.94 | $22.63 | $24.23 | $23.77 | $24.06 | $33.12 | $22.75 | $24.52 | $22.44 | $21.10 | $21.02 | $21.63 | $30.37 | $26.98 | $22.83 | $26.88 | $44.38 | $44.38 | $21.63 | $34.54 | $28.94 | $34.25 | $26.60 | $24.56 | $25.83 | $44.38 | $34.25 | $44.38 | $26.71 | $38.25 | $23.08 | $21.63 | $26.71 | $20.83 | $20.83 | $23.23 | $44.38 | $44.38 |
Four-Bedroom | $40.81 | $26.45 | $24.52 | $37.35 | $39.69 | $30.85 | $31.19 | $29.17 | $22.92 | $32.19 | $30.04 | $29.58 | $44.90 | $30.87 | $37.62 | $40.12 | $24.60 | $33.67 | $54.62 | $35.27 | $26.69 | $29.29 | $44.90 | $26.00 | $28.46 | $29.04 | $44.90 | $30.85 | $24.52 | $54.62 | $25.40 | $30.04 | $54.62 | $32.19 | $23.83 | $24.21 | $22.92 | $29.12 | $31.19 | $28.92 | $54.62 | $24.21 | $30.25 | $54.62 | $22.92 | $40.12 | $27.56 | $29.06 | $29.17 | $26.04 | $22.92 | $26.71 | $24.21 | $33.67 | $37.35 | $23.96 | $25.62 | $22.92 | $29.58 | $27.48 | $23.02 | $24.85 | $28.27 | $28.87 | $24.21 | $24.21 | $33.67 | $24.21 | $44.90 | $24.21 | $27.62 | $23.69 | $29.04 | $25.10 | $44.90 | $30.87 | $32.19 | $37.35 | $26.46 | $37.62 | $24.12 | $28.40 | $24.21 | $24.71 | $39.69 | $24.77 | $24.60 | $22.92 | $22.92 | $23.63 | $25.15 | $30.85 | $31.06 | $22.92 | $35.27 | $54.62 | $54.62 | $29.04 | $37.35 | $29.29 | $40.12 | $26.69 | $29.29 | $29.58 | $54.62 | $40.12 | $54.62 | $30.04 | $44.90 | $24.21 | $23.81 | $30.04 | $22.92 | $29.04 | $27.56 | $54.62 | $54.62 |
Fair Market Rent |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $1,154 | $726 | $728 | $1,231 | $916 | $830 | $798 | $672 | $681 | $848 | $890 | $738 | $1,256 | $910 | $1,145 | $1,105 | $731 | $820 | $1,589 | $915 | $793 | $625 | $1,256 | $811 | $681 | $681 | $1,256 | $830 | $728 | $1,589 | $719 | $890 | $1,589 | $848 | $719 | $681 | $714 | $789 | $798 | $723 | $1,589 | $681 | $710 | $1,589 | $719 | $1,105 | $681 | $718 | $672 | $739 | $681 | $616 | $719 | $820 | $1,231 | $719 | $681 | $681 | $738 | $681 | $723 | $710 | $729 | $719 | $719 | $681 | $820 | $719 | $1,256 | $692 | $681 | $703 | $719 | $719 | $1,256 | $910 | $848 | $1,231 | $786 | $1,145 | $676 | $681 | $681 | $661 | $916 | $731 | $731 | $736 | $714 | $697 | $707 | $830 | $777 | $681 | $915 | $1,589 | $1,589 | $719 | $1,231 | $849 | $1,105 | $793 | $625 | $738 | $1,589 | $1,105 | $1,589 | $890 | $1,256 | $681 | $707 | $890 | $681 | $719 | $760 | $1,589 | $1,589 |
One-Bedroom | $1,211 | $770 | $733 | $1,284 | $976 | $922 | $836 | $709 | $685 | $942 | $895 | $824 | $1,264 | $945 | $1,153 | $1,207 | $736 | $825 | $1,650 | $915 | $798 | $735 | $1,264 | $915 | $685 | $685 | $1,264 | $922 | $733 | $1,650 | $741 | $895 | $1,650 | $942 | $812 | $685 | $719 | $794 | $836 | $737 | $1,650 | $685 | $714 | $1,650 | $738 | $1,207 | $685 | $723 | $709 | $744 | $685 | $809 | $812 | $825 | $1,284 | $812 | $685 | $685 | $824 | $685 | $816 | $714 | $819 | $731 | $767 | $685 | $825 | $796 | $1,264 | $696 | $685 | $708 | $758 | $812 | $1,264 | $945 | $942 | $1,284 | $791 | $1,153 | $835 | $685 | $685 | $736 | $976 | $736 | $736 | $740 | $719 | $701 | $712 | $922 | $810 | $685 | $915 | $1,650 | $1,650 | $741 | $1,284 | $955 | $1,207 | $798 | $735 | $824 | $1,650 | $1,207 | $1,650 | $895 | $1,264 | $685 | $712 | $895 | $685 | $728 | $765 | $1,650 | $1,650 |
Two-Bedroom | $1,404 | $946 | $962 | $1,426 | $1,229 | $1,210 | $1,073 | $904 | $899 | $1,236 | $1,119 | $1,043 | $1,548 | $1,046 | $1,475 | $1,355 | $965 | $1,069 | $1,827 | $1,092 | $1,047 | $911 | $1,548 | $1,013 | $899 | $899 | $1,548 | $1,210 | $962 | $1,827 | $899 | $1,119 | $1,827 | $1,236 | $899 | $899 | $899 | $987 | $1,073 | $903 | $1,827 | $899 | $937 | $1,827 | $899 | $1,355 | $899 | $948 | $904 | $967 | $899 | $899 | $899 | $1,069 | $1,426 | $899 | $899 | $899 | $1,043 | $899 | $903 | $937 | $911 | $899 | $899 | $899 | $1,069 | $899 | $1,548 | $899 | $899 | $929 | $899 | $899 | $1,548 | $1,046 | $1,236 | $1,426 | $1,038 | $1,475 | $946 | $899 | $899 | $899 | $1,229 | $920 | $965 | $899 | $899 | $907 | $934 | $1,210 | $1,027 | $899 | $1,092 | $1,827 | $1,827 | $899 | $1,426 | $1,149 | $1,355 | $1,047 | $911 | $1,043 | $1,827 | $1,355 | $1,827 | $1,119 | $1,548 | $899 | $934 | $1,119 | $899 | $899 | $1,003 | $1,827 | $1,827 |
Three-Bedroom | $1,809 | $1,241 | $1,271 | $1,796 | $1,722 | $1,579 | $1,304 | $1,267 | $1,187 | $1,667 | $1,389 | $1,343 | $1,989 | $1,315 | $1,869 | $1,781 | $1,275 | $1,402 | $2,308 | $1,398 | $1,383 | $1,277 | $1,989 | $1,350 | $1,216 | $1,103 | $1,989 | $1,579 | $1,271 | $2,308 | $1,130 | $1,389 | $2,308 | $1,667 | $1,183 | $1,254 | $1,148 | $1,377 | $1,304 | $1,265 | $2,308 | $1,254 | $1,129 | $2,308 | $1,187 | $1,781 | $1,154 | $1,244 | $1,267 | $1,165 | $1,187 | $1,260 | $1,134 | $1,402 | $1,796 | $1,083 | $1,260 | $1,187 | $1,343 | $1,199 | $1,145 | $1,129 | $1,199 | $1,177 | $1,197 | $1,159 | $1,402 | $1,197 | $1,989 | $1,148 | $1,193 | $1,119 | $1,237 | $1,254 | $1,989 | $1,315 | $1,667 | $1,796 | $1,366 | $1,869 | $1,177 | $1,260 | $1,236 | $1,251 | $1,722 | $1,183 | $1,275 | $1,167 | $1,097 | $1,093 | $1,125 | $1,579 | $1,403 | $1,187 | $1,398 | $2,308 | $2,308 | $1,125 | $1,796 | $1,505 | $1,781 | $1,383 | $1,277 | $1,343 | $2,308 | $1,781 | $2,308 | $1,389 | $1,989 | $1,200 | $1,125 | $1,389 | $1,083 | $1,083 | $1,208 | $2,308 | $2,308 |
Four-Bedroom | $2,122 | $1,376 | $1,275 | $1,942 | $2,064 | $1,604 | $1,622 | $1,517 | $1,192 | $1,674 | $1,562 | $1,538 | $2,335 | $1,605 | $1,956 | $2,086 | $1,279 | $1,751 | $2,840 | $1,834 | $1,388 | $1,523 | $2,335 | $1,352 | $1,480 | $1,510 | $2,335 | $1,604 | $1,275 | $2,840 | $1,321 | $1,562 | $2,840 | $1,674 | $1,239 | $1,259 | $1,192 | $1,514 | $1,622 | $1,504 | $2,840 | $1,259 | $1,573 | $2,840 | $1,192 | $2,086 | $1,433 | $1,511 | $1,517 | $1,354 | $1,192 | $1,389 | $1,259 | $1,751 | $1,942 | $1,246 | $1,332 | $1,192 | $1,538 | $1,429 | $1,197 | $1,292 | $1,470 | $1,501 | $1,259 | $1,259 | $1,751 | $1,259 | $2,335 | $1,259 | $1,436 | $1,232 | $1,510 | $1,305 | $2,335 | $1,605 | $1,674 | $1,942 | $1,376 | $1,956 | $1,254 | $1,477 | $1,259 | $1,285 | $2,064 | $1,288 | $1,279 | $1,192 | $1,192 | $1,229 | $1,308 | $1,604 | $1,615 | $1,192 | $1,834 | $2,840 | $2,840 | $1,510 | $1,942 | $1,523 | $2,086 | $1,388 | $1,523 | $1,538 | $2,840 | $2,086 | $2,840 | $1,562 | $2,335 | $1,259 | $1,238 | $1,562 | $1,192 | $1,510 | $1,433 | $2,840 | $2,840 |
Annual Income Needed to Afford |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $46,177 | $29,048 | $29,120 | $49,240 | $36,640 | $33,200 | $31,920 | $26,880 | $27,240 | $33,920 | $35,600 | $29,520 | $50,240 | $36,400 | $45,800 | $44,200 | $29,240 | $32,800 | $63,560 | $36,600 | $31,720 | $25,000 | $50,240 | $32,440 | $27,240 | $27,240 | $50,240 | $33,200 | $29,120 | $63,560 | $28,760 | $35,600 | $63,560 | $33,920 | $28,760 | $27,240 | $28,560 | $31,560 | $31,920 | $28,920 | $63,560 | $27,240 | $28,400 | $63,560 | $28,760 | $44,200 | $27,240 | $28,720 | $26,880 | $29,560 | $27,240 | $24,640 | $28,760 | $32,800 | $49,240 | $28,760 | $27,240 | $27,240 | $29,520 | $27,240 | $28,920 | $28,400 | $29,160 | $28,760 | $28,760 | $27,240 | $32,800 | $28,760 | $50,240 | $27,680 | $27,240 | $28,120 | $28,760 | $28,760 | $50,240 | $36,400 | $33,920 | $49,240 | $31,440 | $45,800 | $27,040 | $27,240 | $27,240 | $26,440 | $36,640 | $29,240 | $29,240 | $29,440 | $28,560 | $27,880 | $28,280 | $33,200 | $31,080 | $27,240 | $36,600 | $63,560 | $63,560 | $28,760 | $49,240 | $33,960 | $44,200 | $31,720 | $25,000 | $29,520 | $63,560 | $44,200 | $63,560 | $35,600 | $50,240 | $27,240 | $28,280 | $35,600 | $27,240 | $28,760 | $30,400 | $63,560 | $63,560 |
One-Bedroom | $48,445 | $30,782 | $29,320 | $51,360 | $39,040 | $36,880 | $33,440 | $28,360 | $27,400 | $37,680 | $35,800 | $32,960 | $50,560 | $37,800 | $46,120 | $48,280 | $29,440 | $33,000 | $66,000 | $36,600 | $31,920 | $29,400 | $50,560 | $36,600 | $27,400 | $27,400 | $50,560 | $36,880 | $29,320 | $66,000 | $29,640 | $35,800 | $66,000 | $37,680 | $32,480 | $27,400 | $28,760 | $31,760 | $33,440 | $29,480 | $66,000 | $27,400 | $28,560 | $66,000 | $29,520 | $48,280 | $27,400 | $28,920 | $28,360 | $29,760 | $27,400 | $32,360 | $32,480 | $33,000 | $51,360 | $32,480 | $27,400 | $27,400 | $32,960 | $27,400 | $32,640 | $28,560 | $32,760 | $29,240 | $30,680 | $27,400 | $33,000 | $31,840 | $50,560 | $27,840 | $27,400 | $28,320 | $30,320 | $32,480 | $50,560 | $37,800 | $37,680 | $51,360 | $31,640 | $46,120 | $33,400 | $27,400 | $27,400 | $29,440 | $39,040 | $29,440 | $29,440 | $29,600 | $28,760 | $28,040 | $28,480 | $36,880 | $32,400 | $27,400 | $36,600 | $66,000 | $66,000 | $29,640 | $51,360 | $38,200 | $48,280 | $31,920 | $29,400 | $32,960 | $66,000 | $48,280 | $66,000 | $35,800 | $50,560 | $27,400 | $28,480 | $35,800 | $27,400 | $29,120 | $30,600 | $66,000 | $66,000 |
Two-Bedroom | $56,172 | $37,852 | $38,480 | $57,040 | $49,160 | $48,400 | $42,920 | $36,160 | $35,960 | $49,440 | $44,760 | $41,720 | $61,920 | $41,840 | $59,000 | $54,200 | $38,600 | $42,760 | $73,080 | $43,680 | $41,880 | $36,440 | $61,920 | $40,520 | $35,960 | $35,960 | $61,920 | $48,400 | $38,480 | $73,080 | $35,960 | $44,760 | $73,080 | $49,440 | $35,960 | $35,960 | $35,960 | $39,480 | $42,920 | $36,120 | $73,080 | $35,960 | $37,480 | $73,080 | $35,960 | $54,200 | $35,960 | $37,920 | $36,160 | $38,680 | $35,960 | $35,960 | $35,960 | $42,760 | $57,040 | $35,960 | $35,960 | $35,960 | $41,720 | $35,960 | $36,120 | $37,480 | $36,440 | $35,960 | $35,960 | $35,960 | $42,760 | $35,960 | $61,920 | $35,960 | $35,960 | $37,160 | $35,960 | $35,960 | $61,920 | $41,840 | $49,440 | $57,040 | $41,520 | $59,000 | $37,840 | $35,960 | $35,960 | $35,960 | $49,160 | $36,800 | $38,600 | $35,960 | $35,960 | $36,280 | $37,360 | $48,400 | $41,080 | $35,960 | $43,680 | $73,080 | $73,080 | $35,960 | $57,040 | $45,960 | $54,200 | $41,880 | $36,440 | $41,720 | $73,080 | $54,200 | $73,080 | $44,760 | $61,920 | $35,960 | $37,360 | $44,760 | $35,960 | $35,960 | $40,120 | $73,080 | $73,080 |
Three-Bedroom | $72,366 | $49,637 | $50,840 | $71,840 | $68,880 | $63,160 | $52,160 | $50,680 | $47,480 | $66,680 | $55,560 | $53,720 | $79,560 | $52,600 | $74,760 | $71,240 | $51,000 | $56,080 | $92,320 | $55,920 | $55,320 | $51,080 | $79,560 | $54,000 | $48,640 | $44,120 | $79,560 | $63,160 | $50,840 | $92,320 | $45,200 | $55,560 | $92,320 | $66,680 | $47,320 | $50,160 | $45,920 | $55,080 | $52,160 | $50,600 | $92,320 | $50,160 | $45,160 | $92,320 | $47,480 | $71,240 | $46,160 | $49,760 | $50,680 | $46,600 | $47,480 | $50,400 | $45,360 | $56,080 | $71,840 | $43,320 | $50,400 | $47,480 | $53,720 | $47,960 | $45,800 | $45,160 | $47,960 | $47,080 | $47,880 | $46,360 | $56,080 | $47,880 | $79,560 | $45,920 | $47,720 | $44,760 | $49,480 | $50,160 | $79,560 | $52,600 | $66,680 | $71,840 | $54,640 | $74,760 | $47,080 | $50,400 | $49,440 | $50,040 | $68,880 | $47,320 | $51,000 | $46,680 | $43,880 | $43,720 | $45,000 | $63,160 | $56,120 | $47,480 | $55,920 | $92,320 | $92,320 | $45,000 | $71,840 | $60,200 | $71,240 | $55,320 | $51,080 | $53,720 | $92,320 | $71,240 | $92,320 | $55,560 | $79,560 | $48,000 | $45,000 | $55,560 | $43,320 | $43,320 | $48,320 | $92,320 | $92,320 |
Four-Bedroom | $84,882 | $55,021 | $51,000 | $77,680 | $82,560 | $64,160 | $64,880 | $60,680 | $47,680 | $66,960 | $62,480 | $61,520 | $93,400 | $64,200 | $78,240 | $83,440 | $51,160 | $70,040 | $113,600 | $73,360 | $55,520 | $60,920 | $93,400 | $54,080 | $59,200 | $60,400 | $93,400 | $64,160 | $51,000 | $113,600 | $52,840 | $62,480 | $113,600 | $66,960 | $49,560 | $50,360 | $47,680 | $60,560 | $64,880 | $60,160 | $113,600 | $50,360 | $62,920 | $113,600 | $47,680 | $83,440 | $57,320 | $60,440 | $60,680 | $54,160 | $47,680 | $55,560 | $50,360 | $70,040 | $77,680 | $49,840 | $53,280 | $47,680 | $61,520 | $57,160 | $47,880 | $51,680 | $58,800 | $60,040 | $50,360 | $50,360 | $70,040 | $50,360 | $93,400 | $50,360 | $57,440 | $49,280 | $60,400 | $52,200 | $93,400 | $64,200 | $66,960 | $77,680 | $55,040 | $78,240 | $50,160 | $59,080 | $50,360 | $51,400 | $82,560 | $51,520 | $51,160 | $47,680 | $47,680 | $49,160 | $52,320 | $64,160 | $64,600 | $47,680 | $73,360 | $113,600 | $113,600 | $60,400 | $77,680 | $60,920 | $83,440 | $55,520 | $60,920 | $61,520 | $113,600 | $83,440 | $113,600 | $62,480 | $93,400 | $50,360 | $49,520 | $62,480 | $47,680 | $60,400 | $57,320 | $113,600 | $113,600 |
Minimum Wage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
