State Facts
Minimum Wage | $14.49 |
---|---|
2-Bedroom Housing Wage | $31.33 |
Number of Renter Households | 1,067,763 |
Number of Renter Households Below 30% AMI | 229,612 |
Percent of Renter Households Below 30% AMI | 22% |
Number of Renter Households Below 50% AMI | 399,966 |
Percent of Renter Households Below 50% AMI | 37% |
Working at minimum wage $14.49/hr
Each week you have to work 72 hours
To afford a modest 1 bedroom rental home at Fair Market Rent
Connect to NetworkWashington
Washington | Washington Non-Metropolitan Areas | Bellingham MSA | Bremerton-Silverdale MSA | Kennewick-Richland MSA | Lewiston MSA | Longview MSA | Mount Vernon-Anacortes MSA | Olympia-Tumwater MSA | Portland-Vancouver-Hillsboro MSA | Seattle-Bellevue HMFA | Spokane HMFA | Stevens County HMFA | Tacoma HMFA | Walla Walla MSA | Wenatchee MSA | Yakima MSA | Adams County | Asotin County | Benton County | Chelan County | Clallam County | Clark County | Columbia County | Cowlitz County | Douglas County | Ferry County | Franklin County | Garfield County | Grant County | Grays Harbor County | Island County | Jefferson County | King County | Kitsap County | Kittitas County | Klickitat County | Lewis County | Lincoln County | Mason County | Okanogan County | Pacific County | Pend Oreille County | Pierce County | San Juan County | Skagit County | Skamania County | Snohomish County | Spokane County | Stevens County | Thurston County | Wahkiakum County | Walla Walla County | Whatcom County | Whitman County | Yakima County | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Households | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 2,905,822 | 308,564 | 88,978 | 105,758 | 100,336 | 9,286 | 42,354 | 49,263 | 112,323 | 183,344 | 1,198,876 | 206,502 | 17,883 | 330,999 | 22,773 | 44,818 | 83,765 | 6,035 | 9,286 | 73,073 | 29,383 | 33,197 | 178,478 | 1,795 | 42,354 | 15,435 | 3,175 | 27,263 | 986 | 31,908 | 29,433 | 35,326 | 15,051 | 900,061 | 105,758 | 19,162 | 9,268 | 31,118 | 4,628 | 25,242 | 17,884 | 9,714 | 5,798 | 330,999 | 8,459 | 49,263 | 4,866 | 298,815 | 206,502 | 17,883 | 112,323 | 1,900 | 22,773 | 88,978 | 18,485 | 83,765 |
Renter | 1,067,763 | 95,701 | 33,617 | 33,718 | 30,960 | 2,583 | 14,372 | 14,798 | 38,155 | 59,775 | 487,210 | 76,204 | 3,755 | 121,513 | 8,203 | 15,656 | 31,543 | 2,356 | 2,583 | 22,588 | 10,725 | 9,518 | 58,753 | 509 | 14,372 | 4,931 | 775 | 8,372 | 238 | 11,289 | 9,180 | 10,199 | 3,377 | 391,715 | 33,718 | 7,703 | 2,718 | 9,215 | 1,028 | 5,730 | 6,164 | 1,710 | 1,306 | 121,513 | 2,163 | 14,798 | 1,022 | 95,495 | 76,204 | 3,755 | 38,155 | 209 | 8,203 | 33,617 | 10,314 | 31,543 |
Percent Renters | 37% | 31% | 38% | 32% | 31% | 28% | 34% | 30% | 34% | 33% | 41% | 37% | 21% | 37% | 36% | 35% | 38% | 39% | 28% | 31% | 37% | 29% | 33% | 28% | 34% | 32% | 24% | 31% | 24% | 35% | 31% | 29% | 22% | 44% | 32% | 40% | 29% | 30% | 22% | 23% | 34% | 18% | 23% | 37% | 26% | 30% | 21% | 32% | 37% | 21% | 34% | 11% | 36% | 38% | 56% | 38% |
Housing Wage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $24.31 | $13.46 | $17.81 | $22.58 | $13.54 | $11.83 | $13.60 | $16.69 | $19.90 | $27.23 | $32.19 | $13.48 | $10.46 | $20.31 | $14.62 | $14.38 | $14.85 | $12.75 | $11.83 | $13.54 | $14.38 | $14.40 | $27.23 | $12.50 | $13.60 | $14.38 | $10.83 | $13.54 | $10.00 | $11.48 | $11.31 | $17.63 | $14.50 | $32.19 | $22.58 | $14.42 | $14.90 | $13.08 | $11.33 | $13.65 | $11.48 | $12.13 | $12.73 | $20.31 | $17.33 | $16.69 | $27.23 | $32.19 | $13.48 | $10.46 | $19.90 | $11.10 | $14.62 | $17.81 | $12.73 | $14.85 |
One-Bedroom | $25.96 | $15.45 | $19.15 | $26.31 | $16.44 | $13.79 | $15.54 | $19.90 | $20.69 | $29.08 | $33.44 | $15.29 | $11.65 | $22.35 | $16.71 | $17.63 | $15.35 | $15.29 | $13.79 | $16.44 | $17.63 | $16.48 | $29.08 | $14.29 | $15.54 | $17.63 | $12.38 | $16.44 | $13.21 | $13.48 | $13.67 | $17.75 | $17.02 | $33.44 | $26.31 | $16.50 | $15.02 | $15.23 | $12.96 | $18.04 | $13.81 | $13.87 | $14.56 | $22.35 | $19.77 | $19.90 | $29.08 | $33.44 | $15.29 | $11.65 | $20.69 | $12.69 | $16.71 | $19.15 | $14.67 | $15.35 |
Two-Bedroom | $31.33 | $19.64 | $24.12 | $33.94 | $20.38 | $17.79 | $20.29 | $25.13 | $24.48 | $33.37 | $39.31 | $19.87 | $15.29 | $28.54 | $22.00 | $21.65 | $20.19 | $17.42 | $17.79 | $20.38 | $21.65 | $21.67 | $33.37 | $18.81 | $20.29 | $21.65 | $16.29 | $20.38 | $15.06 | $16.85 | $17.02 | $23.37 | $20.12 | $39.31 | $33.94 | $21.71 | $19.75 | $19.67 | $17.06 | $20.56 | $17.29 | $18.25 | $19.15 | $28.54 | $26.00 | $25.13 | $33.37 | $39.31 | $19.87 | $15.29 | $24.48 | $16.71 | $22.00 | $24.12 | $18.79 | $20.19 |
Three-Bedroom | $43.41 | $27.58 | $34.25 | $46.83 | $27.37 | $25.27 | $28.83 | $35.71 | $34.77 | $47.13 | $53.77 | $28.21 | $21.71 | $40.54 | $31.25 | $29.73 | $28.69 | $24.31 | $25.27 | $27.37 | $29.73 | $30.71 | $47.13 | $23.46 | $28.83 | $29.73 | $23.13 | $27.37 | $20.90 | $23.92 | $24.17 | $33.19 | $28.58 | $53.77 | $46.83 | $30.85 | $26.73 | $26.77 | $22.15 | $28.92 | $24.56 | $25.67 | $23.67 | $40.54 | $35.27 | $35.71 | $47.13 | $53.77 | $28.21 | $21.71 | $34.77 | $23.73 | $31.25 | $34.25 | $26.69 | $28.69 |
Four-Bedroom | $51.24 | $32.19 | $41.27 | $55.94 | $34.46 | $30.44 | $34.73 | $41.85 | $41.90 | $55.83 | $63.17 | $33.56 | $26.17 | $48.85 | $33.60 | $34.44 | $30.90 | $29.83 | $30.44 | $34.46 | $34.44 | $33.83 | $55.83 | $31.83 | $34.73 | $34.44 | $27.56 | $34.46 | $25.48 | $27.38 | $29.13 | $40.00 | $34.42 | $63.17 | $55.94 | $37.15 | $27.77 | $31.21 | $29.19 | $29.40 | $29.60 | $28.25 | $29.62 | $48.85 | $41.33 | $41.85 | $55.83 | $63.17 | $33.56 | $26.17 | $41.90 | $28.29 | $33.60 | $41.27 | $32.15 | $30.90 |
Fair Market Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $1,264 | $700 | $926 | $1,174 | $704 | $615 | $707 | $868 | $1,035 | $1,416 | $1,674 | $701 | $544 | $1,056 | $760 | $748 | $772 | $663 | $615 | $704 | $748 | $749 | $1,416 | $650 | $707 | $748 | $563 | $704 | $520 | $597 | $588 | $917 | $754 | $1,674 | $1,174 | $750 | $775 | $680 | $589 | $710 | $597 | $631 | $662 | $1,056 | $901 | $868 | $1,416 | $1,674 | $701 | $544 | $1,035 | $577 | $760 | $926 | $662 | $772 |
One-Bedroom | $1,350 | $803 | $996 | $1,368 | $855 | $717 | $808 | $1,035 | $1,076 | $1,512 | $1,739 | $795 | $606 | $1,162 | $869 | $917 | $798 | $795 | $717 | $855 | $917 | $857 | $1,512 | $743 | $808 | $917 | $644 | $855 | $687 | $701 | $711 | $923 | $885 | $1,739 | $1,368 | $858 | $781 | $792 | $674 | $938 | $718 | $721 | $757 | $1,162 | $1,028 | $1,035 | $1,512 | $1,739 | $795 | $606 | $1,076 | $660 | $869 | $996 | $763 | $798 |
Two-Bedroom | $1,629 | $1,021 | $1,254 | $1,765 | $1,060 | $925 | $1,055 | $1,307 | $1,273 | $1,735 | $2,044 | $1,033 | $795 | $1,484 | $1,144 | $1,126 | $1,050 | $906 | $925 | $1,060 | $1,126 | $1,127 | $1,735 | $978 | $1,055 | $1,126 | $847 | $1,060 | $783 | $876 | $885 | $1,215 | $1,046 | $2,044 | $1,765 | $1,129 | $1,027 | $1,023 | $887 | $1,069 | $899 | $949 | $996 | $1,484 | $1,352 | $1,307 | $1,735 | $2,044 | $1,033 | $795 | $1,273 | $869 | $1,144 | $1,254 | $977 | $1,050 |
Three-Bedroom | $2,257 | $1,434 | $1,781 | $2,435 | $1,423 | $1,314 | $1,499 | $1,857 | $1,808 | $2,451 | $2,796 | $1,467 | $1,129 | $2,108 | $1,625 | $1,546 | $1,492 | $1,264 | $1,314 | $1,423 | $1,546 | $1,597 | $2,451 | $1,220 | $1,499 | $1,546 | $1,203 | $1,423 | $1,087 | $1,244 | $1,257 | $1,726 | $1,486 | $2,796 | $2,435 | $1,604 | $1,390 | $1,392 | $1,152 | $1,504 | $1,277 | $1,335 | $1,231 | $2,108 | $1,834 | $1,857 | $2,451 | $2,796 | $1,467 | $1,129 | $1,808 | $1,234 | $1,625 | $1,781 | $1,388 | $1,492 |
Four-Bedroom | $2,665 | $1,674 | $2,146 | $2,909 | $1,792 | $1,583 | $1,806 | $2,176 | $2,179 | $2,903 | $3,285 | $1,745 | $1,361 | $2,540 | $1,747 | $1,791 | $1,607 | $1,551 | $1,583 | $1,792 | $1,791 | $1,759 | $2,903 | $1,655 | $1,806 | $1,791 | $1,433 | $1,792 | $1,325 | $1,424 | $1,515 | $2,080 | $1,790 | $3,285 | $2,909 | $1,932 | $1,444 | $1,623 | $1,518 | $1,529 | $1,539 | $1,469 | $1,540 | $2,540 | $2,149 | $2,176 | $2,903 | $3,285 | $1,745 | $1,361 | $2,179 | $1,471 | $1,747 | $2,146 | $1,672 | $1,607 |
Annual Income Needed to Afford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $50,568 | $27,988 | $37,040 | $46,960 | $28,160 | $24,600 | $28,280 | $34,720 | $41,400 | $56,640 | $66,960 | $28,040 | $21,760 | $42,240 | $30,400 | $29,920 | $30,880 | $26,520 | $24,600 | $28,160 | $29,920 | $29,960 | $56,640 | $26,000 | $28,280 | $29,920 | $22,520 | $28,160 | $20,800 | $23,880 | $23,520 | $36,680 | $30,160 | $66,960 | $46,960 | $30,000 | $31,000 | $27,200 | $23,560 | $28,400 | $23,880 | $25,240 | $26,480 | $42,240 | $36,040 | $34,720 | $56,640 | $66,960 | $28,040 | $21,760 | $41,400 | $23,080 | $30,400 | $37,040 | $26,480 | $30,880 |
One-Bedroom | $53,988 | $32,138 | $39,840 | $54,720 | $34,200 | $28,680 | $32,320 | $41,400 | $43,040 | $60,480 | $69,560 | $31,800 | $24,240 | $46,480 | $34,760 | $36,680 | $31,920 | $31,800 | $28,680 | $34,200 | $36,680 | $34,280 | $60,480 | $29,720 | $32,320 | $36,680 | $25,760 | $34,200 | $27,480 | $28,040 | $28,440 | $36,920 | $35,400 | $69,560 | $54,720 | $34,320 | $31,240 | $31,680 | $26,960 | $37,520 | $28,720 | $28,840 | $30,280 | $46,480 | $41,120 | $41,400 | $60,480 | $69,560 | $31,800 | $24,240 | $43,040 | $26,400 | $34,760 | $39,840 | $30,520 | $31,920 |
Two-Bedroom | $65,161 | $40,852 | $50,160 | $70,600 | $42,400 | $37,000 | $42,200 | $52,280 | $50,920 | $69,400 | $81,760 | $41,320 | $31,800 | $59,360 | $45,760 | $45,040 | $42,000 | $36,240 | $37,000 | $42,400 | $45,040 | $45,080 | $69,400 | $39,120 | $42,200 | $45,040 | $33,880 | $42,400 | $31,320 | $35,040 | $35,400 | $48,600 | $41,840 | $81,760 | $70,600 | $45,160 | $41,080 | $40,920 | $35,480 | $42,760 | $35,960 | $37,960 | $39,840 | $59,360 | $54,080 | $52,280 | $69,400 | $81,760 | $41,320 | $31,800 | $50,920 | $34,760 | $45,760 | $50,160 | $39,080 | $42,000 |
Three-Bedroom | $90,290 | $57,371 | $71,240 | $97,400 | $56,920 | $52,560 | $59,960 | $74,280 | $72,320 | $98,040 | $111,840 | $58,680 | $45,160 | $84,320 | $65,000 | $61,840 | $59,680 | $50,560 | $52,560 | $56,920 | $61,840 | $63,880 | $98,040 | $48,800 | $59,960 | $61,840 | $48,120 | $56,920 | $43,480 | $49,760 | $50,280 | $69,040 | $59,440 | $111,840 | $97,400 | $64,160 | $55,600 | $55,680 | $46,080 | $60,160 | $51,080 | $53,400 | $49,240 | $84,320 | $73,360 | $74,280 | $98,040 | $111,840 | $58,680 | $45,160 | $72,320 | $49,360 | $65,000 | $71,240 | $55,520 | $59,680 |
Four-Bedroom | $106,582 | $66,959 | $85,840 | $116,360 | $71,680 | $63,320 | $72,240 | $87,040 | $87,160 | $116,120 | $131,400 | $69,800 | $54,440 | $101,600 | $69,880 | $71,640 | $64,280 | $62,040 | $63,320 | $71,680 | $71,640 | $70,360 | $116,120 | $66,200 | $72,240 | $71,640 | $57,320 | $71,680 | $53,000 | $56,960 | $60,600 | $83,200 | $71,600 | $131,400 | $116,360 | $77,280 | $57,760 | $64,920 | $60,720 | $61,160 | $61,560 | $58,760 | $61,600 | $101,600 | $85,960 | $87,040 | $116,120 | $131,400 | $69,800 | $54,440 | $87,160 | $58,840 | $69,880 | $85,840 | $66,880 | $64,280 |
Minimum Wage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Wage | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 |
Rent Affordable for a Full-Time Worker at Minimum Wage | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 | $753 |
Work Hours/Week at Minimum Wage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | 67 | 37 | 49 | 62 | 37 | 33 | 38 | 46 | 55 | 75 | 89 | 37 | 29 | 56 | 40 | 40 | 41 | 35 | 33 | 37 | 40 | 40 | 75 | 35 | 38 | 40 | 30 | 37 | 28 | 32 | 31 | 49 | 40 | 89 | 62 | 40 | 41 | 36 | 31 | 38 | 32 | 33 | 35 | 56 | 48 | 46 | 75 | 89 | 37 | 29 | 55 | 31 | 40 | 49 | 35 | 41 |
One-Bedroom | 72 | 43 | 53 | 73 | 45 | 38 | 43 | 55 | 57 | 80 | 92 | 42 | 32 | 62 | 46 | 49 | 42 | 42 | 38 | 45 | 49 | 45 | 80 | 39 | 43 | 49 | 34 | 45 | 36 | 37 | 38 | 49 | 47 | 92 | 73 | 46 | 41 | 42 | 36 | 50 | 38 | 38 | 40 | 62 | 55 | 55 | 80 | 92 | 42 | 32 | 57 | 35 | 46 | 53 | 41 | 42 |
Two-Bedroom | 86 | 54 | 67 | 94 | 56 | 49 | 56 | 69 | 68 | 92 | 109 | 55 | 42 | 79 | 61 | 60 | 56 | 48 | 49 | 56 | 60 | 60 | 92 | 52 | 56 | 60 | 45 | 56 | 42 | 47 | 47 | 65 | 56 | 109 | 94 | 60 | 55 | 54 | 47 | 57 | 48 | 50 | 53 | 79 | 72 | 69 | 92 | 109 | 55 | 42 | 68 | 46 | 61 | 67 | 52 | 56 |
Three-Bedroom | 120 | 76 | 95 | 129 | 76 | 70 | 80 | 99 | 96 | 130 | 148 | 78 | 60 | 112 | 86 | 82 | 79 | 67 | 70 | 76 | 82 | 85 | 130 | 65 | 80 | 82 | 64 | 76 | 58 | 66 | 67 | 92 | 79 | 148 | 129 | 85 | 74 | 74 | 61 | 80 | 68 | 71 | 65 | 112 | 97 | 99 | 130 | 148 | 78 | 60 | 96 | 66 | 86 | 95 | 74 | 79 |
Four-Bedroom | 141 | 89 | 114 | 154 | 95 | 84 | 96 | 116 | 116 | 154 | 174 | 93 | 72 | 135 | 93 | 95 | 85 | 82 | 84 | 95 | 95 | 93 | 154 | 88 | 96 | 95 | 76 | 95 | 70 | 76 | 80 | 110 | 95 | 174 | 154 | 103 | 77 | 86 | 81 | 81 | 82 | 78 | 82 | 135 | 114 | 116 | 154 | 174 | 93 | 72 | 116 | 78 | 93 | 114 | 89 | 85 |
Supplemental Security Income (SSI) Payment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSI Monthly Payment | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 | $879 |
Rent affordable to SSI recipient | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 | $264 |
Income Levels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30% of Area Median Income (AMI) | $32,673 | $23,089 | $29,190 | $30,750 | $26,250 | $24,240 | $22,530 | $25,830 | $31,050 | $31,950 | $40,380 | $25,230 | $21,360 | $30,540 | $24,180 | $23,640 | $21,690 | $18,810 | $24,240 | $26,250 | $23,640 | $22,290 | $31,950 | $28,350 | $22,530 | $23,640 | $18,960 | $26,250 | $23,430 | $20,370 | $24,900 | $26,790 | $22,170 | $40,380 | $30,750 | $25,740 | $22,350 | $23,760 | $20,790 | $23,160 | $18,240 | $20,460 | $20,070 | $30,540 | $26,880 | $25,830 | $31,950 | $40,380 | $25,230 | $21,360 | $31,050 | $22,110 | $24,180 | $29,190 | $23,940 | $21,690 |
50% of Area Median Income (AMI) | $54,456 | $38,481 | $48,650 | $51,250 | $43,750 | $40,400 | $37,550 | $43,050 | $51,750 | $53,250 | $67,300 | $42,050 | $35,600 | $50,900 | $40,300 | $39,400 | $36,150 | $31,350 | $40,400 | $43,750 | $39,400 | $37,150 | $53,250 | $47,250 | $37,550 | $39,400 | $31,600 | $43,750 | $39,050 | $33,950 | $41,500 | $44,650 | $36,950 | $67,300 | $51,250 | $42,900 | $37,250 | $39,600 | $34,650 | $38,600 | $30,400 | $34,100 | $33,450 | $50,900 | $44,800 | $43,050 | $53,250 | $67,300 | $42,050 | $35,600 | $51,750 | $36,850 | $40,300 | $48,650 | $39,900 | $36,150 |
Median Renter Household Income | $59,466 | $39,701 | $45,603 | $59,007 | $47,034 | $39,402 | $39,569 | $50,600 | $53,241 | $56,827 | $72,310 | $42,058 | $35,958 | $56,433 | $41,468 | $47,861 | $42,906 | $47,119 | $39,402 | $48,936 | $45,793 | $36,612 | $57,082 | $51,550 | $39,569 | $52,361 | $26,037 | $41,903 | $47,528 | $44,766 | $35,902 | $56,634 | $41,536 | $74,647 | $59,007 | $37,080 | $39,413 | $37,150 | $39,447 | $44,413 | $35,814 | $29,735 | $38,707 | $56,433 | $42,896 | $50,600 | $42,164 | $62,721 | $42,058 | $35,958 | $53,241 | $34,924 | $41,468 | $45,603 | $26,862 | $42,906 |
Rent Affordable at Different Income Levels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30% of Area Median Income (AMI) | $817 | $577 | $730 | $769 | $656 | $606 | $563 | $646 | $776 | $799 | $1,010 | $631 | $534 | $764 | $605 | $591 | $542 | $470 | $606 | $656 | $591 | $557 | $799 | $709 | $563 | $591 | $474 | $656 | $586 | $509 | $623 | $670 | $554 | $1,010 | $769 | $644 | $559 | $594 | $520 | $579 | $456 | $512 | $502 | $764 | $672 | $646 | $799 | $1,010 | $631 | $534 | $776 | $553 | $605 | $730 | $599 | $542 |
50% of Area Median Income (AMI) | $1,361 | $962 | $1,216 | $1,281 | $1,094 | $1,010 | $939 | $1,076 | $1,294 | $1,331 | $1,683 | $1,051 | $890 | $1,273 | $1,008 | $985 | $904 | $784 | $1,010 | $1,094 | $985 | $929 | $1,331 | $1,181 | $939 | $985 | $790 | $1,094 | $976 | $849 | $1,038 | $1,116 | $924 | $1,683 | $1,281 | $1,073 | $931 | $990 | $866 | $965 | $760 | $853 | $836 | $1,273 | $1,120 | $1,076 | $1,331 | $1,683 | $1,051 | $890 | $1,294 | $921 | $1,008 | $1,216 | $998 | $904 |
Median Renter Household Income | $1,487 | $993 | $1,140 | $1,475 | $1,176 | $985 | $989 | $1,265 | $1,331 | $1,421 | $1,808 | $1,051 | $899 | $1,411 | $1,037 | $1,197 | $1,073 | $1,178 | $985 | $1,223 | $1,145 | $915 | $1,427 | $1,289 | $989 | $1,309 | $651 | $1,048 | $1,188 | $1,119 | $898 | $1,416 | $1,038 | $1,866 | $1,475 | $927 | $985 | $929 | $986 | $1,110 | $895 | $743 | $968 | $1,411 | $1,072 | $1,265 | $1,054 | $1,568 | $1,051 | $899 | $1,331 | $873 | $1,037 | $1,140 | $672 | $1,073 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Cashiers | 59,050 | $15.51 |
Fast Food and Counter Workers | 88,330 | $15.85 |
Retail Salespersons | 89,010 | $17.37 |
Home Health and Personal Care Aides | 62,890 | $18.46 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 42,470 | $18.52 |
Waiters and Waitresses | 30,000 | $18.63 |
Nursing Assistants | 26,050 | $18.90 |
Laborers and Freight, Stock, and Material Movers, Hand | 55,160 | $19.08 |
Cooks, Restaurant | 24,860 | $19.09 |
Stockers and Order Fillers | 48,930 | $19.10 |
Teaching Assistants, Except Postsecondary | 33,440 | $19.39 |
Customer Service Representatives | 53,020 | $19.47 |
Office Clerks, General | 54,620 | $22.37 |
First-Line Supervisors of Food Preparation and Serving Workers | 26,900 | $23.17 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 33,400 | $24.12 |
Maintenance and Repair Workers, General | 29,960 | $24.23 |
First-Line Supervisors of Retail Sales Workers | 25,830 | $24.23 |
Construction Laborers | 28,660 | $24.26 |
Bookkeeping, Accounting, and Auditing Clerks | 33,170 | $24.58 |
All Occupations | 3,205,930 | $25.66 |
One-Bedroom Housing Wage | $25.96 | |
Heavy and Tractor-Trailer Truck Drivers | 34,510 | $29.11 |
Carpenters | 26,200 | $30.87 |
Two-Bedroom Housing Wage | $31.33 | |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 32,220 | $35.66 |
First-Line Supervisors of Office and Administrative Support Workers | 29,260 | $36.33 |
Business Operations Specialists, All Other | 40,720 | $39.52 |
Elementary School Teachers, Except Special Education | 28,560 | $40.07 |
Market Research Analysts and Marketing Specialists | 23,480 | $40.52 |
Accountants and Auditors | 31,370 | $40.53 |
Registered Nurses | 62,470 | $49.34 |
General and Operations Managers | 48,020 | $60.76 |
Software Developers | 81,520 | $77.30 |