State Facts
Minimum Wage | $7.25 |
---|---|
2-Bedroom Housing Wage | $17.07 |
Number of Renter Households | 67,701 |
Number of Renter Households Below 30% AMI | 17,020 |
Percent of Renter Households Below 30% AMI | 25% |
Number of Renter Households Below 50% AMI | 29,429 |
Percent of Renter Households Below 50% AMI | 43% |
Working at minimum wage $7.25/hr
Each week you have to work 76 hours
To afford a modest 1 bedroom rental home at Fair Market Rent
Connect to NetworkWyoming
Wyoming | Wyoming Non-Metropolitan Areas | Casper MSA | Cheyenne MSA | Albany County | Big Horn County | Campbell County | Carbon County | Converse County | Crook County | Fremont County | Goshen County | Hot Springs County | Johnson County | Laramie County | Lincoln County | Natrona County | Niobrara County | Park County | Platte County | Sheridan County | Sublette County | Sweetwater County | Teton County | Uinta County | Washakie County | Weston County | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Households | |||||||||||||||||||||||||||
Total | 233,231 | 160,133 | 32,896 | 40,202 | 16,137 | 4,408 | 17,506 | 6,226 | 5,461 | 2,826 | 14,834 | 5,234 | 2,187 | 3,961 | 40,202 | 7,348 | 32,896 | 900 | 12,575 | 3,846 | 13,294 | 3,529 | 15,726 | 10,027 | 7,789 | 3,437 | 2,882 |
Renter | 67,701 | 46,992 | 9,676 | 11,033 | 7,750 | 1,118 | 4,450 | 1,828 | 1,284 | 585 | 4,451 | 1,443 | 632 | 1,153 | 11,033 | 1,442 | 9,676 | 219 | 3,332 | 930 | 4,303 | 597 | 3,874 | 4,418 | 1,793 | 927 | 463 |
Percent Renters | 29% | 29% | 29% | 27% | 48% | 25% | 25% | 29% | 24% | 21% | 30% | 28% | 29% | 29% | 27% | 20% | 29% | 24% | 26% | 24% | 32% | 17% | 25% | 44% | 23% | 27% | 16% |
Housing Wage | |||||||||||||||||||||||||||
Zero-Bedroom | $13.03 | $13.35 | $11.63 | $12.88 | $11.54 | $11.25 | $14.75 | $13.75 | $12.87 | $12.10 | $10.77 | $11.83 | $11.73 | $12.10 | $12.88 | $11.81 | $11.63 | $11.38 | $12.77 | $11.00 | $13.52 | $11.38 | $13.31 | $22.13 | $11.67 | $11.87 | $13.58 |
One-Bedroom | $13.84 | $13.90 | $14.00 | $13.44 | $13.10 | $11.33 | $14.85 | $14.83 | $13.60 | $12.17 | $12.33 | $11.90 | $11.81 | $12.17 | $13.44 | $11.88 | $14.00 | $11.46 | $12.85 | $11.06 | $13.60 | $11.46 | $13.54 | $22.27 | $11.75 | $12.27 | $13.67 |
Two-Bedroom | $17.07 | $17.18 | $16.46 | $17.12 | $15.75 | $14.56 | $18.10 | $16.88 | $15.79 | $15.31 | $16.21 | $15.67 | $15.54 | $16.02 | $17.12 | $15.63 | $16.46 | $14.56 | $16.90 | $14.56 | $17.17 | $14.56 | $15.42 | $27.08 | $14.56 | $14.56 | $17.98 |
Three-Bedroom | $23.59 | $23.46 | $23.38 | $24.31 | $22.37 | $18.00 | $25.29 | $23.98 | $19.52 | $21.75 | $22.31 | $19.37 | $19.21 | $22.75 | $24.31 | $21.08 | $23.38 | $20.25 | $21.46 | $20.13 | $21.73 | $20.67 | $21.90 | $38.23 | $19.63 | $20.67 | $22.23 |
Four-Bedroom | $28.88 | $28.93 | $28.17 | $29.29 | $26.96 | $22.87 | $30.69 | $28.90 | $27.02 | $26.19 | $25.40 | $25.48 | $26.60 | $27.42 | $29.29 | $26.77 | $28.17 | $24.92 | $28.92 | $21.56 | $29.38 | $24.92 | $26.40 | $46.35 | $24.87 | $21.04 | $30.77 |
Fair Market Rent | |||||||||||||||||||||||||||
Zero-Bedroom | $678 | $694 | $605 | $670 | $600 | $585 | $767 | $715 | $669 | $629 | $560 | $615 | $610 | $629 | $670 | $614 | $605 | $592 | $664 | $572 | $703 | $592 | $692 | $1,151 | $607 | $617 | $706 |
One-Bedroom | $720 | $723 | $728 | $699 | $681 | $589 | $772 | $771 | $707 | $633 | $641 | $619 | $614 | $633 | $699 | $618 | $728 | $596 | $668 | $575 | $707 | $596 | $704 | $1,158 | $611 | $638 | $711 |
Two-Bedroom | $888 | $894 | $856 | $890 | $819 | $757 | $941 | $878 | $821 | $796 | $843 | $815 | $808 | $833 | $890 | $813 | $856 | $757 | $879 | $757 | $893 | $757 | $802 | $1,408 | $757 | $757 | $935 |
Three-Bedroom | $1,227 | $1,220 | $1,216 | $1,264 | $1,163 | $936 | $1,315 | $1,247 | $1,015 | $1,131 | $1,160 | $1,007 | $999 | $1,183 | $1,264 | $1,096 | $1,216 | $1,053 | $1,116 | $1,047 | $1,130 | $1,075 | $1,139 | $1,988 | $1,021 | $1,075 | $1,156 |
Four-Bedroom | $1,502 | $1,504 | $1,465 | $1,523 | $1,402 | $1,189 | $1,596 | $1,503 | $1,405 | $1,362 | $1,321 | $1,325 | $1,383 | $1,426 | $1,523 | $1,392 | $1,465 | $1,296 | $1,504 | $1,121 | $1,528 | $1,296 | $1,373 | $2,410 | $1,293 | $1,094 | $1,600 |
Annual Income Needed to Afford | |||||||||||||||||||||||||||
Zero-Bedroom | $27,107 | $27,777 | $24,200 | $26,800 | $24,000 | $23,400 | $30,680 | $28,600 | $26,760 | $25,160 | $22,400 | $24,600 | $24,400 | $25,160 | $26,800 | $24,560 | $24,200 | $23,680 | $26,560 | $22,880 | $28,120 | $23,680 | $27,680 | $46,040 | $24,280 | $24,680 | $28,240 |
One-Bedroom | $28,785 | $28,910 | $29,120 | $27,960 | $27,240 | $23,560 | $30,880 | $30,840 | $28,280 | $25,320 | $25,640 | $24,760 | $24,560 | $25,320 | $27,960 | $24,720 | $29,120 | $23,840 | $26,720 | $23,000 | $28,280 | $23,840 | $28,160 | $46,320 | $24,440 | $25,520 | $28,440 |
Two-Bedroom | $35,504 | $35,742 | $34,240 | $35,600 | $32,760 | $30,280 | $37,640 | $35,120 | $32,840 | $31,840 | $33,720 | $32,600 | $32,320 | $33,320 | $35,600 | $32,520 | $34,240 | $30,280 | $35,160 | $30,280 | $35,720 | $30,280 | $32,080 | $56,320 | $30,280 | $30,280 | $37,400 |
Three-Bedroom | $49,065 | $48,802 | $48,640 | $50,560 | $46,520 | $37,440 | $52,600 | $49,880 | $40,600 | $45,240 | $46,400 | $40,280 | $39,960 | $47,320 | $50,560 | $43,840 | $48,640 | $42,120 | $44,640 | $41,880 | $45,200 | $43,000 | $45,560 | $79,520 | $40,840 | $43,000 | $46,240 |
Four-Bedroom | $60,068 | $60,171 | $58,600 | $60,920 | $56,080 | $47,560 | $63,840 | $60,120 | $56,200 | $54,480 | $52,840 | $53,000 | $55,320 | $57,040 | $60,920 | $55,680 | $58,600 | $51,840 | $60,160 | $44,840 | $61,120 | $51,840 | $54,920 | $96,400 | $51,720 | $43,760 | $64,000 |
Minimum Wage | |||||||||||||||||||||||||||
Minimum Wage | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 |
Rent Affordable for a Full-Time Worker at Minimum Wage | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 |
Work Hours/Week at Minimum Wage | |||||||||||||||||||||||||||
Zero-Bedroom | 72 | 74 | 64 | 71 | 64 | 62 | 81 | 76 | 71 | 67 | 59 | 65 | 65 | 67 | 71 | 65 | 64 | 63 | 70 | 61 | 75 | 63 | 73 | 122 | 64 | 65 | 75 |
One-Bedroom | 76 | 77 | 77 | 74 | 72 | 62 | 82 | 82 | 75 | 67 | 68 | 66 | 65 | 67 | 74 | 66 | 77 | 63 | 71 | 61 | 75 | 63 | 75 | 123 | 65 | 68 | 75 |
Two-Bedroom | 94 | 95 | 91 | 94 | 87 | 80 | 100 | 93 | 87 | 84 | 89 | 86 | 86 | 88 | 94 | 86 | 91 | 80 | 93 | 80 | 95 | 80 | 85 | 149 | 80 | 80 | 99 |
Three-Bedroom | 130 | 129 | 129 | 134 | 123 | 99 | 140 | 132 | 108 | 120 | 123 | 107 | 106 | 126 | 134 | 116 | 129 | 112 | 118 | 111 | 120 | 114 | 121 | 211 | 108 | 114 | 123 |
Four-Bedroom | 159 | 160 | 155 | 162 | 149 | 126 | 169 | 159 | 149 | 145 | 140 | 141 | 147 | 151 | 162 | 148 | 155 | 138 | 160 | 119 | 162 | 138 | 146 | 256 | 137 | 116 | 170 |
Supplemental Security Income (SSI) Payment | |||||||||||||||||||||||||||
SSI Monthly Payment | $861 | $861 | $861 | $861 | $861 | $861 | $861 | $861 | $861 | $861 | $861 | $861 | $861 | $861 | $861 | $861 | $861 | $861 | $861 | $861 | $861 | $861 | $861 | $861 | $861 | $861 | $861 |
Rent affordable to SSI recipient | $258 | $258 | $258 | $258 | $258 | $258 | $258 | $258 | $258 | $258 | $258 | $258 | $258 | $258 | $258 | $258 | $258 | $258 | $258 | $258 | $258 | $258 | $258 | $258 | $258 | $258 | $258 |
Income Levels | |||||||||||||||||||||||||||
30% of Area Median Income (AMI) | $26,991 | $26,806 | $25,500 | $28,950 | $26,670 | $21,480 | $29,700 | $24,270 | $27,390 | $26,700 | $23,070 | $21,660 | $25,440 | $25,350 | $28,950 | $27,270 | $25,500 | $16,470 | $24,870 | $22,590 | $27,300 | $27,180 | $29,310 | $36,900 | $25,920 | $22,770 | $26,040 |
50% of Area Median Income (AMI) | $44,986 | $44,677 | $42,500 | $48,250 | $44,450 | $35,800 | $49,500 | $40,450 | $45,650 | $44,500 | $38,450 | $36,100 | $42,400 | $42,250 | $48,250 | $45,450 | $42,500 | $27,450 | $41,450 | $37,650 | $45,500 | $45,300 | $48,850 | $61,500 | $43,200 | $37,950 | $43,400 |
Median Renter Household Income | $45,133 | $45,470 | $42,663 | $45,862 | $31,540 | $39,517 | $44,155 | $46,952 | $42,136 | $54,977 | $43,408 | $41,243 | $42,544 | $28,102 | $45,862 | $45,169 | $42,663 | $44,860 | $54,239 | $37,512 | $42,724 | $54,210 | $51,808 | $75,250 | $37,151 | $46,306 | $38,961 |
Rent Affordable at Different Income Levels | |||||||||||||||||||||||||||
30% of Area Median Income (AMI) | $675 | $670 | $638 | $724 | $667 | $537 | $743 | $607 | $685 | $668 | $577 | $542 | $636 | $634 | $724 | $682 | $638 | $412 | $622 | $565 | $683 | $680 | $733 | $923 | $648 | $569 | $651 |
50% of Area Median Income (AMI) | $1,125 | $1,117 | $1,063 | $1,206 | $1,111 | $895 | $1,238 | $1,011 | $1,141 | $1,113 | $961 | $903 | $1,060 | $1,056 | $1,206 | $1,136 | $1,063 | $686 | $1,036 | $941 | $1,138 | $1,133 | $1,221 | $1,538 | $1,080 | $949 | $1,085 |
Median Renter Household Income | $1,128 | $1,137 | $1,067 | $1,147 | $788 | $988 | $1,104 | $1,174 | $1,053 | $1,374 | $1,085 | $1,031 | $1,064 | $703 | $1,147 | $1,129 | $1,067 | $1,121 | $1,356 | $938 | $1,068 | $1,355 | $1,295 | $1,881 | $929 | $1,158 | $974 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 3,640 | $9.59 |
Bartenders | 2,040 | $11.49 |
Cashiers | 6,050 | $11.82 |
Fast Food and Counter Workers | 6,470 | $11.87 |
Maids and Housekeeping Cleaners | 2,860 | $12.58 |
One-Bedroom Housing Wage | $13.84 | |
Retail Salespersons | 8,060 | $14.49 |
Home Health and Personal Care Aides | 3,470 | $14.88 |
Substitute Teachers, Short-Term | 2,450 | $14.92 |
Teaching Assistants, Except Postsecondary | 3,610 | $14.92 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 4,390 | $15.15 |
Stockers and Order Fillers | 4,280 | $15.36 |
Nursing Assistants | 2,820 | $15.47 |
Laborers and Freight, Stock, and Material Movers, Hand | 2,270 | $15.55 |
Cooks, Restaurant | 2,490 | $15.78 |
Two-Bedroom Housing Wage | $17.07 | |
First-Line Supervisors of Food Preparation and Serving Workers | 2,450 | $18.93 |
Construction Laborers | 2,680 | $19.01 |
Bookkeeping, Accounting, and Auditing Clerks | 3,500 | $19.11 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 2,200 | $19.17 |
Office Clerks, General | 7,380 | $19.18 |
Maintenance and Repair Workers, General | 3,660 | $19.29 |
First-Line Supervisors of Retail Sales Workers | 2,900 | $19.46 |
All Occupations | 260,530 | $23.34 |
Carpenters | 2,580 | $24.43 |
Heavy and Tractor-Trailer Truck Drivers | 5,840 | $25.02 |
Elementary School Teachers, Except Special Education | 2,520 | $30.85 |
Electricians | 2,190 | $31.16 |
Operating Engineers and Other Construction Equipment Operators | 3,790 | $31.27 |
Accountants and Auditors | 2,000 | $32.04 |
Registered Nurses | 4,890 | $38.15 |
First-Line Supervisors of Construction Trades and Extraction Workers | 2,570 | $38.31 |
General and Operations Managers | 5,980 | $40.16 |