State Facts
Minimum Wage | $13.50 |
---|---|
2-Bedroom Housing Wage | $21.57 |
Number of Renter Households | 263,282 |
Number of Renter Households Below 30% AMI |
59,088 |
Percent of Renter Households Below 30% AMI |
22% |
Number of Renter Households Below 50% AMI |
109,701 |
Percent of Renter Households Below 50% AMI |
40% |
Working at minimum wage $13.50/hr
Each week you have to work 52 hours
To afford a modest 1 bedroom rental home at Fair Market Rent
Connect to NetworkNebraska
Nebraska | Nebraska Non-metropolitan areas | Hall County HMFA | Howard County HMFA | Lincoln HMFA | Merrick County HMFA | Omaha-Council Bluffs HMFA | Saunders County HMFA | Seward County HMFA | Sioux City MSA | Adams County | Antelope County | Arthur County † | Banner County † | Blaine County † | Boone County | Box Butte County | Boyd County | Brown County | Buffalo County | Burt County | Butler County | Cass County | Cedar County | Chase County | Cherry County | Cheyenne County | Clay County | Colfax County | Cuming County | Custer County | Dakota County | Dawes County | Dawson County | Deuel County | Dixon County | Dodge County | Douglas County | Dundy County | Fillmore County | Franklin County | Frontier County | Furnas County | Gage County | Garden County | Garfield County | Gosper County | Grant County | Greeley County | Hall County | Hamilton County | Harlan County | Hayes County † | Hitchcock County | Holt County | Hooker County | Howard County | Jefferson County | Johnson County | Kearney County | Keith County | Keya Paha County † | Kimball County | Knox County | Lancaster County | Lincoln County | Logan County † | Loup County † | Madison County | McPherson County † | Merrick County | Morrill County | Nance County | Nemaha County | Nuckolls County | Otoe County | Pawnee County | Perkins County | Phelps County | Pierce County | Platte County | Polk County | Red Willow County | Richardson County | Rock County | Saline County | Sarpy County | Saunders County | Scotts Bluff County | Seward County | Sheridan County | Sherman County | Sioux County | Stanton County | Thayer County | Thomas County | Thurston County | Valley County | Washington County | Wayne County | Webster County | Wheeler County | York County | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Households |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 786,885 | 272,919 | 24,406 | 2,494 | 132,162 | 3,210 | 326,693 | 8,820 | 6,645 | 9,536 | 12,900 | 2,687 | 184 | 258 | 192 | 2,202 | 4,537 | 784 | 1,208 | 19,662 | 2,867 | 3,538 | 10,561 | 3,419 | 1,437 | 2,229 | 4,351 | 2,475 | 3,639 | 3,782 | 4,456 | 7,299 | 3,381 | 8,982 | 825 | 2,237 | 14,863 | 235,080 | 804 | 2,382 | 1,290 | 1,053 | 2,006 | 9,162 | 827 | 750 | 777 | 295 | 941 | 24,406 | 3,499 | 1,200 | 357 | 1,125 | 4,064 | 314 | 2,494 | 3,114 | 1,750 | 2,730 | 3,946 | 327 | 1,531 | 3,235 | 132,162 | 14,585 | 311 | 249 | 14,152 | 196 | 3,210 | 1,890 | 1,346 | 2,812 | 1,819 | 6,423 | 1,077 | 1,162 | 3,819 | 2,859 | 13,398 | 2,058 | 4,442 | 3,563 | 582 | 5,166 | 72,661 | 8,820 | 15,093 | 6,645 | 2,122 | 1,294 | 457 | 2,289 | 2,082 | 318 | 1,983 | 1,822 | 8,391 | 3,762 | 1,503 | 359 | 5,589 |
Renter | 263,282 | 77,600 | 8,971 | 647 | 54,395 | 623 | 114,479 | 1,617 | 1,855 | 3,095 | 4,041 | 655 | 47 | 63 | 55 | 457 | 1,113 | 133 | 316 | 6,850 | 654 | 697 | 1,707 | 727 | 323 | 847 | 1,439 | 479 | 871 | 1,087 | 1,297 | 2,587 | 1,159 | 3,174 | 143 | 508 | 4,939 | 89,928 | 186 | 473 | 265 | 296 | 463 | 2,540 | 179 | 192 | 139 | 93 | 167 | 8,971 | 596 | 182 | 103 | 235 | 1,104 | 126 | 647 | 867 | 552 | 590 | 1,153 | 65 | 430 | 693 | 54,395 | 5,228 | 67 | 84 | 4,593 | 53 | 623 | 416 | 287 | 827 | 337 | 1,274 | 206 | 259 | 1,151 | 614 | 3,684 | 378 | 1,192 | 908 | 141 | 1,362 | 21,350 | 1,617 | 4,779 | 1,855 | 640 | 306 | 199 | 520 | 507 | 96 | 772 | 494 | 1,494 | 1,204 | 281 | 69 | 1,417 |
Percent Renters | 33% | 28% | 37% | 26% | 41% | 19% | 35% | 18% | 28% | 32% | 31% | 24% | 26% | 24% | 29% | 21% | 25% | 17% | 26% | 35% | 23% | 20% | 16% | 21% | 22% | 38% | 33% | 19% | 24% | 29% | 29% | 35% | 34% | 35% | 17% | 23% | 33% | 38% | 23% | 20% | 21% | 28% | 23% | 28% | 22% | 26% | 18% | 32% | 18% | 37% | 17% | 15% | 29% | 21% | 27% | 40% | 26% | 28% | 32% | 22% | 29% | 20% | 28% | 21% | 41% | 36% | 22% | 34% | 32% | 27% | 19% | 22% | 21% | 29% | 19% | 20% | 19% | 22% | 30% | 21% | 27% | 18% | 27% | 25% | 24% | 26% | 29% | 18% | 32% | 28% | 30% | 24% | 44% | 23% | 24% | 30% | 39% | 27% | 18% | 32% | 19% | 19% | 25% |
Housing Wage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $16.08 | $12.39 | $14.81 | $13.17 | $15.67 | $11.96 | $19.04 | $14.85 | $13.19 | $13.75 | $12.73 | $11.96 | $11.96 | $11.96 | $11.96 | $11.96 | $12.02 | $11.96 | $11.96 | $12.52 | $11.96 | $11.96 | $19.04 | $11.96 | $11.96 | $11.96 | $14.46 | $11.96 | $12.35 | $11.96 | $11.96 | $13.75 | $12.27 | $12.13 | $11.96 | $13.75 | $13.27 | $19.04 | $11.96 | $11.96 | $11.96 | $11.96 | $11.96 | $11.96 | $11.96 | $11.96 | $11.96 | $11.96 | $11.96 | $14.81 | $11.96 | $11.96 | $11.96 | $11.96 | $11.96 | $11.96 | $13.17 | $11.96 | $11.96 | $12.13 | $11.96 | $11.96 | $11.96 | $11.96 | $15.67 | $13.42 | $11.96 | $11.96 | $12.23 | $11.96 | $11.96 | $11.96 | $11.96 | $11.96 | $11.96 | $12.02 | $11.96 | $11.96 | $11.96 | $11.96 | $12.52 | $11.96 | $11.96 | $11.96 | $11.96 | $11.96 | $19.04 | $14.85 | $12.40 | $13.19 | $11.96 | $11.96 | $11.96 | $13.90 | $11.96 | $11.96 | $11.96 | $11.96 | $19.04 | $11.96 | $11.96 | $11.96 | $12.38 |
One-Bedroom | $17.62 | $14.11 | $17.52 | $15.83 | $17.50 | $14.46 | $20.23 | $16.42 | $13.81 | $15.73 | $14.54 | $13.29 | $13.29 | $13.29 | $13.29 | $13.29 | $13.37 | $13.29 | $13.29 | $14.96 | $13.29 | $13.42 | $20.23 | $13.71 | $15.75 | $14.71 | $14.56 | $14.02 | $14.81 | $15.04 | $13.85 | $15.73 | $13.63 | $15.98 | $13.29 | $15.73 | $14.75 | $20.23 | $13.77 | $15.75 | $14.21 | $13.29 | $15.02 | $13.29 | $13.29 | $13.29 | $13.29 | $13.29 | $13.29 | $17.52 | $14.10 | $14.02 | $13.29 | $13.29 | $14.44 | $15.35 | $15.83 | $13.79 | $13.29 | $13.48 | $14.02 | $13.29 | $13.29 | $13.29 | $17.50 | $13.52 | $13.29 | $13.29 | $13.60 | $13.29 | $14.46 | $13.87 | $13.29 | $13.29 | $13.29 | $13.37 | $13.29 | $14.63 | $13.88 | $15.60 | $13.92 | $13.29 | $13.29 | $13.29 | $13.29 | $13.83 | $20.23 | $16.42 | $14.60 | $13.81 | $13.29 | $13.29 | $13.29 | $15.44 | $13.29 | $13.29 | $13.29 | $13.52 | $20.23 | $13.29 | $13.29 | $13.29 | $13.77 |
Two-Bedroom | $21.57 | $17.83 | $21.60 | $19.21 | $21.63 | $17.44 | $24.25 | $18.90 | $18.12 | $20.06 | $17.44 | $17.44 | $17.44 | $17.44 | $17.44 | $17.44 | $17.54 | $17.44 | $17.44 | $18.10 | $17.44 | $17.44 | $24.25 | $17.44 | $17.44 | $17.44 | $18.83 | $17.44 | $18.00 | $17.44 | $17.44 | $20.06 | $17.88 | $17.69 | $17.44 | $20.06 | $19.35 | $24.25 | $17.44 | $17.44 | $17.44 | $17.44 | $17.44 | $17.44 | $17.44 | $17.44 | $17.44 | $17.44 | $17.44 | $21.60 | $17.44 | $17.44 | $17.44 | $17.44 | $17.44 | $17.44 | $19.21 | $17.44 | $17.44 | $17.69 | $17.44 | $17.44 | $17.44 | $17.44 | $21.63 | $17.73 | $17.44 | $17.44 | $17.85 | $17.44 | $17.44 | $17.44 | $17.44 | $17.44 | $17.44 | $17.54 | $17.44 | $17.44 | $17.44 | $17.44 | $18.27 | $17.44 | $17.44 | $17.44 | $17.44 | $17.44 | $24.25 | $18.90 | $18.08 | $18.12 | $17.44 | $17.44 | $17.44 | $20.27 | $17.44 | $17.44 | $17.44 | $17.44 | $24.25 | $17.44 | $17.44 | $17.44 | $18.06 |
Three-Bedroom | $28.64 | $22.82 | $27.42 | $23.15 | $30.31 | $21.40 | $32.21 | $23.58 | $25.38 | $24.17 | $22.92 | $23.15 | $22.85 | $21.71 | $21.71 | $22.50 | $21.13 | $21.71 | $21.02 | $24.12 | $21.02 | $23.04 | $32.21 | $23.60 | $21.02 | $21.08 | $23.42 | $21.02 | $21.69 | $23.04 | $23.23 | $24.17 | $23.65 | $22.33 | $23.08 | $24.17 | $23.31 | $32.21 | $21.71 | $21.83 | $23.04 | $23.71 | $23.08 | $21.02 | $21.02 | $23.08 | $22.98 | $21.71 | $21.02 | $27.42 | $24.44 | $21.71 | $21.71 | $21.02 | $21.02 | $21.71 | $23.15 | $23.04 | $21.02 | $21.31 | $22.02 | $21.71 | $24.44 | $22.35 | $30.31 | $22.21 | $21.71 | $21.71 | $22.92 | $21.71 | $21.40 | $21.02 | $21.02 | $24.44 | $21.02 | $23.19 | $22.23 | $21.27 | $23.42 | $21.63 | $24.13 | $21.02 | $21.02 | $21.02 | $21.71 | $24.44 | $32.21 | $23.58 | $25.33 | $25.38 | $21.02 | $23.98 | $21.71 | $24.42 | $21.02 | $21.71 | $21.44 | $21.02 | $32.21 | $21.02 | $23.08 | $23.08 | $21.75 |
Four-Bedroom | $31.81 | $25.50 | $35.23 | $25.46 | $32.40 | $28.60 | $35.85 | $27.90 | $28.40 | $26.60 | $23.13 | $23.23 | $23.15 | $23.15 | $23.15 | $25.75 | $23.25 | $23.15 | $23.15 | $30.38 | $23.65 | $23.13 | $35.85 | $28.67 | $29.29 | $23.15 | $24.96 | $24.50 | $23.87 | $23.13 | $25.77 | $26.60 | $23.75 | $23.46 | $23.15 | $26.60 | $25.65 | $35.85 | $23.15 | $23.15 | $23.13 | $24.65 | $23.15 | $24.06 | $23.15 | $23.15 | $27.15 | $23.15 | $23.13 | $35.23 | $27.71 | $23.13 | $23.15 | $27.96 | $23.15 | $23.15 | $25.46 | $26.00 | $23.15 | $23.46 | $24.73 | $23.15 | $28.87 | $26.69 | $32.40 | $26.44 | $23.15 | $23.15 | $27.92 | $23.15 | $28.60 | $23.15 | $23.15 | $26.67 | $23.15 | $23.29 | $23.15 | $23.15 | $26.56 | $27.83 | $24.23 | $23.15 | $23.13 | $23.13 | $23.15 | $27.87 | $35.85 | $27.90 | $26.38 | $28.40 | $25.33 | $26.23 | $23.15 | $26.87 | $23.13 | $23.15 | $23.13 | $23.15 | $35.85 | $28.88 | $23.15 | $23.15 | $23.94 |
Fair Market Rent |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $836 | $644 | $770 | $685 | $815 | $622 | $990 | $772 | $686 | $715 | $662 | $622 | $622 | $622 | $622 | $622 | $625 | $622 | $622 | $651 | $622 | $622 | $990 | $622 | $622 | $622 | $752 | $622 | $642 | $622 | $622 | $715 | $638 | $631 | $622 | $715 | $690 | $990 | $622 | $622 | $622 | $622 | $622 | $622 | $622 | $622 | $622 | $622 | $622 | $770 | $622 | $622 | $622 | $622 | $622 | $622 | $685 | $622 | $622 | $631 | $622 | $622 | $622 | $622 | $815 | $698 | $622 | $622 | $636 | $622 | $622 | $622 | $622 | $622 | $622 | $625 | $622 | $622 | $622 | $622 | $651 | $622 | $622 | $622 | $622 | $622 | $990 | $772 | $645 | $686 | $622 | $622 | $622 | $723 | $622 | $622 | $622 | $622 | $990 | $622 | $622 | $622 | $644 |
One-Bedroom | $916 | $734 | $911 | $823 | $910 | $752 | $1,052 | $854 | $718 | $818 | $756 | $691 | $691 | $691 | $691 | $691 | $695 | $691 | $691 | $778 | $691 | $698 | $1,052 | $713 | $819 | $765 | $757 | $729 | $770 | $782 | $720 | $818 | $709 | $831 | $691 | $818 | $767 | $1,052 | $716 | $819 | $739 | $691 | $781 | $691 | $691 | $691 | $691 | $691 | $691 | $911 | $733 | $729 | $691 | $691 | $751 | $798 | $823 | $717 | $691 | $701 | $729 | $691 | $691 | $691 | $910 | $703 | $691 | $691 | $707 | $691 | $752 | $721 | $691 | $691 | $691 | $695 | $691 | $761 | $722 | $811 | $724 | $691 | $691 | $691 | $691 | $719 | $1,052 | $854 | $759 | $718 | $691 | $691 | $691 | $803 | $691 | $691 | $691 | $703 | $1,052 | $691 | $691 | $691 | $716 |
Two-Bedroom | $1,122 | $927 | $1,123 | $999 | $1,125 | $907 | $1,261 | $983 | $942 | $1,043 | $907 | $907 | $907 | $907 | $907 | $907 | $912 | $907 | $907 | $941 | $907 | $907 | $1,261 | $907 | $907 | $907 | $979 | $907 | $936 | $907 | $907 | $1,043 | $930 | $920 | $907 | $1,043 | $1,006 | $1,261 | $907 | $907 | $907 | $907 | $907 | $907 | $907 | $907 | $907 | $907 | $907 | $1,123 | $907 | $907 | $907 | $907 | $907 | $907 | $999 | $907 | $907 | $920 | $907 | $907 | $907 | $907 | $1,125 | $922 | $907 | $907 | $928 | $907 | $907 | $907 | $907 | $907 | $907 | $912 | $907 | $907 | $907 | $907 | $950 | $907 | $907 | $907 | $907 | $907 | $1,261 | $983 | $940 | $942 | $907 | $907 | $907 | $1,054 | $907 | $907 | $907 | $907 | $1,261 | $907 | $907 | $907 | $939 |
Three-Bedroom | $1,490 | $1,187 | $1,426 | $1,204 | $1,576 | $1,113 | $1,675 | $1,226 | $1,320 | $1,257 | $1,192 | $1,204 | $1,188 | $1,129 | $1,129 | $1,170 | $1,099 | $1,129 | $1,093 | $1,254 | $1,093 | $1,198 | $1,675 | $1,227 | $1,093 | $1,096 | $1,218 | $1,093 | $1,128 | $1,198 | $1,208 | $1,257 | $1,230 | $1,161 | $1,200 | $1,257 | $1,212 | $1,675 | $1,129 | $1,135 | $1,198 | $1,233 | $1,200 | $1,093 | $1,093 | $1,200 | $1,195 | $1,129 | $1,093 | $1,426 | $1,271 | $1,129 | $1,129 | $1,093 | $1,093 | $1,129 | $1,204 | $1,198 | $1,093 | $1,108 | $1,145 | $1,129 | $1,271 | $1,162 | $1,576 | $1,155 | $1,129 | $1,129 | $1,192 | $1,129 | $1,113 | $1,093 | $1,093 | $1,271 | $1,093 | $1,206 | $1,156 | $1,106 | $1,218 | $1,125 | $1,255 | $1,093 | $1,093 | $1,093 | $1,129 | $1,271 | $1,675 | $1,226 | $1,317 | $1,320 | $1,093 | $1,247 | $1,129 | $1,270 | $1,093 | $1,129 | $1,115 | $1,093 | $1,675 | $1,093 | $1,200 | $1,200 | $1,131 |
Four-Bedroom | $1,654 | $1,326 | $1,832 | $1,324 | $1,685 | $1,487 | $1,864 | $1,451 | $1,477 | $1,383 | $1,203 | $1,208 | $1,204 | $1,204 | $1,204 | $1,339 | $1,209 | $1,204 | $1,204 | $1,580 | $1,230 | $1,203 | $1,864 | $1,491 | $1,523 | $1,204 | $1,298 | $1,274 | $1,241 | $1,203 | $1,340 | $1,383 | $1,235 | $1,220 | $1,204 | $1,383 | $1,334 | $1,864 | $1,204 | $1,204 | $1,203 | $1,282 | $1,204 | $1,251 | $1,204 | $1,204 | $1,412 | $1,204 | $1,203 | $1,832 | $1,441 | $1,203 | $1,204 | $1,454 | $1,204 | $1,204 | $1,324 | $1,352 | $1,204 | $1,220 | $1,286 | $1,204 | $1,501 | $1,388 | $1,685 | $1,375 | $1,204 | $1,204 | $1,452 | $1,204 | $1,487 | $1,204 | $1,204 | $1,387 | $1,204 | $1,211 | $1,204 | $1,204 | $1,381 | $1,447 | $1,260 | $1,204 | $1,203 | $1,203 | $1,204 | $1,449 | $1,864 | $1,451 | $1,372 | $1,477 | $1,317 | $1,364 | $1,204 | $1,397 | $1,203 | $1,204 | $1,203 | $1,204 | $1,864 | $1,502 | $1,204 | $1,204 | $1,245 |
Annual Income Needed to Afford |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $33,444 | $25,768 | $30,800 | $27,400 | $32,600 | $24,880 | $39,600 | $30,880 | $27,440 | $28,600 | $26,480 | $24,880 | $24,880 | $24,880 | $24,880 | $24,880 | $25,000 | $24,880 | $24,880 | $26,040 | $24,880 | $24,880 | $39,600 | $24,880 | $24,880 | $24,880 | $30,080 | $24,880 | $25,680 | $24,880 | $24,880 | $28,600 | $25,520 | $25,240 | $24,880 | $28,600 | $27,600 | $39,600 | $24,880 | $24,880 | $24,880 | $24,880 | $24,880 | $24,880 | $24,880 | $24,880 | $24,880 | $24,880 | $24,880 | $30,800 | $24,880 | $24,880 | $24,880 | $24,880 | $24,880 | $24,880 | $27,400 | $24,880 | $24,880 | $25,240 | $24,880 | $24,880 | $24,880 | $24,880 | $32,600 | $27,920 | $24,880 | $24,880 | $25,440 | $24,880 | $24,880 | $24,880 | $24,880 | $24,880 | $24,880 | $25,000 | $24,880 | $24,880 | $24,880 | $24,880 | $26,040 | $24,880 | $24,880 | $24,880 | $24,880 | $24,880 | $39,600 | $30,880 | $25,800 | $27,440 | $24,880 | $24,880 | $24,880 | $28,920 | $24,880 | $24,880 | $24,880 | $24,880 | $39,600 | $24,880 | $24,880 | $24,880 | $25,760 |
One-Bedroom | $36,658 | $29,349 | $36,440 | $32,920 | $36,400 | $30,080 | $42,080 | $34,160 | $28,720 | $32,720 | $30,240 | $27,640 | $27,640 | $27,640 | $27,640 | $27,640 | $27,800 | $27,640 | $27,640 | $31,120 | $27,640 | $27,920 | $42,080 | $28,520 | $32,760 | $30,600 | $30,280 | $29,160 | $30,800 | $31,280 | $28,800 | $32,720 | $28,360 | $33,240 | $27,640 | $32,720 | $30,680 | $42,080 | $28,640 | $32,760 | $29,560 | $27,640 | $31,240 | $27,640 | $27,640 | $27,640 | $27,640 | $27,640 | $27,640 | $36,440 | $29,320 | $29,160 | $27,640 | $27,640 | $30,040 | $31,920 | $32,920 | $28,680 | $27,640 | $28,040 | $29,160 | $27,640 | $27,640 | $27,640 | $36,400 | $28,120 | $27,640 | $27,640 | $28,280 | $27,640 | $30,080 | $28,840 | $27,640 | $27,640 | $27,640 | $27,800 | $27,640 | $30,440 | $28,880 | $32,440 | $28,960 | $27,640 | $27,640 | $27,640 | $27,640 | $28,760 | $42,080 | $34,160 | $30,360 | $28,720 | $27,640 | $27,640 | $27,640 | $32,120 | $27,640 | $27,640 | $27,640 | $28,120 | $42,080 | $27,640 | $27,640 | $27,640 | $28,640 |
Two-Bedroom | $44,870 | $37,080 | $44,920 | $39,960 | $45,000 | $36,280 | $50,440 | $39,320 | $37,680 | $41,720 | $36,280 | $36,280 | $36,280 | $36,280 | $36,280 | $36,280 | $36,480 | $36,280 | $36,280 | $37,640 | $36,280 | $36,280 | $50,440 | $36,280 | $36,280 | $36,280 | $39,160 | $36,280 | $37,440 | $36,280 | $36,280 | $41,720 | $37,200 | $36,800 | $36,280 | $41,720 | $40,240 | $50,440 | $36,280 | $36,280 | $36,280 | $36,280 | $36,280 | $36,280 | $36,280 | $36,280 | $36,280 | $36,280 | $36,280 | $44,920 | $36,280 | $36,280 | $36,280 | $36,280 | $36,280 | $36,280 | $39,960 | $36,280 | $36,280 | $36,800 | $36,280 | $36,280 | $36,280 | $36,280 | $45,000 | $36,880 | $36,280 | $36,280 | $37,120 | $36,280 | $36,280 | $36,280 | $36,280 | $36,280 | $36,280 | $36,480 | $36,280 | $36,280 | $36,280 | $36,280 | $38,000 | $36,280 | $36,280 | $36,280 | $36,280 | $36,280 | $50,440 | $39,320 | $37,600 | $37,680 | $36,280 | $36,280 | $36,280 | $42,160 | $36,280 | $36,280 | $36,280 | $36,280 | $50,440 | $36,280 | $36,280 | $36,280 | $37,560 |
Three-Bedroom | $59,580 | $47,471 | $57,040 | $48,160 | $63,040 | $44,520 | $67,000 | $49,040 | $52,800 | $50,280 | $47,680 | $48,160 | $47,520 | $45,160 | $45,160 | $46,800 | $43,960 | $45,160 | $43,720 | $50,160 | $43,720 | $47,920 | $67,000 | $49,080 | $43,720 | $43,840 | $48,720 | $43,720 | $45,120 | $47,920 | $48,320 | $50,280 | $49,200 | $46,440 | $48,000 | $50,280 | $48,480 | $67,000 | $45,160 | $45,400 | $47,920 | $49,320 | $48,000 | $43,720 | $43,720 | $48,000 | $47,800 | $45,160 | $43,720 | $57,040 | $50,840 | $45,160 | $45,160 | $43,720 | $43,720 | $45,160 | $48,160 | $47,920 | $43,720 | $44,320 | $45,800 | $45,160 | $50,840 | $46,480 | $63,040 | $46,200 | $45,160 | $45,160 | $47,680 | $45,160 | $44,520 | $43,720 | $43,720 | $50,840 | $43,720 | $48,240 | $46,240 | $44,240 | $48,720 | $45,000 | $50,200 | $43,720 | $43,720 | $43,720 | $45,160 | $50,840 | $67,000 | $49,040 | $52,680 | $52,800 | $43,720 | $49,880 | $45,160 | $50,800 | $43,720 | $45,160 | $44,600 | $43,720 | $67,000 | $43,720 | $48,000 | $48,000 | $45,240 |
Four-Bedroom | $66,167 | $53,035 | $73,280 | $52,960 | $67,400 | $59,480 | $74,560 | $58,040 | $59,080 | $55,320 | $48,120 | $48,320 | $48,160 | $48,160 | $48,160 | $53,560 | $48,360 | $48,160 | $48,160 | $63,200 | $49,200 | $48,120 | $74,560 | $59,640 | $60,920 | $48,160 | $51,920 | $50,960 | $49,640 | $48,120 | $53,600 | $55,320 | $49,400 | $48,800 | $48,160 | $55,320 | $53,360 | $74,560 | $48,160 | $48,160 | $48,120 | $51,280 | $48,160 | $50,040 | $48,160 | $48,160 | $56,480 | $48,160 | $48,120 | $73,280 | $57,640 | $48,120 | $48,160 | $58,160 | $48,160 | $48,160 | $52,960 | $54,080 | $48,160 | $48,800 | $51,440 | $48,160 | $60,040 | $55,520 | $67,400 | $55,000 | $48,160 | $48,160 | $58,080 | $48,160 | $59,480 | $48,160 | $48,160 | $55,480 | $48,160 | $48,440 | $48,160 | $48,160 | $55,240 | $57,880 | $50,400 | $48,160 | $48,120 | $48,120 | $48,160 | $57,960 | $74,560 | $58,040 | $54,880 | $59,080 | $52,680 | $54,560 | $48,160 | $55,880 | $48,120 | $48,160 | $48,120 | $48,160 | $74,560 | $60,080 | $48,160 | $48,160 | $49,800 |
Minimum Wage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Wage | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 | $13.50 |
Rent Affordable for a Full-Time Worker at Minimum Wage | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 | $702 |
Work Hours/Week at Minimum Wage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | 48 | 37 | 44 | 39 | 46 | 35 | 56 | 44 | 39 | 41 | 38 | 35 | 35 | 35 | 35 | 35 | 36 | 35 | 35 | 37 | 35 | 35 | 56 | 35 | 35 | 35 | 43 | 35 | 37 | 35 | 35 | 41 | 36 | 36 | 35 | 41 | 39 | 56 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 44 | 35 | 35 | 35 | 35 | 35 | 35 | 39 | 35 | 35 | 36 | 35 | 35 | 35 | 35 | 46 | 40 | 35 | 35 | 36 | 35 | 35 | 35 | 35 | 35 | 35 | 36 | 35 | 35 | 35 | 35 | 37 | 35 | 35 | 35 | 35 | 35 | 56 | 44 | 37 | 39 | 35 | 35 | 35 | 41 | 35 | 35 | 35 | 35 | 56 | 35 | 35 | 35 | 37 |
One-Bedroom | 52 | 42 | 52 | 47 | 52 | 43 | 60 | 49 | 41 | 47 | 43 | 39 | 39 | 39 | 39 | 39 | 40 | 39 | 39 | 44 | 39 | 40 | 60 | 41 | 47 | 44 | 43 | 42 | 44 | 45 | 41 | 47 | 40 | 47 | 39 | 47 | 44 | 60 | 41 | 47 | 42 | 39 | 45 | 39 | 39 | 39 | 39 | 39 | 39 | 52 | 42 | 42 | 39 | 39 | 43 | 45 | 47 | 41 | 39 | 40 | 42 | 39 | 39 | 39 | 52 | 40 | 39 | 39 | 40 | 39 | 43 | 41 | 39 | 39 | 39 | 40 | 39 | 43 | 41 | 46 | 41 | 39 | 39 | 39 | 39 | 41 | 60 | 49 | 43 | 41 | 39 | 39 | 39 | 46 | 39 | 39 | 39 | 40 | 60 | 39 | 39 | 39 | 41 |
