State Facts
Minimum Wage | $7.25 |
---|---|
2-Bedroom Housing Wage | $20.98 |
Number of Renter Households | 527,573 |
Number of Renter Households Below 30% AMI |
137,094 |
Percent of Renter Households Below 30% AMI |
25% |
Number of Renter Households Below 50% AMI |
217,817 |
Percent of Renter Households Below 50% AMI |
39% |
Working at minimum wage $7.25/hr
Each week you have to work 93 hours
To afford a modest 1 bedroom rental home at Fair Market Rent
Connect to NetworkOklahoma
Oklahoma | Oklahoma Non-metropolitan areas | Cotton County HMFA | Enid MSA | Fort Smith HMFA | Grady County HMFA | Lawton HMFA | Lincoln County HMFA | Oklahoma City HMFA | Okmulgee County HMFA | Pawnee County HMFA | Tulsa HMFA | Adair County | Alfalfa County | Atoka County | Beaver County | Beckham County | Blaine County | Bryan County | Caddo County | Canadian County | Carter County | Cherokee County | Choctaw County | Cimarron County | Cleveland County | Coal County | Comanche County | Cotton County | Craig County | Creek County | Custer County | Delaware County | Dewey County | Ellis County | Garfield County | Garvin County | Grady County | Grant County | Greer County | Harmon County | Harper County | Haskell County | Hughes County | Jackson County | Jefferson County | Johnston County | Kay County | Kingfisher County | Kiowa County | Latimer County | Le Flore County | Lincoln County | Logan County | Love County | Major County | Marshall County | Mayes County | McClain County | McCurtain County | McIntosh County | Murray County | Muskogee County | Noble County | Nowata County | Okfuskee County | Oklahoma County | Okmulgee County | Osage County | Ottawa County | Pawnee County | Payne County | Pittsburg County | Pontotoc County | Pottawatomie County | Pushmataha County | Roger Mills County | Rogers County | Seminole County | Sequoyah County | Stephens County | Texas County | Tillman County | Tulsa County | Wagoner County | Washington County | Washita County | Woods County | Woodward County | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Households |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,542,780 | 494,085 | 2,051 | 23,910 | 15,184 | 20,540 | 44,718 | 12,972 | 529,420 | 14,177 | 6,002 | 379,721 | 6,926 | 1,890 | 4,867 | 1,695 | 8,192 | 3,393 | 18,234 | 9,108 | 57,464 | 18,887 | 18,403 | 5,858 | 702 | 115,293 | 2,070 | 44,718 | 2,051 | 5,248 | 27,830 | 10,784 | 16,930 | 1,595 | 1,447 | 23,910 | 10,000 | 20,540 | 1,555 | 2,030 | 950 | 1,255 | 4,568 | 4,003 | 9,778 | 2,160 | 3,915 | 16,716 | 5,639 | 3,345 | 3,852 | 17,740 | 12,972 | 17,536 | 3,767 | 3,201 | 5,747 | 15,267 | 16,025 | 11,304 | 7,618 | 4,974 | 25,792 | 4,203 | 3,715 | 3,908 | 323,102 | 14,177 | 17,074 | 11,755 | 6,002 | 32,341 | 17,649 | 14,974 | 26,581 | 4,376 | 1,423 | 35,722 | 8,701 | 15,184 | 17,228 | 6,870 | 2,655 | 268,530 | 30,565 | 20,596 | 4,101 | 3,488 | 8,116 |
Renter | 527,573 | 152,670 | 419 | 8,470 | 4,404 | 5,077 | 20,136 | 2,561 | 195,577 | 4,260 | 1,311 | 132,688 | 2,217 | 402 | 1,179 | 344 | 2,755 | 971 | 6,644 | 2,701 | 14,506 | 6,108 | 6,293 | 2,007 | 160 | 41,411 | 604 | 20,136 | 419 | 1,406 | 7,104 | 3,866 | 4,080 | 404 | 256 | 8,470 | 3,187 | 5,077 | 387 | 451 | 266 | 247 | 1,042 | 1,088 | 3,786 | 597 | 1,166 | 5,394 | 1,580 | 960 | 1,138 | 4,968 | 2,561 | 2,485 | 1,019 | 647 | 1,174 | 3,929 | 3,447 | 3,184 | 1,736 | 1,409 | 8,669 | 845 | 994 | 1,130 | 133,728 | 4,260 | 3,712 | 3,848 | 1,311 | 15,875 | 5,041 | 5,025 | 8,003 | 1,059 | 268 | 7,936 | 2,645 | 4,404 | 4,394 | 2,101 | 667 | 108,123 | 5,813 | 5,803 | 1,027 | 1,242 | 2,282 |
Percent Renters | 34% | 31% | 20% | 35% | 29% | 25% | 45% | 20% | 37% | 30% | 22% | 35% | 32% | 21% | 24% | 20% | 34% | 29% | 36% | 30% | 25% | 32% | 34% | 34% | 23% | 36% | 29% | 45% | 20% | 27% | 26% | 36% | 24% | 25% | 18% | 35% | 32% | 25% | 25% | 22% | 28% | 20% | 23% | 27% | 39% | 28% | 30% | 32% | 28% | 29% | 30% | 28% | 20% | 14% | 27% | 20% | 20% | 26% | 22% | 28% | 23% | 28% | 34% | 20% | 27% | 29% | 41% | 30% | 22% | 33% | 22% | 49% | 29% | 34% | 30% | 24% | 19% | 22% | 30% | 29% | 26% | 31% | 25% | 40% | 19% | 28% | 25% | 36% | 28% |
Housing Wage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $15.74 | $13.44 | $13.58 | $14.21 | $13.25 | $12.40 | $14.33 | $15.12 | $17.04 | $14.06 | $12.37 | $17.12 | $12.46 | $13.04 | $13.04 | $13.04 | $14.38 | $13.04 | $14.40 | $12.40 | $17.04 | $15.12 | $14.21 | $13.25 | $13.04 | $17.04 | $13.04 | $14.33 | $13.58 | $13.63 | $17.12 | $12.00 | $13.40 | $13.12 | $13.04 | $14.21 | $13.25 | $12.40 | $13.04 | $13.04 | $13.04 | $13.04 | $12.00 | $13.04 | $13.04 | $13.04 | $13.04 | $12.00 | $14.23 | $13.04 | $13.04 | $13.10 | $15.12 | $17.04 | $12.73 | $13.04 | $13.25 | $13.29 | $17.04 | $12.00 | $12.00 | $13.81 | $13.60 | $13.04 | $13.04 | $13.04 | $17.04 | $14.06 | $17.12 | $12.31 | $12.37 | $14.75 | $12.19 | $14.29 | $12.35 | $12.00 | $13.04 | $17.12 | $12.15 | $13.25 | $14.77 | $15.04 | $13.04 | $17.12 | $17.12 | $13.04 | $13.04 | $13.71 | $14.81 |
One-Bedroom | $16.85 | $14.31 | $13.67 | $14.37 | $13.35 | $13.79 | $14.42 | $15.21 | $18.48 | $14.15 | $14.38 | $18.27 | $13.35 | $13.35 | $13.48 | $13.67 | $14.71 | $13.35 | $14.50 | $13.63 | $18.48 | $15.23 | $14.31 | $13.35 | $13.67 | $18.48 | $13.35 | $14.42 | $13.67 | $13.96 | $18.27 | $13.56 | $13.50 | $13.42 | $14.19 | $14.37 | $13.35 | $13.79 | $13.35 | $14.48 | $13.67 | $13.67 | $13.35 | $13.35 | $13.35 | $13.35 | $15.10 | $13.35 | $14.92 | $13.35 | $13.35 | $13.92 | $15.21 | $18.48 | $15.98 | $13.35 | $13.35 | $13.38 | $18.48 | $14.00 | $14.33 | $13.83 | $13.69 | $15.81 | $13.35 | $15.33 | $18.48 | $14.15 | $18.27 | $13.35 | $14.38 | $15.81 | $14.79 | $14.38 | $13.71 | $14.67 | $13.67 | $18.27 | $13.88 | $13.35 | $14.87 | $16.31 | $15.81 | $18.27 | $18.27 | $15.19 | $15.81 | $15.06 | $15.13 |
Two-Bedroom | $20.98 | $18.15 | $17.50 | $18.85 | $17.50 | $18.08 | $18.50 | $17.50 | $22.69 | $17.50 | $18.02 | $22.67 | $17.50 | $17.50 | $17.50 | $17.50 | $19.31 | $17.50 | $19.02 | $17.50 | $22.69 | $19.98 | $17.88 | $17.50 | $17.50 | $22.69 | $17.50 | $18.50 | $17.50 | $18.31 | $22.67 | $17.50 | $17.71 | $17.62 | $17.50 | $18.85 | $17.50 | $18.08 | $17.50 | $17.50 | $17.50 | $17.50 | $17.50 | $17.50 | $17.50 | $17.50 | $17.50 | $17.50 | $19.10 | $17.50 | $17.50 | $17.50 | $17.50 | $22.69 | $18.56 | $17.50 | $17.50 | $17.50 | $22.69 | $17.50 | $17.50 | $18.13 | $17.96 | $17.50 | $17.50 | $17.50 | $22.69 | $17.50 | $22.67 | $17.50 | $18.02 | $19.50 | $17.79 | $18.87 | $18.00 | $17.50 | $17.50 | $22.67 | $17.50 | $17.50 | $17.50 | $20.17 | $17.50 | $22.67 | $22.67 | $17.50 | $17.50 | $18.40 | $19.87 |
Three-Bedroom | $27.80 | $23.72 | $21.08 | $24.31 | $23.77 | $23.69 | $25.92 | $23.92 | $30.29 | $23.63 | $23.67 | $29.90 | $21.60 | $24.52 | $21.90 | $22.88 | $23.27 | $21.08 | $25.12 | $21.08 | $30.29 | $24.85 | $22.90 | $21.31 | $24.52 | $30.29 | $23.40 | $25.92 | $21.08 | $22.62 | $29.90 | $24.52 | $21.81 | $23.92 | $21.08 | $24.31 | $23.19 | $23.69 | $22.71 | $24.52 | $21.08 | $21.56 | $21.37 | $21.87 | $23.63 | $22.83 | $23.46 | $23.12 | $25.17 | $23.48 | $21.50 | $24.17 | $23.92 | $30.29 | $22.37 | $21.08 | $22.62 | $22.60 | $30.29 | $23.25 | $24.52 | $21.85 | $22.50 | $23.46 | $22.65 | $22.08 | $30.29 | $23.63 | $29.90 | $21.92 | $23.67 | $27.33 | $22.88 | $23.90 | $23.88 | $24.52 | $21.08 | $29.90 | $22.63 | $23.77 | $24.52 | $24.31 | $24.52 | $29.90 | $29.90 | $24.52 | $22.37 | $22.17 | $24.40 |
Four-Bedroom | $31.35 | $27.24 | $23.19 | $24.98 | $28.77 | $30.37 | $31.06 | $24.69 | $33.06 | $23.83 | $30.25 | $34.54 | $23.19 | $29.38 | $23.19 | $27.21 | $27.85 | $27.67 | $28.63 | $23.19 | $33.06 | $28.19 | $23.71 | $23.19 | $25.23 | $33.06 | $28.21 | $31.06 | $23.19 | $24.27 | $34.54 | $28.21 | $26.92 | $27.67 | $25.23 | $24.98 | $29.04 | $30.37 | $25.23 | $25.23 | $29.38 | $25.23 | $25.54 | $28.37 | $29.17 | $29.38 | $25.23 | $23.19 | $30.52 | $29.38 | $27.65 | $24.52 | $24.69 | $33.06 | $24.90 | $25.23 | $23.19 | $26.27 | $33.06 | $27.25 | $25.23 | $27.71 | $28.71 | $29.38 | $29.38 | $26.79 | $33.06 | $23.83 | $34.54 | $23.63 | $30.25 | $29.37 | $29.87 | $26.12 | $28.10 | $29.38 | $25.23 | $34.54 | $25.60 | $28.77 | $28.67 | $33.88 | $25.23 | $34.54 | $34.54 | $25.90 | $26.79 | $26.54 | $33.37 |
Fair Market Rent |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $819 | $699 | $706 | $739 | $689 | $645 | $745 | $786 | $886 | $731 | $643 | $890 | $648 | $678 | $678 | $678 | $748 | $678 | $749 | $645 | $886 | $786 | $739 | $689 | $678 | $886 | $678 | $745 | $706 | $709 | $890 | $624 | $697 | $682 | $678 | $739 | $689 | $645 | $678 | $678 | $678 | $678 | $624 | $678 | $678 | $678 | $678 | $624 | $740 | $678 | $678 | $681 | $786 | $886 | $662 | $678 | $689 | $691 | $886 | $624 | $624 | $718 | $707 | $678 | $678 | $678 | $886 | $731 | $890 | $640 | $643 | $767 | $634 | $743 | $642 | $624 | $678 | $890 | $632 | $689 | $768 | $782 | $678 | $890 | $890 | $678 | $678 | $713 | $770 |
One-Bedroom | $876 | $744 | $711 | $747 | $694 | $717 | $750 | $791 | $961 | $736 | $748 | $950 | $694 | $694 | $701 | $711 | $765 | $694 | $754 | $709 | $961 | $792 | $744 | $694 | $711 | $961 | $694 | $750 | $711 | $726 | $950 | $705 | $702 | $698 | $738 | $747 | $694 | $717 | $694 | $753 | $711 | $711 | $694 | $694 | $694 | $694 | $785 | $694 | $776 | $694 | $694 | $724 | $791 | $961 | $831 | $694 | $694 | $696 | $961 | $728 | $745 | $719 | $712 | $822 | $694 | $797 | $961 | $736 | $950 | $694 | $748 | $822 | $769 | $748 | $713 | $763 | $711 | $950 | $722 | $694 | $773 | $848 | $822 | $950 | $950 | $790 | $822 | $783 | $787 |
Two-Bedroom | $1,091 | $944 | $910 | $980 | $910 | $940 | $962 | $910 | $1,180 | $910 | $937 | $1,179 | $910 | $910 | $910 | $910 | $1,004 | $910 | $989 | $910 | $1,180 | $1,039 | $930 | $910 | $910 | $1,180 | $910 | $962 | $910 | $952 | $1,179 | $910 | $921 | $916 | $910 | $980 | $910 | $940 | $910 | $910 | $910 | $910 | $910 | $910 | $910 | $910 | $910 | $910 | $993 | $910 | $910 | $910 | $910 | $1,180 | $965 | $910 | $910 | $910 | $1,180 | $910 | $910 | $943 | $934 | $910 | $910 | $910 | $1,180 | $910 | $1,179 | $910 | $937 | $1,014 | $925 | $981 | $936 | $910 | $910 | $1,179 | $910 | $910 | $910 | $1,049 | $910 | $1,179 | $1,179 | $910 | $910 | $957 | $1,033 |
Three-Bedroom | $1,446 | $1,233 | $1,096 | $1,264 | $1,236 | $1,232 | $1,348 | $1,244 | $1,575 | $1,229 | $1,231 | $1,555 | $1,123 | $1,275 | $1,139 | $1,190 | $1,210 | $1,096 | $1,306 | $1,096 | $1,575 | $1,292 | $1,191 | $1,108 | $1,275 | $1,575 | $1,217 | $1,348 | $1,096 | $1,176 | $1,555 | $1,275 | $1,134 | $1,244 | $1,096 | $1,264 | $1,206 | $1,232 | $1,181 | $1,275 | $1,096 | $1,121 | $1,111 | $1,137 | $1,229 | $1,187 | $1,220 | $1,202 | $1,309 | $1,221 | $1,118 | $1,257 | $1,244 | $1,575 | $1,163 | $1,096 | $1,176 | $1,175 | $1,575 | $1,209 | $1,275 | $1,136 | $1,170 | $1,220 | $1,178 | $1,148 | $1,575 | $1,229 | $1,555 | $1,140 | $1,231 | $1,421 | $1,190 | $1,243 | $1,242 | $1,275 | $1,096 | $1,555 | $1,177 | $1,236 | $1,275 | $1,264 | $1,275 | $1,555 | $1,555 | $1,275 | $1,163 | $1,153 | $1,269 |
Four-Bedroom | $1,630 | $1,417 | $1,206 | $1,299 | $1,496 | $1,579 | $1,615 | $1,284 | $1,719 | $1,239 | $1,573 | $1,796 | $1,206 | $1,528 | $1,206 | $1,415 | $1,448 | $1,439 | $1,489 | $1,206 | $1,719 | $1,466 | $1,233 | $1,206 | $1,312 | $1,719 | $1,467 | $1,615 | $1,206 | $1,262 | $1,796 | $1,467 | $1,400 | $1,439 | $1,312 | $1,299 | $1,510 | $1,579 | $1,312 | $1,312 | $1,528 | $1,312 | $1,328 | $1,475 | $1,517 | $1,528 | $1,312 | $1,206 | $1,587 | $1,528 | $1,438 | $1,275 | $1,284 | $1,719 | $1,295 | $1,312 | $1,206 | $1,366 | $1,719 | $1,417 | $1,312 | $1,441 | $1,493 | $1,528 | $1,528 | $1,393 | $1,719 | $1,239 | $1,796 | $1,229 | $1,573 | $1,527 | $1,553 | $1,358 | $1,461 | $1,528 | $1,312 | $1,796 | $1,331 | $1,496 | $1,491 | $1,762 | $1,312 | $1,796 | $1,796 | $1,347 | $1,393 | $1,380 | $1,735 |
Annual Income Needed to Afford |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $32,744 | $27,945 | $28,240 | $29,560 | $27,560 | $25,800 | $29,800 | $31,440 | $35,440 | $29,240 | $25,720 | $35,600 | $25,920 | $27,120 | $27,120 | $27,120 | $29,920 | $27,120 | $29,960 | $25,800 | $35,440 | $31,440 | $29,560 | $27,560 | $27,120 | $35,440 | $27,120 | $29,800 | $28,240 | $28,360 | $35,600 | $24,960 | $27,880 | $27,280 | $27,120 | $29,560 | $27,560 | $25,800 | $27,120 | $27,120 | $27,120 | $27,120 | $24,960 | $27,120 | $27,120 | $27,120 | $27,120 | $24,960 | $29,600 | $27,120 | $27,120 | $27,240 | $31,440 | $35,440 | $26,480 | $27,120 | $27,560 | $27,640 | $35,440 | $24,960 | $24,960 | $28,720 | $28,280 | $27,120 | $27,120 | $27,120 | $35,440 | $29,240 | $35,600 | $25,600 | $25,720 | $30,680 | $25,360 | $29,720 | $25,680 | $24,960 | $27,120 | $35,600 | $25,280 | $27,560 | $30,720 | $31,280 | $27,120 | $35,600 | $35,600 | $27,120 | $27,120 | $28,520 | $30,800 |
One-Bedroom | $35,040 | $29,759 | $28,440 | $29,880 | $27,760 | $28,680 | $30,000 | $31,640 | $38,440 | $29,440 | $29,920 | $38,000 | $27,760 | $27,760 | $28,040 | $28,440 | $30,600 | $27,760 | $30,160 | $28,360 | $38,440 | $31,680 | $29,760 | $27,760 | $28,440 | $38,440 | $27,760 | $30,000 | $28,440 | $29,040 | $38,000 | $28,200 | $28,080 | $27,920 | $29,520 | $29,880 | $27,760 | $28,680 | $27,760 | $30,120 | $28,440 | $28,440 | $27,760 | $27,760 | $27,760 | $27,760 | $31,400 | $27,760 | $31,040 | $27,760 | $27,760 | $28,960 | $31,640 | $38,440 | $33,240 | $27,760 | $27,760 | $27,840 | $38,440 | $29,120 | $29,800 | $28,760 | $28,480 | $32,880 | $27,760 | $31,880 | $38,440 | $29,440 | $38,000 | $27,760 | $29,920 | $32,880 | $30,760 | $29,920 | $28,520 | $30,520 | $28,440 | $38,000 | $28,880 | $27,760 | $30,920 | $33,920 | $32,880 | $38,000 | $38,000 | $31,600 | $32,880 | $31,320 | $31,480 |
Two-Bedroom | $43,640 | $37,754 | $36,400 | $39,200 | $36,400 | $37,600 | $38,480 | $36,400 | $47,200 | $36,400 | $37,480 | $47,160 | $36,400 | $36,400 | $36,400 | $36,400 | $40,160 | $36,400 | $39,560 | $36,400 | $47,200 | $41,560 | $37,200 | $36,400 | $36,400 | $47,200 | $36,400 | $38,480 | $36,400 | $38,080 | $47,160 | $36,400 | $36,840 | $36,640 | $36,400 | $39,200 | $36,400 | $37,600 | $36,400 | $36,400 | $36,400 | $36,400 | $36,400 | $36,400 | $36,400 | $36,400 | $36,400 | $36,400 | $39,720 | $36,400 | $36,400 | $36,400 | $36,400 | $47,200 | $38,600 | $36,400 | $36,400 | $36,400 | $47,200 | $36,400 | $36,400 | $37,720 | $37,360 | $36,400 | $36,400 | $36,400 | $47,200 | $36,400 | $47,160 | $36,400 | $37,480 | $40,560 | $37,000 | $39,240 | $37,440 | $36,400 | $36,400 | $47,160 | $36,400 | $36,400 | $36,400 | $41,960 | $36,400 | $47,160 | $47,160 | $36,400 | $36,400 | $38,280 | $41,320 |
Three-Bedroom | $57,828 | $49,337 | $43,840 | $50,560 | $49,440 | $49,280 | $53,920 | $49,760 | $63,000 | $49,160 | $49,240 | $62,200 | $44,920 | $51,000 | $45,560 | $47,600 | $48,400 | $43,840 | $52,240 | $43,840 | $63,000 | $51,680 | $47,640 | $44,320 | $51,000 | $63,000 | $48,680 | $53,920 | $43,840 | $47,040 | $62,200 | $51,000 | $45,360 | $49,760 | $43,840 | $50,560 | $48,240 | $49,280 | $47,240 | $51,000 | $43,840 | $44,840 | $44,440 | $45,480 | $49,160 | $47,480 | $48,800 | $48,080 | $52,360 | $48,840 | $44,720 | $50,280 | $49,760 | $63,000 | $46,520 | $43,840 | $47,040 | $47,000 | $63,000 | $48,360 | $51,000 | $45,440 | $46,800 | $48,800 | $47,120 | $45,920 | $63,000 | $49,160 | $62,200 | $45,600 | $49,240 | $56,840 | $47,600 | $49,720 | $49,680 | $51,000 | $43,840 | $62,200 | $47,080 | $49,440 | $51,000 | $50,560 | $51,000 | $62,200 | $62,200 | $51,000 | $46,520 | $46,120 | $50,760 |
Four-Bedroom | $65,206 | $56,660 | $48,240 | $51,960 | $59,840 | $63,160 | $64,600 | $51,360 | $68,760 | $49,560 | $62,920 | $71,840 | $48,240 | $61,120 | $48,240 | $56,600 | $57,920 | $57,560 | $59,560 | $48,240 | $68,760 | $58,640 | $49,320 | $48,240 | $52,480 | $68,760 | $58,680 | $64,600 | $48,240 | $50,480 | $71,840 | $58,680 | $56,000 | $57,560 | $52,480 | $51,960 | $60,400 | $63,160 | $52,480 | $52,480 | $61,120 | $52,480 | $53,120 | $59,000 | $60,680 | $61,120 | $52,480 | $48,240 | $63,480 | $61,120 | $57,520 | $51,000 | $51,360 | $68,760 | $51,800 | $52,480 | $48,240 | $54,640 | $68,760 | $56,680 | $52,480 | $57,640 | $59,720 | $61,120 | $61,120 | $55,720 | $68,760 | $49,560 | $71,840 | $49,160 | $62,920 | $61,080 | $62,120 | $54,320 | $58,440 | $61,120 | $52,480 | $71,840 | $53,240 | $59,840 | $59,640 | $70,480 | $52,480 | $71,840 | $71,840 | $53,880 | $55,720 | $55,200 | $69,400 |
Minimum Wage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Wage | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 |
Rent Affordable for a Full-Time Worker at Minimum Wage | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 |
Work Hours/Week at Minimum Wage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | 87 | 74 | 75 | 78 | 73 | 68 | 79 | 83 | 94 | 78 | 68 | 94 | 69 | 72 | 72 | 72 | 79 | 72 | 79 | 68 | 94 | 83 | 78 | 73 | 72 | 94 | 72 | 79 | 75 | 75 | 94 | 66 | 74 | 72 | 72 | 78 | 73 | 68 | 72 | 72 | 72 | 72 | 66 | 72 | 72 | 72 | 72 | 66 | 79 | 72 | 72 | 72 | 83 | 94 | 70 | 72 | 73 | 73 | 94 | 66 | 66 | 76 | 75 | 72 | 72 | 72 | 94 | 78 | 94 | 68 | 68 | 81 | 67 | 79 | 68 | 66 | 72 | 94 | 67 | 73 | 81 | 83 | 72 | 94 | 94 | 72 | 72 | 76 | 82 |
One-Bedroom | 93 | 79 | 75 | 79 | 74 | 76 | 80 | 84 | 102 | 78 | 79 | 101 | 74 | 74 | 74 | 75 | 81 | 74 | 80 | 75 | 102 | 84 | 79 | 74 | 75 | 102 | 74 | 80 | 75 | 77 | 101 | 75 | 74 | 74 | 78 | 79 | 74 | 76 | 74 | 80 | 75 | 75 | 74 | 74 | 74 | 74 | 83 | 74 | 82 | 74 | 74 | 77 | 84 | 102 | 88 | 74 | 74 | 74 | 102 | 77 | 79 | 76 | 76 | 87 | 74 | 85 | 102 | 78 | 101 | 74 | 79 | 87 | 82 | 79 | 76 | 81 | 75 | 101 | 77 | 74 | 82 | 90 | 87 | 101 | 101 | 84 | 87 | 83 | 84 |
Two-Bedroom | 116 | 100 | 97 | 104 | 97 | 100 | 102 | 97 | 125 | 97 | 99 | 125 | 97 | 97 | 97 | 97 | 107 | 97 | 105 | 97 | 125 | 110 | 99 | 97 | 97 | 125 | 97 | 102 | 97 | 101 | 125 | 97 | 98 | 97 | 97 | 104 | 97 | 100 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 105 | 97 | 97 | 97 | 97 | 125 | 102 | 97 | 97 | 97 | 125 | 97 | 97 | 100 | 99 | 97 | 97 | 97 | 125 | 97 | 125 | 97 | 99 | 108 | 98 | 104 | 99 | 97 | 97 | 125 | 97 | 97 | 97 | 111 | 97 | 125 | 125 | 97 | 97 | 102 | 110 |
Three-Bedroom | 153 | 131 | 116 | 134 | 131 | 131 | 143 | 132 | 167 | 130 | 131 | 165 | 119 | 135 | 121 | 126 | 128 | 116 | 139 | 116 | 167 | 137 | 126 | 118 | 135 | 167 | 129 | 143 | 116 | 125 | 165 | 135 | 120 | 132 | 116 | 134 | 128 | 131 | 125 | 135 | 116 | 119 | 118 | 121 | 130 | 126 | 129 | 128 | 139 | 130 | 119 | 133 | 132 | 167 | 123 | 116 | 125 | 125 | 167 | 128 | 135 | 121 | 124 | 129 | 125 | 122 | 167 | 130 | 165 | 121 | 131 | 151 | 126 | 132 | 132 | 135 | 116 | 165 | 125 | 131 | 135 | 134 | 135 | 165 | 165 | 135 | 123 | 122 | 135 |
Four-Bedroom | 173 | 150 | 128 | 138 | 159 | 168 | 171 | 136 | 182 | 131 | 167 | 191 | 128 | 162 | 128 | 150 | 154 | 153 | 158 | 128 | 182 | 156 | 131 | 128 | 139 | 182 | 156 | 171 | 128 | 134 | 191 | 156 | 149 | 153 | 139 | 138 | 160 | 168 | 139 | 139 | 162 | 139 | 141 | 156 | 161 | 162 | 139 | 128 | 168 | 162 | 153 | 135 | 136 | 182 | 137 | 139 | 128 | 145 | 182 | 150 | 139 | 153 | 158 | 162 | 162 | 148 | 182 | 131 | 191 | 130 | 167 | 162 | 165 | 144 | 155 | 162 | 139 | 191 | 141 | 159 | 158 | 187 | 139 | 191 | 191 | 143 | 148 | 146 | 184 |
Supplemental Security Income (SSI) Payment |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSI Monthly Payment | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 | $1,007 |
