State Facts
Minimum Wage | $10.34 |
---|---|
2-Bedroom Housing Wage | $24.32 |
Number of Renter Households | 89,797 |
Number of Renter Households Below 30% AMI | 17,129 |
Percent of Renter Households Below 30% AMI | 19% |
Number of Renter Households Below 50% AMI | 29,296 |
Percent of Renter Households Below 50% AMI | 33% |
Working at minimum wage $10.34/hr
Each week you have to work 72 hours
To afford a modest 1 bedroom rental home at Fair Market Rent
Connect to NetworkAlaska
Alaska | Alaska Non-Metropolitan Areas | Anchorage HMFA | Fairbanks MSA | Matanuska-Susitna Borough HMFA | Aleutians East Borough | Aleutians West Census Area | Anchorage Municipality | Bethel Census Area | Bristol Bay Borough | Denali Borough | Dillingham Census Area | Fairbanks North Star Borough | Haines Borough | Hoonah-Angoon Census Area | Juneau City and Borough | Kenai Peninsula Borough | Ketchikan Gateway Borough | Kodiak Island Borough | Kusilvak Census Area | Lake and Peninsula Borough | Matanuska-Susitna Borough | Nome Census Area | North Slope Borough | Northwest Arctic Borough | Petersburg Borough | Prince of Wales-Hyder Census Area | Sitka City and Borough | Skagway Municipality | Southeast Fairbanks Census Area | Valdez-Cordova Census Area | Wrangell City and Borough | Yakutat City and Borough | Yukon-Koyukuk Census Area | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Households | ||||||||||||||||||||||||||||||||||
Total | 255,173 | 80,040 | 106,970 | 36,199 | 31,964 | 988 | 1,306 | 106,970 | 4,499 | 284 | 726 | 1,430 | 36,199 | 917 | 755 | 12,878 | 21,781 | 5,299 | 4,231 | 1,750 | 366 | 31,964 | 2,777 | 1,991 | 1,795 | 1,204 | 2,353 | 3,572 | 411 | 2,287 | 3,373 | 989 | 221 | 1,857 |
Renter | 89,797 | 27,086 | 40,408 | 14,884 | 7,419 | 381 | 944 | 40,408 | 1,989 | 138 | 124 | 566 | 14,884 | 362 | 202 | 4,559 | 5,372 | 1,914 | 2,129 | 495 | 130 | 7,419 | 1,061 | 1,059 | 774 | 354 | 622 | 1,401 | 148 | 618 | 876 | 284 | 107 | 477 |
Percent Renters | 35% | 34% | 38% | 41% | 23% | 39% | 72% | 38% | 44% | 49% | 17% | 40% | 41% | 39% | 27% | 35% | 25% | 36% | 50% | 28% | 36% | 23% | 38% | 53% | 43% | 29% | 26% | 39% | 36% | 27% | 26% | 29% | 48% | 26% |
Housing Wage | ||||||||||||||||||||||||||||||||||
Zero-Bedroom | $16.95 | $17.84 | $16.87 | $16.87 | $14.31 | $15.58 | $21.10 | $16.87 | $23.88 | $13.17 | $19.54 | $16.50 | $16.87 | $14.08 | $15.12 | $18.42 | $15.67 | $17.04 | $20.04 | $11.62 | $11.04 | $14.31 | $22.88 | $20.65 | $19.52 | $15.98 | $14.31 | $17.44 | $17.67 | $17.83 | $14.69 | $12.85 | $16.02 | $11.42 |
One-Bedroom | $18.66 | $19.90 | $18.23 | $19.29 | $15.17 | $17.02 | $24.13 | $18.23 | $26.19 | $14.40 | $21.35 | $18.13 | $19.29 | $15.38 | $16.52 | $22.19 | $15.77 | $19.50 | $22.92 | $12.69 | $13.08 | $15.17 | $23.02 | $23.54 | $22.33 | $17.67 | $15.31 | $20.00 | $20.38 | $17.94 | $18.98 | $13.79 | $17.50 | $14.42 |
Two-Bedroom | $24.32 | $25.41 | $24.00 | $25.38 | $19.90 | $22.40 | $31.75 | $24.00 | $32.65 | $18.94 | $28.10 | $23.73 | $25.38 | $20.25 | $21.73 | $27.73 | $20.62 | $25.65 | $30.15 | $16.69 | $15.87 | $19.90 | $28.87 | $30.98 | $29.38 | $22.98 | $19.54 | $23.63 | $25.25 | $23.62 | $22.12 | $18.15 | $23.04 | $16.44 |
Three-Bedroom | $33.84 | $33.77 | $34.10 | $36.06 | $28.27 | $27.69 | $39.25 | $34.10 | $40.37 | $26.90 | $34.73 | $29.46 | $36.06 | $25.04 | $26.87 | $39.38 | $28.98 | $34.17 | $37.27 | $20.63 | $22.33 | $28.27 | $39.00 | $38.29 | $39.69 | $28.40 | $24.15 | $32.98 | $31.21 | $33.54 | $27.35 | $25.40 | $28.48 | $23.37 |
Four-Bedroom | $40.40 | $39.43 | $41.08 | $43.44 | $34.08 | $33.60 | $47.62 | $41.08 | $48.98 | $28.73 | $42.13 | $32.17 | $43.44 | $30.37 | $29.46 | $46.77 | $31.96 | $43.62 | $46.19 | $25.04 | $24.75 | $34.08 | $39.13 | $42.02 | $39.85 | $38.37 | $26.50 | $38.63 | $37.87 | $37.60 | $37.85 | $27.23 | $34.56 | $24.65 |
Fair Market Rent | ||||||||||||||||||||||||||||||||||
Zero-Bedroom | $881 | $928 | $877 | $877 | $744 | $810 | $1,097 | $877 | $1,242 | $685 | $1,016 | $858 | $877 | $732 | $786 | $958 | $815 | $886 | $1,042 | $604 | $574 | $744 | $1,190 | $1,074 | $1,015 | $831 | $744 | $907 | $919 | $927 | $764 | $668 | $833 | $594 |
One-Bedroom | $970 | $1,035 | $948 | $1,003 | $789 | $885 | $1,255 | $948 | $1,362 | $749 | $1,110 | $943 | $1,003 | $800 | $859 | $1,154 | $820 | $1,014 | $1,192 | $660 | $680 | $789 | $1,197 | $1,224 | $1,161 | $919 | $796 | $1,040 | $1,060 | $933 | $987 | $717 | $910 | $750 |
Two-Bedroom | $1,264 | $1,321 | $1,248 | $1,320 | $1,035 | $1,165 | $1,651 | $1,248 | $1,698 | $985 | $1,461 | $1,234 | $1,320 | $1,053 | $1,130 | $1,442 | $1,072 | $1,334 | $1,568 | $868 | $825 | $1,035 | $1,501 | $1,611 | $1,528 | $1,195 | $1,016 | $1,229 | $1,313 | $1,228 | $1,150 | $944 | $1,198 | $855 |
Three-Bedroom | $1,760 | $1,756 | $1,773 | $1,875 | $1,470 | $1,440 | $2,041 | $1,773 | $2,099 | $1,399 | $1,806 | $1,532 | $1,875 | $1,302 | $1,397 | $2,048 | $1,507 | $1,777 | $1,938 | $1,073 | $1,161 | $1,470 | $2,028 | $1,991 | $2,064 | $1,477 | $1,256 | $1,715 | $1,623 | $1,744 | $1,422 | $1,321 | $1,481 | $1,215 |
Four-Bedroom | $2,101 | $2,051 | $2,136 | $2,259 | $1,772 | $1,747 | $2,476 | $2,136 | $2,547 | $1,494 | $2,191 | $1,673 | $2,259 | $1,579 | $1,532 | $2,432 | $1,662 | $2,268 | $2,402 | $1,302 | $1,287 | $1,772 | $2,035 | $2,185 | $2,072 | $1,995 | $1,378 | $2,009 | $1,969 | $1,955 | $1,968 | $1,416 | $1,797 | $1,282 |
Annual Income Needed to Afford | ||||||||||||||||||||||||||||||||||
Zero-Bedroom | $35,254 | $37,114 | $35,080 | $35,080 | $29,760 | $32,400 | $43,880 | $35,080 | $49,680 | $27,400 | $40,640 | $34,320 | $35,080 | $29,280 | $31,440 | $38,320 | $32,600 | $35,440 | $41,680 | $24,160 | $22,960 | $29,760 | $47,600 | $42,960 | $40,600 | $33,240 | $29,760 | $36,280 | $36,760 | $37,080 | $30,560 | $26,720 | $33,320 | $23,760 |
One-Bedroom | $38,806 | $41,391 | $37,920 | $40,120 | $31,560 | $35,400 | $50,200 | $37,920 | $54,480 | $29,960 | $44,400 | $37,720 | $40,120 | $32,000 | $34,360 | $46,160 | $32,800 | $40,560 | $47,680 | $26,400 | $27,200 | $31,560 | $47,880 | $48,960 | $46,440 | $36,760 | $31,840 | $41,600 | $42,400 | $37,320 | $39,480 | $28,680 | $36,400 | $30,000 |
Two-Bedroom | $50,578 | $52,852 | $49,920 | $52,800 | $41,400 | $46,600 | $66,040 | $49,920 | $67,920 | $39,400 | $58,440 | $49,360 | $52,800 | $42,120 | $45,200 | $57,680 | $42,880 | $53,360 | $62,720 | $34,720 | $33,000 | $41,400 | $60,040 | $64,440 | $61,120 | $47,800 | $40,640 | $49,160 | $52,520 | $49,120 | $46,000 | $37,760 | $47,920 | $34,200 |
Three-Bedroom | $70,393 | $70,252 | $70,920 | $75,000 | $58,800 | $57,600 | $81,640 | $70,920 | $83,960 | $55,960 | $72,240 | $61,280 | $75,000 | $52,080 | $55,880 | $81,920 | $60,280 | $71,080 | $77,520 | $42,920 | $46,440 | $58,800 | $81,120 | $79,640 | $82,560 | $59,080 | $50,240 | $68,600 | $64,920 | $69,760 | $56,880 | $52,840 | $59,240 | $48,600 |
Four-Bedroom | $84,022 | $82,022 | $85,440 | $90,360 | $70,880 | $69,880 | $99,040 | $85,440 | $101,880 | $59,760 | $87,640 | $66,920 | $90,360 | $63,160 | $61,280 | $97,280 | $66,480 | $90,720 | $96,080 | $52,080 | $51,480 | $70,880 | $81,400 | $87,400 | $82,880 | $79,800 | $55,120 | $80,360 | $78,760 | $78,200 | $78,720 | $56,640 | $71,880 | $51,280 |
Minimum Wage | ||||||||||||||||||||||||||||||||||
Minimum Wage | $10.34 | $10.34 | $10.34 | $10.34 | $10.34 | $10.34 | $10.34 | $10.34 | $10.34 | $10.34 | $10.34 | $10.34 | $10.34 | $10.34 | $10.34 | $10.34 | $10.34 | $10.34 | $10.34 | $10.34 | $10.34 | $10.34 | $10.34 | $10.34 | $10.34 | $10.34 | $10.34 | $10.34 | $10.34 | $10.34 | $10.34 | $10.34 | $10.34 | $10.34 |
Rent Affordable for a Full-Time Worker at Minimum Wage | $538 | $538 | $538 | $538 | $538 | $538 | $538 | $538 | $538 | $538 | $538 | $538 | $538 | $538 | $538 | $538 | $538 | $538 | $538 | $538 | $538 | $538 | $538 | $538 | $538 | $538 | $538 | $538 | $538 | $538 | $538 | $538 | $538 | $538 |
Work Hours/Week at Minimum Wage | ||||||||||||||||||||||||||||||||||
Zero-Bedroom | 66 | 69 | 65 | 65 | 55 | 60 | 82 | 65 | 92 | 51 | 76 | 64 | 65 | 54 | 58 | 71 | 61 | 66 | 78 | 45 | 43 | 55 | 89 | 80 | 76 | 62 | 55 | 67 | 68 | 69 | 57 | 50 | 62 | 44 |
One-Bedroom | 72 | 77 | 71 | 75 | 59 | 66 | 93 | 71 | 101 | 56 | 83 | 70 | 75 | 60 | 64 | 86 | 61 | 75 | 89 | 49 | 51 | 59 | 89 | 91 | 86 | 68 | 59 | 77 | 79 | 69 | 73 | 53 | 68 | 56 |
Two-Bedroom | 94 | 98 | 93 | 98 | 77 | 87 | 123 | 93 | 126 | 73 | 109 | 92 | 98 | 78 | 84 | 107 | 80 | 99 | 117 | 65 | 61 | 77 | 112 | 120 | 114 | 89 | 76 | 91 | 98 | 91 | 86 | 70 | 89 | 64 |
Three-Bedroom | 131 | 131 | 132 | 139 | 109 | 107 | 152 | 132 | 156 | 104 | 134 | 114 | 139 | 97 | 104 | 152 | 112 | 132 | 144 | 80 | 86 | 109 | 151 | 148 | 154 | 110 | 93 | 128 | 121 | 130 | 106 | 98 | 110 | 90 |
Four-Bedroom | 156 | 153 | 159 | 168 | 132 | 130 | 184 | 159 | 189 | 111 | 163 | 124 | 168 | 117 | 114 | 181 | 124 | 169 | 179 | 97 | 96 | 132 | 151 | 163 | 154 | 148 | 103 | 149 | 146 | 145 | 146 | 105 | 134 | 95 |
Supplemental Security Income (SSI) Payment | ||||||||||||||||||||||||||||||||||
SSI Monthly Payment | $1,203 | $1,203 | $1,203 | $1,203 | $1,203 | $1,203 | $1,203 | $1,203 | $1,203 | $1,203 | $1,203 | $1,203 | $1,203 | $1,203 | $1,203 | $1,203 | $1,203 | $1,203 | $1,203 | $1,203 | $1,203 | $1,203 | $1,203 | $1,203 | $1,203 | $1,203 | $1,203 | $1,203 | $1,203 | $1,203 | $1,203 | $1,203 | $1,203 | $1,203 |
Rent affordable to SSI recipient | $361 | $361 | $361 | $361 | $361 | $361 | $361 | $361 | $361 | $361 | $361 | $361 | $361 | $361 | $361 | $361 | $361 | $361 | $361 | $361 | $361 | $361 | $361 | $361 | $361 | $361 | $361 | $361 | $361 | $361 | $361 | $361 | $361 | $361 |
Income Levels | ||||||||||||||||||||||||||||||||||
30% of Area Median Income (AMI) | $31,261 | $28,407 | $34,890 | $29,340 | $28,440 | $25,920 | $31,860 | $34,890 | $18,000 | $32,760 | $35,280 | $18,600 | $29,340 | $26,400 | $22,500 | $36,270 | $29,520 | $30,240 | $32,520 | $12,120 | $15,960 | $28,440 | $19,860 | $27,810 | $19,560 | $27,720 | $21,570 | $30,660 | $27,750 | $28,350 | $33,060 | $23,220 | $26,700 | $17,190 |
50% of Area Median Income (AMI) | $52,102 | $47,345 | $58,150 | $48,900 | $47,400 | $43,200 | $53,100 | $58,150 | $30,000 | $54,600 | $58,800 | $31,000 | $48,900 | $44,000 | $37,500 | $60,450 | $49,200 | $50,400 | $54,200 | $20,200 | $26,600 | $47,400 | $33,100 | $46,350 | $32,600 | $46,200 | $35,950 | $51,100 | $46,250 | $47,250 | $55,100 | $38,700 | $44,500 | $28,650 |
Median Renter Household Income | $61,100 | $60,868 | $63,382 | $62,813 | $46,085 | $76,168 | $97,605 | $63,382 | $58,735 | $85,699 | $48,034 | $50,321 | $62,813 | $65,875 | $59,013 | $67,276 | $53,888 | $51,367 | $68,731 | $35,853 | $62,216 | $46,085 | $66,893 | $79,751 | $73,717 | $35,433 | $41,433 | $57,426 | $68,620 | $46,061 | $61,189 | $42,544 | $64,770 | $40,845 |
Rent Affordable at Different Income Levels | ||||||||||||||||||||||||||||||||||
30% of Area Median Income (AMI) | $782 | $710 | $872 | $734 | $711 | $648 | $797 | $872 | $450 | $819 | $882 | $465 | $734 | $660 | $563 | $907 | $738 | $756 | $813 | $303 | $399 | $711 | $497 | $695 | $489 | $693 | $539 | $767 | $694 | $709 | $827 | $581 | $668 | $430 |
50% of Area Median Income (AMI) | $1,303 | $1,184 | $1,454 | $1,223 | $1,185 | $1,080 | $1,328 | $1,454 | $750 | $1,365 | $1,470 | $775 | $1,223 | $1,100 | $938 | $1,511 | $1,230 | $1,260 | $1,355 | $505 | $665 | $1,185 | $828 | $1,159 | $815 | $1,155 | $899 | $1,278 | $1,156 | $1,181 | $1,378 | $968 | $1,113 | $716 |
Median Renter Household Income | $1,527 | $1,522 | $1,585 | $1,570 | $1,152 | $1,904 | $2,440 | $1,585 | $1,468 | $2,142 | $1,201 | $1,258 | $1,570 | $1,647 | $1,475 | $1,682 | $1,347 | $1,284 | $1,718 | $896 | $1,555 | $1,152 | $1,672 | $1,994 | $1,843 | $886 | $1,036 | $1,436 | $1,715 | $1,152 | $1,530 | $1,064 | $1,619 | $1,021 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 2,980 | $12.24 |
Fast Food and Counter Workers | 6,730 | $14.53 |
Meat, Poultry, and Fish Cutters and Trimmers | 2,450 | $14.75 |
Cashiers | 6,050 | $14.85 |
Retail Salespersons | 7,450 | $15.31 |
Food Preparation Workers | 2,970 | $15.42 |
Home Health and Personal Care Aides | 6,410 | $18.35 |
Stockers and Order Fillers | 6,250 | $18.39 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 4,900 | $18.46 |
Receptionists and Information Clerks | 2,390 | $18.59 |
Teaching Assistants, Except Postsecondary | 3,900 | $18.60 |
One-Bedroom Housing Wage | $18.66 | |
Customer Service Representatives | 2,300 | $19.28 |
Laborers and Freight, Stock, and Material Movers, Hand | 3,960 | $19.30 |
Security Guards | 2,230 | $20.16 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 3,990 | $22.31 |
Office Clerks, General | 5,380 | $22.99 |
First-Line Supervisors of Retail Sales Workers | 2,480 | $23.86 |
Construction Laborers | 2,490 | $24.08 |
Bookkeeping, Accounting, and Auditing Clerks | 4,480 | $24.26 |
Maintenance and Repair Workers, General | 3,900 | $24.28 |
Two-Bedroom Housing Wage | $24.32 | |
All Occupations | 295,880 | $24.83 |
Heavy and Tractor-Trailer Truck Drivers | 3,020 | $30.37 |
Carpenters | 2,280 | $31.05 |
First-Line Supervisors of Office and Administrative Support Workers | 4,150 | $31.15 |
Operating Engineers and Other Construction Equipment Operators | 2,520 | $31.37 |
Elementary School Teachers, Except Special Education | 2,860 | $39.30 |
Accountants and Auditors | 2,280 | $39.40 |
Secondary School Teachers, Except Special and Career/Technical Education | 2,470 | $39.44 |
General and Operations Managers | 6,650 | $48.25 |
First-Line Supervisors of Construction Trades and Extraction Workers | 2,360 | $48.51 |
Registered Nurses | 6,060 | $50.41 |