State Facts
Minimum Wage | $7.25 |
---|---|
2-Bedroom Housing Wage | $17.69 |
Number of Renter Households | 584,328 |
Number of Renter Households Below 30% AMI | 191,769 |
Percent of Renter Households Below 30% AMI | 33% |
Number of Renter Households Below 50% AMI | 274,907 |
Percent of Renter Households Below 50% AMI | 47% |
Working at minimum wage $7.25/hr
Each week you have to work 81 hours
To afford a modest 1 bedroom rental home at Fair Market Rent
Connect to NetworkLouisiana
Louisiana | Louisiana Non-Metropolitan Areas | Acadia Parish HMFA | Alexandria MSA | Assumption Parish HMFA | Baton Rouge HMFA | Hammond MSA | Houma-Thibodaux MSA | Iberia Parish HMFA | Iberville Parish HMFA | Lafayette HMFA | Lake Charles MSA | Monroe HMFA | Morehouse Parish HMFA | New Orleans-Metairie HMFA | Shreveport-Bossier City MSA | St. James Parish HMFA | Vermilion Parish HMFA | Acadia Parish | Allen Parish | Ascension Parish | Assumption Parish | Avoyelles Parish | Beauregard Parish | Bienville Parish | Bossier Parish | Caddo Parish | Calcasieu Parish | Caldwell Parish | Cameron Parish | Catahoula Parish | Claiborne Parish | Concordia Parish | De Soto Parish | East Baton Rouge Parish | East Carroll Parish | East Feliciana Parish | Evangeline Parish | Franklin Parish | Grant Parish | Iberia Parish | Iberville Parish | Jackson Parish | Jefferson Davis Parish | Jefferson Parish | La Salle Parish | Lafayette Parish | Lafourche Parish | Lincoln Parish | Livingston Parish | Madison Parish | Morehouse Parish | Natchitoches Parish | Orleans Parish | Ouachita Parish | Plaquemines Parish | Pointe Coupee Parish | Rapides Parish | Red River Parish | Richland Parish | Sabine Parish | St. Bernard Parish | St. Charles Parish | St. Helena Parish | St. James Parish | St. John the Baptist Parish | St. Landry Parish | St. Martin Parish | St. Mary Parish | St. Tammany Parish | Tangipahoa Parish | Tensas Parish | Terrebonne Parish | Union Parish | Vermilion Parish | Vernon Parish | Washington Parish | Webster Parish | West Baton Rouge Parish | West Carroll Parish | West Feliciana Parish | Winn Parish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Households | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,751,956 | 275,881 | 22,598 | 56,129 | 8,941 | 291,123 | 48,548 | 77,019 | 26,776 | 11,105 | 112,131 | 81,329 | 65,355 | 9,738 | 478,602 | 156,594 | 7,907 | 22,180 | 22,598 | 8,137 | 44,029 | 8,941 | 15,217 | 13,812 | 5,855 | 49,600 | 96,043 | 78,427 | 3,899 | 2,902 | 3,394 | 5,808 | 6,694 | 10,951 | 164,641 | 1,688 | 7,010 | 12,393 | 7,503 | 7,054 | 26,776 | 11,105 | 5,859 | 11,565 | 170,398 | 4,868 | 92,476 | 36,645 | 17,861 | 48,690 | 3,729 | 9,738 | 14,324 | 154,826 | 56,956 | 8,600 | 9,056 | 49,075 | 3,282 | 7,563 | 9,370 | 15,165 | 19,308 | 3,885 | 7,907 | 15,251 | 30,496 | 19,655 | 19,633 | 95,054 | 48,548 | 1,814 | 40,374 | 8,399 | 22,180 | 17,516 | 17,794 | 16,320 | 9,610 | 4,126 | 4,202 | 5,361 |
Renter | 584,328 | 92,666 | 6,974 | 19,249 | 2,006 | 89,491 | 14,415 | 20,122 | 8,611 | 2,792 | 34,873 | 25,049 | 24,427 | 3,223 | 175,117 | 58,106 | 1,524 | 5,683 | 6,974 | 1,978 | 7,725 | 2,006 | 4,614 | 2,839 | 1,734 | 18,014 | 37,032 | 24,714 | 1,114 | 335 | 691 | 1,847 | 1,799 | 3,060 | 65,633 | 729 | 1,395 | 4,713 | 2,078 | 1,679 | 8,611 | 2,792 | 1,793 | 2,829 | 63,509 | 793 | 30,696 | 8,744 | 8,671 | 8,179 | 1,642 | 3,223 | 7,168 | 77,760 | 22,796 | 2,325 | 2,167 | 17,570 | 929 | 2,595 | 2,813 | 4,337 | 3,769 | 864 | 1,524 | 3,022 | 9,417 | 4,177 | 7,723 | 20,395 | 14,415 | 538 | 11,378 | 1,631 | 5,683 | 8,281 | 5,137 | 5,495 | 2,378 | 931 | 1,150 | 1,775 |
Percent Renters | 33% | 34% | 31% | 34% | 22% | 31% | 30% | 26% | 32% | 25% | 31% | 31% | 37% | 33% | 37% | 37% | 19% | 26% | 31% | 24% | 18% | 22% | 30% | 21% | 30% | 36% | 39% | 32% | 29% | 12% | 20% | 32% | 27% | 28% | 40% | 43% | 20% | 38% | 28% | 24% | 32% | 25% | 31% | 24% | 37% | 16% | 33% | 24% | 49% | 17% | 44% | 33% | 50% | 50% | 40% | 27% | 24% | 36% | 28% | 34% | 30% | 29% | 20% | 22% | 19% | 20% | 31% | 21% | 39% | 21% | 30% | 30% | 28% | 19% | 26% | 47% | 29% | 34% | 25% | 23% | 27% | 33% |
Housing Wage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $13.01 | $10.70 | $9.46 | $10.44 | $11.56 | $14.31 | $13.63 | $11.50 | $11.81 | $11.62 | $11.69 | $12.69 | $11.83 | $11.23 | $15.12 | $12.15 | $11.35 | $10.42 | $9.46 | $10.17 | $14.31 | $11.56 | $9.06 | $11.54 | $10.17 | $12.15 | $12.15 | $12.69 | $11.87 | $12.69 | $11.00 | $10.50 | $10.17 | $12.15 | $14.31 | $10.17 | $14.31 | $10.17 | $10.17 | $10.44 | $11.81 | $11.62 | $10.17 | $11.10 | $15.12 | $10.17 | $11.69 | $11.50 | $11.40 | $14.31 | $10.56 | $11.23 | $10.37 | $15.12 | $11.83 | $15.12 | $14.31 | $10.44 | $10.19 | $10.10 | $9.54 | $15.12 | $15.12 | $14.31 | $11.35 | $15.12 | $10.25 | $11.69 | $10.92 | $15.12 | $13.63 | $10.17 | $11.50 | $11.83 | $10.42 | $12.75 | $11.35 | $10.17 | $14.31 | $10.17 | $14.31 | $10.17 |
One-Bedroom | $14.69 | $11.50 | $10.17 | $12.25 | $12.46 | $15.02 | $13.73 | $13.46 | $12.10 | $12.12 | $15.02 | $13.23 | $11.90 | $11.31 | $17.83 | $14.54 | $11.94 | $12.33 | $10.17 | $10.23 | $15.02 | $12.46 | $10.37 | $11.75 | $11.75 | $14.54 | $14.54 | $13.23 | $12.21 | $13.23 | $11.75 | $10.71 | $11.75 | $14.54 | $15.02 | $10.17 | $15.02 | $11.04 | $10.23 | $12.25 | $12.10 | $12.12 | $11.33 | $11.75 | $17.83 | $10.46 | $15.02 | $13.46 | $12.56 | $15.02 | $10.62 | $11.31 | $11.85 | $17.83 | $11.90 | $17.83 | $15.02 | $12.25 | $10.48 | $10.17 | $10.90 | $17.83 | $17.83 | $15.02 | $11.94 | $17.83 | $10.33 | $15.02 | $13.00 | $17.83 | $13.73 | $11.75 | $13.46 | $11.90 | $12.33 | $13.56 | $11.75 | $10.33 | $15.02 | $10.17 | $15.02 | $10.17 |
Two-Bedroom | $17.69 | $14.41 | $13.38 | $15.73 | $14.19 | $17.63 | $17.56 | $17.12 | $15.92 | $14.27 | $17.12 | $17.00 | $15.67 | $13.38 | $20.94 | $17.25 | $15.71 | $14.04 | $13.38 | $13.38 | $17.63 | $14.19 | $13.63 | $13.38 | $13.38 | $17.25 | $17.25 | $17.00 | $15.62 | $17.00 | $13.38 | $13.38 | $13.38 | $17.25 | $17.63 | $13.38 | $17.63 | $13.38 | $13.38 | $15.73 | $15.92 | $14.27 | $13.38 | $13.38 | $20.94 | $13.38 | $17.12 | $17.12 | $15.00 | $17.63 | $13.38 | $13.38 | $15.60 | $20.94 | $15.67 | $20.94 | $17.63 | $15.73 | $13.40 | $13.38 | $14.35 | $20.94 | $20.94 | $17.63 | $15.71 | $20.94 | $13.58 | $17.12 | $15.92 | $20.94 | $17.56 | $13.38 | $17.12 | $15.67 | $14.04 | $17.85 | $13.38 | $13.38 | $17.63 | $13.38 | $17.63 | $13.38 |
Three-Bedroom | $22.76 | $18.84 | $18.85 | $21.10 | $19.60 | $22.33 | $21.71 | $22.81 | $20.27 | $19.54 | $23.12 | $21.29 | $19.44 | $17.71 | $27.00 | $21.38 | $21.62 | $18.37 | $18.85 | $18.21 | $22.33 | $19.60 | $17.65 | $18.44 | $19.02 | $21.38 | $21.38 | $21.29 | $19.31 | $21.29 | $19.02 | $16.63 | $18.08 | $21.38 | $22.33 | $18.21 | $22.33 | $17.12 | $16.96 | $21.10 | $20.27 | $19.54 | $17.67 | $18.08 | $27.00 | $17.19 | $23.12 | $22.81 | $20.38 | $22.33 | $19.02 | $17.71 | $19.65 | $27.00 | $19.44 | $27.00 | $22.33 | $21.10 | $16.58 | $16.54 | $18.10 | $27.00 | $27.00 | $22.33 | $21.62 | $27.00 | $17.50 | $23.12 | $20.10 | $27.00 | $21.71 | $19.02 | $22.81 | $19.44 | $18.37 | $22.15 | $19.02 | $18.79 | $22.33 | $17.75 | $22.33 | $17.04 |
Four-Bedroom | $26.33 | $21.59 | $20.17 | $22.98 | $22.27 | $27.83 | $23.81 | $25.96 | $24.27 | $21.83 | $26.67 | $23.87 | $21.44 | $22.90 | $31.21 | $24.02 | $23.46 | $19.04 | $20.17 | $20.40 | $27.83 | $22.27 | $21.00 | $22.90 | $20.88 | $24.02 | $24.02 | $23.87 | $21.17 | $23.87 | $19.62 | $18.15 | $18.48 | $24.02 | $27.83 | $19.81 | $27.83 | $18.94 | $18.15 | $22.98 | $24.27 | $21.83 | $18.15 | $18.15 | $31.21 | $18.85 | $26.67 | $25.96 | $25.67 | $27.83 | $20.65 | $22.90 | $21.15 | $31.21 | $21.44 | $31.21 | $27.83 | $22.98 | $18.52 | $22.42 | $21.31 | $31.21 | $31.21 | $27.83 | $23.46 | $31.21 | $19.75 | $26.67 | $24.92 | $31.21 | $23.81 | $19.62 | $25.96 | $21.44 | $19.04 | $26.67 | $21.06 | $19.08 | $27.83 | $19.62 | $27.83 | $18.62 |
Fair Market Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $677 | $556 | $492 | $543 | $601 | $744 | $709 | $598 | $614 | $604 | $608 | $660 | $615 | $584 | $786 | $632 | $590 | $542 | $492 | $529 | $744 | $601 | $471 | $600 | $529 | $632 | $632 | $660 | $617 | $660 | $572 | $546 | $529 | $632 | $744 | $529 | $744 | $529 | $529 | $543 | $614 | $604 | $529 | $577 | $786 | $529 | $608 | $598 | $593 | $744 | $549 | $584 | $539 | $786 | $615 | $786 | $744 | $543 | $530 | $525 | $496 | $786 | $786 | $744 | $590 | $786 | $533 | $608 | $568 | $786 | $709 | $529 | $598 | $615 | $542 | $663 | $590 | $529 | $744 | $529 | $744 | $529 |
One-Bedroom | $764 | $598 | $529 | $637 | $648 | $781 | $714 | $700 | $629 | $630 | $781 | $688 | $619 | $588 | $927 | $756 | $621 | $641 | $529 | $532 | $781 | $648 | $539 | $611 | $611 | $756 | $756 | $688 | $635 | $688 | $611 | $557 | $611 | $756 | $781 | $529 | $781 | $574 | $532 | $637 | $629 | $630 | $589 | $611 | $927 | $544 | $781 | $700 | $653 | $781 | $552 | $588 | $616 | $927 | $619 | $927 | $781 | $637 | $545 | $529 | $567 | $927 | $927 | $781 | $621 | $927 | $537 | $781 | $676 | $927 | $714 | $611 | $700 | $619 | $641 | $705 | $611 | $537 | $781 | $529 | $781 | $529 |
Two-Bedroom | $920 | $749 | $696 | $818 | $738 | $917 | $913 | $890 | $828 | $742 | $890 | $884 | $815 | $696 | $1,089 | $897 | $817 | $730 | $696 | $696 | $917 | $738 | $709 | $696 | $696 | $897 | $897 | $884 | $812 | $884 | $696 | $696 | $696 | $897 | $917 | $696 | $917 | $696 | $696 | $818 | $828 | $742 | $696 | $696 | $1,089 | $696 | $890 | $890 | $780 | $917 | $696 | $696 | $811 | $1,089 | $815 | $1,089 | $917 | $818 | $697 | $696 | $746 | $1,089 | $1,089 | $917 | $817 | $1,089 | $706 | $890 | $828 | $1,089 | $913 | $696 | $890 | $815 | $730 | $928 | $696 | $696 | $917 | $696 | $917 | $696 |
Three-Bedroom | $1,184 | $980 | $980 | $1,097 | $1,019 | $1,161 | $1,129 | $1,186 | $1,054 | $1,016 | $1,202 | $1,107 | $1,011 | $921 | $1,404 | $1,112 | $1,124 | $955 | $980 | $947 | $1,161 | $1,019 | $918 | $959 | $989 | $1,112 | $1,112 | $1,107 | $1,004 | $1,107 | $989 | $865 | $940 | $1,112 | $1,161 | $947 | $1,161 | $890 | $882 | $1,097 | $1,054 | $1,016 | $919 | $940 | $1,404 | $894 | $1,202 | $1,186 | $1,060 | $1,161 | $989 | $921 | $1,022 | $1,404 | $1,011 | $1,404 | $1,161 | $1,097 | $862 | $860 | $941 | $1,404 | $1,404 | $1,161 | $1,124 | $1,404 | $910 | $1,202 | $1,045 | $1,404 | $1,129 | $989 | $1,186 | $1,011 | $955 | $1,152 | $989 | $977 | $1,161 | $923 | $1,161 | $886 |
Four-Bedroom | $1,369 | $1,123 | $1,049 | $1,195 | $1,158 | $1,447 | $1,238 | $1,350 | $1,262 | $1,135 | $1,387 | $1,241 | $1,115 | $1,191 | $1,623 | $1,249 | $1,220 | $990 | $1,049 | $1,061 | $1,447 | $1,158 | $1,092 | $1,191 | $1,086 | $1,249 | $1,249 | $1,241 | $1,101 | $1,241 | $1,020 | $944 | $961 | $1,249 | $1,447 | $1,030 | $1,447 | $985 | $944 | $1,195 | $1,262 | $1,135 | $944 | $944 | $1,623 | $980 | $1,387 | $1,350 | $1,335 | $1,447 | $1,074 | $1,191 | $1,100 | $1,623 | $1,115 | $1,623 | $1,447 | $1,195 | $963 | $1,166 | $1,108 | $1,623 | $1,623 | $1,447 | $1,220 | $1,623 | $1,027 | $1,387 | $1,296 | $1,623 | $1,238 | $1,020 | $1,350 | $1,115 | $990 | $1,387 | $1,095 | $992 | $1,447 | $1,020 | $1,447 | $968 |
Annual Income Needed to Afford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $27,070 | $22,260 | $19,680 | $21,720 | $24,040 | $29,760 | $28,360 | $23,920 | $24,560 | $24,160 | $24,320 | $26,400 | $24,600 | $23,360 | $31,440 | $25,280 | $23,600 | $21,680 | $19,680 | $21,160 | $29,760 | $24,040 | $18,840 | $24,000 | $21,160 | $25,280 | $25,280 | $26,400 | $24,680 | $26,400 | $22,880 | $21,840 | $21,160 | $25,280 | $29,760 | $21,160 | $29,760 | $21,160 | $21,160 | $21,720 | $24,560 | $24,160 | $21,160 | $23,080 | $31,440 | $21,160 | $24,320 | $23,920 | $23,720 | $29,760 | $21,960 | $23,360 | $21,560 | $31,440 | $24,600 | $31,440 | $29,760 | $21,720 | $21,200 | $21,000 | $19,840 | $31,440 | $31,440 | $29,760 | $23,600 | $31,440 | $21,320 | $24,320 | $22,720 | $31,440 | $28,360 | $21,160 | $23,920 | $24,600 | $21,680 | $26,520 | $23,600 | $21,160 | $29,760 | $21,160 | $29,760 | $21,160 |
One-Bedroom | $30,562 | $23,925 | $21,160 | $25,480 | $25,920 | $31,240 | $28,560 | $28,000 | $25,160 | $25,200 | $31,240 | $27,520 | $24,760 | $23,520 | $37,080 | $30,240 | $24,840 | $25,640 | $21,160 | $21,280 | $31,240 | $25,920 | $21,560 | $24,440 | $24,440 | $30,240 | $30,240 | $27,520 | $25,400 | $27,520 | $24,440 | $22,280 | $24,440 | $30,240 | $31,240 | $21,160 | $31,240 | $22,960 | $21,280 | $25,480 | $25,160 | $25,200 | $23,560 | $24,440 | $37,080 | $21,760 | $31,240 | $28,000 | $26,120 | $31,240 | $22,080 | $23,520 | $24,640 | $37,080 | $24,760 | $37,080 | $31,240 | $25,480 | $21,800 | $21,160 | $22,680 | $37,080 | $37,080 | $31,240 | $24,840 | $37,080 | $21,480 | $31,240 | $27,040 | $37,080 | $28,560 | $24,440 | $28,000 | $24,760 | $25,640 | $28,200 | $24,440 | $21,480 | $31,240 | $21,160 | $31,240 | $21,160 |
Two-Bedroom | $36,786 | $29,963 | $27,840 | $32,720 | $29,520 | $36,680 | $36,520 | $35,600 | $33,120 | $29,680 | $35,600 | $35,360 | $32,600 | $27,840 | $43,560 | $35,880 | $32,680 | $29,200 | $27,840 | $27,840 | $36,680 | $29,520 | $28,360 | $27,840 | $27,840 | $35,880 | $35,880 | $35,360 | $32,480 | $35,360 | $27,840 | $27,840 | $27,840 | $35,880 | $36,680 | $27,840 | $36,680 | $27,840 | $27,840 | $32,720 | $33,120 | $29,680 | $27,840 | $27,840 | $43,560 | $27,840 | $35,600 | $35,600 | $31,200 | $36,680 | $27,840 | $27,840 | $32,440 | $43,560 | $32,600 | $43,560 | $36,680 | $32,720 | $27,880 | $27,840 | $29,840 | $43,560 | $43,560 | $36,680 | $32,680 | $43,560 | $28,240 | $35,600 | $33,120 | $43,560 | $36,520 | $27,840 | $35,600 | $32,600 | $29,200 | $37,120 | $27,840 | $27,840 | $36,680 | $27,840 | $36,680 | $27,840 |
Three-Bedroom | $47,347 | $39,188 | $39,200 | $43,880 | $40,760 | $46,440 | $45,160 | $47,440 | $42,160 | $40,640 | $48,080 | $44,280 | $40,440 | $36,840 | $56,160 | $44,480 | $44,960 | $38,200 | $39,200 | $37,880 | $46,440 | $40,760 | $36,720 | $38,360 | $39,560 | $44,480 | $44,480 | $44,280 | $40,160 | $44,280 | $39,560 | $34,600 | $37,600 | $44,480 | $46,440 | $37,880 | $46,440 | $35,600 | $35,280 | $43,880 | $42,160 | $40,640 | $36,760 | $37,600 | $56,160 | $35,760 | $48,080 | $47,440 | $42,400 | $46,440 | $39,560 | $36,840 | $40,880 | $56,160 | $40,440 | $56,160 | $46,440 | $43,880 | $34,480 | $34,400 | $37,640 | $56,160 | $56,160 | $46,440 | $44,960 | $56,160 | $36,400 | $48,080 | $41,800 | $56,160 | $45,160 | $39,560 | $47,440 | $40,440 | $38,200 | $46,080 | $39,560 | $39,080 | $46,440 | $36,920 | $46,440 | $35,440 |
Four-Bedroom | $54,764 | $44,901 | $41,960 | $47,800 | $46,320 | $57,880 | $49,520 | $54,000 | $50,480 | $45,400 | $55,480 | $49,640 | $44,600 | $47,640 | $64,920 | $49,960 | $48,800 | $39,600 | $41,960 | $42,440 | $57,880 | $46,320 | $43,680 | $47,640 | $43,440 | $49,960 | $49,960 | $49,640 | $44,040 | $49,640 | $40,800 | $37,760 | $38,440 | $49,960 | $57,880 | $41,200 | $57,880 | $39,400 | $37,760 | $47,800 | $50,480 | $45,400 | $37,760 | $37,760 | $64,920 | $39,200 | $55,480 | $54,000 | $53,400 | $57,880 | $42,960 | $47,640 | $44,000 | $64,920 | $44,600 | $64,920 | $57,880 | $47,800 | $38,520 | $46,640 | $44,320 | $64,920 | $64,920 | $57,880 | $48,800 | $64,920 | $41,080 | $55,480 | $51,840 | $64,920 | $49,520 | $40,800 | $54,000 | $44,600 | $39,600 | $55,480 | $43,800 | $39,680 | $57,880 | $40,800 | $57,880 | $38,720 |
Minimum Wage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Wage | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 |
Rent Affordable for a Full-Time Worker at Minimum Wage | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 |
Work Hours/Week at Minimum Wage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | 72 | 59 | 52 | 58 | 64 | 79 | 75 | 63 | 65 | 64 | 65 | 70 | 65 | 62 | 83 | 67 | 63 | 58 | 52 | 56 | 79 | 64 | 50 | 64 | 56 | 67 | 67 | 70 | 65 | 70 | 61 | 58 | 56 | 67 | 79 | 56 | 79 | 56 | 56 | 58 | 65 | 64 | 56 | 61 | 83 | 56 | 65 | 63 | 63 | 79 | 58 | 62 | 57 | 83 | 65 | 83 | 79 | 58 | 56 | 56 | 53 | 83 | 83 | 79 | 63 | 83 | 57 | 65 | 60 | 83 | 75 | 56 | 63 | 65 | 58 | 70 | 63 | 56 | 79 | 56 | 79 | 56 |
One-Bedroom | 81 | 63 | 56 | 68 | 69 | 83 | 76 | 74 | 67 | 67 | 83 | 73 | 66 | 62 | 98 | 80 | 66 | 68 | 56 | 56 | 83 | 69 | 57 | 65 | 65 | 80 | 80 | 73 | 67 | 73 | 65 | 59 | 65 | 80 | 83 | 56 | 83 | 61 | 56 | 68 | 67 | 67 | 62 | 65 | 98 | 58 | 83 | 74 | 69 | 83 | 59 | 62 | 65 | 98 | 66 | 98 | 83 | 68 | 58 | 56 | 60 | 98 | 98 | 83 | 66 | 98 | 57 | 83 | 72 | 98 | 76 | 65 | 74 | 66 | 68 | 75 | 65 | 57 | 83 | 56 | 83 | 56 |
Two-Bedroom | 98 | 79 | 74 | 87 | 78 | 97 | 97 | 94 | 88 | 79 | 94 | 94 | 86 | 74 | 116 | 95 | 87 | 77 | 74 | 74 | 97 | 78 | 75 | 74 | 74 | 95 | 95 | 94 | 86 | 94 | 74 | 74 | 74 | 95 | 97 | 74 | 97 | 74 | 74 | 87 | 88 | 79 | 74 | 74 | 116 | 74 | 94 | 94 | 83 | 97 | 74 | 74 | 86 | 116 | 86 | 116 | 97 | 87 | 74 | 74 | 79 | 116 | 116 | 97 | 87 | 116 | 75 | 94 | 88 | 116 | 97 | 74 | 94 | 86 | 77 | 98 | 74 | 74 | 97 | 74 | 97 | 74 |
Three-Bedroom | 126 | 104 | 104 | 116 | 108 | 123 | 120 | 126 | 112 | 108 | 128 | 117 | 107 | 98 | 149 | 118 | 119 | 101 | 104 | 100 | 123 | 108 | 97 | 102 | 105 | 118 | 118 | 117 | 107 | 117 | 105 | 92 | 100 | 118 | 123 | 100 | 123 | 94 | 94 | 116 | 112 | 108 | 98 | 100 | 149 | 95 | 128 | 126 | 112 | 123 | 105 | 98 | 108 | 149 | 107 | 149 | 123 | 116 | 91 | 91 | 100 | 149 | 149 | 123 | 119 | 149 | 97 | 128 | 111 | 149 | 120 | 105 | 126 | 107 | 101 | 122 | 105 | 104 | 123 | 98 | 123 | 94 |
Four-Bedroom | 145 | 119 | 111 | 127 | 123 | 154 | 131 | 143 | 134 | 120 | 147 | 132 | 118 | 126 | 172 | 133 | 129 | 105 | 111 | 113 | 154 | 123 | 116 | 126 | 115 | 133 | 133 | 132 | 117 | 132 | 108 | 100 | 102 | 133 | 154 | 109 | 154 | 105 | 100 | 127 | 134 | 120 | 100 | 100 | 172 | 104 | 147 | 143 | 142 | 154 | 114 | 126 | 117 | 172 | 118 | 172 | 154 | 127 | 102 | 124 | 118 | 172 | 172 | 154 | 129 | 172 | 109 | 147 | 138 | 172 | 131 | 108 | 143 | 118 | 105 | 147 | 116 | 105 | 154 | 108 | 154 | 103 |
Supplemental Security Income (SSI) Payment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSI Monthly Payment | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 |
Rent affordable to SSI recipient | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 |
Income Levels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30% of Area Median Income (AMI) | $22,117 | $16,527 | $18,900 | $19,140 | $20,010 | $26,670 | $20,910 | $20,820 | $18,000 | $19,080 | $25,320 | $22,500 | $17,550 | $14,190 | $24,570 | $19,650 | $21,810 | $21,150 | $18,900 | $19,110 | $26,670 | $20,010 | $16,470 | $21,750 | $14,790 | $19,650 | $19,650 | $22,500 | $16,200 | $22,500 | $19,890 | $11,820 | $15,390 | $19,650 | $26,670 | $10,590 | $26,670 | $14,220 | $14,250 | $19,140 | $18,000 | $19,080 | $17,160 | $20,100 | $24,570 | $17,190 | $25,320 | $20,820 | $18,300 | $26,670 | $12,090 | $14,190 | $16,200 | $24,570 | $17,550 | $24,570 | $26,670 | $19,140 | $15,840 | $14,880 | $17,400 | $24,570 | $24,570 | $26,670 | $21,810 | $24,570 | $15,420 | $25,320 | $16,950 | $24,570 | $20,910 | $11,340 | $20,820 | $17,550 | $21,150 | $19,800 | $15,630 | $12,840 | $26,670 | $16,680 | $26,670 | $16,380 |
