State Facts
Minimum Wage | $7.25 |
---|---|
2-Bedroom Housing Wage | $19.39 |
Number of Renter Households | 582,830 |
Number of Renter Households Below 30% AMI |
189,182 |
Percent of Renter Households Below 30% AMI |
32% |
Number of Renter Households Below 50% AMI |
274,866 |
Percent of Renter Households Below 50% AMI |
47% |
Working at minimum wage $7.25/hr
Each week you have to work 89 hours
To afford a modest 1 bedroom rental home at Fair Market Rent
Connect to NetworkLouisiana
Louisiana | Louisiana Non-Metropolitan Areas | Acadia Parish HMFA | Alexandria MSA | Assumption Parish HMFA | Baton Rouge HMFA | Hammond MSA | Houma-Thibodaux MSA | Iberia Parish HMFA | Iberville Parish HMFA | Lafayette HMFA | Lake Charles MSA | Monroe HMFA | Morehouse Parish HMFA | New Orleans-Metairie HMFA | Shreveport-Bossier City MSA | St. James Parish HMFA | Vermilion Parish HMFA | Acadia Parish | Allen Parish | Ascension Parish | Assumption Parish | Avoyelles Parish | Beauregard Parish | Bienville Parish | Bossier Parish | Caddo Parish | Calcasieu Parish | Caldwell Parish | Cameron Parish | Catahoula Parish | Claiborne Parish | Concordia Parish | De Soto Parish | East Baton Rouge Parish | East Carroll Parish | East Feliciana Parish | Evangeline Parish | Franklin Parish | Grant Parish | Iberia Parish | Iberville Parish | Jackson Parish | Jefferson Davis Parish | Jefferson Parish | La Salle Parish | Lafayette Parish | Lafourche Parish | Lincoln Parish | Livingston Parish | Madison Parish | Morehouse Parish | Natchitoches Parish | Orleans Parish | Ouachita Parish | Plaquemines Parish | Pointe Coupee Parish | Rapides Parish | Red River Parish | Richland Parish | Sabine Parish | St. Bernard Parish | St. Charles Parish | St. Helena Parish | St. James Parish | St. John the Baptist Parish | St. Landry Parish | St. Martin Parish | St. Mary Parish | St. Tammany Parish | Tangipahoa Parish | Tensas Parish | Terrebonne Parish | Union Parish | Vermilion Parish | Vernon Parish | Washington Parish | Webster Parish | West Baton Rouge Parish | West Carroll Parish | West Feliciana Parish | Winn Parish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Households |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,748,688 | 262,741 | 21,555 | 55,228 | 8,289 | 297,427 | 48,390 | 78,372 | 26,697 | 10,933 | 115,144 | 79,045 | 66,162 | 9,240 | 488,093 | 152,328 | 7,464 | 21,580 | 21,555 | 7,687 | 45,195 | 8,289 | 14,446 | 13,352 | 5,236 | 47,849 | 94,311 | 76,829 | 3,468 | 2,216 | 3,055 | 5,042 | 6,273 | 10,168 | 171,349 | 2,213 | 6,520 | 12,076 | 7,279 | 6,577 | 26,697 | 10,933 | 5,364 | 11,351 | 174,954 | 4,533 | 95,607 | 36,412 | 17,729 | 48,474 | 3,076 | 9,240 | 13,765 | 156,586 | 58,493 | 8,039 | 8,287 | 48,651 | 2,800 | 7,202 | 8,361 | 15,472 | 18,640 | 3,991 | 7,464 | 15,109 | 30,479 | 19,537 | 18,565 | 99,293 | 48,390 | 1,502 | 41,960 | 7,669 | 21,580 | 17,263 | 17,367 | 14,831 | 9,759 | 3,700 | 3,852 | 4,726 |
Renter | 582,830 | 86,046 | 6,386 | 18,636 | 1,645 | 92,669 | 13,834 | 19,546 | 8,719 | 2,771 | 36,411 | 22,978 | 24,889 | 2,919 | 181,660 | 57,367 | 1,346 | 5,008 | 6,386 | 1,855 | 8,100 | 1,645 | 4,211 | 2,532 | 1,344 | 16,965 | 37,774 | 22,812 | 1,084 | 166 | 678 | 1,491 | 1,662 | 2,628 | 68,175 | 918 | 1,186 | 4,090 | 1,917 | 1,536 | 8,719 | 2,771 | 1,614 | 2,857 | 65,686 | 778 | 32,085 | 8,104 | 8,363 | 8,873 | 1,251 | 2,919 | 6,690 | 81,358 | 23,394 | 2,353 | 1,952 | 17,100 | 739 | 2,545 | 2,482 | 4,521 | 3,597 | 937 | 1,346 | 2,885 | 9,288 | 4,326 | 6,306 | 21,260 | 13,834 | 472 | 11,442 | 1,495 | 5,008 | 7,693 | 5,774 | 5,112 | 2,368 | 803 | 1,078 | 1,497 |
Percent Renters | 33% | 33% | 30% | 34% | 20% | 31% | 29% | 25% | 33% | 25% | 32% | 29% | 38% | 32% | 37% | 38% | 18% | 23% | 30% | 24% | 18% | 20% | 29% | 19% | 26% | 35% | 40% | 30% | 31% | 7% | 22% | 30% | 26% | 26% | 40% | 41% | 18% | 34% | 26% | 23% | 33% | 25% | 30% | 25% | 38% | 17% | 34% | 22% | 47% | 18% | 41% | 32% | 49% | 52% | 40% | 29% | 24% | 35% | 26% | 35% | 30% | 29% | 19% | 23% | 18% | 19% | 30% | 22% | 34% | 21% | 29% | 31% | 27% | 19% | 23% | 45% | 33% | 34% | 24% | 22% | 28% | 32% |
Housing Wage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $14.38 | $11.36 | $9.81 | $11.56 | $13.60 | $16.52 | $14.90 | $12.62 | $13.46 | $13.21 | $12.65 | $14.54 | $12.79 | $11.71 | $16.31 | $13.62 | $11.71 | $11.17 | $9.81 | $10.90 | $16.52 | $13.60 | $11.21 | $13.02 | $10.90 | $13.62 | $13.62 | $14.54 | $12.88 | $14.54 | $10.90 | $10.85 | $10.90 | $13.62 | $16.52 | $10.73 | $16.52 | $10.90 | $12.10 | $11.56 | $13.46 | $13.21 | $10.90 | $11.63 | $16.31 | $10.73 | $12.65 | $12.62 | $10.35 | $16.52 | $10.83 | $11.71 | $10.96 | $16.31 | $12.79 | $16.31 | $16.52 | $11.56 | $10.88 | $10.77 | $10.38 | $16.31 | $16.31 | $16.52 | $11.71 | $16.31 | $10.73 | $12.65 | $11.77 | $16.31 | $14.90 | $10.73 | $12.62 | $12.79 | $11.17 | $13.94 | $12.06 | $10.73 | $16.52 | $10.73 | $16.52 | $10.90 |
One-Bedroom | $16.18 | $12.09 | $11.15 | $13.13 | $14.02 | $16.85 | $15.00 | $15.00 | $13.54 | $13.62 | $16.75 | $14.75 | $12.87 | $11.79 | $19.27 | $16.48 | $12.38 | $13.88 | $11.15 | $11.29 | $16.85 | $14.02 | $11.29 | $13.25 | $12.60 | $16.48 | $16.48 | $14.75 | $12.98 | $14.75 | $12.50 | $10.90 | $12.60 | $16.48 | $16.85 | $10.81 | $16.85 | $11.38 | $12.17 | $13.13 | $13.54 | $13.62 | $12.52 | $12.42 | $19.27 | $10.81 | $16.75 | $15.00 | $12.75 | $16.85 | $10.88 | $11.79 | $12.46 | $19.27 | $12.87 | $19.27 | $16.85 | $13.13 | $10.96 | $10.85 | $11.81 | $19.27 | $19.27 | $16.85 | $12.38 | $19.27 | $10.81 | $16.75 | $13.08 | $19.27 | $15.00 | $10.81 | $15.00 | $12.87 | $13.88 | $14.04 | $12.60 | $10.81 | $16.85 | $10.81 | $16.85 | $11.13 |
Two-Bedroom | $19.39 | $15.21 | $14.67 | $17.29 | $15.83 | $19.33 | $19.15 | $18.87 | $17.83 | $15.38 | $18.92 | $18.90 | $16.94 | $14.23 | $22.73 | $19.40 | $16.31 | $15.67 | $14.67 | $14.23 | $19.33 | $15.83 | $14.87 | $15.04 | $14.23 | $19.40 | $19.40 | $18.90 | $17.08 | $18.90 | $14.23 | $14.37 | $14.23 | $19.40 | $19.33 | $14.23 | $19.33 | $14.23 | $14.23 | $17.29 | $17.83 | $15.38 | $14.23 | $14.23 | $22.73 | $14.23 | $18.92 | $18.87 | $15.48 | $19.33 | $14.23 | $14.23 | $16.40 | $22.73 | $16.94 | $22.73 | $19.33 | $17.29 | $14.42 | $14.27 | $15.54 | $22.73 | $22.73 | $19.33 | $16.31 | $22.73 | $14.23 | $18.92 | $16.63 | $22.73 | $19.15 | $14.23 | $18.87 | $16.94 | $15.67 | $18.48 | $14.23 | $14.23 | $19.33 | $14.23 | $19.33 | $14.23 |
Three-Bedroom | $24.86 | $19.85 | $19.37 | $23.44 | $21.94 | $24.35 | $23.31 | $24.35 | $22.69 | $21.87 | $24.83 | $23.75 | $21.02 | $18.10 | $29.31 | $24.19 | $23.17 | $20.00 | $19.37 | $18.50 | $24.35 | $21.94 | $19.44 | $20.38 | $20.23 | $24.19 | $24.19 | $23.75 | $20.79 | $23.75 | $20.23 | $17.48 | $19.04 | $24.19 | $24.35 | $19.35 | $24.35 | $17.94 | $18.19 | $23.44 | $22.69 | $21.87 | $19.04 | $20.23 | $29.31 | $18.15 | $24.83 | $24.35 | $20.19 | $24.35 | $19.73 | $18.10 | $20.77 | $29.31 | $21.02 | $29.31 | $24.35 | $23.44 | $17.56 | $17.37 | $18.90 | $29.31 | $29.31 | $24.35 | $23.17 | $29.31 | $18.42 | $24.83 | $21.33 | $29.31 | $23.31 | $20.23 | $24.35 | $21.02 | $20.00 | $23.25 | $20.23 | $19.21 | $24.35 | $18.87 | $24.35 | $19.67 |
Four-Bedroom | $29.11 | $22.52 | $21.12 | $25.13 | $25.87 | $31.62 | $25.73 | $27.46 | $27.85 | $25.15 | $32.12 | $25.42 | $22.77 | $24.23 | $34.04 | $26.71 | $24.44 | $21.06 | $21.12 | $21.54 | $31.62 | $25.87 | $21.10 | $25.62 | $23.65 | $26.71 | $26.71 | $25.42 | $22.94 | $25.42 | $20.69 | $20.88 | $19.12 | $26.71 | $31.62 | $20.96 | $31.62 | $19.12 | $19.12 | $25.13 | $27.85 | $25.15 | $19.12 | $20.69 | $34.04 | $20.02 | $32.12 | $27.46 | $26.37 | $31.62 | $23.98 | $24.23 | $22.04 | $34.04 | $22.77 | $34.04 | $31.62 | $25.13 | $20.35 | $22.10 | $20.87 | $34.04 | $34.04 | $31.62 | $24.44 | $34.04 | $21.98 | $32.12 | $25.52 | $34.04 | $25.73 | $20.69 | $27.46 | $22.77 | $21.06 | $26.33 | $21.94 | $19.27 | $31.62 | $20.69 | $31.62 | $20.29 |
Fair Market Rent |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $748 | $591 | $510 | $601 | $707 | $859 | $775 | $656 | $700 | $687 | $658 | $756 | $665 | $609 | $848 | $708 | $609 | $581 | $510 | $567 | $859 | $707 | $583 | $677 | $567 | $708 | $708 | $756 | $670 | $756 | $567 | $564 | $567 | $708 | $859 | $558 | $859 | $567 | $629 | $601 | $700 | $687 | $567 | $605 | $848 | $558 | $658 | $656 | $538 | $859 | $563 | $609 | $570 | $848 | $665 | $848 | $859 | $601 | $566 | $560 | $540 | $848 | $848 | $859 | $609 | $848 | $558 | $658 | $612 | $848 | $775 | $558 | $656 | $665 | $581 | $725 | $627 | $558 | $859 | $558 | $859 | $567 |
One-Bedroom | $842 | $629 | $580 | $683 | $729 | $876 | $780 | $780 | $704 | $708 | $871 | $767 | $669 | $613 | $1,002 | $857 | $644 | $722 | $580 | $587 | $876 | $729 | $587 | $689 | $655 | $857 | $857 | $767 | $675 | $767 | $650 | $567 | $655 | $857 | $876 | $562 | $876 | $592 | $633 | $683 | $704 | $708 | $651 | $646 | $1,002 | $562 | $871 | $780 | $663 | $876 | $566 | $613 | $648 | $1,002 | $669 | $1,002 | $876 | $683 | $570 | $564 | $614 | $1,002 | $1,002 | $876 | $644 | $1,002 | $562 | $871 | $680 | $1,002 | $780 | $562 | $780 | $669 | $722 | $730 | $655 | $562 | $876 | $562 | $876 | $579 |
Two-Bedroom | $1,008 | $791 | $763 | $899 | $823 | $1,005 | $996 | $981 | $927 | $800 | $984 | $983 | $881 | $740 | $1,182 | $1,009 | $848 | $815 | $763 | $740 | $1,005 | $823 | $773 | $782 | $740 | $1,009 | $1,009 | $983 | $888 | $983 | $740 | $747 | $740 | $1,009 | $1,005 | $740 | $1,005 | $740 | $740 | $899 | $927 | $800 | $740 | $740 | $1,182 | $740 | $984 | $981 | $805 | $1,005 | $740 | $740 | $853 | $1,182 | $881 | $1,182 | $1,005 | $899 | $750 | $742 | $808 | $1,182 | $1,182 | $1,005 | $848 | $1,182 | $740 | $984 | $865 | $1,182 | $996 | $740 | $981 | $881 | $815 | $961 | $740 | $740 | $1,005 | $740 | $1,005 | $740 |
Three-Bedroom | $1,292 | $1,032 | $1,007 | $1,219 | $1,141 | $1,266 | $1,212 | $1,266 | $1,180 | $1,137 | $1,291 | $1,235 | $1,093 | $941 | $1,524 | $1,258 | $1,205 | $1,040 | $1,007 | $962 | $1,266 | $1,141 | $1,011 | $1,060 | $1,052 | $1,258 | $1,258 | $1,235 | $1,081 | $1,235 | $1,052 | $909 | $990 | $1,258 | $1,266 | $1,006 | $1,266 | $933 | $946 | $1,219 | $1,180 | $1,137 | $990 | $1,052 | $1,524 | $944 | $1,291 | $1,266 | $1,050 | $1,266 | $1,026 | $941 | $1,080 | $1,524 | $1,093 | $1,524 | $1,266 | $1,219 | $913 | $903 | $983 | $1,524 | $1,524 | $1,266 | $1,205 | $1,524 | $958 | $1,291 | $1,109 | $1,524 | $1,212 | $1,052 | $1,266 | $1,093 | $1,040 | $1,209 | $1,052 | $999 | $1,266 | $981 | $1,266 | $1,023 |
Four-Bedroom | $1,513 | $1,171 | $1,098 | $1,307 | $1,345 | $1,644 | $1,338 | $1,428 | $1,448 | $1,308 | $1,670 | $1,322 | $1,184 | $1,260 | $1,770 | $1,389 | $1,271 | $1,095 | $1,098 | $1,120 | $1,644 | $1,345 | $1,097 | $1,332 | $1,230 | $1,389 | $1,389 | $1,322 | $1,193 | $1,322 | $1,076 | $1,086 | $994 | $1,389 | $1,644 | $1,090 | $1,644 | $994 | $994 | $1,307 | $1,448 | $1,308 | $994 | $1,076 | $1,770 | $1,041 | $1,670 | $1,428 | $1,371 | $1,644 | $1,247 | $1,260 | $1,146 | $1,770 | $1,184 | $1,770 | $1,644 | $1,307 | $1,058 | $1,149 | $1,085 | $1,770 | $1,770 | $1,644 | $1,271 | $1,770 | $1,143 | $1,670 | $1,327 | $1,770 | $1,338 | $1,076 | $1,428 | $1,184 | $1,095 | $1,369 | $1,141 | $1,002 | $1,644 | $1,076 | $1,644 | $1,055 |
Annual Income Needed to Afford |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $29,900 | $23,636 | $20,400 | $24,040 | $28,280 | $34,360 | $31,000 | $26,240 | $28,000 | $27,480 | $26,320 | $30,240 | $26,600 | $24,360 | $33,920 | $28,320 | $24,360 | $23,240 | $20,400 | $22,680 | $34,360 | $28,280 | $23,320 | $27,080 | $22,680 | $28,320 | $28,320 | $30,240 | $26,800 | $30,240 | $22,680 | $22,560 | $22,680 | $28,320 | $34,360 | $22,320 | $34,360 | $22,680 | $25,160 | $24,040 | $28,000 | $27,480 | $22,680 | $24,200 | $33,920 | $22,320 | $26,320 | $26,240 | $21,520 | $34,360 | $22,520 | $24,360 | $22,800 | $33,920 | $26,600 | $33,920 | $34,360 | $24,040 | $22,640 | $22,400 | $21,600 | $33,920 | $33,920 | $34,360 | $24,360 | $33,920 | $22,320 | $26,320 | $24,480 | $33,920 | $31,000 | $22,320 | $26,240 | $26,600 | $23,240 | $29,000 | $25,080 | $22,320 | $34,360 | $22,320 | $34,360 | $22,680 |
One-Bedroom | $33,663 | $25,152 | $23,200 | $27,320 | $29,160 | $35,040 | $31,200 | $31,200 | $28,160 | $28,320 | $34,840 | $30,680 | $26,760 | $24,520 | $40,080 | $34,280 | $25,760 | $28,880 | $23,200 | $23,480 | $35,040 | $29,160 | $23,480 | $27,560 | $26,200 | $34,280 | $34,280 | $30,680 | $27,000 | $30,680 | $26,000 | $22,680 | $26,200 | $34,280 | $35,040 | $22,480 | $35,040 | $23,680 | $25,320 | $27,320 | $28,160 | $28,320 | $26,040 | $25,840 | $40,080 | $22,480 | $34,840 | $31,200 | $26,520 | $35,040 | $22,640 | $24,520 | $25,920 | $40,080 | $26,760 | $40,080 | $35,040 | $27,320 | $22,800 | $22,560 | $24,560 | $40,080 | $40,080 | $35,040 | $25,760 | $40,080 | $22,480 | $34,840 | $27,200 | $40,080 | $31,200 | $22,480 | $31,200 | $26,760 | $28,880 | $29,200 | $26,200 | $22,480 | $35,040 | $22,480 | $35,040 | $23,160 |
Two-Bedroom | $40,338 | $31,639 | $30,520 | $35,960 | $32,920 | $40,200 | $39,840 | $39,240 | $37,080 | $32,000 | $39,360 | $39,320 | $35,240 | $29,600 | $47,280 | $40,360 | $33,920 | $32,600 | $30,520 | $29,600 | $40,200 | $32,920 | $30,920 | $31,280 | $29,600 | $40,360 | $40,360 | $39,320 | $35,520 | $39,320 | $29,600 | $29,880 | $29,600 | $40,360 | $40,200 | $29,600 | $40,200 | $29,600 | $29,600 | $35,960 | $37,080 | $32,000 | $29,600 | $29,600 | $47,280 | $29,600 | $39,360 | $39,240 | $32,200 | $40,200 | $29,600 | $29,600 | $34,120 | $47,280 | $35,240 | $47,280 | $40,200 | $35,960 | $30,000 | $29,680 | $32,320 | $47,280 | $47,280 | $40,200 | $33,920 | $47,280 | $29,600 | $39,360 | $34,600 | $47,280 | $39,840 | $29,600 | $39,240 | $35,240 | $32,600 | $38,440 | $29,600 | $29,600 | $40,200 | $29,600 | $40,200 | $29,600 |
Three-Bedroom | $51,698 | $41,284 | $40,280 | $48,760 | $45,640 | $50,640 | $48,480 | $50,640 | $47,200 | $45,480 | $51,640 | $49,400 | $43,720 | $37,640 | $60,960 | $50,320 | $48,200 | $41,600 | $40,280 | $38,480 | $50,640 | $45,640 | $40,440 | $42,400 | $42,080 | $50,320 | $50,320 | $49,400 | $43,240 | $49,400 | $42,080 | $36,360 | $39,600 | $50,320 | $50,640 | $40,240 | $50,640 | $37,320 | $37,840 | $48,760 | $47,200 | $45,480 | $39,600 | $42,080 | $60,960 | $37,760 | $51,640 | $50,640 | $42,000 | $50,640 | $41,040 | $37,640 | $43,200 | $60,960 | $43,720 | $60,960 | $50,640 | $48,760 | $36,520 | $36,120 | $39,320 | $60,960 | $60,960 | $50,640 | $48,200 | $60,960 | $38,320 | $51,640 | $44,360 | $60,960 | $48,480 | $42,080 | $50,640 | $43,720 | $41,600 | $48,360 | $42,080 | $39,960 | $50,640 | $39,240 | $50,640 | $40,920 |
Four-Bedroom | $60,539 | $46,833 | $43,920 | $52,280 | $53,800 | $65,760 | $53,520 | $57,120 | $57,920 | $52,320 | $66,800 | $52,880 | $47,360 | $50,400 | $70,800 | $55,560 | $50,840 | $43,800 | $43,920 | $44,800 | $65,760 | $53,800 | $43,880 | $53,280 | $49,200 | $55,560 | $55,560 | $52,880 | $47,720 | $52,880 | $43,040 | $43,440 | $39,760 | $55,560 | $65,760 | $43,600 | $65,760 | $39,760 | $39,760 | $52,280 | $57,920 | $52,320 | $39,760 | $43,040 | $70,800 | $41,640 | $66,800 | $57,120 | $54,840 | $65,760 | $49,880 | $50,400 | $45,840 | $70,800 | $47,360 | $70,800 | $65,760 | $52,280 | $42,320 | $45,960 | $43,400 | $70,800 | $70,800 | $65,760 | $50,840 | $70,800 | $45,720 | $66,800 | $53,080 | $70,800 | $53,520 | $43,040 | $57,120 | $47,360 | $43,800 | $54,760 | $45,640 | $40,080 | $65,760 | $43,040 | $65,760 | $42,200 |
Minimum Wage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Wage | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 |
Rent Affordable for a Full-Time Worker at Minimum Wage | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 |
Work Hours/Week at Minimum Wage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | 79 | 63 | 54 | 64 | 75 | 91 | 82 | 70 | 74 | 73 | 70 | 80 | 71 | 65 | 90 | 75 | 65 | 62 | 54 | 60 | 91 | 75 | 62 | 72 | 60 | 75 | 75 | 80 | 71 | 80 | 60 | 60 | 60 | 75 | 91 | 59 | 91 | 60 | 67 | 64 | 74 | 73 | 60 | 64 | 90 | 59 | 70 | 70 | 57 | 91 | 60 | 65 | 60 | 90 | 71 | 90 | 91 | 64 | 60 | 59 | 57 | 90 | 90 | 91 | 65 | 90 | 59 | 70 | 65 | 90 | 82 | 59 | 70 | 71 | 62 | 77 | 67 | 59 | 91 | 59 | 91 | 60 |
One-Bedroom | 89 | 67 | 62 | 72 | 77 | 93 | 83 | 83 | 75 | 75 | 92 | 81 | 71 | 65 | 106 | 91 | 68 | 77 | 62 | 62 | 93 | 77 | 62 | 73 | 69 | 91 | 91 | 81 | 72 | 81 | 69 | 60 | 69 | 91 | 93 | 60 | 93 | 63 | 67 | 72 | 75 | 75 | 69 | 69 | 106 | 60 | 92 | 83 | 70 | 93 | 60 | 65 | 69 | 106 | 71 | 106 | 93 | 72 | 60 | 60 | 65 | 106 | 106 | 93 | 68 | 106 | 60 | 92 | 72 | 106 | 83 | 60 | 83 | 71 | 77 | 77 | 69 | 60 | 93 | 60 | 93 | 61 |
Two-Bedroom | 107 | 84 | 81 | 95 | 87 | 107 | 106 | 104 | 98 | 85 | 104 | 104 | 93 | 79 | 125 | 107 | 90 | 86 | 81 | 79 | 107 | 87 | 82 | 83 | 79 | 107 | 107 | 104 | 94 | 104 | 79 | 79 | 79 | 107 | 107 | 79 | 107 | 79 | 79 | 95 | 98 | 85 | 79 | 79 | 125 | 79 | 104 | 104 | 85 | 107 | 79 | 79 | 91 | 125 | 93 | 125 | 107 | 95 | 80 | 79 | 86 | 125 | 125 | 107 | 90 | 125 | 79 | 104 | 92 | 125 | 106 | 79 | 104 | 93 | 86 | 102 | 79 | 79 | 107 | 79 | 107 | 79 |
Three-Bedroom | 137 | 110 | 107 | 129 | 121 | 134 | 129 | 134 | 125 | 121 | 137 | 131 | 116 | 100 | 162 | 133 | 128 | 110 | 107 | 102 | 134 | 121 | 107 | 112 | 112 | 133 | 133 | 131 | 115 | 131 | 112 | 96 | 105 | 133 | 134 | 107 | 134 | 99 | 100 | 129 | 125 | 121 | 105 | 112 | 162 | 100 | 137 | 134 | 111 | 134 | 109 | 100 | 115 | 162 | 116 | 162 | 134 | 129 | 97 | 96 | 104 | 162 | 162 | 134 | 128 | 162 | 102 | 137 | 118 | 162 | 129 | 112 | 134 | 116 | 110 | 128 | 112 | 106 | 134 | 104 | 134 | 109 |
Four-Bedroom | 161 | 124 | 116 | 139 | 143 | 174 | 142 | 152 | 154 | 139 | 177 | 140 | 126 | 134 | 188 | 147 | 135 | 116 | 116 | 119 | 174 | 143 | 116 | 141 | 131 | 147 | 147 | 140 | 127 | 140 | 114 | 115 | 105 | 147 | 174 | 116 | 174 | 105 | 105 | 139 | 154 | 139 | 105 | 114 | 188 | 110 | 177 | 152 | 145 | 174 | 132 | 134 | 122 | 188 | 126 | 188 | 174 | 139 | 112 | 122 | 115 | 188 | 188 | 174 | 135 | 188 | 121 | 177 | 141 | 188 | 142 | 114 | 152 | 126 | 116 | 145 | 121 | 106 | 174 | 114 | 174 | 112 |
Supplemental Security Income (SSI) Payment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSI Monthly Payment | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 |
Rent affordable to SSI recipient | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 |
Income Levels |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30% of Area Median Income (AMI) | $22,671 | $17,739 | $20,520 | $18,840 | $21,330 | $24,990 | $23,580 | $24,390 | $20,340 | $20,910 | $24,780 | $24,510 | $19,080 | $15,810 | $24,600 | $20,850 | $24,690 | $23,190 | $20,520 | $19,680 | $24,990 | $21,330 | $15,990 | $24,510 | $16,020 | $20,850 | $20,850 | $24,510 | $20,280 | $24,510 | $19,080 | $13,020 | $16,110 | $20,850 | $24,990 | $11,310 | $24,990 | $14,040 | $16,560 | $18,840 | $20,340 | $20,910 | $18,360 | $21,990 | $24,600 | $22,890 | $24,780 | $24,390 | $19,140 | $24,990 | $14,160 | $15,810 | $18,150 | $24,600 | $19,080 | $24,600 | $24,990 | $18,840 | $18,510 | $17,700 | $18,240 | $24,600 | $24,600 | $24,990 | $24,690 | $24,600 | $15,720 | $24,780 | $18,660 | $24,600 | $23,580 | $13,860 | $24,390 | $19,080 | $23,190 | $20,670 | $15,930 | $13,590 | $24,990 | $19,260 | $24,990 | $18,600 |
