State Facts
Minimum Wage | $7.25 |
---|---|
2-Bedroom Housing Wage | $22.88 |
Number of Renter Households | 582,761 |
Number of Renter Households Below 30% AMI |
184,085 |
Percent of Renter Households Below 30% AMI |
32% |
Number of Renter Households Below 50% AMI |
273,342 |
Percent of Renter Households Below 50% AMI |
47% |
Working at minimum wage $7.25/hr
Each week you have to work 105 hours
To afford a modest 1 bedroom rental home at Fair Market Rent
Connect to NetworkLouisiana
Louisiana | Louisiana Non-metropolitan areas | Acadia Parish HMFA | Alexandria MSA | Assumption Parish HMFA | Baton Rouge HMFA | Hammond MSA | Houma-Thibodaux MSA | Iberia Parish HMFA | Iberville Parish HMFA | Lafayette HMFA | Lake Charles MSA | Monroe HMFA | Morehouse Parish HMFA | New Orleans-Metairie HMFA | Shreveport-Bossier City MSA | St. James Parish HMFA | Vermilion Parish HMFA | Acadia Parish | Allen Parish | Ascension Parish | Assumption Parish | Avoyelles Parish | Beauregard Parish | Bienville Parish | Bossier Parish | Caddo Parish | Calcasieu Parish | Caldwell Parish | Cameron Parish | Catahoula Parish | Claiborne Parish | Concordia Parish | De Soto Parish | East Baton Rouge Parish | East Carroll Parish | East Feliciana Parish | Evangeline Parish | Franklin Parish | Grant Parish | Iberia Parish | Iberville Parish | Jackson Parish | Jefferson Davis Parish | Jefferson Parish | La Salle Parish | Lafayette Parish | Lafourche Parish | Lincoln Parish | Livingston Parish | Madison Parish | Morehouse Parish | Natchitoches Parish | Orleans Parish | Ouachita Parish | Plaquemines Parish | Pointe Coupee Parish | Rapides Parish | Red River Parish | Richland Parish | Sabine Parish | St. Bernard Parish | St. Charles Parish | St. Helena Parish | St. James Parish | St. John the Baptist Parish | St. Landry Parish | St. Martin Parish | St. Mary Parish | St. Tammany Parish | Tangipahoa Parish | Tensas Parish | Terrebonne Parish | Union Parish | Vermilion Parish | Vernon Parish | Washington Parish | Webster Parish | West Baton Rouge Parish | West Carroll Parish | West Feliciana Parish | Winn Parish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Households |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,783,168 | 269,062 | 21,529 | 55,855 | 8,420 | 306,693 | 50,191 | 79,238 | 26,869 | 11,032 | 119,320 | 79,029 | 69,051 | 9,779 | 492,879 | 154,871 | 7,436 | 21,914 | 21,529 | 7,659 | 46,773 | 8,420 | 14,540 | 13,691 | 5,425 | 49,661 | 94,917 | 76,995 | 3,686 | 2,034 | 3,076 | 5,019 | 6,575 | 10,293 | 175,408 | 2,508 | 6,536 | 12,240 | 7,351 | 7,195 | 26,869 | 11,032 | 5,602 | 11,704 | 176,986 | 4,883 | 99,357 | 37,397 | 18,341 | 51,362 | 3,020 | 9,779 | 14,108 | 155,060 | 60,804 | 8,200 | 8,202 | 48,660 | 3,002 | 7,251 | 8,485 | 15,803 | 18,622 | 4,101 | 7,436 | 14,922 | 31,638 | 19,963 | 18,705 | 103,286 | 50,191 | 1,629 | 41,841 | 8,247 | 21,914 | 17,754 | 17,651 | 14,761 | 10,400 | 3,875 | 3,911 | 4,883 |
Renter | 582,761 | 83,958 | 6,900 | 18,177 | 1,219 | 96,740 | 14,295 | 19,147 | 8,602 | 2,677 | 37,898 | 21,434 | 26,599 | 3,265 | 178,377 | 56,750 | 1,081 | 5,642 | 6,900 | 1,774 | 8,018 | 1,219 | 4,549 | 2,304 | 1,594 | 16,848 | 37,354 | 21,371 | 1,142 | 63 | 739 | 1,481 | 1,948 | 2,548 | 71,811 | 1,004 | 1,056 | 4,305 | 1,933 | 1,288 | 8,602 | 2,677 | 1,659 | 2,770 | 66,701 | 837 | 33,679 | 8,112 | 8,527 | 9,619 | 1,317 | 3,265 | 5,323 | 76,684 | 24,626 | 2,143 | 1,849 | 16,889 | 700 | 2,390 | 1,670 | 4,719 | 3,225 | 1,046 | 1,081 | 3,032 | 9,479 | 4,219 | 5,641 | 21,873 | 14,295 | 495 | 11,035 | 1,973 | 5,642 | 7,853 | 5,404 | 4,694 | 2,511 | 1,017 | 830 | 1,409 |
Percent Renters | 33% | 31% | 32% | 33% | 14% | 32% | 28% | 24% | 32% | 24% | 32% | 27% | 39% | 33% | 36% | 37% | 15% | 26% | 32% | 23% | 17% | 14% | 31% | 17% | 29% | 34% | 39% | 28% | 31% | 3% | 24% | 30% | 30% | 25% | 41% | 40% | 16% | 35% | 26% | 18% | 32% | 24% | 30% | 24% | 38% | 17% | 34% | 22% | 46% | 19% | 44% | 33% | 38% | 49% | 41% | 26% | 23% | 35% | 23% | 33% | 20% | 30% | 17% | 26% | 15% | 20% | 30% | 21% | 30% | 21% | 28% | 30% | 26% | 24% | 26% | 44% | 31% | 32% | 24% | 26% | 21% | 29% |
Housing Wage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $17.30 | $13.70 | $11.90 | $13.65 | $15.48 | $20.44 | $16.27 | $15.12 | $13.73 | $15.10 | $14.23 | $16.75 | $14.73 | $13.15 | $20.60 | $14.75 | $13.54 | $11.90 | $11.90 | $12.81 | $20.44 | $15.48 | $12.92 | $13.02 | $12.81 | $14.75 | $14.75 | $16.75 | $12.90 | $16.75 | $12.81 | $12.81 | $12.81 | $14.75 | $20.44 | $12.81 | $20.44 | $12.81 | $12.81 | $13.65 | $13.73 | $15.10 | $12.81 | $12.63 | $20.60 | $13.12 | $14.23 | $15.12 | $13.87 | $20.44 | $13.15 | $13.15 | $13.54 | $20.60 | $14.73 | $20.60 | $20.44 | $13.65 | $12.81 | $13.88 | $12.94 | $20.60 | $20.60 | $20.44 | $13.54 | $20.60 | $13.15 | $14.23 | $14.65 | $20.60 | $16.27 | $12.81 | $15.12 | $14.73 | $11.90 | $16.83 | $15.10 | $12.81 | $20.44 | $12.81 | $20.44 | $12.81 |
One-Bedroom | $19.11 | $14.49 | $13.23 | $14.65 | $15.96 | $20.79 | $16.37 | $17.96 | $14.08 | $15.69 | $17.88 | $16.87 | $14.75 | $13.23 | $23.77 | $17.15 | $14.25 | $15.69 | $13.23 | $15.06 | $20.79 | $15.96 | $13.35 | $14.71 | $15.10 | $17.15 | $17.15 | $16.87 | $13.35 | $16.87 | $13.23 | $14.50 | $13.23 | $17.15 | $20.79 | $13.23 | $20.79 | $14.00 | $14.90 | $14.65 | $14.08 | $15.69 | $15.69 | $13.27 | $23.77 | $13.56 | $17.88 | $17.96 | $14.85 | $20.79 | $13.23 | $13.23 | $15.06 | $23.77 | $14.75 | $23.77 | $20.79 | $14.65 | $13.23 | $13.98 | $14.40 | $23.77 | $23.77 | $20.79 | $14.25 | $23.77 | $13.23 | $17.88 | $14.75 | $23.77 | $16.37 | $15.69 | $17.96 | $14.75 | $15.69 | $16.94 | $15.69 | $13.23 | $20.79 | $13.23 | $20.79 | $15.69 |
Two-Bedroom | $22.88 | $18.36 | $17.37 | $19.23 | $17.81 | $23.50 | $21.13 | $22.04 | $17.69 | $17.37 | $20.23 | $22.00 | $19.13 | $17.37 | $28.42 | $19.56 | $18.69 | $17.37 | $17.37 | $17.37 | $23.50 | $17.81 | $17.52 | $18.73 | $17.37 | $19.56 | $19.56 | $22.00 | $17.50 | $22.00 | $17.37 | $17.37 | $17.37 | $19.56 | $23.50 | $17.37 | $23.50 | $17.37 | $17.37 | $19.23 | $17.69 | $17.37 | $17.37 | $17.37 | $28.42 | $17.79 | $20.23 | $22.04 | $18.81 | $23.50 | $17.37 | $17.37 | $19.75 | $28.42 | $19.13 | $28.42 | $23.50 | $19.23 | $17.37 | $18.35 | $18.88 | $28.42 | $28.42 | $23.50 | $18.69 | $28.42 | $17.37 | $20.23 | $19.35 | $28.42 | $21.13 | $17.37 | $22.04 | $19.13 | $17.37 | $22.23 | $17.37 | $17.37 | $23.50 | $17.37 | $23.50 | $17.37 |
Three-Bedroom | $29.13 | $23.92 | $20.92 | $26.04 | $24.96 | $29.38 | $26.23 | $26.58 | $22.58 | $24.33 | $25.42 | $26.60 | $24.54 | $22.85 | $36.33 | $25.33 | $26.19 | $22.94 | $20.92 | $21.52 | $29.38 | $24.96 | $22.65 | $23.38 | $24.33 | $25.33 | $25.33 | $26.60 | $21.08 | $26.60 | $24.33 | $20.92 | $24.33 | $25.33 | $29.38 | $24.33 | $29.38 | $23.00 | $22.10 | $26.04 | $22.58 | $24.33 | $24.23 | $24.33 | $36.33 | $22.92 | $25.42 | $26.58 | $24.69 | $29.38 | $21.48 | $22.85 | $24.48 | $36.33 | $24.54 | $36.33 | $29.38 | $26.04 | $21.83 | $22.10 | $22.75 | $36.33 | $36.33 | $29.38 | $26.19 | $36.33 | $22.21 | $25.42 | $25.27 | $36.33 | $26.23 | $24.33 | $26.58 | $24.54 | $22.94 | $28.54 | $24.33 | $22.94 | $29.38 | $23.00 | $29.38 | $24.33 |
Four-Bedroom | $34.32 | $27.23 | $23.02 | $29.10 | $29.46 | $38.90 | $28.02 | $29.21 | $29.71 | $29.15 | $33.38 | $29.17 | $25.37 | $25.04 | $42.63 | $26.81 | $28.04 | $23.02 | $23.02 | $25.35 | $38.90 | $29.46 | $24.50 | $30.96 | $29.15 | $26.81 | $26.81 | $29.17 | $25.54 | $29.17 | $25.35 | $25.35 | $25.35 | $26.81 | $38.90 | $26.23 | $38.90 | $23.02 | $23.02 | $29.10 | $29.71 | $29.15 | $24.83 | $29.15 | $42.63 | $25.96 | $33.38 | $29.21 | $30.75 | $38.90 | $29.15 | $25.04 | $27.83 | $42.63 | $25.37 | $42.63 | $38.90 | $29.10 | $26.73 | $26.12 | $25.04 | $42.63 | $42.63 | $38.90 | $28.04 | $42.63 | $25.67 | $33.38 | $31.19 | $42.63 | $28.02 | $25.35 | $29.21 | $25.37 | $23.02 | $30.62 | $28.06 | $23.02 | $38.90 | $24.15 | $38.90 | $25.35 |
Fair Market Rent |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $900 | $712 | $619 | $710 | $805 | $1,063 | $846 | $786 | $714 | $785 | $740 | $871 | $766 | $684 | $1,071 | $767 | $704 | $619 | $619 | $666 | $1,063 | $805 | $672 | $677 | $666 | $767 | $767 | $871 | $671 | $871 | $666 | $666 | $666 | $767 | $1,063 | $666 | $1,063 | $666 | $666 | $710 | $714 | $785 | $666 | $657 | $1,071 | $682 | $740 | $786 | $721 | $1,063 | $684 | $684 | $704 | $1,071 | $766 | $1,071 | $1,063 | $710 | $666 | $722 | $673 | $1,071 | $1,071 | $1,063 | $704 | $1,071 | $684 | $740 | $762 | $1,071 | $846 | $666 | $786 | $766 | $619 | $875 | $785 | $666 | $1,063 | $666 | $1,063 | $666 |
One-Bedroom | $994 | $754 | $688 | $762 | $830 | $1,081 | $851 | $934 | $732 | $816 | $930 | $877 | $767 | $688 | $1,236 | $892 | $741 | $816 | $688 | $783 | $1,081 | $830 | $694 | $765 | $785 | $892 | $892 | $877 | $694 | $877 | $688 | $754 | $688 | $892 | $1,081 | $688 | $1,081 | $728 | $775 | $762 | $732 | $816 | $816 | $690 | $1,236 | $705 | $930 | $934 | $772 | $1,081 | $688 | $688 | $783 | $1,236 | $767 | $1,236 | $1,081 | $762 | $688 | $727 | $749 | $1,236 | $1,236 | $1,081 | $741 | $1,236 | $688 | $930 | $767 | $1,236 | $851 | $816 | $934 | $767 | $816 | $881 | $816 | $688 | $1,081 | $688 | $1,081 | $816 |
Two-Bedroom | $1,190 | $955 | $903 | $1,000 | $926 | $1,222 | $1,099 | $1,146 | $920 | $903 | $1,052 | $1,144 | $995 | $903 | $1,478 | $1,017 | $972 | $903 | $903 | $903 | $1,222 | $926 | $911 | $974 | $903 | $1,017 | $1,017 | $1,144 | $910 | $1,144 | $903 | $903 | $903 | $1,017 | $1,222 | $903 | $1,222 | $903 | $903 | $1,000 | $920 | $903 | $903 | $903 | $1,478 | $925 | $1,052 | $1,146 | $978 | $1,222 | $903 | $903 | $1,027 | $1,478 | $995 | $1,478 | $1,222 | $1,000 | $903 | $954 | $982 | $1,478 | $1,478 | $1,222 | $972 | $1,478 | $903 | $1,052 | $1,006 | $1,478 | $1,099 | $903 | $1,146 | $995 | $903 | $1,156 | $903 | $903 | $1,222 | $903 | $1,222 | $903 |
Three-Bedroom | $1,515 | $1,244 | $1,088 | $1,354 | $1,298 | $1,528 | $1,364 | $1,382 | $1,174 | $1,265 | $1,322 | $1,383 | $1,276 | $1,188 | $1,889 | $1,317 | $1,362 | $1,193 | $1,088 | $1,119 | $1,528 | $1,298 | $1,178 | $1,216 | $1,265 | $1,317 | $1,317 | $1,383 | $1,096 | $1,383 | $1,265 | $1,088 | $1,265 | $1,317 | $1,528 | $1,265 | $1,528 | $1,196 | $1,149 | $1,354 | $1,174 | $1,265 | $1,260 | $1,265 | $1,889 | $1,192 | $1,322 | $1,382 | $1,284 | $1,528 | $1,117 | $1,188 | $1,273 | $1,889 | $1,276 | $1,889 | $1,528 | $1,354 | $1,135 | $1,149 | $1,183 | $1,889 | $1,889 | $1,528 | $1,362 | $1,889 | $1,155 | $1,322 | $1,314 | $1,889 | $1,364 | $1,265 | $1,382 | $1,276 | $1,193 | $1,484 | $1,265 | $1,193 | $1,528 | $1,196 | $1,528 | $1,265 |
Four-Bedroom | $1,785 | $1,416 | $1,197 | $1,513 | $1,532 | $2,023 | $1,457 | $1,519 | $1,545 | $1,516 | $1,736 | $1,517 | $1,319 | $1,302 | $2,217 | $1,394 | $1,458 | $1,197 | $1,197 | $1,318 | $2,023 | $1,532 | $1,274 | $1,610 | $1,516 | $1,394 | $1,394 | $1,517 | $1,328 | $1,517 | $1,318 | $1,318 | $1,318 | $1,394 | $2,023 | $1,364 | $2,023 | $1,197 | $1,197 | $1,513 | $1,545 | $1,516 | $1,291 | $1,516 | $2,217 | $1,350 | $1,736 | $1,519 | $1,599 | $2,023 | $1,516 | $1,302 | $1,447 | $2,217 | $1,319 | $2,217 | $2,023 | $1,513 | $1,390 | $1,358 | $1,302 | $2,217 | $2,217 | $2,023 | $1,458 | $2,217 | $1,335 | $1,736 | $1,622 | $2,217 | $1,457 | $1,318 | $1,519 | $1,319 | $1,197 | $1,592 | $1,459 | $1,197 | $2,023 | $1,256 | $2,023 | $1,318 |
Annual Income Needed to Afford |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $35,989 | $28,490 | $24,760 | $28,400 | $32,200 | $42,520 | $33,840 | $31,440 | $28,560 | $31,400 | $29,600 | $34,840 | $30,640 | $27,360 | $42,840 | $30,680 | $28,160 | $24,760 | $24,760 | $26,640 | $42,520 | $32,200 | $26,880 | $27,080 | $26,640 | $30,680 | $30,680 | $34,840 | $26,840 | $34,840 | $26,640 | $26,640 | $26,640 | $30,680 | $42,520 | $26,640 | $42,520 | $26,640 | $26,640 | $28,400 | $28,560 | $31,400 | $26,640 | $26,280 | $42,840 | $27,280 | $29,600 | $31,440 | $28,840 | $42,520 | $27,360 | $27,360 | $28,160 | $42,840 | $30,640 | $42,840 | $42,520 | $28,400 | $26,640 | $28,880 | $26,920 | $42,840 | $42,840 | $42,520 | $28,160 | $42,840 | $27,360 | $29,600 | $30,480 | $42,840 | $33,840 | $26,640 | $31,440 | $30,640 | $24,760 | $35,000 | $31,400 | $26,640 | $42,520 | $26,640 | $42,520 | $26,640 |
One-Bedroom | $39,755 | $30,149 | $27,520 | $30,480 | $33,200 | $43,240 | $34,040 | $37,360 | $29,280 | $32,640 | $37,200 | $35,080 | $30,680 | $27,520 | $49,440 | $35,680 | $29,640 | $32,640 | $27,520 | $31,320 | $43,240 | $33,200 | $27,760 | $30,600 | $31,400 | $35,680 | $35,680 | $35,080 | $27,760 | $35,080 | $27,520 | $30,160 | $27,520 | $35,680 | $43,240 | $27,520 | $43,240 | $29,120 | $31,000 | $30,480 | $29,280 | $32,640 | $32,640 | $27,600 | $49,440 | $28,200 | $37,200 | $37,360 | $30,880 | $43,240 | $27,520 | $27,520 | $31,320 | $49,440 | $30,680 | $49,440 | $43,240 | $30,480 | $27,520 | $29,080 | $29,960 | $49,440 | $49,440 | $43,240 | $29,640 | $49,440 | $27,520 | $37,200 | $30,680 | $49,440 | $34,040 | $32,640 | $37,360 | $30,680 | $32,640 | $35,240 | $32,640 | $27,520 | $43,240 | $27,520 | $43,240 | $32,640 |
Two-Bedroom | $47,581 | $38,191 | $36,120 | $40,000 | $37,040 | $48,880 | $43,960 | $45,840 | $36,800 | $36,120 | $42,080 | $45,760 | $39,800 | $36,120 | $59,120 | $40,680 | $38,880 | $36,120 | $36,120 | $36,120 | $48,880 | $37,040 | $36,440 | $38,960 | $36,120 | $40,680 | $40,680 | $45,760 | $36,400 | $45,760 | $36,120 | $36,120 | $36,120 | $40,680 | $48,880 | $36,120 | $48,880 | $36,120 | $36,120 | $40,000 | $36,800 | $36,120 | $36,120 | $36,120 | $59,120 | $37,000 | $42,080 | $45,840 | $39,120 | $48,880 | $36,120 | $36,120 | $41,080 | $59,120 | $39,800 | $59,120 | $48,880 | $40,000 | $36,120 | $38,160 | $39,280 | $59,120 | $59,120 | $48,880 | $38,880 | $59,120 | $36,120 | $42,080 | $40,240 | $59,120 | $43,960 | $36,120 | $45,840 | $39,800 | $36,120 | $46,240 | $36,120 | $36,120 | $48,880 | $36,120 | $48,880 | $36,120 |
Three-Bedroom | $60,599 | $49,760 | $43,520 | $54,160 | $51,920 | $61,120 | $54,560 | $55,280 | $46,960 | $50,600 | $52,880 | $55,320 | $51,040 | $47,520 | $75,560 | $52,680 | $54,480 | $47,720 | $43,520 | $44,760 | $61,120 | $51,920 | $47,120 | $48,640 | $50,600 | $52,680 | $52,680 | $55,320 | $43,840 | $55,320 | $50,600 | $43,520 | $50,600 | $52,680 | $61,120 | $50,600 | $61,120 | $47,840 | $45,960 | $54,160 | $46,960 | $50,600 | $50,400 | $50,600 | $75,560 | $47,680 | $52,880 | $55,280 | $51,360 | $61,120 | $44,680 | $47,520 | $50,920 | $75,560 | $51,040 | $75,560 | $61,120 | $54,160 | $45,400 | $45,960 | $47,320 | $75,560 | $75,560 | $61,120 | $54,480 | $75,560 | $46,200 | $52,880 | $52,560 | $75,560 | $54,560 | $50,600 | $55,280 | $51,040 | $47,720 | $59,360 | $50,600 | $47,720 | $61,120 | $47,840 | $61,120 | $50,600 |
Four-Bedroom | $71,387 | $56,647 | $47,880 | $60,520 | $61,280 | $80,920 | $58,280 | $60,760 | $61,800 | $60,640 | $69,440 | $60,680 | $52,760 | $52,080 | $88,680 | $55,760 | $58,320 | $47,880 | $47,880 | $52,720 | $80,920 | $61,280 | $50,960 | $64,400 | $60,640 | $55,760 | $55,760 | $60,680 | $53,120 | $60,680 | $52,720 | $52,720 | $52,720 | $55,760 | $80,920 | $54,560 | $80,920 | $47,880 | $47,880 | $60,520 | $61,800 | $60,640 | $51,640 | $60,640 | $88,680 | $54,000 | $69,440 | $60,760 | $63,960 | $80,920 | $60,640 | $52,080 | $57,880 | $88,680 | $52,760 | $88,680 | $80,920 | $60,520 | $55,600 | $54,320 | $52,080 | $88,680 | $88,680 | $80,920 | $58,320 | $88,680 | $53,400 | $69,440 | $64,880 | $88,680 | $58,280 | $52,720 | $60,760 | $52,760 | $47,880 | $63,680 | $58,360 | $47,880 | $80,920 | $50,240 | $80,920 | $52,720 |
Minimum Wage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Wage | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 |
Rent Affordable for a Full-Time Worker at Minimum Wage | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 |
Work Hours/Week at Minimum Wage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | 95 | 76 | 66 | 75 | 85 | 113 | 90 | 83 | 76 | 83 | 79 | 92 | 81 | 73 | 114 | 81 | 75 | 66 | 66 | 71 | 113 | 85 | 71 | 72 | 71 | 81 | 81 | 92 | 71 | 92 | 71 | 71 | 71 | 81 | 113 | 71 | 113 | 71 | 71 | 75 | 76 | 83 | 71 | 70 | 114 | 72 | 79 | 83 | 76 | 113 | 73 | 73 | 75 | 114 | 81 | 114 | 113 | 75 | 71 | 77 | 71 | 114 | 114 | 113 | 75 | 114 | 73 | 79 | 81 | 114 | 90 | 71 | 83 | 81 | 66 | 93 | 83 | 71 | 113 | 71 | 113 | 71 |
One-Bedroom | 105 | 80 | 73 | 81 | 88 | 115 | 90 | 99 | 78 | 87 | 99 | 93 | 81 | 73 | 131 | 95 | 79 | 87 | 73 | 83 | 115 | 88 | 74 | 81 | 83 | 95 | 95 | 93 | 74 | 93 | 73 | 80 | 73 | 95 | 115 | 73 | 115 | 77 | 82 | 81 | 78 | 87 | 87 | 73 | 131 | 75 | 99 | 99 | 82 | 115 | 73 | 73 | 83 | 131 | 81 | 131 | 115 | 81 | 73 | 77 | 79 | 131 | 131 | 115 | 79 | 131 | 73 | 99 | 81 | 131 | 90 | 87 | 99 | 81 | 87 | 93 | 87 | 73 | 115 | 73 | 115 | 87 |
Two-Bedroom | 126 | 101 | 96 | 106 | 98 | 130 | 117 | 122 | 98 | 96 | 112 | 121 | 106 | 96 | 157 | 108 | 103 | 96 | 96 | 96 | 130 | 98 | 97 | 103 | 96 | 108 | 108 | 121 | 97 | 121 | 96 | 96 | 96 | 108 | 130 | 96 | 130 | 96 | 96 | 106 | 98 | 96 | 96 | 96 | 157 | 98 | 112 | 122 | 104 | 130 | 96 | 96 | 109 | 157 | 106 | 157 | 130 | 106 | 96 | 101 | 104 | 157 | 157 | 130 | 103 | 157 | 96 | 112 | 107 | 157 | 117 | 96 | 122 | 106 | 96 | 123 | 96 | 96 | 130 | 96 | 130 | 96 |
Three-Bedroom | 161 | 132 | 115 | 144 | 138 | 162 | 145 | 147 | 125 | 134 | 140 | 147 | 135 | 126 | 200 | 140 | 145 | 127 | 115 | 119 | 162 | 138 | 125 | 129 | 134 | 140 | 140 | 147 | 116 | 147 | 134 | 115 | 134 | 140 | 162 | 134 | 162 | 127 | 122 | 144 | 125 | 134 | 134 | 134 | 200 | 126 | 140 | 147 | 136 | 162 | 119 | 126 | 135 | 200 | 135 | 200 | 162 | 144 | 120 | 122 | 126 | 200 | 200 | 162 | 145 | 200 | 123 | 140 | 139 | 200 | 145 | 134 | 147 | 135 | 127 | 157 | 134 | 127 | 162 | 127 | 162 | 134 |
Four-Bedroom | 189 | 150 | 127 | 161 | 163 | 215 | 155 | 161 | 164 | 161 | 184 | 161 | 140 | 138 | 235 | 148 | 155 | 127 | 127 | 140 | 215 | 163 | 135 | 171 | 161 | 148 | 148 | 161 | 141 | 161 | 140 | 140 | 140 | 148 | 215 | 145 | 215 | 127 | 127 | 161 | 164 | 161 | 137 | 161 | 235 | 143 | 184 | 161 | 170 | 215 | 161 | 138 | 154 | 235 | 140 | 235 | 215 | 161 | 147 | 144 | 138 | 235 | 235 | 215 | 155 | 235 | 142 | 184 | 172 | 235 | 155 | 140 | 161 | 140 | 127 | 169 | 155 | 127 | 215 | 133 | 215 | 140 |
Supplemental Security Income (SSI) Payment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSI Monthly Payment | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 |
Rent affordable to SSI recipient | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 |
Income Levels |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30% of Area Median Income (AMI) | $24,985 | $19,879 | $20,760 | $23,400 | $23,160 | $27,510 | $24,120 | $22,710 | $22,650 | $23,700 | $25,410 | $27,330 | $22,020 | $16,230 | $27,456 | $24,510 | $28,410 | $24,090 | $20,760 | $19,560 | $27,510 | $23,160 | $16,410 | $25,500 | $16,590 | $24,510 | $24,510 | $27,330 | $26,040 | $27,330 | $19,710 | $14,190 | $16,200 | $24,510 | $27,510 | $11,970 | $27,510 | $17,430 | $17,610 | $23,400 | $22,650 | $23,700 | $18,120 | $24,180 | $26,940 | $27,660 | $25,410 | $22,710 | $21,240 | $27,510 | $15,120 | $16,230 | $21,780 | $26,940 | $22,020 | $26,940 | $27,510 | $23,400 | $19,020 | $20,730 | $20,580 | $26,940 | $26,940 | $27,510 | $28,410 | $26,940 | $18,840 | $25,410 | $21,180 | $29,400 | $24,120 | $16,470 | $22,710 | $22,020 | $24,090 | $21,540 | $19,470 | $15,960 | $27,510 | $23,100 | $27,510 | $20,400 |
