State Facts
Minimum Wage | $7.25 |
---|---|
2-Bedroom Housing Wage | $22.11 |
Number of Renter Households | 579,631 |
Number of Renter Households Below 30% AMI |
184,355 |
Percent of Renter Households Below 30% AMI |
31% |
Number of Renter Households Below 50% AMI |
273,611 |
Percent of Renter Households Below 50% AMI |
47% |
Working at minimum wage $7.25/hr
Each week you have to work 102 hours
To afford a modest 1 bedroom rental home at Fair Market Rent
Connect to NetworkLouisiana
Louisiana | Louisiana Non-metropolitan areas | Acadia Parish HMFA | Alexandria MSA | Assumption Parish HMFA | Baton Rouge HMFA | Hammond MSA | Houma-Thibodaux MSA | Iberia Parish HMFA | Iberville Parish HMFA | Lafayette HMFA | Lake Charles MSA | Monroe HMFA | Morehouse Parish HMFA | New Orleans-Metairie HMFA | Shreveport-Bossier City MSA | St. James Parish HMFA | Vermilion Parish HMFA | Acadia Parish | Allen Parish | Ascension Parish | Assumption Parish | Avoyelles Parish | Beauregard Parish | Bienville Parish | Bossier Parish | Caddo Parish | Calcasieu Parish | Caldwell Parish | Cameron Parish | Catahoula Parish | Claiborne Parish | Concordia Parish | De Soto Parish | East Baton Rouge Parish | East Carroll Parish † | East Feliciana Parish | Evangeline Parish | Franklin Parish | Grant Parish | Iberia Parish | Iberville Parish | Jackson Parish | Jefferson Davis Parish | Jefferson Parish | La Salle Parish | Lafayette Parish | Lafourche Parish | Lincoln Parish | Livingston Parish | Madison Parish | Morehouse Parish | Natchitoches Parish | Orleans Parish | Ouachita Parish | Plaquemines Parish | Pointe Coupee Parish | Rapides Parish | Red River Parish | Richland Parish | Sabine Parish | St. Bernard Parish | St. Charles Parish | St. Helena Parish | St. James Parish | St. John the Baptist Parish | St. Landry Parish | St. Martin Parish | St. Mary Parish | St. Tammany Parish | Tangipahoa Parish | Tensas Parish | Terrebonne Parish | Union Parish | Vermilion Parish | Vernon Parish | Washington Parish | Webster Parish | West Baton Rouge Parish | West Carroll Parish | West Feliciana Parish | Winn Parish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Households |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,765,264 | 265,770 | 21,388 | 55,263 | 8,368 | 302,324 | 48,658 | 78,333 | 26,954 | 11,042 | 117,568 | 79,019 | 67,767 | 9,474 | 490,773 | 153,361 | 7,498 | 21,704 | 21,388 | 7,636 | 46,040 | 8,368 | 14,600 | 13,587 | 5,375 | 48,651 | 94,475 | 76,853 | 3,521 | 2,166 | 3,030 | 5,060 | 6,302 | 10,235 | 173,792 | 2,381 | 6,613 | 12,128 | 7,308 | 6,719 | 26,954 | 11,042 | 5,461 | 11,682 | 176,165 | 4,665 | 97,694 | 36,828 | 18,043 | 49,770 | 3,092 | 9,474 | 13,866 | 155,669 | 59,595 | 8,172 | 8,203 | 48,544 | 2,934 | 7,295 | 8,339 | 15,732 | 18,591 | 4,004 | 7,498 | 15,232 | 30,888 | 19,874 | 18,628 | 101,212 | 48,658 | 1,593 | 41,505 | 8,172 | 21,704 | 17,726 | 17,162 | 14,801 | 10,080 | 3,785 | 3,822 | 4,882 |
Renter | 579,631 | 85,210 | 6,761 | 17,775 | 1,430 | 93,902 | 13,280 | 18,709 | 8,480 | 2,814 | 37,260 | 22,674 | 25,975 | 3,151 | 179,244 | 56,682 | 1,183 | 5,101 | 6,761 | 1,832 | 7,703 | 1,430 | 4,349 | 2,406 | 1,413 | 16,817 | 37,293 | 22,447 | 1,069 | 227 | 675 | 1,414 | 1,717 | 2,572 | 69,862 | 919 | 1,164 | 4,294 | 1,844 | 1,220 | 8,480 | 2,814 | 1,718 | 2,611 | 65,735 | 790 | 32,926 | 8,002 | 8,676 | 8,833 | 1,379 | 3,151 | 5,938 | 78,944 | 24,130 | 2,306 | 1,857 | 16,555 | 728 | 2,641 | 2,229 | 4,420 | 3,242 | 940 | 1,183 | 3,424 | 9,694 | 4,334 | 5,682 | 21,173 | 13,280 | 502 | 10,707 | 1,845 | 5,101 | 7,917 | 5,576 | 4,875 | 2,498 | 931 | 1,045 | 1,391 |
Percent Renters | 33% | 32% | 32% | 32% | 17% | 31% | 27% | 24% | 31% | 25% | 32% | 29% | 38% | 33% | 37% | 37% | 16% | 24% | 32% | 24% | 17% | 17% | 30% | 18% | 26% | 35% | 39% | 29% | 30% | 10% | 22% | 28% | 27% | 25% | 40% | 39% | 18% | 35% | 25% | 18% | 31% | 25% | 31% | 22% | 37% | 17% | 34% | 22% | 48% | 18% | 45% | 33% | 43% | 51% | 40% | 28% | 23% | 34% | 25% | 36% | 27% | 28% | 17% | 23% | 16% | 22% | 31% | 22% | 31% | 21% | 27% | 32% | 26% | 23% | 24% | 45% | 32% | 33% | 25% | 25% | 27% | 28% |
Housing Wage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $16.64 | $12.70 | $10.71 | $12.96 | $16.60 | $21.29 | $15.94 | $14.56 | $13.17 | $15.31 | $13.48 | $16.06 | $14.48 | $12.42 | $18.96 | $14.98 | $13.10 | $10.92 | $10.71 | $11.83 | $21.29 | $16.60 | $12.33 | $13.98 | $11.83 | $14.98 | $14.98 | $16.06 | $13.65 | $16.06 | $11.83 | $11.83 | $11.83 | $14.98 | $21.29 | $11.83 | $21.29 | $11.83 | $11.83 | $12.96 | $13.17 | $15.31 | $11.83 | $12.21 | $18.96 | $12.10 | $13.48 | $14.56 | $13.04 | $21.29 | $11.94 | $12.42 | $12.81 | $18.96 | $14.48 | $18.96 | $21.29 | $12.96 | $11.83 | $12.40 | $11.63 | $18.96 | $18.96 | $21.29 | $13.10 | $18.96 | $11.94 | $13.48 | $13.67 | $18.96 | $15.94 | $11.83 | $14.56 | $14.48 | $10.92 | $15.17 | $13.31 | $11.83 | $21.29 | $11.83 | $21.29 | $11.83 |
One-Bedroom | $18.51 | $13.38 | $12.04 | $14.56 | $17.04 | $21.62 | $16.04 | $17.31 | $13.27 | $15.73 | $17.71 | $16.15 | $14.56 | $12.50 | $22.10 | $17.83 | $13.75 | $14.08 | $12.04 | $13.06 | $21.62 | $17.04 | $12.52 | $14.25 | $13.98 | $17.83 | $17.83 | $16.15 | $13.88 | $16.15 | $13.88 | $12.04 | $12.04 | $17.83 | $21.62 | $12.04 | $21.62 | $12.87 | $13.50 | $14.56 | $13.27 | $15.73 | $14.08 | $12.92 | $22.10 | $12.29 | $17.71 | $17.31 | $13.98 | $21.62 | $12.04 | $12.50 | $14.38 | $22.10 | $14.56 | $22.10 | $21.62 | $14.56 | $12.04 | $12.48 | $13.06 | $22.10 | $22.10 | $21.62 | $13.75 | $22.10 | $12.04 | $17.71 | $14.23 | $22.10 | $16.04 | $12.04 | $17.31 | $14.56 | $14.08 | $15.27 | $14.08 | $12.04 | $21.62 | $12.04 | $21.62 | $14.08 |
Two-Bedroom | $22.11 | $16.90 | $15.81 | $19.13 | $19.13 | $24.56 | $20.62 | $21.48 | $17.42 | $17.65 | $19.88 | $20.77 | $19.13 | $15.81 | $26.19 | $20.63 | $18.08 | $15.81 | $15.81 | $15.81 | $24.56 | $19.13 | $16.46 | $16.63 | $15.81 | $20.63 | $20.63 | $20.77 | $18.25 | $20.77 | $15.81 | $15.81 | $15.81 | $20.63 | $24.56 | $15.81 | $24.56 | $15.81 | $15.81 | $19.13 | $17.42 | $17.65 | $15.81 | $15.81 | $26.19 | $16.15 | $19.88 | $21.48 | $17.42 | $24.56 | $15.81 | $15.81 | $18.90 | $26.19 | $19.13 | $26.19 | $24.56 | $19.13 | $15.81 | $16.27 | $17.15 | $26.19 | $26.19 | $24.56 | $18.08 | $26.19 | $15.81 | $19.88 | $18.44 | $26.19 | $20.62 | $15.81 | $21.48 | $19.13 | $15.81 | $20.06 | $15.81 | $15.81 | $24.56 | $15.81 | $24.56 | $15.81 |
Three-Bedroom | $28.22 | $21.96 | $19.35 | $25.83 | $26.96 | $30.73 | $24.92 | $26.87 | $22.44 | $24.88 | $25.85 | $25.63 | $23.94 | $19.88 | $33.65 | $26.12 | $25.48 | $20.98 | $19.35 | $20.06 | $30.73 | $26.96 | $21.06 | $21.65 | $22.27 | $26.12 | $26.12 | $25.63 | $22.06 | $25.63 | $22.27 | $19.12 | $22.27 | $26.12 | $30.73 | $21.06 | $30.73 | $20.25 | $20.10 | $25.83 | $22.44 | $24.88 | $21.17 | $22.27 | $33.65 | $20.69 | $25.85 | $26.87 | $22.65 | $30.73 | $20.54 | $19.88 | $23.42 | $33.65 | $23.94 | $33.65 | $30.73 | $25.83 | $19.12 | $19.67 | $20.75 | $33.65 | $33.65 | $30.73 | $25.48 | $33.65 | $20.38 | $25.85 | $23.87 | $33.65 | $24.92 | $22.27 | $26.87 | $23.94 | $20.98 | $25.81 | $22.27 | $20.98 | $30.73 | $20.75 | $30.73 | $22.27 |
Four-Bedroom | $33.35 | $25.19 | $21.69 | $28.63 | $31.81 | $40.87 | $27.46 | $29.21 | $29.04 | $28.12 | $33.75 | $27.65 | $25.48 | $23.63 | $39.21 | $28.58 | $27.08 | $21.06 | $21.69 | $23.67 | $40.87 | $31.81 | $23.87 | $28.23 | $26.83 | $28.58 | $28.58 | $27.65 | $26.46 | $27.65 | $22.92 | $22.92 | $22.92 | $28.58 | $40.87 | $22.90 | $40.87 | $21.06 | $21.06 | $28.63 | $29.04 | $28.12 | $21.25 | $26.67 | $39.21 | $23.42 | $33.75 | $29.21 | $29.56 | $40.87 | $26.83 | $23.63 | $25.17 | $39.21 | $25.48 | $39.21 | $40.87 | $28.63 | $23.19 | $23.88 | $22.85 | $39.21 | $39.21 | $40.87 | $27.08 | $39.21 | $23.81 | $33.75 | $29.50 | $39.21 | $27.46 | $22.92 | $29.21 | $25.48 | $21.06 | $28.17 | $24.54 | $21.06 | $40.87 | $26.58 | $40.87 | $22.92 |
Fair Market Rent |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $865 | $660 | $557 | $674 | $863 | $1,107 | $829 | $757 | $685 | $796 | $701 | $835 | $753 | $646 | $986 | $779 | $681 | $568 | $557 | $615 | $1,107 | $863 | $641 | $727 | $615 | $779 | $779 | $835 | $710 | $835 | $615 | $615 | $615 | $779 | $1,107 | $615 | $1,107 | $615 | $615 | $674 | $685 | $796 | $615 | $635 | $986 | $629 | $701 | $757 | $678 | $1,107 | $621 | $646 | $666 | $986 | $753 | $986 | $1,107 | $674 | $615 | $645 | $605 | $986 | $986 | $1,107 | $681 | $986 | $621 | $701 | $711 | $986 | $829 | $615 | $757 | $753 | $568 | $789 | $692 | $615 | $1,107 | $615 | $1,107 | $615 |
One-Bedroom | $963 | $696 | $626 | $757 | $886 | $1,124 | $834 | $900 | $690 | $818 | $921 | $840 | $757 | $650 | $1,149 | $927 | $715 | $732 | $626 | $679 | $1,124 | $886 | $651 | $741 | $727 | $927 | $927 | $840 | $722 | $840 | $722 | $626 | $626 | $927 | $1,124 | $626 | $1,124 | $669 | $702 | $757 | $690 | $818 | $732 | $672 | $1,149 | $639 | $921 | $900 | $727 | $1,124 | $626 | $650 | $748 | $1,149 | $757 | $1,149 | $1,124 | $757 | $626 | $649 | $679 | $1,149 | $1,149 | $1,124 | $715 | $1,149 | $626 | $921 | $740 | $1,149 | $834 | $626 | $900 | $757 | $732 | $794 | $732 | $626 | $1,124 | $626 | $1,124 | $732 |
Two-Bedroom | $1,150 | $879 | $822 | $995 | $995 | $1,277 | $1,072 | $1,117 | $906 | $918 | $1,034 | $1,080 | $995 | $822 | $1,362 | $1,073 | $940 | $822 | $822 | $822 | $1,277 | $995 | $856 | $865 | $822 | $1,073 | $1,073 | $1,080 | $949 | $1,080 | $822 | $822 | $822 | $1,073 | $1,277 | $822 | $1,277 | $822 | $822 | $995 | $906 | $918 | $822 | $822 | $1,362 | $840 | $1,034 | $1,117 | $906 | $1,277 | $822 | $822 | $983 | $1,362 | $995 | $1,362 | $1,277 | $995 | $822 | $846 | $892 | $1,362 | $1,362 | $1,277 | $940 | $1,362 | $822 | $1,034 | $959 | $1,362 | $1,072 | $822 | $1,117 | $995 | $822 | $1,043 | $822 | $822 | $1,277 | $822 | $1,277 | $822 |
Three-Bedroom | $1,468 | $1,142 | $1,006 | $1,343 | $1,402 | $1,598 | $1,296 | $1,397 | $1,167 | $1,294 | $1,344 | $1,333 | $1,245 | $1,034 | $1,750 | $1,358 | $1,325 | $1,091 | $1,006 | $1,043 | $1,598 | $1,402 | $1,095 | $1,126 | $1,158 | $1,358 | $1,358 | $1,333 | $1,147 | $1,333 | $1,158 | $994 | $1,158 | $1,358 | $1,598 | $1,095 | $1,598 | $1,053 | $1,045 | $1,343 | $1,167 | $1,294 | $1,101 | $1,158 | $1,750 | $1,076 | $1,344 | $1,397 | $1,178 | $1,598 | $1,068 | $1,034 | $1,218 | $1,750 | $1,245 | $1,750 | $1,598 | $1,343 | $994 | $1,023 | $1,079 | $1,750 | $1,750 | $1,598 | $1,325 | $1,750 | $1,060 | $1,344 | $1,241 | $1,750 | $1,296 | $1,158 | $1,397 | $1,245 | $1,091 | $1,342 | $1,158 | $1,091 | $1,598 | $1,079 | $1,598 | $1,158 |
Four-Bedroom | $1,734 | $1,310 | $1,128 | $1,489 | $1,654 | $2,125 | $1,428 | $1,519 | $1,510 | $1,462 | $1,755 | $1,438 | $1,325 | $1,229 | $2,039 | $1,486 | $1,408 | $1,095 | $1,128 | $1,231 | $2,125 | $1,654 | $1,241 | $1,468 | $1,395 | $1,486 | $1,486 | $1,438 | $1,376 | $1,438 | $1,192 | $1,192 | $1,192 | $1,486 | $2,125 | $1,191 | $2,125 | $1,095 | $1,095 | $1,489 | $1,510 | $1,462 | $1,105 | $1,387 | $2,039 | $1,218 | $1,755 | $1,519 | $1,537 | $2,125 | $1,395 | $1,229 | $1,309 | $2,039 | $1,325 | $2,039 | $2,125 | $1,489 | $1,206 | $1,242 | $1,188 | $2,039 | $2,039 | $2,125 | $1,408 | $2,039 | $1,238 | $1,755 | $1,534 | $2,039 | $1,428 | $1,192 | $1,519 | $1,325 | $1,095 | $1,465 | $1,276 | $1,095 | $2,125 | $1,382 | $2,125 | $1,192 |
Annual Income Needed to Afford |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $34,620 | $26,418 | $22,280 | $26,960 | $34,520 | $44,280 | $33,160 | $30,280 | $27,400 | $31,840 | $28,040 | $33,400 | $30,120 | $25,840 | $39,440 | $31,160 | $27,240 | $22,720 | $22,280 | $24,600 | $44,280 | $34,520 | $25,640 | $29,080 | $24,600 | $31,160 | $31,160 | $33,400 | $28,400 | $33,400 | $24,600 | $24,600 | $24,600 | $31,160 | $44,280 | $24,600 | $44,280 | $24,600 | $24,600 | $26,960 | $27,400 | $31,840 | $24,600 | $25,400 | $39,440 | $25,160 | $28,040 | $30,280 | $27,120 | $44,280 | $24,840 | $25,840 | $26,640 | $39,440 | $30,120 | $39,440 | $44,280 | $26,960 | $24,600 | $25,800 | $24,200 | $39,440 | $39,440 | $44,280 | $27,240 | $39,440 | $24,840 | $28,040 | $28,440 | $39,440 | $33,160 | $24,600 | $30,280 | $30,120 | $22,720 | $31,560 | $27,680 | $24,600 | $44,280 | $24,600 | $44,280 | $24,600 |
One-Bedroom | $38,506 | $27,822 | $25,040 | $30,280 | $35,440 | $44,960 | $33,360 | $36,000 | $27,600 | $32,720 | $36,840 | $33,600 | $30,280 | $26,000 | $45,960 | $37,080 | $28,600 | $29,280 | $25,040 | $27,160 | $44,960 | $35,440 | $26,040 | $29,640 | $29,080 | $37,080 | $37,080 | $33,600 | $28,880 | $33,600 | $28,880 | $25,040 | $25,040 | $37,080 | $44,960 | $25,040 | $44,960 | $26,760 | $28,080 | $30,280 | $27,600 | $32,720 | $29,280 | $26,880 | $45,960 | $25,560 | $36,840 | $36,000 | $29,080 | $44,960 | $25,040 | $26,000 | $29,920 | $45,960 | $30,280 | $45,960 | $44,960 | $30,280 | $25,040 | $25,960 | $27,160 | $45,960 | $45,960 | $44,960 | $28,600 | $45,960 | $25,040 | $36,840 | $29,600 | $45,960 | $33,360 | $25,040 | $36,000 | $30,280 | $29,280 | $31,760 | $29,280 | $25,040 | $44,960 | $25,040 | $44,960 | $29,280 |
Two-Bedroom | $45,999 | $35,149 | $32,880 | $39,800 | $39,800 | $51,080 | $42,880 | $44,680 | $36,240 | $36,720 | $41,360 | $43,200 | $39,800 | $32,880 | $54,480 | $42,920 | $37,600 | $32,880 | $32,880 | $32,880 | $51,080 | $39,800 | $34,240 | $34,600 | $32,880 | $42,920 | $42,920 | $43,200 | $37,960 | $43,200 | $32,880 | $32,880 | $32,880 | $42,920 | $51,080 | $32,880 | $51,080 | $32,880 | $32,880 | $39,800 | $36,240 | $36,720 | $32,880 | $32,880 | $54,480 | $33,600 | $41,360 | $44,680 | $36,240 | $51,080 | $32,880 | $32,880 | $39,320 | $54,480 | $39,800 | $54,480 | $51,080 | $39,800 | $32,880 | $33,840 | $35,680 | $54,480 | $54,480 | $51,080 | $37,600 | $54,480 | $32,880 | $41,360 | $38,360 | $54,480 | $42,880 | $32,880 | $44,680 | $39,800 | $32,880 | $41,720 | $32,880 | $32,880 | $51,080 | $32,880 | $51,080 | $32,880 |
Three-Bedroom | $58,701 | $45,685 | $40,240 | $53,720 | $56,080 | $63,920 | $51,840 | $55,880 | $46,680 | $51,760 | $53,760 | $53,320 | $49,800 | $41,360 | $70,000 | $54,320 | $53,000 | $43,640 | $40,240 | $41,720 | $63,920 | $56,080 | $43,800 | $45,040 | $46,320 | $54,320 | $54,320 | $53,320 | $45,880 | $53,320 | $46,320 | $39,760 | $46,320 | $54,320 | $63,920 | $43,800 | $63,920 | $42,120 | $41,800 | $53,720 | $46,680 | $51,760 | $44,040 | $46,320 | $70,000 | $43,040 | $53,760 | $55,880 | $47,120 | $63,920 | $42,720 | $41,360 | $48,720 | $70,000 | $49,800 | $70,000 | $63,920 | $53,720 | $39,760 | $40,920 | $43,160 | $70,000 | $70,000 | $63,920 | $53,000 | $70,000 | $42,400 | $53,760 | $49,640 | $70,000 | $51,840 | $46,320 | $55,880 | $49,800 | $43,640 | $53,680 | $46,320 | $43,640 | $63,920 | $43,160 | $63,920 | $46,320 |
Four-Bedroom | $69,365 | $52,393 | $45,120 | $59,560 | $66,160 | $85,000 | $57,120 | $60,760 | $60,400 | $58,480 | $70,200 | $57,520 | $53,000 | $49,160 | $81,560 | $59,440 | $56,320 | $43,800 | $45,120 | $49,240 | $85,000 | $66,160 | $49,640 | $58,720 | $55,800 | $59,440 | $59,440 | $57,520 | $55,040 | $57,520 | $47,680 | $47,680 | $47,680 | $59,440 | $85,000 | $47,640 | $85,000 | $43,800 | $43,800 | $59,560 | $60,400 | $58,480 | $44,200 | $55,480 | $81,560 | $48,720 | $70,200 | $60,760 | $61,480 | $85,000 | $55,800 | $49,160 | $52,360 | $81,560 | $53,000 | $81,560 | $85,000 | $59,560 | $48,240 | $49,680 | $47,520 | $81,560 | $81,560 | $85,000 | $56,320 | $81,560 | $49,520 | $70,200 | $61,360 | $81,560 | $57,120 | $47,680 | $60,760 | $53,000 | $43,800 | $58,600 | $51,040 | $43,800 | $85,000 | $55,280 | $85,000 | $47,680 |
Minimum Wage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Wage | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 |
Rent Affordable for a Full-Time Worker at Minimum Wage | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 |
Work Hours/Week at Minimum Wage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | 92 | 70 | 59 | 72 | 92 | 117 | 88 | 80 | 73 | 84 | 74 | 89 | 80 | 69 | 105 | 83 | 72 | 60 | 59 | 65 | 117 | 92 | 68 | 77 | 65 | 83 | 83 | 89 | 75 | 89 | 65 | 65 | 65 | 83 | 117 | 65 | 117 | 65 | 65 | 72 | 73 | 84 | 65 | 67 | 105 | 67 | 74 | 80 | 72 | 117 | 66 | 69 | 71 | 105 | 80 | 105 | 117 | 72 | 65 | 68 | 64 | 105 | 105 | 117 | 72 | 105 | 66 | 74 | 75 | 105 | 88 | 65 | 80 | 80 | 60 | 84 | 73 | 65 | 117 | 65 | 117 | 65 |
One-Bedroom | 102 | 74 | 66 | 80 | 94 | 119 | 88 | 95 | 73 | 87 | 98 | 89 | 80 | 69 | 122 | 98 | 76 | 78 | 66 | 72 | 119 | 94 | 69 | 79 | 77 | 98 | 98 | 89 | 77 | 89 | 77 | 66 | 66 | 98 | 119 | 66 | 119 | 71 | 74 | 80 | 73 | 87 | 78 | 71 | 122 | 68 | 98 | 95 | 77 | 119 | 66 | 69 | 79 | 122 | 80 | 122 | 119 | 80 | 66 | 69 | 72 | 122 | 122 | 119 | 76 | 122 | 66 | 98 | 79 | 122 | 88 | 66 | 95 | 80 | 78 | 84 | 78 | 66 | 119 | 66 | 119 | 78 |
Two-Bedroom | 122 | 93 | 87 | 106 | 106 | 135 | 114 | 119 | 96 | 97 | 110 | 115 | 106 | 87 | 145 | 114 | 100 | 87 | 87 | 87 | 135 | 106 | 91 | 92 | 87 | 114 | 114 | 115 | 101 | 115 | 87 | 87 | 87 | 114 | 135 | 87 | 135 | 87 | 87 | 106 | 96 | 97 | 87 | 87 | 145 | 89 | 110 | 119 | 96 | 135 | 87 | 87 | 104 | 145 | 106 | 145 | 135 | 106 | 87 | 90 | 95 | 145 | 145 | 135 | 100 | 145 | 87 | 110 | 102 | 145 | 114 | 87 | 119 | 106 | 87 | 111 | 87 | 87 | 135 | 87 | 135 | 87 |
Three-Bedroom | 156 | 121 | 107 | 142 | 149 | 170 | 138 | 148 | 124 | 137 | 143 | 141 | 132 | 110 | 186 | 144 | 141 | 116 | 107 | 111 | 170 | 149 | 116 | 119 | 123 | 144 | 144 | 141 | 122 | 141 | 123 | 105 | 123 | 144 | 170 | 116 | 170 | 112 | 111 | 142 | 124 | 137 | 117 | 123 | 186 | 114 | 143 | 148 | 125 | 170 | 113 | 110 | 129 | 186 | 132 | 186 | 170 | 142 | 105 | 109 | 114 | 186 | 186 | 170 | 141 | 186 | 112 | 143 | 132 | 186 | 138 | 123 | 148 | 132 | 116 | 142 | 123 | 116 | 170 | 114 | 170 | 123 |
Four-Bedroom | 184 | 139 | 120 | 158 | 175 | 225 | 152 | 161 | 160 | 155 | 186 | 153 | 141 | 130 | 216 | 158 | 149 | 116 | 120 | 131 | 225 | 175 | 132 | 156 | 148 | 158 | 158 | 153 | 146 | 153 | 126 | 126 | 126 | 158 | 225 | 126 | 225 | 116 | 116 | 158 | 160 | 155 | 117 | 147 | 216 | 129 | 186 | 161 | 163 | 225 | 148 | 130 | 139 | 216 | 141 | 216 | 225 | 158 | 128 | 132 | 126 | 216 | 216 | 225 | 149 | 216 | 131 | 186 | 163 | 216 | 152 | 126 | 161 | 141 | 116 | 155 | 135 | 116 | 225 | 147 | 225 | 126 |
Supplemental Security Income (SSI) Payment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSI Monthly Payment | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 | $943 |
Rent affordable to SSI recipient | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 | $283 |
Income Levels |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30% of Area Median Income (AMI) | $23,596 | $18,356 | $19,590 | $22,260 | $22,140 | $26,220 | $22,890 | $23,880 | $18,630 | $22,080 | $25,500 | $23,700 | $19,620 | $16,530 | $26,040 | $22,560 | $26,790 | $22,380 | $19,590 | $19,680 | $26,220 | $22,140 | $15,600 | $26,280 | $16,110 | $22,560 | $22,560 | $23,700 | $21,450 | $23,700 | $20,310 | $12,660 | $16,950 | $22,560 | $26,220 | $11,760 | $26,220 | $14,940 | $16,170 | $22,260 | $18,630 | $22,080 | $16,650 | $22,800 | $26,040 | $23,730 | $25,500 | $23,880 | $18,660 | $26,220 | $14,400 | $16,530 | $19,620 | $26,040 | $19,620 | $26,040 | $26,220 | $22,260 | $18,120 | $17,910 | $18,420 | $26,040 | $26,040 | $26,220 | $26,790 | $26,040 | $16,680 | $25,500 | $20,100 | $26,040 | $22,890 | $16,380 | $23,880 | $19,620 | $22,380 | $20,820 | $17,400 | $14,430 | $26,220 | $20,190 | $26,220 | $18,330 |
