State Facts
Minimum Wage | $14.25 |
---|---|
2-Bedroom Housing Wage | $37.97 |
Number of Renter Households | 979,813 |
Number of Renter Households Below 30% AMI | 305,367 |
Percent of Renter Households Below 30% AMI | 31% |
Number of Renter Households Below 50% AMI | 466,040 |
Percent of Renter Households Below 50% AMI | 48% |
Working at minimum wage $14.25/hr
Each week you have to work 87 hours
To afford a modest 1 bedroom rental home at Fair Market Rent
Connect to NetworkMassachusetts
Massachusetts | Massachusetts Non-Metropolitan Areas | Barnstable Town MSA | Berkshire County (part) HMFA | Boston-Cambridge-Quincy HMFA | Brockton HMFA | Eastern Worcester County HMFA | Easton-Raynham HMFA | Fitchburg-Leominster HMFA | Franklin County HMFA | Lawrence HMFA | Lowell HMFA | New Bedford HMFA | Pittsfield HMFA | Providence-Fall River HMFA | Springfield HMFA | Taunton-Mansfield-Norton HMFA | Western Worcester County HMFA | Worcester HMFA | Dukes County | Nantucket County | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Households | |||||||||||||||||||||
Total | 2,618,028 | 10,596 | 95,859 | 19,204 | 1,370,163 | 89,114 | 34,127 | 14,312 | 57,536 | 22,643 | 106,081 | 115,046 | 65,079 | 35,582 | 86,658 | 230,611 | 42,999 | 11,555 | 210,863 | 6,887 | 3,709 |
Renter | 979,813 | 3,043 | 19,540 | 4,823 | 562,931 | 25,636 | 6,582 | 3,197 | 20,580 | 5,810 | 41,143 | 35,768 | 28,749 | 11,604 | 34,557 | 83,440 | 11,834 | 2,612 | 77,964 | 1,897 | 1,146 |
Percent Renters | 37% | 29% | 20% | 25% | 41% | 29% | 19% | 22% | 36% | 26% | 39% | 31% | 44% | 33% | 40% | 36% | 28% | 23% | 37% | 28% | 31% |
Housing Wage | |||||||||||||||||||||
Zero-Bedroom | $27.93 | $33.36 | $24.00 | $18.08 | $34.67 | $22.02 | $17.85 | $26.42 | $16.63 | $15.35 | $20.00 | $23.79 | $15.56 | $16.31 | $17.56 | $13.98 | $18.31 | $15.23 | $21.21 | $35.08 | $30.52 |
One-Bedroom | $30.92 | $36.67 | $27.46 | $19.54 | $38.19 | $25.17 | $20.42 | $27.23 | $16.75 | $17.48 | $23.44 | $26.13 | $17.37 | $19.48 | $19.73 | $16.81 | $21.35 | $15.33 | $22.35 | $37.35 | $35.54 |
Two-Bedroom | $37.97 | $43.83 | $36.13 | $25.71 | $46.13 | $33.13 | $26.87 | $35.83 | $22.04 | $22.31 | $30.10 | $34.10 | $21.42 | $24.56 | $23.73 | $21.04 | $27.56 | $20.17 | $28.67 | $42.56 | $45.92 |
Three-Bedroom | $47.04 | $56.24 | $44.67 | $31.79 | $57.04 | $41.94 | $34.40 | $44.62 | $27.83 | $28.62 | $37.21 | $42.15 | $26.48 | $31.21 | $29.33 | $26.02 | $35.31 | $27.25 | $35.44 | $52.62 | $62.23 |
Four-Bedroom | $52.13 | $63.09 | $49.00 | $36.10 | $62.56 | $48.17 | $42.50 | $54.50 | $33.21 | $32.15 | $40.81 | $46.23 | $29.06 | $33.83 | $35.92 | $31.21 | $39.46 | $27.37 | $38.88 | $61.27 | $66.12 |
Fair Market Rent | |||||||||||||||||||||
Zero-Bedroom | $1,452 | $1,735 | $1,248 | $940 | $1,803 | $1,145 | $928 | $1,374 | $865 | $798 | $1,040 | $1,237 | $809 | $848 | $913 | $727 | $952 | $792 | $1,103 | $1,824 | $1,587 |
One-Bedroom | $1,608 | $1,907 | $1,428 | $1,016 | $1,986 | $1,309 | $1,062 | $1,416 | $871 | $909 | $1,219 | $1,359 | $903 | $1,013 | $1,026 | $874 | $1,110 | $797 | $1,162 | $1,942 | $1,848 |
Two-Bedroom | $1,975 | $2,279 | $1,879 | $1,337 | $2,399 | $1,723 | $1,397 | $1,863 | $1,146 | $1,160 | $1,565 | $1,773 | $1,114 | $1,277 | $1,234 | $1,094 | $1,433 | $1,049 | $1,491 | $2,213 | $2,388 |
Three-Bedroom | $2,446 | $2,924 | $2,323 | $1,653 | $2,966 | $2,181 | $1,789 | $2,320 | $1,447 | $1,488 | $1,935 | $2,192 | $1,377 | $1,623 | $1,525 | $1,353 | $1,836 | $1,417 | $1,843 | $2,736 | $3,236 |
Four-Bedroom | $2,711 | $3,281 | $2,548 | $1,877 | $3,253 | $2,505 | $2,210 | $2,834 | $1,727 | $1,672 | $2,122 | $2,404 | $1,511 | $1,759 | $1,868 | $1,623 | $2,052 | $1,423 | $2,022 | $3,186 | $3,438 |
Annual Income Needed to Afford | |||||||||||||||||||||
Zero-Bedroom | $58,098 | $69,390 | $49,920 | $37,600 | $72,120 | $45,800 | $37,120 | $54,960 | $34,600 | $31,920 | $41,600 | $49,480 | $32,360 | $33,920 | $36,520 | $29,080 | $38,080 | $31,680 | $44,120 | $72,960 | $63,480 |
One-Bedroom | $64,320 | $76,264 | $57,120 | $40,640 | $79,440 | $52,360 | $42,480 | $56,640 | $34,840 | $36,360 | $48,760 | $54,360 | $36,120 | $40,520 | $41,040 | $34,960 | $44,400 | $31,880 | $46,480 | $77,680 | $73,920 |
Two-Bedroom | $78,984 | $91,156 | $75,160 | $53,480 | $95,960 | $68,920 | $55,880 | $74,520 | $45,840 | $46,400 | $62,600 | $70,920 | $44,560 | $51,080 | $49,360 | $43,760 | $57,320 | $41,960 | $59,640 | $88,520 | $95,520 |
Three-Bedroom | $97,839 | $116,972 | $92,920 | $66,120 | $118,640 | $87,240 | $71,560 | $92,800 | $57,880 | $59,520 | $77,400 | $87,680 | $55,080 | $64,920 | $61,000 | $54,120 | $73,440 | $56,680 | $73,720 | $109,440 | $129,440 |
Four-Bedroom | $108,424 | $131,236 | $101,920 | $75,080 | $130,120 | $100,200 | $88,400 | $113,360 | $69,080 | $66,880 | $84,880 | $96,160 | $60,440 | $70,360 | $74,720 | $64,920 | $82,080 | $56,920 | $80,880 | $127,440 | $137,520 |
Minimum Wage | |||||||||||||||||||||
Minimum Wage | $14.25 | $14.25 | $14.25 | $14.25 | $14.25 | $14.25 | $14.25 | $14.25 | $14.25 | $14.25 | $14.25 | $14.25 | $14.25 | $14.25 | $14.25 | $14.25 | $14.25 | $14.25 | $14.25 | $14.25 | $14.25 |
Rent Affordable for a Full-Time Worker at Minimum Wage | $741 | $741 | $741 | $741 | $741 | $741 | $741 | $741 | $741 | $741 | $741 | $741 | $741 | $741 | $741 | $741 | $741 | $741 | $741 | $741 | $741 |
Work Hours/Week at Minimum Wage | |||||||||||||||||||||
Zero-Bedroom | 78 | 94 | 67 | 51 | 97 | 62 | 50 | 74 | 47 | 43 | 56 | 67 | 44 | 46 | 49 | 39 | 51 | 43 | 60 | 98 | 86 |
One-Bedroom | 87 | 103 | 77 | 55 | 107 | 71 | 57 | 76 | 47 | 49 | 66 | 73 | 49 | 55 | 55 | 47 | 60 | 43 | 63 | 105 | 100 |
Two-Bedroom | 107 | 123 | 101 | 72 | 130 | 93 | 75 | 101 | 62 | 63 | 84 | 96 | 60 | 69 | 67 | 59 | 77 | 57 | 80 | 119 | 129 |
Three-Bedroom | 132 | 158 | 125 | 89 | 160 | 118 | 97 | 125 | 78 | 80 | 104 | 118 | 74 | 88 | 82 | 73 | 99 | 76 | 99 | 148 | 175 |
Four-Bedroom | 146 | 177 | 138 | 101 | 176 | 135 | 119 | 153 | 93 | 90 | 115 | 130 | 82 | 95 | 101 | 88 | 111 | 77 | 109 | 172 | 186 |
Supplemental Security Income (SSI) Payment | |||||||||||||||||||||
SSI Monthly Payment | $955 | $955 | $955 | $955 | $955 | $955 | $955 | $955 | $955 | $955 | $955 | $955 | $955 | $955 | $955 | $955 | $955 | $955 | $955 | $955 | $955 |
Rent affordable to SSI recipient | $287 | $287 | $287 | $287 | $287 | $287 | $287 | $287 | $287 | $287 | $287 | $287 | $287 | $287 | $287 | $287 | $287 | $287 | $287 | $287 | $287 |
Income Levels | |||||||||||||||||||||
30% of Area Median Income (AMI) | $37,290 | $35,234 | $34,680 | $27,630 | $42,060 | $33,420 | $40,500 | $43,020 | $27,240 | $27,660 | $34,200 | $37,950 | $26,790 | $26,190 | $29,280 | $27,360 | $35,310 | $28,380 | $34,320 | $32,220 | $40,830 |
50% of Area Median Income (AMI) | $62,150 | $58,723 | $57,800 | $46,050 | $70,100 | $55,700 | $67,500 | $71,700 | $45,400 | $46,100 | $57,000 | $63,250 | $44,650 | $43,650 | $48,800 | $45,600 | $58,850 | $47,300 | $57,200 | $53,700 | $68,050 |
Median Renter Household Income | $56,638 | $71,875 | $49,367 | $41,643 | $66,577 | $46,565 | $49,067 | $55,914 | $40,788 | $41,219 | $46,309 | $54,175 | $39,028 | $37,836 | $40,739 | $34,853 | $46,744 | $34,413 | $44,826 | $64,261 | $84,478 |
Rent Affordable at Different Income Levels | |||||||||||||||||||||
30% of Area Median Income (AMI) | $932 | $881 | $867 | $691 | $1,052 | $836 | $1,013 | $1,076 | $681 | $692 | $855 | $949 | $670 | $655 | $732 | $684 | $883 | $710 | $858 | $806 | $1,021 |
50% of Area Median Income (AMI) | $1,554 | $1,468 | $1,445 | $1,151 | $1,753 | $1,393 | $1,688 | $1,793 | $1,135 | $1,153 | $1,425 | $1,581 | $1,116 | $1,091 | $1,220 | $1,140 | $1,471 | $1,183 | $1,430 | $1,343 | $1,701 |
Median Renter Household Income | $1,416 | $1,797 | $1,234 | $1,041 | $1,664 | $1,164 | $1,227 | $1,398 | $1,020 | $1,030 | $1,158 | $1,354 | $976 | $946 | $1,018 | $871 | $1,169 | $860 | $1,121 | $1,607 | $2,112 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Cashiers | 68,630 | $15.19 |
Fast Food and Counter Workers | 78,480 | $15.36 |
Retail Salespersons | 82,040 | $15.57 |
Stockers and Order Fillers | 42,320 | $15.64 |
Waiters and Waitresses | 34,900 | $17.21 |
Home Health and Personal Care Aides | 107,900 | $18.46 |
Teaching Assistants, Except Postsecondary | 31,670 | $18.81 |
Laborers and Freight, Stock, and Material Movers, Hand | 39,700 | $18.83 |
Cooks, Restaurant | 25,720 | $18.85 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 47,540 | $18.99 |
Nursing Assistants | 38,970 | $19.01 |
Office Clerks, General | 49,950 | $22.09 |
Customer Service Representatives | 59,160 | $22.90 |
First-Line Supervisors of Retail Sales Workers | 24,990 | $24.23 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 38,220 | $24.33 |
Maintenance and Repair Workers, General | 26,600 | $24.48 |
Bookkeeping, Accounting, and Auditing Clerks | 39,740 | $24.85 |
Heavy and Tractor-Trailer Truck Drivers | 26,810 | $25.40 |
All Occupations | 3,394,470 | $29.77 |
One-Bedroom Housing Wage | $30.92 | |
First-Line Supervisors of Office and Administrative Support Workers | 38,010 | $31.94 |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 25,910 | $37.69 |
Two-Bedroom Housing Wage | $37.97 | |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 26,260 | $38.74 |
Elementary School Teachers, Except Special Education | 30,640 | $40.25 |
Secondary School Teachers, Except Special and Career/Technical Education | 24,900 | $40.25 |
Accountants and Auditors | 38,140 | $41.16 |
Registered Nurses | 88,270 | $48.30 |
Project Management Specialists | 24,320 | $50.89 |
Management Analysts | 29,490 | $52.74 |
General and Operations Managers | 111,090 | $64.09 |
Software Developers | 58,980 | $65.19 |
Financial Managers | 30,480 | $77.48 |