State Facts
Minimum Wage | $11.15 |
---|---|
2-Bedroom Housing Wage | $16.94 |
Number of Renter Households | 802,838 |
Number of Renter Households Below 30% AMI | 207,850 |
Percent of Renter Households Below 30% AMI | 26% |
Number of Renter Households Below 50% AMI | 344,487 |
Percent of Renter Households Below 50% AMI | 43% |
Working at minimum wage $11.15/hr
Each week you have to work 49 hours
To afford a modest 1 bedroom rental home at Fair Market Rent
Connect to NetworkMissouri
Missouri | Missouri Non-Metropolitan Areas | Bates County HMFA | Callaway County HMFA | Cape Girardeau MSA | Columbia HMFA | Cooper County HMFA | Dallas County HMFA | Howard County HMFA | Jefferson City HMFA | Joplin MSA | Kansas City HMFA | Moniteau County HMFA | Polk County HMFA | Springfield HMFA | St. Joseph MSA | St. Louis HMFA | Adair County | Andrew County | Atchison County | Audrain County | Barry County | Barton County | Bates County | Benton County | Bollinger County | Boone County | Buchanan County | Butler County | Caldwell County | Callaway County | Camden County | Cape Girardeau County | Carroll County | Carter County | Cass County | Cedar County | Chariton County | Christian County | Clark County | Clay County | Clinton County | Cole County | Cooper County | Crawford County | Dade County | Dallas County | Daviess County | DeKalb County | Dent County | Douglas County | Dunklin County | Franklin County | Gasconade County | Gentry County | Greene County | Grundy County | Harrison County | Henry County | Hickory County | Holt County | Howard County | Howell County | Iron County | Jackson County | Jasper County | Jefferson County | Johnson County | Knox County | Laclede County | Lafayette County | Lawrence County | Lewis County | Lincoln County | Linn County | Livingston County | Macon County | Madison County | Maries County | Marion County | McDonald County | Mercer County | Miller County | Mississippi County | Moniteau County | Monroe County | Montgomery County | Morgan County | New Madrid County | Newton County | Nodaway County | Oregon County | Osage County | Ozark County | Pemiscot County | Perry County | Pettis County | Phelps County | Pike County | Platte County | Polk County | Pulaski County | Putnam County | Ralls County | Randolph County | Ray County | Reynolds County | Ripley County | Saline County | Schuyler County | Scotland County | Scott County | Shannon County | Shelby County | St. Charles County | St. Clair County | St. Francois County | St. Louis city | St. Louis County | Ste. Genevieve County | Stoddard County | Stone County | Sullivan County | Taney County | Texas County | Vernon County | Warren County | Washington County | Wayne County | Webster County | Worth County | Wright County | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Households | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 2,440,212 | 595,863 | 6,565 | 16,233 | 34,641 | 71,919 | 6,342 | 6,412 | 3,460 | 35,564 | 68,584 | 497,641 | 5,450 | 11,833 | 173,716 | 44,241 | 861,748 | 9,078 | 6,799 | 2,549 | 9,349 | 13,872 | 4,830 | 6,565 | 8,060 | 4,426 | 71,919 | 33,642 | 16,358 | 3,703 | 16,233 | 17,300 | 30,215 | 3,518 | 2,334 | 40,397 | 5,573 | 2,723 | 32,487 | 2,633 | 92,514 | 8,100 | 30,291 | 6,342 | 9,798 | 3,028 | 6,412 | 3,002 | 3,800 | 6,355 | 5,317 | 12,119 | 41,127 | 6,154 | 2,495 | 127,532 | 3,900 | 3,361 | 9,284 | 4,012 | 2,010 | 3,460 | 15,557 | 4,102 | 291,532 | 46,461 | 84,978 | 19,931 | 1,400 | 14,413 | 12,711 | 14,849 | 3,597 | 19,818 | 5,002 | 5,907 | 5,908 | 4,851 | 3,808 | 11,537 | 8,393 | 1,333 | 10,452 | 4,998 | 5,450 | 3,731 | 4,995 | 7,639 | 7,281 | 22,123 | 8,510 | 4,298 | 5,273 | 4,082 | 6,640 | 7,577 | 16,193 | 18,213 | 6,653 | 39,918 | 11,833 | 15,061 | 1,698 | 4,132 | 8,872 | 8,766 | 2,580 | 4,973 | 8,235 | 1,440 | 1,687 | 15,342 | 3,063 | 2,485 | 149,472 | 4,120 | 24,572 | 143,566 | 409,658 | 7,252 | 11,545 | 12,689 | 2,218 | 22,390 | 9,852 | 8,294 | 13,129 | 9,278 | 5,438 | 13,697 | 808 | 6,977 |
Renter | 802,838 | 176,144 | 1,963 | 4,129 | 11,068 | 31,631 | 1,630 | 1,576 | 706 | 10,813 | 23,028 | 181,756 | 1,279 | 3,675 | 66,985 | 15,374 | 271,081 | 3,489 | 1,459 | 787 | 2,754 | 3,597 | 1,512 | 1,963 | 1,363 | 769 | 31,631 | 12,760 | 5,904 | 886 | 4,129 | 3,207 | 10,299 | 968 | 659 | 9,921 | 1,674 | 619 | 8,215 | 630 | 29,268 | 1,795 | 9,960 | 1,630 | 2,661 | 789 | 1,576 | 600 | 1,155 | 1,810 | 925 | 4,647 | 9,362 | 1,283 | 598 | 55,786 | 1,278 | 1,050 | 2,680 | 664 | 471 | 706 | 4,943 | 1,101 | 121,133 | 16,903 | 17,393 | 7,492 | 210 | 4,618 | 3,698 | 4,263 | 846 | 3,898 | 1,207 | 1,967 | 1,517 | 1,432 | 1,012 | 4,070 | 2,678 | 284 | 2,771 | 1,970 | 1,279 | 929 | 1,365 | 1,437 | 2,741 | 6,125 | 3,567 | 1,161 | 853 | 839 | 3,095 | 2,002 | 5,000 | 7,322 | 1,900 | 13,110 | 3,675 | 7,184 | 361 | 602 | 2,568 | 1,945 | 464 | 978 | 2,406 | 440 | 360 | 5,185 | 770 | 605 | 27,568 | 806 | 7,882 | 80,228 | 129,943 | 1,384 | 3,461 | 2,118 | 583 | 7,721 | 2,347 | 2,165 | 2,689 | 2,186 | 1,370 | 2,984 | 149 | 1,691 |
Percent Renters | 33% | 30% | 30% | 25% | 32% | 44% | 26% | 25% | 20% | 30% | 34% | 37% | 23% | 31% | 39% | 35% | 31% | 38% | 21% | 31% | 29% | 26% | 31% | 30% | 17% | 17% | 44% | 38% | 36% | 24% | 25% | 19% | 34% | 28% | 28% | 25% | 30% | 23% | 25% | 24% | 32% | 22% | 33% | 26% | 27% | 26% | 25% | 20% | 30% | 28% | 17% | 38% | 23% | 21% | 24% | 44% | 33% | 31% | 29% | 17% | 23% | 20% | 32% | 27% | 42% | 36% | 20% | 38% | 15% | 32% | 29% | 29% | 24% | 20% | 24% | 33% | 26% | 30% | 27% | 35% | 32% | 21% | 27% | 39% | 23% | 25% | 27% | 19% | 38% | 28% | 42% | 27% | 16% | 21% | 47% | 26% | 31% | 40% | 29% | 33% | 31% | 48% | 21% | 15% | 29% | 22% | 18% | 20% | 29% | 31% | 21% | 34% | 25% | 24% | 18% | 20% | 32% | 56% | 32% | 19% | 30% | 17% | 26% | 34% | 24% | 26% | 20% | 24% | 25% | 22% | 18% | 24% |
Housing Wage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $12.41 | $9.93 | $10.02 | $11.17 | $10.31 | $12.65 | $10.27 | $10.92 | $9.92 | $9.92 | $10.81 | $14.65 | $9.79 | $10.02 | $11.56 | $10.52 | $13.25 | $8.83 | $10.52 | $9.40 | $9.56 | $9.94 | $9.40 | $10.02 | $9.94 | $10.31 | $12.65 | $10.52 | $9.58 | $14.65 | $11.17 | $10.35 | $10.31 | $9.40 | $9.50 | $14.65 | $9.40 | $9.40 | $11.56 | $9.40 | $14.65 | $14.65 | $9.92 | $10.27 | $9.40 | $9.40 | $10.92 | $9.40 | $10.52 | $9.40 | $9.40 | $9.40 | $13.25 | $9.40 | $9.40 | $11.56 | $9.40 | $9.40 | $9.94 | $8.83 | $9.40 | $9.92 | $9.40 | $9.40 | $14.65 | $10.81 | $13.25 | $11.02 | $9.40 | $9.77 | $14.65 | $10.52 | $8.75 | $13.25 | $9.40 | $9.90 | $8.75 | $9.40 | $9.40 | $10.37 | $11.37 | $9.40 | $10.15 | $9.40 | $9.79 | $9.40 | $9.44 | $9.40 | $9.50 | $10.81 | $10.79 | $9.40 | $9.92 | $10.58 | $9.40 | $9.81 | $10.58 | $10.77 | $10.10 | $14.65 | $10.02 | $11.38 | $9.40 | $10.77 | $9.37 | $14.65 | $9.40 | $9.40 | $9.48 | $8.75 | $9.40 | $10.29 | $9.62 | $8.75 | $13.25 | $8.75 | $9.71 | $13.25 | $13.25 | $10.54 | $8.75 | $10.85 | $8.92 | $10.44 | $9.44 | $9.90 | $13.25 | $9.40 | $9.62 | $11.56 | $9.40 | $9.40 |
One-Bedroom | $13.58 | $10.70 | $10.27 | $11.25 | $11.96 | $13.81 | $10.44 | $11.15 | $10.08 | $10.87 | $11.62 | $16.83 | $10.02 | $10.08 | $11.63 | $12.04 | $14.33 | $10.02 | $12.04 | $10.02 | $10.17 | $10.02 | $11.27 | $10.27 | $10.02 | $11.96 | $13.81 | $12.04 | $10.19 | $16.83 | $11.25 | $11.02 | $11.96 | $10.02 | $10.12 | $16.83 | $11.00 | $10.60 | $11.63 | $10.02 | $16.83 | $16.83 | $10.87 | $10.44 | $10.42 | $10.02 | $11.15 | $10.02 | $12.04 | $10.02 | $10.02 | $10.02 | $14.33 | $10.02 | $10.02 | $11.63 | $10.02 | $10.31 | $10.58 | $10.10 | $10.02 | $10.08 | $10.02 | $11.40 | $16.83 | $11.62 | $14.33 | $11.75 | $10.02 | $10.02 | $16.83 | $10.58 | $10.02 | $14.33 | $10.02 | $10.54 | $10.29 | $10.54 | $11.56 | $10.71 | $11.56 | $10.02 | $11.98 | $10.02 | $10.02 | $10.02 | $10.06 | $11.56 | $10.12 | $11.62 | $10.94 | $10.02 | $10.87 | $11.25 | $10.73 | $10.44 | $11.29 | $11.56 | $10.75 | $16.83 | $10.08 | $12.25 | $10.38 | $11.48 | $10.02 | $16.83 | $10.02 | $10.02 | $10.08 | $10.02 | $10.02 | $10.96 | $10.23 | $10.02 | $14.33 | $10.02 | $10.35 | $14.33 | $14.33 | $11.21 | $10.02 | $10.90 | $10.19 | $11.92 | $10.48 | $10.81 | $14.33 | $10.02 | $10.02 | $11.63 | $10.02 | $10.15 |
Two-Bedroom | $16.94 | $13.76 | $13.52 | $14.81 | $15.52 | $16.88 | $13.71 | $13.17 | $13.25 | $13.35 | $14.71 | $19.81 | $13.17 | $13.19 | $14.90 | $15.85 | $18.21 | $13.17 | $15.85 | $13.17 | $13.38 | $13.17 | $13.17 | $13.52 | $13.17 | $15.52 | $16.88 | $15.85 | $13.42 | $19.81 | $14.81 | $14.50 | $15.52 | $13.17 | $13.31 | $19.81 | $13.17 | $13.17 | $14.90 | $13.17 | $19.81 | $19.81 | $13.35 | $13.71 | $13.17 | $13.17 | $13.17 | $13.17 | $15.85 | $13.17 | $13.17 | $13.17 | $18.21 | $13.17 | $13.17 | $14.90 | $13.17 | $13.17 | $13.92 | $13.29 | $13.17 | $13.25 | $13.17 | $13.17 | $19.81 | $14.71 | $18.21 | $14.63 | $13.17 | $13.17 | $19.81 | $13.17 | $13.17 | $18.21 | $13.17 | $13.87 | $13.17 | $13.17 | $13.17 | $13.54 | $13.17 | $13.17 | $14.21 | $13.17 | $13.17 | $13.17 | $13.23 | $13.17 | $13.31 | $14.71 | $14.27 | $13.17 | $13.35 | $14.81 | $13.17 | $13.73 | $14.27 | $15.21 | $14.13 | $19.81 | $13.19 | $15.94 | $13.17 | $15.10 | $13.17 | $19.81 | $13.17 | $13.17 | $13.27 | $13.17 | $13.17 | $14.42 | $13.46 | $13.17 | $18.21 | $13.17 | $13.62 | $18.21 | $18.21 | $14.75 | $13.17 | $13.17 | $13.42 | $14.98 | $13.17 | $13.88 | $18.21 | $13.17 | $13.17 | $14.90 | $13.17 | $13.17 |
Three-Bedroom | $22.45 | $18.37 | $17.94 | $18.50 | $22.04 | $22.63 | $18.40 | $17.79 | $17.90 | $18.96 | $19.02 | $26.25 | $16.60 | $16.98 | $21.17 | $20.92 | $23.65 | $18.71 | $20.92 | $16.29 | $17.00 | $18.46 | $17.21 | $17.94 | $18.23 | $22.04 | $22.63 | $20.92 | $18.15 | $26.25 | $18.50 | $19.90 | $22.04 | $18.46 | $16.44 | $26.25 | $17.29 | $17.94 | $21.17 | $16.73 | $26.25 | $26.25 | $18.96 | $18.40 | $18.17 | $16.63 | $17.79 | $18.71 | $20.92 | $17.54 | $16.29 | $17.63 | $23.65 | $16.29 | $17.27 | $21.17 | $17.10 | $16.58 | $18.42 | $16.42 | $18.54 | $17.90 | $17.23 | $17.77 | $26.25 | $19.02 | $23.65 | $20.79 | $16.29 | $18.19 | $26.25 | $18.71 | $16.29 | $23.65 | $16.29 | $17.13 | $18.06 | $17.92 | $16.38 | $19.23 | $18.33 | $17.79 | $17.58 | $17.33 | $16.60 | $16.58 | $18.54 | $17.79 | $16.44 | $19.02 | $18.29 | $18.71 | $18.96 | $18.31 | $16.92 | $19.48 | $18.96 | $18.81 | $17.48 | $26.25 | $16.98 | $22.65 | $18.62 | $18.65 | $17.29 | $26.25 | $16.29 | $16.63 | $18.02 | $16.29 | $17.98 | $18.81 | $16.63 | $16.29 | $23.65 | $17.29 | $19.12 | $23.65 | $23.65 | $18.63 | $16.35 | $18.71 | $16.60 | $20.15 | $17.69 | $18.58 | $23.65 | $16.38 | $17.58 | $21.17 | $18.71 | $17.25 |
Four-Bedroom | $25.91 | $21.07 | $21.15 | $23.02 | $24.00 | $26.77 | $22.48 | $17.87 | $17.96 | $19.13 | $20.60 | $30.17 | $19.87 | $19.13 | $23.96 | $22.52 | $27.87 | $22.54 | $22.52 | $17.87 | $18.15 | $18.69 | $22.31 | $21.15 | $22.54 | $24.00 | $26.77 | $22.52 | $21.33 | $30.17 | $23.02 | $22.56 | $24.00 | $20.75 | $20.60 | $30.17 | $17.87 | $18.04 | $23.96 | $20.40 | $30.17 | $30.17 | $19.13 | $22.48 | $20.50 | $22.02 | $17.87 | $20.75 | $22.52 | $19.79 | $22.54 | $18.67 | $27.87 | $22.54 | $19.19 | $23.96 | $20.40 | $19.29 | $18.88 | $20.58 | $22.54 | $17.96 | $17.87 | $21.31 | $30.17 | $20.60 | $27.87 | $25.06 | $20.40 | $22.54 | $30.17 | $21.42 | $20.40 | $27.87 | $17.87 | $18.81 | $18.12 | $20.40 | $20.40 | $20.04 | $20.96 | $17.87 | $19.27 | $21.40 | $19.87 | $20.48 | $18.62 | $17.87 | $18.04 | $20.60 | $21.33 | $22.10 | $19.13 | $20.08 | $20.88 | $23.50 | $20.06 | $22.04 | $21.88 | $30.17 | $19.13 | $27.29 | $20.40 | $25.21 | $19.52 | $30.17 | $20.40 | $17.94 | $19.40 | $17.87 | $20.40 | $19.56 | $20.85 | $21.31 | $27.87 | $20.27 | $19.19 | $27.87 | $27.87 | $21.63 | $19.65 | $22.54 | $18.21 | $24.69 | $22.54 | $23.77 | $27.87 | $20.40 | $22.50 | $23.96 | $20.40 | $19.02 |
Fair Market Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $646 | $516 | $521 | $581 | $536 | $658 | $534 | $568 | $516 | $516 | $562 | $762 | $509 | $521 | $601 | $547 | $689 | $459 | $547 | $489 | $497 | $517 | $489 | $521 | $517 | $536 | $658 | $547 | $498 | $762 | $581 | $538 | $536 | $489 | $494 | $762 | $489 | $489 | $601 | $489 | $762 | $762 | $516 | $534 | $489 | $489 | $568 | $489 | $547 | $489 | $489 | $489 | $689 | $489 | $489 | $601 | $489 | $489 | $517 | $459 | $489 | $516 | $489 | $489 | $762 | $562 | $689 | $573 | $489 | $508 | $762 | $547 | $455 | $689 | $489 | $515 | $455 | $489 | $489 | $539 | $591 | $489 | $528 | $489 | $509 | $489 | $491 | $489 | $494 | $562 | $561 | $489 | $516 | $550 | $489 | $510 | $550 | $560 | $525 | $762 | $521 | $592 | $489 | $560 | $487 | $762 | $489 | $489 | $493 | $455 | $489 | $535 | $500 | $455 | $689 | $455 | $505 | $689 | $689 | $548 | $455 | $564 | $464 | $543 | $491 | $515 | $689 | $489 | $500 | $601 | $489 | $489 |
One-Bedroom | $706 | $556 | $534 | $585 | $622 | $718 | $543 | $580 | $524 | $565 | $604 | $875 | $521 | $524 | $605 | $626 | $745 | $521 | $626 | $521 | $529 | $521 | $586 | $534 | $521 | $622 | $718 | $626 | $530 | $875 | $585 | $573 | $622 | $521 | $526 | $875 | $572 | $551 | $605 | $521 | $875 | $875 | $565 | $543 | $542 | $521 | $580 | $521 | $626 | $521 | $521 | $521 | $745 | $521 | $521 | $605 | $521 | $536 | $550 | $525 | $521 | $524 | $521 | $593 | $875 | $604 | $745 | $611 | $521 | $521 | $875 | $550 | $521 | $745 | $521 | $548 | $535 | $548 | $601 | $557 | $601 | $521 | $623 | $521 | $521 | $521 | $523 | $601 | $526 | $604 | $569 | $521 | $565 | $585 | $558 | $543 | $587 | $601 | $559 | $875 | $524 | $637 | $540 | $597 | $521 | $875 | $521 | $521 | $524 | $521 | $521 | $570 | $532 | $521 | $745 | $521 | $538 | $745 | $745 | $583 | $521 | $567 | $530 | $620 | $545 | $562 | $745 | $521 | $521 | $605 | $521 | $528 |
Two-Bedroom | $881 | $716 | $703 | $770 | $807 | $878 | $713 | $685 | $689 | $694 | $765 | $1,030 | $685 | $686 | $775 | $824 | $947 | $685 | $824 | $685 | $696 | $685 | $685 | $703 | $685 | $807 | $878 | $824 | $698 | $1,030 | $770 | $754 | $807 | $685 | $692 | $1,030 | $685 | $685 | $775 | $685 | $1,030 | $1,030 | $694 | $713 | $685 | $685 | $685 | $685 | $824 | $685 | $685 | $685 | $947 | $685 | $685 | $775 | $685 | $685 | $724 | $691 | $685 | $689 | $685 | $685 | $1,030 | $765 | $947 | $761 | $685 | $685 | $1,030 | $685 | $685 | $947 | $685 | $721 | $685 | $685 | $685 | $704 | $685 | $685 | $739 | $685 | $685 | $685 | $688 | $685 | $692 | $765 | $742 | $685 | $694 | $770 | $685 | $714 | $742 | $791 | $735 | $1,030 | $686 | $829 | $685 | $785 | $685 | $1,030 | $685 | $685 | $690 | $685 | $685 | $750 | $700 | $685 | $947 | $685 | $708 | $947 | $947 | $767 | $685 | $685 | $698 | $779 | $685 | $722 | $947 | $685 | $685 | $775 | $685 | $685 |
Three-Bedroom | $1,168 | $955 | $933 | $962 | $1,146 | $1,177 | $957 | $925 | $931 | $986 | $989 | $1,365 | $863 | $883 | $1,101 | $1,088 | $1,230 | $973 | $1,088 | $847 | $884 | $960 | $895 | $933 | $948 | $1,146 | $1,177 | $1,088 | $944 | $1,365 | $962 | $1,035 | $1,146 | $960 | $855 | $1,365 | $899 | $933 | $1,101 | $870 | $1,365 | $1,365 | $986 | $957 | $945 | $865 | $925 | $973 | $1,088 | $912 | $847 | $917 | $1,230 | $847 | $898 | $1,101 | $889 | $862 | $958 | $854 | $964 | $931 | $896 | $924 | $1,365 | $989 | $1,230 | $1,081 | $847 | $946 | $1,365 | $973 | $847 | $1,230 | $847 | $891 | $939 | $932 | $852 | $1,000 | $953 | $925 | $914 | $901 | $863 | $862 | $964 | $925 | $855 | $989 | $951 | $973 | $986 | $952 | $880 | $1,013 | $986 | $978 | $909 | $1,365 | $883 | $1,178 | $968 | $970 | $899 | $1,365 | $847 | $865 | $937 | $847 | $935 | $978 | $865 | $847 | $1,230 | $899 | $994 | $1,230 | $1,230 | $969 | $850 | $973 | $863 | $1,048 | $920 | $966 | $1,230 | $852 | $914 | $1,101 | $973 | $897 |
Four-Bedroom | $1,347 | $1,096 | $1,100 | $1,197 | $1,248 | $1,392 | $1,169 | $929 | $934 | $995 | $1,071 | $1,569 | $1,033 | $995 | $1,246 | $1,171 | $1,449 | $1,172 | $1,171 | $929 | $944 | $972 | $1,160 | $1,100 | $1,172 | $1,248 | $1,392 | $1,171 | $1,109 | $1,569 | $1,197 | $1,173 | $1,248 | $1,079 | $1,071 | $1,569 | $929 | $938 | $1,246 | $1,061 | $1,569 | $1,569 | $995 | $1,169 | $1,066 | $1,145 | $929 | $1,079 | $1,171 | $1,029 | $1,172 | $971 | $1,449 | $1,172 | $998 | $1,246 | $1,061 | $1,003 | $982 | $1,070 | $1,172 | $934 | $929 | $1,108 | $1,569 | $1,071 | $1,449 | $1,303 | $1,061 | $1,172 | $1,569 | $1,114 | $1,061 | $1,449 | $929 | $978 | $942 | $1,061 | $1,061 | $1,042 | $1,090 | $929 | $1,002 | $1,113 | $1,033 | $1,065 | $968 | $929 | $938 | $1,071 | $1,109 | $1,149 | $995 | $1,044 | $1,086 | $1,222 | $1,043 | $1,146 | $1,138 | $1,569 | $995 | $1,419 | $1,061 | $1,311 | $1,015 | $1,569 | $1,061 | $933 | $1,009 | $929 | $1,061 | $1,017 | $1,084 | $1,108 | $1,449 | $1,054 | $998 | $1,449 | $1,449 | $1,125 | $1,022 | $1,172 | $947 | $1,284 | $1,172 | $1,236 | $1,449 | $1,061 | $1,170 | $1,246 | $1,061 | $989 |
Annual Income Needed to Afford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $25,822 | $20,651 | $20,840 | $23,240 | $21,440 | $26,320 | $21,360 | $22,720 | $20,640 | $20,640 | $22,480 | $30,480 | $20,360 | $20,840 | $24,040 | $21,880 | $27,560 | $18,360 | $21,880 | $19,560 | $19,880 | $20,680 | $19,560 | $20,840 | $20,680 | $21,440 | $26,320 | $21,880 | $19,920 | $30,480 | $23,240 | $21,520 | $21,440 | $19,560 | $19,760 | $30,480 | $19,560 | $19,560 | $24,040 | $19,560 | $30,480 | $30,480 | $20,640 | $21,360 | $19,560 | $19,560 | $22,720 | $19,560 | $21,880 | $19,560 | $19,560 | $19,560 | $27,560 | $19,560 | $19,560 | $24,040 | $19,560 | $19,560 | $20,680 | $18,360 | $19,560 | $20,640 | $19,560 | $19,560 | $30,480 | $22,480 | $27,560 | $22,920 | $19,560 | $20,320 | $30,480 | $21,880 | $18,200 | $27,560 | $19,560 | $20,600 | $18,200 | $19,560 | $19,560 | $21,560 | $23,640 | $19,560 | $21,120 | $19,560 | $20,360 | $19,560 | $19,640 | $19,560 | $19,760 | $22,480 | $22,440 | $19,560 | $20,640 | $22,000 | $19,560 | $20,400 | $22,000 | $22,400 | $21,000 | $30,480 | $20,840 | $23,680 | $19,560 | $22,400 | $19,480 | $30,480 | $19,560 | $19,560 | $19,720 | $18,200 | $19,560 | $21,400 | $20,000 | $18,200 | $27,560 | $18,200 | $20,200 | $27,560 | $27,560 | $21,920 | $18,200 | $22,560 | $18,560 | $21,720 | $19,640 | $20,600 | $27,560 | $19,560 | $20,000 | $24,040 | $19,560 | $19,560 |
One-Bedroom | $28,248 | $22,252 | $21,360 | $23,400 | $24,880 | $28,720 | $21,720 | $23,200 | $20,960 | $22,600 | $24,160 | $35,000 | $20,840 | $20,960 | $24,200 | $25,040 | $29,800 | $20,840 | $25,040 | $20,840 | $21,160 | $20,840 | $23,440 | $21,360 | $20,840 | $24,880 | $28,720 | $25,040 | $21,200 | $35,000 | $23,400 | $22,920 | $24,880 | $20,840 | $21,040 | $35,000 | $22,880 | $22,040 | $24,200 | $20,840 | $35,000 | $35,000 | $22,600 | $21,720 | $21,680 | $20,840 | $23,200 | $20,840 | $25,040 | $20,840 | $20,840 | $20,840 | $29,800 | $20,840 | $20,840 | $24,200 | $20,840 | $21,440 | $22,000 | $21,000 | $20,840 | $20,960 | $20,840 | $23,720 | $35,000 | $24,160 | $29,800 | $24,440 | $20,840 | $20,840 | $35,000 | $22,000 | $20,840 | $29,800 | $20,840 | $21,920 | $21,400 | $21,920 | $24,040 | $22,280 | $24,040 | $20,840 | $24,920 | $20,840 | $20,840 | $20,840 | $20,920 | $24,040 | $21,040 | $24,160 | $22,760 | $20,840 | $22,600 | $23,400 | $22,320 | $21,720 | $23,480 | $24,040 | $22,360 | $35,000 | $20,960 | $25,480 | $21,600 | $23,880 | $20,840 | $35,000 | $20,840 | $20,840 | $20,960 | $20,840 | $20,840 | $22,800 | $21,280 | $20,840 | $29,800 | $20,840 | $21,520 | $29,800 | $29,800 | $23,320 | $20,840 | $22,680 | $21,200 | $24,800 | $21,800 | $22,480 | $29,800 | $20,840 | $20,840 | $24,200 | $20,840 | $21,120 |
Two-Bedroom | $35,228 | $28,623 | $28,120 | $30,800 | $32,280 | $35,120 | $28,520 | $27,400 | $27,560 | $27,760 | $30,600 | $41,200 | $27,400 | $27,440 | $31,000 | $32,960 | $37,880 | $27,400 | $32,960 | $27,400 | $27,840 | $27,400 | $27,400 | $28,120 | $27,400 | $32,280 | $35,120 | $32,960 | $27,920 | $41,200 | $30,800 | $30,160 | $32,280 | $27,400 | $27,680 | $41,200 | $27,400 | $27,400 | $31,000 | $27,400 | $41,200 | $41,200 | $27,760 | $28,520 | $27,400 | $27,400 | $27,400 | $27,400 | $32,960 | $27,400 | $27,400 | $27,400 | $37,880 | $27,400 | $27,400 | $31,000 | $27,400 | $27,400 | $28,960 | $27,640 | $27,400 | $27,560 | $27,400 | $27,400 | $41,200 | $30,600 | $37,880 | $30,440 | $27,400 | $27,400 | $41,200 | $27,400 | $27,400 | $37,880 | $27,400 | $28,840 | $27,400 | $27,400 | $27,400 | $28,160 | $27,400 | $27,400 | $29,560 | $27,400 | $27,400 | $27,400 | $27,520 | $27,400 | $27,680 | $30,600 | $29,680 | $27,400 | $27,760 | $30,800 | $27,400 | $28,560 | $29,680 | $31,640 | $29,400 | $41,200 | $27,440 | $33,160 | $27,400 | $31,400 | $27,400 | $41,200 | $27,400 | $27,400 | $27,600 | $27,400 | $27,400 | $30,000 | $28,000 | $27,400 | $37,880 | $27,400 | $28,320 | $37,880 | $37,880 | $30,680 | $27,400 | $27,400 | $27,920 | $31,160 | $27,400 | $28,880 | $37,880 | $27,400 | $27,400 | $31,000 | $27,400 | $27,400 |
