State Facts
Minimum Wage | $7.25 |
---|---|
2-Bedroom Housing Wage | $26.29 |
Number of Renter Households | 155,277 |
Number of Renter Households Below 30% AMI | 38,595 |
Percent of Renter Households Below 30% AMI | 25% |
Number of Renter Households Below 50% AMI | 70,606 |
Percent of Renter Households Below 50% AMI | 45% |
Working at minimum wage $7.25/hr
Each week you have to work 112 hours
To afford a modest 1 bedroom rental home at Fair Market Rent
Connect to NetworkNew Hampshire
New Hampshire | New Hampshire Non-Metropolitan Areas | Boston-Cambridge-Quincy HMFA | Hillsborough County (part) HMFA | Lawrence HMFA | Manchester HMFA | Nashua HMFA | Portsmouth-Rochester HMFA | Western Rockingham County HMFA | Belknap County | Carroll County | Cheshire County | Coos County | Grafton County | Merrimack County | Sullivan County | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Households | ||||||||||||||||
Total | 539,116 | 203,922 | 4,202 | 13,134 | 55,358 | 64,719 | 84,990 | 94,510 | 18,281 | 25,576 | 22,235 | 30,513 | 13,967 | 35,141 | 59,209 | 17,281 |
Renter | 155,277 | 55,759 | 1,149 | 2,630 | 11,146 | 28,685 | 24,485 | 29,260 | 2,163 | 5,988 | 4,591 | 9,747 | 3,876 | 10,585 | 16,262 | 4,710 |
Percent Renters | 29% | 27% | 27% | 20% | 20% | 44% | 29% | 31% | 12% | 23% | 21% | 32% | 28% | 30% | 27% | 27% |
Housing Wage | ||||||||||||||||
Zero-Bedroom | $18.09 | $15.24 | $34.67 | $18.67 | $20.00 | $18.69 | $20.81 | $18.79 | $23.81 | $15.25 | $13.71 | $15.69 | $11.37 | $14.85 | $16.48 | $15.52 |
One-Bedroom | $20.37 | $17.04 | $38.19 | $18.90 | $23.44 | $21.25 | $23.79 | $21.00 | $23.92 | $17.00 | $16.75 | $16.58 | $14.23 | $17.17 | $18.10 | $16.75 |
Two-Bedroom | $26.29 | $21.99 | $46.13 | $24.87 | $30.10 | $27.17 | $31.31 | $26.90 | $31.48 | $21.69 | $20.63 | $21.58 | $16.58 | $22.35 | $23.79 | $22.04 |
Three-Bedroom | $33.96 | $28.94 | $57.04 | $31.58 | $37.21 | $33.60 | $40.13 | $35.98 | $44.71 | $29.81 | $27.48 | $30.65 | $21.15 | $28.42 | $30.69 | $27.25 |
Four-Bedroom | $38.56 | $33.28 | $62.56 | $38.00 | $40.81 | $37.15 | $42.46 | $44.13 | $50.38 | $29.92 | $34.37 | $34.71 | $25.60 | $37.75 | $32.25 | $33.37 |
Fair Market Rent | ||||||||||||||||
Zero-Bedroom | $940 | $792 | $1,803 | $971 | $1,040 | $972 | $1,082 | $977 | $1,238 | $793 | $713 | $816 | $591 | $772 | $857 | $807 |
One-Bedroom | $1,059 | $886 | $1,986 | $983 | $1,219 | $1,105 | $1,237 | $1,092 | $1,244 | $884 | $871 | $862 | $740 | $893 | $941 | $871 |
Two-Bedroom | $1,367 | $1,144 | $2,399 | $1,293 | $1,565 | $1,413 | $1,628 | $1,399 | $1,637 | $1,128 | $1,073 | $1,122 | $862 | $1,162 | $1,237 | $1,146 |
Three-Bedroom | $1,766 | $1,505 | $2,966 | $1,642 | $1,935 | $1,747 | $2,087 | $1,871 | $2,325 | $1,550 | $1,429 | $1,594 | $1,100 | $1,478 | $1,596 | $1,417 |
Four-Bedroom | $2,005 | $1,731 | $3,253 | $1,976 | $2,122 | $1,932 | $2,208 | $2,295 | $2,620 | $1,556 | $1,787 | $1,805 | $1,331 | $1,963 | $1,677 | $1,735 |
Annual Income Needed to Afford | ||||||||||||||||
Zero-Bedroom | $37,618 | $31,690 | $72,120 | $38,840 | $41,600 | $38,880 | $43,280 | $39,080 | $49,520 | $31,720 | $28,520 | $32,640 | $23,640 | $30,880 | $34,280 | $32,280 |
One-Bedroom | $42,376 | $35,452 | $79,440 | $39,320 | $48,760 | $44,200 | $49,480 | $43,680 | $49,760 | $35,360 | $34,840 | $34,480 | $29,600 | $35,720 | $37,640 | $34,840 |
Two-Bedroom | $54,674 | $45,748 | $95,960 | $51,720 | $62,600 | $56,520 | $65,120 | $55,960 | $65,480 | $45,120 | $42,920 | $44,880 | $34,480 | $46,480 | $49,480 | $45,840 |
Three-Bedroom | $70,634 | $60,198 | $118,640 | $65,680 | $77,400 | $69,880 | $83,480 | $74,840 | $93,000 | $62,000 | $57,160 | $63,760 | $44,000 | $59,120 | $63,840 | $56,680 |
Four-Bedroom | $80,213 | $69,223 | $130,120 | $79,040 | $84,880 | $77,280 | $88,320 | $91,800 | $104,800 | $62,240 | $71,480 | $72,200 | $53,240 | $78,520 | $67,080 | $69,400 |
Minimum Wage | ||||||||||||||||
Minimum Wage | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 |
Rent Affordable for a Full-Time Worker at Minimum Wage | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 |
Work Hours/Week at Minimum Wage | ||||||||||||||||
Zero-Bedroom | 100 | 84 | 191 | 103 | 110 | 103 | 115 | 104 | 131 | 84 | 76 | 87 | 63 | 82 | 91 | 86 |
One-Bedroom | 112 | 94 | 211 | 104 | 129 | 117 | 131 | 116 | 132 | 94 | 92 | 91 | 79 | 95 | 100 | 92 |
Two-Bedroom | 145 | 121 | 255 | 137 | 166 | 150 | 173 | 148 | 174 | 120 | 114 | 119 | 91 | 123 | 131 | 122 |
Three-Bedroom | 187 | 160 | 315 | 174 | 205 | 185 | 221 | 199 | 247 | 164 | 152 | 169 | 117 | 157 | 169 | 150 |
Four-Bedroom | 213 | 184 | 345 | 210 | 225 | 205 | 234 | 244 | 278 | 165 | 190 | 192 | 141 | 208 | 178 | 184 |
Supplemental Security Income (SSI) Payment | ||||||||||||||||
SSI Monthly Payment | $868 | $868 | $868 | $868 | $868 | $868 | $868 | $868 | $868 | $868 | $868 | $868 | $868 | $868 | $868 | $868 |
Rent affordable to SSI recipient | $260 | $260 | $260 | $260 | $260 | $260 | $260 | $260 | $260 | $260 | $260 | $260 | $260 | $260 | $260 | $260 |
Income Levels | ||||||||||||||||
30% of Area Median Income (AMI) | $32,036 | $27,925 | $42,060 | $32,850 | $34,200 | $30,300 | $36,720 | $34,920 | $37,920 | $28,530 | $25,590 | $26,730 | $21,030 | $27,150 | $31,740 | $26,220 |
50% of Area Median Income (AMI) | $53,394 | $46,541 | $70,100 | $54,750 | $57,000 | $50,500 | $61,200 | $58,200 | $63,200 | $47,550 | $42,650 | $44,550 | $35,050 | $45,250 | $52,900 | $43,700 |
Median Renter Household Income | $49,851 | $42,054 | $63,405 | $67,891 | $52,028 | $50,817 | $54,290 | $56,499 | $57,495 | $42,710 | $42,221 | $43,849 | $31,389 | $34,132 | $47,196 | $46,165 |
Rent Affordable at Different Income Levels | ||||||||||||||||
30% of Area Median Income (AMI) | $801 | $698 | $1,052 | $821 | $855 | $758 | $918 | $873 | $948 | $713 | $640 | $668 | $526 | $679 | $794 | $656 |
50% of Area Median Income (AMI) | $1,335 | $1,164 | $1,753 | $1,369 | $1,425 | $1,263 | $1,530 | $1,455 | $1,580 | $1,189 | $1,066 | $1,114 | $876 | $1,131 | $1,323 | $1,093 |
Median Renter Household Income | $1,246 | $1,051 | $1,585 | $1,697 | $1,301 | $1,270 | $1,357 | $1,412 | $1,437 | $1,068 | $1,056 | $1,096 | $785 | $853 | $1,180 | $1,154 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Cashiers | 17,730 | $12.28 |
Fast Food and Counter Workers | 14,860 | $12.77 |
Waiters and Waitresses | 7,260 | $12.95 |
Home Health and Personal Care Aides | 7,990 | $14.94 |
Retail Salespersons | 20,480 | $14.95 |
Stockers and Order Fillers | 14,470 | $15.35 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 8,660 | $15.64 |
Laborers and Freight, Stock, and Material Movers, Hand | 5,300 | $16.52 |
Teaching Assistants, Except Postsecondary | 8,760 | $18.23 |
Nursing Assistants | 7,060 | $18.71 |
Light Truck Drivers | 5,170 | $18.71 |
Cooks, Restaurant | 5,480 | $18.72 |
Miscellaneous Assemblers and Fabricators | 5,750 | $18.90 |
Landscaping and Groundskeeping Workers | 5,960 | $18.96 |
Customer Service Representatives | 11,900 | $19.29 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 9,300 | $19.35 |
Office Clerks, General | 15,390 | $20.32 |
One-Bedroom Housing Wage | $20.37 | |
Bookkeeping, Accounting, and Auditing Clerks | 8,030 | $23.28 |
First-Line Supervisors of Retail Sales Workers | 7,060 | $23.39 |
Maintenance and Repair Workers, General | 4,810 | $23.63 |
All Occupations | 635,220 | $23.89 |
Heavy and Tractor-Trailer Truck Drivers | 7,370 | $25.02 |
Two-Bedroom Housing Wage | $26.29 | |
First-Line Supervisors of Office and Administrative Support Workers | 7,430 | $31.04 |
Elementary School Teachers, Except Special Education | 6,100 | $31.14 |
Secondary School Teachers, Except Special and Career/Technical Education | 4,830 | $31.45 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 6,930 | $32.15 |
Accountants and Auditors | 5,880 | $38.80 |
Registered Nurses | 12,890 | $39.28 |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 6,570 | $39.43 |
General and Operations Managers | 15,490 | $49.97 |
Software Developers | 6,580 | $54.29 |