State Facts
Minimum Wage | $10.50 |
---|---|
2-Bedroom Housing Wage | $23.70 |
Number of Renter Households | 485,147 |
Number of Renter Households Below 30% AMI | 97,359 |
Percent of Renter Households Below 30% AMI | 20% |
Number of Renter Households Below 50% AMI | 164,120 |
Percent of Renter Households Below 50% AMI | 34% |
Working at minimum wage $10.50/hr
Each week you have to work 74 hours
To afford a modest 1 bedroom rental home at Fair Market Rent
Connect to NetworkNevada
Nevada | Nevada Non-Metropolitan Areas | Carson City MSA | Las Vegas-Henderson-Paradise MSA | Reno MSA | Carson City | Churchill County | Clark County | Douglas County | Elko County | Esmeralda County | Eureka County | Humboldt County | Lander County | Lincoln County | Lyon County | Mineral County | Nye County | Pershing County | Storey County | Washoe County | White Pine County | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Households | ||||||||||||||||||||||
Total | 1,130,011 | 110,307 | 22,858 | 809,026 | 187,820 | 22,858 | 9,972 | 809,026 | 21,071 | 18,516 | 515 | 661 | 6,579 | 2,315 | 2,003 | 21,726 | 1,938 | 19,253 | 2,009 | 1,704 | 186,116 | 3,749 |
Renter | 485,147 | 31,365 | 9,559 | 365,779 | 78,444 | 9,559 | 3,135 | 365,779 | 5,383 | 5,703 | 255 | 176 | 2,053 | 561 | 550 | 5,861 | 524 | 5,482 | 646 | 60 | 78,384 | 1,036 |
Percent Renters | 43% | 28% | 42% | 45% | 42% | 42% | 31% | 45% | 26% | 31% | 50% | 27% | 31% | 24% | 27% | 27% | 27% | 28% | 32% | 4% | 42% | 28% |
Housing Wage | ||||||||||||||||||||||
Zero-Bedroom | $16.37 | $14.13 | $14.15 | $16.31 | $17.81 | $14.15 | $12.17 | $16.31 | $16.40 | $15.10 | $10.00 | $13.46 | $13.79 | $13.85 | $11.10 | $14.92 | $12.96 | $12.54 | $11.17 | $17.81 | $17.81 | $12.73 |
One-Bedroom | $19.37 | $15.98 | $16.40 | $19.33 | $21.31 | $16.40 | $14.42 | $19.33 | $18.96 | $17.52 | $11.42 | $15.38 | $16.00 | $15.85 | $12.69 | $15.35 | $14.83 | $14.35 | $12.77 | $21.31 | $21.31 | $14.58 |
Two-Bedroom | $23.70 | $20.32 | $21.31 | $23.38 | $26.81 | $21.31 | $18.33 | $23.38 | $22.85 | $22.73 | $15.04 | $20.25 | $20.75 | $20.85 | $16.69 | $19.12 | $19.50 | $18.88 | $16.81 | $26.81 | $26.81 | $19.17 |
Three-Bedroom | $33.59 | $27.74 | $30.27 | $33.21 | $38.08 | $30.27 | $26.04 | $33.21 | $32.46 | $31.27 | $21.02 | $28.31 | $25.65 | $26.73 | $23.33 | $27.15 | $24.10 | $24.46 | $20.77 | $38.08 | $38.08 | $24.31 |
Four-Bedroom | $40.32 | $31.16 | $36.46 | $40.02 | $45.88 | $36.46 | $31.37 | $40.02 | $34.46 | $32.29 | $24.06 | $32.38 | $28.13 | $33.35 | $26.69 | $32.71 | $31.19 | $27.21 | $26.88 | $45.88 | $45.88 | $30.67 |
Fair Market Rent | ||||||||||||||||||||||
Zero-Bedroom | $851 | $735 | $736 | $848 | $926 | $736 | $633 | $848 | $853 | $785 | $520 | $700 | $717 | $720 | $577 | $776 | $674 | $652 | $581 | $926 | $926 | $662 |
One-Bedroom | $1,007 | $831 | $853 | $1,005 | $1,108 | $853 | $750 | $1,005 | $986 | $911 | $594 | $800 | $832 | $824 | $660 | $798 | $771 | $746 | $664 | $1,108 | $1,108 | $758 |
Two-Bedroom | $1,232 | $1,057 | $1,108 | $1,216 | $1,394 | $1,108 | $953 | $1,216 | $1,188 | $1,182 | $782 | $1,053 | $1,079 | $1,084 | $868 | $994 | $1,014 | $982 | $874 | $1,394 | $1,394 | $997 |
Three-Bedroom | $1,746 | $1,442 | $1,574 | $1,727 | $1,980 | $1,574 | $1,354 | $1,727 | $1,688 | $1,626 | $1,093 | $1,472 | $1,334 | $1,390 | $1,213 | $1,412 | $1,253 | $1,272 | $1,080 | $1,980 | $1,980 | $1,264 |
Four-Bedroom | $2,097 | $1,620 | $1,896 | $2,081 | $2,386 | $1,896 | $1,631 | $2,081 | $1,792 | $1,679 | $1,251 | $1,684 | $1,463 | $1,734 | $1,388 | $1,701 | $1,622 | $1,415 | $1,398 | $2,386 | $2,386 | $1,595 |
Annual Income Needed to Afford | ||||||||||||||||||||||
Zero-Bedroom | $34,043 | $29,382 | $29,440 | $33,920 | $37,040 | $29,440 | $25,320 | $33,920 | $34,120 | $31,400 | $20,800 | $28,000 | $28,680 | $28,800 | $23,080 | $31,040 | $26,960 | $26,080 | $23,240 | $37,040 | $37,040 | $26,480 |
One-Bedroom | $40,296 | $33,241 | $34,120 | $40,200 | $44,320 | $34,120 | $30,000 | $40,200 | $39,440 | $36,440 | $23,760 | $32,000 | $33,280 | $32,960 | $26,400 | $31,920 | $30,840 | $29,840 | $26,560 | $44,320 | $44,320 | $30,320 |
Two-Bedroom | $49,294 | $42,273 | $44,320 | $48,640 | $55,760 | $44,320 | $38,120 | $48,640 | $47,520 | $47,280 | $31,280 | $42,120 | $43,160 | $43,360 | $34,720 | $39,760 | $40,560 | $39,280 | $34,960 | $55,760 | $55,760 | $39,880 |
Three-Bedroom | $69,860 | $57,695 | $62,960 | $69,080 | $79,200 | $62,960 | $54,160 | $69,080 | $67,520 | $65,040 | $43,720 | $58,880 | $53,360 | $55,600 | $48,520 | $56,480 | $50,120 | $50,880 | $43,200 | $79,200 | $79,200 | $50,560 |
Four-Bedroom | $83,876 | $64,814 | $75,840 | $83,240 | $95,440 | $75,840 | $65,240 | $83,240 | $71,680 | $67,160 | $50,040 | $67,360 | $58,520 | $69,360 | $55,520 | $68,040 | $64,880 | $56,600 | $55,920 | $95,440 | $95,440 | $63,800 |
Minimum Wage | ||||||||||||||||||||||
Minimum Wage | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 |
Rent Affordable for a Full-Time Worker at Minimum Wage | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 |
Work Hours/Week at Minimum Wage | ||||||||||||||||||||||
Zero-Bedroom | 62 | 54 | 54 | 62 | 68 | 54 | 46 | 62 | 62 | 58 | 38 | 51 | 53 | 53 | 42 | 57 | 49 | 48 | 43 | 68 | 68 | 48 |
One-Bedroom | 74 | 61 | 62 | 74 | 81 | 62 | 55 | 74 | 72 | 67 | 44 | 59 | 61 | 60 | 48 | 58 | 56 | 55 | 49 | 81 | 81 | 56 |
Two-Bedroom | 90 | 77 | 81 | 89 | 102 | 81 | 70 | 89 | 87 | 87 | 57 | 77 | 79 | 79 | 64 | 73 | 74 | 72 | 64 | 102 | 102 | 73 |
Three-Bedroom | 128 | 106 | 115 | 127 | 145 | 115 | 99 | 127 | 124 | 119 | 80 | 108 | 98 | 102 | 89 | 103 | 92 | 93 | 79 | 145 | 145 | 93 |
Four-Bedroom | 154 | 119 | 139 | 152 | 175 | 139 | 119 | 152 | 131 | 123 | 92 | 123 | 107 | 127 | 102 | 125 | 119 | 104 | 102 | 175 | 175 | 117 |
Supplemental Security Income (SSI) Payment | ||||||||||||||||||||||
SSI Monthly Payment | $877 | $877 | $877 | $877 | $877 | $877 | $877 | $877 | $877 | $877 | $877 | $877 | $877 | $877 | $877 | $877 | $877 | $877 | $877 | $877 | $877 | $877 |
Rent affordable to SSI recipient | $263 | $263 | $263 | $263 | $263 | $263 | $263 | $263 | $263 | $263 | $263 | $263 | $263 | $263 | $263 | $263 | $263 | $263 | $263 | $263 | $263 | $263 |
Income Levels | ||||||||||||||||||||||
30% of Area Median Income (AMI) | $25,222 | $24,359 | $23,940 | $24,510 | $28,950 | $23,940 | $22,410 | $24,510 | $25,950 | $30,450 | $17,520 | $32,340 | $27,750 | $33,690 | $21,750 | $22,530 | $17,190 | $18,900 | $20,610 | $28,950 | $28,950 | $24,090 |
50% of Area Median Income (AMI) | $42,036 | $40,599 | $39,900 | $40,850 | $48,250 | $39,900 | $37,350 | $40,850 | $43,250 | $50,750 | $29,200 | $53,900 | $46,250 | $56,150 | $36,250 | $37,550 | $28,650 | $31,500 | $34,350 | $48,250 | $48,250 | $40,150 |
Median Renter Household Income | $49,166 | $47,020 | $49,257 | $48,674 | $52,310 | $49,257 | $43,657 | $48,674 | $53,283 | $55,606 | $24,099 | $58,389 | $43,502 | $32,059 | $38,935 | $49,901 | $29,027 | $34,375 | $37,566 | $48,096 | $52,313 | $66,082 |
Rent Affordable at Different Income Levels | ||||||||||||||||||||||
30% of Area Median Income (AMI) | $631 | $609 | $599 | $613 | $724 | $599 | $560 | $613 | $649 | $761 | $438 | $809 | $694 | $842 | $544 | $563 | $430 | $473 | $515 | $724 | $724 | $602 |
50% of Area Median Income (AMI) | $1,051 | $1,015 | $998 | $1,021 | $1,206 | $998 | $934 | $1,021 | $1,081 | $1,269 | $730 | $1,348 | $1,156 | $1,404 | $906 | $939 | $716 | $788 | $859 | $1,206 | $1,206 | $1,004 |
Median Renter Household Income | $1,229 | $1,176 | $1,231 | $1,217 | $1,308 | $1,231 | $1,091 | $1,217 | $1,332 | $1,390 | $602 | $1,460 | $1,088 | $801 | $973 | $1,248 | $726 | $859 | $939 | $1,202 | $1,308 | $1,652 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Gambling Dealers | 13,050 | $9.24 |
Waiters and Waitresses | 27,670 | $10.80 |
Bartenders | 11,060 | $11.33 |
Fast Food and Counter Workers | 29,150 | $11.66 |
Cashiers | 33,900 | $11.71 |
Home Health and Personal Care Aides | 13,470 | $11.93 |
Food Preparation Workers | 11,890 | $14.42 |
Retail Salespersons | 37,440 | $14.63 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 26,310 | $14.90 |
Cooks, Restaurant | 17,600 | $15.22 |
Maids and Housekeeping Cleaners | 15,850 | $15.28 |
Laborers and Freight, Stock, and Material Movers, Hand | 38,200 | $15.32 |
Security Guards | 17,960 | $15.44 |
First-Line Supervisors of Food Preparation and Serving Workers | 12,010 | $15.45 |
Stockers and Order Fillers | 20,620 | $18.23 |
Shipping, Receiving, and Inventory Clerks | 11,360 | $18.63 |
Customer Service Representatives | 30,140 | $18.63 |
Office Clerks, General | 27,770 | $19.16 |
Construction Laborers | 11,040 | $19.16 |
First-Line Supervisors of Retail Sales Workers | 11,640 | $19.21 |
All Occupations | 1,289,190 | $19.28 |
Maintenance and Repair Workers, General | 14,260 | $19.32 |
One-Bedroom Housing Wage | $19.37 | |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 14,030 | $19.43 |
Bookkeeping, Accounting, and Auditing Clerks | 11,500 | $19.88 |
Two-Bedroom Housing Wage | $23.70 | |
First-Line Supervisors of Office and Administrative Support Workers | 12,590 | $24.79 |
Heavy and Tractor-Trailer Truck Drivers | 15,030 | $24.92 |
Carpenters | 11,010 | $30.21 |
Business Operations Specialists, All Other | 12,870 | $31.32 |
General and Operations Managers | 30,520 | $40.28 |
Managers, All Other | 13,800 | $40.30 |
Registered Nurses | 24,590 | $40.37 |