State Facts
Minimum Wage | $10.50 |
---|---|
2-Bedroom Housing Wage | $11.58 |
Number of Renter Households | 389,715 |
Number of Renter Households Below 30% AMI |
116,619 |
Percent of Renter Households Below 30% AMI |
30% |
Number of Renter Households Below 50% AMI |
164,264 |
Percent of Renter Households Below 50% AMI |
42% |
Working at minimum wage $10.50/hr
Each week you have to work 39 hours
To afford a modest 1 bedroom rental home at Fair Market Rent
Puerto Rico | Puerto Rico Non-metropolitan areas | Aguadilla-Isabela MSA | Arecibo MSA | Barranquitas-Aibonito HMFA | Caguas HMFA | Fajardo HMFA | Guayama MSA | Mayagüez MSA | Ponce MSA | San German MSA | San Juan-Guaynabo HMFA | Yauco MSA | Adjuntas Municipio | Aguada Municipio | Aguadilla Municipio | Aguas Buenas Municipio | Aibonito Municipio | Añasco Municipio | Arecibo Municipio | Arroyo Municipio | Barceloneta Municipio | Barranquitas Municipio | Bayamón Municipio | Cabo Rojo Municipio | Caguas Municipio | Camuy Municipio | Canóvanas Municipio | Carolina Municipio | Cataño Municipio | Cayey Municipio | Ceiba Municipio | Ciales Municipio | Cidra Municipio | Coamo Municipio | Comerío Municipio | Corozal Municipio | Culebra Municipio | Dorado Municipio | Fajardo Municipio | Florida Municipio | Guánica Municipio | Guayama Municipio | Guayanilla Municipio | Guaynabo Municipio | Gurabo Municipio | Hatillo Municipio | Hormigueros Municipio | Humacao Municipio | Isabela Municipio | Jayuya Municipio | Juana Díaz Municipio | Juncos Municipio | Lajas Municipio | Lares Municipio | Las Marías Municipio | Las Piedras Municipio | Loíza Municipio | Luquillo Municipio | Manatí Municipio | Maricao Municipio | Maunabo Municipio | Mayagüez Municipio | Moca Municipio | Morovis Municipio | Naguabo Municipio | Naranjito Municipio | Orocovis Municipio | Patillas Municipio | Peñuelas Municipio | Ponce Municipio | Quebradillas Municipio | Rincón Municipio | Río Grande Municipio | Sabana Grande Municipio | Salinas Municipio | San Germán Municipio | San Juan Municipio | San Lorenzo Municipio | San Sebastián Municipio | Santa Isabel Municipio | Toa Alta Municipio | Toa Baja Municipio | Trujillo Alto Municipio | Utuado Municipio | Vega Alta Municipio | Vega Baja Municipio | Vieques Municipio | Villalba Municipio | Yabucoa Municipio | Yauco Municipio | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Households |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,219,658 | 39,688 | 111,556 | 64,952 | 30,331 | 108,628 | 23,617 | 26,869 | 38,204 | 81,920 | 44,440 | 618,324 | 31,129 | 5,608 | 12,904 | 21,650 | 8,861 | 8,995 | 8,757 | 31,415 | 6,246 | 8,254 | 9,098 | 69,043 | 17,568 | 49,645 | 11,585 | 14,712 | 61,883 | 8,794 | 16,151 | 4,238 | 5,446 | 14,207 | 12,835 | 5,420 | 10,804 | 447 | 11,950 | 12,579 | 4,469 | 5,471 | 14,427 | 6,327 | 33,464 | 14,850 | 13,503 | 6,139 | 18,206 | 14,843 | 4,945 | 15,574 | 13,145 | 8,210 | 10,165 | 2,722 | 12,219 | 8,608 | 6,800 | 14,645 | 1,902 | 3,942 | 29,343 | 13,254 | 9,810 | 8,171 | 8,536 | 6,792 | 6,196 | 6,939 | 52,977 | 8,449 | 5,679 | 15,981 | 7,102 | 9,721 | 11,560 | 147,044 | 13,775 | 13,978 | 7,230 | 22,568 | 28,155 | 25,261 | 10,326 | 12,599 | 20,098 | 2,608 | 7,761 | 11,682 | 12,392 |
Renter | 389,715 | 10,268 | 38,816 | 20,796 | 8,676 | 34,411 | 7,073 | 7,588 | 16,301 | 23,221 | 12,388 | 201,569 | 8,608 | 1,698 | 3,160 | 9,059 | 3,101 | 2,026 | 2,402 | 11,645 | 1,425 | 2,208 | 2,949 | 21,210 | 4,507 | 16,519 | 2,812 | 4,153 | 19,033 | 3,481 | 5,963 | 1,104 | 1,534 | 4,677 | 3,040 | 2,411 | 2,608 | 172 | 2,416 | 3,913 | 1,296 | 1,652 | 4,210 | 1,701 | 9,648 | 3,421 | 3,511 | 1,807 | 4,473 | 6,018 | 2,011 | 3,728 | 3,563 | 2,515 | 3,402 | 699 | 2,827 | 2,619 | 2,056 | 3,871 | 485 | 1,136 | 13,795 | 4,876 | 2,840 | 2,266 | 2,799 | 2,167 | 1,953 | 2,166 | 15,995 | 2,828 | 1,607 | 4,366 | 1,571 | 2,290 | 3,795 | 67,888 | 3,831 | 4,077 | 1,452 | 4,126 | 7,866 | 6,992 | 4,215 | 4,042 | 4,922 | 818 | 1,800 | 3,408 | 3,089 |
Percent Renters | 32% | 26% | 35% | 32% | 29% | 32% | 30% | 28% | 43% | 28% | 28% | 33% | 28% | 30% | 24% | 42% | 35% | 23% | 27% | 37% | 23% | 27% | 32% | 31% | 26% | 33% | 24% | 28% | 31% | 40% | 37% | 26% | 28% | 33% | 24% | 44% | 24% | 38% | 20% | 31% | 29% | 30% | 29% | 27% | 29% | 23% | 26% | 29% | 25% | 41% | 41% | 24% | 27% | 31% | 33% | 26% | 23% | 30% | 30% | 26% | 25% | 29% | 47% | 37% | 29% | 28% | 33% | 32% | 32% | 31% | 30% | 33% | 28% | 27% | 22% | 24% | 33% | 46% | 28% | 29% | 20% | 18% | 28% | 28% | 41% | 32% | 24% | 31% | 23% | 29% | 25% |
Housing Wage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $9.79 | $7.88 | $8.65 | $8.71 | $8.65 | $9.83 | $10.27 | $7.77 | $8.87 | $8.73 | $8.13 | $10.69 | $7.88 | $8.73 | $8.65 | $8.65 | $10.69 | $8.65 | $8.65 | $8.71 | $7.77 | $10.69 | $8.65 | $10.69 | $8.13 | $9.83 | $8.71 | $10.69 | $10.69 | $10.69 | $9.83 | $10.27 | $8.65 | $9.83 | $7.88 | $10.69 | $10.69 | $7.88 | $10.69 | $10.27 | $10.69 | $7.88 | $7.77 | $7.88 | $10.69 | $9.83 | $8.71 | $8.87 | $10.69 | $8.65 | $7.88 | $8.73 | $10.69 | $8.13 | $8.65 | $8.87 | $10.69 | $10.69 | $10.27 | $10.69 | $7.88 | $10.69 | $8.87 | $8.65 | $10.69 | $10.69 | $10.69 | $8.65 | $7.77 | $7.88 | $8.73 | $8.71 | $8.65 | $10.69 | $8.13 | $7.88 | $8.13 | $10.69 | $9.83 | $8.65 | $7.88 | $10.69 | $10.69 | $10.69 | $8.65 | $10.69 | $10.69 | $7.88 | $8.73 | $10.69 | $7.88 |
One-Bedroom | $10.12 | $8.10 | $8.71 | $8.92 | $8.81 | $9.83 | $10.56 | $7.81 | $9.12 | $8.98 | $8.17 | $11.21 | $8.10 | $8.98 | $8.71 | $8.71 | $11.21 | $8.81 | $8.71 | $8.92 | $7.81 | $11.21 | $8.81 | $11.21 | $8.17 | $9.83 | $8.92 | $11.21 | $11.21 | $11.21 | $9.83 | $10.56 | $8.81 | $9.83 | $8.10 | $11.21 | $11.21 | $8.10 | $11.21 | $10.56 | $11.21 | $8.10 | $7.81 | $8.10 | $11.21 | $9.83 | $8.92 | $9.12 | $11.21 | $8.71 | $8.10 | $8.98 | $11.21 | $8.17 | $8.71 | $9.12 | $11.21 | $11.21 | $10.56 | $11.21 | $8.10 | $11.21 | $9.12 | $8.71 | $11.21 | $11.21 | $11.21 | $8.81 | $7.81 | $8.10 | $8.98 | $8.92 | $8.71 | $11.21 | $8.17 | $8.10 | $8.17 | $11.21 | $9.83 | $8.71 | $8.10 | $11.21 | $11.21 | $11.21 | $8.71 | $11.21 | $11.21 | $8.10 | $8.98 | $11.21 | $8.10 |
Two-Bedroom | $11.58 | $9.10 | $9.98 | $10.04 | $10.12 | $11.33 | $11.85 | $9.33 | $10.23 | $10.08 | $10.00 | $12.85 | $9.10 | $10.08 | $9.98 | $9.98 | $12.85 | $10.12 | $9.98 | $10.04 | $9.33 | $12.85 | $10.12 | $12.85 | $10.00 | $11.33 | $10.04 | $12.85 | $12.85 | $12.85 | $11.33 | $11.85 | $10.12 | $11.33 | $9.10 | $12.85 | $12.85 | $9.10 | $12.85 | $11.85 | $12.85 | $9.10 | $9.33 | $9.10 | $12.85 | $11.33 | $10.04 | $10.23 | $12.85 | $9.98 | $9.10 | $10.08 | $12.85 | $10.00 | $9.98 | $10.23 | $12.85 | $12.85 | $11.85 | $12.85 | $9.10 | $12.85 | $10.23 | $9.98 | $12.85 | $12.85 | $12.85 | $10.12 | $9.33 | $9.10 | $10.08 | $10.04 | $9.98 | $12.85 | $10.00 | $9.10 | $10.00 | $12.85 | $11.33 | $9.98 | $9.10 | $12.85 | $12.85 | $12.85 | $9.98 | $12.85 | $12.85 | $9.10 | $10.08 | $12.85 | $9.10 |
Three-Bedroom | $15.31 | $12.83 | $12.15 | $13.67 | $12.23 | $15.96 | $15.38 | $12.37 | $12.77 | $14.19 | $12.87 | $16.96 | $12.08 | $14.19 | $12.15 | $12.15 | $16.96 | $12.23 | $12.15 | $13.67 | $12.37 | $16.96 | $12.23 | $16.96 | $12.87 | $15.96 | $13.67 | $16.96 | $16.96 | $16.96 | $15.96 | $15.38 | $12.23 | $15.96 | $12.83 | $16.96 | $16.96 | $12.83 | $16.96 | $15.38 | $16.96 | $12.08 | $12.37 | $12.08 | $16.96 | $15.96 | $13.67 | $12.77 | $16.96 | $12.15 | $12.83 | $14.19 | $16.96 | $12.87 | $12.15 | $12.77 | $16.96 | $16.96 | $15.38 | $16.96 | $12.83 | $16.96 | $12.77 | $12.15 | $16.96 | $16.96 | $16.96 | $12.23 | $12.37 | $12.08 | $14.19 | $13.67 | $12.15 | $16.96 | $12.87 | $12.83 | $12.87 | $16.96 | $15.96 | $12.15 | $12.83 | $16.96 | $16.96 | $16.96 | $12.15 | $16.96 | $16.96 | $12.83 | $14.19 | $16.96 | $12.08 |
Four-Bedroom | $17.86 | $14.17 | $13.71 | $14.62 | $14.08 | $19.23 | $17.67 | $12.42 | $14.58 | $15.92 | $13.79 | $20.31 | $12.12 | $15.92 | $13.71 | $13.71 | $20.31 | $14.08 | $13.71 | $14.62 | $12.42 | $20.31 | $14.08 | $20.31 | $13.79 | $19.23 | $14.62 | $20.31 | $20.31 | $20.31 | $19.23 | $17.67 | $14.08 | $19.23 | $14.17 | $20.31 | $20.31 | $14.17 | $20.31 | $17.67 | $20.31 | $12.12 | $12.42 | $12.12 | $20.31 | $19.23 | $14.62 | $14.58 | $20.31 | $13.71 | $14.17 | $15.92 | $20.31 | $13.79 | $13.71 | $14.58 | $20.31 | $20.31 | $17.67 | $20.31 | $14.17 | $20.31 | $14.58 | $13.71 | $20.31 | $20.31 | $20.31 | $14.08 | $12.42 | $12.12 | $15.92 | $14.62 | $13.71 | $20.31 | $13.79 | $14.17 | $13.79 | $20.31 | $19.23 | $13.71 | $14.17 | $20.31 | $20.31 | $20.31 | $13.71 | $20.31 | $20.31 | $14.17 | $15.92 | $20.31 | $12.12 |
Fair Market Rent |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $509 | $410 | $450 | $453 | $450 | $511 | $534 | $404 | $461 | $454 | $423 | $556 | $410 | $454 | $450 | $450 | $556 | $450 | $450 | $453 | $404 | $556 | $450 | $556 | $423 | $511 | $453 | $556 | $556 | $556 | $511 | $534 | $450 | $511 | $410 | $556 | $556 | $410 | $556 | $534 | $556 | $410 | $404 | $410 | $556 | $511 | $453 | $461 | $556 | $450 | $410 | $454 | $556 | $423 | $450 | $461 | $556 | $556 | $534 | $556 | $410 | $556 | $461 | $450 | $556 | $556 | $556 | $450 | $404 | $410 | $454 | $453 | $450 | $556 | $423 | $410 | $423 | $556 | $511 | $450 | $410 | $556 | $556 | $556 | $450 | $556 | $556 | $410 | $454 | $556 | $410 |
One-Bedroom | $526 | $421 | $453 | $464 | $458 | $511 | $549 | $406 | $474 | $467 | $425 | $583 | $421 | $467 | $453 | $453 | $583 | $458 | $453 | $464 | $406 | $583 | $458 | $583 | $425 | $511 | $464 | $583 | $583 | $583 | $511 | $549 | $458 | $511 | $421 | $583 | $583 | $421 | $583 | $549 | $583 | $421 | $406 | $421 | $583 | $511 | $464 | $474 | $583 | $453 | $421 | $467 | $583 | $425 | $453 | $474 | $583 | $583 | $549 | $583 | $421 | $583 | $474 | $453 | $583 | $583 | $583 | $458 | $406 | $421 | $467 | $464 | $453 | $583 | $425 | $421 | $425 | $583 | $511 | $453 | $421 | $583 | $583 | $583 | $453 | $583 | $583 | $421 | $467 | $583 | $421 |
Two-Bedroom | $602 | $473 | $519 | $522 | $526 | $589 | $616 | $485 | $532 | $524 | $520 | $668 | $473 | $524 | $519 | $519 | $668 | $526 | $519 | $522 | $485 | $668 | $526 | $668 | $520 | $589 | $522 | $668 | $668 | $668 | $589 | $616 | $526 | $589 | $473 | $668 | $668 | $473 | $668 | $616 | $668 | $473 | $485 | $473 | $668 | $589 | $522 | $532 | $668 | $519 | $473 | $524 | $668 | $520 | $519 | $532 | $668 | $668 | $616 | $668 | $473 | $668 | $532 | $519 | $668 | $668 | $668 | $526 | $485 | $473 | $524 | $522 | $519 | $668 | $520 | $473 | $520 | $668 | $589 | $519 | $473 | $668 | $668 | $668 | $519 | $668 | $668 | $473 | $524 | $668 | $473 |
Three-Bedroom | $796 | $667 | $632 | $711 | $636 | $830 | $800 | $643 | $664 | $738 | $669 | $882 | $628 | $738 | $632 | $632 | $882 | $636 | $632 | $711 | $643 | $882 | $636 | $882 | $669 | $830 | $711 | $882 | $882 | $882 | $830 | $800 | $636 | $830 | $667 | $882 | $882 | $667 | $882 | $800 | $882 | $628 | $643 | $628 | $882 | $830 | $711 | $664 | $882 | $632 | $667 | $738 | $882 | $669 | $632 | $664 | $882 | $882 | $800 | $882 | $667 | $882 | $664 | $632 | $882 | $882 | $882 | $636 | $643 | $628 | $738 | $711 | $632 | $882 | $669 | $667 | $669 | $882 | $830 | $632 | $667 | $882 | $882 | $882 | $632 | $882 | $882 | $667 | $738 | $882 | $628 |
Four-Bedroom | $929 | $737 | $713 | $760 | $732 | $1,000 | $919 | $646 | $758 | $828 | $717 | $1,056 | $630 | $828 | $713 | $713 | $1,056 | $732 | $713 | $760 | $646 | $1,056 | $732 | $1,056 | $717 | $1,000 | $760 | $1,056 | $1,056 | $1,056 | $1,000 | $919 | $732 | $1,000 | $737 | $1,056 | $1,056 | $737 | $1,056 | $919 | $1,056 | $630 | $646 | $630 | $1,056 | $1,000 | $760 | $758 | $1,056 | $713 | $737 | $828 | $1,056 | $717 | $713 | $758 | $1,056 | $1,056 | $919 | $1,056 | $737 | $1,056 | $758 | $713 | $1,056 | $1,056 | $1,056 | $732 | $646 | $630 | $828 | $760 | $713 | $1,056 | $717 | $737 | $717 | $1,056 | $1,000 | $713 | $737 | $1,056 | $1,056 | $1,056 | $713 | $1,056 | $1,056 | $737 | $828 | $1,056 | $630 |
Annual Income Needed to Afford |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $20,356 | $16,400 | $18,000 | $18,120 | $18,000 | $20,440 | $21,360 | $16,160 | $18,440 | $18,160 | $16,920 | $22,240 | $16,400 | $18,160 | $18,000 | $18,000 | $22,240 | $18,000 | $18,000 | $18,120 | $16,160 | $22,240 | $18,000 | $22,240 | $16,920 | $20,440 | $18,120 | $22,240 | $22,240 | $22,240 | $20,440 | $21,360 | $18,000 | $20,440 | $16,400 | $22,240 | $22,240 | $16,400 | $22,240 | $21,360 | $22,240 | $16,400 | $16,160 | $16,400 | $22,240 | $20,440 | $18,120 | $18,440 | $22,240 | $18,000 | $16,400 | $18,160 | $22,240 | $16,920 | $18,000 | $18,440 | $22,240 | $22,240 | $21,360 | $22,240 | $16,400 | $22,240 | $18,440 | $18,000 | $22,240 | $22,240 | $22,240 | $18,000 | $16,160 | $16,400 | $18,160 | $18,120 | $18,000 | $22,240 | $16,920 | $16,400 | $16,920 | $22,240 | $20,440 | $18,000 | $16,400 | $22,240 | $22,240 | $22,240 | $18,000 | $22,240 | $22,240 | $16,400 | $18,160 | $22,240 | $16,400 |
One-Bedroom | $21,046 | $16,840 | $18,120 | $18,560 | $18,320 | $20,440 | $21,960 | $16,240 | $18,960 | $18,680 | $17,000 | $23,320 | $16,840 | $18,680 | $18,120 | $18,120 | $23,320 | $18,320 | $18,120 | $18,560 | $16,240 | $23,320 | $18,320 | $23,320 | $17,000 | $20,440 | $18,560 | $23,320 | $23,320 | $23,320 | $20,440 | $21,960 | $18,320 | $20,440 | $16,840 | $23,320 | $23,320 | $16,840 | $23,320 | $21,960 | $23,320 | $16,840 | $16,240 | $16,840 | $23,320 | $20,440 | $18,560 | $18,960 | $23,320 | $18,120 | $16,840 | $18,680 | $23,320 | $17,000 | $18,120 | $18,960 | $23,320 | $23,320 | $21,960 | $23,320 | $16,840 | $23,320 | $18,960 | $18,120 | $23,320 | $23,320 | $23,320 | $18,320 | $16,240 | $16,840 | $18,680 | $18,560 | $18,120 | $23,320 | $17,000 | $16,840 | $17,000 | $23,320 | $20,440 | $18,120 | $16,840 | $23,320 | $23,320 | $23,320 | $18,120 | $23,320 | $23,320 | $16,840 | $18,680 | $23,320 | $16,840 |
Two-Bedroom | $24,092 | $18,920 | $20,760 | $20,880 | $21,040 | $23,560 | $24,640 | $19,400 | $21,280 | $20,960 | $20,800 | $26,720 | $18,920 | $20,960 | $20,760 | $20,760 | $26,720 | $21,040 | $20,760 | $20,880 | $19,400 | $26,720 | $21,040 | $26,720 | $20,800 | $23,560 | $20,880 | $26,720 | $26,720 | $26,720 | $23,560 | $24,640 | $21,040 | $23,560 | $18,920 | $26,720 | $26,720 | $18,920 | $26,720 | $24,640 | $26,720 | $18,920 | $19,400 | $18,920 | $26,720 | $23,560 | $20,880 | $21,280 | $26,720 | $20,760 | $18,920 | $20,960 | $26,720 | $20,800 | $20,760 | $21,280 | $26,720 | $26,720 | $24,640 | $26,720 | $18,920 | $26,720 | $21,280 | $20,760 | $26,720 | $26,720 | $26,720 | $21,040 | $19,400 | $18,920 | $20,960 | $20,880 | $20,760 | $26,720 | $20,800 | $18,920 | $20,800 | $26,720 | $23,560 | $20,760 | $18,920 | $26,720 | $26,720 | $26,720 | $20,760 | $26,720 | $26,720 | $18,920 | $20,960 | $26,720 | $18,920 |
Three-Bedroom | $31,841 | $26,680 | $25,280 | $28,440 | $25,440 | $33,200 | $32,000 | $25,720 | $26,560 | $29,520 | $26,760 | $35,280 | $25,120 | $29,520 | $25,280 | $25,280 | $35,280 | $25,440 | $25,280 | $28,440 | $25,720 | $35,280 | $25,440 | $35,280 | $26,760 | $33,200 | $28,440 | $35,280 | $35,280 | $35,280 | $33,200 | $32,000 | $25,440 | $33,200 | $26,680 | $35,280 | $35,280 | $26,680 | $35,280 | $32,000 | $35,280 | $25,120 | $25,720 | $25,120 | $35,280 | $33,200 | $28,440 | $26,560 | $35,280 | $25,280 | $26,680 | $29,520 | $35,280 | $26,760 | $25,280 | $26,560 | $35,280 | $35,280 | $32,000 | $35,280 | $26,680 | $35,280 | $26,560 | $25,280 | $35,280 | $35,280 | $35,280 | $25,440 | $25,720 | $25,120 | $29,520 | $28,440 | $25,280 | $35,280 | $26,760 | $26,680 | $26,760 | $35,280 | $33,200 | $25,280 | $26,680 | $35,280 | $35,280 | $35,280 | $25,280 | $35,280 | $35,280 | $26,680 | $29,520 | $35,280 | $25,120 |
Four-Bedroom | $37,151 | $29,480 | $28,520 | $30,400 | $29,280 | $40,000 | $36,760 | $25,840 | $30,320 | $33,120 | $28,680 | $42,240 | $25,200 | $33,120 | $28,520 | $28,520 | $42,240 | $29,280 | $28,520 | $30,400 | $25,840 | $42,240 | $29,280 | $42,240 | $28,680 | $40,000 | $30,400 | $42,240 | $42,240 | $42,240 | $40,000 | $36,760 | $29,280 | $40,000 | $29,480 | $42,240 | $42,240 | $29,480 | $42,240 | $36,760 | $42,240 | $25,200 | $25,840 | $25,200 | $42,240 | $40,000 | $30,400 | $30,320 | $42,240 | $28,520 | $29,480 | $33,120 | $42,240 | $28,680 | $28,520 | $30,320 | $42,240 | $42,240 | $36,760 | $42,240 | $29,480 | $42,240 | $30,320 | $28,520 | $42,240 | $42,240 | $42,240 | $29,280 | $25,840 | $25,200 | $33,120 | $30,400 | $28,520 | $42,240 | $28,680 | $29,480 | $28,680 | $42,240 | $40,000 | $28,520 | $29,480 | $42,240 | $42,240 | $42,240 | $28,520 | $42,240 | $42,240 | $29,480 | $33,120 | $42,240 | $25,200 |
Minimum Wage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Wage | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 |
Rent Affordable for a Full-Time Worker at Minimum Wage | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 | $546 |
Work Hours/Week at Minimum Wage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | 37 | 30 | 33 | 33 | 33 | 37 | 39 | 30 | 34 | 33 | 31 | 41 | 30 | 33 | 33 | 33 | 41 | 33 | 33 | 33 | 30 | 41 | 33 | 41 | 31 | 37 | 33 | 41 | 41 | 41 | 37 | 39 | 33 | 37 | 30 | 41 | 41 | 30 | 41 | 39 | 41 | 30 | 30 | 30 | 41 | 37 | 33 | 34 | 41 | 33 | 30 | 33 | 41 | 31 | 33 | 34 | 41 | 41 | 39 | 41 | 30 | 41 | 34 | 33 | 41 | 41 | 41 | 33 | 30 | 30 | 33 | 33 | 33 | 41 | 31 | 30 | 31 | 41 | 37 | 33 | 30 | 41 | 41 | 41 | 33 | 41 | 41 | 30 | 33 | 41 | 30 |
One-Bedroom | 39 | 31 | 33 | 34 | 34 | 37 | 40 | 30 | 35 | 34 | 31 | 43 | 31 | 34 | 33 | 33 | 43 | 34 | 33 | 34 | 30 | 43 | 34 | 43 | 31 | 37 | 34 | 43 | 43 | 43 | 37 | 40 | 34 | 37 | 31 | 43 | 43 | 31 | 43 | 40 | 43 | 31 | 30 | 31 | 43 | 37 | 34 | 35 | 43 | 33 | 31 | 34 | 43 | 31 | 33 | 35 | 43 | 43 | 40 | 43 | 31 | 43 | 35 | 33 | 43 | 43 | 43 | 34 | 30 | 31 | 34 | 34 | 33 | 43 | 31 | 31 | 31 | 43 | 37 | 33 | 31 | 43 | 43 | 43 | 33 | 43 | 43 | 31 | 34 | 43 | 31 |
Two-Bedroom | 44 | 35 | 38 | 38 | 39 | 43 | 45 | 36 | 39 | 38 | 38 | 49 | 35 | 38 | 38 | 38 | 49 | 39 | 38 | 38 | 36 | 49 | 39 | 49 | 38 | 43 | 38 | 49 | 49 | 49 | 43 | 45 | 39 | 43 | 35 | 49 | 49 | 35 | 49 | 45 | 49 | 35 | 36 | 35 | 49 | 43 | 38 | 39 | 49 | 38 | 35 | 38 | 49 | 38 | 38 | 39 | 49 | 49 | 45 | 49 | 35 | 49 | 39 | 38 | 49 | 49 | 49 | 39 | 36 | 35 | 38 | 38 | 38 | 49 | 38 | 35 | 38 | 49 | 43 | 38 | 35 | 49 | 49 | 49 | 38 | 49 | 49 | 35 | 38 | 49 | 35 |
Three-Bedroom | 58 | 49 | 46 | 52 | 47 | 61 | 59 | 47 | 49 | 54 | 49 | 65 | 46 | 54 | 46 | 46 | 65 | 47 | 46 | 52 | 47 | 65 | 47 | 65 | 49 | 61 | 52 | 65 | 65 | 65 | 61 | 59 | 47 | 61 | 49 | 65 | 65 | 49 | 65 | 59 | 65 | 46 | 47 | 46 | 65 | 61 | 52 | 49 | 65 | 46 | 49 | 54 | 65 | 49 | 46 | 49 | 65 | 65 | 59 | 65 | 49 | 65 | 49 | 46 | 65 | 65 | 65 | 47 | 47 | 46 | 54 | 52 | 46 | 65 | 49 | 49 | 49 | 65 | 61 | 46 | 49 | 65 | 65 | 65 | 46 | 65 | 65 | 49 | 54 | 65 | 46 |
Four-Bedroom | 68 | 54 | 52 | 56 | 54 | 73 | 67 | 47 | 56 | 61 | 53 | 77 | 46 | 61 | 52 | 52 | 77 | 54 | 52 | 56 | 47 | 77 | 54 | 77 | 53 | 73 | 56 | 77 | 77 | 77 | 73 | 67 | 54 | 73 | 54 | 77 | 77 | 54 | 77 | 67 | 77 | 46 | 47 | 46 | 77 | 73 | 56 | 56 | 77 | 52 | 54 | 61 | 77 | 53 | 52 | 56 | 77 | 77 | 67 | 77 | 54 | 77 | 56 | 52 | 77 | 77 | 77 | 54 | 47 | 46 | 61 | 56 | 52 | 77 | 53 | 54 | 53 | 77 | 73 | 52 | 54 | 77 | 77 | 77 | 52 | 77 | 77 | 54 | 61 | 77 | 46 |
Supplemental Security Income (SSI) Payment |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSI Monthly Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rent affordable to SSI recipient | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Income Levels |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
