State Facts
Minimum Wage | $12.25 |
---|---|
2-Bedroom Housing Wage | $24.32 |
Number of Renter Households | 159,280 |
Number of Renter Households Below 30% AMI | 49,032 |
Percent of Renter Households Below 30% AMI | 31% |
Number of Renter Households Below 50% AMI | 78,589 |
Percent of Renter Households Below 50% AMI | 49% |
Working at minimum wage $12.25/hr
Each week you have to work 66 hours
To afford a modest 1 bedroom rental home at Fair Market Rent
Connect to NetworkRhode Island
Rhode Island | Newport-Middleton-Portsmouth HMFA | Providence-Fall River HMFA | Westerly-Hopkinton-New Shoreham HMFA | |
---|---|---|---|---|
Number of Households | ||||
Total | 414,730 | 24,183 | 376,569 | 13,978 |
Renter | 159,280 | 10,094 | 145,192 | 3,994 |
Percent Renters | 38% | 42% | 39% | 29% |
Housing Wage | ||||
Zero-Bedroom | $17.90 | $21.96 | $17.56 | $20.06 |
One-Bedroom | $20.10 | $25.37 | $19.73 | $20.17 |
Two-Bedroom | $24.32 | $32.79 | $23.73 | $24.21 |
Three-Bedroom | $30.44 | $45.52 | $29.33 | $32.92 |
Four-Bedroom | $37.34 | $56.12 | $35.92 | $41.44 |
Fair Market Rent | ||||
Zero-Bedroom | $931 | $1,142 | $913 | $1,043 |
One-Bedroom | $1,045 | $1,319 | $1,026 | $1,049 |
Two-Bedroom | $1,264 | $1,705 | $1,234 | $1,259 |
Three-Bedroom | $1,583 | $2,367 | $1,525 | $1,712 |
Four-Bedroom | $1,942 | $2,918 | $1,868 | $2,155 |
Annual Income Needed to Afford | ||||
Zero-Bedroom | $37,231 | $45,680 | $36,520 | $41,720 |
One-Bedroom | $41,806 | $52,760 | $41,040 | $41,960 |
Two-Bedroom | $50,579 | $68,200 | $49,360 | $50,360 |
Three-Bedroom | $63,322 | $94,680 | $61,000 | $68,480 |
Four-Bedroom | $77,670 | $116,720 | $74,720 | $86,200 |
Minimum Wage | ||||
Minimum Wage | $12.25 | $12.25 | $12.25 | $12.25 |
Rent Affordable for a Full-Time Worker at Minimum Wage | $637 | $637 | $637 | $637 |
Work Hours/Week at Minimum Wage | ||||
Zero-Bedroom | 58 | 72 | 57 | 65 |
One-Bedroom | 66 | 83 | 64 | 66 |
Two-Bedroom | 79 | 107 | 77 | 79 |
Three-Bedroom | 99 | 149 | 96 | 108 |
Four-Bedroom | 122 | 183 | 117 | 135 |
Supplemental Security Income (SSI) Payment | ||||
SSI Monthly Payment | $881 | $881 | $881 | $881 |
Rent affordable to SSI recipient | $264 | $264 | $264 | $264 |
Income Levels | ||||
30% of Area Median Income (AMI) | $29,718 | $34,980 | $29,280 | $32,400 |
50% of Area Median Income (AMI) | $49,529 | $58,300 | $48,800 | $54,000 |
Median Renter Household Income | $42,921 | $54,931 | $41,971 | $47,114 |
Rent Affordable at Different Income Levels | ||||
30% of Area Median Income (AMI) | $743 | $875 | $732 | $810 |
50% of Area Median Income (AMI) | $1,238 | $1,458 | $1,220 | $1,350 |
Median Renter Household Income | $1,073 | $1,373 | $1,049 | $1,178 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 6,550 | $13.29 |
Fast Food and Counter Workers | 8,900 | $14.25 |
Cashiers | 11,120 | $14.49 |
Home Health and Personal Care Aides | 8,300 | $14.91 |
Retail Salespersons | 11,690 | $15.00 |
Teaching Assistants, Except Postsecondary | 3,480 | $15.31 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 6,290 | $15.37 |
Cooks, Restaurant | 5,920 | $15.42 |
Stockers and Order Fillers | 6,040 | $15.43 |
Laborers and Freight, Stock, and Material Movers, Hand | 7,050 | $17.95 |
Receptionists and Information Clerks | 4,550 | $18.70 |
Nursing Assistants | 8,320 | $18.88 |
Customer Service Representatives | 9,970 | $19.27 |
Landscaping and Groundskeeping Workers | 4,200 | $19.30 |
Light Truck Drivers | 3,410 | $19.32 |
One-Bedroom Housing Wage | $20.10 | |
Office Clerks, General | 9,080 | $22.26 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 4,980 | $23.93 |
Bookkeeping, Accounting, and Auditing Clerks | 4,750 | $24.21 |
All Occupations | 457,720 | $24.30 |
Two-Bedroom Housing Wage | $24.32 | |
Maintenance and Repair Workers, General | 4,610 | $24.32 |
First-Line Supervisors of Retail Sales Workers | 3,360 | $24.57 |
Carpenters | 3,390 | $28.11 |
First-Line Supervisors of Office and Administrative Support Workers | 3,870 | $31.47 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 5,510 | $31.99 |
Secondary School Teachers, Except Special and Career/Technical Education | 5,160 | $39.11 |
Elementary School Teachers, Except Special Education | 3,870 | $39.11 |
Registered Nurses | 10,860 | $40.13 |
Accountants and Auditors | 5,910 | $40.64 |
Management Analysts | 3,790 | $50.53 |
Software Developers | 3,490 | $53.46 |
General and Operations Managers | 6,240 | $60.76 |