State Facts
Minimum Wage | $7.25 |
---|---|
2-Bedroom Housing Wage | $21.48 |
Number of Renter Households | 586,430 |
Number of Renter Households Below 30% AMI |
156,765 |
Percent of Renter Households Below 30% AMI |
27% |
Number of Renter Households Below 50% AMI |
245,859 |
Percent of Renter Households Below 50% AMI |
42% |
Working at minimum wage $7.25/hr
Each week you have to work 103 hours
To afford a modest 1 bedroom rental home at Fair Market Rent
Connect to NetworkSouth Carolina
South Carolina | South Carolina Non-Metropolitan Areas | Anderson HMFA | Augusta-Richmond County HMFA | Beaufort County HMFA | Charleston-North Charleston MSA | Charlotte-Concord-Gastonia HMFA | Chester County HMFA | Clarendon County HMFA | Columbia HMFA | Darlington County HMFA | Florence HMFA | Greenville-Mauldin-Easley HMFA | Jasper County HMFA | Kershaw County HMFA | Lancaster County HMFA | Laurens County HMFA | Myrtle Beach-North Myrtle Beach-Conway HMFA | Spartanburg MSA | Sumter HMFA | Abbeville County | Aiken County | Allendale County | Anderson County | Bamberg County | Barnwell County | Beaufort County | Berkeley County | Calhoun County | Charleston County | Cherokee County | Chester County | Chesterfield County | Clarendon County | Colleton County | Darlington County | Dillon County | Dorchester County | Edgefield County | Fairfield County | Florence County | Georgetown County | Greenville County | Greenwood County | Hampton County | Horry County | Jasper County | Kershaw County | Lancaster County | Laurens County | Lee County | Lexington County | Marion County | Marlboro County | McCormick County | Newberry County | Oconee County | Orangeburg County | Pickens County | Richland County | Saluda County | Spartanburg County | Sumter County | Union County | Williamsburg County | York County | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Households |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,976,447 | 281,996 | 78,836 | 76,082 | 73,337 | 310,220 | 106,570 | 12,672 | 11,585 | 297,885 | 25,239 | 51,791 | 254,928 | 11,084 | 24,901 | 36,597 | 25,282 | 134,609 | 122,044 | 40,789 | 9,423 | 66,980 | 3,072 | 78,836 | 4,562 | 8,253 | 73,337 | 84,085 | 5,789 | 167,853 | 21,081 | 12,672 | 17,186 | 11,585 | 15,059 | 25,239 | 10,313 | 58,282 | 9,102 | 8,758 | 51,791 | 25,690 | 205,490 | 27,403 | 6,793 | 134,609 | 11,084 | 24,901 | 36,597 | 25,282 | 6,322 | 115,880 | 10,844 | 9,331 | 3,768 | 15,137 | 32,413 | 32,164 | 49,438 | 160,231 | 7,227 | 122,044 | 40,789 | 11,150 | 12,032 | 106,570 |
Renter | 586,430 | 82,246 | 20,870 | 19,281 | 18,317 | 101,242 | 29,543 | 2,674 | 2,962 | 98,746 | 7,750 | 18,319 | 80,011 | 2,806 | 4,583 | 7,392 | 7,039 | 34,707 | 33,781 | 14,161 | 2,249 | 17,036 | 998 | 20,870 | 1,232 | 2,513 | 18,317 | 22,842 | 1,022 | 62,844 | 6,312 | 2,674 | 5,012 | 2,962 | 3,686 | 7,750 | 4,482 | 15,556 | 2,245 | 2,226 | 18,319 | 4,812 | 64,613 | 9,882 | 1,533 | 34,707 | 2,806 | 4,583 | 7,392 | 7,039 | 1,594 | 28,238 | 4,260 | 3,594 | 661 | 3,659 | 8,282 | 10,741 | 15,398 | 65,596 | 1,664 | 33,781 | 14,161 | 3,531 | 3,213 | 29,543 |
Percent Renters | 30% | 29% | 26% | 25% | 25% | 33% | 28% | 21% | 26% | 33% | 31% | 35% | 31% | 25% | 18% | 20% | 28% | 26% | 28% | 35% | 24% | 25% | 32% | 26% | 27% | 30% | 25% | 27% | 18% | 37% | 30% | 21% | 29% | 26% | 24% | 31% | 43% | 27% | 25% | 25% | 35% | 19% | 31% | 36% | 23% | 26% | 25% | 18% | 20% | 28% | 25% | 24% | 39% | 39% | 18% | 24% | 26% | 33% | 31% | 41% | 23% | 28% | 35% | 32% | 27% | 28% |
Housing Wage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $17.80 | $12.08 | $13.23 | $14.42 | $24.37 | $25.54 | $22.19 | $12.40 | $11.56 | $18.15 | $12.79 | $13.48 | $16.63 | $17.17 | $14.90 | $13.23 | $12.54 | $18.58 | $15.96 | $12.63 | $11.96 | $14.42 | $12.38 | $13.23 | $11.33 | $11.67 | $24.37 | $25.54 | $18.15 | $25.54 | $11.63 | $12.40 | $12.29 | $11.56 | $12.46 | $12.79 | $11.73 | $25.54 | $14.42 | $18.15 | $13.48 | $13.54 | $16.63 | $13.25 | $12.38 | $18.58 | $17.17 | $14.90 | $13.23 | $12.54 | $12.06 | $18.15 | $11.85 | $10.04 | $11.56 | $12.75 | $10.73 | $13.00 | $16.63 | $18.15 | $18.15 | $15.96 | $12.63 | $10.58 | $11.33 | $22.19 |
One-Bedroom | $18.58 | $12.54 | $13.63 | $17.12 | $24.90 | $26.10 | $22.69 | $12.48 | $11.63 | $19.15 | $12.87 | $13.58 | $17.90 | $17.56 | $15.02 | $13.33 | $12.62 | $19.06 | $16.42 | $15.44 | $12.04 | $17.12 | $12.96 | $13.63 | $11.40 | $11.75 | $24.90 | $26.10 | $19.15 | $26.10 | $11.77 | $12.48 | $12.35 | $11.63 | $13.37 | $12.87 | $11.81 | $26.10 | $17.12 | $19.15 | $13.58 | $13.63 | $17.90 | $13.35 | $13.29 | $19.06 | $17.56 | $15.02 | $13.33 | $12.62 | $12.13 | $19.15 | $13.13 | $11.40 | $11.63 | $12.83 | $12.19 | $13.29 | $17.90 | $19.15 | $19.15 | $16.42 | $15.44 | $11.40 | $11.40 | $22.69 |
Two-Bedroom | $21.48 | $15.56 | $17.15 | $19.56 | $28.13 | $29.48 | $25.63 | $15.21 | $15.31 | $21.63 | $15.52 | $17.83 | $20.21 | $19.83 | $17.21 | $17.54 | $16.62 | $21.94 | $18.56 | $18.88 | $15.00 | $19.56 | $15.00 | $17.15 | $15.00 | $15.00 | $28.13 | $29.48 | $21.63 | $29.48 | $15.50 | $15.21 | $15.00 | $15.31 | $15.10 | $15.52 | $15.00 | $29.48 | $19.56 | $21.63 | $17.83 | $17.94 | $20.21 | $16.25 | $15.00 | $21.94 | $19.83 | $17.21 | $17.54 | $16.62 | $15.00 | $21.63 | $15.00 | $15.00 | $15.31 | $16.88 | $16.06 | $15.00 | $20.21 | $21.63 | $21.63 | $18.56 | $18.88 | $15.00 | $15.00 | $25.63 |
Three-Bedroom | $27.32 | $20.04 | $21.60 | $26.33 | $35.31 | $36.65 | $32.52 | $21.62 | $18.75 | $27.73 | $19.67 | $22.56 | $25.85 | $27.65 | $22.75 | $23.31 | $20.31 | $27.98 | $24.12 | $22.98 | $21.33 | $26.33 | $20.63 | $21.60 | $21.33 | $20.02 | $35.31 | $36.65 | $27.73 | $36.65 | $20.04 | $21.62 | $19.46 | $18.75 | $18.40 | $19.67 | $18.44 | $36.65 | $26.33 | $27.73 | $22.56 | $25.50 | $25.85 | $20.12 | $21.02 | $27.98 | $27.65 | $22.75 | $23.31 | $20.31 | $21.33 | $27.73 | $18.94 | $18.88 | $21.75 | $20.73 | $20.29 | $19.02 | $25.85 | $27.73 | $27.73 | $24.12 | $22.98 | $19.98 | $18.50 | $32.52 |
Four-Bedroom | $32.82 | $22.83 | $29.21 | $32.21 | $46.13 | $46.10 | $41.98 | $24.31 | $22.73 | $33.15 | $22.56 | $23.98 | $31.31 | $32.83 | $27.46 | $24.29 | $22.33 | $31.58 | $24.92 | $25.83 | $25.56 | $32.21 | $21.44 | $29.21 | $23.40 | $20.92 | $46.13 | $46.10 | $33.15 | $46.10 | $22.60 | $24.31 | $20.60 | $22.73 | $22.04 | $22.56 | $23.73 | $46.10 | $32.21 | $33.15 | $23.98 | $25.71 | $31.31 | $21.83 | $25.56 | $31.58 | $32.83 | $27.46 | $24.29 | $22.33 | $25.08 | $33.15 | $25.56 | $20.62 | $21.88 | $24.69 | $21.58 | $23.31 | $31.31 | $33.15 | $33.15 | $24.92 | $25.83 | $20.56 | $23.75 | $41.98 |
Fair Market Rent |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $926 | $628 | $688 | $750 | $1,267 | $1,328 | $1,154 | $645 | $601 | $944 | $665 | $701 | $865 | $893 | $775 | $688 | $652 | $966 | $830 | $657 | $622 | $750 | $644 | $688 | $589 | $607 | $1,267 | $1,328 | $944 | $1,328 | $605 | $645 | $639 | $601 | $648 | $665 | $610 | $1,328 | $750 | $944 | $701 | $704 | $865 | $689 | $644 | $966 | $893 | $775 | $688 | $652 | $627 | $944 | $616 | $522 | $601 | $663 | $558 | $676 | $865 | $944 | $944 | $830 | $657 | $550 | $589 | $1,154 |
One-Bedroom | $966 | $652 | $709 | $890 | $1,295 | $1,357 | $1,180 | $649 | $605 | $996 | $669 | $706 | $931 | $913 | $781 | $693 | $656 | $991 | $854 | $803 | $626 | $890 | $674 | $709 | $593 | $611 | $1,295 | $1,357 | $996 | $1,357 | $612 | $649 | $642 | $605 | $695 | $669 | $614 | $1,357 | $890 | $996 | $706 | $709 | $931 | $694 | $691 | $991 | $913 | $781 | $693 | $656 | $631 | $996 | $683 | $593 | $605 | $667 | $634 | $691 | $931 | $996 | $996 | $854 | $803 | $593 | $593 | $1,180 |
Two-Bedroom | $1,117 | $809 | $892 | $1,017 | $1,463 | $1,533 | $1,333 | $791 | $796 | $1,125 | $807 | $927 | $1,051 | $1,031 | $895 | $912 | $864 | $1,141 | $965 | $982 | $780 | $1,017 | $780 | $892 | $780 | $780 | $1,463 | $1,533 | $1,125 | $1,533 | $806 | $791 | $780 | $796 | $785 | $807 | $780 | $1,533 | $1,017 | $1,125 | $927 | $933 | $1,051 | $845 | $780 | $1,141 | $1,031 | $895 | $912 | $864 | $780 | $1,125 | $780 | $780 | $796 | $878 | $835 | $780 | $1,051 | $1,125 | $1,125 | $965 | $982 | $780 | $780 | $1,333 |
Three-Bedroom | $1,420 | $1,042 | $1,123 | $1,369 | $1,836 | $1,906 | $1,691 | $1,124 | $975 | $1,442 | $1,023 | $1,173 | $1,344 | $1,438 | $1,183 | $1,212 | $1,056 | $1,455 | $1,254 | $1,195 | $1,109 | $1,369 | $1,073 | $1,123 | $1,109 | $1,041 | $1,836 | $1,906 | $1,442 | $1,906 | $1,042 | $1,124 | $1,012 | $975 | $957 | $1,023 | $959 | $1,906 | $1,369 | $1,442 | $1,173 | $1,326 | $1,344 | $1,046 | $1,093 | $1,455 | $1,438 | $1,183 | $1,212 | $1,056 | $1,109 | $1,442 | $985 | $982 | $1,131 | $1,078 | $1,055 | $989 | $1,344 | $1,442 | $1,442 | $1,254 | $1,195 | $1,039 | $962 | $1,691 |
Four-Bedroom | $1,706 | $1,187 | $1,519 | $1,675 | $2,399 | $2,397 | $2,183 | $1,264 | $1,182 | $1,724 | $1,173 | $1,247 | $1,628 | $1,707 | $1,428 | $1,263 | $1,161 | $1,642 | $1,296 | $1,343 | $1,329 | $1,675 | $1,115 | $1,519 | $1,217 | $1,088 | $2,399 | $2,397 | $1,724 | $2,397 | $1,175 | $1,264 | $1,071 | $1,182 | $1,146 | $1,173 | $1,234 | $2,397 | $1,675 | $1,724 | $1,247 | $1,337 | $1,628 | $1,135 | $1,329 | $1,642 | $1,707 | $1,428 | $1,263 | $1,161 | $1,304 | $1,724 | $1,329 | $1,072 | $1,138 | $1,284 | $1,122 | $1,212 | $1,628 | $1,724 | $1,724 | $1,296 | $1,343 | $1,069 | $1,235 | $2,183 |
Annual Income Needed to Afford |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $37,021 | $25,125 | $27,520 | $30,000 | $50,680 | $53,120 | $46,160 | $25,800 | $24,040 | $37,760 | $26,600 | $28,040 | $34,600 | $35,720 | $31,000 | $27,520 | $26,080 | $38,640 | $33,200 | $26,280 | $24,880 | $30,000 | $25,760 | $27,520 | $23,560 | $24,280 | $50,680 | $53,120 | $37,760 | $53,120 | $24,200 | $25,800 | $25,560 | $24,040 | $25,920 | $26,600 | $24,400 | $53,120 | $30,000 | $37,760 | $28,040 | $28,160 | $34,600 | $27,560 | $25,760 | $38,640 | $35,720 | $31,000 | $27,520 | $26,080 | $25,080 | $37,760 | $24,640 | $20,880 | $24,040 | $26,520 | $22,320 | $27,040 | $34,600 | $37,760 | $37,760 | $33,200 | $26,280 | $22,000 | $23,560 | $46,160 |
One-Bedroom | $38,643 | $26,082 | $28,360 | $35,600 | $51,800 | $54,280 | $47,200 | $25,960 | $24,200 | $39,840 | $26,760 | $28,240 | $37,240 | $36,520 | $31,240 | $27,720 | $26,240 | $39,640 | $34,160 | $32,120 | $25,040 | $35,600 | $26,960 | $28,360 | $23,720 | $24,440 | $51,800 | $54,280 | $39,840 | $54,280 | $24,480 | $25,960 | $25,680 | $24,200 | $27,800 | $26,760 | $24,560 | $54,280 | $35,600 | $39,840 | $28,240 | $28,360 | $37,240 | $27,760 | $27,640 | $39,640 | $36,520 | $31,240 | $27,720 | $26,240 | $25,240 | $39,840 | $27,320 | $23,720 | $24,200 | $26,680 | $25,360 | $27,640 | $37,240 | $39,840 | $39,840 | $34,160 | $32,120 | $23,720 | $23,720 | $47,200 |
Two-Bedroom | $44,674 | $32,360 | $35,680 | $40,680 | $58,520 | $61,320 | $53,320 | $31,640 | $31,840 | $45,000 | $32,280 | $37,080 | $42,040 | $41,240 | $35,800 | $36,480 | $34,560 | $45,640 | $38,600 | $39,280 | $31,200 | $40,680 | $31,200 | $35,680 | $31,200 | $31,200 | $58,520 | $61,320 | $45,000 | $61,320 | $32,240 | $31,640 | $31,200 | $31,840 | $31,400 | $32,280 | $31,200 | $61,320 | $40,680 | $45,000 | $37,080 | $37,320 | $42,040 | $33,800 | $31,200 | $45,640 | $41,240 | $35,800 | $36,480 | $34,560 | $31,200 | $45,000 | $31,200 | $31,200 | $31,840 | $35,120 | $33,400 | $31,200 | $42,040 | $45,000 | $45,000 | $38,600 | $39,280 | $31,200 | $31,200 | $53,320 |
Three-Bedroom | $56,817 | $41,690 | $44,920 | $54,760 | $73,440 | $76,240 | $67,640 | $44,960 | $39,000 | $57,680 | $40,920 | $46,920 | $53,760 | $57,520 | $47,320 | $48,480 | $42,240 | $58,200 | $50,160 | $47,800 | $44,360 | $54,760 | $42,920 | $44,920 | $44,360 | $41,640 | $73,440 | $76,240 | $57,680 | $76,240 | $41,680 | $44,960 | $40,480 | $39,000 | $38,280 | $40,920 | $38,360 | $76,240 | $54,760 | $57,680 | $46,920 | $53,040 | $53,760 | $41,840 | $43,720 | $58,200 | $57,520 | $47,320 | $48,480 | $42,240 | $44,360 | $57,680 | $39,400 | $39,280 | $45,240 | $43,120 | $42,200 | $39,560 | $53,760 | $57,680 | $57,680 | $50,160 | $47,800 | $41,560 | $38,480 | $67,640 |
Four-Bedroom | $68,258 | $47,496 | $60,760 | $67,000 | $95,960 | $95,880 | $87,320 | $50,560 | $47,280 | $68,960 | $46,920 | $49,880 | $65,120 | $68,280 | $57,120 | $50,520 | $46,440 | $65,680 | $51,840 | $53,720 | $53,160 | $67,000 | $44,600 | $60,760 | $48,680 | $43,520 | $95,960 | $95,880 | $68,960 | $95,880 | $47,000 | $50,560 | $42,840 | $47,280 | $45,840 | $46,920 | $49,360 | $95,880 | $67,000 | $68,960 | $49,880 | $53,480 | $65,120 | $45,400 | $53,160 | $65,680 | $68,280 | $57,120 | $50,520 | $46,440 | $52,160 | $68,960 | $53,160 | $42,880 | $45,520 | $51,360 | $44,880 | $48,480 | $65,120 | $68,960 | $68,960 | $51,840 | $53,720 | $42,760 | $49,400 | $87,320 |
Minimum Wage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Wage | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 |
Rent Affordable for a Full-Time Worker at Minimum Wage | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 |
Work Hours/Week at Minimum Wage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | 98 | 67 | 73 | 80 | 134 | 141 | 122 | 68 | 64 | 100 | 71 | 74 | 92 | 95 | 82 | 73 | 69 | 102 | 88 | 70 | 66 | 80 | 68 | 73 | 62 | 64 | 134 | 141 | 100 | 141 | 64 | 68 | 68 | 64 | 69 | 71 | 65 | 141 | 80 | 100 | 74 | 75 | 92 | 73 | 68 | 102 | 95 | 82 | 73 | 69 | 67 | 100 | 65 | 55 | 64 | 70 | 59 | 72 | 92 | 100 | 100 | 88 | 70 | 58 | 62 | 122 |
One-Bedroom | 103 | 69 | 75 | 94 | 137 | 144 | 125 | 69 | 64 | 106 | 71 | 75 | 99 | 97 | 83 | 74 | 70 | 105 | 91 | 85 | 66 | 94 | 72 | 75 | 63 | 65 | 137 | 144 | 106 | 144 | 65 | 69 | 68 | 64 | 74 | 71 | 65 | 144 | 94 | 106 | 75 | 75 | 99 | 74 | 73 | 105 | 97 | 83 | 74 | 70 | 67 | 106 | 72 | 63 | 64 | 71 | 67 | 73 | 99 | 106 | 106 | 91 | 85 | 63 | 63 | 125 |
Two-Bedroom | 118 | 86 | 95 | 108 | 155 | 163 | 141 | 84 | 84 | 119 | 86 | 98 | 112 | 109 | 95 | 97 | 92 | 121 | 102 | 104 | 83 | 108 | 83 | 95 | 83 | 83 | 155 | 163 | 119 | 163 | 86 | 84 | 83 | 84 | 83 | 86 | 83 | 163 | 108 | 119 | 98 | 99 | 112 | 90 | 83 | 121 | 109 | 95 | 97 | 92 | 83 | 119 | 83 | 83 | 84 | 93 | 89 | 83 | 112 | 119 | 119 | 102 | 104 | 83 | 83 | 141 |
Three-Bedroom | 151 | 111 | 119 | 145 | 195 | 202 | 179 | 119 | 103 | 153 | 109 | 124 | 143 | 153 | 126 | 129 | 112 | 154 | 133 | 127 | 118 | 145 | 114 | 119 | 118 | 110 | 195 | 202 | 153 | 202 | 111 | 119 | 107 | 103 | 102 | 109 | 102 | 202 | 145 | 153 | 124 | 141 | 143 | 111 | 116 | 154 | 153 | 126 | 129 | 112 | 118 | 153 | 105 | 104 | 120 | 114 | 112 | 105 | 143 | 153 | 153 | 133 | 127 | 110 | 102 | 179 |
Four-Bedroom | 181 | 126 | 161 | 178 | 255 | 254 | 232 | 134 | 125 | 183 | 124 | 132 | 173 | 181 | 152 | 134 | 123 | 174 | 138 | 142 | 141 | 178 | 118 | 161 | 129 | 115 | 255 | 254 | 183 | 254 | 125 | 134 | 114 | 125 | 122 | 124 | 131 | 254 | 178 | 183 | 132 | 142 | 173 | 120 | 141 | 174 | 181 | 152 | 134 | 123 | 138 | 183 | 141 | 114 | 121 | 136 | 119 | 129 | 173 | 183 | 183 | 138 | 142 | 113 | 131 | 232 |
Supplemental Security Income (SSI) Payment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSI Monthly Payment | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 | $914 |
Rent affordable to SSI recipient | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $274 |
Income Levels |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30% of Area Median Income (AMI) | $25,194 | $19,056 | $22,560 | $23,400 | $33,390 | $30,390 | $30,840 | $18,360 | $20,400 | $25,170 | $18,390 | $23,550 | $26,700 | $19,320 | $22,650 | $29,700 | $24,690 | $22,110 | $24,060 | $20,610 | $19,830 | $23,400 | $15,960 | $22,560 | $18,720 | $18,240 | $33,390 | $30,390 | $25,170 | $30,390 | $19,530 | $18,360 | $18,270 | $20,400 | $16,680 | $18,390 | $16,500 | $30,390 | $23,400 | $25,170 | $23,550 | $22,650 | $26,700 | $23,640 | $16,170 | $22,110 | $19,320 | $22,650 | $29,700 | $24,690 | $16,950 | $25,170 | $15,060 | $15,480 | $22,950 | $21,450 | $20,640 | $15,660 | $26,700 | $25,170 | $25,170 | $24,060 | $20,610 | $18,060 | $17,880 | $30,840 |
50% of Area Median Income (AMI) | $41,990 | $31,760 | $37,600 | $39,000 | $55,650 | $50,650 | $51,400 | $30,600 | $34,000 | $41,950 | $30,650 | $39,250 | $44,500 | $32,200 | $37,750 | $49,500 | $41,150 | $36,850 | $40,100 | $34,350 | $33,050 | $39,000 | $26,600 | $37,600 | $31,200 | $30,400 | $55,650 | $50,650 | $41,950 | $50,650 | $32,550 | $30,600 | $30,450 | $34,000 | $27,800 | $30,650 | $27,500 | $50,650 | $39,000 | $41,950 | $39,250 | $37,750 | $44,500 | $39,400 | $26,950 | $36,850 | $32,200 | $37,750 | $49,500 | $41,150 | $28,250 | $41,950 | $25,100 | $25,800 | $38,250 | $35,750 | $34,400 | $26,100 | $44,500 | $41,950 | $41,950 | $40,100 | $34,350 | $30,100 | $29,800 | $51,400 |
Median Renter Household Income | $41,720 | $30,105 | $36,382 | $35,621 | $55,147 | $52,075 | $50,778 | $35,839 | $23,284 | $40,569 | $27,841 | $36,661 | $43,900 | $46,630 | $32,959 | $38,350 | $33,386 | $44,691 | $38,340 | $38,411 | $29,584 | $37,774 | $27,058 | $36,382 | $28,736 | $23,048 | $55,147 | $55,127 | $30,969 | $51,031 | $30,725 | $35,839 | $28,479 | $23,284 | $30,047 | $27,841 | $26,741 | $51,811 | $19,281 | $22,511 | $36,661 | $42,641 | $46,065 | $34,661 | $25,600 | $44,691 | $46,630 | $32,959 | $38,350 | $33,386 | $24,330 | $46,146 | $25,082 | $24,450 | $30,414 | $39,600 | $33,078 | $26,449 | $34,813 | $39,119 | $33,136 | $38,340 | $38,411 | $27,722 | $25,050 | $50,778 |
Rent Affordable at Different Income Levels |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30% of Area Median Income (AMI) | $630 | $476 | $564 | $585 | $835 | $760 | $771 | $459 | $510 | $629 | $460 | $589 | $668 | $483 | $566 | $743 | $617 | $553 | $602 | $515 | $496 | $585 | $399 | $564 | $468 | $456 | $835 | $760 | $629 | $760 | $488 | $459 | $457 | $510 | $417 | $460 | $413 | $760 | $585 | $629 | $589 | $566 | $668 | $591 | $404 | $553 | $483 | $566 | $743 | $617 | $424 | $629 | $377 | $387 | $574 | $536 | $516 | $392 | $668 | $629 | $629 | $602 | $515 | $452 | $447 | $771 |
50% of Area Median Income (AMI) | $1,050 | $794 | $940 | $975 | $1,391 | $1,266 | $1,285 | $765 | $850 | $1,049 | $766 | $981 | $1,113 | $805 | $944 | $1,238 | $1,029 | $921 | $1,003 | $859 | $826 | $975 | $665 | $940 | $780 | $760 | $1,391 | $1,266 | $1,049 | $1,266 | $814 | $765 | $761 | $850 | $695 | $766 | $688 | $1,266 | $975 | $1,049 | $981 | $944 | $1,113 | $985 | $674 | $921 | $805 | $944 | $1,238 | $1,029 | $706 | $1,049 | $628 | $645 | $956 | $894 | $860 | $653 | $1,113 | $1,049 | $1,049 | $1,003 | $859 | $753 | $745 | $1,285 |
Median Renter Household Income | $1,043 | $753 | $910 | $891 | $1,379 | $1,302 | $1,269 | $896 | $582 | $1,014 | $696 | $917 | $1,097 | $1,166 | $824 | $959 | $835 | $1,117 | $958 | $960 | $740 | $944 | $676 | $910 | $718 | $576 | $1,379 | $1,378 | $774 | $1,276 | $768 | $896 | $712 | $582 | $751 | $696 | $669 | $1,295 | $482 | $563 | $917 | $1,066 | $1,152 | $867 | $640 | $1,117 | $1,166 | $824 | $959 | $835 | $608 | $1,154 | $627 | $611 | $760 | $990 | $827 | $661 | $870 | $978 | $828 | $958 | $960 | $693 | $626 | $1,269 |
Median Wages for State’s Most Common Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 41,840 | $9.56 |
Fast Food and Counter Workers | 54,140 | $11.36 |
Cashiers | 56,100 | $11.72 |
Home Health and Personal Care Aides | 29,210 | $12.56 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 29,890 | $13.63 |
Retail Salespersons | 63,890 | $13.85 |
Cooks, Restaurant | 24,610 | $14.91 |
Stockers and Order Fillers | 37,630 | $14.97 |
Nursing Assistants | 18,740 | $15.57 |
Landscaping and Groundskeeping Workers | 15,450 | $15.65 |
Office Clerks, General | 40,470 | $15.89 |
Laborers and Freight, Stock, and Material Movers, Hand | 63,570 | $17.13 |
Customer Service Representatives | 55,720 | $17.50 |
Shipping, Receiving, and Inventory Clerks | 15,130 | $17.67 |
First-Line Supervisors of Food Preparation and Serving Workers | 19,160 | $18.20 |
Construction Laborers | 18,260 | $18.26 |
One-Bedroom Housing Wage | $18.58 | |
Miscellaneous Assemblers and Fabricators | 45,760 | $18.72 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 33,950 | $18.86 |
All Occupations | 2,152,300 | $19.50 |
Maintenance and Repair Workers, General | 27,180 | $19.80 |
Bookkeeping, Accounting, and Auditing Clerks | 18,830 | $20.04 |
First-Line Supervisors of Retail Sales Workers | 19,940 | $20.16 |
Two-bedrooom Housing Wage | $21.48 | |
Heavy and Tractor-Trailer Truck Drivers | 31,370 | $23.93 |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 15,230 | $24.51 |
Elementary School Teachers, Except Special Education | 22,640 | $25.57 |
First-Line Supervisors of Office and Administrative Support Workers | 26,240 | $28.57 |
Secondary School Teachers, Except Special and Career/Technical Education | 15,850 | $29.14 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 22,720 | $29.59 |
Accountants and Auditors | 16,290 | $32.35 |
Registered Nurses | 44,030 | $37.93 |
General and Operations Managers | 46,680 | $42.13 |