State Facts
Minimum Wage | $7.25 |
---|---|
2-Bedroom Housing Wage | $22.18 |
Number of Renter Households | 295,682 |
Number of Renter Households Below 30% AMI | 61,221 |
Percent of Renter Households Below 30% AMI | 21% |
Number of Renter Households Below 50% AMI | 111,576 |
Percent of Renter Households Below 50% AMI | 38% |
Working at minimum wage $7.25/hr
Each week you have to work 102 hours
To afford a modest 1 bedroom rental home at Fair Market Rent
Connect to NetworkUtah
Utah | Utah Non-Metropolitan Areas | Box Elder County HMFA | Logan MSA | Ogden-Clearfield HMFA | Provo-Orem MSA | Salt Lake City HMFA | St. George MSA | Tooele County HMFA | Beaver County | Box Elder County | Cache County | Carbon County | Daggett County | Davis County | Duchesne County | Emery County | Garfield County | Grand County | Iron County | Juab County | Kane County | Millard County | Morgan County | Piute County | Rich County | Salt Lake County | San Juan County | Sanpete County | Sevier County | Summit County | Tooele County | Uintah County | Utah County | Wasatch County | Washington County | Wayne County | Weber County | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Households | ||||||||||||||||||||||||||||||||||||||
Total | 1,003,345 | 110,663 | 17,811 | 39,581 | 195,743 | 175,377 | 383,324 | 59,699 | 21,147 | 2,213 | 17,811 | 39,581 | 7,802 | 169 | 107,104 | 7,038 | 3,732 | 1,851 | 4,442 | 17,381 | 3,478 | 2,847 | 4,293 | 3,434 | 590 | 641 | 383,324 | 4,577 | 8,887 | 7,487 | 14,474 | 21,147 | 10,739 | 171,899 | 10,505 | 59,699 | 995 | 85,205 |
Renter | 295,682 | 28,648 | 4,197 | 14,809 | 45,841 | 55,923 | 124,419 | 17,772 | 4,073 | 408 | 4,197 | 14,809 | 2,165 | 49 | 23,899 | 1,828 | 921 | 398 | 1,530 | 6,041 | 756 | 651 | 1,133 | 395 | 65 | 171 | 124,419 | 1,002 | 2,025 | 1,582 | 3,166 | 4,073 | 2,497 | 55,167 | 2,751 | 17,772 | 265 | 21,547 |
Percent Renters | 29% | 26% | 24% | 37% | 23% | 32% | 32% | 30% | 19% | 18% | 24% | 37% | 28% | 29% | 22% | 26% | 25% | 22% | 34% | 35% | 22% | 23% | 26% | 12% | 11% | 27% | 32% | 22% | 23% | 21% | 22% | 19% | 23% | 32% | 26% | 30% | 27% | 25% |
Housing Wage | ||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $16.20 | $12.43 | $12.10 | $11.21 | $15.60 | $16.92 | $17.77 | $16.10 | $14.31 | $9.94 | $12.10 | $11.21 | $9.88 | $10.40 | $15.60 | $10.88 | $9.94 | $9.94 | $10.92 | $11.83 | $16.92 | $12.73 | $9.94 | $15.60 | $9.94 | $10.40 | $17.77 | $12.56 | $10.48 | $9.94 | $19.75 | $14.31 | $11.75 | $16.92 | $15.62 | $16.10 | $9.94 | $15.60 |
One-Bedroom | $18.46 | $14.16 | $13.31 | $13.44 | $17.13 | $17.58 | $21.38 | $17.27 | $15.31 | $11.44 | $13.31 | $13.44 | $11.75 | $11.96 | $17.13 | $12.60 | $12.77 | $12.77 | $12.15 | $14.56 | $17.58 | $14.63 | $11.44 | $17.13 | $11.44 | $11.96 | $21.38 | $12.77 | $11.65 | $11.06 | $20.58 | $15.31 | $13.42 | $17.58 | $17.38 | $17.27 | $11.44 | $17.13 |
Two-Bedroom | $22.18 | $17.91 | $17.52 | $16.87 | $21.25 | $20.02 | $25.52 | $20.94 | $19.88 | $14.56 | $17.52 | $16.87 | $14.56 | $15.23 | $21.25 | $15.94 | $14.56 | $14.56 | $16.00 | $17.81 | $20.02 | $18.63 | $14.56 | $21.25 | $14.56 | $15.23 | $25.52 | $14.56 | $15.35 | $14.56 | $27.08 | $19.88 | $16.50 | $20.02 | $22.88 | $20.94 | $14.56 | $21.25 |
Three-Bedroom | $30.87 | $23.75 | $23.38 | $23.96 | $29.52 | $28.44 | $35.44 | $29.75 | $27.37 | $19.37 | $23.38 | $23.96 | $18.88 | $20.06 | $29.52 | $21.02 | $19.19 | $18.00 | $22.73 | $24.38 | $28.44 | $23.52 | $19.75 | $29.52 | $20.67 | $20.06 | $35.44 | $18.19 | $18.96 | $19.37 | $33.46 | $27.37 | $23.25 | $28.44 | $31.52 | $29.75 | $18.00 | $29.52 |
Four-Bedroom | $36.03 | $29.01 | $27.98 | $28.87 | $35.85 | $34.27 | $39.73 | $35.85 | $34.04 | $23.15 | $27.98 | $28.87 | $24.92 | $25.33 | $35.85 | $25.65 | $19.75 | $23.17 | $26.60 | $30.48 | $34.27 | $25.27 | $24.73 | $35.85 | $24.19 | $25.33 | $39.73 | $20.08 | $22.67 | $22.77 | $42.50 | $34.04 | $28.25 | $34.27 | $37.62 | $35.85 | $24.19 | $35.85 |
Fair Market Rent | ||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $842 | $646 | $629 | $583 | $811 | $880 | $924 | $837 | $744 | $517 | $629 | $583 | $514 | $541 | $811 | $566 | $517 | $517 | $568 | $615 | $880 | $662 | $517 | $811 | $517 | $541 | $924 | $653 | $545 | $517 | $1,027 | $744 | $611 | $880 | $812 | $837 | $517 | $811 |
One-Bedroom | $960 | $737 | $692 | $699 | $891 | $914 | $1,112 | $898 | $796 | $595 | $692 | $699 | $611 | $622 | $891 | $655 | $664 | $664 | $632 | $757 | $914 | $761 | $595 | $891 | $595 | $622 | $1,112 | $664 | $606 | $575 | $1,070 | $796 | $698 | $914 | $904 | $898 | $595 | $891 |
Two-Bedroom | $1,153 | $932 | $911 | $877 | $1,105 | $1,041 | $1,327 | $1,089 | $1,034 | $757 | $911 | $877 | $757 | $792 | $1,105 | $829 | $757 | $757 | $832 | $926 | $1,041 | $969 | $757 | $1,105 | $757 | $792 | $1,327 | $757 | $798 | $757 | $1,408 | $1,034 | $858 | $1,041 | $1,190 | $1,089 | $757 | $1,105 |
Three-Bedroom | $1,605 | $1,235 | $1,216 | $1,246 | $1,535 | $1,479 | $1,843 | $1,547 | $1,423 | $1,007 | $1,216 | $1,246 | $982 | $1,043 | $1,535 | $1,093 | $998 | $936 | $1,182 | $1,268 | $1,479 | $1,223 | $1,027 | $1,535 | $1,075 | $1,043 | $1,843 | $946 | $986 | $1,007 | $1,740 | $1,423 | $1,209 | $1,479 | $1,639 | $1,547 | $936 | $1,535 |
Four-Bedroom | $1,874 | $1,509 | $1,455 | $1,501 | $1,864 | $1,782 | $2,066 | $1,864 | $1,770 | $1,204 | $1,455 | $1,501 | $1,296 | $1,317 | $1,864 | $1,334 | $1,027 | $1,205 | $1,383 | $1,585 | $1,782 | $1,314 | $1,286 | $1,864 | $1,258 | $1,317 | $2,066 | $1,044 | $1,179 | $1,184 | $2,210 | $1,770 | $1,469 | $1,782 | $1,956 | $1,864 | $1,258 | $1,864 |
Annual Income Needed to Afford | ||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $33,691 | $25,856 | $25,160 | $23,320 | $32,440 | $35,200 | $36,960 | $33,480 | $29,760 | $20,680 | $25,160 | $23,320 | $20,560 | $21,640 | $32,440 | $22,640 | $20,680 | $20,680 | $22,720 | $24,600 | $35,200 | $26,480 | $20,680 | $32,440 | $20,680 | $21,640 | $36,960 | $26,120 | $21,800 | $20,680 | $41,080 | $29,760 | $24,440 | $35,200 | $32,480 | $33,480 | $20,680 | $32,440 |
One-Bedroom | $38,402 | $29,462 | $27,680 | $27,960 | $35,640 | $36,560 | $44,480 | $35,920 | $31,840 | $23,800 | $27,680 | $27,960 | $24,440 | $24,880 | $35,640 | $26,200 | $26,560 | $26,560 | $25,280 | $30,280 | $36,560 | $30,440 | $23,800 | $35,640 | $23,800 | $24,880 | $44,480 | $26,560 | $24,240 | $23,000 | $42,800 | $31,840 | $27,920 | $36,560 | $36,160 | $35,920 | $23,800 | $35,640 |
Two-Bedroom | $46,136 | $37,262 | $36,440 | $35,080 | $44,200 | $41,640 | $53,080 | $43,560 | $41,360 | $30,280 | $36,440 | $35,080 | $30,280 | $31,680 | $44,200 | $33,160 | $30,280 | $30,280 | $33,280 | $37,040 | $41,640 | $38,760 | $30,280 | $44,200 | $30,280 | $31,680 | $53,080 | $30,280 | $31,920 | $30,280 | $56,320 | $41,360 | $34,320 | $41,640 | $47,600 | $43,560 | $30,280 | $44,200 |
Three-Bedroom | $64,204 | $49,395 | $48,640 | $49,840 | $61,400 | $59,160 | $73,720 | $61,880 | $56,920 | $40,280 | $48,640 | $49,840 | $39,280 | $41,720 | $61,400 | $43,720 | $39,920 | $37,440 | $47,280 | $50,720 | $59,160 | $48,920 | $41,080 | $61,400 | $43,000 | $41,720 | $73,720 | $37,840 | $39,440 | $40,280 | $69,600 | $56,920 | $48,360 | $59,160 | $65,560 | $61,880 | $37,440 | $61,400 |
Four-Bedroom | $74,951 | $60,349 | $58,200 | $60,040 | $74,560 | $71,280 | $82,640 | $74,560 | $70,800 | $48,160 | $58,200 | $60,040 | $51,840 | $52,680 | $74,560 | $53,360 | $41,080 | $48,200 | $55,320 | $63,400 | $71,280 | $52,560 | $51,440 | $74,560 | $50,320 | $52,680 | $82,640 | $41,760 | $47,160 | $47,360 | $88,400 | $70,800 | $58,760 | $71,280 | $78,240 | $74,560 | $50,320 | $74,560 |
Minimum Wage | ||||||||||||||||||||||||||||||||||||||
Minimum Wage | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 |
Rent Affordable for a Full-Time Worker at Minimum Wage | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 |
Work Hours/Week at Minimum Wage | ||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | 89 | 69 | 67 | 62 | 86 | 93 | 98 | 89 | 79 | 55 | 67 | 62 | 55 | 57 | 86 | 60 | 55 | 55 | 60 | 65 | 93 | 70 | 55 | 86 | 55 | 57 | 98 | 69 | 58 | 55 | 109 | 79 | 65 | 93 | 86 | 89 | 55 | 86 |
One-Bedroom | 102 | 78 | 73 | 74 | 95 | 97 | 118 | 95 | 84 | 63 | 73 | 74 | 65 | 66 | 95 | 69 | 70 | 70 | 67 | 80 | 97 | 81 | 63 | 95 | 63 | 66 | 118 | 70 | 64 | 61 | 114 | 84 | 74 | 97 | 96 | 95 | 63 | 95 |
Two-Bedroom | 122 | 99 | 97 | 93 | 117 | 110 | 141 | 116 | 110 | 80 | 97 | 93 | 80 | 84 | 117 | 88 | 80 | 80 | 88 | 98 | 110 | 103 | 80 | 117 | 80 | 84 | 141 | 80 | 85 | 80 | 149 | 110 | 91 | 110 | 126 | 116 | 80 | 117 |
Three-Bedroom | 170 | 131 | 129 | 132 | 163 | 157 | 196 | 164 | 151 | 107 | 129 | 132 | 104 | 111 | 163 | 116 | 106 | 99 | 125 | 135 | 157 | 130 | 109 | 163 | 114 | 111 | 196 | 100 | 105 | 107 | 185 | 151 | 128 | 157 | 174 | 164 | 99 | 163 |
Four-Bedroom | 199 | 160 | 154 | 159 | 198 | 189 | 219 | 198 | 188 | 128 | 154 | 159 | 138 | 140 | 198 | 142 | 109 | 128 | 147 | 168 | 189 | 139 | 136 | 198 | 133 | 140 | 219 | 111 | 125 | 126 | 234 | 188 | 156 | 189 | 208 | 198 | 133 | 198 |
Supplemental Security Income (SSI) Payment | ||||||||||||||||||||||||||||||||||||||
SSI Monthly Payment | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 |
Rent affordable to SSI recipient | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 |
Income Levels | ||||||||||||||||||||||||||||||||||||||
30% of Area Median Income (AMI) | $28,866 | $25,232 | $23,130 | $23,070 | $30,150 | $28,800 | $30,720 | $25,170 | $29,070 | $22,350 | $23,130 | $23,070 | $21,180 | $32,490 | $30,150 | $23,490 | $23,370 | $22,110 | $21,180 | $21,300 | $28,800 | $23,430 | $22,710 | $30,150 | $19,350 | $20,700 | $30,720 | $17,580 | $20,640 | $20,400 | $40,410 | $29,070 | $24,540 | $28,800 | $32,460 | $25,170 | $19,500 | $30,150 |
50% of Area Median Income (AMI) | $48,111 | $42,054 | $38,550 | $38,450 | $50,250 | $48,000 | $51,200 | $41,950 | $48,450 | $37,250 | $38,550 | $38,450 | $35,300 | $54,150 | $50,250 | $39,150 | $38,950 | $36,850 | $35,300 | $35,500 | $48,000 | $39,050 | $37,850 | $50,250 | $32,250 | $34,500 | $51,200 | $29,300 | $34,400 | $34,000 | $67,350 | $48,450 | $40,900 | $48,000 | $54,100 | $41,950 | $32,500 | $50,250 |
Median Renter Household Income | $51,472 | $46,091 | $43,995 | $39,183 | $54,232 | $50,107 | $54,496 | $48,661 | $49,288 | $55,837 | $43,995 | $39,183 | $26,115 | $110,135 | $59,059 | $44,759 | $32,123 | $41,721 | $39,741 | $39,007 | $45,747 | $37,376 | $44,864 | $71,168 | $27,792 | $53,523 | $54,496 | $42,954 | $39,569 | $38,457 | $79,702 | $49,288 | $37,246 | $50,167 | $67,289 | $48,661 | $40,241 | $48,567 |
Rent Affordable at Different Income Levels | ||||||||||||||||||||||||||||||||||||||
30% of Area Median Income (AMI) | $722 | $631 | $578 | $577 | $754 | $720 | $768 | $629 | $727 | $559 | $578 | $577 | $530 | $812 | $754 | $587 | $584 | $553 | $530 | $533 | $720 | $586 | $568 | $754 | $484 | $518 | $768 | $440 | $516 | $510 | $1,010 | $727 | $614 | $720 | $812 | $629 | $488 | $754 |
50% of Area Median Income (AMI) | $1,203 | $1,051 | $964 | $961 | $1,256 | $1,200 | $1,280 | $1,049 | $1,211 | $931 | $964 | $961 | $883 | $1,354 | $1,256 | $979 | $974 | $921 | $883 | $888 | $1,200 | $976 | $946 | $1,256 | $806 | $863 | $1,280 | $733 | $860 | $850 | $1,684 | $1,211 | $1,023 | $1,200 | $1,353 | $1,049 | $813 | $1,256 |
Median Renter Household Income | $1,287 | $1,152 | $1,100 | $980 | $1,356 | $1,253 | $1,362 | $1,217 | $1,232 | $1,396 | $1,100 | $980 | $653 | $2,753 | $1,476 | $1,119 | $803 | $1,043 | $994 | $975 | $1,144 | $934 | $1,122 | $1,779 | $695 | $1,338 | $1,362 | $1,074 | $989 | $961 | $1,993 | $1,232 | $931 | $1,254 | $1,682 | $1,217 | $1,006 | $1,214 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 12,870 | $11.43 |
Fast Food and Counter Workers | 45,490 | $11.77 |
Cashiers | 31,260 | $12.15 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 22,740 | $14.46 |
Retail Salespersons | 39,750 | $14.54 |
Teaching Assistants, Except Postsecondary | 16,350 | $14.78 |
Home Health and Personal Care Aides | 15,440 | $14.80 |
Nursing Assistants | 12,360 | $15.11 |
Stockers and Order Fillers | 25,430 | $15.26 |
Shipping, Receiving, and Inventory Clerks | 16,620 | $15.27 |
Laborers and Freight, Stock, and Material Movers, Hand | 22,100 | $15.60 |
One-Bedroom Housing Wage | $18.46 | |
Customer Service Representatives | 55,070 | $18.61 |
Office Clerks, General | 26,450 | $18.61 |
Miscellaneous Assemblers and Fabricators | 14,310 | $18.61 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 20,380 | $18.85 |
Construction Laborers | 19,250 | $19.03 |
Light Truck Drivers | 12,120 | $19.36 |
All Occupations | 1,554,670 | $19.77 |
Bookkeeping, Accounting, and Auditing Clerks | 14,360 | $20.24 |
Maintenance and Repair Workers, General | 12,950 | $20.79 |
Two-Bedroom Housing Wage | $22.18 | |
Carpenters | 11,860 | $23.96 |
Computer User Support Specialists | 11,760 | $24.46 |
Heavy and Tractor-Trailer Truck Drivers | 19,580 | $24.82 |
First-Line Supervisors of Office and Administrative Support Workers | 17,250 | $25.05 |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 11,910 | $25.46 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 14,650 | $29.10 |
Elementary School Teachers, Except Special Education | 13,680 | $30.64 |
Accountants and Auditors | 12,290 | $32.32 |
General and Operations Managers | 60,180 | $32.60 |
Registered Nurses | 23,760 | $38.15 |
Software Developers | 18,200 | $52.19 |