State Facts
Minimum Wage | $10.10 |
---|---|
2-Bedroom Housing Wage | $40.63 |
Number of Renter Households | 185,895 |
Number of Renter Households Below 30% AMI | 37,911 |
Percent of Renter Households Below 30% AMI | 20% |
Number of Renter Households Below 50% AMI | 66,067 |
Percent of Renter Households Below 50% AMI | 36% |
Working at minimum wage $10.10/hr
Each week you have to work 123 hours
To afford a modest 1 bedroom rental home at Fair Market Rent
Connect to NetworkHawaii
Hawaii | Hawaii Non-Metropolitan Areas | Kahului-Wailuku-Lahaina MSA | Urban Honolulu MSA | Hawaii County | Honolulu County | Kalawao County | Kauai County | Maui County | |
---|---|---|---|---|---|---|---|---|---|
Number of Households | |||||||||
Total | 467,932 | 95,384 | 55,620 | 316,928 | 71,747 | 316,928 | 306 | 23,331 | 55,620 |
Renter | 185,895 | 30,485 | 20,842 | 134,568 | 22,026 | 134,568 | 306 | 8,153 | 20,842 |
Percent Renters | 40% | 32% | 37% | 42% | 31% | 42% | 100% | 35% | 37% |
Housing Wage | |||||||||
Zero-Bedroom | $28.24 | $21.19 | $28.21 | $29.85 | $19.56 | $29.85 | $22.87 | $25.52 | $28.21 |
One-Bedroom | $31.15 | $24.60 | $30.15 | $32.79 | $22.38 | $32.79 | $25.06 | $30.58 | $30.15 |
Two-Bedroom | $40.63 | $31.87 | $37.63 | $43.08 | $29.44 | $43.08 | $32.96 | $38.40 | $37.63 |
Three-Bedroom | $56.96 | $42.04 | $51.50 | $61.19 | $37.87 | $61.19 | $43.21 | $53.27 | $51.50 |
Four-Bedroom | $67.41 | $46.90 | $56.62 | $73.73 | $39.92 | $73.73 | $47.15 | $65.73 | $56.62 |
Fair Market Rent | |||||||||
Zero-Bedroom | $1,469 | $1,102 | $1,467 | $1,552 | $1,017 | $1,552 | $1,189 | $1,327 | $1,467 |
One-Bedroom | $1,620 | $1,279 | $1,568 | $1,705 | $1,164 | $1,705 | $1,303 | $1,590 | $1,568 |
Two-Bedroom | $2,113 | $1,657 | $1,957 | $2,240 | $1,531 | $2,240 | $1,714 | $1,997 | $1,957 |
Three-Bedroom | $2,962 | $2,186 | $2,678 | $3,182 | $1,969 | $3,182 | $2,247 | $2,770 | $2,678 |
Four-Bedroom | $3,505 | $2,439 | $2,944 | $3,834 | $2,076 | $3,834 | $2,452 | $3,418 | $2,944 |
Annual Income Needed to Afford | |||||||||
Zero-Bedroom | $58,745 | $44,065 | $58,680 | $62,080 | $40,680 | $62,080 | $47,560 | $53,080 | $58,680 |
One-Bedroom | $64,793 | $51,173 | $62,720 | $68,200 | $46,560 | $68,200 | $52,120 | $63,600 | $62,720 |
Two-Bedroom | $84,510 | $66,299 | $78,280 | $89,600 | $61,240 | $89,600 | $68,560 | $79,880 | $78,280 |
Three-Bedroom | $118,486 | $87,440 | $107,120 | $127,280 | $78,760 | $127,280 | $89,880 | $110,800 | $107,120 |
Four-Bedroom | $140,216 | $97,547 | $117,760 | $153,360 | $83,040 | $153,360 | $98,080 | $136,720 | $117,760 |
Minimum Wage | |||||||||
Minimum Wage | $10.10 | $10.10 | $10.10 | $10.10 | $10.10 | $10.10 | $10.10 | $10.10 | $10.10 |
Rent Affordable for a Full-Time Worker at Minimum Wage | $525 | $525 | $525 | $525 | $525 | $525 | $525 | $525 | $525 |
Work Hours/Week at Minimum Wage | |||||||||
Zero-Bedroom | 112 | 84 | 112 | 118 | 77 | 118 | 91 | 101 | 112 |
One-Bedroom | 123 | 97 | 119 | 130 | 89 | 130 | 99 | 121 | 119 |
Two-Bedroom | 161 | 126 | 149 | 171 | 117 | 171 | 131 | 152 | 149 |
Three-Bedroom | 226 | 166 | 204 | 242 | 150 | 242 | 171 | 211 | 204 |
Four-Bedroom | 267 | 186 | 224 | 292 | 158 | 292 | 187 | 260 | 224 |
Supplemental Security Income (SSI) Payment | |||||||||
SSI Monthly Payment | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 |
Rent affordable to SSI recipient | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 |
Income Levels | |||||||||
30% of Area Median Income (AMI) | $32,467 | $28,654 | $30,330 | $33,990 | $27,480 | $33,990 | $41,160 | $32,100 | $30,330 |
50% of Area Median Income (AMI) | $54,112 | $47,757 | $50,550 | $56,650 | $45,800 | $56,650 | $68,600 | $53,500 | $50,550 |
Median Renter Household Income | $65,919 | $56,326 | $63,882 | $68,408 | $53,569 | $68,408 | $83,952 | $62,737 | $63,882 |
Rent Affordable at Different Income Levels | |||||||||
30% of Area Median Income (AMI) | $812 | $716 | $758 | $850 | $687 | $850 | $1,029 | $803 | $758 |
50% of Area Median Income (AMI) | $1,353 | $1,194 | $1,264 | $1,416 | $1,145 | $1,416 | $1,715 | $1,338 | $1,264 |
Median Renter Household Income | $1,648 | $1,408 | $1,597 | $1,710 | $1,339 | $1,710 | $2,099 | $1,568 | $1,597 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 8,560 | $14.44 |
Fast Food and Counter Workers | 17,560 | $14.55 |
Cashiers | 14,550 | $14.79 |
Home Health and Personal Care Aides | 6,600 | $14.99 |
Retail Salespersons | 17,040 | $15.19 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 11,080 | $15.31 |
Teaching Assistants, Except Postsecondary | 4,830 | $15.47 |
Food Preparation Workers | 4,800 | $15.60 |
Stockers and Order Fillers | 7,930 | $15.78 |
Security Guards | 9,100 | $18.61 |
Nursing Assistants | 5,260 | $18.82 |
Laborers and Freight, Stock, and Material Movers, Hand | 7,260 | $18.91 |
Landscaping and Groundskeeping Workers | 7,370 | $18.94 |
Cooks, Restaurant | 7,280 | $18.95 |
Office Clerks, General | 15,680 | $19.05 |
Customer Service Representatives | 7,340 | $19.16 |
First-Line Supervisors of Food Preparation and Serving Workers | 6,020 | $22.05 |
Maids and Housekeeping Cleaners | 6,000 | $23.10 |
Bookkeeping, Accounting, and Auditing Clerks | 5,550 | $23.86 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 6,790 | $23.93 |
First-Line Supervisors of Retail Sales Workers | 4,930 | $24.10 |
All Occupations | 548,410 | $24.26 |
Maintenance and Repair Workers, General | 6,440 | $24.29 |
Construction Laborers | 3,950 | $28.70 |
First-Line Supervisors of Office and Administrative Support Workers | 7,500 | $30.70 |
One-Bedroom Housing Wage | $31.15 | |
Accountants and Auditors | 4,740 | $32.06 |
Elementary School Teachers, Except Special Education | 4,360 | $32.10 |
Carpenters | 5,670 | $39.20 |
Two-Bedroom Housing Wage | $40.63 | |
Business Operations Specialists, All Other | 3,770 | $40.64 |
General and Operations Managers | 11,510 | $48.86 |
Registered Nurses | 11,110 | $56.50 |