State Facts
Minimum Wage | $7.25 |
---|---|
2-Bedroom Housing Wage | $18.87 |
Number of Renter Households | 189,871 |
Number of Renter Households Below 30% AMI | 42,374 |
Percent of Renter Households Below 30% AMI | 22% |
Number of Renter Households Below 50% AMI | 73,634 |
Percent of Renter Households Below 50% AMI | 39% |
Working at minimum wage $7.25/hr
Each week you have to work 83 hours
To afford a modest 1 bedroom rental home at Fair Market Rent
Connect to NetworkIdaho
Idaho | Idaho Non-Metropolitan Areas | Boise City HMFA | Butte County HMFA | Coeur d'Alene MSA | Gem County HMFA | Idaho Falls HMFA | Jerome County HMFA | Lewiston MSA | Logan MSA | Pocatello HMFA | Power County HMFA | Twin Falls County HMFA | Ada County | Adams County | Bannock County | Bear Lake County | Benewah County | Bingham County | Blaine County | Boise County | Bonner County | Bonneville County | Boundary County | Butte County | Camas County | Canyon County | Caribou County | Cassia County | Clark County | Clearwater County | Custer County | Elmore County | Franklin County | Fremont County | Gem County | Gooding County | Idaho County | Jefferson County | Jerome County | Kootenai County | Latah County | Lemhi County | Lewis County | Lincoln County | Madison County | Minidoka County | Nez Perce County | Oneida County | Owyhee County | Payette County | Power County | Shoshone County | Teton County | Twin Falls County | Valley County | Washington County | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 649,299 | 169,179 | 262,982 | 966 | 64,475 | 6,822 | 49,771 | 8,004 | 16,548 | 4,432 | 31,669 | 2,693 | 31,758 | 179,708 | 1,726 | 31,669 | 2,455 | 3,564 | 15,612 | 8,318 | 3,351 | 17,998 | 40,946 | 4,596 | 966 | 391 | 75,494 | 2,562 | 7,832 | 332 | 3,547 | 1,889 | 10,885 | 4,432 | 4,464 | 6,822 | 5,615 | 6,462 | 8,825 | 8,004 | 64,475 | 15,737 | 3,717 | 1,649 | 1,804 | 11,858 | 7,456 | 16,548 | 1,715 | 4,429 | 9,086 | 2,693 | 5,436 | 4,290 | 31,758 | 3,920 | 4,263 |
Renter | 189,871 | 50,666 | 76,473 | 204 | 18,517 | 1,673 | 14,041 | 2,555 | 4,471 | 719 | 9,988 | 913 | 9,651 | 53,570 | 305 | 9,988 | 528 | 937 | 3,396 | 2,279 | 580 | 4,292 | 12,378 | 1,091 | 204 | 96 | 21,079 | 562 | 2,418 | 151 | 853 | 383 | 4,250 | 719 | 837 | 1,673 | 1,703 | 1,454 | 1,663 | 2,555 | 18,517 | 7,017 | 786 | 419 | 554 | 6,914 | 2,164 | 4,471 | 309 | 1,244 | 2,663 | 913 | 1,527 | 940 | 9,651 | 672 | 1,166 |
Percent Renters | 29% | 30% | 29% | 21% | 29% | 25% | 28% | 32% | 27% | 16% | 32% | 34% | 30% | 30% | 18% | 32% | 22% | 26% | 22% | 27% | 17% | 24% | 30% | 24% | 21% | 25% | 28% | 22% | 31% | 45% | 24% | 20% | 39% | 16% | 19% | 25% | 30% | 23% | 19% | 32% | 29% | 45% | 21% | 25% | 31% | 58% | 29% | 27% | 18% | 28% | 29% | 34% | 28% | 22% | 30% | 17% | 27% |
Housing Wage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $13.35 | $12.33 | $15.06 | $10.52 | $14.19 | $13.12 | $11.06 | $11.81 | $11.83 | $11.21 | $10.52 | $10.90 | $11.46 | $15.06 | $11.92 | $10.52 | $11.10 | $11.40 | $11.35 | $14.25 | $15.06 | $13.04 | $11.06 | $11.35 | $10.52 | $12.19 | $15.06 | $11.00 | $11.44 | $12.19 | $12.15 | $11.77 | $13.10 | $11.21 | $11.58 | $13.12 | $12.48 | $12.48 | $11.06 | $11.81 | $14.19 | $11.15 | $12.00 | $11.33 | $12.08 | $13.79 | $11.35 | $11.83 | $13.44 | $15.06 | $12.50 | $10.90 | $11.56 | $14.75 | $11.46 | $12.52 | $10.37 |
One-Bedroom | $15.03 | $12.88 | $17.23 | $12.90 | $16.25 | $14.98 | $13.54 | $13.50 | $13.79 | $13.44 | $12.04 | $12.46 | $13.12 | $17.23 | $12.02 | $12.04 | $11.17 | $13.06 | $11.42 | $16.31 | $17.23 | $13.12 | $13.54 | $11.42 | $12.90 | $12.27 | $17.23 | $11.06 | $11.52 | $12.27 | $12.23 | $11.85 | $13.40 | $13.44 | $13.06 | $14.98 | $12.77 | $12.58 | $13.54 | $13.50 | $16.25 | $12.77 | $12.08 | $11.87 | $12.15 | $14.04 | $12.04 | $13.79 | $13.52 | $17.23 | $12.58 | $12.46 | $11.63 | $14.85 | $13.12 | $13.15 | $11.87 |
Two-Bedroom | $18.87 | $16.22 | $21.50 | $15.85 | $20.13 | $18.67 | $16.63 | $17.77 | $17.79 | $16.87 | $15.85 | $16.40 | $17.25 | $21.50 | $15.31 | $15.85 | $14.56 | $17.17 | $15.04 | $21.46 | $21.50 | $16.71 | $16.63 | $15.02 | $15.85 | $16.00 | $21.50 | $14.56 | $14.98 | $16.00 | $16.10 | $15.58 | $16.83 | $16.87 | $14.88 | $18.67 | $16.04 | $16.54 | $16.63 | $17.77 | $20.13 | $16.04 | $15.88 | $14.56 | $15.87 | $16.00 | $14.58 | $17.79 | $17.63 | $21.50 | $16.56 | $16.40 | $15.31 | $19.04 | $17.25 | $16.10 | $15.62 |
Three-Bedroom | $26.59 | $22.76 | $30.33 | $22.50 | $28.60 | $24.69 | $23.63 | $22.23 | $25.27 | $23.96 | $22.50 | $23.31 | $24.50 | $30.33 | $20.96 | $22.50 | $20.67 | $24.37 | $21.37 | $29.21 | $30.33 | $23.73 | $23.63 | $21.33 | $22.50 | $22.73 | $30.33 | $20.67 | $21.29 | $22.73 | $22.71 | $22.13 | $23.90 | $23.96 | $21.13 | $24.69 | $21.17 | $21.85 | $23.63 | $22.23 | $28.60 | $22.79 | $20.69 | $20.67 | $22.54 | $22.73 | $20.71 | $25.27 | $23.21 | $30.33 | $23.08 | $23.31 | $21.73 | $27.04 | $24.50 | $22.06 | $20.56 |
Four-Bedroom | $31.35 | $26.59 | $35.40 | $27.12 | $34.46 | $27.52 | $28.48 | $29.35 | $30.44 | $28.87 | $27.12 | $28.08 | $28.98 | $35.40 | $25.98 | $27.12 | $24.92 | $24.56 | $25.17 | $29.33 | $35.40 | $28.60 | $28.48 | $23.29 | $27.12 | $27.15 | $35.40 | $23.73 | $22.65 | $27.15 | $26.40 | $26.44 | $28.25 | $28.87 | $25.48 | $27.52 | $24.90 | $28.06 | $28.48 | $29.35 | $34.46 | $27.44 | $26.96 | $24.71 | $24.35 | $27.38 | $24.75 | $30.44 | $29.92 | $35.40 | $24.13 | $28.08 | $26.19 | $32.58 | $28.98 | $27.33 | $23.67 |
Fair Market Rent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $694 | $641 | $783 | $547 | $738 | $682 | $575 | $614 | $615 | $583 | $547 | $567 | $596 | $783 | $620 | $547 | $577 | $593 | $590 | $741 | $783 | $678 | $575 | $590 | $547 | $634 | $783 | $572 | $595 | $634 | $632 | $612 | $681 | $583 | $602 | $682 | $649 | $649 | $575 | $614 | $738 | $580 | $624 | $589 | $628 | $717 | $590 | $615 | $699 | $783 | $650 | $567 | $601 | $767 | $596 | $651 | $539 |
One-Bedroom | $781 | $670 | $896 | $671 | $845 | $779 | $704 | $702 | $717 | $699 | $626 | $648 | $682 | $896 | $625 | $626 | $581 | $679 | $594 | $848 | $896 | $682 | $704 | $594 | $671 | $638 | $896 | $575 | $599 | $638 | $636 | $616 | $697 | $699 | $679 | $779 | $664 | $654 | $704 | $702 | $845 | $664 | $628 | $617 | $632 | $730 | $626 | $717 | $703 | $896 | $654 | $648 | $605 | $772 | $682 | $684 | $617 |
Two-Bedroom | $981 | $843 | $1,118 | $824 | $1,047 | $971 | $865 | $924 | $925 | $877 | $824 | $853 | $897 | $1,118 | $796 | $824 | $757 | $893 | $782 | $1,116 | $1,118 | $869 | $865 | $781 | $824 | $832 | $1,118 | $757 | $779 | $832 | $837 | $810 | $875 | $877 | $774 | $971 | $834 | $860 | $865 | $924 | $1,047 | $834 | $826 | $757 | $825 | $832 | $758 | $925 | $917 | $1,118 | $861 | $853 | $796 | $990 | $897 | $837 | $812 |
Three-Bedroom | $1,383 | $1,184 | $1,577 | $1,170 | $1,487 | $1,284 | $1,229 | $1,156 | $1,314 | $1,246 | $1,170 | $1,212 | $1,274 | $1,577 | $1,090 | $1,170 | $1,075 | $1,267 | $1,111 | $1,519 | $1,577 | $1,234 | $1,229 | $1,109 | $1,170 | $1,182 | $1,577 | $1,075 | $1,107 | $1,182 | $1,181 | $1,151 | $1,243 | $1,246 | $1,099 | $1,284 | $1,101 | $1,136 | $1,229 | $1,156 | $1,487 | $1,185 | $1,076 | $1,075 | $1,172 | $1,182 | $1,077 | $1,314 | $1,207 | $1,577 | $1,200 | $1,212 | $1,130 | $1,406 | $1,274 | $1,147 | $1,069 |
Four-Bedroom | $1,630 | $1,383 | $1,841 | $1,410 | $1,792 | $1,431 | $1,481 | $1,526 | $1,583 | $1,501 | $1,410 | $1,460 | $1,507 | $1,841 | $1,351 | $1,410 | $1,296 | $1,277 | $1,309 | $1,525 | $1,841 | $1,487 | $1,481 | $1,211 | $1,410 | $1,412 | $1,841 | $1,234 | $1,178 | $1,412 | $1,373 | $1,375 | $1,469 | $1,501 | $1,325 | $1,431 | $1,295 | $1,459 | $1,481 | $1,526 | $1,792 | $1,427 | $1,402 | $1,285 | $1,266 | $1,424 | $1,287 | $1,583 | $1,556 | $1,841 | $1,255 | $1,460 | $1,362 | $1,694 | $1,507 | $1,421 | $1,231 |
Annual Income Needed to Afford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $27,769 | $25,637 | $31,320 | $21,880 | $29,520 | $27,280 | $23,000 | $24,560 | $24,600 | $23,320 | $21,880 | $22,680 | $23,840 | $31,320 | $24,800 | $21,880 | $23,080 | $23,720 | $23,600 | $29,640 | $31,320 | $27,120 | $23,000 | $23,600 | $21,880 | $25,360 | $31,320 | $22,880 | $23,800 | $25,360 | $25,280 | $24,480 | $27,240 | $23,320 | $24,080 | $27,280 | $25,960 | $25,960 | $23,000 | $24,560 | $29,520 | $23,200 | $24,960 | $23,560 | $25,120 | $28,680 | $23,600 | $24,600 | $27,960 | $31,320 | $26,000 | $22,680 | $24,040 | $30,680 | $23,840 | $26,040 | $21,560 |
One-Bedroom | $31,253 | $26,787 | $35,840 | $26,840 | $33,800 | $31,160 | $28,160 | $28,080 | $28,680 | $27,960 | $25,040 | $25,920 | $27,280 | $35,840 | $25,000 | $25,040 | $23,240 | $27,160 | $23,760 | $33,920 | $35,840 | $27,280 | $28,160 | $23,760 | $26,840 | $25,520 | $35,840 | $23,000 | $23,960 | $25,520 | $25,440 | $24,640 | $27,880 | $27,960 | $27,160 | $31,160 | $26,560 | $26,160 | $28,160 | $28,080 | $33,800 | $26,560 | $25,120 | $24,680 | $25,280 | $29,200 | $25,040 | $28,680 | $28,120 | $35,840 | $26,160 | $25,920 | $24,200 | $30,880 | $27,280 | $27,360 | $24,680 |
Two-Bedroom | $39,258 | $33,739 | $44,720 | $32,960 | $41,880 | $38,840 | $34,600 | $36,960 | $37,000 | $35,080 | $32,960 | $34,120 | $35,880 | $44,720 | $31,840 | $32,960 | $30,280 | $35,720 | $31,280 | $44,640 | $44,720 | $34,760 | $34,600 | $31,240 | $32,960 | $33,280 | $44,720 | $30,280 | $31,160 | $33,280 | $33,480 | $32,400 | $35,000 | $35,080 | $30,960 | $38,840 | $33,360 | $34,400 | $34,600 | $36,960 | $41,880 | $33,360 | $33,040 | $30,280 | $33,000 | $33,280 | $30,320 | $37,000 | $36,680 | $44,720 | $34,440 | $34,120 | $31,840 | $39,600 | $35,880 | $33,480 | $32,480 |
Three-Bedroom | $55,314 | $47,349 | $63,080 | $46,800 | $59,480 | $51,360 | $49,160 | $46,240 | $52,560 | $49,840 | $46,800 | $48,480 | $50,960 | $63,080 | $43,600 | $46,800 | $43,000 | $50,680 | $44,440 | $60,760 | $63,080 | $49,360 | $49,160 | $44,360 | $46,800 | $47,280 | $63,080 | $43,000 | $44,280 | $47,280 | $47,240 | $46,040 | $49,720 | $49,840 | $43,960 | $51,360 | $44,040 | $45,440 | $49,160 | $46,240 | $59,480 | $47,400 | $43,040 | $43,000 | $46,880 | $47,280 | $43,080 | $52,560 | $48,280 | $63,080 | $48,000 | $48,480 | $45,200 | $56,240 | $50,960 | $45,880 | $42,760 |
Four-Bedroom | $65,206 | $55,308 | $73,640 | $56,400 | $71,680 | $57,240 | $59,240 | $61,040 | $63,320 | $60,040 | $56,400 | $58,400 | $60,280 | $73,640 | $54,040 | $56,400 | $51,840 | $51,080 | $52,360 | $61,000 | $73,640 | $59,480 | $59,240 | $48,440 | $56,400 | $56,480 | $73,640 | $49,360 | $47,120 | $56,480 | $54,920 | $55,000 | $58,760 | $60,040 | $53,000 | $57,240 | $51,800 | $58,360 | $59,240 | $61,040 | $71,680 | $57,080 | $56,080 | $51,400 | $50,640 | $56,960 | $51,480 | $63,320 | $62,240 | $73,640 | $50,200 | $58,400 | $54,480 | $67,760 | $60,280 | $56,840 | $49,240 |
Minimum Wage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Wage | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 |
Rent Affordable for a Full-Time Worker at Minimum Wage | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 |
Work Hours/Week at Minimum Wage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | 74 | 68 | 83 | 58 | 78 | 72 | 61 | 65 | 65 | 62 | 58 | 60 | 63 | 83 | 66 | 58 | 61 | 63 | 63 | 79 | 83 | 72 | 61 | 63 | 58 | 67 | 83 | 61 | 63 | 67 | 67 | 65 | 72 | 62 | 64 | 72 | 69 | 69 | 61 | 65 | 78 | 62 | 66 | 62 | 67 | 76 | 63 | 65 | 74 | 83 | 69 | 60 | 64 | 81 | 63 | 69 | 57 |
One-Bedroom | 83 | 71 | 95 | 71 | 90 | 83 | 75 | 74 | 76 | 74 | 66 | 69 | 72 | 95 | 66 | 66 | 62 | 72 | 63 | 90 | 95 | 72 | 75 | 63 | 71 | 68 | 95 | 61 | 64 | 68 | 67 | 65 | 74 | 74 | 72 | 83 | 70 | 69 | 75 | 74 | 90 | 70 | 67 | 65 | 67 | 77 | 66 | 76 | 75 | 95 | 69 | 69 | 64 | 82 | 72 | 73 | 65 |
Two-Bedroom | 104 | 89 | 119 | 87 | 111 | 103 | 92 | 98 | 98 | 93 | 87 | 91 | 95 | 119 | 84 | 87 | 80 | 95 | 83 | 118 | 119 | 92 | 92 | 83 | 87 | 88 | 119 | 80 | 83 | 88 | 89 | 86 | 93 | 93 | 82 | 103 | 88 | 91 | 92 | 98 | 111 | 88 | 88 | 80 | 88 | 88 | 80 | 98 | 97 | 119 | 91 | 91 | 84 | 105 | 95 | 89 | 86 |
Three-Bedroom | 147 | 126 | 167 | 124 | 158 | 136 | 130 | 123 | 139 | 132 | 124 | 129 | 135 | 167 | 116 | 124 | 114 | 134 | 118 | 161 | 167 | 131 | 130 | 118 | 124 | 125 | 167 | 114 | 117 | 125 | 125 | 122 | 132 | 132 | 117 | 136 | 117 | 121 | 130 | 123 | 158 | 126 | 114 | 114 | 124 | 125 | 114 | 139 | 128 | 167 | 127 | 129 | 120 | 149 | 135 | 122 | 113 |
Four-Bedroom | 173 | 147 | 195 | 150 | 190 | 152 | 157 | 162 | 168 | 159 | 150 | 155 | 160 | 195 | 143 | 150 | 138 | 135 | 139 | 162 | 195 | 158 | 157 | 128 | 150 | 150 | 195 | 131 | 125 | 150 | 146 | 146 | 156 | 159 | 141 | 152 | 137 | 155 | 157 | 162 | 190 | 151 | 149 | 136 | 134 | 151 | 137 | 168 | 165 | 195 | 133 | 155 | 145 | 180 | 160 | 151 | 131 |
Supplemental Security Income (SSI) Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSI Monthly Payment | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 | $894 |
Rent affordable to SSI recipient | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 |
Income Levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30% of Area Median Income (AMI) | $23,782 | $20,342 | $26,250 | $17,610 | $24,660 | $18,660 | $24,870 | $20,280 | $24,240 | $23,070 | $21,900 | $19,980 | $22,410 | $26,250 | $19,020 | $21,900 | $22,350 | $17,580 | $21,570 | $23,790 | $26,250 | $21,780 | $24,870 | $20,400 | $17,610 | $18,960 | $26,250 | $21,810 | $19,530 | $18,360 | $19,530 | $17,730 | $18,120 | $23,070 | $20,880 | $18,660 | $19,920 | $17,220 | $24,870 | $20,280 | $24,660 | $23,670 | $19,110 | $18,420 | $18,000 | $14,160 | $19,080 | $24,240 | $20,280 | $26,250 | $20,730 | $19,980 | $17,220 | $30,000 | $22,410 | $25,680 | $16,260 |
50% of Area Median Income (AMI) | $39,636 | $33,903 | $43,750 | $29,350 | $41,100 | $31,100 | $41,450 | $33,800 | $40,400 | $38,450 | $36,500 | $33,300 | $37,350 | $43,750 | $31,700 | $36,500 | $37,250 | $29,300 | $35,950 | $39,650 | $43,750 | $36,300 | $41,450 | $34,000 | $29,350 | $31,600 | $43,750 | $36,350 | $32,550 | $30,600 | $32,550 | $29,550 | $30,200 | $38,450 | $34,800 | $31,100 | $33,200 | $28,700 | $41,450 | $33,800 | $41,100 | $39,450 | $31,850 | $30,700 | $30,000 | $23,600 | $31,800 | $40,400 | $33,800 | $43,750 | $34,550 | $33,300 | $28,700 | $50,000 | $37,350 | $42,800 | $27,100 |
Median Renter Household Income | $41,887 | $36,161 | $47,329 | $32,023 | $45,765 | $32,095 | $43,024 | $42,994 | $29,242 | $27,822 | $32,140 | $36,461 | $38,856 | $49,876 | $36,805 | $32,140 | $28,886 | $33,403 | $37,499 | $50,805 | $35,469 | $38,709 | $41,113 | $33,262 | $32,023 | $35,133 | $41,995 | $32,763 | $42,326 | $29,401 | $36,755 | $22,974 | $43,402 | $27,822 | $37,577 | $32,095 | $34,541 | $36,431 | $57,250 | $42,994 | $45,765 | $33,190 | $23,719 | $30,145 | $37,669 | $27,188 | $35,617 | $29,242 | $32,463 | $33,548 | $40,671 | $36,461 | $31,367 | $58,690 | $38,856 | $45,660 | $25,889 |
Rent Affordable at Different Income Levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30% of Area Median Income (AMI) | $595 | $509 | $656 | $440 | $617 | $467 | $622 | $507 | $606 | $577 | $548 | $500 | $560 | $656 | $476 | $548 | $559 | $440 | $539 | $595 | $656 | $545 | $622 | $510 | $440 | $474 | $656 | $545 | $488 | $459 | $488 | $443 | $453 | $577 | $522 | $467 | $498 | $431 | $622 | $507 | $617 | $592 | $478 | $461 | $450 | $354 | $477 | $606 | $507 | $656 | $518 | $500 | $431 | $750 | $560 | $642 | $407 |
50% of Area Median Income (AMI) | $991 | $848 | $1,094 | $734 | $1,028 | $778 | $1,036 | $845 | $1,010 | $961 | $913 | $833 | $934 | $1,094 | $793 | $913 | $931 | $733 | $899 | $991 | $1,094 | $908 | $1,036 | $850 | $734 | $790 | $1,094 | $909 | $814 | $765 | $814 | $739 | $755 | $961 | $870 | $778 | $830 | $718 | $1,036 | $845 | $1,028 | $986 | $796 | $768 | $750 | $590 | $795 | $1,010 | $845 | $1,094 | $864 | $833 | $718 | $1,250 | $934 | $1,070 | $678 |
Median Renter Household Income | $1,047 | $904 | $1,183 | $801 | $1,144 | $802 | $1,076 | $1,075 | $731 | $696 | $804 | $912 | $971 | $1,247 | $920 | $804 | $722 | $835 | $937 | $1,270 | $887 | $968 | $1,028 | $832 | $801 | $878 | $1,050 | $819 | $1,058 | $735 | $919 | $574 | $1,085 | $696 | $939 | $802 | $864 | $911 | $1,431 | $1,075 | $1,144 | $830 | $593 | $754 | $942 | $680 | $890 | $731 | $812 | $839 | $1,017 | $912 | $784 | $1,467 | $971 | $1,142 | $647 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 9,780 | $10.13 |
Fast Food and Counter Workers | 15,500 | $10.53 |
Cooks, Fast Food | 7,700 | $11.52 |
Cashiers | 18,340 | $11.80 |
Home Health and Personal Care Aides | 17,630 | $12.16 |
Teaching Assistants, Except Postsecondary | 7,150 | $13.79 |
Retail Salespersons | 19,060 | $14.42 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 11,670 | $14.62 |
Cooks, Restaurant | 6,910 | $14.82 |
Receptionists and Information Clerks | 6,370 | $14.92 |
Stockers and Order Fillers | 9,680 | $14.96 |
Nursing Assistants | 6,850 | $14.98 |
One-Bedroom Housing Wage | $15.03 | |
Laborers and Freight, Stock, and Material Movers, Hand | 12,010 | $15.26 |
Customer Service Representatives | 21,620 | $15.37 |
Miscellaneous Assemblers and Fabricators | 10,320 | $15.38 |
Landscaping and Groundskeeping Workers | 6,840 | $15.47 |
Office Clerks, General | 17,530 | $16.63 |
Construction Laborers | 6,250 | $18.59 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 10,390 | $18.60 |
Two-Bedroom Housing Wage | $18.87 | |
Maintenance and Repair Workers, General | 7,390 | $19.07 |
All Occupations | 756,910 | $19.10 |
Bookkeeping, Accounting, and Auditing Clerks | 9,530 | $19.19 |
Carpenters | 9,120 | $19.25 |
Light Truck Drivers | 6,100 | $19.65 |
Heavy and Tractor-Trailer Truck Drivers | 13,390 | $24.34 |
First-Line Supervisors of Office and Administrative Support Workers | 9,360 | $24.61 |
Elementary School Teachers, Except Special Education | 7,950 | $24.92 |
Secondary School Teachers, Except Special and Career/Technical Education | 7,250 | $25.20 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 6,900 | $27.18 |
General and Operations Managers | 21,450 | $31.48 |
Registered Nurses | 14,400 | $38.44 |