State Facts
Minimum Wage | $7.25 |
---|---|
2-Bedroom Housing Wage | $21.53 |
Number of Renter Households | 186,065 |
Number of Renter Households Below 30% AMI |
38,840 |
Percent of Renter Households Below 30% AMI |
21% |
Number of Renter Households Below 50% AMI |
70,999 |
Percent of Renter Households Below 50% AMI |
38% |
Working at minimum wage $7.25/hr
Each week you have to work 95 hours
To afford a modest 1 bedroom rental home at Fair Market Rent
Connect to NetworkIdaho
Idaho | Idaho Non-Metropolitan Areas | Boise City HMFA | Butte County HMFA | Coeur d'Alene MSA | Gem County HMFA | Idaho Falls HMFA | Jerome County HMFA | Lewiston MSA | Logan MSA | Pocatello HMFA | Power County HMFA | Twin Falls County HMFA | Ada County | Adams County | Bannock County | Bear Lake County | Benewah County | Bingham County | Blaine County | Boise County | Bonner County | Bonneville County | Boundary County | Butte County | Camas County | Canyon County | Caribou County | Cassia County | Clark County | Clearwater County | Custer County | Elmore County | Franklin County | Fremont County | Gem County | Gooding County | Idaho County | Jefferson County | Jerome County | Kootenai County | Latah County | Lemhi County | Lewis County | Lincoln County | Madison County | Minidoka County | Nez Perce County | Oneida County | Owyhee County | Payette County | Power County | Shoshone County | Teton County | Twin Falls County | Valley County | Washington County | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Households |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 657,101 | 167,732 | 269,026 | 939 | 64,914 | 6,943 | 51,038 | 7,916 | 16,848 | 4,531 | 32,062 | 2,697 | 32,455 | 184,806 | 1,687 | 32,062 | 2,231 | 3,566 | 15,640 | 8,759 | 3,277 | 18,823 | 41,693 | 4,503 | 939 | 335 | 76,711 | 2,470 | 8,003 | 282 | 3,474 | 1,716 | 10,624 | 4,531 | 4,288 | 6,943 | 5,407 | 6,387 | 9,345 | 7,916 | 64,914 | 15,706 | 3,361 | 1,556 | 1,798 | 11,289 | 7,363 | 16,848 | 1,760 | 4,232 | 9,272 | 2,697 | 5,431 | 4,199 | 32,455 | 3,690 | 4,112 |
Renter | 186,065 | 47,696 | 76,529 | 193 | 17,674 | 1,692 | 13,964 | 2,458 | 4,578 | 817 | 10,170 | 775 | 9,519 | 53,655 | 313 | 10,170 | 443 | 912 | 3,583 | 2,178 | 489 | 4,157 | 12,319 | 1,030 | 193 | 109 | 21,157 | 465 | 2,576 | 105 | 784 | 385 | 3,966 | 817 | 717 | 1,692 | 1,525 | 1,449 | 1,645 | 2,458 | 17,674 | 6,647 | 589 | 394 | 529 | 5,557 | 2,115 | 4,578 | 206 | 1,228 | 2,644 | 775 | 1,472 | 1,015 | 9,519 | 698 | 1,133 |
Percent Renters | 28% | 28% | 28% | 21% | 27% | 24% | 27% | 31% | 27% | 18% | 32% | 29% | 29% | 29% | 19% | 32% | 20% | 26% | 23% | 25% | 15% | 22% | 30% | 23% | 21% | 33% | 28% | 19% | 32% | 37% | 23% | 22% | 37% | 18% | 17% | 24% | 28% | 23% | 18% | 31% | 27% | 42% | 18% | 25% | 29% | 49% | 29% | 27% | 12% | 29% | 29% | 29% | 27% | 24% | 29% | 19% | 28% |
Housing Wage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $15.28 | $13.28 | $17.87 | $11.92 | $16.12 | $14.81 | $12.88 | $12.81 | $12.96 | $12.10 | $11.52 | $11.25 | $12.90 | $17.87 | $12.60 | $11.52 | $12.10 | $12.25 | $12.10 | $15.52 | $17.87 | $14.63 | $12.88 | $12.27 | $11.92 | $13.13 | $17.87 | $12.15 | $12.35 | $13.13 | $12.98 | $13.02 | $13.81 | $12.10 | $11.19 | $14.81 | $13.27 | $12.13 | $12.88 | $12.81 | $16.12 | $11.90 | $12.25 | $12.10 | $12.10 | $15.48 | $12.15 | $12.96 | $13.85 | $17.87 | $13.50 | $11.25 | $11.00 | $17.23 | $12.90 | $13.69 | $13.63 |
One-Bedroom | $17.22 | $13.87 | $20.37 | $14.27 | $19.37 | $15.81 | $15.31 | $14.56 | $15.08 | $14.38 | $13.10 | $12.79 | $14.65 | $20.37 | $13.06 | $13.10 | $12.17 | $13.90 | $12.17 | $17.63 | $20.37 | $14.73 | $15.31 | $12.37 | $14.27 | $13.23 | $20.37 | $12.23 | $12.44 | $13.23 | $13.08 | $13.10 | $13.90 | $14.38 | $14.06 | $15.81 | $13.44 | $13.79 | $15.31 | $14.56 | $19.37 | $13.08 | $12.33 | $12.29 | $12.75 | $15.50 | $13.29 | $15.08 | $13.94 | $20.37 | $13.60 | $12.79 | $12.75 | $17.33 | $14.65 | $15.92 | $13.73 |
Two-Bedroom | $21.53 | $17.54 | $25.19 | $17.56 | $23.62 | $20.81 | $18.83 | $19.15 | $19.38 | $17.92 | $17.23 | $16.83 | $19.29 | $25.19 | $16.54 | $17.23 | $15.88 | $18.31 | $16.02 | $23.21 | $25.19 | $18.37 | $18.83 | $16.27 | $17.56 | $17.27 | $25.19 | $16.10 | $16.21 | $17.27 | $17.21 | $17.10 | $18.27 | $17.92 | $15.88 | $20.81 | $17.44 | $18.15 | $18.83 | $19.15 | $23.62 | $16.60 | $16.23 | $15.88 | $15.88 | $17.88 | $15.98 | $19.38 | $18.19 | $25.19 | $17.88 | $16.83 | $16.44 | $20.79 | $19.29 | $17.98 | $18.08 |
Three-Bedroom | $30.28 | $24.52 | $35.40 | $24.88 | $33.56 | $27.83 | $26.75 | $26.75 | $27.56 | $25.48 | $24.48 | $23.92 | $26.94 | $35.40 | $22.42 | $24.48 | $22.58 | $24.54 | $22.77 | $31.06 | $35.40 | $26.10 | $26.75 | $23.12 | $24.88 | $24.54 | $35.40 | $22.21 | $23.04 | $24.54 | $24.46 | $24.29 | $25.96 | $25.48 | $22.58 | $27.83 | $22.94 | $23.60 | $26.75 | $26.75 | $33.56 | $23.58 | $21.96 | $22.58 | $22.58 | $25.42 | $22.71 | $27.56 | $25.85 | $35.40 | $24.69 | $23.92 | $23.06 | $29.54 | $26.94 | $23.56 | $22.88 |
Four-Bedroom | $35.67 | $28.58 | $41.52 | $29.90 | $40.23 | $31.44 | $32.08 | $31.67 | $33.02 | $30.54 | $29.35 | $28.65 | $31.90 | $41.52 | $28.04 | $29.35 | $27.06 | $27.83 | $25.81 | $31.17 | $41.52 | $31.29 | $32.08 | $25.23 | $29.90 | $29.29 | $41.52 | $25.42 | $24.29 | $29.29 | $29.31 | $29.00 | $30.25 | $30.54 | $27.06 | $31.44 | $27.50 | $30.50 | $32.08 | $31.67 | $40.23 | $28.27 | $27.52 | $26.94 | $26.69 | $30.46 | $27.10 | $33.02 | $30.85 | $41.52 | $26.63 | $28.65 | $28.00 | $35.40 | $31.90 | $30.50 | $26.15 |
Fair Market Rent |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $794 | $691 | $929 | $620 | $838 | $770 | $670 | $666 | $674 | $629 | $599 | $585 | $671 | $929 | $655 | $599 | $629 | $637 | $629 | $807 | $929 | $761 | $670 | $638 | $620 | $683 | $929 | $632 | $642 | $683 | $675 | $677 | $718 | $629 | $582 | $770 | $690 | $631 | $670 | $666 | $838 | $619 | $637 | $629 | $629 | $805 | $632 | $674 | $720 | $929 | $702 | $585 | $572 | $896 | $671 | $712 | $709 |
One-Bedroom | $896 | $721 | $1,059 | $742 | $1,007 | $822 | $796 | $757 | $784 | $748 | $681 | $665 | $762 | $1,059 | $679 | $681 | $633 | $723 | $633 | $917 | $1,059 | $766 | $796 | $643 | $742 | $688 | $1,059 | $636 | $647 | $688 | $680 | $681 | $723 | $748 | $731 | $822 | $699 | $717 | $796 | $757 | $1,007 | $680 | $641 | $639 | $663 | $806 | $691 | $784 | $725 | $1,059 | $707 | $665 | $663 | $901 | $762 | $828 | $714 |
Two-Bedroom | $1,120 | $912 | $1,310 | $913 | $1,228 | $1,082 | $979 | $996 | $1,008 | $932 | $896 | $875 | $1,003 | $1,310 | $860 | $896 | $826 | $952 | $833 | $1,207 | $1,310 | $955 | $979 | $846 | $913 | $898 | $1,310 | $837 | $843 | $898 | $895 | $889 | $950 | $932 | $826 | $1,082 | $907 | $944 | $979 | $996 | $1,228 | $863 | $844 | $826 | $826 | $930 | $831 | $1,008 | $946 | $1,310 | $930 | $875 | $855 | $1,081 | $1,003 | $935 | $940 |
Three-Bedroom | $1,575 | $1,275 | $1,841 | $1,294 | $1,745 | $1,447 | $1,391 | $1,391 | $1,433 | $1,325 | $1,273 | $1,244 | $1,401 | $1,841 | $1,166 | $1,273 | $1,174 | $1,276 | $1,184 | $1,615 | $1,841 | $1,357 | $1,391 | $1,202 | $1,294 | $1,276 | $1,841 | $1,155 | $1,198 | $1,276 | $1,272 | $1,263 | $1,350 | $1,325 | $1,174 | $1,447 | $1,193 | $1,227 | $1,391 | $1,391 | $1,745 | $1,226 | $1,142 | $1,174 | $1,174 | $1,322 | $1,181 | $1,433 | $1,344 | $1,841 | $1,284 | $1,244 | $1,199 | $1,536 | $1,401 | $1,225 | $1,190 |
Four-Bedroom | $1,855 | $1,486 | $2,159 | $1,555 | $2,092 | $1,635 | $1,668 | $1,647 | $1,717 | $1,588 | $1,526 | $1,490 | $1,659 | $2,159 | $1,458 | $1,526 | $1,407 | $1,447 | $1,342 | $1,621 | $2,159 | $1,627 | $1,668 | $1,312 | $1,555 | $1,523 | $2,159 | $1,322 | $1,263 | $1,523 | $1,524 | $1,508 | $1,573 | $1,588 | $1,407 | $1,635 | $1,430 | $1,586 | $1,668 | $1,647 | $2,092 | $1,470 | $1,431 | $1,401 | $1,388 | $1,584 | $1,409 | $1,717 | $1,604 | $2,159 | $1,385 | $1,490 | $1,456 | $1,841 | $1,659 | $1,586 | $1,360 |
Annual Income Needed to Afford |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $31,774 | $27,632 | $37,160 | $24,800 | $33,520 | $30,800 | $26,800 | $26,640 | $26,960 | $25,160 | $23,960 | $23,400 | $26,840 | $37,160 | $26,200 | $23,960 | $25,160 | $25,480 | $25,160 | $32,280 | $37,160 | $30,440 | $26,800 | $25,520 | $24,800 | $27,320 | $37,160 | $25,280 | $25,680 | $27,320 | $27,000 | $27,080 | $28,720 | $25,160 | $23,280 | $30,800 | $27,600 | $25,240 | $26,800 | $26,640 | $33,520 | $24,760 | $25,480 | $25,160 | $25,160 | $32,200 | $25,280 | $26,960 | $28,800 | $37,160 | $28,080 | $23,400 | $22,880 | $35,840 | $26,840 | $28,480 | $28,360 |
One-Bedroom | $35,826 | $28,851 | $42,360 | $29,680 | $40,280 | $32,880 | $31,840 | $30,280 | $31,360 | $29,920 | $27,240 | $26,600 | $30,480 | $42,360 | $27,160 | $27,240 | $25,320 | $28,920 | $25,320 | $36,680 | $42,360 | $30,640 | $31,840 | $25,720 | $29,680 | $27,520 | $42,360 | $25,440 | $25,880 | $27,520 | $27,200 | $27,240 | $28,920 | $29,920 | $29,240 | $32,880 | $27,960 | $28,680 | $31,840 | $30,280 | $40,280 | $27,200 | $25,640 | $25,560 | $26,520 | $32,240 | $27,640 | $31,360 | $29,000 | $42,360 | $28,280 | $26,600 | $26,520 | $36,040 | $30,480 | $33,120 | $28,560 |
Two-Bedroom | $44,782 | $36,493 | $52,400 | $36,520 | $49,120 | $43,280 | $39,160 | $39,840 | $40,320 | $37,280 | $35,840 | $35,000 | $40,120 | $52,400 | $34,400 | $35,840 | $33,040 | $38,080 | $33,320 | $48,280 | $52,400 | $38,200 | $39,160 | $33,840 | $36,520 | $35,920 | $52,400 | $33,480 | $33,720 | $35,920 | $35,800 | $35,560 | $38,000 | $37,280 | $33,040 | $43,280 | $36,280 | $37,760 | $39,160 | $39,840 | $49,120 | $34,520 | $33,760 | $33,040 | $33,040 | $37,200 | $33,240 | $40,320 | $37,840 | $52,400 | $37,200 | $35,000 | $34,200 | $43,240 | $40,120 | $37,400 | $37,600 |
Three-Bedroom | $62,982 | $50,997 | $73,640 | $51,760 | $69,800 | $57,880 | $55,640 | $55,640 | $57,320 | $53,000 | $50,920 | $49,760 | $56,040 | $73,640 | $46,640 | $50,920 | $46,960 | $51,040 | $47,360 | $64,600 | $73,640 | $54,280 | $55,640 | $48,080 | $51,760 | $51,040 | $73,640 | $46,200 | $47,920 | $51,040 | $50,880 | $50,520 | $54,000 | $53,000 | $46,960 | $57,880 | $47,720 | $49,080 | $55,640 | $55,640 | $69,800 | $49,040 | $45,680 | $46,960 | $46,960 | $52,880 | $47,240 | $57,320 | $53,760 | $73,640 | $51,360 | $49,760 | $47,960 | $61,440 | $56,040 | $49,000 | $47,600 |
Four-Bedroom | $74,192 | $59,446 | $86,360 | $62,200 | $83,680 | $65,400 | $66,720 | $65,880 | $68,680 | $63,520 | $61,040 | $59,600 | $66,360 | $86,360 | $58,320 | $61,040 | $56,280 | $57,880 | $53,680 | $64,840 | $86,360 | $65,080 | $66,720 | $52,480 | $62,200 | $60,920 | $86,360 | $52,880 | $50,520 | $60,920 | $60,960 | $60,320 | $62,920 | $63,520 | $56,280 | $65,400 | $57,200 | $63,440 | $66,720 | $65,880 | $83,680 | $58,800 | $57,240 | $56,040 | $55,520 | $63,360 | $56,360 | $68,680 | $64,160 | $86,360 | $55,400 | $59,600 | $58,240 | $73,640 | $66,360 | $63,440 | $54,400 |
Minimum Wage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Wage | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 |
Rent Affordable for a Full-Time Worker at Minimum Wage | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 |
Work Hours/Week at Minimum Wage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | 84 | 73 | 99 | 66 | 89 | 82 | 71 | 71 | 72 | 67 | 64 | 62 | 71 | 99 | 69 | 64 | 67 | 68 | 67 | 86 | 99 | 81 | 71 | 68 | 66 | 72 | 99 | 67 | 68 | 72 | 72 | 72 | 76 | 67 | 62 | 82 | 73 | 67 | 71 | 71 | 89 | 66 | 68 | 67 | 67 | 85 | 67 | 72 | 76 | 99 | 74 | 62 | 61 | 95 | 71 | 76 | 75 |
One-Bedroom | 95 | 77 | 112 | 79 | 107 | 87 | 84 | 80 | 83 | 79 | 72 | 71 | 81 | 112 | 72 | 72 | 67 | 77 | 67 | 97 | 112 | 81 | 84 | 68 | 79 | 73 | 112 | 67 | 69 | 73 | 72 | 72 | 77 | 79 | 78 | 87 | 74 | 76 | 84 | 80 | 107 | 72 | 68 | 68 | 70 | 86 | 73 | 83 | 77 | 112 | 75 | 71 | 70 | 96 | 81 | 88 | 76 |
Two-Bedroom | 119 | 97 | 139 | 97 | 130 | 115 | 104 | 106 | 107 | 99 | 95 | 93 | 106 | 139 | 91 | 95 | 88 | 101 | 88 | 128 | 139 | 101 | 104 | 90 | 97 | 95 | 139 | 89 | 89 | 95 | 95 | 94 | 101 | 99 | 88 | 115 | 96 | 100 | 104 | 106 | 130 | 92 | 90 | 88 | 88 | 99 | 88 | 107 | 100 | 139 | 99 | 93 | 91 | 115 | 106 | 99 | 100 |
Three-Bedroom | 167 | 135 | 195 | 137 | 185 | 154 | 148 | 148 | 152 | 141 | 135 | 132 | 149 | 195 | 124 | 135 | 125 | 135 | 126 | 171 | 195 | 144 | 148 | 128 | 137 | 135 | 195 | 123 | 127 | 135 | 135 | 134 | 143 | 141 | 125 | 154 | 127 | 130 | 148 | 148 | 185 | 130 | 121 | 125 | 125 | 140 | 125 | 152 | 143 | 195 | 136 | 132 | 127 | 163 | 149 | 130 | 126 |
Four-Bedroom | 197 | 158 | 229 | 165 | 222 | 173 | 177 | 175 | 182 | 168 | 162 | 158 | 176 | 229 | 155 | 162 | 149 | 154 | 142 | 172 | 229 | 173 | 177 | 139 | 165 | 162 | 229 | 140 | 134 | 162 | 162 | 160 | 167 | 168 | 149 | 173 | 152 | 168 | 177 | 175 | 222 | 156 | 152 | 149 | 147 | 168 | 149 | 182 | 170 | 229 | 147 | 158 | 154 | 195 | 176 | 168 | 144 |
Supplemental Security Income (SSI) Payment |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSI Monthly Payment | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 |
Rent affordable to SSI recipient | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 |
Income Levels |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30% of Area Median Income (AMI) | $26,690 | $22,948 | $29,490 | $18,450 | $28,170 | $22,770 | $26,520 | $21,570 | $26,790 | $25,290 | $26,940 | $20,160 | $22,890 | $29,490 | $21,240 | $26,940 | $25,530 | $19,860 | $24,600 | $26,700 | $29,490 | $22,800 | $26,520 | $21,390 | $18,450 | $21,510 | $29,490 | $23,910 | $21,600 | $19,320 | $23,100 | $21,570 | $19,350 | $25,290 | $23,400 | $22,770 | $22,500 | $20,820 | $26,520 | $21,570 | $28,170 | $28,290 | $21,300 | $20,070 | $21,000 | $20,130 | $20,670 | $26,790 | $24,570 | $29,490 | $23,040 | $20,160 | $19,470 | $28,290 | $22,890 | $26,670 | $18,210 |
50% of Area Median Income (AMI) | $44,483 | $38,247 | $49,150 | $30,750 | $46,950 | $37,950 | $44,200 | $35,950 | $44,650 | $42,150 | $44,900 | $33,600 | $38,150 | $49,150 | $35,400 | $44,900 | $42,550 | $33,100 | $41,000 | $44,500 | $49,150 | $38,000 | $44,200 | $35,650 | $30,750 | $35,850 | $49,150 | $39,850 | $36,000 | $32,200 | $38,500 | $35,950 | $32,250 | $42,150 | $39,000 | $37,950 | $37,500 | $34,700 | $44,200 | $35,950 | $46,950 | $47,150 | $35,500 | $33,450 | $35,000 | $33,550 | $34,450 | $44,650 | $40,950 | $49,150 | $38,400 | $33,600 | $32,450 | $47,150 | $38,150 | $44,450 | $30,350 |
Median Renter Household Income | $46,680 | $40,571 | $53,416 | $34,011 | $47,440 | $39,775 | $46,484 | $47,660 | $33,239 | $30,909 | $35,878 | $48,667 | $42,442 | $56,154 | $39,320 | $35,878 | $32,163 | $37,455 | $41,172 | $55,340 | $41,983 | $45,624 | $44,722 | $37,031 | $34,011 | $40,339 | $47,303 | $34,777 | $45,347 | $40,651 | $37,246 | $21,284 | $47,942 | $30,909 | $44,493 | $39,775 | $34,781 | $37,334 | $59,681 | $47,660 | $47,440 | $36,253 | $33,514 | $31,828 | $41,921 | $34,226 | $40,289 | $33,239 | $40,617 | $43,634 | $46,037 | $48,667 | $31,721 | $60,117 | $42,442 | $48,327 | $24,645 |
Rent Affordable at Different Income Levels |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30% of Area Median Income (AMI) | $667 | $574 | $737 | $461 | $704 | $569 | $663 | $539 | $670 | $632 | $674 | $504 | $572 | $737 | $531 | $674 | $638 | $497 | $615 | $668 | $737 | $570 | $663 | $535 | $461 | $538 | $737 | $598 | $540 | $483 | $578 | $539 | $484 | $632 | $585 | $569 | $563 | $521 | $663 | $539 | $704 | $707 | $533 | $502 | $525 | $503 | $517 | $670 | $614 | $737 | $576 | $504 | $487 | $707 | $572 | $667 | $455 |
50% of Area Median Income (AMI) | $1,112 | $956 | $1,229 | $769 | $1,174 | $949 | $1,105 | $899 | $1,116 | $1,054 | $1,123 | $840 | $954 | $1,229 | $885 | $1,123 | $1,064 | $828 | $1,025 | $1,113 | $1,229 | $950 | $1,105 | $891 | $769 | $896 | $1,229 | $996 | $900 | $805 | $963 | $899 | $806 | $1,054 | $975 | $949 | $938 | $868 | $1,105 | $899 | $1,174 | $1,179 | $888 | $836 | $875 | $839 | $861 | $1,116 | $1,024 | $1,229 | $960 | $840 | $811 | $1,179 | $954 | $1,111 | $759 |
Median Renter Household Income | $1,167 | $1,014 | $1,335 | $850 | $1,186 | $994 | $1,162 | $1,191 | $831 | $773 | $897 | $1,217 | $1,061 | $1,404 | $983 | $897 | $804 | $936 | $1,029 | $1,384 | $1,050 | $1,141 | $1,118 | $926 | $850 | $1,008 | $1,183 | $869 | $1,134 | $1,016 | $931 | $532 | $1,199 | $773 | $1,112 | $994 | $870 | $933 | $1,492 | $1,191 | $1,186 | $906 | $838 | $796 | $1,048 | $856 | $1,007 | $831 | $1,015 | $1,091 | $1,151 | $1,217 | $793 | $1,503 | $1,061 | $1,208 | $616 |
Median Wages for State’s Most Common Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Fast Food and Counter Workers | 22,350 | $11.70 |
Cashiers | 15,900 | $13.81 |
Home Health and Personal Care Aides | 18,320 | $13.82 |
Teaching Assistants, Except Postsecondary | 7,850 | $14.10 |
Waiters and Waitresses | 10,790 | $14.14 |
Retail Salespersons | 19,220 | $14.57 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 11,300 | $14.91 |
Cooks, Restaurant | 7,150 | $15.45 |
Receptionists and Information Clerks | 6,560 | $15.79 |
Stockers and Order Fillers | 12,480 | $15.91 |
One-Bedroom Housing Wage | $17.22 | |
Laborers and Freight, Stock, and Material Movers, Hand | 13,410 | $17.74 |
Office Clerks, General | 16,940 | $17.79 |
Nursing Assistants | 6,540 | $17.81 |
Miscellaneous Assemblers and Fabricators | 9,590 | $17.98 |
Landscaping and Groundskeeping Workers | 7,040 | $18.19 |
Customer Service Representatives | 19,020 | $18.33 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 10,920 | $18.46 |
Construction Laborers | 7,490 | $19.10 |
All Occupations | 797,420 | $20.10 |
Maintenance and Repair Workers, General | 7,890 | $20.43 |
Bookkeeping, Accounting, and Auditing Clerks | 10,820 | $20.82 |
First-Line Supervisors of Retail Sales Workers | 6,260 | $20.84 |
Two-bedrooom Housing Wage | $21.53 | |
Light Truck Drivers | 7,470 | $22.62 |
Carpenters | 7,940 | $22.69 |
Heavy and Tractor-Trailer Truck Drivers | 14,030 | $24.03 |
First-Line Supervisors of Office and Administrative Support Workers | 8,360 | $25.04 |
Elementary School Teachers, Except Special Education | 8,310 | $25.36 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 6,900 | $28.08 |
Secondary School Teachers, Except Special and Career/Technical Education | 6,780 | $29.80 |
General and Operations Managers | 24,790 | $32.26 |
Registered Nurses | 13,680 | $39.10 |