State Facts
Minimum Wage | $7.25 |
---|---|
2-Bedroom Housing Wage | $27.83 |
Number of Renter Households | 191,681 |
Number of Renter Households Below 30% AMI |
37,573 |
Percent of Renter Households Below 30% AMI |
19% |
Number of Renter Households Below 50% AMI |
71,776 |
Percent of Renter Households Below 50% AMI |
36% |
Working at minimum wage $7.25/hr
Each week you have to work 126 hours
To afford a modest 1 bedroom rental home at Fair Market Rent
Connect to NetworkIdaho
Idaho | Idaho Non-metropolitan areas | Boise City HMFA | Butte County HMFA | Coeur d'Alene MSA | Gem County HMFA | Idaho Falls HMFA | Jerome County HMFA | Lewiston MSA | Logan MSA | Pocatello HMFA | Power County HMFA | Twin Falls County HMFA | Ada County | Adams County | Bannock County | Bear Lake County | Benewah County | Bingham County | Blaine County | Boise County | Bonner County | Bonneville County | Boundary County | Butte County | Camas County † | Canyon County | Caribou County | Cassia County | Clark County | Clearwater County | Custer County | Elmore County | Franklin County | Fremont County | Gem County | Gooding County | Idaho County | Jefferson County | Jerome County | Kootenai County | Latah County | Lemhi County | Lewis County | Lincoln County | Madison County | Minidoka County | Nez Perce County | Oneida County | Owyhee County | Payette County | Power County | Shoshone County | Teton County | Twin Falls County | Valley County | Washington County | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Households |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 693,821 | 175,403 | 287,336 | 1,017 | 69,104 | 7,406 | 53,277 | 8,198 | 17,250 | 4,870 | 33,340 | 2,708 | 33,912 | 196,700 | 1,752 | 33,340 | 2,308 | 3,978 | 16,009 | 9,822 | 3,524 | 19,599 | 43,378 | 4,835 | 1,017 | 339 | 82,864 | 2,430 | 8,238 | 252 | 3,561 | 1,933 | 10,848 | 4,870 | 4,506 | 7,406 | 5,512 | 6,567 | 9,899 | 8,198 | 69,104 | 16,058 | 3,350 | 1,546 | 1,836 | 12,778 | 7,814 | 17,250 | 1,932 | 4,248 | 9,481 | 2,708 | 5,679 | 4,573 | 33,912 | 3,778 | 4,089 |
Renter | 191,681 | 48,327 | 78,649 | 230 | 19,203 | 1,734 | 14,061 | 2,011 | 4,799 | 1,208 | 10,458 | 689 | 10,312 | 56,346 | 296 | 10,458 | 346 | 966 | 3,100 | 2,408 | 423 | 4,381 | 12,316 | 1,065 | 230 | 82 | 20,643 | 437 | 2,472 | 91 | 654 | 432 | 3,761 | 1,208 | 713 | 1,734 | 1,579 | 1,307 | 1,745 | 2,011 | 19,203 | 6,321 | 625 | 399 | 424 | 7,637 | 2,125 | 4,799 | 247 | 1,237 | 2,418 | 689 | 1,486 | 924 | 10,312 | 538 | 1,093 |
Percent Renters | 28% | 28% | 27% | 23% | 28% | 23% | 26% | 25% | 28% | 25% | 31% | 25% | 30% | 29% | 17% | 31% | 15% | 24% | 19% | 25% | 12% | 22% | 28% | 22% | 23% | 24% | 25% | 18% | 30% | 36% | 18% | 22% | 35% | 25% | 16% | 23% | 29% | 20% | 18% | 25% | 28% | 39% | 19% | 26% | 23% | 60% | 27% | 28% | 13% | 29% | 26% | 25% | 26% | 20% | 30% | 14% | 27% |
Housing Wage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $20.05 | $14.80 | $25.00 | $19.62 | $19.25 | $17.81 | $19.90 | $14.87 | $17.60 | $17.58 | $15.02 | $13.00 | $16.94 | $25.00 | $13.83 | $15.02 | $13.83 | $12.73 | $13.60 | $17.83 | $25.00 | $15.75 | $19.90 | $13.60 | $19.62 | $14.52 | $25.00 | $13.60 | $13.69 | $13.83 | $14.10 | $14.40 | $14.92 | $17.58 | $12.56 | $17.81 | $13.92 | $12.83 | $19.90 | $14.87 | $19.25 | $13.88 | $13.83 | $13.60 | $13.83 | $16.79 | $13.83 | $17.60 | $14.38 | $25.00 | $14.06 | $13.00 | $13.08 | $17.98 | $16.94 | $16.02 | $15.08 |
One-Bedroom | $22.83 | $15.54 | $29.50 | $20.90 | $23.58 | $19.38 | $20.90 | $17.31 | $17.71 | $17.69 | $16.69 | $14.46 | $18.83 | $29.50 | $16.21 | $16.69 | $13.98 | $14.15 | $13.67 | $19.83 | $29.50 | $15.85 | $20.90 | $13.67 | $20.90 | $14.67 | $29.50 | $13.67 | $13.77 | $13.98 | $14.19 | $15.54 | $15.02 | $17.69 | $16.21 | $19.38 | $14.10 | $14.25 | $20.90 | $17.31 | $23.58 | $15.06 | $15.77 | $13.67 | $16.21 | $17.44 | $15.15 | $17.71 | $14.54 | $29.50 | $14.15 | $14.46 | $14.33 | $19.17 | $18.83 | $18.77 | $15.19 |
Two-Bedroom | $27.83 | $19.26 | $35.35 | $25.21 | $28.08 | $25.42 | $25.21 | $21.67 | $23.23 | $22.48 | $21.90 | $18.96 | $24.71 | $35.35 | $17.94 | $21.90 | $17.94 | $18.56 | $17.94 | $26.00 | $35.35 | $20.79 | $25.21 | $17.94 | $25.21 | $18.83 | $35.35 | $17.94 | $17.94 | $17.94 | $18.62 | $18.69 | $19.71 | $22.48 | $17.94 | $25.42 | $18.06 | $18.69 | $25.21 | $21.67 | $28.08 | $18.12 | $17.94 | $17.94 | $17.94 | $19.31 | $17.94 | $23.23 | $18.65 | $35.35 | $18.56 | $18.96 | $18.79 | $22.85 | $24.71 | $20.79 | $19.92 |
Three-Bedroom | $38.91 | $26.75 | $49.52 | $35.33 | $39.35 | $34.19 | $35.33 | $29.85 | $32.56 | $31.50 | $30.69 | $26.58 | $34.63 | $49.52 | $24.21 | $30.69 | $25.13 | $24.83 | $25.13 | $35.94 | $49.52 | $29.13 | $35.33 | $25.13 | $35.33 | $26.38 | $49.52 | $25.13 | $25.13 | $25.13 | $26.04 | $26.19 | $27.62 | $31.50 | $25.13 | $34.19 | $25.31 | $25.90 | $35.33 | $29.85 | $39.35 | $25.38 | $24.15 | $25.13 | $25.13 | $27.06 | $25.13 | $32.56 | $26.13 | $49.52 | $26.00 | $26.58 | $23.40 | $31.17 | $34.63 | $29.13 | $25.21 |
Four-Bedroom | $46.44 | $31.53 | $59.23 | $42.35 | $47.15 | $40.21 | $42.35 | $36.40 | $39.02 | $37.75 | $36.69 | $31.83 | $41.50 | $59.23 | $28.75 | $36.69 | $30.13 | $29.83 | $30.13 | $37.00 | $59.23 | $33.33 | $42.35 | $30.13 | $42.35 | $31.62 | $59.23 | $30.04 | $29.58 | $30.13 | $31.27 | $31.38 | $31.58 | $37.75 | $30.13 | $40.21 | $30.33 | $31.38 | $42.35 | $36.40 | $47.15 | $30.42 | $30.13 | $30.13 | $30.13 | $31.73 | $30.13 | $39.02 | $31.33 | $59.23 | $30.13 | $31.83 | $31.56 | $38.37 | $41.50 | $34.90 | $33.46 |
Fair Market Rent |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $1,042 | $770 | $1,300 | $1,020 | $1,001 | $926 | $1,035 | $773 | $915 | $914 | $781 | $676 | $881 | $1,300 | $719 | $781 | $719 | $662 | $707 | $927 | $1,300 | $819 | $1,035 | $707 | $1,020 | $755 | $1,300 | $707 | $712 | $719 | $733 | $749 | $776 | $914 | $653 | $926 | $724 | $667 | $1,035 | $773 | $1,001 | $722 | $719 | $707 | $719 | $873 | $719 | $915 | $748 | $1,300 | $731 | $676 | $680 | $935 | $881 | $833 | $784 |
One-Bedroom | $1,187 | $808 | $1,534 | $1,087 | $1,226 | $1,008 | $1,087 | $900 | $921 | $920 | $868 | $752 | $979 | $1,534 | $843 | $868 | $727 | $736 | $711 | $1,031 | $1,534 | $824 | $1,087 | $711 | $1,087 | $763 | $1,534 | $711 | $716 | $727 | $738 | $808 | $781 | $920 | $843 | $1,008 | $733 | $741 | $1,087 | $900 | $1,226 | $783 | $820 | $711 | $843 | $907 | $788 | $921 | $756 | $1,534 | $736 | $752 | $745 | $997 | $979 | $976 | $790 |
Two-Bedroom | $1,447 | $1,002 | $1,838 | $1,311 | $1,460 | $1,322 | $1,311 | $1,127 | $1,208 | $1,169 | $1,139 | $986 | $1,285 | $1,838 | $933 | $1,139 | $933 | $965 | $933 | $1,352 | $1,838 | $1,081 | $1,311 | $933 | $1,311 | $979 | $1,838 | $933 | $933 | $933 | $968 | $972 | $1,025 | $1,169 | $933 | $1,322 | $939 | $972 | $1,311 | $1,127 | $1,460 | $942 | $933 | $933 | $933 | $1,004 | $933 | $1,208 | $970 | $1,838 | $965 | $986 | $977 | $1,188 | $1,285 | $1,081 | $1,036 |
Three-Bedroom | $2,023 | $1,391 | $2,575 | $1,837 | $2,046 | $1,778 | $1,837 | $1,552 | $1,693 | $1,638 | $1,596 | $1,382 | $1,801 | $2,575 | $1,259 | $1,596 | $1,307 | $1,291 | $1,307 | $1,869 | $2,575 | $1,515 | $1,837 | $1,307 | $1,837 | $1,372 | $2,575 | $1,307 | $1,307 | $1,307 | $1,354 | $1,362 | $1,436 | $1,638 | $1,307 | $1,778 | $1,316 | $1,347 | $1,837 | $1,552 | $2,046 | $1,320 | $1,256 | $1,307 | $1,307 | $1,407 | $1,307 | $1,693 | $1,359 | $2,575 | $1,352 | $1,382 | $1,217 | $1,621 | $1,801 | $1,515 | $1,311 |
Four-Bedroom | $2,415 | $1,640 | $3,080 | $2,202 | $2,452 | $2,091 | $2,202 | $1,893 | $2,029 | $1,963 | $1,908 | $1,655 | $2,158 | $3,080 | $1,495 | $1,908 | $1,567 | $1,551 | $1,567 | $1,924 | $3,080 | $1,733 | $2,202 | $1,567 | $2,202 | $1,644 | $3,080 | $1,562 | $1,538 | $1,567 | $1,626 | $1,632 | $1,642 | $1,963 | $1,567 | $2,091 | $1,577 | $1,632 | $2,202 | $1,893 | $2,452 | $1,582 | $1,567 | $1,567 | $1,567 | $1,650 | $1,567 | $2,029 | $1,629 | $3,080 | $1,567 | $1,655 | $1,641 | $1,995 | $2,158 | $1,815 | $1,740 |
Annual Income Needed to Afford |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $41,698 | $30,783 | $52,000 | $40,800 | $40,040 | $37,040 | $41,400 | $30,920 | $36,600 | $36,560 | $31,240 | $27,040 | $35,240 | $52,000 | $28,760 | $31,240 | $28,760 | $26,480 | $28,280 | $37,080 | $52,000 | $32,760 | $41,400 | $28,280 | $40,800 | $30,200 | $52,000 | $28,280 | $28,480 | $28,760 | $29,320 | $29,960 | $31,040 | $36,560 | $26,120 | $37,040 | $28,960 | $26,680 | $41,400 | $30,920 | $40,040 | $28,880 | $28,760 | $28,280 | $28,760 | $34,920 | $28,760 | $36,600 | $29,920 | $52,000 | $29,240 | $27,040 | $27,200 | $37,400 | $35,240 | $33,320 | $31,360 |
One-Bedroom | $47,488 | $32,329 | $61,360 | $43,480 | $49,040 | $40,320 | $43,480 | $36,000 | $36,840 | $36,800 | $34,720 | $30,080 | $39,160 | $61,360 | $33,720 | $34,720 | $29,080 | $29,440 | $28,440 | $41,240 | $61,360 | $32,960 | $43,480 | $28,440 | $43,480 | $30,520 | $61,360 | $28,440 | $28,640 | $29,080 | $29,520 | $32,320 | $31,240 | $36,800 | $33,720 | $40,320 | $29,320 | $29,640 | $43,480 | $36,000 | $49,040 | $31,320 | $32,800 | $28,440 | $33,720 | $36,280 | $31,520 | $36,840 | $30,240 | $61,360 | $29,440 | $30,080 | $29,800 | $39,880 | $39,160 | $39,040 | $31,600 |
Two-Bedroom | $57,876 | $40,066 | $73,520 | $52,440 | $58,400 | $52,880 | $52,440 | $45,080 | $48,320 | $46,760 | $45,560 | $39,440 | $51,400 | $73,520 | $37,320 | $45,560 | $37,320 | $38,600 | $37,320 | $54,080 | $73,520 | $43,240 | $52,440 | $37,320 | $52,440 | $39,160 | $73,520 | $37,320 | $37,320 | $37,320 | $38,720 | $38,880 | $41,000 | $46,760 | $37,320 | $52,880 | $37,560 | $38,880 | $52,440 | $45,080 | $58,400 | $37,680 | $37,320 | $37,320 | $37,320 | $40,160 | $37,320 | $48,320 | $38,800 | $73,520 | $38,600 | $39,440 | $39,080 | $47,520 | $51,400 | $43,240 | $41,440 |
Three-Bedroom | $80,927 | $55,636 | $103,000 | $73,480 | $81,840 | $71,120 | $73,480 | $62,080 | $67,720 | $65,520 | $63,840 | $55,280 | $72,040 | $103,000 | $50,360 | $63,840 | $52,280 | $51,640 | $52,280 | $74,760 | $103,000 | $60,600 | $73,480 | $52,280 | $73,480 | $54,880 | $103,000 | $52,280 | $52,280 | $52,280 | $54,160 | $54,480 | $57,440 | $65,520 | $52,280 | $71,120 | $52,640 | $53,880 | $73,480 | $62,080 | $81,840 | $52,800 | $50,240 | $52,280 | $52,280 | $56,280 | $52,280 | $67,720 | $54,360 | $103,000 | $54,080 | $55,280 | $48,680 | $64,840 | $72,040 | $60,600 | $52,440 |
Four-Bedroom | $96,601 | $65,580 | $123,200 | $88,080 | $98,080 | $83,640 | $88,080 | $75,720 | $81,160 | $78,520 | $76,320 | $66,200 | $86,320 | $123,200 | $59,800 | $76,320 | $62,680 | $62,040 | $62,680 | $76,960 | $123,200 | $69,320 | $88,080 | $62,680 | $88,080 | $65,760 | $123,200 | $62,480 | $61,520 | $62,680 | $65,040 | $65,280 | $65,680 | $78,520 | $62,680 | $83,640 | $63,080 | $65,280 | $88,080 | $75,720 | $98,080 | $63,280 | $62,680 | $62,680 | $62,680 | $66,000 | $62,680 | $81,160 | $65,160 | $123,200 | $62,680 | $66,200 | $65,640 | $79,800 | $86,320 | $72,600 | $69,600 |
Minimum Wage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Wage | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 |
Rent Affordable for a Full-Time Worker at Minimum Wage | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 | $377 |
Work Hours/Week at Minimum Wage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | 111 | 82 | 138 | 108 | 106 | 98 | 110 | 82 | 97 | 97 | 83 | 72 | 93 | 138 | 76 | 83 | 76 | 70 | 75 | 98 | 138 | 87 | 110 | 75 | 108 | 80 | 138 | 75 | 76 | 76 | 78 | 79 | 82 | 97 | 69 | 98 | 77 | 71 | 110 | 82 | 106 | 77 | 76 | 75 | 76 | 93 | 76 | 97 | 79 | 138 | 78 | 72 | 72 | 99 | 93 | 88 | 83 |
One-Bedroom | 126 | 86 | 163 | 115 | 130 | 107 | 115 | 95 | 98 | 98 | 92 | 80 | 104 | 163 | 89 | 92 | 77 | 78 | 75 | 109 | 163 | 87 | 115 | 75 | 115 | 81 | 163 | 75 | 76 | 77 | 78 | 86 | 83 | 98 | 89 | 107 | 78 | 79 | 115 | 95 | 130 | 83 | 87 | 75 | 89 | 96 | 84 | 98 | 80 | 163 | 78 | 80 | 79 | 106 | 104 | 104 | 84 |
Two-Bedroom | 154 | 106 | 195 | 139 | 155 | 140 | 139 | 120 | 128 | 124 | 121 | 105 | 136 | 195 | 99 | 121 | 99 | 102 | 99 | 143 | 195 | 115 | 139 | 99 | 139 | 104 | 195 | 99 | 99 | 99 | 103 | 103 | 109 | 124 | 99 | 140 | 100 | 103 | 139 | 120 | 155 | 100 | 99 | 99 | 99 | 107 | 99 | 128 | 103 | 195 | 102 | 105 | 104 | 126 | 136 | 115 | 110 |
Three-Bedroom | 215 | 148 | 273 | 195 | 217 | 189 | 195 | 165 | 180 | 174 | 169 | 147 | 191 | 273 | 134 | 169 | 139 | 137 | 139 | 198 | 273 | 161 | 195 | 139 | 195 | 146 | 273 | 139 | 139 | 139 | 144 | 145 | 152 | 174 | 139 | 189 | 140 | 143 | 195 | 165 | 217 | 140 | 133 | 139 | 139 | 149 | 139 | 180 | 144 | 273 | 143 | 147 | 129 | 172 | 191 | 161 | 139 |
Four-Bedroom | 256 | 174 | 327 | 234 | 260 | 222 | 234 | 201 | 215 | 208 | 202 | 176 | 229 | 327 | 159 | 202 | 166 | 165 | 166 | 204 | 327 | 184 | 234 | 166 | 234 | 174 | 327 | 166 | 163 | 166 | 173 | 173 | 174 | 208 | 166 | 222 | 167 | 173 | 234 | 201 | 260 | 168 | 166 | 166 | 166 | 175 | 166 | 215 | 173 | 327 | 166 | 176 | 174 | 212 | 229 | 193 | 185 |
Supplemental Security Income (SSI) Payment |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSI Monthly Payment | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 |
Rent affordable to SSI recipient | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 | $306 |
Income Levels |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30% of Area Median Income (AMI) | $29,441 | $25,515 | $32,640 | $19,800 | $29,250 | $24,390 | $30,900 | $24,030 | $26,130 | $31,020 | $29,430 | $22,740 | $25,440 | $32,640 | $22,920 | $29,430 | $28,080 | $21,480 | $28,320 | $30,120 | $32,640 | $25,230 | $30,900 | $23,790 | $19,800 | $25,320 | $32,640 | $25,350 | $24,870 | $20,100 | $25,290 | $23,640 | $23,250 | $31,020 | $25,890 | $24,390 | $24,540 | $24,660 | $30,900 | $24,030 | $29,250 | $28,680 | $23,730 | $20,580 | $23,790 | $20,550 | $25,050 | $26,130 | $26,850 | $32,640 | $24,480 | $22,740 | $21,660 | $34,830 | $25,440 | $31,260 | $21,060 |
50% of Area Median Income (AMI) | $49,068 | $42,525 | $54,400 | $33,000 | $48,750 | $40,650 | $51,500 | $40,050 | $43,550 | $51,700 | $49,050 | $37,900 | $42,400 | $54,400 | $38,200 | $49,050 | $46,800 | $35,800 | $47,200 | $50,200 | $54,400 | $42,050 | $51,500 | $39,650 | $33,000 | $42,200 | $54,400 | $42,250 | $41,450 | $33,500 | $42,150 | $39,400 | $38,750 | $51,700 | $43,150 | $40,650 | $40,900 | $41,100 | $51,500 | $40,050 | $48,750 | $47,800 | $39,550 | $34,300 | $39,650 | $34,250 | $41,750 | $43,550 | $44,750 | $54,400 | $40,800 | $37,900 | $36,100 | $58,050 | $42,400 | $52,100 | $35,100 |
Median Renter Household Income | $52,814 | $45,482 | $61,173 | $34,230 | $53,622 | $51,334 | $51,884 | $49,004 | $37,419 | $54,981 | $38,008 | $58,684 | $46,127 | $63,733 | $38,709 | $38,008 | $42,436 | $42,588 | $47,173 | $58,411 | $59,968 | $50,678 | $50,763 | $39,286 | $34,230 | $54,766 | $28,230 | $43,536 | $51,748 | $39,003 | $25,501 | $55,240 | $54,981 | $51,715 | $51,334 | $38,051 | $38,970 | $59,799 | $49,004 | $53,622 | $39,163 | $20,278 | $42,359 | $51,595 | $44,793 | $55,525 | $37,419 | $46,681 | $51,844 | $45,916 | $58,684 | $35,356 | $63,617 | $46,127 | $62,699 | $33,347 | |
Rent Affordable at Different Income Levels |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30% of Area Median Income (AMI) | $736 | $638 | $816 | $495 | $731 | $610 | $773 | $601 | $653 | $776 | $736 | $569 | $636 | $816 | $573 | $736 | $702 | $537 | $708 | $753 | $816 | $631 | $773 | $595 | $495 | $633 | $816 | $634 | $622 | $503 | $632 | $591 | $581 | $776 | $647 | $610 | $614 | $617 | $773 | $601 | $731 | $717 | $593 | $515 | $595 | $514 | $626 | $653 | $671 | $816 | $612 | $569 | $542 | $871 | $636 | $782 | $527 |
50% of Area Median Income (AMI) | $1,227 | $1,063 | $1,360 | $825 | $1,219 | $1,016 | $1,288 | $1,001 | $1,089 | $1,293 | $1,226 | $948 | $1,060 | $1,360 | $955 | $1,226 | $1,170 | $895 | $1,180 | $1,255 | $1,360 | $1,051 | $1,288 | $991 | $825 | $1,055 | $1,360 | $1,056 | $1,036 | $838 | $1,054 | $985 | $969 | $1,293 | $1,079 | $1,016 | $1,023 | $1,028 | $1,288 | $1,001 | $1,219 | $1,195 | $989 | $858 | $991 | $856 | $1,044 | $1,089 | $1,119 | $1,360 | $1,020 | $948 | $903 | $1,451 | $1,060 | $1,303 | $878 |
Median Renter Household Income | $1,320 | $1,137 | $1,529 | $856 | $1,341 | $1,283 | $1,297 | $1,225 | $935 | $1,375 | $950 | $1,467 | $1,153 | $1,593 | $968 | $950 | $1,061 | $1,065 | $1,179 | $1,460 | $1,499 | $1,267 | $1,269 | $982 | $856 | $1,369 | $706 | $1,088 | $1,294 | $975 | $638 | $1,381 | $1,375 | $1,293 | $1,283 | $951 | $974 | $1,495 | $1,225 | $1,341 | $979 | $507 | $1,059 | $1,290 | $1,120 | $1,388 | $935 | $1,167 | $1,296 | $1,148 | $1,467 | $884 | $1,590 | $1,153 | $1,567 | $834 |
Median Wages for State’s Most Common Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Fast Food and Counter Workers | 24,440 | $13.92 |
Cashiers | 16,660 | $14.82 |
Waiters and Waitresses | 11,590 | $14.94 |
Retail Salespersons | 20,670 | $16.34 |
Home Health and Personal Care Aides | 16,960 | $16.42 |
Maids and Housekeeping Cleaners | 5,710 | $16.90 |
Cooks, Restaurant | 8,290 | $17.07 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 11,320 | $17.30 |
Receptionists and Information Clerks | 6,690 | $17.46 |
Stockers and Order Fillers | 11,890 | $18.03 |
Nursing Assistants | 7,340 | $18.36 |
First-Line Supervisors of Food Preparation and Serving Workers | 7,180 | $18.51 |
Laborers and Freight, Stock, and Material Movers, Hand | 18,580 | $18.73 |
Landscaping and Groundskeeping Workers | 7,420 | $18.88 |
Customer Service Representatives | 23,520 | $19.29 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 9,130 | $19.99 |
Miscellaneous Assemblers and Fabricators | 5,760 | $20.54 |
Office Clerks, General | 22,460 | $20.83 |
First-Line Supervisors of Retail Sales Workers | 6,790 | $22.01 |
Construction Laborers | 12,310 | $22.21 |
All Occupations | 844,910 | $22.74 |
Housing Wage 1 Bedroom | $22.83 | |
Bookkeeping, Accounting, and Auditing Clerks | 9,730 | $22.85 |
Maintenance and Repair Workers, General | 8,780 | $23.01 |
Light Truck Drivers | 7,440 | $23.44 |
Carpenters | 7,340 | $23.74 |
Heavy and Tractor-Trailer Truck Drivers | 14,860 | $26.05 |
Housing Wage 2 Bedroom | $27.83 | |
First-Line Supervisors of Office and Administrative Support Workers | 8,760 | $29.00 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 8,530 | $29.82 |
First-Line Supervisors of Construction Trades and Extraction Workers | 5,720 | $35.41 |
General and Operations Managers | 30,600 | $37.42 |
Registered Nurses | 14,540 | $42.12 |