State Facts
Minimum Wage | $12.50 |
---|---|
2-Bedroom Housing Wage | $28.93 |
Number of Renter Households | 734,699 |
Number of Renter Households Below 30% AMI | 189,866 |
Percent of Renter Households Below 30% AMI | 26% |
Number of Renter Households Below 50% AMI | 317,708 |
Percent of Renter Households Below 50% AMI | 43% |
Working at minimum wage $12.50/hr
Each week you have to work 78 hours
To afford a modest 1 bedroom rental home at Fair Market Rent
Connect to NetworkMaryland
Maryland | Maryland Non-Metropolitan Areas | Baltimore-Columbia-Towson MSA | California-Lexington Park MSA | Cumberland MSA | Hagerstown HMFA | Philadelphia-Camden-Wilmington MSA | Salisbury HMFA | Somerset County HMFA | Washington-Arlington-Alexandria HMFA | Worcester County HMFA | Allegany County | Anne Arundel County | Baltimore city | Baltimore County | Calvert County | Caroline County | Carroll County | Cecil County | Charles County | Dorchester County | Frederick County | Garrett County | Harford County | Howard County | Kent County | Montgomery County | Prince George's County | Queen Anne's County | Somerset County | St. Mary's County | Talbot County | Washington County | Wicomico County | Worcester County | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Households | |||||||||||||||||||||||||||||||||||
Total | 2,230,527 | 63,422 | 1,062,780 | 41,280 | 27,369 | 56,367 | 37,293 | 38,142 | 8,509 | 872,704 | 22,661 | 27,369 | 213,122 | 242,499 | 315,347 | 32,558 | 12,160 | 61,261 | 37,293 | 57,388 | 13,433 | 94,299 | 12,745 | 95,094 | 116,457 | 8,274 | 372,825 | 315,634 | 19,000 | 8,509 | 41,280 | 16,810 | 56,367 | 38,142 | 22,661 |
Renter | 734,699 | 17,911 | 354,918 | 12,260 | 8,469 | 18,827 | 9,491 | 15,739 | 2,902 | 288,676 | 5,506 | 8,469 | 54,702 | 126,752 | 106,971 | 4,969 | 3,521 | 10,976 | 9,491 | 13,231 | 4,365 | 22,743 | 2,638 | 19,977 | 31,771 | 2,546 | 128,212 | 119,521 | 3,769 | 2,902 | 12,260 | 4,841 | 18,827 | 15,739 | 5,506 |
Percent Renters | 33% | 28% | 33% | 30% | 31% | 33% | 25% | 41% | 34% | 33% | 24% | 31% | 26% | 52% | 34% | 15% | 29% | 18% | 25% | 23% | 32% | 24% | 21% | 21% | 27% | 31% | 34% | 38% | 20% | 34% | 30% | 29% | 33% | 41% | 24% |
Housing Wage | |||||||||||||||||||||||||||||||||||
Zero-Bedroom | $22.32 | $14.67 | $18.33 | $20.35 | $9.67 | $12.42 | $18.08 | $15.13 | $11.75 | $29.60 | $14.60 | $9.67 | $18.33 | $18.33 | $18.33 | $29.60 | $13.90 | $18.33 | $18.08 | $29.60 | $13.96 | $29.60 | $10.71 | $18.33 | $18.33 | $14.98 | $29.60 | $29.60 | $18.33 | $11.75 | $20.35 | $17.87 | $12.42 | $15.13 | $14.60 |
One-Bedroom | $24.27 | $15.10 | $21.62 | $21.65 | $11.65 | $14.56 | $20.60 | $15.15 | $12.46 | $30.13 | $14.69 | $11.65 | $21.62 | $21.62 | $21.62 | $30.13 | $14.00 | $21.62 | $20.60 | $30.13 | $14.06 | $30.13 | $12.25 | $21.62 | $21.62 | $15.10 | $30.13 | $30.13 | $21.62 | $12.46 | $21.65 | $18.40 | $14.56 | $15.15 | $14.69 |
Two-Bedroom | $28.93 | $18.70 | $26.83 | $26.38 | $14.56 | $18.69 | $24.96 | $19.94 | $15.23 | $34.33 | $17.92 | $14.56 | $26.83 | $26.83 | $26.83 | $34.33 | $18.42 | $26.83 | $24.96 | $34.33 | $17.19 | $34.33 | $14.56 | $26.83 | $26.83 | $19.77 | $34.33 | $34.33 | $26.83 | $15.23 | $26.38 | $21.94 | $18.69 | $19.94 | $17.92 |
Three-Bedroom | $37.28 | $26.02 | $34.79 | $36.92 | $18.98 | $26.56 | $30.87 | $26.88 | $20.58 | $43.46 | $25.46 | $18.98 | $34.79 | $34.79 | $34.79 | $43.46 | $25.23 | $34.79 | $30.87 | $43.46 | $24.13 | $43.46 | $20.67 | $34.79 | $34.79 | $27.69 | $43.46 | $43.46 | $34.79 | $20.58 | $36.92 | $30.33 | $26.56 | $26.88 | $25.46 |
Four-Bedroom | $43.75 | $31.32 | $39.90 | $42.65 | $24.25 | $31.48 | $35.33 | $30.12 | $21.12 | $52.17 | $30.67 | $24.25 | $39.90 | $39.90 | $39.90 | $52.17 | $30.77 | $39.90 | $35.33 | $52.17 | $28.56 | $52.17 | $24.92 | $39.90 | $39.90 | $31.62 | $52.17 | $52.17 | $39.90 | $21.12 | $42.65 | $37.56 | $31.48 | $30.12 | $30.67 |
Fair Market Rent | |||||||||||||||||||||||||||||||||||
Zero-Bedroom | $1,161 | $763 | $953 | $1,058 | $503 | $646 | $940 | $787 | $611 | $1,539 | $759 | $503 | $953 | $953 | $953 | $1,539 | $723 | $953 | $940 | $1,539 | $726 | $1,539 | $557 | $953 | $953 | $779 | $1,539 | $1,539 | $953 | $611 | $1,058 | $929 | $646 | $787 | $759 |
One-Bedroom | $1,262 | $785 | $1,124 | $1,126 | $606 | $757 | $1,071 | $788 | $648 | $1,567 | $764 | $606 | $1,124 | $1,124 | $1,124 | $1,567 | $728 | $1,124 | $1,071 | $1,567 | $731 | $1,567 | $637 | $1,124 | $1,124 | $785 | $1,567 | $1,567 | $1,124 | $648 | $1,126 | $957 | $757 | $788 | $764 |
Two-Bedroom | $1,505 | $972 | $1,395 | $1,372 | $757 | $972 | $1,298 | $1,037 | $792 | $1,785 | $932 | $757 | $1,395 | $1,395 | $1,395 | $1,785 | $958 | $1,395 | $1,298 | $1,785 | $894 | $1,785 | $757 | $1,395 | $1,395 | $1,028 | $1,785 | $1,785 | $1,395 | $792 | $1,372 | $1,141 | $972 | $1,037 | $932 |
Three-Bedroom | $1,939 | $1,353 | $1,809 | $1,920 | $987 | $1,381 | $1,605 | $1,398 | $1,070 | $2,260 | $1,324 | $987 | $1,809 | $1,809 | $1,809 | $2,260 | $1,312 | $1,809 | $1,605 | $2,260 | $1,255 | $2,260 | $1,075 | $1,809 | $1,809 | $1,440 | $2,260 | $2,260 | $1,809 | $1,070 | $1,920 | $1,577 | $1,381 | $1,398 | $1,324 |
Four-Bedroom | $2,275 | $1,629 | $2,075 | $2,218 | $1,261 | $1,637 | $1,837 | $1,566 | $1,098 | $2,713 | $1,595 | $1,261 | $2,075 | $2,075 | $2,075 | $2,713 | $1,600 | $2,075 | $1,837 | $2,713 | $1,485 | $2,713 | $1,296 | $2,075 | $2,075 | $1,644 | $2,713 | $2,713 | $2,075 | $1,098 | $2,218 | $1,953 | $1,637 | $1,566 | $1,595 |
Annual Income Needed to Afford | |||||||||||||||||||||||||||||||||||
Zero-Bedroom | $46,431 | $30,517 | $38,120 | $42,320 | $20,120 | $25,840 | $37,600 | $31,480 | $24,440 | $61,560 | $30,360 | $20,120 | $38,120 | $38,120 | $38,120 | $61,560 | $28,920 | $38,120 | $37,600 | $61,560 | $29,040 | $61,560 | $22,280 | $38,120 | $38,120 | $31,160 | $61,560 | $61,560 | $38,120 | $24,440 | $42,320 | $37,160 | $25,840 | $31,480 | $30,360 |
One-Bedroom | $50,480 | $31,413 | $44,960 | $45,040 | $24,240 | $30,280 | $42,840 | $31,520 | $25,920 | $62,680 | $30,560 | $24,240 | $44,960 | $44,960 | $44,960 | $62,680 | $29,120 | $44,960 | $42,840 | $62,680 | $29,240 | $62,680 | $25,480 | $44,960 | $44,960 | $31,400 | $62,680 | $62,680 | $44,960 | $25,920 | $45,040 | $38,280 | $30,280 | $31,520 | $30,560 |
Two-Bedroom | $60,183 | $38,888 | $55,800 | $54,880 | $30,280 | $38,880 | $51,920 | $41,480 | $31,680 | $71,400 | $37,280 | $30,280 | $55,800 | $55,800 | $55,800 | $71,400 | $38,320 | $55,800 | $51,920 | $71,400 | $35,760 | $71,400 | $30,280 | $55,800 | $55,800 | $41,120 | $71,400 | $71,400 | $55,800 | $31,680 | $54,880 | $45,640 | $38,880 | $41,480 | $37,280 |
Three-Bedroom | $77,540 | $54,121 | $72,360 | $76,800 | $39,480 | $55,240 | $64,200 | $55,920 | $42,800 | $90,400 | $52,960 | $39,480 | $72,360 | $72,360 | $72,360 | $90,400 | $52,480 | $72,360 | $64,200 | $90,400 | $50,200 | $90,400 | $43,000 | $72,360 | $72,360 | $57,600 | $90,400 | $90,400 | $72,360 | $42,800 | $76,800 | $63,080 | $55,240 | $55,920 | $52,960 |
Four-Bedroom | $91,006 | $65,155 | $83,000 | $88,720 | $50,440 | $65,480 | $73,480 | $62,640 | $43,920 | $108,520 | $63,800 | $50,440 | $83,000 | $83,000 | $83,000 | $108,520 | $64,000 | $83,000 | $73,480 | $108,520 | $59,400 | $108,520 | $51,840 | $83,000 | $83,000 | $65,760 | $108,520 | $108,520 | $83,000 | $43,920 | $88,720 | $78,120 | $65,480 | $62,640 | $63,800 |
Minimum Wage | |||||||||||||||||||||||||||||||||||
Minimum Wage | $12.50 | $12.50 | $12.50 | $12.50 | $12.50 | $12.50 | $12.50 | $12.50 | $12.50 | $12.50 | $12.50 | $12.50 | $12.50 | $12.50 | $12.50 | $12.50 | $12.50 | $12.50 | $12.50 | $12.50 | $12.50 | $12.50 | $12.50 | $12.50 | $14.00 | $12.50 | $15.65 | $12.50 | $12.50 | $12.50 | $12.50 | $12.50 | $12.50 | $12.50 | $12.50 |
Rent Affordable for a Full-Time Worker at Minimum Wage | $650 | $650 | $650 | $650 | $650 | $650 | $650 | $650 | $650 | $650 | $650 | $650 | $650 | $650 | $650 | $650 | $650 | $650 | $650 | $650 | $650 | $650 | $650 | $650 | $728 | $650 | $814 | $650 | $650 | $650 | $650 | $650 | $650 | $650 | $650 |
Work Hours/Week at Minimum Wage | |||||||||||||||||||||||||||||||||||
Zero-Bedroom | 71 | 47 | 59 | 65 | 31 | 40 | 58 | 48 | 38 | 95 | 47 | 31 | 59 | 59 | 59 | 95 | 44 | 59 | 58 | 95 | 45 | 95 | 34 | 59 | 52 | 48 | 76 | 95 | 59 | 38 | 65 | 57 | 40 | 48 | 47 |
One-Bedroom | 78 | 48 | 69 | 69 | 37 | 47 | 66 | 48 | 40 | 96 | 47 | 37 | 69 | 69 | 69 | 96 | 45 | 69 | 66 | 96 | 45 | 96 | 39 | 69 | 62 | 48 | 77 | 96 | 69 | 40 | 69 | 59 | 47 | 48 | 47 |
Two-Bedroom | 93 | 60 | 86 | 84 | 47 | 60 | 80 | 64 | 49 | 110 | 57 | 47 | 86 | 86 | 86 | 110 | 59 | 86 | 80 | 110 | 55 | 110 | 47 | 86 | 77 | 63 | 88 | 110 | 86 | 49 | 84 | 70 | 60 | 64 | 57 |
Three-Bedroom | 119 | 83 | 111 | 118 | 61 | 85 | 99 | 86 | 66 | 139 | 81 | 61 | 111 | 111 | 111 | 139 | 81 | 111 | 99 | 139 | 77 | 139 | 66 | 111 | 99 | 89 | 111 | 139 | 111 | 66 | 118 | 97 | 85 | 86 | 81 |
Four-Bedroom | 140 | 100 | 128 | 136 | 78 | 101 | 113 | 96 | 68 | 167 | 98 | 78 | 128 | 128 | 128 | 167 | 98 | 128 | 113 | 167 | 91 | 167 | 80 | 128 | 114 | 101 | 133 | 167 | 128 | 68 | 136 | 120 | 101 | 96 | 98 |
Supplemental Security Income (SSI) Payment | |||||||||||||||||||||||||||||||||||
SSI Monthly Payment | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 | $841 |
Rent affordable to SSI recipient | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 |
Income Levels | |||||||||||||||||||||||||||||||||||
30% of Area Median Income (AMI) | $36,846 | $25,473 | $34,830 | $34,290 | $21,390 | $25,380 | $31,620 | $24,450 | $17,430 | $42,690 | $26,730 | $21,390 | $34,830 | $34,830 | $34,830 | $42,690 | $23,310 | $34,830 | $31,620 | $42,690 | $22,980 | $42,690 | $21,990 | $34,830 | $34,830 | $28,200 | $42,690 | $42,690 | $34,830 | $17,430 | $34,290 | $30,330 | $25,380 | $24,450 | $26,730 |
50% of Area Median Income (AMI) | $61,409 | $42,456 | $58,050 | $57,150 | $35,650 | $42,300 | $52,700 | $40,750 | $29,050 | $71,150 | $44,550 | $35,650 | $58,050 | $58,050 | $58,050 | $71,150 | $38,850 | $58,050 | $52,700 | $71,150 | $38,300 | $71,150 | $36,650 | $58,050 | $58,050 | $47,000 | $71,150 | $71,150 | $58,050 | $29,050 | $57,150 | $50,550 | $42,300 | $40,750 | $44,550 |
Median Renter Household Income | $58,959 | $38,260 | $54,777 | $67,394 | $27,600 | $38,314 | $48,822 | $41,399 | $28,745 | $69,227 | $41,208 | $27,600 | $73,285 | $39,942 | $55,974 | $63,882 | $40,447 | $49,611 | $48,822 | $70,980 | $31,404 | $61,243 | $30,612 | $55,648 | $79,480 | $37,150 | $75,807 | $63,716 | $53,255 | $28,745 | $67,394 | $47,604 | $38,314 | $41,399 | $41,208 |
Rent Affordable at Different Income Levels | |||||||||||||||||||||||||||||||||||
30% of Area Median Income (AMI) | $921 | $637 | $871 | $857 | $535 | $635 | $791 | $611 | $436 | $1,067 | $668 | $535 | $871 | $871 | $871 | $1,067 | $583 | $871 | $791 | $1,067 | $575 | $1,067 | $550 | $871 | $871 | $705 | $1,067 | $1,067 | $871 | $436 | $857 | $758 | $635 | $611 | $668 |
50% of Area Median Income (AMI) | $1,535 | $1,061 | $1,451 | $1,429 | $891 | $1,058 | $1,318 | $1,019 | $726 | $1,779 | $1,114 | $891 | $1,451 | $1,451 | $1,451 | $1,779 | $971 | $1,451 | $1,318 | $1,779 | $958 | $1,779 | $916 | $1,451 | $1,451 | $1,175 | $1,779 | $1,779 | $1,451 | $726 | $1,429 | $1,264 | $1,058 | $1,019 | $1,114 |
Median Renter Household Income | $1,474 | $957 | $1,369 | $1,685 | $690 | $958 | $1,221 | $1,035 | $719 | $1,731 | $1,030 | $690 | $1,832 | $999 | $1,399 | $1,597 | $1,011 | $1,240 | $1,221 | $1,775 | $785 | $1,531 | $765 | $1,391 | $1,987 | $929 | $1,895 | $1,593 | $1,331 | $719 | $1,685 | $1,190 | $958 | $1,035 | $1,030 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 30,990 | $12.72 |
Cashiers | 61,400 | $14.22 |
Fast Food and Counter Workers | 48,100 | $14.23 |
Retail Salespersons | 67,970 | $14.69 |
Home Health and Personal Care Aides | 28,130 | $14.90 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 36,660 | $15.38 |
Stockers and Order Fillers | 44,570 | $15.42 |
Laborers and Freight, Stock, and Material Movers, Hand | 32,610 | $15.78 |
Nursing Assistants | 27,180 | $16.06 |
Security Guards | 24,740 | $18.31 |
Office Clerks, General | 26,740 | $18.71 |
Construction Laborers | 18,790 | $18.91 |
Customer Service Representatives | 45,860 | $18.97 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 48,780 | $22.13 |
Light Truck Drivers | 25,190 | $22.69 |
First-Line Supervisors of Retail Sales Workers | 23,530 | $23.32 |
Maintenance and Repair Workers, General | 18,930 | $23.86 |
Bookkeeping, Accounting, and Auditing Clerks | 21,070 | $23.99 |
One-Bedroom Housing Wage | $24.27 | |
All Occupations | 2,546,000 | $24.65 |
Heavy and Tractor-Trailer Truck Drivers | 23,960 | $24.78 |
Two-Bedroom Housing Wage | $28.93 | |
First-Line Supervisors of Office and Administrative Support Workers | 31,470 | $31.13 |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 24,340 | $35.30 |
Elementary School Teachers, Except Special Education | 28,590 | $38.81 |
Secondary School Teachers, Except Special and Career/Technical Education | 18,530 | $39.35 |
Accountants and Auditors | 25,340 | $39.71 |
Registered Nurses | 51,550 | $39.86 |
Business Operations Specialists, All Other | 27,270 | $45.83 |
Project Management Specialists | 27,430 | $47.84 |
General and Operations Managers | 55,370 | $50.69 |
Computer Occupations, All Other | 23,640 | $62.89 |
Software Developers | 25,710 | $64.95 |