State Facts
Minimum Wage | $10.59 |
---|---|
2-Bedroom Housing Wage | $24.11 |
Number of Renter Households | 618,299 |
Number of Renter Households Below 30% AMI |
169,725 |
Percent of Renter Households Below 30% AMI |
27% |
Number of Renter Households Below 50% AMI |
286,799 |
Percent of Renter Households Below 50% AMI |
46% |
Working at minimum wage $10.59/hr
Each week you have to work 74 hours
To afford a modest 1 bedroom rental home at Fair Market Rent
Connect to NetworkMinnesota
Minnesota | Minnesota Non-Metropolitan Areas | Duluth HMFA | Fargo MSA | Fillmore County HMFA | Grand Forks MSA | La Crosse-Onalaska MSA | Lake County HMFA | Le Sueur County HMFA | Mankato-North Mankato MSA | Mille Lacs County HMFA | Minneapolis-St. Paul-Bloomington HMFA | Rochester HMFA | St. Cloud MSA | Wabasha County HMFA | Aitkin County | Anoka County | Becker County | Beltrami County | Benton County | Big Stone County | Blue Earth County | Brown County | Carlton County | Carver County | Cass County | Chippewa County | Chisago County | Clay County | Clearwater County | Cook County | Cottonwood County | Crow Wing County | Dakota County | Dodge County | Douglas County | Faribault County | Fillmore County | Freeborn County | Goodhue County | Grant County | Hennepin County | Houston County | Hubbard County | Isanti County | Itasca County | Jackson County | Kanabec County | Kandiyohi County | Kittson County | Koochiching County | Lac qui Parle County | Lake County | Lake of the Woods County | Le Sueur County | Lincoln County | Lyon County | Mahnomen County | Marshall County | Martin County | McLeod County | Meeker County | Mille Lacs County | Morrison County | Mower County | Murray County | Nicollet County | Nobles County | Norman County | Olmsted County | Otter Tail County | Pennington County | Pine County | Pipestone County | Polk County | Pope County | Ramsey County | Red Lake County | Redwood County | Renville County | Rice County | Rock County | Roseau County | Scott County | Sherburne County | Sibley County | St. Louis County | Stearns County | Steele County | Stevens County | Swift County | Todd County | Traverse County | Wabasha County | Wadena County | Waseca County | Washington County | Watonwan County | Wilkin County | Winona County | Wright County | Yellow Medicine County | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Households |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 2,229,100 | 504,515 | 99,119 | 24,998 | 8,414 | 12,363 | 8,104 | 5,031 | 11,210 | 39,363 | 10,389 | 1,347,765 | 72,333 | 76,449 | 9,047 | 6,595 | 132,559 | 13,780 | 17,555 | 16,351 | 2,276 | 26,630 | 10,773 | 13,587 | 38,213 | 12,431 | 5,240 | 20,565 | 24,998 | 3,215 | 2,499 | 4,666 | 27,539 | 166,790 | 7,722 | 17,030 | 5,979 | 8,414 | 12,844 | 19,580 | 2,512 | 523,528 | 8,104 | 8,622 | 15,298 | 18,210 | 4,374 | 6,471 | 16,926 | 1,668 | 5,663 | 2,841 | 5,031 | 1,403 | 11,210 | 2,438 | 9,849 | 1,863 | 3,698 | 8,739 | 14,614 | 8,964 | 10,389 | 13,530 | 15,596 | 3,440 | 12,733 | 7,606 | 2,670 | 64,611 | 24,838 | 5,987 | 10,916 | 3,957 | 12,363 | 4,892 | 215,740 | 1,652 | 6,140 | 5,861 | 23,078 | 3,921 | 5,689 | 52,310 | 33,825 | 5,864 | 85,532 | 60,098 | 14,911 | 3,764 | 4,215 | 9,590 | 1,424 | 9,047 | 5,582 | 7,533 | 98,647 | 4,272 | 2,680 | 20,109 | 50,290 | 3,941 |
Renter | 618,299 | 114,154 | 26,736 | 8,283 | 1,533 | 3,637 | 1,505 | 872 | 2,106 | 13,105 | 2,480 | 398,095 | 19,620 | 24,489 | 1,684 | 1,012 | 25,858 | 2,900 | 5,619 | 5,493 | 615 | 9,893 | 2,379 | 2,773 | 6,618 | 2,019 | 1,623 | 2,818 | 8,283 | 618 | 512 | 1,036 | 6,443 | 40,450 | 1,067 | 4,352 | 1,316 | 1,533 | 2,743 | 4,655 | 525 | 193,242 | 1,505 | 1,483 | 2,415 | 3,222 | 814 | 1,004 | 4,302 | 297 | 1,062 | 437 | 872 | 208 | 2,106 | 471 | 3,131 | 580 | 584 | 2,244 | 3,422 | 1,645 | 2,480 | 2,835 | 3,963 | 583 | 3,212 | 2,017 | 498 | 18,553 | 4,988 | 1,552 | 1,853 | 913 | 3,637 | 926 | 86,112 | 297 | 1,347 | 1,214 | 5,790 | 877 | 1,121 | 8,791 | 5,325 | 1,182 | 23,963 | 18,996 | 3,423 | 1,199 | 1,149 | 1,622 | 294 | 1,684 | 1,468 | 1,499 | 17,937 | 919 | 582 | 6,122 | 8,529 | 648 |
Percent Renters | 28% | 23% | 27% | 33% | 18% | 29% | 19% | 17% | 19% | 33% | 24% | 30% | 27% | 32% | 19% | 15% | 20% | 21% | 32% | 34% | 27% | 37% | 22% | 20% | 17% | 16% | 31% | 14% | 33% | 19% | 20% | 22% | 23% | 24% | 14% | 26% | 22% | 18% | 21% | 24% | 21% | 37% | 19% | 17% | 16% | 18% | 19% | 16% | 25% | 18% | 19% | 15% | 17% | 15% | 19% | 19% | 32% | 31% | 16% | 26% | 23% | 18% | 24% | 21% | 25% | 17% | 25% | 27% | 19% | 29% | 20% | 26% | 17% | 23% | 29% | 19% | 40% | 18% | 22% | 21% | 25% | 22% | 20% | 17% | 16% | 20% | 28% | 32% | 23% | 32% | 27% | 17% | 21% | 19% | 26% | 20% | 18% | 22% | 22% | 30% | 17% | 16% |
Housing Wage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $17.23 | $12.08 | $15.00 | $12.19 | $12.67 | $13.13 | $13.17 | $13.77 | $13.67 | $15.92 | $13.00 | $19.37 | $16.29 | $14.50 | $11.40 | $12.15 | $19.37 | $11.12 | $13.50 | $14.50 | $10.62 | $15.92 | $10.62 | $15.00 | $19.37 | $11.25 | $10.62 | $19.37 | $12.19 | $12.38 | $10.62 | $10.62 | $12.79 | $19.37 | $16.29 | $11.17 | $10.62 | $12.67 | $11.23 | $13.33 | $10.62 | $19.37 | $13.17 | $11.46 | $19.37 | $13.90 | $10.62 | $12.52 | $13.06 | $10.62 | $10.62 | $10.62 | $13.77 | $11.63 | $13.67 | $10.62 | $11.35 | $10.62 | $10.69 | $10.92 | $12.33 | $11.33 | $13.00 | $11.21 | $12.46 | $10.62 | $15.92 | $11.88 | $10.62 | $16.29 | $12.52 | $12.10 | $14.77 | $10.62 | $13.13 | $11.88 | $19.37 | $10.62 | $10.62 | $13.40 | $15.29 | $11.31 | $11.21 | $19.37 | $19.37 | $11.04 | $15.00 | $14.50 | $12.81 | $10.83 | $10.62 | $10.62 | $10.62 | $11.40 | $10.77 | $11.98 | $19.37 | $10.62 | $10.62 | $11.50 | $19.37 | $10.65 |
One-Bedroom | $19.48 | $13.58 | $16.12 | $14.40 | $12.75 | $13.50 | $15.37 | $15.87 | $14.52 | $16.25 | $14.58 | $22.10 | $18.94 | $15.02 | $13.98 | $12.37 | $22.10 | $13.10 | $15.35 | $15.02 | $12.52 | $16.25 | $12.19 | $16.12 | $22.10 | $14.90 | $13.48 | $22.10 | $14.40 | $12.46 | $14.06 | $13.58 | $14.52 | $22.10 | $18.94 | $13.65 | $12.69 | $12.75 | $12.77 | $15.06 | $12.17 | $22.10 | $15.37 | $13.02 | $22.10 | $14.00 | $12.13 | $14.38 | $13.56 | $12.08 | $12.08 | $12.08 | $15.87 | $13.25 | $14.52 | $12.75 | $12.08 | $12.38 | $12.13 | $12.40 | $12.37 | $13.06 | $14.58 | $12.25 | $14.15 | $12.10 | $16.25 | $13.50 | $12.08 | $18.94 | $12.62 | $13.73 | $14.87 | $13.52 | $13.50 | $13.52 | $22.10 | $12.08 | $13.35 | $13.50 | $15.67 | $12.87 | $13.21 | $22.10 | $22.10 | $13.31 | $16.12 | $15.02 | $13.96 | $13.50 | $12.08 | $13.87 | $12.52 | $13.98 | $13.79 | $12.08 | $22.10 | $14.06 | $12.08 | $13.90 | $22.10 | $12.10 |
Two-Bedroom | $24.11 | $17.29 | $20.90 | $17.52 | $16.79 | $17.12 | $19.69 | $19.17 | $19.12 | $20.31 | $19.19 | $27.12 | $23.54 | $18.69 | $15.88 | $16.29 | $27.12 | $16.63 | $20.19 | $18.69 | $15.88 | $20.31 | $15.88 | $20.90 | $27.12 | $16.83 | $15.88 | $27.12 | $17.52 | $16.40 | $15.88 | $15.88 | $19.12 | $27.12 | $23.54 | $16.71 | $15.88 | $16.79 | $16.81 | $17.71 | $15.88 | $27.12 | $19.69 | $17.13 | $27.12 | $18.42 | $15.88 | $18.73 | $16.31 | $15.88 | $15.88 | $15.88 | $19.17 | $17.40 | $19.12 | $15.88 | $15.88 | $15.88 | $15.98 | $16.33 | $16.29 | $16.94 | $19.19 | $16.13 | $18.63 | $15.88 | $20.31 | $17.77 | $15.88 | $23.54 | $16.60 | $18.08 | $19.56 | $15.88 | $17.12 | $17.79 | $27.12 | $15.88 | $15.88 | $15.88 | $20.63 | $16.92 | $16.77 | $27.12 | $27.12 | $16.50 | $20.90 | $18.69 | $18.06 | $16.19 | $15.88 | $15.88 | $15.88 | $15.88 | $16.10 | $15.88 | $27.12 | $15.88 | $15.88 | $17.19 | $27.12 | $15.92 |
Three-Bedroom | $32.72 | $23.01 | $27.60 | $24.90 | $22.77 | $24.33 | $27.10 | $25.31 | $26.46 | $28.42 | $27.08 | $36.85 | $33.46 | $25.17 | $22.58 | $21.81 | $36.85 | $22.65 | $24.58 | $25.17 | $22.58 | $28.42 | $20.19 | $27.60 | $36.85 | $21.77 | $22.13 | $36.85 | $24.90 | $23.31 | $22.58 | $19.79 | $24.62 | $36.85 | $33.46 | $22.37 | $22.15 | $22.77 | $20.90 | $25.17 | $22.58 | $36.85 | $27.10 | $21.56 | $36.85 | $22.42 | $19.50 | $25.08 | $23.17 | $19.33 | $19.35 | $19.85 | $25.31 | $21.17 | $26.46 | $21.23 | $22.54 | $19.33 | $19.88 | $21.85 | $23.15 | $23.98 | $27.08 | $22.48 | $24.52 | $22.58 | $28.42 | $22.75 | $19.33 | $33.46 | $22.13 | $23.23 | $24.81 | $21.12 | $24.33 | $21.65 | $36.85 | $22.58 | $22.58 | $22.58 | $28.40 | $21.81 | $20.40 | $36.85 | $36.85 | $21.06 | $27.60 | $25.17 | $25.65 | $23.02 | $19.33 | $21.25 | $22.58 | $22.58 | $19.60 | $22.58 | $36.85 | $22.58 | $22.58 | $23.02 | $36.85 | $19.38 |
Four-Bedroom | $37.87 | $25.86 | $34.40 | $29.85 | $25.44 | $29.15 | $33.54 | $31.52 | $31.25 | $34.60 | $32.69 | $42.48 | $40.10 | $29.85 | $27.06 | $21.88 | $42.48 | $25.33 | $29.27 | $29.85 | $24.31 | $34.60 | $27.06 | $34.40 | $42.48 | $22.60 | $24.13 | $42.48 | $29.85 | $24.15 | $23.12 | $24.10 | $26.87 | $42.48 | $40.10 | $22.44 | $22.23 | $25.44 | $24.58 | $30.17 | $25.40 | $42.48 | $33.54 | $25.13 | $42.48 | $24.75 | $22.77 | $25.15 | $27.52 | $23.90 | $23.12 | $24.13 | $31.52 | $25.33 | $31.25 | $23.12 | $26.75 | $21.35 | $26.79 | $21.94 | $27.75 | $26.81 | $32.69 | $24.46 | $26.50 | $23.12 | $34.60 | $23.87 | $23.12 | $40.10 | $24.25 | $26.31 | $27.21 | $26.52 | $29.15 | $25.88 | $42.48 | $23.12 | $25.69 | $26.27 | $32.46 | $23.23 | $22.52 | $42.48 | $42.48 | $22.88 | $34.40 | $29.85 | $30.75 | $25.85 | $21.35 | $21.35 | $24.69 | $27.06 | $21.62 | $23.29 | $42.48 | $25.87 | $27.06 | $24.96 | $42.48 | $21.38 |
Fair Market Rent |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $896 | $628 | $780 | $634 | $659 | $683 | $685 | $716 | $711 | $828 | $676 | $1,007 | $847 | $754 | $593 | $632 | $1,007 | $578 | $702 | $754 | $552 | $828 | $552 | $780 | $1,007 | $585 | $552 | $1,007 | $634 | $644 | $552 | $552 | $665 | $1,007 | $847 | $581 | $552 | $659 | $584 | $693 | $552 | $1,007 | $685 | $596 | $1,007 | $723 | $552 | $651 | $679 | $552 | $552 | $552 | $716 | $605 | $711 | $552 | $590 | $552 | $556 | $568 | $641 | $589 | $676 | $583 | $648 | $552 | $828 | $618 | $552 | $847 | $651 | $629 | $768 | $552 | $683 | $618 | $1,007 | $552 | $552 | $697 | $795 | $588 | $583 | $1,007 | $1,007 | $574 | $780 | $754 | $666 | $563 | $552 | $552 | $552 | $593 | $560 | $623 | $1,007 | $552 | $552 | $598 | $1,007 | $554 |
One-Bedroom | $1,013 | $706 | $838 | $749 | $663 | $702 | $799 | $825 | $755 | $845 | $758 | $1,149 | $985 | $781 | $727 | $643 | $1,149 | $681 | $798 | $781 | $651 | $845 | $634 | $838 | $1,149 | $775 | $701 | $1,149 | $749 | $648 | $731 | $706 | $755 | $1,149 | $985 | $710 | $660 | $663 | $664 | $783 | $633 | $1,149 | $799 | $677 | $1,149 | $728 | $631 | $748 | $705 | $628 | $628 | $628 | $825 | $689 | $755 | $663 | $628 | $644 | $631 | $645 | $643 | $679 | $758 | $637 | $736 | $629 | $845 | $702 | $628 | $985 | $656 | $714 | $773 | $703 | $702 | $703 | $1,149 | $628 | $694 | $702 | $815 | $669 | $687 | $1,149 | $1,149 | $692 | $838 | $781 | $726 | $702 | $628 | $721 | $651 | $727 | $717 | $628 | $1,149 | $731 | $628 | $723 | $1,149 | $629 |
Two-Bedroom | $1,254 | $899 | $1,087 | $911 | $873 | $890 | $1,024 | $997 | $994 | $1,056 | $998 | $1,410 | $1,224 | $972 | $826 | $847 | $1,410 | $865 | $1,050 | $972 | $826 | $1,056 | $826 | $1,087 | $1,410 | $875 | $826 | $1,410 | $911 | $853 | $826 | $826 | $994 | $1,410 | $1,224 | $869 | $826 | $873 | $874 | $921 | $826 | $1,410 | $1,024 | $891 | $1,410 | $958 | $826 | $974 | $848 | $826 | $826 | $826 | $997 | $905 | $994 | $826 | $826 | $826 | $831 | $849 | $847 | $881 | $998 | $839 | $969 | $826 | $1,056 | $924 | $826 | $1,224 | $863 | $940 | $1,017 | $826 | $890 | $925 | $1,410 | $826 | $826 | $826 | $1,073 | $880 | $872 | $1,410 | $1,410 | $858 | $1,087 | $972 | $939 | $842 | $826 | $826 | $826 | $826 | $837 | $826 | $1,410 | $826 | $826 | $894 | $1,410 | $828 |
Three-Bedroom | $1,702 | $1,197 | $1,435 | $1,295 | $1,184 | $1,265 | $1,409 | $1,316 | $1,376 | $1,478 | $1,408 | $1,916 | $1,740 | $1,309 | $1,174 | $1,134 | $1,916 | $1,178 | $1,278 | $1,309 | $1,174 | $1,478 | $1,050 | $1,435 | $1,916 | $1,132 | $1,151 | $1,916 | $1,295 | $1,212 | $1,174 | $1,029 | $1,280 | $1,916 | $1,740 | $1,163 | $1,152 | $1,184 | $1,087 | $1,309 | $1,174 | $1,916 | $1,409 | $1,121 | $1,916 | $1,166 | $1,014 | $1,304 | $1,205 | $1,005 | $1,006 | $1,032 | $1,316 | $1,101 | $1,376 | $1,104 | $1,172 | $1,005 | $1,034 | $1,136 | $1,204 | $1,247 | $1,408 | $1,169 | $1,275 | $1,174 | $1,478 | $1,183 | $1,005 | $1,740 | $1,151 | $1,208 | $1,290 | $1,098 | $1,265 | $1,126 | $1,916 | $1,174 | $1,174 | $1,174 | $1,477 | $1,134 | $1,061 | $1,916 | $1,916 | $1,095 | $1,435 | $1,309 | $1,334 | $1,197 | $1,005 | $1,105 | $1,174 | $1,174 | $1,019 | $1,174 | $1,916 | $1,174 | $1,174 | $1,197 | $1,916 | $1,008 |
Four-Bedroom | $1,969 | $1,345 | $1,789 | $1,552 | $1,323 | $1,516 | $1,744 | $1,639 | $1,625 | $1,799 | $1,700 | $2,209 | $2,085 | $1,552 | $1,407 | $1,138 | $2,209 | $1,317 | $1,522 | $1,552 | $1,264 | $1,799 | $1,407 | $1,789 | $2,209 | $1,175 | $1,255 | $2,209 | $1,552 | $1,256 | $1,202 | $1,253 | $1,397 | $2,209 | $2,085 | $1,167 | $1,156 | $1,323 | $1,278 | $1,569 | $1,321 | $2,209 | $1,744 | $1,307 | $2,209 | $1,287 | $1,184 | $1,308 | $1,431 | $1,243 | $1,202 | $1,255 | $1,639 | $1,317 | $1,625 | $1,202 | $1,391 | $1,110 | $1,393 | $1,141 | $1,443 | $1,394 | $1,700 | $1,272 | $1,378 | $1,202 | $1,799 | $1,241 | $1,202 | $2,085 | $1,261 | $1,368 | $1,415 | $1,379 | $1,516 | $1,346 | $2,209 | $1,202 | $1,336 | $1,366 | $1,688 | $1,208 | $1,171 | $2,209 | $2,209 | $1,190 | $1,789 | $1,552 | $1,599 | $1,344 | $1,110 | $1,110 | $1,284 | $1,407 | $1,124 | $1,211 | $2,209 | $1,345 | $1,407 | $1,298 | $2,209 | $1,112 |
Annual Income Needed to Afford |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $35,836 | $25,119 | $31,200 | $25,360 | $26,360 | $27,320 | $27,400 | $28,640 | $28,440 | $33,120 | $27,040 | $40,280 | $33,880 | $30,160 | $23,720 | $25,280 | $40,280 | $23,120 | $28,080 | $30,160 | $22,080 | $33,120 | $22,080 | $31,200 | $40,280 | $23,400 | $22,080 | $40,280 | $25,360 | $25,760 | $22,080 | $22,080 | $26,600 | $40,280 | $33,880 | $23,240 | $22,080 | $26,360 | $23,360 | $27,720 | $22,080 | $40,280 | $27,400 | $23,840 | $40,280 | $28,920 | $22,080 | $26,040 | $27,160 | $22,080 | $22,080 | $22,080 | $28,640 | $24,200 | $28,440 | $22,080 | $23,600 | $22,080 | $22,240 | $22,720 | $25,640 | $23,560 | $27,040 | $23,320 | $25,920 | $22,080 | $33,120 | $24,720 | $22,080 | $33,880 | $26,040 | $25,160 | $30,720 | $22,080 | $27,320 | $24,720 | $40,280 | $22,080 | $22,080 | $27,880 | $31,800 | $23,520 | $23,320 | $40,280 | $40,280 | $22,960 | $31,200 | $30,160 | $26,640 | $22,520 | $22,080 | $22,080 | $22,080 | $23,720 | $22,400 | $24,920 | $40,280 | $22,080 | $22,080 | $23,920 | $40,280 | $22,160 |
One-Bedroom | $40,521 | $28,248 | $33,520 | $29,960 | $26,520 | $28,080 | $31,960 | $33,000 | $30,200 | $33,800 | $30,320 | $45,960 | $39,400 | $31,240 | $29,080 | $25,720 | $45,960 | $27,240 | $31,920 | $31,240 | $26,040 | $33,800 | $25,360 | $33,520 | $45,960 | $31,000 | $28,040 | $45,960 | $29,960 | $25,920 | $29,240 | $28,240 | $30,200 | $45,960 | $39,400 | $28,400 | $26,400 | $26,520 | $26,560 | $31,320 | $25,320 | $45,960 | $31,960 | $27,080 | $45,960 | $29,120 | $25,240 | $29,920 | $28,200 | $25,120 | $25,120 | $25,120 | $33,000 | $27,560 | $30,200 | $26,520 | $25,120 | $25,760 | $25,240 | $25,800 | $25,720 | $27,160 | $30,320 | $25,480 | $29,440 | $25,160 | $33,800 | $28,080 | $25,120 | $39,400 | $26,240 | $28,560 | $30,920 | $28,120 | $28,080 | $28,120 | $45,960 | $25,120 | $27,760 | $28,080 | $32,600 | $26,760 | $27,480 | $45,960 | $45,960 | $27,680 | $33,520 | $31,240 | $29,040 | $28,080 | $25,120 | $28,840 | $26,040 | $29,080 | $28,680 | $25,120 | $45,960 | $29,240 | $25,120 | $28,920 | $45,960 | $25,160 |
Two-Bedroom | $50,149 | $35,971 | $43,480 | $36,440 | $34,920 | $35,600 | $40,960 | $39,880 | $39,760 | $42,240 | $39,920 | $56,400 | $48,960 | $38,880 | $33,040 | $33,880 | $56,400 | $34,600 | $42,000 | $38,880 | $33,040 | $42,240 | $33,040 | $43,480 | $56,400 | $35,000 | $33,040 | $56,400 | $36,440 | $34,120 | $33,040 | $33,040 | $39,760 | $56,400 | $48,960 | $34,760 | $33,040 | $34,920 | $34,960 | $36,840 | $33,040 | $56,400 | $40,960 | $35,640 | $56,400 | $38,320 | $33,040 | $38,960 | $33,920 | $33,040 | $33,040 | $33,040 | $39,880 | $36,200 | $39,760 | $33,040 | $33,040 | $33,040 | $33,240 | $33,960 | $33,880 | $35,240 | $39,920 | $33,560 | $38,760 | $33,040 | $42,240 | $36,960 | $33,040 | $48,960 | $34,520 | $37,600 | $40,680 | $33,040 | $35,600 | $37,000 | $56,400 | $33,040 | $33,040 | $33,040 | $42,920 | $35,200 | $34,880 | $56,400 | $56,400 | $34,320 | $43,480 | $38,880 | $37,560 | $33,680 | $33,040 | $33,040 | $33,040 | $33,040 | $33,480 | $33,040 | $56,400 | $33,040 | $33,040 | $35,760 | $56,400 | $33,120 |
Three-Bedroom | $68,061 | $47,865 | $57,400 | $51,800 | $47,360 | $50,600 | $56,360 | $52,640 | $55,040 | $59,120 | $56,320 | $76,640 | $69,600 | $52,360 | $46,960 | $45,360 | $76,640 | $47,120 | $51,120 | $52,360 | $46,960 | $59,120 | $42,000 | $57,400 | $76,640 | $45,280 | $46,040 | $76,640 | $51,800 | $48,480 | $46,960 | $41,160 | $51,200 | $76,640 | $69,600 | $46,520 | $46,080 | $47,360 | $43,480 | $52,360 | $46,960 | $76,640 | $56,360 | $44,840 | $76,640 | $46,640 | $40,560 | $52,160 | $48,200 | $40,200 | $40,240 | $41,280 | $52,640 | $44,040 | $55,040 | $44,160 | $46,880 | $40,200 | $41,360 | $45,440 | $48,160 | $49,880 | $56,320 | $46,760 | $51,000 | $46,960 | $59,120 | $47,320 | $40,200 | $69,600 | $46,040 | $48,320 | $51,600 | $43,920 | $50,600 | $45,040 | $76,640 | $46,960 | $46,960 | $46,960 | $59,080 | $45,360 | $42,440 | $76,640 | $76,640 | $43,800 | $57,400 | $52,360 | $53,360 | $47,880 | $40,200 | $44,200 | $46,960 | $46,960 | $40,760 | $46,960 | $76,640 | $46,960 | $46,960 | $47,880 | $76,640 | $40,320 |
Four-Bedroom | $78,776 | $53,790 | $71,560 | $62,080 | $52,920 | $60,640 | $69,760 | $65,560 | $65,000 | $71,960 | $68,000 | $88,360 | $83,400 | $62,080 | $56,280 | $45,520 | $88,360 | $52,680 | $60,880 | $62,080 | $50,560 | $71,960 | $56,280 | $71,560 | $88,360 | $47,000 | $50,200 | $88,360 | $62,080 | $50,240 | $48,080 | $50,120 | $55,880 | $88,360 | $83,400 | $46,680 | $46,240 | $52,920 | $51,120 | $62,760 | $52,840 | $88,360 | $69,760 | $52,280 | $88,360 | $51,480 | $47,360 | $52,320 | $57,240 | $49,720 | $48,080 | $50,200 | $65,560 | $52,680 | $65,000 | $48,080 | $55,640 | $44,400 | $55,720 | $45,640 | $57,720 | $55,760 | $68,000 | $50,880 | $55,120 | $48,080 | $71,960 | $49,640 | $48,080 | $83,400 | $50,440 | $54,720 | $56,600 | $55,160 | $60,640 | $53,840 | $88,360 | $48,080 | $53,440 | $54,640 | $67,520 | $48,320 | $46,840 | $88,360 | $88,360 | $47,600 | $71,560 | $62,080 | $63,960 | $53,760 | $44,400 | $44,400 | $51,360 | $56,280 | $44,960 | $48,440 | $88,360 | $53,800 | $56,280 | $51,920 | $88,360 | $44,480 |
Minimum Wage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Wage | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 |
Rent Affordable for a Full-Time Worker at Minimum Wage | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 | $551 |
Work Hours/Week at Minimum Wage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | 65 | 46 | 57 | 46 | 48 | 50 | 50 | 52 | 52 | 60 | 49 | 73 | 62 | 55 | 43 | 46 | 73 | 42 | 51 | 55 | 40 | 60 | 40 | 57 | 73 | 42 | 40 | 73 | 46 | 47 | 40 | 40 | 48 | 73 | 62 | 42 | 40 | 48 | 42 | 50 | 40 | 73 | 50 | 43 | 73 | 53 | 40 | 47 | 49 | 40 | 40 | 40 | 52 | 44 | 52 | 40 | 43 | 40 | 40 | 41 | 47 | 43 | 49 | 42 | 47 | 40 | 60 | 45 | 40 | 62 | 47 | 46 | 56 | 40 | 50 | 45 | 73 | 40 | 40 | 51 | 58 | 43 | 42 | 73 | 73 | 42 | 57 | 55 | 48 | 41 | 40 | 40 | 40 | 43 | 41 | 45 | 73 | 40 | 40 | 43 | 73 | 40 |
One-Bedroom | 74 | 51 | 61 | 54 | 48 | 51 | 58 | 60 | 55 | 61 | 55 | 83 | 72 | 57 | 53 | 47 | 83 | 49 | 58 | 57 | 47 | 61 | 46 | 61 | 83 | 56 | 51 | 83 | 54 | 47 | 53 | 51 | 55 | 83 | 72 | 52 | 48 | 48 | 48 | 57 | 46 | 83 | 58 | 49 | 83 | 53 | 46 | 54 | 51 | 46 | 46 | 46 | 60 | 50 | 55 | 48 | 46 | 47 | 46 | 47 | 47 | 49 | 55 | 46 | 53 | 46 | 61 | 51 | 46 | 72 | 48 | 52 | 56 | 51 | 51 | 51 | 83 | 46 | 50 | 51 | 59 | 49 | 50 | 83 | 83 | 50 | 61 | 57 | 53 | 51 | 46 | 52 | 47 | 53 | 52 | 46 | 83 | 53 | 46 | 53 | 83 | 46 |
