State Facts
Minimum Wage | $10.33 |
---|---|
2-Bedroom Housing Wage | $22.41 |
Number of Renter Households | 619,377 |
Number of Renter Households Below 30% AMI | 169,291 |
Percent of Renter Households Below 30% AMI | 27% |
Number of Renter Households Below 50% AMI | 288,268 |
Percent of Renter Households Below 50% AMI | 47% |
Working at minimum wage $10.33/hr
Each week you have to work 70 hours
To afford a modest 1 bedroom rental home at Fair Market Rent
Connect to NetworkMinnesota
Minnesota | Minnesota Non-Metropolitan Areas | Duluth HMFA | Fargo MSA | Fillmore County HMFA | Grand Forks MSA | La Crosse-Onalaska MSA | Lake County HMFA | Le Sueur County HMFA | Mankato-North Mankato MSA | Mille Lacs County HMFA | Minneapolis-St. Paul-Bloomington HMFA | Rochester HMFA | St. Cloud MSA | Wabasha County HMFA | Aitkin County | Anoka County | Becker County | Beltrami County | Benton County | Big Stone County | Blue Earth County | Brown County | Carlton County | Carver County | Cass County | Chippewa County | Chisago County | Clay County | Clearwater County | Cook County | Cottonwood County | Crow Wing County | Dakota County | Dodge County | Douglas County | Faribault County | Fillmore County | Freeborn County | Goodhue County | Grant County | Hennepin County | Houston County | Hubbard County | Isanti County | Itasca County | Jackson County | Kanabec County | Kandiyohi County | Kittson County | Koochiching County | Lac qui Parle County | Lake County | Lake of the Woods County | Le Sueur County | Lincoln County | Lyon County | Mahnomen County | Marshall County | Martin County | McLeod County | Meeker County | Mille Lacs County | Morrison County | Mower County | Murray County | Nicollet County | Nobles County | Norman County | Olmsted County | Otter Tail County | Pennington County | Pine County | Pipestone County | Polk County | Pope County | Ramsey County | Red Lake County | Redwood County | Renville County | Rice County | Rock County | Roseau County | Scott County | Sherburne County | Sibley County | St. Louis County | Stearns County | Steele County | Stevens County | Swift County | Todd County | Traverse County | Wabasha County | Wadena County | Waseca County | Washington County | Watonwan County | Wilkin County | Winona County | Wright County | Yellow Medicine County | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Households | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 2,207,988 | 512,926 | 100,040 | 24,695 | 8,652 | 12,619 | 8,286 | 5,174 | 11,191 | 39,211 | 10,535 | 1,318,183 | 71,337 | 76,058 | 9,081 | 7,594 | 129,308 | 13,942 | 17,882 | 16,482 | 2,294 | 26,390 | 10,643 | 13,811 | 37,386 | 13,249 | 5,133 | 20,370 | 24,695 | 3,452 | 2,608 | 4,915 | 27,605 | 163,463 | 7,776 | 16,810 | 6,074 | 8,652 | 13,005 | 19,623 | 2,578 | 513,892 | 8,286 | 8,792 | 15,169 | 19,529 | 4,480 | 6,631 | 16,853 | 1,834 | 5,796 | 3,048 | 5,174 | 1,522 | 11,191 | 2,459 | 10,067 | 1,956 | 3,952 | 8,824 | 14,736 | 9,219 | 10,535 | 13,536 | 15,750 | 3,659 | 12,821 | 7,898 | 2,771 | 63,561 | 24,693 | 5,976 | 11,132 | 4,002 | 12,619 | 5,010 | 210,424 | 1,713 | 6,262 | 6,032 | 23,183 | 3,990 | 5,940 | 50,487 | 32,791 | 6,015 | 86,229 | 59,576 | 14,836 | 3,683 | 4,243 | 9,888 | 1,590 | 9,081 | 5,748 | 7,547 | 95,796 | 4,371 | 2,799 | 19,466 | 49,097 | 4,088 |
Renter | 619,377 | 118,906 | 27,603 | 8,253 | 1,622 | 3,598 | 1,534 | 812 | 2,180 | 13,621 | 2,548 | 393,968 | 18,800 | 24,055 | 1,877 | 1,207 | 24,753 | 2,955 | 5,754 | 5,641 | 673 | 10,220 | 2,494 | 2,788 | 6,697 | 2,608 | 1,653 | 2,764 | 8,253 | 665 | 596 | 1,185 | 6,511 | 40,713 | 1,140 | 4,380 | 1,397 | 1,622 | 2,963 | 4,911 | 536 | 192,578 | 1,534 | 1,565 | 2,354 | 3,439 | 784 | 1,110 | 4,411 | 380 | 1,231 | 532 | 812 | 214 | 2,180 | 523 | 3,158 | 611 | 661 | 2,340 | 3,486 | 1,773 | 2,548 | 2,824 | 4,368 | 703 | 3,401 | 2,184 | 539 | 17,660 | 5,009 | 1,526 | 2,027 | 911 | 3,598 | 993 | 84,222 | 305 | 1,399 | 1,369 | 5,936 | 1,011 | 1,235 | 8,276 | 5,610 | 1,279 | 24,815 | 18,414 | 3,443 | 1,130 | 1,226 | 1,575 | 352 | 1,877 | 1,525 | 1,565 | 17,628 | 1,004 | 540 | 5,454 | 8,373 | 768 |
Percent Renters | 28% | 23% | 28% | 33% | 19% | 29% | 19% | 16% | 19% | 35% | 24% | 30% | 26% | 32% | 21% | 16% | 19% | 21% | 32% | 34% | 29% | 39% | 23% | 20% | 18% | 20% | 32% | 14% | 33% | 19% | 23% | 24% | 24% | 25% | 15% | 26% | 23% | 19% | 23% | 25% | 21% | 37% | 19% | 18% | 16% | 18% | 18% | 17% | 26% | 21% | 21% | 17% | 16% | 14% | 19% | 21% | 31% | 31% | 17% | 27% | 24% | 19% | 24% | 21% | 28% | 19% | 27% | 28% | 19% | 28% | 20% | 26% | 18% | 23% | 29% | 20% | 40% | 18% | 22% | 23% | 26% | 25% | 21% | 16% | 17% | 21% | 29% | 31% | 23% | 31% | 29% | 16% | 22% | 21% | 27% | 21% | 18% | 23% | 19% | 28% | 17% | 19% |
Housing Wage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $15.76 | $10.93 | $13.31 | $11.48 | $11.81 | $11.63 | $11.88 | $11.75 | $12.67 | $13.65 | $12.29 | $17.92 | $14.08 | $13.23 | $10.04 | $10.79 | $17.92 | $10.35 | $11.63 | $13.23 | $9.67 | $13.65 | $9.67 | $13.31 | $17.92 | $10.13 | $9.87 | $17.92 | $11.48 | $11.00 | $9.67 | $9.67 | $11.31 | $17.92 | $14.08 | $10.35 | $9.67 | $11.81 | $10.15 | $12.90 | $9.67 | $17.92 | $11.88 | $10.19 | $17.92 | $12.85 | $9.67 | $11.77 | $11.88 | $9.67 | $9.67 | $9.67 | $11.75 | $10.56 | $12.67 | $9.67 | $10.12 | $10.90 | $9.67 | $9.88 | $11.65 | $10.40 | $12.29 | $9.87 | $10.79 | $9.67 | $13.65 | $11.88 | $9.67 | $14.08 | $11.35 | $10.44 | $12.73 | $9.67 | $11.63 | $10.67 | $17.92 | $10.67 | $9.67 | $12.04 | $13.27 | $10.17 | $10.23 | $17.92 | $17.92 | $10.02 | $13.31 | $13.23 | $11.00 | $9.67 | $11.00 | $9.67 | $9.67 | $10.04 | $9.67 | $11.06 | $17.92 | $9.67 | $9.67 | $10.63 | $17.92 | $9.67 |
One-Bedroom | $18.02 | $12.30 | $13.75 | $13.56 | $11.88 | $12.87 | $13.92 | $13.08 | $14.10 | $14.92 | $14.06 | $20.73 | $16.63 | $13.88 | $12.62 | $11.60 | $20.73 | $12.40 | $13.31 | $13.88 | $11.06 | $14.92 | $11.33 | $13.75 | $20.73 | $11.60 | $11.19 | $20.73 | $13.56 | $11.06 | $12.71 | $11.83 | $12.94 | $20.73 | $16.63 | $12.44 | $11.42 | $11.88 | $11.60 | $13.85 | $11.62 | $20.73 | $13.92 | $11.65 | $20.73 | $12.94 | $11.06 | $13.46 | $12.90 | $11.06 | $11.06 | $11.06 | $13.08 | $12.12 | $14.10 | $11.35 | $11.06 | $12.06 | $11.06 | $11.29 | $12.00 | $11.90 | $14.06 | $11.17 | $12.35 | $11.06 | $14.92 | $11.96 | $11.06 | $16.63 | $11.42 | $11.94 | $12.83 | $12.69 | $12.87 | $11.94 | $20.73 | $11.19 | $12.69 | $12.12 | $14.40 | $11.63 | $11.71 | $20.73 | $20.73 | $12.25 | $13.75 | $13.88 | $12.71 | $12.77 | $11.06 | $12.29 | $11.08 | $12.62 | $12.29 | $11.13 | $20.73 | $12.77 | $11.06 | $12.85 | $20.73 | $11.06 |
Two-Bedroom | $22.41 | $15.76 | $18.00 | $16.52 | $15.63 | $16.42 | $17.88 | $15.88 | $18.54 | $19.08 | $18.50 | $25.56 | $21.04 | $17.04 | $14.56 | $15.25 | $25.56 | $15.58 | $17.50 | $17.04 | $14.56 | $19.08 | $14.56 | $18.00 | $25.56 | $15.25 | $14.56 | $25.56 | $16.52 | $14.56 | $14.56 | $14.56 | $17.02 | $25.56 | $21.04 | $15.58 | $14.56 | $15.63 | $15.27 | $16.37 | $14.56 | $25.56 | $17.88 | $15.33 | $25.56 | $17.02 | $14.56 | $17.71 | $15.71 | $14.56 | $14.56 | $14.56 | $15.88 | $15.88 | $18.54 | $14.56 | $14.56 | $14.56 | $14.56 | $14.87 | $15.79 | $15.65 | $18.50 | $14.71 | $16.25 | $14.56 | $19.08 | $15.73 | $14.56 | $21.04 | $15.02 | $15.71 | $16.87 | $14.56 | $16.42 | $15.71 | $25.56 | $14.56 | $14.56 | $14.56 | $18.96 | $15.31 | $15.40 | $25.56 | $25.56 | $15.08 | $18.00 | $17.04 | $16.56 | $14.56 | $14.56 | $14.56 | $14.56 | $14.56 | $14.56 | $14.56 | $25.56 | $14.56 | $14.56 | $16.02 | $25.56 | $14.56 |
Three-Bedroom | $30.86 | $21.04 | $23.48 | $23.46 | $21.38 | $23.33 | $25.00 | $21.46 | $25.02 | $26.50 | $26.29 | $35.40 | $29.88 | $23.38 | $20.67 | $20.71 | $35.40 | $20.83 | $21.87 | $23.38 | $20.67 | $26.50 | $18.75 | $23.48 | $35.40 | $19.50 | $19.73 | $35.40 | $23.46 | $20.67 | $20.67 | $18.00 | $22.12 | $35.40 | $29.88 | $21.04 | $19.75 | $21.38 | $18.94 | $23.25 | $20.67 | $35.40 | $25.00 | $19.87 | $35.40 | $21.04 | $18.00 | $23.92 | $22.33 | $18.00 | $18.17 | $18.00 | $21.46 | $19.63 | $25.02 | $19.21 | $20.46 | $18.00 | $18.46 | $20.08 | $22.42 | $21.04 | $26.29 | $20.75 | $22.13 | $20.67 | $26.50 | $20.63 | $18.00 | $29.88 | $19.79 | $20.13 | $21.92 | $19.50 | $23.33 | $19.42 | $35.40 | $20.67 | $20.67 | $20.67 | $25.71 | $19.65 | $19.04 | $35.40 | $35.40 | $19.06 | $23.48 | $23.38 | $23.52 | $20.67 | $18.21 | $19.67 | $19.33 | $20.67 | $18.00 | $20.67 | $35.40 | $20.67 | $20.67 | $21.42 | $35.40 | $18.35 |
Four-Bedroom | $35.96 | $23.62 | $29.13 | $28.27 | $22.96 | $28.12 | $30.62 | $21.54 | $28.73 | $32.65 | $31.67 | $41.25 | $36.00 | $27.48 | $23.77 | $20.73 | $41.25 | $24.81 | $25.27 | $27.48 | $22.85 | $32.65 | $23.37 | $29.13 | $41.25 | $20.67 | $22.77 | $41.25 | $28.27 | $21.62 | $24.92 | $24.92 | $23.69 | $41.25 | $36.00 | $21.12 | $20.90 | $22.96 | $22.88 | $27.08 | $22.35 | $41.25 | $30.62 | $21.31 | $41.25 | $23.08 | $19.75 | $24.02 | $26.88 | $21.38 | $21.17 | $21.06 | $21.54 | $23.10 | $28.73 | $19.75 | $23.83 | $19.75 | $24.92 | $20.15 | $27.02 | $23.69 | $31.67 | $22.13 | $24.17 | $21.17 | $32.65 | $21.33 | $21.17 | $36.00 | $21.69 | $22.85 | $24.08 | $22.17 | $28.12 | $22.85 | $41.25 | $21.17 | $22.40 | $22.88 | $28.71 | $21.46 | $20.88 | $41.25 | $41.25 | $21.81 | $29.13 | $27.48 | $28.35 | $23.42 | $19.75 | $19.75 | $21.17 | $23.77 | $20.62 | $21.08 | $41.25 | $22.12 | $24.92 | $25.31 | $41.25 | $19.75 |
Fair Market Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $819 | $569 | $692 | $597 | $614 | $605 | $618 | $611 | $659 | $710 | $639 | $932 | $732 | $688 | $522 | $561 | $932 | $538 | $605 | $688 | $503 | $710 | $503 | $692 | $932 | $527 | $513 | $932 | $597 | $572 | $503 | $503 | $588 | $932 | $732 | $538 | $503 | $614 | $528 | $671 | $503 | $932 | $618 | $530 | $932 | $668 | $503 | $612 | $618 | $503 | $503 | $503 | $611 | $549 | $659 | $503 | $526 | $567 | $503 | $514 | $606 | $541 | $639 | $513 | $561 | $503 | $710 | $618 | $503 | $732 | $590 | $543 | $662 | $503 | $605 | $555 | $932 | $555 | $503 | $626 | $690 | $529 | $532 | $932 | $932 | $521 | $692 | $688 | $572 | $503 | $572 | $503 | $503 | $522 | $503 | $575 | $932 | $503 | $503 | $553 | $932 | $503 |
One-Bedroom | $937 | $639 | $715 | $705 | $618 | $669 | $724 | $680 | $733 | $776 | $731 | $1,078 | $865 | $722 | $656 | $603 | $1,078 | $645 | $692 | $722 | $575 | $776 | $589 | $715 | $1,078 | $603 | $582 | $1,078 | $705 | $575 | $661 | $615 | $673 | $1,078 | $865 | $647 | $594 | $618 | $603 | $720 | $604 | $1,078 | $724 | $606 | $1,078 | $673 | $575 | $700 | $671 | $575 | $575 | $575 | $680 | $630 | $733 | $590 | $575 | $627 | $575 | $587 | $624 | $619 | $731 | $581 | $642 | $575 | $776 | $622 | $575 | $865 | $594 | $621 | $667 | $660 | $669 | $621 | $1,078 | $582 | $660 | $630 | $749 | $605 | $609 | $1,078 | $1,078 | $637 | $715 | $722 | $661 | $664 | $575 | $639 | $576 | $656 | $639 | $579 | $1,078 | $664 | $575 | $668 | $1,078 | $575 |
Two-Bedroom | $1,165 | $820 | $936 | $859 | $813 | $854 | $930 | $826 | $964 | $992 | $962 | $1,329 | $1,094 | $886 | $757 | $793 | $1,329 | $810 | $910 | $886 | $757 | $992 | $757 | $936 | $1,329 | $793 | $757 | $1,329 | $859 | $757 | $757 | $757 | $885 | $1,329 | $1,094 | $810 | $757 | $813 | $794 | $851 | $757 | $1,329 | $930 | $797 | $1,329 | $885 | $757 | $921 | $817 | $757 | $757 | $757 | $826 | $826 | $964 | $757 | $757 | $757 | $757 | $773 | $821 | $814 | $962 | $765 | $845 | $757 | $992 | $818 | $757 | $1,094 | $781 | $817 | $877 | $757 | $854 | $817 | $1,329 | $757 | $757 | $757 | $986 | $796 | $801 | $1,329 | $1,329 | $784 | $936 | $886 | $861 | $757 | $757 | $757 | $757 | $757 | $757 | $757 | $1,329 | $757 | $757 | $833 | $1,329 | $757 |
Three-Bedroom | $1,605 | $1,094 | $1,221 | $1,220 | $1,112 | $1,213 | $1,300 | $1,116 | $1,301 | $1,378 | $1,367 | $1,841 | $1,554 | $1,216 | $1,075 | $1,077 | $1,841 | $1,083 | $1,137 | $1,216 | $1,075 | $1,378 | $975 | $1,221 | $1,841 | $1,014 | $1,026 | $1,841 | $1,220 | $1,075 | $1,075 | $936 | $1,150 | $1,841 | $1,554 | $1,094 | $1,027 | $1,112 | $985 | $1,209 | $1,075 | $1,841 | $1,300 | $1,033 | $1,841 | $1,094 | $936 | $1,244 | $1,161 | $936 | $945 | $936 | $1,116 | $1,021 | $1,301 | $999 | $1,064 | $936 | $960 | $1,044 | $1,166 | $1,094 | $1,367 | $1,079 | $1,151 | $1,075 | $1,378 | $1,073 | $936 | $1,554 | $1,029 | $1,047 | $1,140 | $1,014 | $1,213 | $1,010 | $1,841 | $1,075 | $1,075 | $1,075 | $1,337 | $1,022 | $990 | $1,841 | $1,841 | $991 | $1,221 | $1,216 | $1,223 | $1,075 | $947 | $1,023 | $1,005 | $1,075 | $936 | $1,075 | $1,841 | $1,075 | $1,075 | $1,114 | $1,841 | $954 |
Four-Bedroom | $1,870 | $1,228 | $1,515 | $1,470 | $1,194 | $1,462 | $1,592 | $1,120 | $1,494 | $1,698 | $1,647 | $2,145 | $1,872 | $1,429 | $1,236 | $1,078 | $2,145 | $1,290 | $1,314 | $1,429 | $1,188 | $1,698 | $1,215 | $1,515 | $2,145 | $1,075 | $1,184 | $2,145 | $1,470 | $1,124 | $1,296 | $1,296 | $1,232 | $2,145 | $1,872 | $1,098 | $1,087 | $1,194 | $1,190 | $1,408 | $1,162 | $2,145 | $1,592 | $1,108 | $2,145 | $1,200 | $1,027 | $1,249 | $1,398 | $1,112 | $1,101 | $1,095 | $1,120 | $1,201 | $1,494 | $1,027 | $1,239 | $1,027 | $1,296 | $1,048 | $1,405 | $1,232 | $1,647 | $1,151 | $1,257 | $1,101 | $1,698 | $1,109 | $1,101 | $1,872 | $1,128 | $1,188 | $1,252 | $1,153 | $1,462 | $1,188 | $2,145 | $1,101 | $1,165 | $1,190 | $1,493 | $1,116 | $1,086 | $2,145 | $2,145 | $1,134 | $1,515 | $1,429 | $1,474 | $1,218 | $1,027 | $1,027 | $1,101 | $1,236 | $1,072 | $1,096 | $2,145 | $1,150 | $1,296 | $1,316 | $2,145 | $1,027 |
Annual Income Needed to Afford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $32,772 | $22,742 | $27,680 | $23,880 | $24,560 | $24,200 | $24,720 | $24,440 | $26,360 | $28,400 | $25,560 | $37,280 | $29,280 | $27,520 | $20,880 | $22,440 | $37,280 | $21,520 | $24,200 | $27,520 | $20,120 | $28,400 | $20,120 | $27,680 | $37,280 | $21,080 | $20,520 | $37,280 | $23,880 | $22,880 | $20,120 | $20,120 | $23,520 | $37,280 | $29,280 | $21,520 | $20,120 | $24,560 | $21,120 | $26,840 | $20,120 | $37,280 | $24,720 | $21,200 | $37,280 | $26,720 | $20,120 | $24,480 | $24,720 | $20,120 | $20,120 | $20,120 | $24,440 | $21,960 | $26,360 | $20,120 | $21,040 | $22,680 | $20,120 | $20,560 | $24,240 | $21,640 | $25,560 | $20,520 | $22,440 | $20,120 | $28,400 | $24,720 | $20,120 | $29,280 | $23,600 | $21,720 | $26,480 | $20,120 | $24,200 | $22,200 | $37,280 | $22,200 | $20,120 | $25,040 | $27,600 | $21,160 | $21,280 | $37,280 | $37,280 | $20,840 | $27,680 | $27,520 | $22,880 | $20,120 | $22,880 | $20,120 | $20,120 | $20,880 | $20,120 | $23,000 | $37,280 | $20,120 | $20,120 | $22,120 | $37,280 | $20,120 |
One-Bedroom | $37,473 | $25,578 | $28,600 | $28,200 | $24,720 | $26,760 | $28,960 | $27,200 | $29,320 | $31,040 | $29,240 | $43,120 | $34,600 | $28,880 | $26,240 | $24,120 | $43,120 | $25,800 | $27,680 | $28,880 | $23,000 | $31,040 | $23,560 | $28,600 | $43,120 | $24,120 | $23,280 | $43,120 | $28,200 | $23,000 | $26,440 | $24,600 | $26,920 | $43,120 | $34,600 | $25,880 | $23,760 | $24,720 | $24,120 | $28,800 | $24,160 | $43,120 | $28,960 | $24,240 | $43,120 | $26,920 | $23,000 | $28,000 | $26,840 | $23,000 | $23,000 | $23,000 | $27,200 | $25,200 | $29,320 | $23,600 | $23,000 | $25,080 | $23,000 | $23,480 | $24,960 | $24,760 | $29,240 | $23,240 | $25,680 | $23,000 | $31,040 | $24,880 | $23,000 | $34,600 | $23,760 | $24,840 | $26,680 | $26,400 | $26,760 | $24,840 | $43,120 | $23,280 | $26,400 | $25,200 | $29,960 | $24,200 | $24,360 | $43,120 | $43,120 | $25,480 | $28,600 | $28,880 | $26,440 | $26,560 | $23,000 | $25,560 | $23,040 | $26,240 | $25,560 | $23,160 | $43,120 | $26,560 | $23,000 | $26,720 | $43,120 | $23,000 |
Two-Bedroom | $46,616 | $32,787 | $37,440 | $34,360 | $32,520 | $34,160 | $37,200 | $33,040 | $38,560 | $39,680 | $38,480 | $53,160 | $43,760 | $35,440 | $30,280 | $31,720 | $53,160 | $32,400 | $36,400 | $35,440 | $30,280 | $39,680 | $30,280 | $37,440 | $53,160 | $31,720 | $30,280 | $53,160 | $34,360 | $30,280 | $30,280 | $30,280 | $35,400 | $53,160 | $43,760 | $32,400 | $30,280 | $32,520 | $31,760 | $34,040 | $30,280 | $53,160 | $37,200 | $31,880 | $53,160 | $35,400 | $30,280 | $36,840 | $32,680 | $30,280 | $30,280 | $30,280 | $33,040 | $33,040 | $38,560 | $30,280 | $30,280 | $30,280 | $30,280 | $30,920 | $32,840 | $32,560 | $38,480 | $30,600 | $33,800 | $30,280 | $39,680 | $32,720 | $30,280 | $43,760 | $31,240 | $32,680 | $35,080 | $30,280 | $34,160 | $32,680 | $53,160 | $30,280 | $30,280 | $30,280 | $39,440 | $31,840 | $32,040 | $53,160 | $53,160 | $31,360 | $37,440 | $35,440 | $34,440 | $30,280 | $30,280 | $30,280 | $30,280 | $30,280 | $30,280 | $30,280 | $53,160 | $30,280 | $30,280 | $33,320 | $53,160 | $30,280 |
Three-Bedroom | $64,181 | $43,764 | $48,840 | $48,800 | $44,480 | $48,520 | $52,000 | $44,640 | $52,040 | $55,120 | $54,680 | $73,640 | $62,160 | $48,640 | $43,000 | $43,080 | $73,640 | $43,320 | $45,480 | $48,640 | $43,000 | $55,120 | $39,000 | $48,840 | $73,640 | $40,560 | $41,040 | $73,640 | $48,800 | $43,000 | $43,000 | $37,440 | $46,000 | $73,640 | $62,160 | $43,760 | $41,080 | $44,480 | $39,400 | $48,360 | $43,000 | $73,640 | $52,000 | $41,320 | $73,640 | $43,760 | $37,440 | $49,760 | $46,440 | $37,440 | $37,800 | $37,440 | $44,640 | $40,840 | $52,040 | $39,960 | $42,560 | $37,440 | $38,400 | $41,760 | $46,640 | $43,760 | $54,680 | $43,160 | $46,040 | $43,000 | $55,120 | $42,920 | $37,440 | $62,160 | $41,160 | $41,880 | $45,600 | $40,560 | $48,520 | $40,400 | $73,640 | $43,000 | $43,000 | $43,000 | $53,480 | $40,880 | $39,600 | $73,640 | $73,640 | $39,640 | $48,840 | $48,640 | $48,920 | $43,000 | $37,880 | $40,920 | $40,200 | $43,000 | $37,440 | $43,000 | $73,640 | $43,000 | $43,000 | $44,560 | $73,640 | $38,160 |
Four-Bedroom | $74,791 | $49,135 | $60,600 | $58,800 | $47,760 | $58,480 | $63,680 | $44,800 | $59,760 | $67,920 | $65,880 | $85,800 | $74,880 | $57,160 | $49,440 | $43,120 | $85,800 | $51,600 | $52,560 | $57,160 | $47,520 | $67,920 | $48,600 | $60,600 | $85,800 | $43,000 | $47,360 | $85,800 | $58,800 | $44,960 | $51,840 | $51,840 | $49,280 | $85,800 | $74,880 | $43,920 | $43,480 | $47,760 | $47,600 | $56,320 | $46,480 | $85,800 | $63,680 | $44,320 | $85,800 | $48,000 | $41,080 | $49,960 | $55,920 | $44,480 | $44,040 | $43,800 | $44,800 | $48,040 | $59,760 | $41,080 | $49,560 | $41,080 | $51,840 | $41,920 | $56,200 | $49,280 | $65,880 | $46,040 | $50,280 | $44,040 | $67,920 | $44,360 | $44,040 | $74,880 | $45,120 | $47,520 | $50,080 | $46,120 | $58,480 | $47,520 | $85,800 | $44,040 | $46,600 | $47,600 | $59,720 | $44,640 | $43,440 | $85,800 | $85,800 | $45,360 | $60,600 | $57,160 | $58,960 | $48,720 | $41,080 | $41,080 | $44,040 | $49,440 | $42,880 | $43,840 | $85,800 | $46,000 | $51,840 | $52,640 | $85,800 | $41,080 |
Minimum Wage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Wage | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 | $10.33 |
Rent Affordable for a Full-Time Worker at Minimum Wage | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 | $537 |
Work Hours/Week at Minimum Wage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | 61 | 42 | 52 | 44 | 46 | 45 | 46 | 45 | 49 | 53 | 48 | 69 | 55 | 51 | 39 | 42 | 69 | 40 | 45 | 51 | 37 | 53 | 37 | 52 | 69 | 39 | 38 | 69 | 44 | 43 | 37 | 37 | 44 | 69 | 55 | 40 | 37 | 46 | 39 | 50 | 37 | 69 | 46 | 39 | 69 | 50 | 37 | 46 | 46 | 37 | 37 | 37 | 45 | 41 | 49 | 37 | 39 | 42 | 37 | 38 | 45 | 40 | 48 | 38 | 42 | 37 | 53 | 46 | 37 | 55 | 44 | 40 | 49 | 37 | 45 | 41 | 69 | 41 | 37 | 47 | 51 | 39 | 40 | 69 | 69 | 39 | 52 | 51 | 43 | 37 | 43 | 37 | 37 | 39 | 37 | 43 | 69 | 37 | 37 | 41 | 69 | 37 |
One-Bedroom | 70 | 48 | 53 | 52 | 46 | 50 | 54 | 51 | 55 | 58 | 54 | 80 | 64 | 54 | 49 | 45 | 80 | 48 | 52 | 54 | 43 | 58 | 44 | 53 | 80 | 45 | 43 | 80 | 52 | 43 | 49 | 46 | 50 | 80 | 64 | 48 | 44 | 46 | 45 | 54 | 45 | 80 | 54 | 45 | 80 | 50 | 43 | 52 | 50 | 43 | 43 | 43 | 51 | 47 | 55 | 44 | 43 | 47 | 43 | 44 | 46 | 46 | 54 | 43 | 48 | 43 | 58 | 46 | 43 | 64 | 44 | 46 | 50 | 49 | 50 | 46 | 80 | 43 | 49 | 47 | 56 | 45 | 45 | 80 | 80 | 47 | 53 | 54 | 49 | 49 | 43 | 48 | 43 | 49 | 48 | 43 | 80 | 49 | 43 | 50 | 80 | 43 |
