State Facts
Minimum Wage | $7.25 |
---|---|
2-Bedroom Housing Wage | $19.18 |
Number of Renter Households | 1,381,743 |
Number of Renter Households Below 30% AMI | 347,827 |
Percent of Renter Households Below 30% AMI | 25% |
Number of Renter Households Below 50% AMI | 559,945 |
Percent of Renter Households Below 50% AMI | 41% |
Working at minimum wage $7.25/hr
Each week you have to work 90 hours
To afford a modest 1 bedroom rental home at Fair Market Rent
Connect to NetworkNorth Carolina
North Carolina | North Carolina Non-Metropolitan Areas | Anson County HMFA | Asheville HMFA | Brunswick County HMFA | Burlington MSA | Camden County HMFA | Charlotte-Concord-Gastonia HMFA | Craven County HMFA | Davidson County HMFA | Durham-Chapel Hill HMFA | Fayetteville HMFA | Gates County HMFA | Goldsboro MSA | Granville County HMFA | Greensboro-High Point HMFA | Greenville MSA | Harnett County HMFA | Haywood County HMFA | Hickory-Lenoir-Morganton MSA | Hoke County HMFA | Iredell County HMFA | Jacksonville MSA | Jones County HMFA | Lincoln County HMFA | Pamlico County HMFA | Pender County HMFA | Person County HMFA | Raleigh MSA | Rockingham County HMFA | Rocky Mount MSA | Rowan County HMFA | Virginia Beach-Norfolk-Newport News HMFA | Wilmington HMFA | Winston-Salem HMFA | Alamance County | Alexander County | Alleghany County | Anson County | Ashe County | Avery County | Beaufort County | Bertie County | Bladen County | Brunswick County | Buncombe County | Burke County | Cabarrus County | Caldwell County | Camden County | Carteret County | Caswell County | Catawba County | Chatham County | Cherokee County | Chowan County | Clay County | Cleveland County | Columbus County | Craven County | Cumberland County | Currituck County | Dare County | Davidson County | Davie County | Duplin County | Durham County | Edgecombe County | Forsyth County | Franklin County | Gaston County | Gates County | Graham County | Granville County | Greene County | Guilford County | Halifax County | Harnett County | Haywood County | Henderson County | Hertford County | Hoke County | Hyde County | Iredell County | Jackson County | Johnston County | Jones County | Lee County | Lenoir County | Lincoln County | Macon County | Madison County | Martin County | McDowell County | Mecklenburg County | Mitchell County | Montgomery County | Moore County | Nash County | New Hanover County | Northampton County | Onslow County | Orange County | Pamlico County | Pasquotank County | Pender County | Perquimans County | Person County | Pitt County | Polk County | Randolph County | Richmond County | Robeson County | Rockingham County | Rowan County | Rutherford County | Sampson County | Scotland County | Stanly County | Stokes County | Surry County | Swain County | Transylvania County | Tyrrell County | Union County | Vance County | Wake County | Warren County | Washington County | Watauga County | Wayne County | Wilkes County | Wilson County | Yadkin County | Yancey County | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 4,031,592 | 791,018 | 9,803 | 163,265 | 59,416 | 65,455 | 3,912 | 657,870 | 41,002 | 67,555 | 213,254 | 127,532 | 4,690 | 48,198 | 21,567 | 265,024 | 70,683 | 46,525 | 26,891 | 145,451 | 18,448 | 68,374 | 66,131 | 4,069 | 33,621 | 5,506 | 22,812 | 16,153 | 507,613 | 38,532 | 58,171 | 54,137 | 10,868 | 97,998 | 200,048 | 65,455 | 14,049 | 5,001 | 9,803 | 11,885 | 6,569 | 20,219 | 8,008 | 13,394 | 59,416 | 105,177 | 35,664 | 72,843 | 32,798 | 3,912 | 30,060 | 8,993 | 62,940 | 29,904 | 12,546 | 6,389 | 5,300 | 36,089 | 21,545 | 41,002 | 127,532 | 10,868 | 15,830 | 67,555 | 16,303 | 21,437 | 130,128 | 20,800 | 148,890 | 25,729 | 85,286 | 4,690 | 3,521 | 21,567 | 7,218 | 208,234 | 21,061 | 46,525 | 26,891 | 49,715 | 8,903 | 18,448 | 2,056 | 68,374 | 17,008 | 71,332 | 4,069 | 22,290 | 23,494 | 33,621 | 16,062 | 8,373 | 9,622 | 18,275 | 421,950 | 6,402 | 10,265 | 40,575 | 37,371 | 97,998 | 8,424 | 66,131 | 53,222 | 5,506 | 14,785 | 22,812 | 5,886 | 16,153 | 70,683 | 9,252 | 56,790 | 18,201 | 45,881 | 38,532 | 54,137 | 27,525 | 23,162 | 12,951 | 23,849 | 19,608 | 29,001 | 5,741 | 14,648 | 1,652 | 77,791 | 16,895 | 410,552 | 8,122 | 5,237 | 21,453 | 48,198 | 28,902 | 31,968 | 15,247 | 7,466 |
Renter | 1,381,743 | 238,997 | 3,247 | 53,469 | 11,326 | 21,917 | 902 | 246,068 | 14,356 | 18,913 | 84,154 | 61,894 | 1,059 | 17,882 | 5,383 | 100,633 | 33,469 | 15,745 | 7,344 | 38,628 | 5,906 | 19,245 | 30,273 | 1,048 | 8,135 | 1,277 | 4,422 | 3,527 | 173,685 | 11,740 | 21,149 | 16,418 | 1,755 | 40,786 | 66,991 | 21,917 | 2,817 | 1,227 | 3,247 | 2,492 | 1,464 | 5,619 | 2,317 | 3,728 | 11,326 | 38,546 | 8,738 | 19,683 | 8,741 | 902 | 8,523 | 2,317 | 18,332 | 6,899 | 2,316 | 2,227 | 1,434 | 11,419 | 6,014 | 14,356 | 61,894 | 1,755 | 3,768 | 18,913 | 2,919 | 6,022 | 57,983 | 7,936 | 56,144 | 6,891 | 29,001 | 1,059 | 581 | 5,383 | 2,192 | 85,275 | 8,076 | 15,745 | 7,344 | 12,821 | 2,970 | 5,906 | 749 | 19,245 | 6,181 | 18,520 | 1,048 | 7,855 | 10,135 | 8,135 | 4,354 | 2,102 | 3,251 | 4,801 | 183,956 | 1,304 | 2,744 | 9,396 | 13,213 | 40,786 | 2,430 | 30,273 | 19,272 | 1,277 | 5,641 | 4,422 | 1,299 | 3,527 | 33,469 | 2,257 | 15,358 | 6,201 | 15,443 | 11,740 | 16,418 | 7,811 | 6,484 | 5,202 | 6,028 | 4,338 | 7,926 | 1,446 | 3,577 | 448 | 13,428 | 7,088 | 148,274 | 2,301 | 1,910 | 8,390 | 17,882 | 6,971 | 12,646 | 3,590 | 2,022 |
Percent Renters | 34% | 30% | 33% | 33% | 19% | 33% | 23% | 37% | 35% | 28% | 39% | 49% | 23% | 37% | 25% | 38% | 47% | 34% | 27% | 27% | 32% | 28% | 46% | 26% | 24% | 23% | 19% | 22% | 34% | 30% | 36% | 30% | 16% | 42% | 33% | 33% | 20% | 25% | 33% | 21% | 22% | 28% | 29% | 28% | 19% | 37% | 25% | 27% | 27% | 23% | 28% | 26% | 29% | 23% | 18% | 35% | 27% | 32% | 28% | 35% | 49% | 16% | 24% | 28% | 18% | 28% | 45% | 38% | 38% | 27% | 34% | 23% | 17% | 25% | 30% | 41% | 38% | 34% | 27% | 26% | 33% | 32% | 36% | 28% | 36% | 26% | 26% | 35% | 43% | 24% | 27% | 25% | 34% | 26% | 44% | 20% | 27% | 23% | 35% | 42% | 29% | 46% | 36% | 23% | 38% | 19% | 22% | 22% | 47% | 24% | 27% | 34% | 34% | 30% | 30% | 28% | 28% | 40% | 25% | 22% | 27% | 25% | 24% | 27% | 17% | 42% | 36% | 28% | 36% | 39% | 37% | 24% | 40% | 24% | 27% |
Housing Wage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $15.72 | $11.45 | $10.29 | $22.85 | $15.12 | $11.90 | $15.04 | $19.15 | $14.69 | $10.63 | $19.69 | $14.83 | $12.75 | $12.33 | $12.81 | $15.58 | $14.04 | $12.42 | $12.25 | $11.33 | $12.35 | $15.35 | $12.19 | $10.52 | $12.87 | $12.29 | $12.40 | $11.33 | $19.96 | $11.17 | $12.02 | $13.60 | $19.10 | $15.65 | $11.98 | $11.90 | $11.33 | $10.71 | $10.29 | $10.94 | $12.40 | $10.98 | $10.52 | $10.52 | $15.12 | $22.85 | $11.33 | $19.15 | $11.33 | $15.04 | $13.31 | $11.33 | $11.33 | $19.69 | $11.13 | $13.10 | $12.85 | $9.69 | $10.52 | $14.69 | $14.83 | $19.10 | $16.65 | $10.63 | $11.98 | $10.69 | $19.69 | $12.02 | $11.98 | $19.96 | $19.15 | $12.75 | $10.52 | $12.81 | $10.52 | $15.58 | $11.81 | $12.42 | $12.25 | $22.85 | $11.90 | $12.35 | $11.29 | $15.35 | $12.04 | $19.96 | $10.52 | $12.90 | $9.71 | $12.87 | $12.69 | $22.85 | $10.73 | $11.40 | $19.15 | $10.52 | $10.73 | $13.37 | $12.02 | $15.65 | $11.00 | $12.19 | $19.69 | $12.29 | $11.17 | $12.40 | $12.52 | $11.33 | $14.04 | $13.65 | $15.58 | $12.00 | $10.52 | $11.17 | $13.60 | $10.83 | $10.52 | $10.52 | $9.94 | $11.98 | $11.21 | $11.06 | $13.58 | $12.52 | $19.15 | $12.13 | $19.96 | $10.67 | $11.06 | $12.79 | $12.33 | $11.33 | $11.44 | $11.98 | $10.15 |
One-Bedroom | $16.28 | $11.97 | $11.77 | $23.25 | $15.63 | $13.42 | $15.33 | $19.50 | $14.83 | $10.69 | $19.81 | $15.08 | $13.02 | $12.40 | $12.88 | $16.08 | $14.12 | $12.52 | $15.81 | $11.38 | $12.42 | $15.62 | $14.17 | $10.58 | $12.94 | $12.38 | $14.85 | $11.40 | $20.63 | $11.25 | $12.29 | $13.69 | $19.52 | $19.00 | $12.77 | $13.42 | $11.38 | $10.79 | $11.77 | $11.02 | $12.48 | $11.06 | $10.58 | $10.58 | $15.63 | $23.25 | $11.38 | $19.50 | $11.38 | $15.33 | $13.38 | $12.21 | $11.38 | $19.81 | $11.21 | $13.17 | $13.87 | $10.58 | $10.58 | $14.83 | $15.08 | $19.52 | $17.21 | $10.69 | $12.77 | $10.77 | $19.81 | $12.29 | $12.77 | $20.63 | $19.50 | $13.02 | $10.58 | $12.88 | $10.58 | $16.08 | $11.88 | $12.52 | $15.81 | $23.25 | $11.98 | $12.42 | $11.37 | $15.62 | $12.25 | $20.63 | $10.58 | $13.90 | $11.12 | $12.94 | $13.37 | $23.25 | $10.79 | $11.48 | $19.50 | $10.58 | $10.79 | $14.31 | $12.29 | $19.00 | $11.06 | $14.17 | $19.81 | $12.38 | $12.79 | $14.85 | $12.60 | $11.40 | $14.12 | $13.71 | $16.08 | $12.21 | $10.58 | $11.25 | $13.69 | $10.90 | $10.58 | $10.58 | $12.33 | $12.77 | $11.29 | $11.13 | $13.67 | $13.50 | $19.50 | $12.31 | $20.63 | $10.73 | $11.13 | $14.25 | $12.40 | $11.73 | $13.08 | $12.77 | $10.88 |
Two-Bedroom | $19.18 | $14.94 | $15.48 | $26.50 | $17.81 | $17.13 | $18.88 | $22.21 | $18.92 | $13.92 | $23.06 | $17.56 | $15.29 | $16.33 | $16.60 | $18.31 | $17.50 | $16.46 | $18.02 | $13.92 | $14.83 | $17.79 | $16.85 | $13.92 | $15.69 | $16.29 | $17.35 | $15.00 | $23.52 | $14.52 | $15.63 | $16.81 | $22.94 | $22.38 | $15.54 | $17.13 | $13.92 | $14.19 | $15.48 | $13.92 | $16.42 | $13.92 | $13.92 | $13.92 | $17.81 | $26.50 | $13.92 | $22.21 | $13.92 | $18.88 | $17.62 | $13.92 | $13.92 | $23.06 | $14.75 | $16.48 | $15.79 | $13.92 | $13.92 | $18.92 | $17.56 | $22.94 | $20.27 | $13.92 | $15.54 | $14.17 | $23.06 | $15.63 | $15.54 | $23.52 | $22.21 | $15.29 | $13.92 | $16.60 | $13.92 | $18.31 | $15.63 | $16.46 | $18.02 | $26.50 | $15.77 | $14.83 | $14.21 | $17.79 | $13.96 | $23.52 | $13.92 | $15.85 | $14.62 | $15.69 | $15.60 | $26.50 | $13.92 | $13.92 | $22.21 | $13.92 | $13.92 | $16.31 | $15.63 | $22.38 | $14.56 | $16.85 | $23.06 | $16.29 | $16.83 | $17.35 | $16.58 | $15.00 | $17.50 | $15.83 | $18.31 | $13.92 | $13.92 | $14.52 | $16.81 | $13.92 | $13.92 | $13.92 | $14.37 | $15.54 | $13.92 | $13.92 | $17.98 | $15.38 | $22.21 | $14.25 | $23.52 | $13.92 | $13.92 | $17.56 | $16.33 | $13.92 | $15.83 | $15.54 | $13.92 |
Three-Bedroom | $25.07 | $19.56 | $19.13 | $36.13 | $25.29 | $21.65 | $25.54 | $28.79 | $25.37 | $18.71 | $29.73 | $24.27 | $19.67 | $20.17 | $21.02 | $23.90 | $24.02 | $23.38 | $22.40 | $18.13 | $21.06 | $23.69 | $23.92 | $19.00 | $20.27 | $20.13 | $23.75 | $20.27 | $29.17 | $19.06 | $21.27 | $22.00 | $32.23 | $29.71 | $20.67 | $21.65 | $18.13 | $17.54 | $19.13 | $17.33 | $20.31 | $19.17 | $17.79 | $19.17 | $25.29 | $36.13 | $18.13 | $28.79 | $18.13 | $25.54 | $24.31 | $19.15 | $18.13 | $29.73 | $19.23 | $20.37 | $19.52 | $18.77 | $18.19 | $25.37 | $24.27 | $32.23 | $27.21 | $18.71 | $20.67 | $17.52 | $29.73 | $21.27 | $20.67 | $29.17 | $28.79 | $19.67 | $17.21 | $21.02 | $19.02 | $23.90 | $19.33 | $23.38 | $22.40 | $36.13 | $19.50 | $21.06 | $18.38 | $23.69 | $19.81 | $29.17 | $19.00 | $19.81 | $19.71 | $20.27 | $19.29 | $36.13 | $19.15 | $17.21 | $28.79 | $17.21 | $17.21 | $22.46 | $21.27 | $29.71 | $18.00 | $23.92 | $29.73 | $20.13 | $23.73 | $23.75 | $22.60 | $20.27 | $24.02 | $19.56 | $23.90 | $19.62 | $17.67 | $19.06 | $22.00 | $17.21 | $17.88 | $17.54 | $19.19 | $20.67 | $18.19 | $18.96 | $22.23 | $20.62 | $28.79 | $19.35 | $29.17 | $18.19 | $18.85 | $22.69 | $20.17 | $19.19 | $19.79 | $20.67 | $18.79 |
Four-Bedroom | $30.89 | $23.19 | $23.29 | $45.37 | $30.48 | $23.23 | $30.77 | $37.35 | $32.38 | $23.83 | $34.85 | $29.73 | $25.33 | $27.48 | $25.94 | $27.38 | $29.96 | $28.17 | $27.35 | $20.87 | $25.38 | $30.44 | $28.83 | $19.08 | $21.77 | $27.88 | $27.52 | $20.35 | $38.12 | $21.71 | $23.04 | $22.79 | $39.27 | $38.31 | $24.02 | $23.23 | $20.87 | $24.04 | $23.29 | $23.23 | $22.27 | $21.15 | $21.54 | $21.85 | $30.48 | $45.37 | $20.87 | $37.35 | $20.87 | $30.77 | $30.15 | $19.92 | $20.87 | $34.85 | $22.13 | $28.21 | $24.92 | $22.31 | $21.98 | $32.38 | $29.73 | $39.27 | $31.88 | $23.83 | $24.02 | $20.27 | $34.85 | $23.04 | $24.02 | $38.12 | $37.35 | $25.33 | $21.98 | $25.94 | $23.83 | $27.38 | $23.10 | $28.17 | $27.35 | $45.37 | $22.90 | $25.38 | $22.44 | $30.44 | $22.04 | $38.12 | $19.08 | $23.00 | $23.10 | $21.77 | $26.69 | $45.37 | $23.83 | $21.67 | $37.35 | $21.98 | $20.83 | $27.90 | $23.04 | $38.31 | $19.75 | $28.83 | $34.85 | $27.88 | $26.62 | $27.52 | $28.37 | $20.35 | $29.96 | $22.98 | $27.38 | $23.83 | $19.63 | $21.71 | $22.79 | $20.38 | $21.56 | $18.88 | $24.15 | $24.02 | $22.77 | $21.98 | $26.23 | $24.29 | $37.35 | $22.60 | $38.12 | $23.83 | $23.83 | $27.71 | $27.48 | $21.67 | $21.46 | $24.02 | $22.19 |
Fair Market Rent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $817 | $596 | $535 | $1,188 | $786 | $619 | $782 | $996 | $764 | $553 | $1,024 | $771 | $663 | $641 | $666 | $810 | $730 | $646 | $637 | $589 | $642 | $798 | $634 | $547 | $669 | $639 | $645 | $589 | $1,038 | $581 | $625 | $707 | $993 | $814 | $623 | $619 | $589 | $557 | $535 | $569 | $645 | $571 | $547 | $547 | $786 | $1,188 | $589 | $996 | $589 | $782 | $692 | $589 | $589 | $1,024 | $579 | $681 | $668 | $504 | $547 | $764 | $771 | $993 | $866 | $553 | $623 | $556 | $1,024 | $625 | $623 | $1,038 | $996 | $663 | $547 | $666 | $547 | $810 | $614 | $646 | $637 | $1,188 | $619 | $642 | $587 | $798 | $626 | $1,038 | $547 | $671 | $505 | $669 | $660 | $1,188 | $558 | $593 | $996 | $547 | $558 | $695 | $625 | $814 | $572 | $634 | $1,024 | $639 | $581 | $645 | $651 | $589 | $730 | $710 | $810 | $624 | $547 | $581 | $707 | $563 | $547 | $547 | $517 | $623 | $583 | $575 | $706 | $651 | $996 | $631 | $1,038 | $555 | $575 | $665 | $641 | $589 | $595 | $623 | $528 |
One-Bedroom | $847 | $622 | $612 | $1,209 | $813 | $698 | $797 | $1,014 | $771 | $556 | $1,030 | $784 | $677 | $645 | $670 | $836 | $734 | $651 | $822 | $592 | $646 | $812 | $737 | $550 | $673 | $644 | $772 | $593 | $1,073 | $585 | $639 | $712 | $1,015 | $988 | $664 | $698 | $592 | $561 | $612 | $573 | $649 | $575 | $550 | $550 | $813 | $1,209 | $592 | $1,014 | $592 | $797 | $696 | $635 | $592 | $1,030 | $583 | $685 | $721 | $550 | $550 | $771 | $784 | $1,015 | $895 | $556 | $664 | $560 | $1,030 | $639 | $664 | $1,073 | $1,014 | $677 | $550 | $670 | $550 | $836 | $618 | $651 | $822 | $1,209 | $623 | $646 | $591 | $812 | $637 | $1,073 | $550 | $723 | $578 | $673 | $695 | $1,209 | $561 | $597 | $1,014 | $550 | $561 | $744 | $639 | $988 | $575 | $737 | $1,030 | $644 | $665 | $772 | $655 | $593 | $734 | $713 | $836 | $635 | $550 | $585 | $712 | $567 | $550 | $550 | $641 | $664 | $587 | $579 | $711 | $702 | $1,014 | $640 | $1,073 | $558 | $579 | $741 | $645 | $610 | $680 | $664 | $566 |
Two-Bedroom | $997 | $777 | $805 | $1,378 | $926 | $891 | $982 | $1,155 | $984 | $724 | $1,199 | $913 | $795 | $849 | $863 | $952 | $910 | $856 | $937 | $724 | $771 | $925 | $876 | $724 | $816 | $847 | $902 | $780 | $1,223 | $755 | $813 | $874 | $1,193 | $1,164 | $808 | $891 | $724 | $738 | $805 | $724 | $854 | $724 | $724 | $724 | $926 | $1,378 | $724 | $1,155 | $724 | $982 | $916 | $724 | $724 | $1,199 | $767 | $857 | $821 | $724 | $724 | $984 | $913 | $1,193 | $1,054 | $724 | $808 | $737 | $1,199 | $813 | $808 | $1,223 | $1,155 | $795 | $724 | $863 | $724 | $952 | $813 | $856 | $937 | $1,378 | $820 | $771 | $739 | $925 | $726 | $1,223 | $724 | $824 | $760 | $816 | $811 | $1,378 | $724 | $724 | $1,155 | $724 | $724 | $848 | $813 | $1,164 | $757 | $876 | $1,199 | $847 | $875 | $902 | $862 | $780 | $910 | $823 | $952 | $724 | $724 | $755 | $874 | $724 | $724 | $724 | $747 | $808 | $724 | $724 | $935 | $800 | $1,155 | $741 | $1,223 | $724 | $724 | $913 | $849 | $724 | $823 | $808 | $724 |
Three-Bedroom | $1,304 | $1,017 | $995 | $1,879 | $1,315 | $1,126 | $1,328 | $1,497 | $1,319 | $973 | $1,546 | $1,262 | $1,023 | $1,049 | $1,093 | $1,243 | $1,249 | $1,216 | $1,165 | $943 | $1,095 | $1,232 | $1,244 | $988 | $1,054 | $1,047 | $1,235 | $1,054 | $1,517 | $991 | $1,106 | $1,144 | $1,676 | $1,545 | $1,075 | $1,126 | $943 | $912 | $995 | $901 | $1,056 | $997 | $925 | $997 | $1,315 | $1,879 | $943 | $1,497 | $943 | $1,328 | $1,264 | $996 | $943 | $1,546 | $1,000 | $1,059 | $1,015 | $976 | $946 | $1,319 | $1,262 | $1,676 | $1,415 | $973 | $1,075 | $911 | $1,546 | $1,106 | $1,075 | $1,517 | $1,497 | $1,023 | $895 | $1,093 | $989 | $1,243 | $1,005 | $1,216 | $1,165 | $1,879 | $1,014 | $1,095 | $956 | $1,232 | $1,030 | $1,517 | $988 | $1,030 | $1,025 | $1,054 | $1,003 | $1,879 | $996 | $895 | $1,497 | $895 | $895 | $1,168 | $1,106 | $1,545 | $936 | $1,244 | $1,546 | $1,047 | $1,234 | $1,235 | $1,175 | $1,054 | $1,249 | $1,017 | $1,243 | $1,020 | $919 | $991 | $1,144 | $895 | $930 | $912 | $998 | $1,075 | $946 | $986 | $1,156 | $1,072 | $1,497 | $1,006 | $1,517 | $946 | $980 | $1,180 | $1,049 | $998 | $1,029 | $1,075 | $977 |
Four-Bedroom | $1,606 | $1,206 | $1,211 | $2,359 | $1,585 | $1,208 | $1,600 | $1,942 | $1,684 | $1,239 | $1,812 | $1,546 | $1,317 | $1,429 | $1,349 | $1,424 | $1,558 | $1,465 | $1,422 | $1,085 | $1,320 | $1,583 | $1,499 | $992 | $1,132 | $1,450 | $1,431 | $1,058 | $1,982 | $1,129 | $1,198 | $1,185 | $2,042 | $1,992 | $1,249 | $1,208 | $1,085 | $1,250 | $1,211 | $1,208 | $1,158 | $1,100 | $1,120 | $1,136 | $1,585 | $2,359 | $1,085 | $1,942 | $1,085 | $1,600 | $1,568 | $1,036 | $1,085 | $1,812 | $1,151 | $1,467 | $1,296 | $1,160 | $1,143 | $1,684 | $1,546 | $2,042 | $1,658 | $1,239 | $1,249 | $1,054 | $1,812 | $1,198 | $1,249 | $1,982 | $1,942 | $1,317 | $1,143 | $1,349 | $1,239 | $1,424 | $1,201 | $1,465 | $1,422 | $2,359 | $1,191 | $1,320 | $1,167 | $1,583 | $1,146 | $1,982 | $992 | $1,196 | $1,201 | $1,132 | $1,388 | $2,359 | $1,239 | $1,127 | $1,942 | $1,143 | $1,083 | $1,451 | $1,198 | $1,992 | $1,027 | $1,499 | $1,812 | $1,450 | $1,384 | $1,431 | $1,475 | $1,058 | $1,558 | $1,195 | $1,424 | $1,239 | $1,021 | $1,129 | $1,185 | $1,060 | $1,121 | $982 | $1,256 | $1,249 | $1,184 | $1,143 | $1,364 | $1,263 | $1,942 | $1,175 | $1,982 | $1,239 | $1,239 | $1,441 | $1,429 | $1,127 | $1,116 | $1,249 | $1,154 |
Annual Income Needed to Afford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $32,689 | $23,824 | $21,400 | $47,520 | $31,440 | $24,760 | $31,280 | $39,840 | $30,560 | $22,120 | $40,960 | $30,840 | $26,520 | $25,640 | $26,640 | $32,400 | $29,200 | $25,840 | $25,480 | $23,560 | $25,680 | $31,920 | $25,360 | $21,880 | $26,760 | $25,560 | $25,800 | $23,560 | $41,520 | $23,240 | $25,000 | $28,280 | $39,720 | $32,560 | $24,920 | $24,760 | $23,560 | $22,280 | $21,400 | $22,760 | $25,800 | $22,840 | $21,880 | $21,880 | $31,440 | $47,520 | $23,560 | $39,840 | $23,560 | $31,280 | $27,680 | $23,560 | $23,560 | $40,960 | $23,160 | $27,240 | $26,720 | $20,160 | $21,880 | $30,560 | $30,840 | $39,720 | $34,640 | $22,120 | $24,920 | $22,240 | $40,960 | $25,000 | $24,920 | $41,520 | $39,840 | $26,520 | $21,880 | $26,640 | $21,880 | $32,400 | $24,560 | $25,840 | $25,480 | $47,520 | $24,760 | $25,680 | $23,480 | $31,920 | $25,040 | $41,520 | $21,880 | $26,840 | $20,200 | $26,760 | $26,400 | $47,520 | $22,320 | $23,720 | $39,840 | $21,880 | $22,320 | $27,800 | $25,000 | $32,560 | $22,880 | $25,360 | $40,960 | $25,560 | $23,240 | $25,800 | $26,040 | $23,560 | $29,200 | $28,400 | $32,400 | $24,960 | $21,880 | $23,240 | $28,280 | $22,520 | $21,880 | $21,880 | $20,680 | $24,920 | $23,320 | $23,000 | $28,240 | $26,040 | $39,840 | $25,240 | $41,520 | $22,200 | $23,000 | $26,600 | $25,640 | $23,560 | $23,800 | $24,920 | $21,120 |
One-Bedroom | $33,863 | $24,898 | $24,480 | $48,360 | $32,520 | $27,920 | $31,880 | $40,560 | $30,840 | $22,240 | $41,200 | $31,360 | $27,080 | $25,800 | $26,800 | $33,440 | $29,360 | $26,040 | $32,880 | $23,680 | $25,840 | $32,480 | $29,480 | $22,000 | $26,920 | $25,760 | $30,880 | $23,720 | $42,920 | $23,400 | $25,560 | $28,480 | $40,600 | $39,520 | $26,560 | $27,920 | $23,680 | $22,440 | $24,480 | $22,920 | $25,960 | $23,000 | $22,000 | $22,000 | $32,520 | $48,360 | $23,680 | $40,560 | $23,680 | $31,880 | $27,840 | $25,400 | $23,680 | $41,200 | $23,320 | $27,400 | $28,840 | $22,000 | $22,000 | $30,840 | $31,360 | $40,600 | $35,800 | $22,240 | $26,560 | $22,400 | $41,200 | $25,560 | $26,560 | $42,920 | $40,560 | $27,080 | $22,000 | $26,800 | $22,000 | $33,440 | $24,720 | $26,040 | $32,880 | $48,360 | $24,920 | $25,840 | $23,640 | $32,480 | $25,480 | $42,920 | $22,000 | $28,920 | $23,120 | $26,920 | $27,800 | $48,360 | $22,440 | $23,880 | $40,560 | $22,000 | $22,440 | $29,760 | $25,560 | $39,520 | $23,000 | $29,480 | $41,200 | $25,760 | $26,600 | $30,880 | $26,200 | $23,720 | $29,360 | $28,520 | $33,440 | $25,400 | $22,000 | $23,400 | $28,480 | $22,680 | $22,000 | $22,000 | $25,640 | $26,560 | $23,480 | $23,160 | $28,440 | $28,080 | $40,560 | $25,600 | $42,920 | $22,320 | $23,160 | $29,640 | $25,800 | $24,400 | $27,200 | $26,560 | $22,640 |
