State Facts
Minimum Wage | $15.00 |
---|---|
2-Bedroom Housing Wage | $44.77 |
Number of Renter Households | 3,476,404 |
Number of Renter Households Below 30% AMI |
971,670 |
Percent of Renter Households Below 30% AMI |
28% |
Number of Renter Households Below 50% AMI |
1,486,708 |
Percent of Renter Households Below 50% AMI |
43% |
Working at minimum wage $15.00/hr
Each week you have to work 104 hours
To afford a modest 1 bedroom rental home at Fair Market Rent
Connect to NetworkNew York
New York | New York Non-metropolitan areas | Albany-Schenectady-Troy MSA | Binghamton MSA | Buffalo-Cheektowaga-Niagara Falls MSA | Elmira MSA | Glens Falls MSA | Ithaca MSA | Kingston MSA | Nassau-Suffolk HMFA | New York HMFA | Poughkeepsie-Newburgh-Middletown MSA | Rochester HMFA | Syracuse MSA | Utica-Rome MSA | Watertown-Fort Drum MSA | Westchester County Statutory Exception Area | Yates County HMFA | Albany County | Allegany County | Bronx County | Broome County | Cattaraugus County | Cayuga County | Chautauqua County | Chemung County | Chenango County | Clinton County | Columbia County | Cortland County | Delaware County | Dutchess County | Erie County | Essex County | Franklin County | Fulton County | Genesee County | Greene County | Hamilton County | Herkimer County | Jefferson County | Kings County | Lewis County | Livingston County | Madison County | Monroe County | Montgomery County | Nassau County | New York County | Niagara County | Oneida County | Onondaga County | Ontario County | Orange County | Orleans County | Oswego County | Otsego County | Putnam County | Queens County | Rensselaer County | Richmond County | Rockland County | Saratoga County | Schenectady County | Schoharie County | Schuyler County | Seneca County | St. Lawrence County | Steuben County | Suffolk County | Sullivan County | Tioga County | Tompkins County | Ulster County | Warren County | Washington County | Wayne County | Westchester County | Wyoming County | Yates County | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Households |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 7,604,523 | 548,154 | 372,919 | 101,651 | 497,529 | 34,779 | 54,017 | 42,984 | 72,265 | 965,457 | 3,420,286 | 249,112 | 439,835 | 265,206 | 117,608 | 46,099 | 367,740 | 8,882 | 132,175 | 16,813 | 525,387 | 81,339 | 31,491 | 30,910 | 53,405 | 34,779 | 19,886 | 32,651 | 25,300 | 18,514 | 18,780 | 113,972 | 406,547 | 15,750 | 18,933 | 22,103 | 24,416 | 17,903 | 1,725 | 24,664 | 46,099 | 997,957 | 10,672 | 24,071 | 25,218 | 314,727 | 18,918 | 454,771 | 772,601 | 90,982 | 92,944 | 192,785 | 47,080 | 135,140 | 16,201 | 47,203 | 22,305 | 34,903 | 816,859 | 66,088 | 170,000 | 102,579 | 98,409 | 63,964 | 12,283 | 7,446 | 13,622 | 41,399 | 39,165 | 510,686 | 29,895 | 20,312 | 42,984 | 72,265 | 29,782 | 24,235 | 37,756 | 367,740 | 16,152 | 8,882 |
Renter | 3,476,404 | 150,864 | 135,406 | 33,082 | 167,999 | 10,978 | 15,065 | 19,656 | 22,290 | 175,667 | 2,239,827 | 78,765 | 144,360 | 85,007 | 35,706 | 20,976 | 138,736 | 2,020 | 57,468 | 3,229 | 420,500 | 28,591 | 8,271 | 9,267 | 16,514 | 10,978 | 4,716 | 10,109 | 6,432 | 6,301 | 4,290 | 35,542 | 141,567 | 3,621 | 5,510 | 6,838 | 6,497 | 4,314 | 260 | 5,920 | 20,976 | 695,452 | 2,052 | 5,525 | 5,612 | 114,395 | 5,917 | 82,750 | 584,680 | 26,432 | 29,786 | 66,886 | 12,947 | 43,223 | 3,853 | 12,509 | 5,771 | 5,604 | 447,709 | 24,581 | 53,338 | 32,544 | 27,500 | 23,084 | 2,773 | 1,722 | 3,740 | 11,878 | 10,685 | 92,917 | 9,235 | 4,491 | 19,656 | 22,290 | 8,746 | 6,319 | 7,640 | 138,736 | 3,695 | 2,020 |
Percent Renters | 46% | 28% | 36% | 33% | 34% | 32% | 28% | 46% | 31% | 18% | 65% | 32% | 33% | 32% | 30% | 46% | 38% | 23% | 43% | 19% | 80% | 35% | 26% | 30% | 31% | 32% | 24% | 31% | 25% | 34% | 23% | 31% | 35% | 23% | 29% | 31% | 27% | 24% | 15% | 24% | 46% | 70% | 19% | 23% | 22% | 36% | 31% | 18% | 76% | 29% | 32% | 35% | 28% | 32% | 24% | 27% | 26% | 16% | 55% | 37% | 31% | 32% | 28% | 36% | 23% | 23% | 27% | 29% | 27% | 18% | 31% | 22% | 46% | 31% | 29% | 26% | 20% | 38% | 23% | 23% |
Housing Wage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $37.29 | $14.25 | $19.44 | $16.44 | $18.29 | $17.40 | $18.06 | $25.21 | $24.69 | $32.85 | $45.88 | $23.79 | $18.04 | $15.92 | $15.10 | $17.73 | $31.69 | $13.90 | $19.44 | $13.00 | $45.88 | $16.44 | $13.56 | $14.00 | $12.73 | $17.40 | $12.92 | $15.79 | $19.85 | $15.38 | $15.10 | $23.79 | $18.29 | $15.85 | $11.79 | $14.02 | $12.73 | $17.81 | $16.58 | $15.10 | $17.73 | $45.88 | $13.33 | $18.04 | $15.92 | $18.04 | $14.33 | $32.85 | $45.88 | $18.29 | $15.10 | $15.92 | $18.04 | $23.79 | $18.04 | $15.92 | $13.83 | $45.88 | $45.88 | $19.44 | $45.88 | $45.88 | $19.44 | $19.44 | $19.44 | $12.25 | $14.71 | $12.71 | $14.29 | $32.85 | $15.17 | $16.44 | $25.21 | $24.69 | $18.06 | $18.06 | $18.04 | $31.69 | $13.92 | $13.90 |
One-Bedroom | $39.16 | $15.22 | $21.75 | $17.38 | $19.08 | $17.73 | $19.71 | $27.58 | $25.15 | $41.23 | $47.13 | $27.29 | $20.19 | $17.62 | $15.19 | $19.90 | $37.19 | $15.60 | $21.75 | $14.06 | $47.13 | $17.38 | $13.63 | $14.10 | $13.67 | $17.73 | $14.94 | $15.88 | $20.04 | $15.48 | $15.35 | $27.29 | $19.08 | $15.92 | $14.67 | $14.12 | $15.46 | $18.56 | $16.69 | $15.19 | $19.90 | $47.13 | $13.60 | $20.19 | $17.62 | $20.19 | $15.00 | $41.23 | $47.13 | $19.08 | $15.19 | $17.62 | $20.19 | $27.29 | $20.19 | $17.62 | $16.90 | $47.13 | $47.13 | $21.75 | $47.13 | $47.13 | $21.75 | $21.75 | $21.75 | $14.23 | $14.81 | $14.67 | $14.60 | $41.23 | $17.63 | $17.38 | $27.58 | $25.15 | $19.71 | $19.71 | $20.19 | $37.19 | $14.00 | $15.60 |
Two-Bedroom | $44.77 | $18.67 | $26.42 | $21.94 | $22.37 | $23.23 | $24.69 | $32.00 | $32.73 | $48.23 | $52.92 | $35.10 | $25.13 | $21.65 | $19.08 | $26.15 | $45.23 | $20.50 | $26.42 | $17.40 | $52.92 | $21.94 | $17.40 | $18.42 | $17.40 | $23.23 | $17.40 | $20.13 | $22.88 | $19.08 | $17.40 | $35.10 | $22.37 | $18.67 | $17.40 | $18.54 | $18.77 | $22.21 | $21.92 | $19.08 | $26.15 | $52.92 | $17.40 | $25.13 | $21.65 | $25.13 | $17.58 | $48.23 | $52.92 | $22.37 | $19.08 | $21.65 | $25.13 | $35.10 | $25.13 | $21.65 | $20.40 | $52.92 | $52.92 | $26.42 | $52.92 | $52.92 | $26.42 | $26.42 | $26.42 | $18.08 | $19.06 | $18.08 | $17.40 | $48.23 | $20.73 | $21.94 | $32.00 | $32.73 | $24.69 | $24.69 | $25.13 | $45.23 | $17.40 | $20.50 |
Three-Bedroom | $55.91 | $23.83 | $31.94 | $28.73 | $27.38 | $30.00 | $31.96 | $39.54 | $42.27 | $62.42 | $66.04 | $44.52 | $30.38 | $26.56 | $23.06 | $35.44 | $55.48 | $26.08 | $31.94 | $21.73 | $66.04 | $28.73 | $21.88 | $23.27 | $22.46 | $30.00 | $23.35 | $24.67 | $27.67 | $23.37 | $24.52 | $44.52 | $27.38 | $25.17 | $22.13 | $22.42 | $23.40 | $29.17 | $26.50 | $23.06 | $35.44 | $66.04 | $22.31 | $30.38 | $26.56 | $30.38 | $22.42 | $62.42 | $66.04 | $27.38 | $23.06 | $26.56 | $30.38 | $44.52 | $30.38 | $26.56 | $25.08 | $66.04 | $66.04 | $31.94 | $66.04 | $66.04 | $31.94 | $31.94 | $31.94 | $24.44 | $24.94 | $22.15 | $22.44 | $62.42 | $28.96 | $28.73 | $39.54 | $42.27 | $31.96 | $31.96 | $30.38 | $55.48 | $23.46 | $26.08 |
Four-Bedroom | $60.60 | $26.80 | $35.19 | $31.62 | $30.85 | $32.63 | $32.88 | $42.87 | $47.29 | $67.71 | $71.15 | $49.23 | $33.48 | $30.77 | $27.12 | $42.90 | $60.23 | $29.37 | $35.19 | $24.77 | $71.15 | $31.62 | $24.83 | $27.10 | $23.17 | $32.63 | $26.04 | $26.83 | $30.48 | $32.37 | $24.62 | $49.23 | $30.85 | $27.81 | $25.19 | $25.31 | $26.00 | $30.52 | $30.65 | $27.12 | $42.90 | $71.15 | $27.94 | $33.48 | $30.77 | $33.48 | $24.06 | $67.71 | $71.15 | $30.85 | $27.12 | $30.77 | $33.48 | $49.23 | $33.48 | $30.77 | $27.17 | $71.15 | $71.15 | $35.19 | $71.15 | $71.15 | $35.19 | $35.19 | $35.19 | $25.27 | $32.35 | $24.08 | $28.79 | $67.71 | $31.79 | $31.62 | $42.87 | $47.29 | $32.88 | $32.88 | $33.48 | $60.23 | $25.87 | $29.37 |
Fair Market Rent |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $1,939 | $741 | $1,011 | $855 | $951 | $905 | $939 | $1,311 | $1,284 | $1,708 | $2,386 | $1,237 | $938 | $828 | $785 | $922 | $1,648 | $723 | $1,011 | $676 | $2,386 | $855 | $705 | $728 | $662 | $905 | $672 | $821 | $1,032 | $800 | $785 | $1,237 | $951 | $824 | $613 | $729 | $662 | $926 | $862 | $785 | $922 | $2,386 | $693 | $938 | $828 | $938 | $745 | $1,708 | $2,386 | $951 | $785 | $828 | $938 | $1,237 | $938 | $828 | $719 | $2,386 | $2,386 | $1,011 | $2,386 | $2,386 | $1,011 | $1,011 | $1,011 | $637 | $765 | $661 | $743 | $1,708 | $789 | $855 | $1,311 | $1,284 | $939 | $939 | $938 | $1,648 | $724 | $723 |
One-Bedroom | $2,036 | $792 | $1,131 | $904 | $992 | $922 | $1,025 | $1,434 | $1,308 | $2,144 | $2,451 | $1,419 | $1,050 | $916 | $790 | $1,035 | $1,934 | $811 | $1,131 | $731 | $2,451 | $904 | $709 | $733 | $711 | $922 | $777 | $826 | $1,042 | $805 | $798 | $1,419 | $992 | $828 | $763 | $734 | $804 | $965 | $868 | $790 | $1,035 | $2,451 | $707 | $1,050 | $916 | $1,050 | $780 | $2,144 | $2,451 | $992 | $790 | $916 | $1,050 | $1,419 | $1,050 | $916 | $879 | $2,451 | $2,451 | $1,131 | $2,451 | $2,451 | $1,131 | $1,131 | $1,131 | $740 | $770 | $763 | $759 | $2,144 | $917 | $904 | $1,434 | $1,308 | $1,025 | $1,025 | $1,050 | $1,934 | $728 | $811 |
Two-Bedroom | $2,328 | $971 | $1,374 | $1,141 | $1,163 | $1,208 | $1,284 | $1,664 | $1,702 | $2,508 | $2,752 | $1,825 | $1,307 | $1,126 | $992 | $1,360 | $2,352 | $1,066 | $1,374 | $905 | $2,752 | $1,141 | $905 | $958 | $905 | $1,208 | $905 | $1,047 | $1,190 | $992 | $905 | $1,825 | $1,163 | $971 | $905 | $964 | $976 | $1,155 | $1,140 | $992 | $1,360 | $2,752 | $905 | $1,307 | $1,126 | $1,307 | $914 | $2,508 | $2,752 | $1,163 | $992 | $1,126 | $1,307 | $1,825 | $1,307 | $1,126 | $1,061 | $2,752 | $2,752 | $1,374 | $2,752 | $2,752 | $1,374 | $1,374 | $1,374 | $940 | $991 | $940 | $905 | $2,508 | $1,078 | $1,141 | $1,664 | $1,702 | $1,284 | $1,284 | $1,307 | $2,352 | $905 | $1,066 |
Three-Bedroom | $2,907 | $1,239 | $1,661 | $1,494 | $1,424 | $1,560 | $1,662 | $2,056 | $2,198 | $3,246 | $3,434 | $2,315 | $1,580 | $1,381 | $1,199 | $1,843 | $2,885 | $1,356 | $1,661 | $1,130 | $3,434 | $1,494 | $1,138 | $1,210 | $1,168 | $1,560 | $1,214 | $1,283 | $1,439 | $1,215 | $1,275 | $2,315 | $1,424 | $1,309 | $1,151 | $1,166 | $1,217 | $1,517 | $1,378 | $1,199 | $1,843 | $3,434 | $1,160 | $1,580 | $1,381 | $1,580 | $1,166 | $3,246 | $3,434 | $1,424 | $1,199 | $1,381 | $1,580 | $2,315 | $1,580 | $1,381 | $1,304 | $3,434 | $3,434 | $1,661 | $3,434 | $3,434 | $1,661 | $1,661 | $1,661 | $1,271 | $1,297 | $1,152 | $1,167 | $3,246 | $1,506 | $1,494 | $2,056 | $2,198 | $1,662 | $1,662 | $1,580 | $2,885 | $1,220 | $1,356 |
Four-Bedroom | $3,151 | $1,394 | $1,830 | $1,644 | $1,604 | $1,697 | $1,710 | $2,229 | $2,459 | $3,521 | $3,700 | $2,560 | $1,741 | $1,600 | $1,410 | $2,231 | $3,132 | $1,527 | $1,830 | $1,288 | $3,700 | $1,644 | $1,291 | $1,409 | $1,205 | $1,697 | $1,354 | $1,395 | $1,585 | $1,683 | $1,280 | $2,560 | $1,604 | $1,446 | $1,310 | $1,316 | $1,352 | $1,587 | $1,594 | $1,410 | $2,231 | $3,700 | $1,453 | $1,741 | $1,600 | $1,741 | $1,251 | $3,521 | $3,700 | $1,604 | $1,410 | $1,600 | $1,741 | $2,560 | $1,741 | $1,600 | $1,413 | $3,700 | $3,700 | $1,830 | $3,700 | $3,700 | $1,830 | $1,830 | $1,830 | $1,314 | $1,682 | $1,252 | $1,497 | $3,521 | $1,653 | $1,644 | $2,229 | $2,459 | $1,710 | $1,710 | $1,741 | $3,132 | $1,345 | $1,527 |
Annual Income Needed to Afford |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $77,553 | $29,633 | $40,440 | $34,200 | $38,040 | $36,200 | $37,560 | $52,440 | $51,360 | $68,320 | $95,440 | $49,480 | $37,520 | $33,120 | $31,400 | $36,880 | $65,920 | $28,920 | $40,440 | $27,040 | $95,440 | $34,200 | $28,200 | $29,120 | $26,480 | $36,200 | $26,880 | $32,840 | $41,280 | $32,000 | $31,400 | $49,480 | $38,040 | $32,960 | $24,520 | $29,160 | $26,480 | $37,040 | $34,480 | $31,400 | $36,880 | $95,440 | $27,720 | $37,520 | $33,120 | $37,520 | $29,800 | $68,320 | $95,440 | $38,040 | $31,400 | $33,120 | $37,520 | $49,480 | $37,520 | $33,120 | $28,760 | $95,440 | $95,440 | $40,440 | $95,440 | $95,440 | $40,440 | $40,440 | $40,440 | $25,480 | $30,600 | $26,440 | $29,720 | $68,320 | $31,560 | $34,200 | $52,440 | $51,360 | $37,560 | $37,560 | $37,520 | $65,920 | $28,960 | $28,920 |
One-Bedroom | $81,459 | $31,665 | $45,240 | $36,160 | $39,680 | $36,880 | $41,000 | $57,360 | $52,320 | $85,760 | $98,040 | $56,760 | $42,000 | $36,640 | $31,600 | $41,400 | $77,360 | $32,440 | $45,240 | $29,240 | $98,040 | $36,160 | $28,360 | $29,320 | $28,440 | $36,880 | $31,080 | $33,040 | $41,680 | $32,200 | $31,920 | $56,760 | $39,680 | $33,120 | $30,520 | $29,360 | $32,160 | $38,600 | $34,720 | $31,600 | $41,400 | $98,040 | $28,280 | $42,000 | $36,640 | $42,000 | $31,200 | $85,760 | $98,040 | $39,680 | $31,600 | $36,640 | $42,000 | $56,760 | $42,000 | $36,640 | $35,160 | $98,040 | $98,040 | $45,240 | $98,040 | $98,040 | $45,240 | $45,240 | $45,240 | $29,600 | $30,800 | $30,520 | $30,360 | $85,760 | $36,680 | $36,160 | $57,360 | $52,320 | $41,000 | $41,000 | $42,000 | $77,360 | $29,120 | $32,440 |
Two-Bedroom | $93,131 | $38,825 | $54,960 | $45,640 | $46,520 | $48,320 | $51,360 | $66,560 | $68,080 | $100,320 | $110,080 | $73,000 | $52,280 | $45,040 | $39,680 | $54,400 | $94,080 | $42,640 | $54,960 | $36,200 | $110,080 | $45,640 | $36,200 | $38,320 | $36,200 | $48,320 | $36,200 | $41,880 | $47,600 | $39,680 | $36,200 | $73,000 | $46,520 | $38,840 | $36,200 | $38,560 | $39,040 | $46,200 | $45,600 | $39,680 | $54,400 | $110,080 | $36,200 | $52,280 | $45,040 | $52,280 | $36,560 | $100,320 | $110,080 | $46,520 | $39,680 | $45,040 | $52,280 | $73,000 | $52,280 | $45,040 | $42,440 | $110,080 | $110,080 | $54,960 | $110,080 | $110,080 | $54,960 | $54,960 | $54,960 | $37,600 | $39,640 | $37,600 | $36,200 | $100,320 | $43,120 | $45,640 | $66,560 | $68,080 | $51,360 | $51,360 | $52,280 | $94,080 | $36,200 | $42,640 |
Three-Bedroom | $116,282 | $49,559 | $66,440 | $59,760 | $56,960 | $62,400 | $66,480 | $82,240 | $87,920 | $129,840 | $137,360 | $92,600 | $63,200 | $55,240 | $47,960 | $73,720 | $115,400 | $54,240 | $66,440 | $45,200 | $137,360 | $59,760 | $45,520 | $48,400 | $46,720 | $62,400 | $48,560 | $51,320 | $57,560 | $48,600 | $51,000 | $92,600 | $56,960 | $52,360 | $46,040 | $46,640 | $48,680 | $60,680 | $55,120 | $47,960 | $73,720 | $137,360 | $46,400 | $63,200 | $55,240 | $63,200 | $46,640 | $129,840 | $137,360 | $56,960 | $47,960 | $55,240 | $63,200 | $92,600 | $63,200 | $55,240 | $52,160 | $137,360 | $137,360 | $66,440 | $137,360 | $137,360 | $66,440 | $66,440 | $66,440 | $50,840 | $51,880 | $46,080 | $46,680 | $129,840 | $60,240 | $59,760 | $82,240 | $87,920 | $66,480 | $66,480 | $63,200 | $115,400 | $48,800 | $54,240 |
Four-Bedroom | $126,045 | $55,749 | $73,200 | $65,760 | $64,160 | $67,880 | $68,400 | $89,160 | $98,360 | $140,840 | $148,000 | $102,400 | $69,640 | $64,000 | $56,400 | $89,240 | $125,280 | $61,080 | $73,200 | $51,520 | $148,000 | $65,760 | $51,640 | $56,360 | $48,200 | $67,880 | $54,160 | $55,800 | $63,400 | $67,320 | $51,200 | $102,400 | $64,160 | $57,840 | $52,400 | $52,640 | $54,080 | $63,480 | $63,760 | $56,400 | $89,240 | $148,000 | $58,120 | $69,640 | $64,000 | $69,640 | $50,040 | $140,840 | $148,000 | $64,160 | $56,400 | $64,000 | $69,640 | $102,400 | $69,640 | $64,000 | $56,520 | $148,000 | $148,000 | $73,200 | $148,000 | $148,000 | $73,200 | $73,200 | $73,200 | $52,560 | $67,280 | $50,080 | $59,880 | $140,840 | $66,120 | $65,760 | $89,160 | $98,360 | $68,400 | $68,400 | $69,640 | $125,280 | $53,800 | $61,080 |
Minimum Wage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Wage | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $16.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $16.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $16.00 | $16.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $16.00 | $15.00 | $16.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $16.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $16.00 | $15.00 | $15.00 |
Rent Affordable for a Full-Time Worker at Minimum Wage | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $832 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $832 | $780 | $780 | $780 | $780 | $780 | $832 | $832 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $832 | $780 | $832 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $832 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | $832 | $780 | $780 |
Work Hours/Week at Minimum Wage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | 99 | 38 | 52 | 44 | 49 | 46 | 48 | 67 | 66 | 88 | 122 | 63 | 48 | 42 | 40 | 47 | 85 | 37 | 52 | 35 | 115 | 44 | 36 | 37 | 34 | 46 | 34 | 42 | 53 | 41 | 40 | 63 | 49 | 42 | 31 | 37 | 34 | 47 | 44 | 40 | 47 | 115 | 36 | 48 | 42 | 48 | 38 | 82 | 115 | 49 | 40 | 42 | 48 | 63 | 48 | 42 | 37 | 122 | 115 | 52 | 115 | 122 | 52 | 52 | 52 | 33 | 39 | 34 | 38 | 82 | 40 | 44 | 67 | 66 | 48 | 48 | 48 | 79 | 37 | 37 |
One-Bedroom | 104 | 41 | 58 | 46 | 51 | 47 | 53 | 74 | 67 | 110 | 126 | 73 | 54 | 47 | 41 | 53 | 99 | 42 | 58 | 37 | 118 | 46 | 36 | 38 | 36 | 47 | 40 | 42 | 53 | 41 | 41 | 73 | 51 | 42 | 39 | 38 | 41 | 49 | 45 | 41 | 53 | 118 | 36 | 54 | 47 | 54 | 40 | 103 | 118 | 51 | 41 | 47 | 54 | 73 | 54 | 47 | 45 | 126 | 118 | 58 | 118 | 126 | 58 | 58 | 58 | 38 | 39 | 39 | 39 | 103 | 47 | 46 | 74 | 67 | 53 | 53 | 54 | 93 | 37 | 42 |
Two-Bedroom | 119 | 50 | 70 | 59 | 60 | 62 | 66 | 85 | 87 | 129 | 141 | 94 | 67 | 58 | 51 | 70 | 121 | 55 | 70 | 46 | 132 | 59 | 46 | 49 | 46 | 62 | 46 | 54 | 61 | 51 | 46 | 94 | 60 | 50 | 46 | 49 | 50 | 59 | 58 | 51 | 70 | 132 | 46 | 67 | 58 | 67 | 47 | 121 | 132 | 60 | 51 | 58 | 67 | 94 | 67 | 58 | 54 | 141 | 132 | 70 | 132 | 141 | 70 | 70 | 70 | 48 | 51 | 48 | 46 | 121 | 55 | 59 | 85 | 87 | 66 | 66 | 67 | 113 | 46 | 55 |
Three-Bedroom | 149 | 64 | 85 | 77 | 73 | 80 | 85 | 105 | 113 | 166 | 176 | 119 | 81 | 71 | 61 | 95 | 148 | 70 | 85 | 58 | 165 | 77 | 58 | 62 | 60 | 80 | 62 | 66 | 74 | 62 | 65 | 119 | 73 | 67 | 59 | 60 | 62 | 78 | 71 | 61 | 95 | 165 | 59 | 81 | 71 | 81 | 60 | 156 | 165 | 73 | 61 | 71 | 81 | 119 | 81 | 71 | 67 | 176 | 165 | 85 | 165 | 176 | 85 | 85 | 85 | 65 | 67 | 59 | 60 | 156 | 77 | 77 | 105 | 113 | 85 | 85 | 81 | 139 | 63 | 70 |
Four-Bedroom | 162 | 71 | 94 | 84 | 82 | 87 | 88 | 114 | 126 | 181 | 190 | 131 | 89 | 82 | 72 | 114 | 161 | 78 | 94 | 66 | 178 | 84 | 66 | 72 | 62 | 87 | 69 | 72 | 81 | 86 | 66 | 131 | 82 | 74 | 67 | 67 | 69 | 81 | 82 | 72 | 114 | 178 | 75 | 89 | 82 | 89 | 64 | 169 | 178 | 82 | 72 | 82 | 89 | 131 | 89 | 82 | 72 | 190 | 178 | 94 | 178 | 190 | 94 | 94 | 94 | 67 | 86 | 64 | 77 | 169 | 85 | 84 | 114 | 126 | 88 | 88 | 89 | 151 | 69 | 78 |
Supplemental Security Income (SSI) Payment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSI Monthly Payment | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 |
Rent affordable to SSI recipient | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $309 |
Income Levels |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30% of Area Median Income (AMI) | $32,548 | $25,411 | $35,340 | $26,610 | $29,070 | $22,890 | $27,720 | $33,060 | $35,160 | $46,860 | $29,602 | $34,440 | $29,100 | $28,440 | $26,370 | $21,930 | $46,860 | $25,200 | $35,340 | $24,180 | $29,280 | $26,610 | $22,170 | $26,820 | $22,350 | $22,890 | $23,910 | $29,100 | $31,920 | $25,740 | $23,880 | $34,440 | $29,070 | $25,890 | $23,340 | $23,310 | $27,630 | $28,980 | $25,920 | $26,370 | $21,930 | $29,280 | $23,610 | $29,100 | $28,440 | $29,100 | $24,060 | $46,860 | $29,280 | $29,070 | $26,370 | $28,440 | $29,100 | $34,440 | $29,100 | $28,440 | $26,280 | $29,280 | $29,280 | $35,340 | $29,280 | $40,020 | $35,340 | $35,340 | $35,340 | $25,950 | $26,010 | $23,400 | $25,200 | $46,860 | $27,570 | $26,610 | $33,060 | $35,160 | $27,720 | $27,720 | $29,100 | $46,860 | $26,010 | $25,200 |
