#11

Oregon

State Facts

Minimum Wage$13.50
2-Bedroom Housing Wage$27.65
Number of Renter Households611,573
Number of Renter Households
Below 30% AMI
133,049
Percent of Renter Households
Below 30% AMI
22%
Number of Renter Households
Below 50% AMI
231,646
Percent of Renter Households
Below 50% AMI
38%

Affordable Rent for Low Income Households

Minimum Wage Worker

$702/mo

Household at 30% of Area Median Income

$699/mo

Household at 50% of Area Median Income

$1,164/mo

Fair Market Rent

1-Bedroom Fair Market Rent

$1,199/mo

2-Bedroom Fair Market Rent

$1,438/mo

Working at minimum wage $13.50/hr

Each week you have to work 68 hours

To afford a modest 1 bedroom rental home at Fair Market Rent

Connect to NetworkOregon

Compare Jurisdictions

OregonOregon Non-Metropolitan AreasAlbany MSABend-Redmond MSACorvallis MSAEugene-Springfield MSAGrants Pass MSAMedford MSAPortland-Vancouver-Hillsboro MSASalem MSABaker CountyBenton CountyClackamas CountyClatsop CountyColumbia CountyCoos CountyCrook CountyCurry CountyDeschutes CountyDouglas CountyGilliam CountyGrant CountyHarney CountyHood River CountyJackson CountyJefferson CountyJosephine CountyKlamath CountyLake CountyLane CountyLincoln CountyLinn CountyMalheur CountyMarion CountyMorrow CountyMultnomah CountyPolk CountySherman CountyTillamook CountyUmatilla CountyUnion CountyWallowa CountyWasco CountyWashington CountyWheeler CountyYamhill County
Number of Households
Total 1,642,579 274,553 48,290 77,040 36,051 154,516 36,606 89,690 774,633 151,200 7,158 36,051 159,330 16,019 19,872 27,819 9,998 10,790 77,040 46,439 905 3,453 3,176 8,892 89,690 8,395 36,606 28,376 3,533 154,516 21,841 48,290 10,059 120,474 4,093 334,849 30,726 727 11,075 26,823 10,785 3,195 10,333 223,040 669 37,542
Renter 611,573 89,113 16,208 24,705 15,591 63,131 11,411 32,047 301,454 57,913 2,117 15,591 46,315 6,292 4,836 8,810 2,652 2,871 24,705 13,895 225 850 893 2,806 32,047 2,664 11,411 10,165 1,337 63,131 7,153 16,208 4,072 47,284 1,106 152,777 10,629 225 3,323 9,303 3,615 883 3,692 86,333 164 11,193
Percent Renters 37% 32% 34% 32% 43% 41% 31% 36% 39% 38% 30% 43% 29% 39% 24% 32% 27% 27% 32% 30% 25% 25% 28% 32% 36% 32% 31% 36% 38% 41% 33% 34% 40% 39% 27% 46% 35% 31% 30% 35% 34% 28% 36% 39% 25% 30%
Housing Wage
Zero-Bedroom $21.22 $13.10 $15.54 $16.65 $19.23 $16.02 $15.29 $15.87 $27.23 $16.27 $10.94 $19.23 $27.23 $14.67 $27.23 $12.00 $12.85 $14.04 $16.65 $14.71 $13.04 $10.87 $9.67 $16.12 $15.87 $12.42 $15.29 $11.65 $10.33 $16.02 $14.08 $15.54 $11.63 $16.27 $12.27 $27.23 $16.27 $11.21 $13.48 $12.37 $11.88 $10.90 $15.69 $27.23 $10.19 $27.23
One-Bedroom $23.06 $15.29 $16.63 $20.15 $20.48 $18.42 $16.31 $17.46 $29.08 $16.96 $13.04 $20.48 $29.08 $17.67 $29.08 $14.31 $15.58 $16.71 $20.15 $16.85 $14.98 $12.75 $11.06 $18.42 $17.46 $15.56 $16.31 $13.33 $13.63 $18.42 $16.87 $16.63 $12.60 $16.96 $14.04 $29.08 $16.96 $12.83 $15.02 $14.19 $13.60 $13.46 $18.35 $29.08 $11.71 $29.08
Two-Bedroom $27.65 $19.45 $21.88 $25.06 $24.46 $24.12 $21.46 $22.98 $33.37 $21.77 $16.46 $24.46 $33.37 $20.75 $33.37 $18.06 $19.33 $21.13 $25.06 $22.15 $19.63 $16.35 $14.56 $24.25 $22.98 $18.69 $21.46 $17.54 $15.54 $24.12 $21.19 $21.88 $16.58 $21.77 $18.46 $33.37 $21.77 $16.87 $19.75 $17.52 $17.88 $16.40 $23.62 $33.37 $15.35 $33.37
Three-Bedroom $39.10 $27.41 $30.46 $35.60 $34.75 $34.25 $30.48 $32.63 $47.13 $30.92 $23.38 $34.75 $47.13 $29.48 $47.13 $25.65 $25.27 $30.02 $35.60 $31.46 $24.31 $23.21 $20.67 $34.44 $32.63 $26.56 $30.48 $24.90 $21.88 $34.25 $29.92 $30.46 $22.40 $30.92 $22.83 $47.13 $30.92 $23.96 $28.06 $24.88 $25.40 $23.31 $32.79 $47.13 $21.81 $47.13
Four-Bedroom $46.49 $32.19 $35.75 $42.88 $41.87 $41.27 $36.73 $39.33 $55.83 $37.27 $24.48 $41.87 $55.83 $35.52 $55.83 $30.90 $28.71 $34.67 $42.88 $34.92 $29.65 $27.33 $24.33 $41.08 $39.33 $31.27 $36.73 $29.85 $26.13 $41.27 $36.27 $35.75 $26.67 $37.27 $25.88 $55.83 $37.27 $26.90 $32.81 $29.98 $28.96 $26.00 $40.42 $55.83 $25.65 $55.83
Fair Market Rent
Zero-Bedroom $1,103 $681 $808 $866 $1,000 $833 $795 $825 $1,416 $846 $569 $1,000 $1,416 $763 $1,416 $624 $668 $730 $866 $765 $678 $565 $503 $838 $825 $646 $795 $606 $537 $833 $732 $808 $605 $846 $638 $1,416 $846 $583 $701 $643 $618 $567 $816 $1,416 $530 $1,416
One-Bedroom $1,199 $795 $865 $1,048 $1,065 $958 $848 $908 $1,512 $882 $678 $1,065 $1,512 $919 $1,512 $744 $810 $869 $1,048 $876 $779 $663 $575 $958 $908 $809 $848 $693 $709 $958 $877 $865 $655 $882 $730 $1,512 $882 $667 $781 $738 $707 $700 $954 $1,512 $609 $1,512
Two-Bedroom $1,438 $1,011 $1,138 $1,303 $1,272 $1,254 $1,116 $1,195 $1,735 $1,132 $856 $1,272 $1,735 $1,079 $1,735 $939 $1,005 $1,099 $1,303 $1,152 $1,021 $850 $757 $1,261 $1,195 $972 $1,116 $912 $808 $1,254 $1,102 $1,138 $862 $1,132 $960 $1,735 $1,132 $877 $1,027 $911 $930 $853 $1,228 $1,735 $798 $1,735
Three-Bedroom $2,033 $1,425 $1,584 $1,851 $1,807 $1,781 $1,585 $1,697 $2,451 $1,608 $1,216 $1,807 $2,451 $1,533 $2,451 $1,334 $1,314 $1,561 $1,851 $1,636 $1,264 $1,207 $1,075 $1,791 $1,697 $1,381 $1,585 $1,295 $1,138 $1,781 $1,556 $1,584 $1,165 $1,608 $1,187 $2,451 $1,608 $1,246 $1,459 $1,294 $1,321 $1,212 $1,705 $2,451 $1,134 $2,451
Four-Bedroom $2,418 $1,674 $1,859 $2,230 $2,177 $2,146 $1,910 $2,045 $2,903 $1,938 $1,273 $2,177 $2,903 $1,847 $2,903 $1,607 $1,493 $1,803 $2,230 $1,816 $1,542 $1,421 $1,265 $2,136 $2,045 $1,626 $1,910 $1,552 $1,359 $2,146 $1,886 $1,859 $1,387 $1,938 $1,346 $2,903 $1,938 $1,399 $1,706 $1,559 $1,506 $1,352 $2,102 $2,903 $1,334 $2,903
Annual Income Needed to Afford
Zero-Bedroom $44,132 $27,253 $32,320 $34,640 $40,000 $33,320 $31,800 $33,000 $56,640 $33,840 $22,760 $40,000 $56,640 $30,520 $56,640 $24,960 $26,720 $29,200 $34,640 $30,600 $27,120 $22,600 $20,120 $33,520 $33,000 $25,840 $31,800 $24,240 $21,480 $33,320 $29,280 $32,320 $24,200 $33,840 $25,520 $56,640 $33,840 $23,320 $28,040 $25,720 $24,720 $22,680 $32,640 $56,640 $21,200 $56,640
One-Bedroom $47,973 $31,793 $34,600 $41,920 $42,600 $38,320 $33,920 $36,320 $60,480 $35,280 $27,120 $42,600 $60,480 $36,760 $60,480 $29,760 $32,400 $34,760 $41,920 $35,040 $31,160 $26,520 $23,000 $38,320 $36,320 $32,360 $33,920 $27,720 $28,360 $38,320 $35,080 $34,600 $26,200 $35,280 $29,200 $60,480 $35,280 $26,680 $31,240 $29,520 $28,280 $28,000 $38,160 $60,480 $24,360 $60,480
Two-Bedroom $57,515 $40,455 $45,520 $52,120 $50,880 $50,160 $44,640 $47,800 $69,400 $45,280 $34,240 $50,880 $69,400 $43,160 $69,400 $37,560 $40,200 $43,960 $52,120 $46,080 $40,840 $34,000 $30,280 $50,440 $47,800 $38,880 $44,640 $36,480 $32,320 $50,160 $44,080 $45,520 $34,480 $45,280 $38,400 $69,400 $45,280 $35,080 $41,080 $36,440 $37,200 $34,120 $49,120 $69,400 $31,920 $69,400
Three-Bedroom $81,330 $57,011 $63,360 $74,040 $72,280 $71,240 $63,400 $67,880 $98,040 $64,320 $48,640 $72,280 $98,040 $61,320 $98,040 $53,360 $52,560 $62,440 $74,040 $65,440 $50,560 $48,280 $43,000 $71,640 $67,880 $55,240 $63,400 $51,800 $45,520 $71,240 $62,240 $63,360 $46,600 $64,320 $47,480 $98,040 $64,320 $49,840 $58,360 $51,760 $52,840 $48,480 $68,200 $98,040 $45,360 $98,040
Four-Bedroom $96,702 $66,961 $74,360 $89,200 $87,080 $85,840 $76,400 $81,800 $116,120 $77,520 $50,920 $87,080 $116,120 $73,880 $116,120 $64,280 $59,720 $72,120 $89,200 $72,640 $61,680 $56,840 $50,600 $85,440 $81,800 $65,040 $76,400 $62,080 $54,360 $85,840 $75,440 $74,360 $55,480 $77,520 $53,840 $116,120 $77,520 $55,960 $68,240 $62,360 $60,240 $54,080 $84,080 $116,120 $53,360 $116,120
Minimum Wage
Minimum Wage $13.50 $13.50 $13.50 $13.50 $13.50 $13.50 $13.50 $13.50 $13.50 $13.50 $12.50 $13.50 $14.75 $13.50 $13.50 $12.50 $12.50 $12.50 $13.50 $12.50 $12.50 $12.50 $12.50 $13.50 $13.50 $12.50 $13.50 $12.50 $12.50 $13.50 $13.50 $13.50 $12.50 $13.50 $12.50 $14.75 $13.50 $12.50 $13.50 $12.50 $12.50 $12.50 $13.50 $14.75 $12.50 $13.50
Rent Affordable for a Full-Time Worker at Minimum Wage $702 $702 $702 $702 $702 $702 $702 $702 $702 $702 $650 $702 $767 $702 $702 $650 $650 $650 $702 $650 $650 $650 $650 $702 $702 $650 $702 $650 $650 $702 $702 $702 $650 $702 $650 $767 $702 $650 $702 $650 $650 $650 $702 $767 $650 $702
Work Hours/Week at Minimum Wage
Zero-Bedroom 63 39 46 49 57 47 45 47 81 48 35 57 74 43 81 38 41 45 49 47 42 35 31 48 47 40 45 37 33 47 42 46 37 48 39 74 48 36 40 40 38 35 46 74 33 81
One-Bedroom 68 45 49 60 61 55 48 52 86 50 42 61 79 52 86 46 50 53 60 54 48 41 35 55 52 50 48 43 44 55 50 49 40 50 45 79 50 41 45 45 44 43 54 79 37 86
Two-Bedroom 82 58 65 74 72 71 64 68 99 65 53 72 90 61 99 58 62 68 74 71 63 52 47 72 68 60 64 56 50 71 63 65 53 65 59 90 65 54 59 56 57 52 70 90 49 99
Three-Bedroom 116 81 90 105 103 101 90 97 140 92 75 103 128 87 140 82 81 96 105 101 78 74 66 102 97 85 90 80 70 101 89 90 72 92 73 128 92 77 83 80 81 75 97 128 70 140
Four-Bedroom 138 95 106 127 124 122 109 117 165 110 78 124 151 105 165 99 92 111 127 112 95 87 78 122 117 100 109 96 84 122 107 106 85 110 83 151 110 86 97 96 93 83 120 151 82 165
Supplemental Security Income (SSI) Payment
SSI Monthly Payment $841 $841 $841 $841 $841 $841 $841 $841 $841 $841 $841 $841 $841 $841 $841 $841 $841 $841 $841 $841 $841 $841 $841 $841 $841 $841 $841 $841 $841 $841 $841 $841 $841 $841 $841 $841 $841 $841 $841 $841 $841 $841 $841 $841 $841 $841
Rent affordable to SSI recipient $252 $252 $252 $252 $252 $252 $252 $252 $252 $252 $252 $252 $252 $252 $252 $252 $252 $252 $252 $252 $252 $252 $252 $252 $252 $252 $252 $252 $252 $252 $252 $252 $252 $252 $252 $252 $252 $252 $252 $252 $252 $252 $252 $252 $252 $252
Income Levels
30% of Area Median Income (AMI) $27,944 $20,645 $25,470 $29,310 $33,360 $25,200 $18,210 $24,420 $31,950 $26,730 $19,440 $33,360 $31,950 $23,940 $31,950 $19,590 $21,180 $20,670 $29,310 $18,300 $20,820 $18,720 $17,520 $25,710 $24,420 $21,480 $18,210 $20,790 $17,910 $25,200 $19,140 $25,470 $16,740 $26,730 $20,430 $31,950 $26,730 $21,030 $20,670 $25,020 $21,090 $22,050 $21,390 $31,950 $15,570 $31,950
50% of Area Median Income (AMI) $46,574 $34,409 $42,450 $48,850 $55,600 $42,000 $30,350 $40,700 $53,250 $44,550 $32,400 $55,600 $53,250 $39,900 $53,250 $32,650 $35,300 $34,450 $48,850 $30,500 $34,700 $31,200 $29,200 $42,850 $40,700 $35,800 $30,350 $34,650 $29,850 $42,000 $31,900 $42,450 $27,900 $44,550 $34,050 $53,250 $44,550 $35,050 $34,450 $41,700 $35,150 $36,750 $35,650 $53,250 $25,950 $53,250
Median Renter Household Income $48,956 $38,670 $44,222 $54,331 $38,676 $39,690 $33,729 $41,532 $56,532 $44,362 $37,354 $38,676 $56,807 $45,262 $39,950 $33,423 $39,424 $40,975 $54,331 $39,592 $53,752 $36,858 $34,110 $51,910 $41,532 $35,059 $33,729 $33,930 $36,404 $39,690 $37,697 $44,222 $34,941 $45,056 $42,170 $52,649 $41,276 $50,779 $45,662 $39,192 $35,991 $30,489 $42,611 $65,370 $49,906 $47,378
Rent Affordable at Different Income Levels
30% of Area Median Income (AMI) $699 $516 $637 $733 $834 $630 $455 $611 $799 $668 $486 $834 $799 $599 $799 $490 $530 $517 $733 $458 $521 $468 $438 $643 $611 $537 $455 $520 $448 $630 $479 $637 $419 $668 $511 $799 $668 $526 $517 $626 $527 $551 $535 $799 $389 $799
50% of Area Median Income (AMI) $1,164 $860 $1,061 $1,221 $1,390 $1,050 $759 $1,018 $1,331 $1,114 $810 $1,390 $1,331 $998 $1,331 $816 $883 $861 $1,221 $763 $868 $780 $730 $1,071 $1,018 $895 $759 $866 $746 $1,050 $798 $1,061 $698 $1,114 $851 $1,331 $1,114 $876 $861 $1,043 $879 $919 $891 $1,331 $649 $1,331
Median Renter Household Income $1,224 $967 $1,106 $1,358 $967 $992 $843 $1,038 $1,413 $1,109 $934 $967 $1,420 $1,132 $999 $836 $986 $1,024 $1,358 $990 $1,344 $921 $853 $1,298 $1,038 $876 $843 $848 $910 $992 $942 $1,106 $874 $1,126 $1,054 $1,316 $1,032 $1,269 $1,142 $980 $900 $762 $1,065 $1,634 $1,248 $1,184

Median Wages for Largest Occupations

OccupationTotal EmploymentMedian Hourly Wage
Waiters and Waitresses20,850$14.70
Fast Food and Counter Workers53,030$14.76
Cashiers37,750$14.79
Retail Salespersons49,270$15.16
Home Health and Personal Care Aides35,390$15.29
Janitors and Cleaners, Except Maids and Housekeeping Cleaners21,840$15.56
Cooks, Restaurant18,850$16.36
Personal Care and Service Workers, All Other16,210$17.28
Receptionists and Information Clerks13,270$18.01
Stockers and Order Fillers44,330$18.23
Teaching Assistants, Except Postsecondary18,740$18.58
Laborers and Freight, Stock, and Material Movers, Hand24,250$18.71
Office Clerks, General36,390$19.18
Customer Service Representatives26,890$19.18
Light Truck Drivers13,590$19.53
First-Line Supervisors of Retail Sales Workers16,220$19.96
Maintenance and Repair Workers, General16,510$22.77
One-Bedroom Housing Wage$23.06
Medical Secretaries and Administrative Assistants15,000$23.32
All Occupations1,825,370$23.86
Bookkeeping, Accounting, and Auditing Clerks22,710$23.86
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive23,380$23.89
Carpenters13,600$24.92
Heavy and Tractor-Trailer Truck Drivers22,840$25.23
Two-Bedroom Housing Wage$27.65
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products14,970$30.65
First-Line Supervisors of Office and Administrative Support Workers14,360$30.97
Accountants and Auditors13,240$38.60
Elementary School Teachers, Except Special Education13,830$38.88
Project Management Specialists15,300$41.55
General and Operations Managers41,790$41.68
Registered Nurses37,780$50.57
Software Developers18,610$52.69