State Facts
Minimum Wage | $11.50 |
---|---|
2-Bedroom Housing Wage | $18.96 |
Number of Renter Households | 112,447 |
Number of Renter Households Below 30% AMI |
30,961 |
Percent of Renter Households Below 30% AMI |
27% |
Number of Renter Households Below 50% AMI |
51,943 |
Percent of Renter Households Below 50% AMI |
45% |
Working at minimum wage $11.50/hr
Each week you have to work 53 hours
To afford a modest 1 bedroom rental home at Fair Market Rent
Connect to NetworkSouth Dakota
South Dakota | South Dakota Non-metropolitan areas | Meade County HMFA | Rapid City HMFA | Sioux City MSA | Sioux Falls MSA | Aurora County | Beadle County | Bennett County | Bon Homme County | Brookings County | Brown County | Brule County | Buffalo County † | Butte County | Campbell County | Charles Mix County | Clark County | Clay County | Codington County | Corson County | Custer County | Davison County | Day County | Deuel County | Dewey County | Douglas County | Edmunds County | Fall River County | Faulk County | Grant County | Gregory County | Haakon County | Hamlin County | Hand County | Hanson County | Harding County | Hughes County | Hutchinson County | Hyde County | Jackson County | Jerauld County | Jones County | Kingsbury County | Lake County | Lawrence County | Lincoln County | Lyman County | Marshall County | McCook County | McPherson County | Meade County | Mellette County | Miner County | Minnehaha County | Moody County | Oglala Lakota County | Pennington County | Perkins County | Potter County | Roberts County | Sanborn County | Spink County | Stanley County | Sully County | Todd County | Tripp County | Turner County | Union County | Walworth County | Yankton County | Ziebach County | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Households |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 358,552 | 179,137 | 11,801 | 45,698 | 7,124 | 114,792 | 1,042 | 7,485 | 1,024 | 2,426 | 13,490 | 16,364 | 1,932 | 496 | 4,230 | 704 | 3,006 | 1,322 | 5,561 | 12,361 | 1,112 | 4,033 | 8,714 | 2,343 | 1,800 | 1,681 | 1,117 | 1,589 | 3,443 | 836 | 2,989 | 1,635 | 674 | 2,181 | 1,373 | 1,134 | 493 | 7,316 | 2,944 | 535 | 740 | 827 | 355 | 2,031 | 4,632 | 11,812 | 26,645 | 1,185 | 1,646 | 2,218 | 896 | 11,801 | 616 | 916 | 82,394 | 2,504 | 2,731 | 45,698 | 1,254 | 1,021 | 3,657 | 929 | 2,453 | 1,272 | 624 | 2,474 | 2,265 | 3,535 | 7,124 | 2,396 | 9,792 | 724 |
Renter | 112,447 | 54,371 | 3,220 | 14,130 | 2,047 | 38,679 | 246 | 2,228 | 433 | 524 | 5,549 | 5,611 | 531 | 235 | 825 | 154 | 785 | 234 | 2,683 | 4,029 | 439 | 582 | 3,221 | 567 | 349 | 648 | 249 | 303 | 852 | 151 | 550 | 354 | 121 | 403 | 492 | 129 | 113 | 1,816 | 640 | 95 | 290 | 125 | 94 | 378 | 1,323 | 4,267 | 7,465 | 329 | 327 | 404 | 170 | 3,220 | 247 | 162 | 30,066 | 728 | 1,270 | 14,130 | 264 | 216 | 1,118 | 208 | 611 | 263 | 149 | 1,363 | 661 | 744 | 2,047 | 617 | 2,716 | 334 |
Percent Renters | 31% | 30% | 27% | 31% | 29% | 34% | 24% | 30% | 42% | 22% | 41% | 34% | 27% | 47% | 20% | 22% | 26% | 18% | 48% | 33% | 39% | 14% | 37% | 24% | 19% | 39% | 22% | 19% | 25% | 18% | 18% | 22% | 18% | 18% | 36% | 11% | 23% | 25% | 22% | 18% | 39% | 15% | 26% | 19% | 29% | 36% | 28% | 28% | 20% | 18% | 19% | 27% | 40% | 18% | 36% | 29% | 47% | 31% | 21% | 21% | 31% | 22% | 25% | 21% | 24% | 55% | 29% | 21% | 29% | 26% | 28% | 46% |
Housing Wage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $13.49 | $12.46 | $14.44 | $14.75 | $13.75 | $14.38 | $11.50 | $11.81 | $13.94 | $11.50 | $14.63 | $12.92 | $11.50 | $14.27 | $13.27 | $11.50 | $14.46 | $11.50 | $12.06 | $13.21 | $11.50 | $13.75 | $11.50 | $11.50 | $11.50 | $11.50 | $11.73 | $11.50 | $14.06 | $11.83 | $11.50 | $11.50 | $11.92 | $11.50 | $11.50 | $11.50 | $11.92 | $12.77 | $11.50 | $11.92 | $11.50 | $11.92 | $11.50 | $12.23 | $11.60 | $12.69 | $14.38 | $11.50 | $11.50 | $14.38 | $11.50 | $14.44 | $11.50 | $11.50 | $14.38 | $11.50 | $11.50 | $14.75 | $11.50 | $12.38 | $11.50 | $11.50 | $11.50 | $13.08 | $11.92 | $11.50 | $11.50 | $14.38 | $13.75 | $11.50 | $11.50 | $11.50 |
One-Bedroom | $15.34 | $13.84 | $16.06 | $16.46 | $15.73 | $16.96 | $13.98 | $13.13 | $15.50 | $13.40 | $14.71 | $13.00 | $12.79 | $15.87 | $14.75 | $14.46 | $14.54 | $14.96 | $13.40 | $14.69 | $12.79 | $15.27 | $12.79 | $12.96 | $12.79 | $15.15 | $13.15 | $12.79 | $15.75 | $13.15 | $12.79 | $12.87 | $13.33 | $12.79 | $13.88 | $15.00 | $13.25 | $14.67 | $12.87 | $13.25 | $15.13 | $13.25 | $12.79 | $13.60 | $12.88 | $14.12 | $16.96 | $12.79 | $13.15 | $16.96 | $12.79 | $16.06 | $12.79 | $12.79 | $16.96 | $12.79 | $12.79 | $16.46 | $13.85 | $13.77 | $14.48 | $12.79 | $13.75 | $14.54 | $13.25 | $15.15 | $12.79 | $16.96 | $15.73 | $14.33 | $14.31 | $12.79 |
Two-Bedroom | $18.96 | $17.53 | $21.06 | $21.52 | $20.06 | $19.81 | $16.77 | $17.23 | $20.35 | $16.77 | $17.75 | $16.77 | $16.77 | $20.81 | $19.35 | $16.77 | $16.77 | $16.77 | $17.58 | $19.27 | $16.77 | $20.04 | $16.77 | $16.77 | $16.77 | $16.77 | $17.31 | $16.77 | $20.71 | $17.25 | $16.77 | $16.77 | $17.50 | $16.77 | $16.77 | $16.77 | $17.38 | $18.62 | $16.90 | $17.38 | $16.77 | $17.38 | $16.77 | $17.85 | $16.90 | $18.52 | $19.81 | $16.77 | $16.77 | $19.81 | $16.77 | $21.06 | $16.77 | $16.77 | $19.81 | $16.77 | $16.77 | $21.52 | $16.77 | $18.06 | $16.77 | $16.77 | $16.77 | $19.08 | $17.38 | $16.77 | $16.77 | $19.81 | $20.06 | $16.77 | $16.77 | $16.77 |
Three-Bedroom | $25.62 | $23.59 | $28.96 | $28.65 | $24.17 | $27.15 | $23.37 | $22.29 | $24.52 | $23.50 | $24.87 | $23.42 | $23.50 | $25.08 | $23.31 | $23.50 | $23.50 | $20.21 | $24.63 | $24.46 | $20.83 | $28.08 | $23.50 | $22.44 | $23.50 | $22.21 | $23.10 | $23.50 | $25.04 | $22.42 | $23.50 | $21.29 | $23.17 | $22.88 | $23.50 | $22.62 | $22.60 | $25.10 | $21.00 | $22.60 | $20.40 | $22.60 | $22.15 | $21.50 | $21.56 | $25.94 | $27.15 | $20.21 | $23.50 | $27.15 | $22.08 | $28.96 | $20.60 | $21.81 | $27.15 | $22.65 | $21.56 | $28.65 | $23.44 | $23.48 | $22.42 | $23.50 | $20.21 | $24.81 | $22.60 | $22.56 | $23.06 | $27.15 | $24.17 | $20.21 | $23.46 | $20.21 |
Four-Bedroom | $30.88 | $28.22 | $35.37 | $34.17 | $26.60 | $33.27 | $26.15 | $26.27 | $31.73 | $28.15 | $29.81 | $28.21 | $26.60 | $32.46 | $30.17 | $26.15 | $27.56 | $22.94 | $29.52 | $30.83 | $24.27 | $32.00 | $28.15 | $26.15 | $26.15 | $22.75 | $27.79 | $26.15 | $33.25 | $26.90 | $26.15 | $26.15 | $28.12 | $22.96 | $26.15 | $22.69 | $27.12 | $29.04 | $22.50 | $27.12 | $24.63 | $27.12 | $26.90 | $27.83 | $27.79 | $31.10 | $33.27 | $26.60 | $26.15 | $33.27 | $26.15 | $35.37 | $26.15 | $26.15 | $33.27 | $26.60 | $26.56 | $34.17 | $26.15 | $28.17 | $28.15 | $26.15 | $26.52 | $29.81 | $27.12 | $26.15 | $26.15 | $33.27 | $26.60 | $25.94 | $26.60 | $22.23 |
Fair Market Rent |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $701 | $648 | $751 | $767 | $715 | $748 | $598 | $614 | $725 | $598 | $761 | $672 | $598 | $742 | $690 | $598 | $752 | $598 | $627 | $687 | $598 | $715 | $598 | $598 | $598 | $598 | $610 | $598 | $731 | $615 | $598 | $598 | $620 | $598 | $598 | $598 | $620 | $664 | $598 | $620 | $598 | $620 | $598 | $636 | $603 | $660 | $748 | $598 | $598 | $748 | $598 | $751 | $598 | $598 | $748 | $598 | $598 | $767 | $598 | $644 | $598 | $598 | $598 | $680 | $620 | $598 | $598 | $748 | $715 | $598 | $598 | $598 |
One-Bedroom | $798 | $720 | $835 | $856 | $818 | $882 | $727 | $683 | $806 | $697 | $765 | $676 | $665 | $825 | $767 | $752 | $756 | $778 | $697 | $764 | $665 | $794 | $665 | $674 | $665 | $788 | $684 | $665 | $819 | $684 | $665 | $669 | $693 | $665 | $722 | $780 | $689 | $763 | $669 | $689 | $787 | $689 | $665 | $707 | $670 | $734 | $882 | $665 | $684 | $882 | $665 | $835 | $665 | $665 | $882 | $665 | $665 | $856 | $720 | $716 | $753 | $665 | $715 | $756 | $689 | $788 | $665 | $882 | $818 | $745 | $744 | $665 |
Two-Bedroom | $986 | $912 | $1,095 | $1,119 | $1,043 | $1,030 | $872 | $896 | $1,058 | $872 | $923 | $872 | $872 | $1,082 | $1,006 | $872 | $872 | $872 | $914 | $1,002 | $872 | $1,042 | $872 | $872 | $872 | $872 | $900 | $872 | $1,077 | $897 | $872 | $872 | $910 | $872 | $872 | $872 | $904 | $968 | $879 | $904 | $872 | $904 | $872 | $928 | $879 | $963 | $1,030 | $872 | $872 | $1,030 | $872 | $1,095 | $872 | $872 | $1,030 | $872 | $872 | $1,119 | $872 | $939 | $872 | $872 | $872 | $992 | $904 | $872 | $872 | $1,030 | $1,043 | $872 | $872 | $872 |
Three-Bedroom | $1,332 | $1,227 | $1,506 | $1,490 | $1,257 | $1,412 | $1,215 | $1,159 | $1,275 | $1,222 | $1,293 | $1,218 | $1,222 | $1,304 | $1,212 | $1,222 | $1,222 | $1,051 | $1,281 | $1,272 | $1,083 | $1,460 | $1,222 | $1,167 | $1,222 | $1,155 | $1,201 | $1,222 | $1,302 | $1,166 | $1,222 | $1,107 | $1,205 | $1,190 | $1,222 | $1,176 | $1,175 | $1,305 | $1,092 | $1,175 | $1,061 | $1,175 | $1,152 | $1,118 | $1,121 | $1,349 | $1,412 | $1,051 | $1,222 | $1,412 | $1,148 | $1,506 | $1,071 | $1,134 | $1,412 | $1,178 | $1,121 | $1,490 | $1,219 | $1,221 | $1,166 | $1,222 | $1,051 | $1,290 | $1,175 | $1,173 | $1,199 | $1,412 | $1,257 | $1,051 | $1,220 | $1,051 |
Four-Bedroom | $1,606 | $1,467 | $1,839 | $1,777 | $1,383 | $1,730 | $1,360 | $1,366 | $1,650 | $1,464 | $1,550 | $1,467 | $1,383 | $1,688 | $1,569 | $1,360 | $1,433 | $1,193 | $1,535 | $1,603 | $1,262 | $1,664 | $1,464 | $1,360 | $1,360 | $1,183 | $1,445 | $1,360 | $1,729 | $1,399 | $1,360 | $1,360 | $1,462 | $1,194 | $1,360 | $1,180 | $1,410 | $1,510 | $1,170 | $1,410 | $1,281 | $1,410 | $1,399 | $1,447 | $1,445 | $1,617 | $1,730 | $1,383 | $1,360 | $1,730 | $1,360 | $1,839 | $1,360 | $1,360 | $1,730 | $1,383 | $1,381 | $1,777 | $1,360 | $1,465 | $1,464 | $1,360 | $1,379 | $1,550 | $1,410 | $1,360 | $1,360 | $1,730 | $1,383 | $1,349 | $1,383 | $1,156 |
Annual Income Needed to Afford |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | $28,059 | $25,917 | $30,040 | $30,680 | $28,600 | $29,920 | $23,920 | $24,560 | $29,000 | $23,920 | $30,440 | $26,880 | $23,920 | $29,680 | $27,600 | $23,920 | $30,080 | $23,920 | $25,080 | $27,480 | $23,920 | $28,600 | $23,920 | $23,920 | $23,920 | $23,920 | $24,400 | $23,920 | $29,240 | $24,600 | $23,920 | $23,920 | $24,800 | $23,920 | $23,920 | $23,920 | $24,800 | $26,560 | $23,920 | $24,800 | $23,920 | $24,800 | $23,920 | $25,440 | $24,120 | $26,400 | $29,920 | $23,920 | $23,920 | $29,920 | $23,920 | $30,040 | $23,920 | $23,920 | $29,920 | $23,920 | $23,920 | $30,680 | $23,920 | $25,760 | $23,920 | $23,920 | $23,920 | $27,200 | $24,800 | $23,920 | $23,920 | $29,920 | $28,600 | $23,920 | $23,920 | $23,920 |
One-Bedroom | $31,910 | $28,788 | $33,400 | $34,240 | $32,720 | $35,280 | $29,080 | $27,320 | $32,240 | $27,880 | $30,600 | $27,040 | $26,600 | $33,000 | $30,680 | $30,080 | $30,240 | $31,120 | $27,880 | $30,560 | $26,600 | $31,760 | $26,600 | $26,960 | $26,600 | $31,520 | $27,360 | $26,600 | $32,760 | $27,360 | $26,600 | $26,760 | $27,720 | $26,600 | $28,880 | $31,200 | $27,560 | $30,520 | $26,760 | $27,560 | $31,480 | $27,560 | $26,600 | $28,280 | $26,800 | $29,360 | $35,280 | $26,600 | $27,360 | $35,280 | $26,600 | $33,400 | $26,600 | $26,600 | $35,280 | $26,600 | $26,600 | $34,240 | $28,800 | $28,640 | $30,120 | $26,600 | $28,600 | $30,240 | $27,560 | $31,520 | $26,600 | $35,280 | $32,720 | $29,800 | $29,760 | $26,600 |
Two-Bedroom | $39,444 | $36,470 | $43,800 | $44,760 | $41,720 | $41,200 | $34,880 | $35,840 | $42,320 | $34,880 | $36,920 | $34,880 | $34,880 | $43,280 | $40,240 | $34,880 | $34,880 | $34,880 | $36,560 | $40,080 | $34,880 | $41,680 | $34,880 | $34,880 | $34,880 | $34,880 | $36,000 | $34,880 | $43,080 | $35,880 | $34,880 | $34,880 | $36,400 | $34,880 | $34,880 | $34,880 | $36,160 | $38,720 | $35,160 | $36,160 | $34,880 | $36,160 | $34,880 | $37,120 | $35,160 | $38,520 | $41,200 | $34,880 | $34,880 | $41,200 | $34,880 | $43,800 | $34,880 | $34,880 | $41,200 | $34,880 | $34,880 | $44,760 | $34,880 | $37,560 | $34,880 | $34,880 | $34,880 | $39,680 | $36,160 | $34,880 | $34,880 | $41,200 | $41,720 | $34,880 | $34,880 | $34,880 |
Three-Bedroom | $53,284 | $49,070 | $60,240 | $59,600 | $50,280 | $56,480 | $48,600 | $46,360 | $51,000 | $48,880 | $51,720 | $48,720 | $48,880 | $52,160 | $48,480 | $48,880 | $48,880 | $42,040 | $51,240 | $50,880 | $43,320 | $58,400 | $48,880 | $46,680 | $48,880 | $46,200 | $48,040 | $48,880 | $52,080 | $46,640 | $48,880 | $44,280 | $48,200 | $47,600 | $48,880 | $47,040 | $47,000 | $52,200 | $43,680 | $47,000 | $42,440 | $47,000 | $46,080 | $44,720 | $44,840 | $53,960 | $56,480 | $42,040 | $48,880 | $56,480 | $45,920 | $60,240 | $42,840 | $45,360 | $56,480 | $47,120 | $44,840 | $59,600 | $48,760 | $48,840 | $46,640 | $48,880 | $42,040 | $51,600 | $47,000 | $46,920 | $47,960 | $56,480 | $50,280 | $42,040 | $48,800 | $42,040 |
Four-Bedroom | $64,227 | $58,690 | $73,560 | $71,080 | $55,320 | $69,200 | $54,400 | $54,640 | $66,000 | $58,560 | $62,000 | $58,680 | $55,320 | $67,520 | $62,760 | $54,400 | $57,320 | $47,720 | $61,400 | $64,120 | $50,480 | $66,560 | $58,560 | $54,400 | $54,400 | $47,320 | $57,800 | $54,400 | $69,160 | $55,960 | $54,400 | $54,400 | $58,480 | $47,760 | $54,400 | $47,200 | $56,400 | $60,400 | $46,800 | $56,400 | $51,240 | $56,400 | $55,960 | $57,880 | $57,800 | $64,680 | $69,200 | $55,320 | $54,400 | $69,200 | $54,400 | $73,560 | $54,400 | $54,400 | $69,200 | $55,320 | $55,240 | $71,080 | $54,400 | $58,600 | $58,560 | $54,400 | $55,160 | $62,000 | $56,400 | $54,400 | $54,400 | $69,200 | $55,320 | $53,960 | $55,320 | $46,240 |
Minimum Wage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Wage | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 |
Rent Affordable for a Full-Time Worker at Minimum Wage | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 | $598 |
Work Hours/Week at Minimum Wage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero-Bedroom | 47 | 43 | 50 | 51 | 48 | 50 | 40 | 41 | 48 | 40 | 51 | 45 | 40 | 50 | 46 | 40 | 50 | 40 | 42 | 46 | 40 | 48 | 40 | 40 | 40 | 40 | 41 | 40 | 49 | 41 | 40 | 40 | 41 | 40 | 40 | 40 | 41 | 44 | 40 | 41 | 40 | 41 | 40 | 43 | 40 | 44 | 50 | 40 | 40 | 50 | 40 | 50 | 40 | 40 | 50 | 40 | 40 | 51 | 40 | 43 | 40 | 40 | 40 | 45 | 41 | 40 | 40 | 50 | 48 | 40 | 40 | 40 |
One-Bedroom | 53 | 48 | 56 | 57 | 55 | 59 | 49 | 46 | 54 | 47 | 51 | 45 | 44 | 55 | 51 | 50 | 51 | 52 | 47 | 51 | 44 | 53 | 44 | 45 | 44 | 53 | 46 | 44 | 55 | 46 | 44 | 45 | 46 | 44 | 48 | 52 | 46 | 51 | 45 | 46 | 53 | 46 | 44 | 47 | 45 | 49 | 59 | 44 | 46 | 59 | 44 | 56 | 44 | 44 | 59 | 44 | 44 | 57 | 48 | 48 | 50 | 44 | 48 | 51 | 46 | 53 | 44 | 59 | 55 | 50 | 50 | 44 |
Two-Bedroom | 66 | 61 | 73 | 75 | 70 | 69 | 58 | 60 | 71 | 58 | 62 | 58 | 58 | 72 | 67 | 58 | 58 | 58 | 61 | 67 | 58 | 70 | 58 | 58 | 58 | 58 | 60 | 58 | 72 | 60 | 58 | 58 | 61 | 58 | 58 | 58 | 60 | 65 | 59 | 60 | 58 | 60 | 58 | 62 | 59 | 64 | 69 | 58 | 58 | 69 | 58 | 73 | 58 | 58 | 69 | 58 | 58 | 75 | 58 | 63 | 58 | 58 | 58 | 66 | 60 | 58 | 58 | 69 | 70 | 58 | 58 | 58 |
Three-Bedroom | 89 | 82 | 101 | 100 | 84 | 94 | 81 | 78 | 85 | 82 | 86 | 81 | 82 | 87 | 81 | 82 | 82 | 70 | 86 | 85 | 72 | 98 | 82 | 78 | 82 | 77 | 80 | 82 | 87 | 78 | 82 | 74 | 81 | 80 | 82 | 79 | 79 | 87 | 73 | 79 | 71 | 79 | 77 | 75 | 75 | 90 | 94 | 70 | 82 | 94 | 77 | 101 | 72 | 76 | 94 | 79 | 75 | 100 | 82 | 82 | 78 | 82 | 70 | 86 | 79 | 78 | 80 | 94 | 84 | 70 | 82 | 70 |
Four-Bedroom | 107 | 98 | 123 | 119 | 93 | 116 | 91 | 91 | 110 | 98 | 104 | 98 | 93 | 113 | 105 | 91 | 96 | 80 | 103 | 107 | 84 | 111 | 98 | 91 | 91 | 79 | 97 | 91 | 116 | 94 | 91 | 91 | 98 | 80 | 91 | 79 | 94 | 101 | 78 | 94 | 86 | 94 | 94 | 97 | 97 | 108 | 116 | 93 | 91 | 116 | 91 | 123 | 91 | 91 | 116 | 93 | 92 | 119 | 91 | 98 | 98 | 91 | 92 | 104 | 94 | 91 | 91 | 116 | 93 | 90 | 93 | 77 |
Supplemental Security Income (SSI) Payment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSI Monthly Payment | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 | $967 |
Rent affordable to SSI recipient | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 |
Income Levels |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30% of Area Median Income (AMI) | $30,572 | $28,875 | $29,940 | $30,180 | $27,030 | $33,660 | $28,140 | $26,640 | $17,070 | $26,970 | $33,990 | $31,620 | $32,760 | $15,780 | $31,260 | $30,600 | $26,550 | $25,110 | $31,110 | $27,750 | $15,810 | $30,450 | $29,700 | $26,490 | $30,090 | $20,370 | $30,060 | $29,370 | $24,930 | $31,320 | $30,510 | $24,870 | $25,650 | $29,790 | $34,020 | $32,040 | $26,310 | $30,660 | $32,940 | $30,150 | $11,340 | $30,390 | $27,810 | $30,750 | $30,900 | $28,830 | $33,660 | $22,290 | $33,570 | $33,660 | $24,960 | $29,940 | $17,070 | $33,090 | $33,660 | $31,560 | $11,310 | $30,180 | $27,750 | $30,090 | $25,680 | $29,670 | $30,630 | $35,520 | $30,420 | $12,960 | $24,720 | $33,660 | $27,030 | $26,520 | $31,500 | $15,150 |
50% of Area Median Income (AMI) | $50,953 | $48,125 | $49,900 | $50,300 | $45,050 | $56,100 | $46,900 | $44,400 | $28,450 | $44,950 | $56,650 | $52,700 | $54,600 | $26,300 | $52,100 | $51,000 | $44,250 | $41,850 | $51,850 | $46,250 | $26,350 | $50,750 | $49,500 | $44,150 | $50,150 | $33,950 | $50,100 | $48,950 | $41,550 | $52,200 | $50,850 | $41,450 | $42,750 | $49,650 | $56,700 | $53,400 | $43,850 | $51,100 | $54,900 | $50,250 | $18,900 | $50,650 | $46,350 | $51,250 | $51,500 | $48,050 | $56,100 | $37,150 | $55,950 | $56,100 | $41,600 | $49,900 | $28,450 | $55,150 | $56,100 | $52,600 | $18,850 | $50,300 | $46,250 | $50,150 | $42,800 | $49,450 | $51,050 | $59,200 | $50,700 | $21,600 | $41,200 | $56,100 | $45,050 | $44,200 | $52,500 | $25,250 |
Median Renter Household Income | $46,197 | $42,503 | $52,127 | $44,832 | $47,001 | $51,353 | $63,959 | $37,044 | $30,949 | $42,657 | $49,573 | $45,523 | $44,354 | $43,001 | $35,489 | $41,610 | $34,386 | $52,309 | $31,160 | $43,688 | $27,881 | $77,156 | $35,350 | $37,125 | $38,578 | $36,804 | $59,501 | $59,501 | $21,083 | $33,154 | $32,756 | $32,693 | $49,084 | $55,709 | $35,570 | $52,261 | $62,537 | $46,231 | $44,089 | $35,890 | $22,112 | $45,397 | $60,155 | $31,148 | $48,931 | $47,736 | $62,305 | $34,895 | $58,717 | $53,617 | $48,647 | $52,127 | $38,316 | $67,348 | $48,917 | $48,308 | $34,777 | $44,832 | $41,022 | $38,578 | $40,333 | $23,103 | $57,757 | $45,570 | $60,651 | $26,285 | $29,691 | $38,677 | $47,001 | $42,305 | $50,113 | $25,386 |
Rent Affordable at Different Income Levels |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30% of Area Median Income (AMI) | $764 | $722 | $749 | $755 | $676 | $842 | $704 | $666 | $427 | $674 | $850 | $791 | $819 | $395 | $782 | $765 | $664 | $628 | $778 | $694 | $395 | $761 | $743 | $662 | $752 | $509 | $752 | $734 | $623 | $783 | $763 | $622 | $641 | $745 | $851 | $801 | $658 | $767 | $824 | $754 | $284 | $760 | $695 | $769 | $773 | $721 | $842 | $557 | $839 | $842 | $624 | $749 | $427 | $827 | $842 | $789 | $283 | $755 | $694 | $752 | $642 | $742 | $766 | $888 | $761 | $324 | $618 | $842 | $676 | $663 | $788 | $379 |
50% of Area Median Income (AMI) | $1,274 | $1,203 | $1,248 | $1,258 | $1,126 | $1,403 | $1,173 | $1,110 | $711 | $1,124 | $1,416 | $1,318 | $1,365 | $658 | $1,303 | $1,275 | $1,106 | $1,046 | $1,296 | $1,156 | $659 | $1,269 | $1,238 | $1,104 | $1,254 | $849 | $1,253 | $1,224 | $1,039 | $1,305 | $1,271 | $1,036 | $1,069 | $1,241 | $1,418 | $1,335 | $1,096 | $1,278 | $1,373 | $1,256 | $473 | $1,266 | $1,159 | $1,281 | $1,288 | $1,201 | $1,403 | $929 | $1,399 | $1,403 | $1,040 | $1,248 | $711 | $1,379 | $1,403 | $1,315 | $471 | $1,258 | $1,156 | $1,254 | $1,070 | $1,236 | $1,276 | $1,480 | $1,268 | $540 | $1,030 | $1,403 | $1,126 | $1,105 | $1,313 | $631 |
Median Renter Household Income | $1,155 | $1,063 | $1,303 | $1,121 | $1,175 | $1,284 | $1,599 | $926 | $774 | $1,066 | $1,239 | $1,138 | $1,109 | $1,075 | $887 | $1,040 | $860 | $1,308 | $779 | $1,092 | $697 | $1,929 | $884 | $928 | $964 | $920 | $1,488 | $1,488 | $527 | $829 | $819 | $817 | $1,227 | $1,393 | $889 | $1,307 | $1,563 | $1,156 | $1,102 | $897 | $553 | $1,135 | $1,504 | $779 | $1,223 | $1,193 | $1,558 | $872 | $1,468 | $1,340 | $1,216 | $1,303 | $958 | $1,684 | $1,223 | $1,208 | $869 | $1,121 | $1,026 | $964 | $1,008 | $578 | $1,444 | $1,139 | $1,516 | $657 | $742 | $967 | $1,175 | $1,058 | $1,253 | $635 |
Median Wages for State’s Most Common Occupations
