State Facts
Minimum Wage | $12.75 |
---|---|
2-Bedroom Housing Wage | $22.69 |
Number of Renter Households | 154,531 |
Number of Renter Households Below 30% AMI | 39,716 |
Percent of Renter Households Below 30% AMI | 26% |
Number of Renter Households Below 50% AMI | 68,806 |
Percent of Renter Households Below 50% AMI | 45% |
Working at minimum wage $12.75/hr
Each week you have to work 56 hours
To afford a modest 1 bedroom rental home at Fair Market Rent
Connect to NetworkMaine
Maine | Maine Non-Metropolitan Areas | Bangor HMFA | Cumberland County (part) HMFA | Lewiston-Auburn MSA | Penobscot County (part) HMFA | Portland HMFA | Sagadahoc County HMFA | York County (part) HMFA | York-Kittery-South Berwick HMFA | Aroostook County | Franklin County | Hancock County | Kennebec County | Knox County | Lincoln County | Oxford County | Piscataquis County | Somerset County | Waldo County | Washington County | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Households | |||||||||||||||||||||
Total | 569,251 | 234,221 | 37,994 | 20,461 | 45,906 | 25,079 | 114,608 | 16,024 | 55,797 | 19,161 | 29,570 | 12,426 | 24,116 | 52,506 | 17,497 | 15,665 | 22,359 | 7,180 | 21,645 | 17,427 | 13,830 |
Renter | 154,531 | 56,373 | 14,202 | 4,420 | 16,110 | 4,673 | 35,324 | 3,940 | 15,322 | 4,167 | 7,928 | 2,794 | 5,611 | 15,362 | 3,738 | 3,346 | 4,352 | 1,651 | 5,081 | 3,415 | 3,095 |
Percent Renters | 27% | 24% | 37% | 22% | 35% | 19% | 31% | 25% | 27% | 22% | 27% | 22% | 23% | 29% | 21% | 21% | 19% | 23% | 23% | 20% | 22% |
Housing Wage | |||||||||||||||||||||
Zero-Bedroom | $16.17 | $13.07 | $14.27 | $17.42 | $13.79 | $12.69 | $21.98 | $14.31 | $18.48 | $20.21 | $9.98 | $11.33 | $15.10 | $13.33 | $15.73 | $15.42 | $12.92 | $11.75 | $11.37 | $16.10 | $12.21 |
One-Bedroom | $17.74 | $13.68 | $16.44 | $18.73 | $15.02 | $13.85 | $25.58 | $17.52 | $18.60 | $21.71 | $12.12 | $12.63 | $15.63 | $13.54 | $15.94 | $15.52 | $13.00 | $11.83 | $12.42 | $16.19 | $12.29 |
Two-Bedroom | $22.69 | $17.21 | $21.21 | $24.63 | $19.21 | $18.23 | $33.10 | $21.54 | $23.38 | $28.56 | $15.02 | $15.88 | $18.44 | $17.08 | $19.33 | $20.42 | $17.12 | $14.75 | $16.35 | $20.02 | $16.17 |
Three-Bedroom | $29.06 | $22.09 | $26.31 | $32.60 | $24.94 | $22.62 | $42.21 | $28.31 | $30.02 | $37.87 | $20.12 | $21.48 | $24.08 | $21.69 | $25.62 | $25.25 | $21.15 | $19.65 | $20.85 | $24.75 | $20.17 |
Four-Bedroom | $34.46 | $25.61 | $32.13 | $33.40 | $29.42 | $24.73 | $51.71 | $32.87 | $34.42 | $48.88 | $23.65 | $21.54 | $25.00 | $25.21 | $26.21 | $33.42 | $26.38 | $25.25 | $23.56 | $32.21 | $23.48 |
Fair Market Rent | |||||||||||||||||||||
Zero-Bedroom | $841 | $680 | $742 | $906 | $717 | $660 | $1,143 | $744 | $961 | $1,051 | $519 | $589 | $785 | $693 | $818 | $802 | $672 | $611 | $591 | $837 | $635 |
One-Bedroom | $923 | $711 | $855 | $974 | $781 | $720 | $1,330 | $911 | $967 | $1,129 | $630 | $657 | $813 | $704 | $829 | $807 | $676 | $615 | $646 | $842 | $639 |
Two-Bedroom | $1,180 | $895 | $1,103 | $1,281 | $999 | $948 | $1,721 | $1,120 | $1,216 | $1,485 | $781 | $826 | $959 | $888 | $1,005 | $1,062 | $890 | $767 | $850 | $1,041 | $841 |
Three-Bedroom | $1,511 | $1,149 | $1,368 | $1,695 | $1,297 | $1,176 | $2,195 | $1,472 | $1,561 | $1,969 | $1,046 | $1,117 | $1,252 | $1,128 | $1,332 | $1,313 | $1,100 | $1,022 | $1,084 | $1,287 | $1,049 |
Four-Bedroom | $1,792 | $1,332 | $1,671 | $1,737 | $1,530 | $1,286 | $2,689 | $1,709 | $1,790 | $2,542 | $1,230 | $1,120 | $1,300 | $1,311 | $1,363 | $1,738 | $1,372 | $1,313 | $1,225 | $1,675 | $1,221 |
Annual Income Needed to Afford | |||||||||||||||||||||
Zero-Bedroom | $33,624 | $27,185 | $29,680 | $36,240 | $28,680 | $26,400 | $45,720 | $29,760 | $38,440 | $42,040 | $20,760 | $23,560 | $31,400 | $27,720 | $32,720 | $32,080 | $26,880 | $24,440 | $23,640 | $33,480 | $25,400 |
One-Bedroom | $36,908 | $28,452 | $34,200 | $38,960 | $31,240 | $28,800 | $53,200 | $36,440 | $38,680 | $45,160 | $25,200 | $26,280 | $32,520 | $28,160 | $33,160 | $32,280 | $27,040 | $24,600 | $25,840 | $33,680 | $25,560 |
Two-Bedroom | $47,194 | $35,796 | $44,120 | $51,240 | $39,960 | $37,920 | $68,840 | $44,800 | $48,640 | $59,400 | $31,240 | $33,040 | $38,360 | $35,520 | $40,200 | $42,480 | $35,600 | $30,680 | $34,000 | $41,640 | $33,640 |
Three-Bedroom | $60,449 | $45,953 | $54,720 | $67,800 | $51,880 | $47,040 | $87,800 | $58,880 | $62,440 | $78,760 | $41,840 | $44,680 | $50,080 | $45,120 | $53,280 | $52,520 | $44,000 | $40,880 | $43,360 | $51,480 | $41,960 |
Four-Bedroom | $71,673 | $53,279 | $66,840 | $69,480 | $61,200 | $51,440 | $107,560 | $68,360 | $71,600 | $101,680 | $49,200 | $44,800 | $52,000 | $52,440 | $54,520 | $69,520 | $54,880 | $52,520 | $49,000 | $67,000 | $48,840 |
Minimum Wage | |||||||||||||||||||||
Minimum Wage | $12.75 | $12.75 | $12.75 | $12.75 | $12.75 | $12.75 | $12.75 | $12.75 | $12.75 | $12.75 | $12.75 | $12.75 | $12.75 | $12.75 | $12.75 | $12.75 | $12.75 | $12.75 | $12.75 | $12.75 | $12.75 |
Rent Affordable for a Full-Time Worker at Minimum Wage | $663 | $663 | $663 | $663 | $663 | $663 | $663 | $663 | $663 | $663 | $663 | $663 | $663 | $663 | $663 | $663 | $663 | $663 | $663 | $663 | $663 |
Work Hours/Week at Minimum Wage | |||||||||||||||||||||
Zero-Bedroom | 51 | 41 | 45 | 55 | 43 | 40 | 69 | 45 | 58 | 63 | 31 | 36 | 47 | 42 | 49 | 48 | 41 | 37 | 36 | 50 | 38 |
One-Bedroom | 56 | 43 | 52 | 59 | 47 | 43 | 80 | 55 | 58 | 68 | 38 | 40 | 49 | 42 | 50 | 49 | 41 | 37 | 39 | 51 | 39 |
Two-Bedroom | 71 | 54 | 67 | 77 | 60 | 57 | 104 | 68 | 73 | 90 | 47 | 50 | 58 | 54 | 61 | 64 | 54 | 46 | 51 | 63 | 51 |
Three-Bedroom | 91 | 69 | 83 | 102 | 78 | 71 | 132 | 89 | 94 | 119 | 63 | 67 | 76 | 68 | 80 | 79 | 66 | 62 | 65 | 78 | 63 |
Four-Bedroom | 108 | 80 | 101 | 105 | 92 | 78 | 162 | 103 | 108 | 153 | 74 | 68 | 78 | 79 | 82 | 105 | 83 | 79 | 74 | 101 | 74 |
Supplemental Security Income (SSI) Payment | |||||||||||||||||||||
SSI Monthly Payment | $851 | $851 | $851 | $851 | $851 | $851 | $851 | $851 | $851 | $851 | $851 | $851 | $851 | $851 | $851 | $851 | $851 | $851 | $851 | $851 | $851 |
Rent affordable to SSI recipient | $255 | $255 | $255 | $255 | $255 | $255 | $255 | $255 | $255 | $255 | $255 | $255 | $255 | $255 | $255 | $255 | $255 | $255 | $255 | $255 | $255 |
Income Levels | |||||||||||||||||||||
30% of Area Median Income (AMI) | $26,085 | $22,009 | $26,640 | $26,970 | $25,080 | $19,440 | $33,810 | $26,220 | $27,510 | $34,500 | $19,170 | $21,210 | $24,240 | $25,650 | $23,820 | $24,210 | $20,220 | $17,460 | $18,390 | $21,630 | $17,700 |
50% of Area Median Income (AMI) | $43,475 | $36,682 | $44,400 | $44,950 | $41,800 | $32,400 | $56,350 | $43,700 | $45,850 | $57,500 | $31,950 | $35,350 | $40,400 | $42,750 | $39,700 | $40,350 | $33,700 | $29,100 | $30,650 | $36,050 | $29,500 |
Median Renter Household Income | $37,966 | $29,439 | $36,219 | $49,424 | $33,546 | $28,740 | $50,009 | $39,693 | $44,304 | $47,556 | $22,897 | $31,104 | $36,821 | $32,202 | $37,316 | $28,823 | $28,120 | $16,885 | $21,430 | $33,200 | $26,292 |
Rent Affordable at Different Income Levels | |||||||||||||||||||||
30% of Area Median Income (AMI) | $652 | $550 | $666 | $674 | $627 | $486 | $845 | $656 | $688 | $863 | $479 | $530 | $606 | $641 | $596 | $605 | $506 | $437 | $460 | $541 | $443 |
50% of Area Median Income (AMI) | $1,087 | $917 | $1,110 | $1,124 | $1,045 | $810 | $1,409 | $1,093 | $1,146 | $1,438 | $799 | $884 | $1,010 | $1,069 | $993 | $1,009 | $843 | $728 | $766 | $901 | $738 |
Median Renter Household Income | $949 | $736 | $905 | $1,236 | $839 | $719 | $1,250 | $992 | $1,108 | $1,189 | $572 | $778 | $921 | $805 | $933 | $721 | $703 | $422 | $536 | $830 | $657 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Cashiers | 12,920 | $14.57 |
Fast Food and Counter Workers | 12,340 | $14.79 |
Childcare Workers | 4,190 | $14.98 |
Retail Salespersons | 17,820 | $15.04 |
Home Health and Personal Care Aides | 15,890 | $15.11 |
Food Preparation Workers | 6,940 | $15.21 |
Stockers and Order Fillers | 11,520 | $15.22 |
Receptionists and Information Clerks | 4,350 | $15.44 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 9,610 | $15.50 |
Laborers and Freight, Stock, and Material Movers, Hand | 5,890 | $15.68 |
Waiters and Waitresses | 7,330 | $15.70 |
One-Bedroom Housing Wage | $17.74 | |
Nursing Assistants | 8,460 | $18.34 |
Light Truck Drivers | 4,960 | $18.35 |
Teaching Assistants, Except Postsecondary | 7,450 | $18.56 |
Landscaping and Groundskeeping Workers | 4,870 | $18.76 |
Customer Service Representatives | 10,390 | $18.86 |
Office Clerks, General | 12,030 | $18.95 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 8,560 | $19.32 |
Maintenance and Repair Workers, General | 5,220 | $19.99 |
Bookkeeping, Accounting, and Auditing Clerks | 7,800 | $20.18 |
First-Line Supervisors of Retail Sales Workers | 5,910 | $20.54 |
All Occupations | 592,000 | $21.85 |
Two-Bedroom Housing Wage | $22.69 | |
Heavy and Tractor-Trailer Truck Drivers | 9,610 | $23.84 |
Carpenters | 4,940 | $24.14 |
First-Line Supervisors of Office and Administrative Support Workers | 4,340 | $27.89 |
Secondary School Teachers, Except Special and Career/Technical Education | 5,450 | $30.50 |
Elementary School Teachers, Except Special Education | 4,890 | $30.59 |
Accountants and Auditors | 4,930 | $32.45 |
Business Operations Specialists, All Other | 4,890 | $34.25 |
Registered Nurses | 14,380 | $38.17 |
General and Operations Managers | 11,680 | $40.78 |