State Facts
Minimum Wage | $10.50 |
---|---|
2-Bedroom Housing Wage | $22.76 |
Number of Renter Households | 106,038 |
Number of Renter Households Below 30% AMI | 26,430 |
Percent of Renter Households Below 30% AMI | 25% |
Number of Renter Households Below 50% AMI | 45,090 |
Percent of Renter Households Below 50% AMI | 43% |
Working at minimum wage $10.50/hr
Each week you have to work 71 hours
To afford a modest 1 bedroom rental home at Fair Market Rent
Connect to NetworkDelaware
Delaware | Dover MSA | Philadelphia-Camden-Wilmington MSA | Sussex County HMFA | Kent County | New Castle County | Sussex County | |
---|---|---|---|---|---|---|---|
Number of Households | |||||||
Total | 370,953 | 67,299 | 209,431 | 94,223 | 67,299 | 209,431 | 94,223 |
Renter | 106,038 | 20,973 | 67,243 | 17,822 | 20,973 | 67,243 | 17,822 |
Percent Renters | 29% | 31% | 32% | 19% | 31% | 32% | 19% |
Housing Wage | |||||||
Zero-Bedroom | $16.80 | $16.37 | $18.08 | $12.52 | $16.37 | $18.08 | $12.52 |
One-Bedroom | $18.69 | $16.46 | $20.60 | $14.10 | $16.46 | $20.60 | $14.10 |
Two-Bedroom | $22.76 | $19.27 | $24.96 | $18.54 | $19.27 | $24.96 | $18.54 |
Three-Bedroom | $29.15 | $27.37 | $30.87 | $24.79 | $27.37 | $30.87 | $24.79 |
Four-Bedroom | $33.56 | $31.67 | $35.33 | $29.13 | $31.67 | $35.33 | $29.13 |
Fair Market Rent | |||||||
Zero-Bedroom | $874 | $851 | $940 | $651 | $851 | $940 | $651 |
One-Bedroom | $972 | $856 | $1,071 | $733 | $856 | $1,071 | $733 |
Two-Bedroom | $1,183 | $1,002 | $1,298 | $964 | $1,002 | $1,298 | $964 |
Three-Bedroom | $1,516 | $1,423 | $1,605 | $1,289 | $1,423 | $1,605 | $1,289 |
Four-Bedroom | $1,745 | $1,647 | $1,837 | $1,515 | $1,647 | $1,837 | $1,515 |
Annual Income Needed to Afford | |||||||
Zero-Bedroom | $34,953 | $34,040 | $37,600 | $26,040 | $34,040 | $37,600 | $26,040 |
One-Bedroom | $38,867 | $34,240 | $42,840 | $29,320 | $34,240 | $42,840 | $29,320 |
Two-Bedroom | $47,333 | $40,080 | $51,920 | $38,560 | $40,080 | $51,920 | $38,560 |
Three-Bedroom | $60,636 | $56,920 | $64,200 | $51,560 | $56,920 | $64,200 | $51,560 |
Four-Bedroom | $69,812 | $65,880 | $73,480 | $60,600 | $65,880 | $73,480 | $60,600 |
Minimum Wage | |||||||
Minimum Wage | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 |
Rent Affordable for a Full-Time Worker at Minimum Wage | $546 | $546 | $546 | $546 | $546 | $546 | $546 |
Work Hours/Week at Minimum Wage | |||||||
Zero-Bedroom | 64 | 62 | 69 | 48 | 62 | 69 | 48 |
One-Bedroom | 71 | 63 | 78 | 54 | 63 | 78 | 54 |
Two-Bedroom | 87 | 73 | 95 | 71 | 73 | 95 | 71 |
Three-Bedroom | 111 | 104 | 118 | 94 | 104 | 118 | 94 |
Four-Bedroom | 128 | 121 | 135 | 111 | 121 | 135 | 111 |
Supplemental Security Income (SSI) Payment | |||||||
SSI Monthly Payment | $841 | $841 | $841 | $841 | $841 | $841 | $841 |
Rent affordable to SSI recipient | $252 | $252 | $252 | $252 | $252 | $252 | $252 |
Income Levels | |||||||
30% of Area Median Income (AMI) | $29,056 | $23,160 | $31,620 | $27,570 | $23,160 | $31,620 | $27,570 |
50% of Area Median Income (AMI) | $48,427 | $38,600 | $52,700 | $45,950 | $38,600 | $52,700 | $45,950 |
Median Renter Household Income | $47,269 | $41,483 | $50,699 | $41,132 | $41,483 | $50,699 | $41,132 |
Rent Affordable at Different Income Levels | |||||||
30% of Area Median Income (AMI) | $726 | $579 | $791 | $689 | $579 | $791 | $689 |
50% of Area Median Income (AMI) | $1,211 | $965 | $1,318 | $1,149 | $965 | $1,318 | $1,149 |
Median Renter Household Income | $1,182 | $1,037 | $1,267 | $1,028 | $1,037 | $1,267 | $1,028 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 6,470 | $11.66 |
Fast Food and Counter Workers | 8,930 | $12.11 |
Cashiers | 12,520 | $12.18 |
Home Health and Personal Care Aides | 8,270 | $12.42 |
Retail Salespersons | 13,470 | $14.15 |
Stockers and Order Fillers | 5,610 | $14.29 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 8,110 | $14.79 |
Meat, Poultry, and Fish Cutters and Trimmers | 4,490 | $15.04 |
Cooks, Restaurant | 4,090 | $15.21 |
Office Clerks, General | 5,210 | $15.29 |
Laborers and Freight, Stock, and Material Movers, Hand | 4,730 | $15.58 |
Landscaping and Groundskeeping Workers | 3,740 | $15.65 |
Nursing Assistants | 4,470 | $17.79 |
Teaching Assistants, Except Postsecondary | 3,810 | $17.97 |
One-Bedroom Housing Wage | $18.69 | |
Light Truck Drivers | 3,770 | $19.03 |
Medical Secretaries and Administrative Assistants | 5,050 | $19.05 |
Customer Service Representatives | 7,030 | $19.34 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 7,320 | $21.00 |
Two-Bedroom Housing Wage | $22.76 | |
All Occupations | 435,600 | $23.75 |
First-Line Supervisors of Retail Sales Workers | 3,890 | $23.79 |
Bookkeeping, Accounting, and Auditing Clerks | 6,080 | $23.86 |
Industrial Truck and Tractor Operators | 5,480 | $24.69 |
Heavy and Tractor-Trailer Truck Drivers | 5,040 | $25.30 |
First-Line Supervisors of Office and Administrative Support Workers | 5,030 | $31.68 |
Elementary School Teachers, Except Special Education | 3,930 | $32.32 |
Secondary School Teachers, Except Special and Career/Technical Education | 4,240 | $36.93 |
Registered Nurses | 11,760 | $38.34 |
Accountants and Auditors | 4,750 | $40.06 |
Management Analysts | 3,510 | $40.51 |
Software Developers | 5,550 | $55.16 |
General and Operations Managers | 4,240 | $64.29 |